PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For May , 2022 as on 05-05-2024

District : GIRIDIH , Block : GIRIDIH
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 AADERSH MAHILA SAMETI KAILIBAD Online Mapped 1608169372 8 125.000 0.000
2 AADERSH MAHILA SAMETI SIRSIYA Online Mapped 1608169373 16 200.000 0.000
3 Aashta Maa Anjani Swaym Sahayta Samuh CHUNJKA Online Not Mapped 0 0.000 0.000
4 AJIT KUMAR Online Not Mapped 0 0.000 0.000
5 AJIT KUMAR SINHA Online Mapped 1608169375 24 285.000 0.000
6 AKDONI M K SAMITI Online Mapped 1608169376 3 65.000 0.000
7 AMBEDKAR MAHILA SWAYAM SHAYTA SMUH Online Mapped 1608169377 5 95.000 0.000
8 ANIL KUMAR SINGH Online Mapped 1608169378 1 15.000 0.000
9 ANJANI MAHILA VIKAS SAMITI DANDIDIH Online Mapped 1608172921 54 670.000 0.000
10 ANMOL AJIVIKA SANKHI MANDAL MIRJADIH Online Mapped 1608170472 2 50.000 0.000
11 ANURADHA MAHILA VIKASH SAMITI Online Mapped 1608169368 0 0.000 0.000
12 ASHOK KUMAR HANSDA Online Mapped 1608169379 0 0.000 0.000
13 ASTHA MAA ANJANI SHG CHUNJKA Online Not Mapped 0 0.000 0.000
14 AYUB ANSARI Online Mapped 1608169380 1 10.000 0.000
15 BABU CHAND HANSDA Online Mapped 1608169381 0 0.000 0.000
16 BABULAL MAHTO Online Mapped 1608169382 13 170.000 0.000
17 BADRI MANDAL Online Mapped 1608169434 1 15.000 0.000
18 BAIJANATH PRASAD VERMA Online Mapped 1608169384 5 85.000 0.000
19 BAIJU PRASAD TANTI Online Mapped 1708407942 35 505.000 0.000
20 BALDEO RAJAK Online Mapped 1608169385 8 165.000 0.000
21 BANARSI RAI Online Mapped 1608169386 4 45.000 0.000
22 BANDHU RAVIDAS Online Mapped 1608169387 19 385.000 0.000
23 BANDHU SAW Online Mapped 1608169388 17 280.000 0.000
24 BASANT RAM Online Mapped 1608169389 21 425.000 0.000
25 BASUDEO MANJHI Online Mapped 1608169390 28 485.000 0.000
26 BASUDEO RAVIDAS Online Mapped 1608169391 33 600.000 0.000
27 BHANDHARIDIH PRATHMIK KRISHI SANKHA SAHYOG SAMITI Online Not Mapped 0 0.000 0.000
28 BHARTI MAHILA VIKASH SAMITI BARHMORIYA Online Mapped 1608169393 10 130.000 0.000
29 BHAWANI SAW Online Mapped 1608169394 8 145.000 0.000
30 BHIKHARI DAS Online Mapped 1608169392 2 45.000 0.000
31 BIJAY KUMAR SINGH Online Mapped 1608169396 9 155.000 0.000
32 BINOD PRASAD RAM Online Mapped 1608169397 0 0.000 0.000
33 Birsa Mahila Mandal Shg Shitalpur Online Mapped 1608169592 6 120.000 0.000
34 BUDHIYATAND PACS Online Mapped 1608169399 13 185.000 0.000
35 BULBUL VIKASH MAHILA SAMITI Online Mapped 1608169369 2 45.000 0.000
36 Chadani Ajivika Sakhi Mandal PAHADPUR Online Not Mapped 0 0.000 0.000
37 CHANDR SHEKHAR RAI Online Mapped 1608169400 10 95.000 0.000
38 CHETAN DAS Online Mapped 1608169401 10 185.000 0.000
39 DAULAT MAHTO Online Mapped 1708407934 8 160.000 0.000
40 DEEPA SELF HELP GROUP CHANDANDIH Online Mapped 1608169402 8 140.000 0.000
41 DHANRAAJ MAHTO Online Mapped 1608169403 4 40.000 0.000
42 DHARMENDRA KUMAR MOHLI Online Mapped 1708407943 4 50.000 0.000
43 DHIRJ KUMAR SHARMA Online Mapped 1608169404 2 25.000 0.000
44 DHODHO HAJAM Online Mapped 1608169405 83 1270.000 0.000
45 Durga Mahila Vikash Samiti SIRSIYA Online Not Mapped 0 0.000 0.000
46 EKTA MAHILA SELF HELP GROUP Online Mapped 1608169406 44 725.000 0.000
47 ETWARI MAHTO Online Mapped 1708407944 0 0.000 0.000
48 GAYATRI MAHILA VIKAS SAMITI CHILGA Online Mapped 1608169407 8 125.000 0.000
49 GHANSHYAM DAS MATRUKHA Online Mapped 1708407935 8 120.000 0.000
50 GHANSHYAM DAS Online Mapped 1608169408 46 675.000 0.000
51 GOPAL RAVIDAS Online Mapped 1608169409 26 380.000 0.000
52 GOPAL VISWKARMA Online Mapped 1608169410 3 45.000 0.000
53 GOVARDHAN RAJAK Online Mapped 1608169411 25 345.000 0.000
54 GRAMIN MAHILA SANGH SAMITI Online Mapped 1608169412 2 20.000 0.000
55 GRAMIN VIKAS MAHILA SAMITI Online Mapped 1608169413 0 0.000 0.000
56 Gudiya Khatun Swaym Sahyta Samuh VishnupurJAGPATRI Online Not Mapped 0 0.000 0.000
57 GULSHAN MAHILA VIKASH SAMITI Online Mapped 1608169414 2 30.000 0.000
58 HARIHAR TURI Online Mapped 1608169415 9 135.000 0.000
59 HRDAYAL MANDAL Online Mapped 1608169417 11 140.000 0.000
60 IDEA CHAND MAHILA SHG CHUNJKA Online Mapped 1708407990 87 1415.000 0.000
61 IDEA JAYANTI MAHILA SAMUH Online Mapped 1608169418 11 215.000 0.000
62 IDEA JEBA MAHILA SAMITI Online Mapped 1608169419 12 235.000 0.000
63 IDIA MINI MHILA SAMITI GUJIYADIH Online Mapped 1608169420 11 165.000 0.000
64 INDRA GANDHI MAHILA SWYAM SHAYETA SMUH Online Mapped 1608169421 1 25.000 0.000
65 INDRA VIKAS MORCHA Online Mapped 1608169422 0 0.000 0.000
66 JAGDAMBA MAHILA SELF HELP GROUP Online Mapped 1608169423 2 30.000 0.000
67 JAGESWAR TURI Online Mapped 1608169424 22 400.000 0.000
68 JAGRITI MAHILA MANCH UDNABAD Online Mapped 1608169425 10 190.000 0.000
69 JAGRITI MAHILA MANDAL MANGRODIH Online Mapped 1608169426 5 60.000 0.000
70 JAGRITI MAHILA SAMITI PINDATAND Online Mapped 1608169428 0 0.000 0.000
71 Jai Maa Tara Samuh Online Not Mapped 0 0.000 0.000
72 JETHU CHOUDE Online Mapped 1608169429 1 30.000 0.000
73 JUHI MAHAILA VIKAS SMITI CHAITADIH Online Mapped 1608169370 23 340.000 0.000
74 JUNES MURMU JITPUR Online Mapped 1608169430 0 0.000 0.000
75 KAMDEO DAS Online Mapped 1608169432 46 615.000 0.000
76 KAMESHWAR SINGH Online Mapped 1608169433 0 0.000 0.000
77 KANTI RAM Online Mapped 1708407939 51 715.000 0.000
78 Kashmir Ajivika Sakhi Mandal KOWAD Online Not Mapped 0 0.000 0.000
79 KHAWA SHG KHAWA Online Mapped 1608170292 38 705.000 0.000
80 KHAWAZ GARIB NAWAZ SHG Online Mapped 1608169435 2 10.000 0.000
81 KHUSBU SWAM SAHAYTA SMITI SMUH Online Mapped 1608169436 58 1055.000 0.000
82 KOLESWAR HAJAM Online Mapped 1608169437 6 115.000 0.000
83 KOMI EKTA MAHILA SELF HELP GROUP Online Mapped 1608169438 2 30.000 0.000
84 Krishna Devi Online Mapped 1608169515 25 360.000 0.000
85 KUNTI MAHILA SAMITI Online Mapped 1608169439 41 485.000 0.000
86 LALCHAND RAM Online Mapped 1608169441 1 10.000 0.000
87 LALIT KUMAR PATHAK Online Mapped 1608169442 8 135.000 0.000
88 LALITA DEVI Online Mapped 1608169532 13 185.000 0.000
89 LAWAN MANDAL Online Mapped 1608169443 6 100.000 0.000
90 LAXMI NARAYAN SMUH Online Mapped 1608169444 2 30.000 0.000
91 LAXMI SHG FULCHI Online Mapped 1608169445 7 105.000 0.000
92 Leda Prathmik Krishi Sakh Sahyog Samiti Ltd Leda Online Not Mapped 0 0.000 0.000
93 LOBESWAR TUDU Online Mapped 1608169446 23 430.000 0.000
94 Maa Durga Ajivika Sakhi Mandal Garhatand Online Mapped 1608169482 0 0.000 0.000
95 MAA DURGA MATA SWNYA SAHAYATA SAMUH PURNANAGAR Online Mapped 1608169447 7 170.000 0.000
96 Maa Durga Swaym Sahayta Samuh Khawa Online Mapped 1608170376 21 390.000 0.000
97 Maa Gouri Mahila Shg Pindatand Online Not Mapped 0 0.000 0.000
98 MAA JAGDAMBA MAHILA S G PALMO Online Mapped 1608169448 7 140.000 0.000
99 MAA KALI MAHILA VIKAS SAMITI Online Mapped 1608169449 2 40.000 0.000
100 MAA KALI SHG TURUKDIHA Online Not Mapped 0 0.000 0.000
101 MAA PARWATI MAHILA VIKAS SAMIT BRAHMORIYA Online Mapped 1608169450 4 50.000 0.000
102 MAA PARWATI MAHILA VIKAS SAMIT UNDARO Online Mapped 1608169451 15 320.000 0.000
103 MAA TARA MAHILA SWAAYM SAHAYTA SAMUH Online Mapped 1608169452 4 60.000 0.000
104 Maa Tara Shg Kumargadiya Online Mapped 1708408030 7 135.000 0.000
105 MAHAILA JAGRITI MANCH Online Mapped 1608169454 0 0.000 0.000
106 MAHAILA SEVA SAMITI CHAITADIH PESRABAHIYAR Online Mapped 1608169455 14 195.000 0.000
107 MAHAILA VIKAS SAMITI GAPAI Online Mapped 1608169456 17 225.000 0.000
108 MAHAILA VIKAS SAMITI PANDEYDIH Online Mapped 1608169457 28 365.000 0.000
109 MAHAILA VIKAS SMITI BADGUNDA Online Mapped 1608169458 0 0.000 0.000
110 MAHAILA VIKAS SWAM SAHAYTA SMITI SMUH BELATAND Online Mapped 1608169459 47 660.000 0.000
111 MAHENDER RAY Online Mapped 1608169460 23 385.000 0.000
112 MAHILA SAWYAM SHAYTA SMUH KHAGRI Online Mapped 1608169461 0 0.000 0.000
113 Mahila Jagirti Sanstha Chamrkho Online Not Mapped 0 0.000 0.000
114 MAHILA JAGRAN SAMITI RAJPURA Online Mapped 1608169462 2 30.000 0.000
115 MAHILA JAGRITI VIKAS SAMITI ALGUNDA Online Mapped 1608169463 21 300.000 0.000
116 Mahila Samiti Ghorbad Online Mapped 1608169453 0 0.000 0.000
117 MAHILA SELF GROUP PATRODIH Online Mapped 1608169464 27 180.000 0.000
118 MAHILA SELF HELP GROUP BAJTO Online Mapped 1608169465 16 270.000 0.000
119 MAHILA SWYAM SANSTHA BUDIYAKHAD Online Mapped 1608169466 9 95.000 0.000
120 MAHILA VIKAS SAMETI CHUNGLO Online Mapped 1608169467 8 125.000 0.000
121 MAHILA VIKAS SAMETI KHERONA Online Mapped 1608169468 7 80.000 0.000
122 MAHILA VIKAS SAWYAM SHAYTA SMUH BAGHMARA Online Mapped 1608169469 22 310.000 0.000
123 MAHILA VIKASH DARPAN SAMETI YOGITAND Online Mapped 1608169470 10 140.000 0.000
124 MAHILA VIKASH SAMITI Online Mapped 1608169471 2 35.000 0.000
125 MAHILA VIKASH SHG Online Mapped 1608169472 25 540.000 0.000
126 MALTI DEVI Online Mapped 1608169473 14 265.000 0.000
127 MANOHAR SAHU Online Mapped 1708407945 34 625.000 0.000
128 MANOJ KUMAR SINGH Online Mapped 1608169474 16 210.000 0.000
129 MATRUKHA PACS Ltd Online Not Mapped 0 0.000 0.000
130 MD BABAR ALI Online Mapped 1608169383 108 1845.000 0.000
131 MD FARUKH Online Mapped 1708407940 85 1175.000 0.000
132 MD IBRAR Online Mapped 1708407938 6 105.000 0.000
133 MD IFTEKHAR MANSOORI Online Mapped 1608169476 26 405.000 0.000
134 MD KHURSID ALAM Online Mapped 1608169477 8 85.000 0.000
135 MD MUKHTAR Online Mapped 1708407941 3 25.000 0.000
136 MD MUSTAK Online Mapped 1608169478 13 200.000 0.000
137 MD NASIM ANSARI Online Mapped 1608169479 6 75.000 0.000
138 MD RAFIK Online Not Mapped 27 320.000 0.000
139 MD SALIM Online Mapped 1608169481 0 0.000 0.000
140 MD SAMSI Online Mapped 1608169416 0 0.000 0.000
141 MD WAHID ANSARI Online Not Mapped 0 0.000 0.000
142 Millat Mahila Samuh SIKDARDIH Online Mapped 1131114925 5 85.000 0.000
143 MINA DEVI Online Mapped 1608169483 22 295.000 0.000
144 MUKESH PASWAN Online Mapped 1608169485 14 220.000 0.000
145 MUKTI SWAYAM SAHAYTA SMUH Online Mapped 1608169486 9 155.000 0.000
146 MUSO HANSDA Online Mapped 1608169487 6 110.000 0.000
147 NAGESWAR RAI Online Mapped 1608169488 3 65.000 0.000
148 NAGWANSI MHILA MUNDA SAMITI Online Mapped 1608169489 13 260.000 0.000
149 NALNIKANT PRASAD Online Mapped 1608169490 0 0.000 0.000
150 NANDESHWAR RAM Online Mapped 1608169491 12 170.000 0.000
151 NANDLAL MAHTO Online Mapped 1608169492 0 0.000 0.000
152 NARAYAN PANDEY GURRO Online Mapped 1608169493 31 605.000 0.000
153 narendra kumar Online Mapped 1608169514 12 180.000 0.000
154 NAWAL KISHOR SINGH Online Mapped 1708407937 55 720.000 0.000
155 NIYAJ AHMAD Online Mapped 1608169494 56 950.000 0.000
156 NUNUA CHOUDE Online Mapped 1608169495 42 700.000 0.000
157 NYOTI DEVI Online Mapped 1608169496 9 135.000 0.000
158 OM MAHILA VIKAS SAMETI PARATDIH Online Mapped 1608169497 7 105.000 0.000
159 PADMAWATI DEVI Online Mapped 1608169498 0 0.000 0.000
160 Pandeydih Prathmik Krishi Sakh Sahyog Samiti LTD Online Mapped 1708409893 1 5.000 0.000
161 PANKAJ KUMAR SIHODIH Online Mapped 1608169499 12 195.000 0.000
162 PARGATISIL MAHILA MANCH KOIMARA Online Mapped 1608169500 5 105.000 0.000
163 PARKAS KUMAR Online Mapped 1608169501 22 255.000 0.000
164 PARVEEN KUMAR MURMU JITPUR Online Mapped 1608169503 3 75.000 0.000
165 PEKS FULCHI Online Mapped 1608169504 0 0.000 0.000
166 PRADEEP KUMAR GUPTA CENTRALPIT Online Mapped 1608169505 2 20.000 0.000
167 PRAGATI JAN JATI VIKASH SAMITI Online Mapped 1608169506 8 170.000 0.000
168 PRAGATI KISHAN VIKAS SAMITI Online Mapped 1608169507 4 40.000 0.000
169 PRAGATI MAHILA SAMITI Online Mapped 1608169508 0 0.000 0.000
170 PRIYNKA MAHAILA VIKAS SAMITI Online Mapped 1608169371 11 175.000 0.000
171 PUNAM MAHILA SAMITI MATHADIH Online Mapped 1608169398 0 0.000 0.000
172 RAJENDRA PD MODI Online Mapped 1608169509 17 260.000 0.000
173 Rajesh Kumar Ram Online Not Mapped 0 0.000 0.000
174 RAJESH PRASAD GUPTA Online Mapped 1708407936 10 205.000 0.000
175 RAJKUMAR RAM PAEL NAGAR Online Mapped 1608169510 24 380.000 0.000
176 RAM AVTAR PRASAD CENTRALPIT Online Mapped 1608169511 35 425.000 0.000
177 RAM KUMAR KISKU Online Mapped 1608169512 3 35.000 0.000
178 RAMU HEMBRAM Online Mapped 1608169513 0 0.000 0.000
179 RAUNAQUE MAHILA SAMITI DANDIYADIH Online Not Mapped 0 0.000 0.000
180 RENU SINGH Online Mapped 1608169535 5 90.000 0.000
181 RUKHSAR MAHILA SAMITI PARATDIH Online Not Mapped 0 0.000 0.000
182 SACHIDANAND RAJAK Online Not Mapped 0 0.000 0.000
183 SADBHAWNA MAHILA VIKASH SAMITI Online Mapped 1608169516 18 315.000 0.000
184 Sadiya Swaym Sahayta Samuh Telodih Online Not Mapped 0 0.000 0.000
185 SAHDEO TURI Online Mapped 1608169517 23 385.000 0.000
186 SAHELI SHG YOGITAND Online Mapped 1608169518 15 255.000 0.000
187 SAMIMA KHATUN Online Mapped 1608169519 4 100.000 0.000
188 SAMIR KUMAR GUPTA Online Mapped 1608169374 15 200.000 0.000
189 Sanjay Kumar Online Mapped 1608169484 7 60.000 0.000
190 SANTI MAHAILA SAMITI SIHODIH Online Mapped 1608169520 48 710.000 0.000
191 SANTOSH KUMAR GUPTA BHORANDIHA Online Mapped 1608169521 7 120.000 0.000
192 SANTOSH RAM Online Mapped 1608169522 3 50.000 0.000
193 SANTOSH VISWKARMA Online Mapped 1608169523 54 835.000 0.000
194 SANTOSHI MAHILA VIKAS SAMETI PARATDIH Online Mapped 1608169524 6 95.000 0.000
195 SANYUKT MAHILA VIKAS SAMITI CHILGA Online Mapped 1608169525 2 40.000 0.000
196 SARASWATI MAHILA VIKAS SAMETI GUDKIYA Online Mapped 1608169526 1 30.000 0.000
197 SARITA MAHILA SWAYM SAMUH Online Mapped 1608169527 14 225.000 0.000
198 SARNA MAHILA SWYAM SHAYETA SMUH KODAIDIH Online Mapped 1608169528 0 0.000 0.000
199 Sarswati Ajivika Sakhi Mandal Guro Online Not Mapped 0 0.000 0.000
200 SARYU MAHTO Online Mapped 1608169529 26 470.000 0.000
201 SHABUDDIN ANSARI Online Mapped 1608169531 13 235.000 0.000
202 SHANKAR SINGH Online Mapped 1608169533 0 0.000 0.000
203 SHARDA MAHILA SAMITI Online Mapped 1608169534 1 5.000 0.000
204 SHIV SAKTI SWYAM SHAYETA SMUH Online Mapped 1608169536 1 35.000 0.000
205 SHIVM MAHILA SAMITI HARSINGRAIDIH Online Mapped 1608169537 9 155.000 0.000
206 SHRI SHIV SHG GADI SHRIRAMPUR Online Mapped 1608169431 0 0.000 0.000
207 SHUGFUTU MAHILA SWAYM SAHAYATA SAMUH Online Mapped 1608169538 26 410.000 0.000
208 SHYAMNANDAN RAM Online Mapped 1608169530 53 720.000 0.000
209 Sindwariya Prathmik Krishi Sakh Sahyog LTD Online Mapped 1608169782 0 0.000 0.000
210 SITA RAM MAHTO Online Mapped 1608169540 20 325.000 0.000
211 SITARAM DAS Online Mapped 1708407946 0 0.000 0.000
212 SUBODH KUMAR GUPTA Online Mapped 1608169541 43 700.000 0.000
213 SUGGASAR MAHILA VIKASH SAHKARI SAHYOG SAMITI LET Online Mapped 1708409974 22 360.000 0.000
214 SUJIT KUMAR GUPTA Online Mapped 1608169542 23 360.000 0.000
215 SUKHDEV DAS Online Mapped 1608169543 27 230.000 0.000
216 SUNITA DEVI Online Not Mapped 0 0.000 0.000
217 SURJMUKHI GRAMIN MAHILA SAMITI GURU Online Mapped 1608169544 8 105.000 0.000
218 SYAMU CHOUDE Online Mapped 1608169545 1 25.000 0.000
219 TELO TURI Online Mapped 1608169546 64 940.000 0.000
220 Telodih Prathmik Krishi Sakh Sahyog Samiti Ltd Online Not Mapped 0 0.000 0.000
221 THAKUR RAM Online Mapped 1608169547 2 30.000 0.000
222 TILAK KUMAR DAS Online Mapped 1608169548 9 75.000 0.000
223 UJJALA MAHAILA VIKAS SAMITI Online Mapped 1608169549 10 175.000 0.000
224 UPENDER SINGH Online Mapped 1608169502 1 10.000 0.000
225 VIKASH KR RAM Online Mapped 1608169551 3 50.000 0.000
226 VIRKA HANSDA Online Mapped 1608169552 2 40.000 0.000
227 YADAV DUGDH UDHYOG SAMITI Online Mapped 1608169553 0 0.000 0.000
Total 2,905 45,035 0