PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of October , 2022 (PMGKAY) as on 01-05-2024

District : GIRIDIH , Block : JAMUA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 SHARDA SWYAM SAHAYATA SAMUH DHURGADGI Online Mapped active ... 1608169636 246 3997.5 3656.250 1332.5 1218.750 5330 4875 91.46
2 AADARSH MAHILA SWYAM SAHAYATA SAMUH AMBADIH Online Mapped active ... 1608169637 199 3723.75 6183.750 1241.25 2058.750 4965 8242.5 166.01
3 ADARSH MAHILA MANDAL TARDIHA Online Mapped active ... 1608169638 163 3153.75 2745.000 1051.25 915.000 4205 3660 87.04
4 ADARSH MAHILA SHG ARWATAND Online Mapped active ... 1608169775 228 4196.25 4143.750 1398.75 1381.250 5595 5525 98.75
5 ADARSH MAHILA SHG BARMASIYA Online Mapped active ... 1608169639 160 3093.75 2602.500 1031.25 867.500 4125 3470 84.12
6 ADARSH MAHILA SWYAM SAHAYATA SAMUH NAITAND Online Mapped active ... 1608169640 146 2797.5 2561.250 932.5 851.250 3730 3412.5 91.49
7 ADITYA KUMAR Online Mapped active ... 1608169737 217 3926.25 3615.000 1308.75 1205.000 5235 4820 92.07
8 AGANU RAVIDAS Online Mapped suspended CHAND MAHILA SWANM SAHAYATA SAMUH KAJIMAGHA 1608169641 106 0 0.000 0 0.000 0 0 NAN
9 AMERIKA MAHTO Online Mapped active ... 1608169642 201 3491.25 3446.250 1163.75 1150.000 4655 4596.25 98.74
10 ANIL BIDHARTHI Online Mapped active ... 1608169643 166 2898.75 2756.250 966.25 918.750 3865 3675 95.08
11 ANIL KUMAR SINHA Online Mapped active ... 1608169644 236 0 2737.500 0 910.000 0 3647.5 INF
12 ANSARI SAMUH MAHILA MANDAL DUDHPANIYA Online Mapped active ... 1608169645 153 2636.25 1878.750 878.75 626.250 3515 2505 71.27
13 ARJUN PRASAD MAHTO Online Mapped active ... 1608169647 148 2595 2347.500 865 780.000 3460 3127.5 90.39
14 ARJUN PRASHAD VERMA Online Mapped active ... 1708407887 100 1905 2265.000 635 755.000 2540 3020 118.9
15 ARJUN RAM GUPTA Online Mapped active ... 1608169648 236 4215 4035.000 1405 1342.500 5620 5377.5 95.69
16 ARJUN SINGH Online Mapped active ... 1608169649 315 4728.75 3120.000 1576.25 1041.250 6305 4161.25 66
17 ARUN KUMAR VERMA Online Mapped active ... 1608169666 234 4016.25 3821.250 1338.75 1268.750 5355 5090 95.05
18 ASHA DEVI Online Mapped active ... 1608169650 223 4027.5 3862.500 1342.5 1287.500 5370 5150 95.9
19 ashok kumar Online Mapped active ... 1608169655 196 3630 93.750 1210 31.250 4840 125 2.58
20 ASHOK KUMAR SAW Online Mapped active ... 1608169651 181 3382.5 3243.750 1127.5 1081.250 4510 4325 95.9
21 AVINASH KUMAR Online Mapped active ... 1608169652 174 3041.25 3281.250 1013.75 1093.750 4055 4375 107.89
22 AWDESH KUMAR BHADANI Online Mapped active ... 1608169768 164 3007.5 4061.250 1002.5 1343.750 4010 5405 134.79
23 BADDIHA I PCS LTD Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
24 BAJRANG KUMAR SAHU Online Mapped active ... 1608169656 229 3296.25 3157.500 1098.75 1043.750 4395 4201.25 95.59
25 BALESHWAR PRASAD HAJRA Online Mapped active ... 1608169657 150 2347.5 1923.750 782.5 633.750 3130 2557.5 81.71
26 BALESHWAR PRASAD VERMA Online Mapped active ... 1608169658 292 5201.25 4946.250 1733.75 1648.750 6935 6595 95.1
27 BALIDIH ADARSH MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169659 218 3611.25 3461.250 1203.75 1133.750 4815 4595 95.43
28 BAMSHANKAR SINGH Online Mapped active ... 1708407886 200 3607.5 3405.000 1202.5 1135.000 4810 4540 94.39
29 BANSHI RAM Online Mapped active ... 1608169660 199 3596.25 4432.500 1198.75 1477.500 4795 5910 123.25
30 BANSHI SINGH Online Mapped active ... 1608169661 125 2553.75 2310.000 851.25 763.750 3405 3073.75 90.27
31 BASANT RAM Online Mapped active ... 1608169662 213 7822.5 3607.500 2607.5 1202.500 10430 4810 46.12
32 BASUDEV RANA Online Mapped active ... 1608169663 320 6142.5 6746.250 2047.5 2248.750 8190 8995 109.83
33 BERHABAD PCS LTD Online Mapped active ... 1608171030 110 1991.25 1875.000 663.75 625.000 2655 2500 94.16
34 BHAGIRATH RAI Online Mapped active ... 1608169664 258 4676.25 4691.250 1558.75 1563.750 6235 6255 100.32
35 BHANDARO PACS LTD Online Mapped active ... 1708407664 203 3607.5 3442.500 1202.5 1147.500 4810 4590 95.43
36 BHARATLAL MODI Online Mapped active ... 1608169665 207 3333.75 3251.250 1111.25 1083.750 4445 4335 97.53
37 BHAWANI MAHILA SAMITI Online Mapped active ... 1708409022 139 2988.75 2212.500 996.25 718.750 3985 2931.25 73.56
38 BIJAY KUMAR GUPTA Online Mapped active ... 1608169667 182 4301.25 4057.500 1433.75 1352.500 5735 5410 94.33
39 BIJAY RAVIDAS Online Mapped active ... 1608169668 157 3015 2625.000 1005 875.000 4020 3500 87.06
40 BINAY KUMAR GUPTA Online Mapped active ... 1608169669 183 3465 3401.250 1155 1133.750 4620 4535 98.16
41 BODHILAL YADAV Online Mapped active ... 1608169670 197 4638.75 4222.500 1546.25 1363.750 6185 5586.25 90.32
42 BRAJKISHOR SINGH Online Mapped active ... 1608169671 190 3423.75 5216.250 1141.25 1738.750 4565 6955 152.35
43 CHAKMANJO PCS LTD Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
44 CHAND MAHILA SWANM SAHAYATA SAMUH KAJIMAGHA Online Mapped active ... 1608169672 143 4871.25 4515.000 1623.75 1505.000 6495 6020 92.69
45 CHANDI MATA SHG Online Mapped active ... 1608169673 200 4012.5 4012.500 1337.5 1347.500 5350 5360 100.19
46 CHANDNI SWYAM SAHAYATA SAMUH GARDIH Online Mapped active ... 1608169674 136 3390 3311.250 1130 1103.750 4520 4415 97.68
47 CHANDRADEV PRASAD SINGH Online Mapped active ... 1608169675 190 3303.75 3288.750 1101.25 1086.250 4405 4375 99.32
48 CHANDRAMA SWYAM SAHAYATA SAMUH KHARAGDIHA Online Mapped active ... 1608169676 160 2793.75 225.000 931.25 75.000 3725 300 8.05
49 CHETLAL RAM Online Mapped active ... 1708407884 161 2973.75 2868.750 991.25 956.250 3965 3825 96.47
50 CHUNGLO PACS LTD Online Mapped active ... 1708408332 157 2973.75 2985.000 991.25 995.000 3965 3980 100.38
51 DALIT MAHILA SHG Online Mapped active ... 1608169677 140 2583.75 2205.000 861.25 735.000 3445 2940 85.34
52 Devi Mahila Shg Bellakundi Online Mapped active ... 1608169687 112 2268.75 2130.000 756.25 710.000 3025 2840 93.88
53 DEVI SELF HELPING GROUP TULSIDIH Online Mapped active ... 1708408053 136 2846.25 2846.250 948.75 948.750 3795 3795 100
54 DEVNARAYAN PRASAD VERMA Online Mapped active ... 1608169678 209 3825 3832.500 1275 1277.500 5100 5110 100.2
55 DHURAITA KHARIYODIH PCS LTD Online Mapped active ... 1608170629 134 2332.5 1837.500 777.5 612.500 3110 2450 78.78
56 DHURGADGI PACS LIMITED Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
57 DUMMA PACS LTD Online Mapped active ... 1608169827 145 2838.75 2546.250 946.25 848.750 3785 3395 89.7
58 DURGA AJIVIKA SHG BHATDIH Online Mapped active ... 1708408233 151 3191.25 3138.750 1063.75 1046.250 4255 4185 98.35
59 DURGA MAHILA SHG JANGRIDIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
60 DURGA SHG Online Mapped active ... 1608169680 298 5013.75 4871.250 1671.25 1623.750 6685 6495 97.16
61 EKTA MAHILA MANDAL DAMGI Online Mapped active ... 1608169681 173 4068.75 5876.250 1356.25 1956.250 5425 7832.5 144.38
62 EKTA MAHILA MANDAL SIRSIYA Online Mapped active ... 1608170961 116 2411.25 1983.750 803.75 657.500 3215 2641.25 82.15
63 FATAHA PEX LIMITED Online Mapped active ... 1608170635 146 2673.75 2681.250 891.25 887.500 3565 3568.75 100.11
64 GAYANODAY MAHILA MANDAL SAMITI SHALI Online Mapped active ... 1608169682 219 3356.25 3300.000 1118.75 1100.000 4475 4400 98.32
65 GITA MAHILA SAMITI BERHABAD Online Mapped active ... 1608169683 222 5070 4845.000 1690 1548.750 6760 6393.75 94.58
66 GORO PCS LTD Online Mapped active ... 1608172941 193 3510 0.000 1170 0.000 4680 0 0
67 GOSIYA AJIVIKA SAKHI MANDAL CHAPADAH Online Mapped active ... 1708407500 130 2598.75 0.000 866.25 0.000 3465 0 0
68 GRAMIN MAHILA MANDAL SHG GADIKHURD Online Mapped active ... 1608176781 108 2002.5 2010.000 667.5 670.000 2670 2680 100.37
69 Gulab Ajiwika Shg Chakmanjo Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
70 GURU PRASAD RAM Online Mapped active ... 1708407891 108 1897.5 1830.000 632.5 610.000 2530 2440 96.44
71 HANUMAN SWYAM SAHAYATA SAMUH BALAIYDIH Online Mapped active ... 1608169684 118 2418.75 1995.000 806.25 665.000 3225 2660 82.48
72 HARIJAN MAHILA VIKAS SAMITI CHARGHARA Online Mapped active ... 1708408297 188 2850 2655.000 950 865.000 3800 3520 92.63
73 HEMLAL RAJAK Online Mapped active ... 1608169686 153 2973.75 2853.750 991.25 943.750 3965 3797.5 95.78
74 HUSAINIYA MAHILA S H G KURHOBINDO Online Mapped active ... 1708409026 149 2898.75 2666.250 966.25 888.750 3865 3555 91.98
75 IDEA ADARSH MAHILA SHG DHARAMPUR Online Mapped active ... 1608169792 205 3581.25 3547.500 1193.75 1180.000 4775 4727.5 99.01
76 IDEA AMBEDKAR MAHILA SAMUH NATHRAIDIH Online Not Mapped suspended MAA SARASWATI SHG 19 0 0.000 0 0.000 0 0 NAN
77 IDEA BARAKHA MAHILA SWANM SAHAYATA SAMUH CHACHAGHA Online Mapped active ... 1608169688 233 4192.5 3990.000 1397.5 1325.000 5590 5315 95.08
78 IDEA BHAGWATI MAHILA SAMUH GOLHAIYA Online Mapped active ... 1608169689 201 3810 3240.000 1270 1077.500 5080 4317.5 84.99
79 IDEA BHAWANI MAHILA SAMUH GOLODIH Online Mapped active ... 1608169690 144 2895 2452.500 965 817.500 3860 3270 84.72
80 IDEA BHAWANI MAHILA SHG GARDIH Online Mapped active ... 1708408295 168 3712.5 3637.500 1237.5 1212.500 4950 4850 97.98
81 IDEA CHAND MAHILA SWAY SAHAYATA SAMUH Online Mapped active ... 1708408296 195 3322.5 3266.250 1107.5 1073.750 4430 4340 97.97
82 IDEA CHAND MAHILA SWYAM SAHAYATA SAMUH DHOTHO Online Mapped active ... 1608169691 240 3656.25 5298.750 1218.75 1766.250 4875 7065 144.92
83 IDEA FATIMA MAHILA SWANM SAHAYATA SAMUH Online Mapped active ... 1608169692 175 3270 0.000 1090 0.000 4360 0 0
84 IDEA JAGDAMBE MAHILA SWYAM SAHAYATA SAMHU BALGO Online Mapped active ... 1608169693 185 2651.25 2527.500 883.75 842.500 3535 3370 95.33
85 IDEA LADLI MAHILA SHG DHIROSINGA Online Not Mapped active ... 184 3558.75 1740.000 1186.25 572.500 4745 2312.5 48.74
86 IDEA MAHILA VIKASH SHG Online Mapped active ... 1608169694 120 2336.25 2347.500 778.75 782.500 3115 3130 100.48
87 IDEA PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU BERHABAD Online Mapped active ... 1608169695 156 3022.5 2996.250 1007.5 982.500 4030 3978.75 98.73
88 IDEA RADHA MAHILA SHG CHACHAGHRA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
89 IDEA RAJ MAHILA SHG DHRMPUR Online Mapped active ... 1708407059 127 2565 56.250 855 18.750 3420 75 2.19
90 IDEA SARITA SHG Online Mapped active ... 1608169696 234 4526.25 4290.000 1508.75 1430.000 6035 5720 94.78
91 IDEA SIMA MAHILA SAMUH MANGODIH Online Mapped active ... 1708407008 338 6442.5 1470.000 2147.5 467.500 8590 1937.5 22.56
92 IDEA SUNITA MAHILA SWYAM SAHAYATA SAMHU BALGO Online Mapped active ... 1608169697 203 3558.75 3570.000 1186.25 1190.000 4745 4760 100.32
93 IDEA VIKAS MAHILA SAMUH LATAKI Online Mapped active ... 1608169698 162 2760 4650.000 920 1565.000 3680 6215 168.89
94 JAG PRERNA JAGRITI MAHILA SWYAM SAHAYATA SAMUH NAU Online Mapped active ... 1608169700 189 2760 90.000 920 17.500 3680 107.5 2.92
95 JAG PRERNA JYOTI MAHILA SAMUH PANDE TOLA Online Mapped active ... 1608169701 178 2778.75 2141.250 926.25 713.750 3705 2855 77.06
96 JAGARNATH YADAV Online Mapped active ... 1608169702 199 3885 3105.000 1295 986.250 5180 4091.25 78.98
97 JAGRITI MAHILA MANDAL JARIDIH Online Mapped active ... 1608169703 361 6585 1387.500 2195 462.500 8780 1850 21.07
98 JAGRITI MAHILA MANDAL KATHWARA Online Mapped active ... 1608169704 167 2812.5 4293.750 937.5 1402.500 3750 5696.25 151.9
99 JAGRITI MAHILA SHG CHACHGHARA Online Mapped active ... 1608172960 183 3330 1447.500 1110 482.500 4440 1930 43.47
100 JAIDEV RAI Online Mapped active ... 1608169725 132 2636.25 2591.250 878.75 858.750 3515 3450 98.15
101 JAILAL YADAV Online Mapped active ... 1608169726 176 2973.75 2898.750 991.25 963.750 3965 3862.5 97.41
102 JARIDIH PACS LTD Online Mapped active ... 1608170929 577 14366.25 0.000 4788.75 0.000 19155 0 0
103 JUHI AJIVIKA S H G BALGO Online Mapped active ... 1708409027 186 3637.5 6491.250 1212.5 2106.250 4850 8597.5 177.27
104 K G N Mahila SHG Lataki Online Mapped suspended JAG PRERNA JYOTI MAHILA SAMUH PANDE TOLA 1708408270 255 4983.75 2778.750 1661.25 926.250 6645 3705 55.76
105 KAILASH MAHTO Online Mapped active ... 1608169727 238 4162.5 6153.750 1387.5 2042.500 5550 8196.25 147.68
106 KAILASH PRASD GUPTA Online Mapped active ... 1708407890 189 3487.5 3457.500 1162.5 1152.500 4650 4610 99.14
107 KALESHWAR PASWAN Online Mapped active ... 1608169728 364 5823.75 30.000 1941.25 10.000 7765 40 0.52
108 KAMAL AJIVIKA S H G Online Mapped active ... 1708409024 161 3165 2955.000 1055 982.500 4220 3937.5 93.31
109 KAMDEO SAHU Online Mapped active ... 1708410122 181 3502.5 6780.000 1167.5 2260.000 4670 9040 193.58
110 KARIHARI PEX LIMITED Online Mapped active ... 1608170648 195 3532.5 0.000 1177.5 0.000 4710 0 0
111 KARISHMA SHG Online Mapped active ... 1608169729 86 1807.5 1683.750 602.5 553.750 2410 2237.5 92.84
112 KASTURBA GANDHI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169730 130 2745 2381.250 915 793.750 3660 3175 86.75
113 KESHIYA DEVI Online Mapped active ... 1608169679 142 2932.5 1027.500 977.5 342.500 3910 1370 35.04
114 KGN Mahila Samuh Dhuraita Online Mapped active ... 1708407904 111 2208.75 2133.750 736.25 717.500 2945 2851.25 96.82
115 KGN MAHILA SHG MAHDADIH Online Mapped active ... 1608169806 103 2377.5 2171.250 792.5 723.750 3170 2895 91.32
116 KHARAGADIH PCS LTD Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
117 KHATOON MAHILA S H G Online Mapped active ... 1708409025 187 3802.5 3026.250 1267.5 1005.000 5070 4031.25 79.51
118 KHAVAJA GARIB NAVAJ MAHILA SWYAN SAHAYATA SAMHU Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
119 KHUSHI SHG NAWADIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
120 KIRANI NARAYAN DEV Online Mapped active ... 1608169731 119 2516.25 2253.750 838.75 756.250 3355 3010 89.72
121 KODAN MANDAL Online Mapped active ... 1608169732 337 5883.75 5576.250 1961.25 1832.500 7845 7408.75 94.44
122 KOSHILYA DEVI Online Mapped active ... 1608169646 173 2808.75 2381.250 936.25 790.000 3745 3171.25 84.68
123 KUMOD KUMAR SINHA Online Mapped active ... 1608169733 180 3393.75 1380.000 1131.25 460.000 4525 1840 40.66
124 Lakshmi Ajivika Sakhi Mandal Online Mapped active ... 1608172752 200 3911.25 0.000 1303.75 0.000 5215 0 0
125 LALJIT RAM Online Mapped active ... 1708407885 95 2043.75 2047.500 681.25 682.500 2725 2730 100.18
126 LAXMAN HAJRA Online Mapped active ... 1608169734 180 2898.75 1807.500 966.25 602.500 3865 2410 62.35
127 LAXMAN MAHTO Online Mapped active ... 1608169735 302 5553.75 5306.250 1851.25 1766.250 7405 7072.5 95.51
128 LAXMI MATA MAHILA MANDAL TIKAMAGHA Online Mapped active ... 1608169736 136 2662.5 1567.500 887.5 522.500 3550 2090 58.87
129 MA DURGA SHG REMBA Online Mapped active ... 1608172909 171 3060 1897.500 1020 632.500 4080 2530 62.01
130 MA SHARDA SHG REMBA Online Mapped active ... 1608170650 174 3663.75 618.750 1221.25 206.250 4885 825 16.89
131 MA SHERA WALI AJIVIKA SAKHI MANDAL BANSIDIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
132 MAA BHAGVATI AJIVIKA SAKHI MANDAL HARODIH Online Mapped active ... 1608168951 104 2025 0.000 675 0.000 2700 0 0
133 MAA BHAWANI SWYAM SAHAYATA SAMUH GAMHARDIH Online Mapped active ... 1608169738 212 4815 3986.250 1605 1320.000 6420 5306.25 82.65
134 MAA DURGA MAHILA MANDAL BHIKHODIH Online Mapped active ... 1608169739 435 7897.5 7830.000 2632.5 2603.750 10530 10433.75 99.09
135 MAA DURGA MAHILA SHG UKHRSAL Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
136 MAA DURGA MAHILA SWYAM SAHAYATA SAMUH JAGARNATHDIH Online Not Mapped suspended SHRI BENI SAW 202 0 0.000 0 0.000 0 0 NAN
137 MAA DURGA SHG KURHOBINDO Online Mapped active ... 1608170296 144 3045 0.000 1015 0.000 4060 0 0
138 MAA DURGA SWANM SAHAYATA SAMUH SIHODIH Online Mapped active ... 1608169741 196 3273.75 3240.000 1091.25 1080.000 4365 4320 98.97
139 MAA GAYATRI MAHILA SWYAM SAHAYATA SAMUH GOVINDDIH Online Mapped active ... 1608169742 205 3416.25 1327.500 1138.75 470.000 4555 1797.5 39.46
140 MAA S H G PARANCHIDIH Online Mapped active ... 1708408054 170 3963.75 3371.250 1321.25 1108.750 5285 4480 84.77
141 MAA SARASWATI SHG Online Mapped active ... 1608169743 169 4008.75 6780.000 1336.25 2238.750 5345 9018.75 168.73
142 MAA SARASWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169744 122 2835 2827.500 945 947.500 3780 3775 99.87
143 MAA SARSVATI AJIVIKA SHG BATI Online Mapped active ... 1608170597 175 3787.5 3547.500 1262.5 1182.500 5050 4730 93.66
144 MAA SARSWATI SWYAM SAHAYATA SAMUH BADDIHA Online Mapped active ... 1608169745 157 3161.25 3191.250 1053.75 1063.750 4215 4255 100.95
145 MAA SHARDA MAHILA MANDAL TULASIDIH Online Mapped active ... 1608169746 142 2741.25 2718.750 913.75 907.500 3655 3626.25 99.21
146 MAA SHARDA SHG DANDATAND Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
147 MAA SHARDA SHG JARIDIH Online Mapped active ... 1608170521 179 3412.5 0.000 1137.5 0.000 4550 0 0
148 MAA SRASWATI MAHILA SHG CHITTARDIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
149 MAA TARA SHG CHARGHRA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
150 MADAR TERESA MAHILA VIKAS SAVAVLAMBI SAHKARI SAMIT Online Mapped active ... 1608172968 139 2088.75 0.000 696.25 0.000 2785 0 0
151 MADHUSUDAN RAM Online Mapped active ... 1608169747 148 3033.75 2996.250 1011.25 998.750 4045 3995 98.76
152 MADNI SHG KASIYOTOL Online Mapped active ... 1608172951 174 3225 0.000 1075 0.000 4300 0 0
153 MAHENDRA KUMAR BANCHU Online Mapped active ... 1608169748 467 7856.25 7241.250 2618.75 2398.750 10475 9640 92.03
154 MAHILA SWYAM SAHAYATA SAMUH BHAIYADIH Online Mapped active ... 1608169749 167 2805 2493.750 935 831.250 3740 3325 88.9
155 MAHILA VIKAS SWYAM SAHAYATA SAMUH KHARAGDIHA Online Mapped active ... 1608169750 149 2658.75 2606.250 886.25 868.750 3545 3475 98.03
156 MAHILA VIKASH KENDRA Online Mapped active ... 1608169751 106 1672.5 1631.250 557.5 543.750 2230 2175 97.53
157 MAHILA YUVA VIKAS SAMITI TULASIDIH Online Mapped active ... 1608169752 156 2835 2681.250 945 887.500 3780 3568.75 94.41
158 MANISH SAHU Online Mapped active ... 1708407888 106 2876.25 2861.250 958.75 953.750 3835 3815 99.48
159 MANOJ KR GUPTA Online Mapped active ... 1608169754 64 1402.5 1331.250 467.5 443.750 1870 1775 94.92
160 MANOJ KUMAR PASWAN Online Mapped active ... 1608169755 194 3757.5 0.000 1252.5 0.000 5010 0 0
161 MANOJ RAY Online Mapped active ... 1608169756 178 3738.75 3708.750 1246.25 1236.250 4985 4945 99.2
162 MATA MAHILA SAMITI BHANODIH Online Mapped active ... 1608169758 206 0 7.500 0 2.500 0 10 INF
163 MD ISMAIL KHAN Online Mapped active ... 1608169760 205 3296.25 2242.500 1098.75 747.500 4395 2990 68.03
164 MD JALIL Online Mapped active ... 1608169761 138 2546.25 2385.000 848.75 795.000 3395 3180 93.67
165 MD KESHAR ALI Online Mapped active ... 1608169762 135 3108.75 2981.250 1036.25 988.750 4145 3970 95.78
166 MD MUNWAR ALAM Online Mapped active ... 1608169840 234 5122.5 4811.250 1707.5 1603.750 6830 6415 93.92
167 MD NASIR ALI Online Mapped active ... 1608169763 127 2561.25 18.750 853.75 6.250 3415 25 0.73
168 MD NIJAMUDDIN Online Mapped active ... 1608169764 231 4215 3907.500 1405 1308.750 5620 5216.25 92.82
169 MD RAJJAK ANSARI Online Mapped active ... 1608169765 217 4248.75 4252.500 1416.25 1415.000 5665 5667.5 100.04
170 MD TASLIM Online Mapped active ... 1608169766 131 2377.5 2040.000 792.5 673.750 3170 2713.75 85.61
171 MEDHO CHAPRKHO PCS LTD Online Mapped active ... 1608170509 149 3086.25 2280.000 1028.75 760.000 4115 3040 73.88
172 mina devi Online Mapped active ... 1608169699 173 3127.5 0.000 1042.5 0.000 4170 0 0
173 MISTI SHG RANGAMATI Online Mapped active ... 1608172877 168 3502.5 0.000 1167.5 0.000 4670 0 0
174 MOHAN RAVIDAS Online Mapped active ... 1608169767 118 2298.75 2260.250 766.25 749.750 3065 3010 98.21
175 MUKESH KUMAR CHOUDHARY Online Mapped active ... 1608169653 162 3198.75 3131.250 1066.25 1043.750 4265 4175 97.89
176 MUNSHI RAVIDAS Online Mapped active ... 1609177405 59 1158.75 1200.000 386.25 386.250 1545 1586.25 102.67
177 MURLI RAM GUPTA Online Mapped active ... 1608169769 183 3750 3401.250 1250 1133.750 5000 4535 90.7
178 MUSLIM ANSARI Online Mapped suspended IDEA CHAND MAHILA SWYAM SAHAYATA SAMUH DHOTHO 1608169770 280 9037.5 0.000 3012.5 0.000 12050 0 0
179 NANDANI AJIVIKA SAKHI MANDAL SIHODIH Online Mapped active ... 1708406962 174 3056.25 3555.000 1018.75 1185.000 4075 4740 116.32
180 NARAYAN RAM Online Mapped active ... 1608169772 239 4477.5 4061.250 1492.5 1353.750 5970 5415 90.7
181 Narendra Kumar Online Mapped active ... 1708407889 87 1691.25 1653.750 563.75 551.250 2255 2205 97.78
182 NARESH KUMAR RAI Online Mapped active ... 1608169773 208 4080 4076.250 1360 1358.750 5440 5435 99.91
183 NARESH SAW Online Mapped active ... 1609178449 127 2231.25 2171.250 743.75 723.750 2975 2895 97.31
184 NARESH SAW Online Mapped active ... 1608169774 135 2820 2835.000 940 945.000 3760 3780 100.53
185 NARI KALYAN AJIWIKA SAKHI MANDAL LAHANGIYA Online Mapped active ... 1708408234 246 4976.25 0.000 1658.75 0.000 6635 0 0
186 NAWAL KISHOR RAI Online Mapped active ... 1608169776 175 3555 3288.750 1185 1096.250 4740 4385 92.51
187 NAWDIHA PACS LTD Online Mapped active ... 1140732134 132 2377.5 0.000 792.5 0.000 3170 0 0
188 PANKAJ KUMAR Online Mapped active ... 1608169777 161 3513.75 367.500 1171.25 122.500 4685 490 10.46
189 PAPPU RAVIDAS Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
190 PARAS KUMAR SINGH Online Mapped active ... 1608169778 70 1263.75 3371.250 421.25 1123.750 1685 4495 266.77
191 PARVATI AJIVIKA SAKHI MANDAL CHUNGALKHAR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
192 PAWAN SINGH Online Mapped active ... 1608169779 259 5040 4518.750 1680 1506.250 6720 6025 89.66
193 POBI PEX LIMITED Online Mapped active ... 1608172768 102 2036.25 0.000 678.75 0.000 2715 0 0
194 PRAGATISIL SHG POBI Online Mapped active ... 1608169780 203 3832.5 5598.750 1277.5 1866.250 5110 7465 146.09
195 PRAMOD KUMAR GUPTA Online Mapped active ... 1608168530 140 2748.75 2617.500 916.25 870.000 3665 3487.5 95.16
196 PRAMOD KUMAR GUPTA j Online Mapped active ... 1608169781 190 3285 3288.750 1095 1096.250 4380 4385 100.11
197 RADHA AAVIJIKA SAKHI MANDAL KUMHARGADIYA Online Mapped active ... 1608170506 102 1995 1616.250 665 536.250 2660 2152.5 80.92
198 RADHA AJIVIKA SAKHI MANDAL SHG JHARKHANDI Online Mapped active ... 1608170677 121 2501.25 0.000 833.75 0.000 3335 0 0
199 RADHA RANI AJIVIKA SAKHI MANDAL SGH MANGODIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
200 RADHA RANI D H G SIMRATAND Online Mapped active ... 1708408055 179 3491.25 3435.000 1163.75 1145.000 4655 4580 98.39
201 RAJENDRA PASWAN Online Mapped active ... 1608169783 217 5058.75 2133.750 1686.25 681.250 6745 2815 41.73
202 RAJENDRA PRASAD SAHU Online Mapped active ... 1608169784 194 3843.75 3765.000 1281.25 1253.750 5125 5018.75 97.93
203 RAJIYA KHATUN Online Mapped active ... 1608169759 204 3633.75 0.000 1211.25 0.000 4845 0 0
204 RAJJAK ANSARI Online Mapped active ... 1608169785 148 5662.5 5115.000 1887.5 1697.500 7550 6812.5 90.23
205 RAMCHANDRA HAJRA Online Mapped active ... 1608169786 138 3090 0.000 1030 0.000 4120 0 0
206 RAMDEV PRASAD VERMA Online Mapped active ... 1608169787 187 3708.75 3540.000 1236.25 1180.000 4945 4720 95.45
207 RAMESHWAR RAVIDAS Online Mapped active ... 1608169788 238 4867.5 4567.500 1622.5 1522.500 6490 6090 93.84
