PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of October , 2022 (PMGKAY) as on 01-05-2024

District : GIRIDIH , Block : BAGODAR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 OM SARSWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170371 129 2193.75 2137.500 731.25 712.500 2925 2850 97.44
2 AADARSH MAHILA SWAYM SAHAYTA SAMUH ATKADIH Online Mapped active ... 1608170386 90 1072.5 648.750 357.5 216.250 1430 865 60.49
3 ABBASH ANSARI Online Mapped active ... 1608170438 417 6581.25 6191.250 2193.75 2060.000 8775 8251.25 94.03
4 AJAY KUMAR Online Mapped active ... 1608170372 459 12266.25 12046.250 4088.75 4013.750 16355 16060 98.2
5 AMBEDKAR SWEM SHAYTA SMUH Online Mapped active ... 1608170373 127 2253.75 2081.250 751.25 693.750 3005 2775 92.35
6 ANAND SWEM SHAYTA SMUH Online Mapped active ... 1608170374 227 4511.25 4462.500 1503.75 1487.500 6015 5950 98.92
7 ANCHAL SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170375 136 2085 1785.000 695 595.000 2780 2380 85.61
8 Anuska Swaym Sahyata Samuh Ghaghra Online Mapped active ... 1608167055 97 1380 0.000 460 0.000 1840 0 0
9 ARVIND KUMAR Online Mapped active ... 1608169224 352 5478.75 5250.000 1826.25 1745.000 7305 6995 95.76
10 ASHOK KUMAR Online Mapped active ... 1608170377 89 1357.5 1200.000 452.5 400.000 1810 1600 88.4
11 Astha Swaym Sahayta Samuh Atkadih Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
12 ASWANI KUMAR Online Mapped active ... 1608170378 296 4455 4421.250 1485 1468.750 5940 5890 99.16
13 ATKA PURVI PRATHMIK KRSHI SAKH SAHYOG SAMITI LTD Online Mapped active ... 1608170948 138 1620 1241.250 540 413.750 2160 1655 76.62
14 BACHIYA SWAYM SAHAYTA SAMUH ATKA Online Mapped active ... 1608167070 101 1402.5 1095.000 467.5 365.000 1870 1460 78.07
15 BAJRANGBALI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170379 201 3120 2786.250 1040 925.000 4160 3711.25 89.21
16 Bajrangi Shg Kramba Online Mapped active ... 1708407007 262 4800 4511.250 1600 1503.750 6400 6015 93.98
17 BALESHWAR BHUIYAN Online Mapped active ... 1708407860 158 2546.25 2302.500 848.75 767.500 3395 3070 90.43
18 BASDEV PRASAD SAHU Online Mapped active ... 1608170380 234 4275 4173.750 1425 1391.250 5700 5565 97.63
19 BHANU AJIVIKA SAKHI MANDAL POCHRI Online Mapped active ... 1608167247 78 1530 1466.250 510 488.750 2040 1955 95.83
20 BHARAT MISHRA Online Mapped active ... 1608170381 190 4076.25 3930.000 1358.75 1305.000 5435 5235 96.32
21 BHUNESHWAR NARAYAN YADAV Online Mapped active ... 1608170382 379 7046.25 6956.250 2348.75 2318.750 9395 9275 98.72
22 BHUNESHWAR PANDIT Online Mapped active ... 1608170383 176 6382.5 4271.250 2127.5 1427.500 8510 5698.75 66.97
23 BIJAY KUMAR AGRAWAL Online Mapped active ... 1608170384 268 4822.5 4710.000 1607.5 1570.000 6430 6280 97.67
24 BINITA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1608170385 172 2895 3097.500 965 1032.500 3860 4130 106.99
25 BIRSA MUNDA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170387 374 6888.75 6881.250 2296.25 2290.000 9185 9171.25 99.85
26 CHANDAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170388 190 3101.25 3037.500 1033.75 1010.000 4135 4047.5 97.88
27 CHOUDHARY TURI Online Mapped active ... 1608170389 108 1878.75 1683.750 626.25 570.000 2505 2253.75 89.97
28 CHTLAL RAJAK Online Mapped active ... 1608170390 451 7503.75 7290.000 2501.25 2423.750 10005 9713.75 97.09
29 DHANESHWAR RAJAK Online Mapped active ... 1608170391 290 4698.75 4556.250 1566.25 1518.750 6265 6075 96.97
30 DIRAJ SWMADD SMUH Online Mapped active ... 1608170392 81 1698.75 1762.500 566.25 576.250 2265 2338.75 103.26
31 DURGA SWEM SHAYTA SMUH Online Mapped active ... 1608170393 107 2145 2107.500 715 702.500 2860 2810 98.25
32 GARIB MAHILA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608165652 291 4897.5 4552.500 1632.5 1517.500 6530 6070 92.96
33 GHULAM SARWAR Online Mapped active ... 1608170394 303 5302.5 4923.750 1767.5 1641.250 7070 6565 92.86
34 GURU CHARAN SAW Online Mapped active ... 1608170395 178 3082.5 3082.500 1027.5 1027.500 4110 4110 100
35 Gyan Mahilla Vikash Sport Sangh Sundrutand Online Mapped active ... 1608170424 221 4147.5 0.000 1382.5 0.000 5530 0 0
36 Harsh Swaym Sahayta Samuh Mahuri Online Not Mapped suspended BHUNESHWAR PANDIT 170 0 0.000 0 0.000 0 0 NAN
37 HARSH SWYAM SAHAYATA SAMUH AMBADIH Online Mapped active ... 1608169475 203 3922.5 3637.500 1307.5 1212.500 5230 4850 92.73
38 INDRADEV SINGH Online Mapped active ... 1608170398 154 3026.25 3142.500 1008.75 1053.750 4035 4196.25 104
39 Ishlam Ajivika Sakhi Mandal AURA Online Not Mapped active ... 37 611.25 0.000 203.75 0.000 815 0 0
40 JAGDISH PRASAD Online Mapped active ... 1608170399 118 2160 2111.250 720 703.750 2880 2815 97.74
41 JAGRAN SWEM SHAYTA SMUH Online Mapped active ... 1608170400 171 3742.5 3768.750 1247.5 1256.250 4990 5025 100.7
42 JAGRITI MAHILA SWEAM SHAYTA SAMUH Online Mapped active ... 1608170401 152 3697.5 3562.500 1232.5 1187.500 4930 4750 96.35
43 JAMIRUDDIN ANSARI Online Mapped active ... 1608170402 266 4001.25 3817.500 1333.75 1276.250 5335 5093.75 95.48
44 Jan Kalyan Shg Gamhariya Online Mapped active ... 1708408036 131 2377.5 2396.250 792.5 798.750 3170 3195 100.79
45 JAN KALYAN SHG KASHIYADIH Online Mapped active ... 1609177315 104 1845 0.000 615 0.000 2460 0 0
46 JIVAN SHG POKHARIYA Online Mapped active ... 1608169176 97 1732.5 1665.000 577.5 555.000 2310 2220 96.1
47 JIVIKA SHG KODADIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
48 JUMAN ANSARI Online Mapped active ... 1608170403 294 5606.25 5208.750 1868.75 1736.250 7475 6945 92.91
49 JYOTISH PRASAD Online Mapped active ... 1708407859 109 1916.25 2028.750 638.75 676.250 2555 2705 105.87
50 KALIYAN SHG ATAKADIH Online Mapped active ... 1608169654 103 1293.75 1312.500 431.25 437.500 1725 1750 101.45
51 KHEMLAL TURI Online Mapped active ... 1608170404 228 4005 3390.000 1335 1127.500 5340 4517.5 84.6
52 KHIRO YADAV Online Mapped suspended RAMCHANDRA YADAV 1608170405 265 0 0.000 0 0.000 0 0 NAN
53 KRISHNA KUMAR Online Mapped active ... 1608170429 338 5711.25 7747.500 1903.75 2581.250 7615 10328.75 135.64
54 KURBAN ANSARI Online Mapped active ... 1608170406 378 7020 7042.500 2340 2347.500 9360 9390 100.32
55 LAKHAN PASWAN Online Mapped active ... 1608170407 132 2475 2265.000 825 752.500 3300 3017.5 91.44
56 LAKHAN PRASAD Online Mapped active ... 1608170408 441 7522.5 7398.750 2507.5 2461.250 10030 9860 98.31
57 LAXMI AJIVIKA SAKHI MANDAL KUDAR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
58 LAXMI MAHILA SWEM SHAYTA SMUH Online Mapped active ... 1608170409 129 2182.5 2021.250 727.5 673.750 2910 2695 92.61
59 LAXMI SINGH Online Mapped active ... 1608170410 196 3675 3311.250 1225 1108.750 4900 4420 90.2
60 LAXMI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170411 230 4065 12712.500 1355 4250.000 5420 16962.5 312.96
61 MAA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170412 471 8808.75 8283.750 2936.25 2758.750 11745 11042.5 94.02
62 Maa Durga Shg Ullibar Online Mapped active ... 1708410292 191 3540 0.000 1180 0.000 4720 0 0
63 MAA DURGA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170413 266 5006.25 5250.000 1668.75 1750.000 6675 7000 104.87
64 MADAN MOHAN RAI Online Mapped active ... 1608170414 249 4785 4567.500 1595 1526.250 6380 6093.75 95.51
65 MAHAMAYA AJIVIKA SAKHI MANDAL BEKO Online Mapped active ... 1608167094 211 4406.25 0.000 1468.75 0.000 5875 0 0
66 MAHI SWAYM SAHAYAT SAMUH VIVEKNAGAR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
67 MAHILA AKTA VIKAS SANGHARS SAMUH Online Mapped active ... 1608170415 179 2932.5 1968.750 977.5 656.250 3910 2625 67.14
68 MAHILA KISAN VIKAS SANGHARSH SAMUH Online Mapped active ... 1608170416 172 3371.25 3131.250 1123.75 1043.750 4495 4175 92.88
69 MAHILA PRAGATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170417 129 2287.5 2122.500 762.5 700.000 3050 2822.5 92.54
70 MAHILA SWYAM SAHAYATA SAMUH BANPURA Online Mapped active ... 1608170418 262 4372.5 4095.000 1457.5 1365.000 5830 5460 93.65
71 MAHILA SWYAM SAHAYATA SAMUH TIRLA Online Mapped active ... 1608170419 374 7121.25 6802.500 2373.75 2267.500 9495 9070 95.52
72 MAHILA SWYAM SAHAYATA SAMUH TUKTUKO Online Mapped active ... 1608170420 332 6652.5 6618.750 2217.5 2205.000 8870 8823.75 99.48
73 MAJDOOR SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170421 273 5062.5 4638.750 1687.5 1551.250 6750 6190 91.7
74 MANDAL SHG POCHRI Online Mapped active ... 1608170440 86 1575 0.000 525 0.000 2100 0 0
75 MANGAR MAHTO Online Mapped suspended AJAY KUMAR 1608170422 150 0 0.000 0 0.000 0 0 NAN
76 MANOHAR LAL Online Mapped active ... 1608170423 351 6217.5 5917.500 2072.5 1970.000 8290 7887.5 95.14
77 MANOJ KUMAR MUNDA Online Not Mapped active ... 91 1736.25 37.500 578.75 12.500 2315 50 2.16
78 MANOJ KUMAR SAHA Online Mapped active ... 1708407861 102 1770 1620.000 590 540.000 2360 2160 91.53
79 MANOJ KUMAR SINGH Online Mapped active ... 1608170425 234 4267.5 4203.750 1422.5 1401.250 5690 5605 98.51
80 MEENA SHG PTHALDIHA Online Mapped active ... 1608167001 176 3491.25 0.000 1163.75 0.000 4655 0 0
81 MEHILAL GHANSI Online Mapped active ... 1608170426 488 8737.5 12667.500 2912.5 4212.500 11650 16880 144.89
82 MOS PRAMILA Online Mapped active ... 1608170427 270 4766.25 7590.000 1588.75 2530.000 6355 10120 159.24
83 MUKESH KUMAR DAS Online Mapped active ... 1608170397 229 3960 12041.250 1320 4002.500 5280 16043.75 303.86
84 NAVEEN KUMAR Online Mapped active ... 1608170430 212 4035 4035.000 1345 1340.000 5380 5375 99.91
85 NOW NIRMAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170431 196 3093.75 2895.000 1031.25 960.000 4125 3855 93.45
86 OM PRAKASH Online Mapped active ... 1608170432 184 3416.25 3390.000 1138.75 1130.000 4555 4520 99.23
87 Piyush Mahila Shg Ullibar Online Mapped active ... 1708407080 103 2272.5 0.000 757.5 0.000 3030 0 0
88 PIYUSH MAHILA SHG ULLIBAR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
89 PRABANDHAK GAMIN KRISHI SAHYOG SAMITI Online Mapped active ... 1608170433 310 6108.75 7005.000 2036.25 2335.000 8145 9340 114.67
90 PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU Online Mapped active ... 1608170434 198 3903.75 3888.750 1301.25 1296.250 5205 5185 99.62
91 PRAGATISIL MAHILA SWYAM SAHAYATA SAMHU JARMUNU Online Mapped active ... 1608170435 111 2298.75 2261.250 766.25 747.500 3065 3008.75 98.16
92 PTG BAGODAR BSO Offline Mapped active ... 1608169427 74 935 910.000 5 0.000 940 910 96.81
93 PURAN GHASI Online Mapped active ... 1608170436 444 7912.5 11865.000 2637.5 3951.250 10550 15816.25 149.92
94 RAGHUNATH RAVIDAS Online Not Mapped suspended JUMAN ANSARI 0 0 0.000 0 0.000 0 0 NAN
95 RAJENDRA KUMAR Online Mapped active ... 1608170439 152 3116.25 3315.000 1038.75 1105.000 4155 4420 106.38
96 RAM NARAYAN SINGH Online Mapped active ... 1608170441 249 3963.75 3881.250 1321.25 1288.750 5285 5170 97.82
97 RAMCHANDRA YADAV Online Mapped active ... 1608170442 586 15251.25 14190.000 5083.75 4730.000 20335 18920 93.04
98 RAMKISHUN PRASAD Online Mapped active ... 1608170444 274 4822.5 4740.000 1607.5 1576.250 6430 6316.25 98.23
99 RANDHIR KUMAR Online Mapped active ... 1608170396 424 6806.25 5861.250 2268.75 1963.750 9075 7825 86.23
100 RANJEET KUMAR Online Not Mapped active ... 263 5047.5 0.000 1682.5 0.000 6730 0 0
101 SAARTHK MAHILA SHG JMUAARI BARWADIH Online Not Mapped suspended BINITA SWAYAM SAHAYTA SAMUH 0 0 0.000 0 0.000 0 0 NAN
102 SAI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170445 216 3948.75 4012.500 1316.25 1328.750 5265 5341.25 101.45
103 SANDHAYA SWEM SHAYTA SMUH Online Mapped active ... 1608170446 285 5227.5 5216.250 1742.5 1738.750 6970 6955 99.78
104 SANDHYA SWEM SAHYATA SAMUH GHAGHRA Online Mapped active ... 1608169598 198 3333.75 6258.750 1111.25 2083.750 4445 8342.5 187.68
105 SANJAY KUAMR Online Mapped active ... 1608170447 282 4867.5 4773.750 1622.5 1591.250 6490 6365 98.07
106 SANTOSH KUMAR Online Mapped active ... 1608170448 131 2677.5 2583.750 892.5 861.250 3570 3445 96.5
107 SARASWATI SWAYAM SAHAYTA SAMUH DUMARDELI Online Mapped active ... 1608169204 95 1863.75 1837.500 621.25 612.500 2485 2450 98.59
108 SARITA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170449 310 5182.5 5085.000 1727.5 1695.000 6910 6780 98.12
109 Sarswati Ajivika Sakhi Mandal Beko Online Mapped active ... 1608168608 230 4192.5 0.000 1397.5 0.000 5590 0 0
110 Sarswati Devi Online Mapped active ... 1608170437 464 8655 8460.000 2885 2820.000 11540 11280 97.75
111 SAUKAT ALI Online Mapped active ... 1608170450 521 9641.25 0.000 3213.75 0.000 12855 0 0
112 SAVITA DEVI Online Mapped active ... 1608170451 251 4473.75 4511.250 1491.25 1503.750 5965 6015 100.84
113 SHAKHAWAT ANSARI Online Mapped active ... 1608170452 266 4470 8141.250 1490 2712.500 5960 10853.75 182.11
114 SHEKH ALI HUSAIN Online Mapped active ... 1608170453 308 4972.5 4361.250 1657.5 1453.750 6630 5815 87.71
115 SHILA SELF HELP GROUP BAZARTAND Online Mapped active ... 1608170454 286 5726.25 5546.250 1908.75 1848.750 7635 7395 96.86
116 SHILA SELF HELP GROUP TELITOLA Online Mapped active ... 1608170455 176 3123.75 3101.250 1041.25 1033.750 4165 4135 99.28
117 SHIV NARAYAN PRASAD Online Mapped active ... 1608170456 327 5955 5868.750 1985 1956.250 7940 7825 98.55
118 SHIVANI AJIVIKA SAKHI MANDAL JIRVATAND ATKA Online Not Mapped suspended SHILA SELF HELP GROUP BAZARTAND 56 0 0.000 0 0.000 0 0 NAN
119 SHYAM KISHOR PRASAD Online Mapped active ... 1608170457 164 2733.75 2152.500 911.25 703.750 3645 2856.25 78.36
120 SHYAMLAL RAVIDAS Online Mapped active ... 1608170458 155 2546.25 3555.000 848.75 1185.000 3395 4740 139.62
121 SNEHA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170459 269 4856.25 4758.750 1618.75 1586.250 6475 6345 97.99
122 SUGAN RAVIDAS Online Mapped active ... 1608170460 274 4440 4308.750 1480 1406.250 5920 5715 96.54
123 SUHANA AJIVIKA SAKHI MANDAL TUKTUKO Online Mapped active ... 1608167197 130 2208.75 1121.250 736.25 373.750 2945 1495 50.76
124 SUKHDEO PRASAD Online Mapped active ... 1608170443 297 4893.75 4983.750 1631.25 1658.750 6525 6642.5 101.8
125 SURAJ MAHILA SELF HELP GROUP Online Mapped active ... 1608170461 255 5370 5133.750 1790 1711.250 7160 6845 95.6
126 TULSI SAW Online Mapped active ... 1608170462 429 7492.5 7012.500 2497.5 2337.500 9990 9350 93.59
127 UDHO RAJAK Online Mapped active ... 1608170463 457 7736.25 9315.000 2578.75 3105.000 10315 12420 120.41
128 UJALA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170464 117 2576.25 2250.000 858.75 750.000 3435 3000 87.34
129 UJWAL SELF HELP GROUP Online Mapped active ... 1608169945 229 5201.25 5291.250 1733.75 1763.750 6935 7055 101.73
130 UMESH RAM Online Mapped active ... 1608169946 319 5898.75 5576.250 1966.25 1858.750 7865 7435 94.53
131 URMILA MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169947 238 4443.75 4215.000 1481.25 1405.000 5925 5620 94.85
132 USHA DEVI Online Mapped active ... 1608169948 294 4668.75 4653.750 1556.25 1551.250 6225 6205 99.68
133 UTTHAN SWEAM SAHAYTA SAMUH Online Mapped active ... 1608169949 450 7878.75 7976.250 2626.25 2658.750 10505 10635 101.24
134 VIJAY KUMAR Online Mapped active ... 1608170428 232 3810 3723.750 1270 1241.250 5080 4965 97.74
Total 29593 529002.5 504761.25 176027.5 167827.5 705030 672588.75 95.4