PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2022 (Salt) as on 20-04-2024

District : DHANBAD, Block : BAGHMARA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 ABDUL FARUKH Online Mapped active ... 1708406927 235.00 0.00 0.00 0.00 0.00 0.00
2 AJAY KUMAR MARANDI Online Mapped active ... 1608167390 596.00 0.00 0.00 0.00 0.00 0.00
3 AKLU RAM MAHTO Online Mapped active ... 1608167391 270.00 0.00 0.00 0.00 0.00 0.00
4 AMULYA RATNA MANDAL Online Mapped active ... 1608167392 176.00 0.00 0.00 0.00 0.00 0.00
5 Anand Kumar Das Online Mapped active ... 1608167457 177.00 0.00 0.00 0.00 0.00 0.00
6 ANIL CHOURASIA Online Mapped active ... 1608167519 354.00 0.00 0.00 0.00 0.00 0.00
7 ASHOK RAVIDAS Online Mapped active ... 1608167395 348.00 0.00 0.00 0.00 0.00 0.00
8 ASHOK RAVIDAS Chaitudih Online Mapped active ... 1608167394 234.00 0.00 0.00 0.00 0.00 0.00
9 BABA DUBEY MAHILA SAMITI SHG Online Mapped active ... 1608167396 265.00 0.00 0.00 0.00 0.00 0.00
10 BAIJNATH THAKUR Online Mapped active ... 1608167397 446.00 0.00 0.00 0.00 0.00 0.00
11 BALESHWAR PRASAD Online Mapped active ... 1608167398 480.00 0.00 0.00 0.00 0.00 0.00
12 BANKE BIHARI SINGH Online Mapped active ... 1608167399 194.00 0.00 0.00 0.00 0.00 0.00
13 BEROJGAR SHG TILKEE DEVI Online Mapped active ... 1608167400 226.00 0.00 0.00 0.00 0.00 0.00
14 BIMAL KUMAR GUHA Online Mapped active ... 1708407266 144.00 0.00 0.00 0.00 0.00 0.00
15 BINA MUNDA Online Mapped active ... 1608167402 563.00 0.00 0.00 0.00 0.00 0.00
16 BINOD KUMAR DAS Online Mapped active ... 1608167404 154.00 0.00 0.00 0.00 0.00 0.00
17 BINOD KUMAR DAS Nichitpur I Online Mapped active ... 1608167403 342.00 0.00 0.00 0.00 0.00 0.00
18 BINOD KUMAR SAW Online Mapped active ... 1608167405 617.00 0.00 0.00 0.00 0.00 0.00
19 BINOD MAHATO Online Mapped active ... 1608167406 250.00 0.00 0.00 0.00 0.00 0.00
20 BIRBAL RAWANI Online Mapped active ... 1608167407 403.00 0.00 0.00 0.00 0.00 0.00
21 BISHU DAS Online Mapped active ... 1608167408 263.00 0.00 0.00 0.00 0.00 0.00
22 DASRATH MAHTO Online Mapped active ... 1608167409 297.00 0.00 0.00 0.00 0.00 0.00
23 DAYANIDHI SINGH Online Mapped active ... 1608167410 383.00 0.00 0.00 0.00 0.00 0.00
24 DHANI RAM RAJAK Online Mapped active ... 1608167411 538.00 0.00 0.00 0.00 0.00 0.00
25 DHARMENDRA KUMAR DAS Online Mapped active ... 1608167412 260.00 0.00 0.00 0.00 0.00 0.00
26 DHIRENDRA NATH PANDEY Online Mapped active ... 1608167413 236.00 0.00 0.00 0.00 0.00 0.00
27 Dinesh Kumar Das Online Mapped active ... 1608167414 118.00 0.00 0.00 0.00 0.00 0.00
28 DINESH KUMAR TRIGUNAIT Online Mapped active ... 1608167415 436.00 0.00 0.00 0.00 0.00 0.00
29 DUKHNI DEVI Online Mapped active ... 1608167416 170.00 0.00 0.00 0.00 0.00 0.00
30 DURGA CHARAN RAWANI Online Mapped active ... 1608167417 163.00 0.00 0.00 0.00 0.00 0.00
31 Durga Mahila Vikas Samiti Kandra Online Mapped active ... 1608167419 227.00 0.00 0.00 0.00 0.00 0.00
32 Durga Mahila Vikas Samiti Padugora Online Mapped active ... 1608167418 71.00 0.00 0.00 0.00 0.00 0.00
33 Durga Mahila Vikas SHG Bansmuri Online Mapped active ... 1608167420 103.00 0.00 0.00 0.00 0.00 0.00
34 DURGA PRASAD SINGH Online Mapped active ... 1608167421 288.00 0.00 0.00 0.00 0.00 0.00
35 FULCHAND TURI Online Mapped active ... 1608167422 585.00 0.00 0.00 0.00 0.00 0.00
36 GANGA RAM Online Mapped active ... 1608167423 298.00 0.00 0.00 0.00 0.00 0.00
37 GARIB MVS PIPRATAND Online Mapped active ... 1608167424 194.00 0.00 0.00 0.00 0.00 0.00
38 GAYATRI SHG Online Mapped active ... 1708408046 274.00 0.00 0.00 0.00 0.00 0.00
39 GAYTRI MAHILA MANDAL SHG Online Mapped active ... 1608167425 299.00 0.00 0.00 0.00 0.00 0.00
40 GEETA SINHA Online Mapped active ... 1608167426 523.00 0.00 0.00 0.00 0.00 0.00
41 GOPAL CHANDRA ROY Online Mapped active ... 1608167427 699.00 0.00 0.00 0.00 0.00 0.00
42 GOURI SHANKAR RAWANI Online Mapped active ... 1608167428 312.00 0.00 0.00 0.00 0.00 0.00
43 GRAMIN MVS SAMUH Online Mapped active ... 1608167429 239.00 0.00 0.00 0.00 0.00 0.00
44 GYAN LATA LALA Online Mapped active ... 1708407260 310.00 0.00 0.00 0.00 0.00 0.00
45 HALDHAR MANDAL Online Mapped active ... 1608167430 426.00 0.00 0.00 0.00 0.00 0.00
46 HARENDRA KUMAR LALA Online Mapped active ... 1608167431 398.00 0.00 0.00 0.00 0.00 0.00
47 HARI PRASAD BISHWAKARMA Online Mapped active ... 1608167432 376.00 0.00 0.00 0.00 0.00 0.00
48 HARIHAR LAL SAW Online Mapped active ... 1708407264 187.00 0.00 0.00 0.00 0.00 0.00
49 HARILAL HARI Online Mapped active ... 1608167433 275.00 0.00 0.00 0.00 0.00 0.00
50 HEMIA DEVI Online Mapped active ... 1608167434 77.00 0.00 0.00 0.00 0.00 0.00
51 JAGARNATH RAWANI Online Mapped active ... 1608167435 119.00 0.00 0.00 0.00 0.00 0.00
52 JAGDISH RAJAK Online Mapped active ... 1608167436 825.00 0.00 0.00 0.00 0.00 0.00
53 JAI DURGA MAHILA SAMITI Online Mapped suspended JAYANTA KUMAR MAJHI 1608167437 0.00 0.00 0.00 0.00 0.00 0.00
54 JAY PRAKASH SAW Online Mapped active ... 1708407263 31.00 0.00 0.00 0.00 0.00 0.00
55 JAYANT KUMAR Online Mapped active ... 1608167438 166.00 0.00 0.00 0.00 0.00 0.00
56 JAYANTA KUMAR MAJHI Online Mapped active ... 1608167439 423.00 0.00 0.00 0.00 0.00 0.00
57 JAYOTI MAHILA MANDAL Online Mapped active ... 1608167440 215.00 0.00 0.00 0.00 0.00 0.00
58 Jeevan Jyoti SHG Online Mapped active ... 1608167441 225.00 0.00 0.00 0.00 0.00 0.00
59 JHARI MANJHI Online Mapped active ... 1608167442 271.00 0.00 0.00 0.00 0.00 0.00
60 JYOTI MAHILA MANDAL SHG Online Mapped active ... 1608167443 396.00 0.00 0.00 0.00 0.00 0.00
61 JYOTI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608167444 95.00 0.00 0.00 0.00 0.00 0.00
62 KALYANI SHG Online Mapped active ... 1608167445 276.00 0.00 0.00 0.00 0.00 0.00
63 KALYANI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608167446 224.00 0.00 0.00 0.00 0.00 0.00
64 KANTI DEVI Online Mapped active ... 1608167447 320.00 0.00 0.00 0.00 0.00 0.00
65 KAPIL RAJWAR Online Mapped active ... 1608167448 118.00 0.00 0.00 0.00 0.00 0.00
66 KAPILESHWAR PRASAD Online Mapped active ... 1608167449 670.00 0.00 0.00 0.00 0.00 0.00
67 KASHI NATH MAHATO Online Mapped active ... 1708408044 249.00 0.00 0.00 0.00 0.00 0.00
68 KISHTO MAHTO Online Mapped active ... 1608167450 375.00 0.00 0.00 0.00 0.00 0.00
69 KRISHNA PRASAD Online Mapped active ... 1608167451 322.00 0.00 0.00 0.00 0.00 0.00
70 KRISHNA RAM Online Mapped active ... 1608167452 302.00 0.00 0.00 0.00 0.00 0.00
71 KULDIP PRASAD SINGH Online Mapped active ... 1608167453 119.00 0.00 0.00 0.00 0.00 0.00
72 KUNAL PRASAD Online Mapped active ... 1608167510 366.00 0.00 0.00 0.00 0.00 0.00
73 LAKHAN RAM Online Mapped active ... 1608167454 289.00 0.00 0.00 0.00 0.00 0.00
74 LALIT TIWARI Online Mapped active ... 1608167456 254.00 0.00 0.00 0.00 0.00 0.00
75 LALITA DEVI KHONATHI Online Mapped active ... 1608167465 170.00 0.00 0.00 0.00 0.00 0.00
76 MAA DURGA MAHILA SHG Nichitpur II Online Mapped active ... 1708407239 187.00 0.00 0.00 0.00 0.00 0.00
77 MAA KALI MAHILA BIKASH SAMITI Online Mapped active ... 1608167458 218.00 0.00 0.00 0.00 0.00 0.00
78 MAA KALI MAHILA MANDAL Online Mapped active ... 1608167459 285.00 0.00 0.00 0.00 0.00 0.00
79 Maa Kali Mahila Mandal SHG Online Mapped active ... 1608167460 139.00 0.00 0.00 0.00 0.00 0.00
80 MAA KALI SHG Online Mapped active ... 1608167461 178.00 0.00 0.00 0.00 0.00 0.00
81 MAA LAXMI SHG Online Mapped active ... 1708408045 145.00 0.00 0.00 0.00 0.00 0.00
82 MAA TARA SHG Online Mapped active ... 1608167462 298.00 0.00 0.00 0.00 0.00 0.00
83 MAA VAISHNU DEVI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608167463 312.00 0.00 0.00 0.00 0.00 0.00
84 MAAKALI MAHILA MANDAL Online Mapped active ... 1608167464 182.00 0.00 0.00 0.00 0.00 0.00
85 MAHALAXMI SHG Online Mapped active ... 1708407229 120.00 0.00 0.00 0.00 0.00 0.00
86 MAHAVIR SAW Online Mapped active ... 1708407267 240.00 0.00 0.00 0.00 0.00 0.00
87 Mahila Jagriti Samiti Online Mapped active ... 1608167466 65.00 0.00 0.00 0.00 0.00 0.00
88 MAHILA KALYAN SAMITEE Behrakudar Online Mapped active ... 1608167467 328.00 0.00 0.00 0.00 0.00 0.00
89 Mahila Kalyan SHG Kapuria Online Mapped active ... 1608167468 138.00 0.00 0.00 0.00 0.00 0.00
90 Mahila Nav Jyoti SHG Online Mapped active ... 1608167469 114.00 0.00 0.00 0.00 0.00 0.00
91 MAHILA SHG Gramin Vikas Mahila Samiti Online Mapped active ... 1708407199 222.00 0.00 0.00 0.00 0.00 0.00
92 Mahila vikas Morcha SHG Online Mapped active ... 1608167470 313.00 0.00 0.00 0.00 0.00 0.00
93 Mahila Vikas samiti Online Mapped active ... 1608167471 112.00 0.00 0.00 0.00 0.00 0.00
94 MAHILA VIKAS SAMITI Bowokala North Online Mapped active ... 1608167473 136.00 0.00 0.00 0.00 0.00 0.00
95 MAHILA VIKAS SAMITI KANAKLATA DEVI Online Mapped suspended VIMAL CHANDRA MANDAL 1608167474 0.00 0.00 0.00 0.00 0.00 0.00
96 Mahila Vikas Samiti Phatamahul Online Mapped active ... 1608167472 251.00 0.00 0.00 0.00 0.00 0.00
97 MAHILA VIKASH SAMUH Online Mapped active ... 1608167476 154.00 0.00 0.00 0.00 0.00 0.00
98 MANBODH DUTTA Online Mapped active ... 1608167477 337.00 0.00 0.00 0.00 0.00 0.00
99 MANINDRA MAHILA MANDAL SHG BASANTI DEVI Online Mapped active ... 1608167478 205.00 0.00 0.00 0.00 0.00 0.00
100 MANOJ KUMAR Online Mapped active ... 1608167566 334.00 0.00 0.00 0.00 0.00 0.00
101 MANOJ KUMAR LALA Online Mapped active ... 1608167480 218.00 0.00 0.00 0.00 0.00 0.00
102 MANOJ KUMAR PASWAN Online Mapped active ... 1608167481 332.00 0.00 0.00 0.00 0.00 0.00
103 Manoj Prasad Choudhary Online Mapped active ... 1608167482 215.00 0.00 0.00 0.00 0.00 0.00
104 MANORANJAN KUMAR PASWAN Online Mapped active ... 1708408936 206.00 0.00 0.00 0.00 0.00 0.00
105 MATRIBHUMI SEVA SAMITI SHG Online Mapped active ... 1708407198 186.00 0.00 0.00 0.00 0.00 0.00
106 MD MAHFOOZ ALAM Online Mapped active ... 1608167484 733.00 0.00 0.00 0.00 0.00 0.00
107 MD MOIN ANSARI Online Mapped active ... 1608167485 430.00 0.00 0.00 0.00 0.00 0.00
108 MD MUKHTAR ALAM Online Mapped active ... 1608167486 807.00 0.00 0.00 0.00 0.00 0.00
109 MD NASIM ANSARI Online Mapped active ... 1708407262 195.00 0.00 0.00 0.00 0.00 0.00
110 MEHATADIH C C STORE Online Mapped suspended GEETA SINHA 1608167487 0.00 0.00 0.00 0.00 0.00 0.00
111 MISHRI LAL BASKEY Online Mapped active ... 1608167488 329.00 0.00 0.00 0.00 0.00 0.00
112 MOTHER TERESA GRAMIN VIKASH SANGA SHG Online Mapped active ... 1608167489 194.00 0.00 0.00 0.00 0.00 0.00
113 MOTHER TRESA MAHILA SAMITI Online Mapped active ... 1608167490 192.00 0.00 0.00 0.00 0.00 0.00
114 MUKESH KUMAR GUPTA Online Mapped active ... 1608167491 372.00 0.00 0.00 0.00 0.00 0.00
115 MURLI PRASAD Online Mapped active ... 1608167492 422.00 0.00 0.00 0.00 0.00 0.00
116 NAJ MAHILA MANDAL KANDRA Online Mapped active ... 1608167493 246.00 0.00 0.00 0.00 0.00 0.00
117 NAKUL CHANDRA RAWANI Online Mapped active ... 1608167494 235.00 0.00 0.00 0.00 0.00 0.00
118 NAND KISHORE TIWARI Online Mapped active ... 1608167495 169.00 0.00 0.00 0.00 0.00 0.00
119 NARESH PRASAD Online Mapped active ... 1708407265 163.00 0.00 0.00 0.00 0.00 0.00
120 NARI SHAKTI MAHILA SHG Online Mapped active ... 1708407219 266.00 0.00 0.00 0.00 0.00 0.00
121 NASIM ANSARI Online Mapped active ... 1608167563 261.00 0.00 0.00 0.00 0.00 0.00
122 Nav Jyoti Mahila Mandal Online Mapped active ... 1608167496 131.00 0.00 0.00 0.00 0.00 0.00
123 Nayan Kumar Pandey Online Mapped active ... 1608167497 161.00 0.00 0.00 0.00 0.00 0.00
124 NOKHLAL MUNDA Online Mapped active ... 1608167498 349.00 0.00 0.00 0.00 0.00 0.00
125 P N TIWARY Online Mapped active ... 1608167499 317.00 0.00 0.00 0.00 0.00 0.00
126 PANWA DEVI MAHILA VIKASH SAMITI Online Mapped active ... 1608167500 344.00 0.00 0.00 0.00 0.00 0.00
127 PARMESHWAR MAHATO Online Mapped active ... 1608167501 249.00 0.00 0.00 0.00 0.00 0.00
128 PARVATI SHG PANWA DEVI Online Mapped active ... 1608167502 195.00 0.00 0.00 0.00 0.00 0.00
129 PARWATI DEVI Online Mapped active ... 1608167503 122.00 0.00 0.00 0.00 0.00 0.00
130 PAWAN KUMAR SINGH Online Mapped active ... 1608167504 155.00 0.00 0.00 0.00 0.00 0.00
131 PRADEEP KUMAR Online Mapped active ... 1608167505 165.00 0.00 0.00 0.00 0.00 0.00
132 PRAMHANSH PANDEY Online Mapped active ... 1608167506 435.00 0.00 0.00 0.00 0.00 0.00
133 PRAYAG MAHILA SAMITI Online Mapped active ... 1608167507 289.00 0.00 0.00 0.00 0.00 0.00
134 PREM CHAND KUMAR Online Mapped active ... 1608167508 370.00 0.00 0.00 0.00 0.00 0.00
135 PRITAM KUMAR MAHATO Online Mapped active ... 1608167509 174.00 0.00 0.00 0.00 0.00 0.00
136 RABILA DEVI Online Mapped active ... 1608167511 74.00 0.00 0.00 0.00 0.00 0.00
137 RAJA KUMAR MAHATO Online Mapped active ... 1608167455 522.00 0.00 0.00 0.00 0.00 0.00
138 RAJENDRA AGARWAL Online Mapped active ... 1608167514 208.00 0.00 0.00 0.00 0.00 0.00
139 RAJENDRA PD GUPTA Online Mapped active ... 1608167515 178.00 0.00 0.00 0.00 0.00 0.00
140 RAJENDRA PRASAD GUPTA Online Mapped active ... 1608167516 186.00 0.00 0.00 0.00 0.00 0.00
141 RAJENDRA RAM Online Mapped active ... 1608167517 276.00 0.00 0.00 0.00 0.00 0.00
142 RAM AKBAL PRASAD Online Mapped active ... 1608167518 168.00 0.00 0.00 0.00 0.00 0.00
143 RAM KISHUN PRASAD Online Mapped active ... 1608167520 389.00 0.00 0.00 0.00 0.00 0.00
144 RAM PADART RAM Online Mapped active ... 1608167521 152.00 0.00 0.00 0.00 0.00 0.00
145 RAM PRASAD RAM BHADANI Online Mapped active ... 1708407259 342.00 0.00 0.00 0.00 0.00 0.00
146 RAM PRASAD RAVIDAS Online Mapped active ... 1608167522 256.00 0.00 0.00 0.00 0.00 0.00
147 RAMEHSWAR PRASAD MODi Online Mapped active ... 1608167523 443.00 0.00 0.00 0.00 0.00 0.00
148 RANVIR TRIGUNAIT Online Mapped active ... 1608167524 262.00 0.00 0.00 0.00 0.00 0.00
149 RATAN MAHATO Online Mapped active ... 1608167525 224.00 0.00 0.00 0.00 0.00 0.00
150 RATHLAL SAW Online Mapped active ... 1608167526 349.00 0.00 0.00 0.00 0.00 0.00
151 Ravindra Nath Pandey Online Mapped active ... 1608167527 229.00 0.00 0.00 0.00 0.00 0.00
152 SALMA KHATOON Online Mapped active ... 1608167528 229.00 0.00 0.00 0.00 0.00 0.00
153 SAMIR CHANDRA TRIGUNAIT Online Mapped active ... 1608167529 385.00 0.00 0.00 0.00 0.00 0.00
154 SANCHAY AMARDEEP SHG LALITA DEVI Online Mapped active ... 1608167530 213.00 0.00 0.00 0.00 0.00 0.00
155 SANJAY KUMAR GUPTA Online Mapped active ... 1608167532 366.00 0.00 0.00 0.00 0.00 0.00
156 SANJAY KUMAR GUPTA Baghmara Online Mapped active ... 1608167533 309.00 0.00 0.00 0.00 0.00 0.00
157 SANJAY KUMAR LALA Online Mapped active ... 1608167534 251.00 0.00 0.00 0.00 0.00 0.00
158 SANTOSH KUMAR SAW Online Mapped active ... 1608167536 210.00 0.00 0.00 0.00 0.00 0.00
159 Saraswatu Vahini MUNNI DEVI SHG Online Mapped active ... 1608167537 342.00 0.00 0.00 0.00 0.00 0.00
160 SARSWATI MAHILA VIKAS SAMITI SUNDWA DEVI Online Mapped active ... 1608167538 168.00 0.00 0.00 0.00 0.00 0.00
161 SARVODAYA SHG RANJANA DEVI Online Mapped suspended SUMAN DASOUNDHI 1608167539 0.00 0.00 0.00 0.00 0.00 0.00
162 SATISH KUMAR Online Mapped active ... 1608167540 697.00 0.00 0.00 0.00 0.00 0.00
163 SATYANARAYAN PANDEY Online Mapped active ... 1608167541 384.00 0.00 0.00 0.00 0.00 0.00
164 SATYENDRA KUMAR Online Mapped active ... 1708407268 126.00 0.00 0.00 0.00 0.00 0.00
165 SHAMBHU SHARAN PANDEY Online Mapped active ... 1608167542 701.00 0.00 0.00 0.00 0.00 0.00
166 SHEKHAR SINGH Online Mapped active ... 1608167544 1,248.00 0.00 0.00 0.00 0.00 0.00
167 SHG CHINTA DEVI Online Mapped active ... 1608167545 157.00 0.00 0.00 0.00 0.00 0.00
168 SHG DHANESWARI DEVI Online Mapped active ... 1608167546 239.00 0.00 0.00 0.00 0.00 0.00
169 SHG MAMATA DEVI Online Mapped active ... 1608167547 702.00 0.00 0.00 0.00 0.00 0.00
170 SHG RADHA DEVI Online Mapped active ... 1608167548 217.00 0.00 0.00 0.00 0.00 0.00
171 SHG RADHIKA DEVI Online Mapped active ... 1608167549 100.00 0.00 0.00 0.00 0.00 0.00
172 SHG SAVITRI DEVI Online Mapped active ... 1608167550 121.00 0.00 0.00 0.00 0.00 0.00
173 SHIV GURU MAHILA SHG Online Mapped active ... 1708407138 150.00 0.00 0.00 0.00 0.00 0.00
174 SHIV GURU MAHILA VIKAS SAMITI Online Mapped active ... 1708408935 165.00 0.00 0.00 0.00 0.00 0.00
175 SHIV SHAKTI MAHILA MANDAL Online Mapped active ... 1708408043 231.00 0.00 0.00 0.00 0.00 0.00
176 SHIV SHANKAR MAHILA SHG CHANCHALA DEVI Online Mapped suspended Srikant Tiwari 1608167551 0.00 0.00 0.00 0.00 0.00 0.00
177 SHIV SHANKAR SHG SUNITA DEVI Online Mapped active ... 1608167552 307.00 0.00 0.00 0.00 0.00 0.00
178 SHOSHIT SHG CHAMELI DEVI Online Mapped active ... 1608167553 120.00 0.00 0.00 0.00 0.00 0.00
179 SMT USHA DEVI Online Mapped active ... 1608167554 214.00 0.00 0.00 0.00 0.00 0.00
180 SOURBHA MAHILA MANDAL Online Mapped active ... 1608167555 173.00 0.00 0.00 0.00 0.00 0.00
181 SRI BHAIRAV KUMAR Online Mapped active ... 1608167556 178.00 0.00 0.00 0.00 0.00 0.00
182 SRI GAYA SINGH Online Mapped active ... 1608167557 264.00 0.00 0.00 0.00 0.00 0.00
183 Srikant Tiwari Online Mapped active ... 1608167512 461.00 0.00 0.00 0.00 0.00 0.00
184 SRISTIDHAR PANDEY Online Mapped active ... 1608167558 203.00 0.00 0.00 0.00 0.00 0.00
185 SUBEDAR PD CHAUDHARY Online Mapped active ... 1608167559 577.00 0.00 0.00 0.00 0.00 0.00
186 SUDHIR KUMAR MANDAL Online Mapped active ... 1608167560 323.00 0.00 0.00 0.00 0.00 0.00
187 SUDHIR MAHTO Online Mapped active ... 1608167561 309.00 0.00 0.00 0.00 0.00 0.00
188 SUKDEO MANJHI Online Mapped active ... 1608167562 200.00 0.00 0.00 0.00 0.00 0.00
189 SUMAN DASOUNDHI Online Mapped active ... 1608167564 336.00 0.00 0.00 0.00 0.00 0.00
190 SWYAM SAHAYATA SAMUH Jamuatand Tag with Mukesh Kr Gupta Online Not Mapped suspended MUKESH KUMAR GUPTA 0.00 0.00 0.00 0.00 0.00 0.00
191 THAKUR MANJHI Online Mapped active ... 1608167567 418.00 0.00 0.00 0.00 0.00 0.00
192 THAKUR PRASAD MAHATO Online Mapped active ... 1608167568 267.00 0.00 0.00 0.00 0.00 0.00
193 TILATAND SHG Online Mapped active ... 1608167569 239.00 0.00 0.00 0.00 0.00 0.00
194 UJALA SHG Online Mapped active ... 1608167570 125.00 0.00 0.00 0.00 0.00 0.00
195 UJALA SHG JULEKHA KHATUN Online Mapped active ... 1608167571 214.00 0.00 0.00 0.00 0.00 0.00
196 UPASNA DEVI Online Mapped active ... 1608167572 218.00 0.00 0.00 0.00 0.00 0.00
197 URMILA DEVI Online Mapped active ... 1608167573 144.00 0.00 0.00 0.00 0.00 0.00
198 VIMAL CHANDRA MANDAL Online Mapped active ... 1608167574 553.00 0.00 0.00 0.00 0.00 0.00
199 VINAY TRIPATHI Online Mapped active ... 1608167575 124.00 0.00 0.00 0.00 0.00 0.00
200 VINOD KUMA SAW Tag with Sanjay Kr Gupta Online Mapped suspended SANJAY KUMAR GUPTA 1608167576 0.00 0.00 0.00 0.00 0.00 0.00
201 VISHWAJEET PASWAN Online Mapped active ... 1608167565 327.00 0.00 0.00 0.00 0.00 0.00
202 YUGAL KISHORE MAHATO Online Mapped active ... 1608167577 357.00 0.00 0.00 0.00 0.00 0.00
Total 54332 0 0 0 0 NAN