PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2022 (White) as on 28-03-2024

District : RANCHI, Block : KANKE
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 AADIVASI MAHILA MANDAL Online Mapped active ... 1607162889 0 18 0% 0.000
2 ABBAS ALI Online Mapped active ... 1708408361 0 0 0% 0.000
3 ABHISHEK CHOUBEY Online Mapped active ... 1607162890 0 1 0% 0.000
4 ABUL HASSAN ANSARI Online Mapped active ... 1708408366 0 0 0% 0.000
5 ABUL KALAM Online Mapped active ... 1708408367 0 0 0% 0.000
6 ADAM ANSARI Online Mapped active ... 1708408362 0 0 0% 0.000
7 ADITYA PRASAD JAISWAL Online Mapped active ... 1708408303 0 0 0% 0.000
8 AFTAB ALAM Online Mapped active ... 1607162893 0 2 0% 0.000
9 AFTAB ALAM ONE Online Mapped active ... 1607162894 0 0 0% 0.000
10 AINUL ANSARI Online Mapped active ... 1708408455 0 0 0% 0.000
11 AJAY KUMAR Online Mapped active ... 1607162895 0 0 0% 0.000
12 AJAY KUMAR MUNDA Online Mapped active ... 1607162896 0 1 0% 0.000
13 AJIJURR RAHMAN Online Mapped active ... 1607162897 0 0 0% 0.000
14 AMAL CHANDRA DAY KF Online Mapped active ... 1607162898 0 0 0% 0.000
15 AMBIKA PRASAD Online Mapped active ... 1708408849 0 0 0% 0.000
16 ANIL KUMAR KESHRI Online Mapped active ... 1607162899 0 17 0% 0.000
17 ANJANA DEVI Online Mapped active ... 1607162900 0 0 0% 0.000
18 ANJU KUMARI Online Mapped active ... 1708408802 0 10 0% 0.000
19 ANTUNATH BEDIYA Online Mapped active ... 1708408364 0 1 0% 0.000
20 ANUP KUMAR Online Mapped active ... 1607162901 0 1 0% 0.000
21 ARTI DEVI Online Mapped active ... 1607162902 0 3 0% 0.000
22 ASARAFUL ANSARI Online Mapped active ... 1708408456 0 0 0% 0.000
23 ASHOK KUMAR AGRAWAL Online Mapped active ... 1607162903 0 1 0% 0.000
24 BADAL SINGH MUNDA Online Mapped active ... 1607162905 0 6 0% 0.000
25 BADRUDDIN ANSARI Online Mapped active ... 1708408452 0 0 0% 0.000
26 BADRUDDIN ANSARI I Online Mapped active ... 1708408454 0 22 0% 0.000
27 BANNU MAHTO Online Mapped active ... 1708408814 0 0 0% 0.000
28 BANULAL MAHTO Online Mapped active ... 1607162907 0 0 0% 0.000
29 BASANTI DEVI Online Mapped active ... 1607162908 0 4 0% 0.000
30 BASUDEV SARKAR Online Mapped active ... 1708408371 0 6 0% 0.000
31 BHARAT SAHU Online Mapped active ... 1708408306 0 0 0% 0.000
32 BHIM MAHTO Online Mapped active ... 1607162910 0 1 0% 0.000
33 BHOLA SAHU Online Mapped active ... 1708408368 0 2 0% 0.000
34 BINOD KUMAR RAJAK Online Mapped active ... 1708408815 0 0 0% 0.000
35 BISTU MAHTO Online Mapped active ... 1708408372 0 0 0% 0.000
36 BRAHM SHANKAR TIWARI Online Mapped active ... 1607162913 0 26 0% 0.000
37 BUDHNI DEVI Online Mapped active ... 1607162914 0 0 0% 0.000
38 CHAND MAHILA SHYUM SAHAYTA SAMUH Online Mapped active ... 1607162915 0 27 0% 0.000
39 CHANDRA MOHAN SAHU Online Mapped active ... 1607162916 0 0 0% 0.000
40 CHANDRANATH SAHU Online Mapped active ... 1708408816 0 1 0% 0.000
41 CHEDI ORAON Online Mapped active ... 1607162917 0 4 0% 0.000
42 CHETLAL MAHTO Online Mapped active ... 1607162918 0 0 0% 0.000
43 CHINTAMANI DEVI Online Mapped active ... 1607162919 0 1 0% 0.000
44 DEEPAK SETHI Online Mapped active ... 1607162921 0 0 0% 0.000
45 DEVENDRA NATH SAHU Online Mapped active ... 1607162922 0 4 0% 0.000
46 DHARMNATH SINGH KF Online Mapped active ... 1607162923 0 6 0% 0.000
47 DHURU KUMAR MISHRA Online Mapped active ... 1607162925 0 1 0% 0.000
48 DINKAR SANJAY TUTI Online Mapped active ... 1708408373 0 0 0% 0.000
49 DURGA DEY Online Mapped active ... 1708408374 0 0 0% 0.000
50 EHSAN ANSARI Online Mapped active ... 1607162926 0 10 0% 0.000
51 ENAMUL ANSARI Online Mapped active ... 1607162927 0 0 0% 0.000
52 FARHAT YASMIN Online Mapped active ... 1708408328 0 1 0% 0.000
53 FIROJ AKHTAR Online Mapped active ... 1708408817 0 18 0% 0.000
54 FULCHAND ORAON Online Mapped active ... 1607162906 0 6 0% 0.000
55 GANESH SAHU Online Mapped active ... 1708408803 0 0 0% 0.000
56 GRAM VIKASH MHILA MANDAL Online Mapped active ... 1607162930 0 0 0% 0.000
57 GRES TIGGA Online Mapped active ... 1607162931 0 4 0% 0.000
58 GULJAR RAY Online Mapped active ... 1607162932 0 4 0% 0.000
59 GULZAR ALAM Online Mapped active ... 1607162933 0 2 0% 0.000
60 HABIB ANSARI Online Mapped active ... 1607162996 0 1 0% 0.000
61 HABIBULLAH ANSARI Online Mapped active ... 1607162935 0 2 0% 0.000
62 HAFIJ AHMAD Online Mapped active ... 1607162936 0 0 0% 0.000
63 HAFIJUL REHMAN Online Mapped active ... 1607162937 0 0 0% 0.000
64 HAFIJULLAH ANSARI Online Mapped active ... 1607162938 0 0 0% 0.000
65 HALIMUDDIN ANSARI Online Mapped active ... 1708408873 0 0 0% 0.000
66 HARE KRISHNA MAHTO Online Mapped active ... 1607162939 0 2 0% 0.000
67 HARENDRA PRASAD Online Mapped active ... 1708408375 0 0 0% 0.000
68 HASMUDDIN ANSARI Online Mapped active ... 1607162940 0 1 0% 0.000
69 IDRIS ANSARI Online Mapped active ... 1607162941 0 2 0% 0.000
70 ILIYAS ANSARI Online Mapped active ... 1607162942 0 0 0% 0.000
71 IMTIYAZ AHAMAD KHAN KF Online Mapped active ... 1607162943 0 2 0% 0.000
72 ISRAIL ANSARI Online Mapped active ... 1607162944 0 1 0% 0.000
73 JAGRITI MAHILA SAMITI Online Mapped active ... 1607162946 0 2 0% 0.000
74 JAMILA KHATUN Online Mapped active ... 1131115071 0 7 0% 0.000
75 JANARDAN CHOWDHARY Online Mapped active ... 1607162948 0 20 0% 0.000
76 JANARDHAN SAHU Online Mapped active ... 1607162949 0 17 0% 0.000
77 JEEVAN MAHILA SANGH Online Mapped active ... 1607162950 0 0 0% 0.000
78 JHAGIR ANSARI Online Mapped active ... 1607162951 0 10 0% 0.000
79 JIVAN JYOTI MAHILA SAMUH Online Mapped active ... 1708407511 0 6 0% 0.000
80 JIVAN JYOTI MAHILA SUMITI Online Mapped active ... 1607162952 0 40 0% 0.000
81 JIVAN SATHI MAHILA SUMITI Online Mapped active ... 1607162953 0 58 0% 0.000
82 JOHNI TOPPO Online Mapped active ... 1607162954 0 1 0% 0.000
83 JOYTIS NAG Online Mapped active ... 1607162955 0 0 0% 0.000
84 JUMAUDDIN ANSARI Online Mapped active ... 1607162956 0 6 0% 0.000
85 KAMLA DEVI Online Mapped active ... 1708408324 0 35 0% 0.000
86 KARTIK KUMAR KESARI Online Mapped active ... 1607162958 0 13 0% 0.000
87 KARTIK LOHRA Online Mapped active ... 1607162959 0 1 0% 0.000
88 KHURSID ANWAR KHAN Online Mapped active ... 1607162960 0 0 0% 0.000
89 KHURSID KARIM Online Mapped active ... 1708408376 0 0 0% 0.000
90 KRIPAL ORAON Online Mapped active ... 1607162961 0 7 0% 0.000
91 KUMUD KUMAR RAJAK Online Mapped active ... 1708408818 0 0 0% 0.000
92 KUSHBU MAHILA MANDAL Online Mapped active ... 1607162964 0 3 0% 0.000
93 LAXMI DEVI Online Mapped active ... 1607162965 0 4 0% 0.000
94 LAXMI MAHILA SAMITI KF Online Mapped active ... 1607162967 0 3 0% 0.000
95 LEYAKAT ANSARI Online Mapped active ... 1708408832 0 0 0% 0.000
96 MAA BHAWANI MAHILA SAMUH Online Mapped active ... 1708408853 0 1 0% 0.000
97 MADHU SAHU Online Mapped active ... 1708408819 0 0 0% 0.000
98 MAHAVIR MAHTO Online Not Mapped active ... 0 2 0% 0.000
99 MAHENDRA MAHTO Online Mapped active ... 1607162969 0 15 0% 0.000
100 MAHESHWAR NARAYAN Online Mapped active ... 1607162971 0 6 0% 0.000
101 MAHFOOJ ALAM Online Mapped active ... 1708408377 0 5 0% 0.000
102 MAHILA EKTA SAMEETI CHIRWA Online Mapped active ... 1607162972 0 3 0% 0.000
103 MAHMUD ALAM Online Mapped active ... 1607162974 0 1 0% 0.000
104 MAJIBUL HAQUE Online Mapped active ... 1708408827 0 0 0% 0.000
105 MAKINA KHATUN Online Mapped active ... 1607162975 0 0 0% 0.000
106 MANJUR AHMAD Online Mapped active ... 1607162976 0 0 0% 0.000
107 MANOJ KUMAR RAM Online Mapped active ... 1607162978 0 1 0% 0.000
108 MASUD ALAM Online Mapped active ... 1607162963 0 0 0% 0.000
109 MD ANIS Online Mapped active ... 1607162980 0 0 0% 0.000
110 MD ANVAR ALAM Online Mapped active ... 1607162981 0 0 0% 0.000
111 MD HASIM Online Mapped active ... 1607162982 0 0 0% 0.000
112 MD IBRAHIM HUSSAIN Online Mapped active ... 1708408206 0 0 0% 0.000
113 MD KHALIL Online Mapped active ... 1708408820 0 0 0% 0.000
114 MD KHURSHID ALAM Online Mapped active ... 1708408821 0 0 0% 0.000
115 MD MOJIB Online Mapped active ... 1708408822 0 0 0% 0.000
116 MD NASEEM Online Mapped active ... 1607162984 0 0 0% 0.000
117 MD NAYEEM ANSARI Online Mapped active ... 1607160951 0 0 0% 0.000
118 MD NIJAM ANSARI Online Mapped active ... 1607162985 0 0 0% 0.000
119 MD RABBANI Online Mapped active ... 1607162986 0 2 0% 0.000
120 MD RAHIM Online Mapped active ... 1708408325 0 17 0% 0.000
121 MD SABIR Online Mapped active ... 1708408823 0 14 0% 0.000
122 MD SAGIR Online Mapped active ... 1708408830 0 0 0% 0.000
123 MD SAJJAD Online Mapped active ... 1607162987 0 0 0% 0.000
124 MD SAJJAD ANSARI Online Mapped active ... 1708408831 0 0 0% 0.000
125 MD SAMAUDIN ANSARI Online Mapped active ... 1607162988 0 1 0% 0.000
126 MD SAMIULLHA Online Mapped active ... 1607162989 0 0 0% 0.000
127 MD SHAMIM Online Mapped active ... 1607162990 0 0 0% 0.000
128 MD SULTAN Online Mapped active ... 1607162991 0 3 0% 0.000
129 MD TANJIL Online Mapped active ... 1607161109 0 0 0% 0.000
130 MD VAHID Online Mapped active ... 1607162992 0 10 0% 0.000
131 MEENA DEVI Online Mapped active ... 1607162993 0 1 0% 0.000
132 MEER ABDUL SALAM Online Mapped active ... 1607162994 0 5 0% 0.000
133 MEER ABDUL SATAR KF Online Mapped active ... 1607163262 0 0 0% 0.000
134 MEER AFTAB ALAM Online Mapped active ... 1607162997 0 0 0% 0.000
135 MOHAMMAD RAHMAN ANSARI Online Mapped active ... 1708408804 0 2 0% 0.000
136 MOHMAD SHAD Online Mapped active ... 1607162999 0 1 0% 0.000
137 MOHMMAD JAHID Online Mapped active ... 1607163000 0 2 0% 0.000
138 MOJIBUL ANSARI Online Mapped active ... 1607161406 0 0 0% 0.000
139 MOJIBUL HAK Online Mapped active ... 1607163002 0 4 0% 0.000
140 MOKHTAR ANSARI Online Mapped active ... 1708408805 0 0 0% 0.000
141 MOKHTAR ANSARI I Online Mapped active ... 1708408833 0 0 0% 0.000
142 MOTILAL MAHTO Online Mapped active ... 1607163003 0 2 0% 0.000
143 MUKESH KUMAR Online Mapped active ... 1607163058 0 6 0% 0.000
144 NAEEM ANSARI Online Mapped active ... 1708408806 0 1 0% 0.000
145 NAJIB ANSARI Online Mapped active ... 1708408370 0 0 0% 0.000
146 NATHU MUNDA Online Mapped active ... 1607163005 0 1 0% 0.000
147 NAVIN KACHHAP Online Mapped active ... 1708408451 0 0 0% 0.000
148 NAYIM AKHTAR Online Mapped active ... 1607163006 0 0 0% 0.000
149 NEJAM ANSARI ONE Online Mapped active ... 1708408807 0 0 0% 0.000
150 NIDHI MAHILA VIKASH SANGH Online Mapped active ... 1607163011 0 0 0% 0.000
151 NIKETAN MAHILA SWAY SAHAYATA SAMUH SARITA DEVI Online Mapped active ... 1607163007 0 0 0% 0.000
152 NISHANT RAJ KATHOURIYA Online Mapped active ... 1708408365 0 0 0% 0.000
153 PANCHAM ORAON Online Mapped active ... 1607163009 0 2 0% 0.000
154 PARVEZ ALAM Online Mapped active ... 1607163334 0 0 0% 0.000
155 PRAGATISHIL MAHILA SWAYAM SAHAYTA SAMHU Online Mapped active ... 1607163012 0 0 0% 0.000
156 PRAVESH KUMAR Online Mapped active ... 1607163013 0 24 0% 0.000
157 PRYAS MAHILA SAMITEE Online Mapped active ... 1708407512 0 0 0% 0.000
158 RAFAT AARA Online Mapped active ... 1607163014 0 19 0% 0.000
159 RAGHUNATH SAHU Online Mapped active ... 1607163015 0 3 0% 0.000
160 RAJAN MAHTO Online Mapped active ... 1607163016 0 0 0% 0.000
161 RAJENDRA PRASAD AGARWAL KF Online Mapped active ... 1607163017 0 8 0% 0.000
162 RAJESH KUMAR SAHU Online Mapped active ... 1607163018 0 1 0% 0.000
163 RAM MOHAN SAHU Online Mapped active ... 1607163019 0 1 0% 0.000
164 RAM SHARAN SINGH Online Mapped active ... 1708408826 0 0 0% 0.000
165 RAMNATH MAHTO Online Mapped active ... 1607163021 0 1 0% 0.000
166 RANJEET MUNDA Online Mapped active ... 1607163022 0 4 0% 0.000
167 RAUF ANSARI Online Mapped active ... 1708408369 0 0 0% 0.000
168 RAVI GARI Online Mapped active ... 1607163023 0 1 0% 0.000
169 RENU SINGH Online Mapped active ... 1607163049 0 26 0% 0.000
170 ROSHAN LAL MAHTO Online Mapped active ... 1607163025 0 2 0% 0.000
171 ROSHNI MAHILA SAMITI KEDAL Online Mapped active ... 1607163026 0 0 0% 0.000
172 ROSHNI MAHILA SAMITI NEORI Online Mapped active ... 1607163027 0 0 0% 0.000
173 SABIBUL RAHMAN Online Mapped active ... 1607163028 0 0 0% 0.000
174 SADAB ALI KF Online Mapped active ... 1607163029 0 0 0% 0.000
175 SAFRUDDIN KHAN Online Mapped active ... 1607163030 0 1 0% 0.000
176 SAHIDA KHATUN Online Mapped active ... 1708408808 0 1 0% 0.000
177 SAIYAD ALI IMAM KF Online Mapped active ... 1607163031 0 1 0% 0.000
178 SAJAD ANSARI Online Mapped active ... 1708408378 0 3 0% 0.000
179 SAMAUL ANSARI Online Mapped active ... 1607163033 0 0 0% 0.000
180 SAMIM HASAN Online Mapped active ... 1607163034 0 0 0% 0.000
181 SAMSUL HAK Online Mapped active ... 1607163035 0 0 0% 0.000
182 SANDEEP ORAON Online Mapped active ... 1607163036 0 0 0% 0.000
183 SARAFAT ANSARI Online Mapped active ... 1708408824 0 0 0% 0.000
184 SARSAWTI MAHILA KALYAN SAMUH Online Mapped active ... 1607163037 0 0 0% 0.000
185 SARSAWTI MAHILA SWAYAM SAHAYETA SAMUH Online Mapped active ... 1607163038 0 0 0% 0.000
186 SHAHJAHAN Online Mapped active ... 1708408379 0 2 0% 0.000
187 SHAILESH KUMAR SINHA KF Online Mapped active ... 1607163040 0 6 0% 0.000
188 SHAMSUDDIN ANSARI Online Mapped active ... 1607163041 0 1 0% 0.000
189 SHAMSUL HAQUE ONE Online Mapped active ... 1708408809 0 19 0% 0.000
190 SHANKAR SAHU Online Mapped active ... 1708408810 0 0 0% 0.000
191 SHANKAR SINGH KF Online Mapped active ... 1607163042 0 9 0% 0.000
192 SHANKAR SINGH MUNDA KF Online Mapped active ... 1607163043 0 1 0% 0.000
193 SHARIFA MAHILA VIKASH SANGH Online Mapped active ... 1607163044 0 2 0% 0.000
194 SHASHI BHUSHAN MAHTO Online Mapped active ... 1607163045 0 1 0% 0.000
195 SHAUKAT AHMAD Online Mapped active ... 1708408825 0 0 0% 0.000
196 SHEKH SHAHABUDDIN Online Mapped active ... 1607163046 0 0 0% 0.000
197 SHIBU SAHU Online Mapped active ... 1708408811 0 1 0% 0.000
198 SHIV SHANKAR ORAON KF Online Mapped active ... 1607163047 0 0 0% 0.000
199 SHOBHA DEVI Online Mapped active ... 1708408380 0 0 0% 0.000
200 SIKANDAR ANSARI Online Mapped active ... 1708408828 0 0 0% 0.000
201 SITA RAM SAHU Online Mapped active ... 1708408813 0 0 0% 0.000
202 SITA RAM SAHU II Online Mapped active ... 1708408812 0 0 0% 0.000
203 SOMRA ORAON Online Mapped active ... 1607163048 0 5 0% 0.000
204 SUDHIR PRASAD Online Mapped active ... 1708408884 0 1 0% 0.000
205 SUMITRA DEVI Online Mapped active ... 1607163050 0 2 0% 0.000
206 SURESH KU KESRI Online Mapped active ... 1607163051 0 3 0% 0.000
207 SURESH RAM Online Mapped active ... 1607163052 0 0 0% 0.000
208 TIKU MAHTO Online Mapped active ... 1708408829 0 1 0% 0.000
209 UDAY SUWARNO Online Mapped active ... 1607163053 0 12 0% 0.000
210 VAKIL ANSARI Online Mapped active ... 1708408885 0 0 0% 0.000
211 VIJAY KUMAR VISHKARMA Online Mapped active ... 1607163056 0 0 0% 0.000
212 VIRENDAR MAHTO Online Mapped active ... 1607163057 0 1 0% 0.000
213 YOGENDRA MAHTO Online Mapped active ... 1607163059 0 19 0% 0.000
Total 0 745 NAN 0