PDS JHARKHAND
   Dealer name is a link, click it to view List of that Dealer....
Search Key (Match any column):
Print ExcelBack

Dealer wise Fortified Rice Transaction Status of May , 2022 (NFSA)

District : East Singhbhum , Block : CHAKULIA
Sl No Dealer Name Dealer Type Mapped status HHD Sl No Rice
Allocated
(Kg)
Distributed
(Kg)
AADIM JAATI VIKASH MAHILA Online Mapped 1608171630 4323 4083.000
AANCHALIK SAMITI MANDAL Online Mapped 1608171631 4095 3954.000
AASHUTOSH MAHATO Online Mapped 1608171632 6183 6138.000
ADIVASI MAHILA MANDAL Online Mapped 1608171706 2052 1995.000
ADIVASI MAHILA SIMITI Online Not Mapped 0 0.000
AVEN MARSHALL MAHILA MANDAL Online Mapped 1608171634 3597 3426.000
BANKIM CHANDRA MAHAPATRA Online Mapped 1708409115 3624 3579.000
BIRESH CHANDRA PAIRA Online Mapped 1708409250 2622 2583.000
BISHAMBAR BERA Online Mapped 1608171636 3300 3264.000
10  CHANDRA MOHAN MANDI Online Mapped 1608171637 2667 2259.000
11  DASRATH HEMBRAM Online Mapped 1608171638 4728 4497.000
12  DAYAMAYI MAHILA SAMITI Online Mapped 1608171633 7083 6897.000
13  DILIP MAHATO Online Mapped 1608171639 5355 5334.000
14  DILIP RANA Online Mapped 1608171640 3069 2952.000
15  DUKHURAM KISKU Online Mapped 1608171641 2775 2496.000
16  FHULAN MAHILA SAMITI Online Mapped 1608171642 2415 2334.000
17  GOURI SHANKAR SINGH Online Mapped 1608171643 5595 5481.000
18  GUNADHAR MAITY Online Mapped 1708409251 5637 5604.000
19  HARENDRA NATH MAHATO Online Mapped 1608171644 4329 4191.000
20  HILA MARANGBURU MAHILA SAMITI Online Mapped 1608171645 4239 4170.000
21  INDRA MAHILA MANDAL Online Mapped 1608171646 5331 5256.000
22  JAHERGARH MAHILA SAMITI Online Mapped 1608171648 1260 1230.000
23  JAI MAA BHAWANI MAHILA SAMITI Online Mapped 1608172303 2805 2778.000
24  JANJATIYA KALYAN SAMITI Online Mapped 1608171649 4278 4143.000
25  JIYAD JHARNA MAHILA SAMITI SHALBANI Online Mapped 1608172240 2481 2316.000
26  KALIDAS SOREN Online Mapped 1608171650 4092 4026.000
27  KALIPAD MAHATO Online Mapped 1608171651 6684 6513.000
28  KANAI LAL HEMBRAM Online Mapped 1608171652 2463 2418.000
29  KANHAI LAL BHUKTA Online Mapped 1608171653 3369 3321.000
30  KANTABANI MAHILA SAMITA Online Mapped 1608171654 3606 3417.000
31  KARAM CHANDRA PAUL Online Mapped 1608171655 5166 5094.000
32  KHAGENDRA NATH PAUL Online Mapped 1708409252 4161 4125.000
33  KHOKAN SINGH Online Mapped 1608171656 2526 2445.000
34  KRISHNA CHANDRA HEMBRAM Online Mapped 1608171657 4284 4278.000
35  KRISHNA CHANDRA RAUT Online Mapped 1708409658 21 0.000
36  KRISHNA MAHILA SAMOOH Online Mapped 1608171658 2235 2181.000
37  MA MANSA MAHILA MANDAL Online Mapped 1608171660 1395 1281.000
38  MAA KHARI PAHARI MAHILA SAMITI Online Mapped 1608172554 2862 2787.000
39  MAA SHITLA MAHILA MANDAL Online Mapped 1608171661 4896 4710.000
40  MAA SHITLA MAHILA SAMITI Online Mapped 1608171662 2757 2712.000
41  MAA TANKINI MAHILA MANDAL Online Mapped 1608171663 5343 5349.000
42  MAHILA SAMITI Online Mapped 1608171664 2652 2628.000
43  MALIBAHA MAHILA SAMUH KUCHIYASHOL Online Mapped 1608171665 2952 2826.000
44  MALIFUL MAHILA SAMITI Online Mapped 1608171666 933 1122.000
45  MARAGHBURU MAHILA MANDAL Online Mapped 1608171667 6738 6543.000
46  MASROOM KETHI SAMUH Online Mapped 1608171668 2094 2049.000
47  MINAKCHI MOHANTY Online Mapped 1608171670 4104 3912.000
48  MIRJA MAJHI Online Mapped 1608171671 4917 4893.000
49  MIRTUNJAYA MANGRAJ Online Mapped 1608171672 2043 1926.000
50  NAWA SAKWA SAGUN MAHILA SAMITI JAMIRA Online Mapped 1608171674 2889 2601.000
51  NAYA BUNKAR SWAM SAHAYATA SAMUH Online Mapped 1608171675 3834 4179.000
52  NILAMBAR MAHATO Online Mapped 1608171676 2040 1956.000
53  NIMAI CHANDRA HASDA Online Mapped 1608171677 4044 3993.000
54  NIRANJAN PANDA Online Mapped 1608171678 4947 4965.000
55  OHM LAXMI NARAYAN MAHILA SAMITI Online Mapped 1608171679 591 0.000
56  PABITRA KUMAR MARDINA Online Mapped 1608171680 456 0.000
57  PANCHAMI HEMBRAM Online Mapped 1608171682 6579 6294.000
58  PANCHANAN GOPE Online Mapped 1608171683 5016 4869.000
59  PANCHANAN MAHATO Online Mapped 1608171684 12276 12036.000
60  PRAFULLO KUMAR MAHATO Online Mapped 1608171685 4605 4551.000
61  PTG CHAKULIA BSO CUM CO Offline Mapped 1608172526 32445 8820.000
62  PURNIMA RANI MAHATAO Online Mapped 1608171697 3171 2862.000
63  RADHA KRISHANA MAHILA KALYAN Online Mapped 1608171686 3396 3246.000
64  RASRAJ HANSDA Online Mapped 1608171689 4251 3978.000
65  ROHIT KUMAR GOPE Online Mapped 1608171690 0 0.000
66  SAHAS CHAND RANA Online Mapped 1608171691 3510 3552.000
67  SAHEB RAM SOREN Online Mapped 1608171743 609 363.000
68  SARASWATI MAHILA MANDAL Online Mapped 1608171693 2316 2295.000
69  SAROJ KUMAR MOHANTI Online Mapped 1608171694 12 0.000
70  SAROJINI MAHILA MANDAL CHALUNIA Online Mapped 1608171695 2547 2421.000
71  SATI TULSI MAHILA SAMITI Online Mapped 1608172623 1323 1311.000
72  SHALKHAN HANSDA Online Mapped 1608171696 8652 7575.000
73  SHIV SHANKAR MAHATO Online Not Mapped 0 0.000
74  SHOBHARAM KISKU Online Mapped 1608171698 1359 1251.000
75  SHYAM HANSDA Online Mapped 1608171699 8046 7899.000
76  SHYAMA PAD MAHATO Online Mapped 1608171700 5598 5517.000
77  SINGO HEMBRAM Online Mapped 1608171701 2736 2745.000
78  SUBHASH CHANDRA MAHATO Online Mapped 1608171703 3075 3009.000
79  SUFALA PATRA Online Mapped 1708409116 2304 2283.000
80  SUKHENDU GIRI Online Mapped 1608171704 4821 4731.000
81  SUKHENDU NAYAK Online Mapped 1608171705 4092 4080.000
82  SUKUMAR SHAW Online Mapped 1708409659 1407 1407.000
83  SUNARAM HEMBRAM Online Not Mapped 57 0.000
84  SURESH SOREN Online Mapped 1608171707 3819 3891.000
85  SWAPAN KUMAR SHIT Online Mapped 1608171708 5394 5394.000
86  SWAYAN SHAYATA SAMUH GROUP C Online Mapped 1608171709 4017 4026.000
87  TARA MAHILA MANDAL SAMITI Online Mapped 1608171710 1713 1713.000
88  TARUN SANGH MAHILA MANDAL Online Mapped 1608171711 2526 2454.000
89  THORPO BASKEY Online Mapped 1608171712 5391 5088.000
90  TUSHAR KANTI ROUT Online Mapped 1608171756 2880 2934.000
91  UJALA MAHILA SAMITI Online Mapped 1608172562 1812 1764.000
Total 346692 313569