PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...

Dealer wise Transaction Status of May , 2023 (NFSA)

Search Key (Match any column):
PrintExcel Back
District : DHANBAD , Block : Dhanbad Municipal Corporation(CR)
S No Dealer Name Dealer Type Mapped status HHD Sl No Transaction
Count
(By Invoice)
Rc Count Rice Wheat K.Oil
(Ltr)
Salt
(Kg)
Sugar
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
AARTI DEVI Online Mapped 1608166992 246 338 5464 4388.000 1366 1097.000 0.000 0.000 0.000
ABDESH KUMAR SINGH Online Mapped 1608166993 154 262 4836 2924.000 1209 736.000 0.000 0.000 0.000
ABDUL GAFAR SIDDIQUE Online Mapped 1608166994 277 287 5560 5372.000 1390 1343.000 0.000 0.000 0.000
ABDUL QUAYYUM Online Mapped 1608167799 256 298 5132 4640.000 1283 1160.000 0.000 0.000 0.000
ABHIJEET GOSWAMI Online Mapped 1608167673 165 192 3124 2868.000 781 717.000 0.000 0.000 0.000
Abhijeet Kumar Singh Online Mapped 1608167693 204 198 3032 3235.990 758 808.950 0.000 0.000 0.000
ADARSH CC STORE Online Mapped 1608166996 285 347 5548 4900.000 1387 1225.000 0.000 0.000 0.000
ADARSH MAHILA MANDAL SHG Online Mapped 1608166997 270 329 4872 4432.000 1218 1108.000 1.000 0.000 0.000
ADARSH UPBHOKTA SAH BHANDAR Online Mapped 1608166998 111 125 2100 1940.000 525 485.000 0.000 0.000 0.000
10  ADITYA SINGH Online Mapped 1608166999 255 264 4880 4828.000 1220 1207.000 0.000 0.000 0.000
11  AJAY KUMAR Online Mapped 1608167000 246 273 4536 4236.000 1134 1062.000 0.000 0.000 0.000
12  AJAY KUMAR CHOUDHARY Online Mapped 1608167632 244 345 5928 4600.000 1482 1150.000 0.000 0.000 0.000
13  AJAY KUMAR GUPTA Online Mapped 1608167274 97 141 2176 1648.000 544 412.000 0.000 0.000 0.000
14  AJAY KUMAR GUPTA Online Mapped 1708407188 15 50 900 208.000 225 52.000 0.000 0.000 0.000
15  AJAY KUMAR MISHRA Online Mapped 1708407158 218 220 3424 3624.000 856 906.000 0.000 0.000 0.000
16  Ajay Kumar Singh Online Mapped 1608167002 0 0 0 0.000 0 0.000 0.000 0.000 0.000
17  AJAY THAKUR Online Mapped 1608167039 40 58 880 704.000 220 176.000 0.000 0.000 0.000
18  AJIT KUMAR Online Mapped 1608167003 47 54 872 836.000 218 209.000 0.000 0.000 0.000
19  AJIT KUMAR GOSWAMI Online Mapped 1608167004 0 0 0 0.000 0 0.000 0.000 0.000 0.000
20  AKHILESH KUMAR SINGH Online Mapped 1608167005 590 621 10668 10472.000 2667 2618.000 0.000 0.000 0.000
21  AMAR SINGH FATEHPUR Online Mapped 1708407214 16 24 356 268.000 89 67.000 0.000 0.000 0.000
22  AMARJIT SINGH Online Mapped 1608167008 265 271 4072 4064.000 1018 1016.000 0.000 0.000 0.000
23  AMBIKA RAWANI Online Mapped 1708407141 338 331 6308 6332.000 1577 1583.000 0.000 1.000 0.000
24  AMBIKA SWAYAM SAHAYATA SAMUH Online Mapped 1608167009 119 205 2936 2232.000 734 558.000 0.000 0.000 0.000
25  AMIRAK PASWAN Online Mapped 1608167010 166 267 5200 3684.000 1300 921.000 0.000 0.000 0.000
26  AMOD KUMAR BARNWAL Online Mapped 1608167011 181 195 3352 3232.000 838 806.000 0.000 0.000 0.000
27  ANAND PRASAD VERMA Online Mapped 1708407102 117 130 1908 1768.000 477 442.000 0.000 0.000 0.000
28  ANANDI PRASAD Online Mapped 1708407126 394 415 7176 6996.000 1794 1749.000 0.000 0.000 0.000
29  ANIL KUMAR AGARWAL Online Mapped 1608167013 23 155 2324 312.000 581 71.000 0.000 0.000 0.000
30  ANIL KUMAR DHOBATAND CC STORE Online Mapped 1608167014 154 163 2584 2520.000 646 630.000 0.000 0.000 0.000
31  ANIL KUMAR PASWAN Online Mapped 1608167015 234 298 6004 4792.000 1501 1198.000 0.000 0.000 0.000
32  ANIL KUMAR SAW Online Mapped 1608167016 123 235 5000 2420.000 1250 605.000 0.000 0.000 0.000
33  ANIL KUMAR SINGH Online Mapped 1608167017 137 167 2436 2216.000 609 554.000 0.000 0.000 0.000
34  ANIL KUMAR SINGH One Online Mapped 1608167018 238 292 5072 4068.000 1268 1017.000 0.000 0.000 0.000
35  ANIL KUMAR SRIVASTAV Online Mapped 1608167019 81 137 2436 1416.000 609 354.000 0.000 0.000 0.000
36  Anil Kumar Tag Jay Kumar Singh Online Mapped 1608167012 0 0 0 0.000 0 0.000 0.000 0.000 0.000
37  ANIL PRASAD Online Mapped 1608167020 364 382 6988 6704.000 1747 1676.000 0.000 0.000 0.000
38  ANIRUDH PASWAN Online Mapped 1608167021 217 323 5072 3612.000 1268 903.000 0.000 0.000 0.000
39  ANIRUDH SAW Online Mapped 1708407257 144 160 2516 2476.000 629 619.000 0.000 0.000 0.000
40  ANITA DEVI Online Mapped 1608167022 160 197 2812 2438.000 703 612.000 0.000 0.000 0.000
41  ANJUM ALAM Online Mapped 1608167023 464 534 10400 9208.000 2600 2302.000 0.000 0.000 0.000
42  ANNU SAW Online Mapped 1708407144 153 224 4240 2991.000 1060 745.000 0.000 0.000 0.000
43  Anugrah Nagar CC Store SURESH PRASAD SINGH Online Mapped 1608167024 68 78 1092 1016.000 273 254.000 0.000 0.000 0.000
44  ANUP KUMAR SINGH Online Mapped 1608167025 299 163 2716 5204.000 679 1301.000 0.000 0.000 0.000
45  ANWAR HUSSAIN Online Mapped 1608167026 255 271 5052 4788.000 1263 1197.000 0.000 0.000 0.000
46  ANWAR HUSSAIN Katras Online Mapped 1608167291 0 0 0 0.000 0 0.000 0.000 0.000 0.000
47  ARJUN PD NONIA Online Mapped 1608167027 364 387 6800 6780.000 1700 1695.000 0.000 0.000 0.000
48  ARJUN PRASAD SINGH Online Mapped 1608167028 23 72 1144 496.000 286 124.000 0.000 0.000 0.000
49  ARJUN RAM Online Mapped 1708408938 37 45 768 688.000 192 172.000 0.000 0.000 0.000
50  ARUN KUMAR Online Mapped 1608167029 196 253 4968 4120.000 1242 1030.000 0.000 0.000 0.000
51  Arun Kumar Baramasiya Online Mapped 1608167030 378 406 7504 7384.000 1876 1846.000 0.000 0.000 0.000
52  ARUN KUMAR Bhuli Online Mapped 1608167031 259 286 4908 4623.038 1227 1157.017 0.000 0.000 0.000
53  Arun Kumar Singh Online Mapped 1608167032 336 314 4964 5488.000 1241 1370.000 0.000 0.000 0.000
54  ARVIND KUMAR GUPTA Tag with Rachna Devi Online Mapped 1608167033 165 188 3656 3476.000 914 869.000 0.000 0.000 0.000
55  ASHARFI PARSAD Online Mapped 1608167034 142 164 2892 2520.000 723 630.000 0.000 0.000 0.000
56  ASHISH KUMAR Online Mapped 1608167035 26 48 640 324.000 160 81.000 0.000 0.000 0.000
57  ASHISH KUMAR SHARMA Online Mapped 1608167036 350 390 6600 6200.000 1650 1550.000 0.000 0.000 0.000
58  ASHOK KUMAR Online Mapped 1608167037 309 315 7156 6912.000 1789 1728.000 0.000 0.000 0.000
59  ASHOK KUMAR BARNWAL Online Mapped 1608167038 262 290 5244 4804.000 1311 1201.000 1.000 0.000 0.000
60  Ashok Kumar Hirapur Online Mapped 1608167043 37 50 972 760.000 243 190.000 0.000 0.000 0.000
61  Ashok Kumar Manaitand Online Mapped 1608167622 184 261 4368 3127.960 1092 781.970 0.000 0.000 0.000
62  ASHOK KUMAR SINGH Online Mapped 1608167040 159 175 2576 2328.000 644 582.000 0.000 0.000 0.000
63  ASHOK KUMAR SRIVASTAV Online Mapped 1608167042 97 105 1604 1584.000 401 396.000 0.000 0.000 0.000
64  ASHOK KUMAR TIWARY Online Mapped 1608167044 194 273 5488 3848.000 1372 962.000 0.000 0.000 0.000
65  ASHOK RAVIDAS Online Mapped 1608167045 188 275 4892 3408.220 1223 841.050 0.000 0.000 0.000
66  ASHOK SAW Online Mapped 1708407149 44 63 976 732.000 244 183.000 0.000 0.000 0.000
67  Aslam Ansari Online Mapped 1608167047 114 153 2992 2311.820 748 577.580 0.000 0.000 0.000
68  ATISH KR SINHA Online Mapped 1608167049 292 324 6496 6056.000 1624 1514.000 0.000 0.000 0.000
69  AVNISH KUMAR Online Mapped 1608167050 420 620 9680 7264.000 2420 1816.000 0.000 0.000 0.000
70  AWADH PASWAN Online Mapped 1608167051 46 119 1908 780.000 477 195.000 0.000 0.000 0.000
71  Awadhesh Kumar Pandey Online Mapped 1608167052 111 207 3336 1992.000 834 497.990 0.000 0.000 0.000
72  Awatar SHG Ashari Khatoon Online Mapped 1608167053 299 467 8864 6056.000 2216 1514.000 0.000 0.000 0.000
73  BABLU RAUT Online Mapped 1608167054 261 271 4376 4324.000 1094 1069.985 0.000 0.000 0.000
74  BACCHA SINGH SAHBADI Online Mapped 1608167006 314 367 7700 7104.000 1925 1776.000 0.000 0.000 0.000
75  Bachiya Devi SHG Online Mapped 1608167057 177 188 3384 3216.000 846 804.000 0.000 0.000 0.000
76  BADAN LAL CHOUDHARY Online Mapped 1708407125 56 83 1132 792.000 283 198.000 0.000 0.000 0.000
77  BADRI RAM Online Mapped 1708407135 32 77 1472 612.000 368 153.000 0.000 0.000 0.000
78  BAIJNATH PRASAD Online Mapped 1608167059 0 0 0 0.000 0 0.000 0.000 0.000 0.000
79  BAJRANG BALI CC STORE Online Mapped 1608167060 198 322 4884 3312.000 1221 828.000 0.000 0.000 0.000
80  BAJRANG KUMAR Online Mapped 1608167198 95 242 4396 1524.000 1099 381.000 0.000 0.000 0.000
81  Bajrangbali Sahkari Upbhogta Bhandar Ltd Online Mapped 1608167061 165 239 4024 2708.000 1006 677.000 0.000 0.000 0.000
82  BALMIKI MAHATO Online Mapped 1708407105 79 156 2840 1604.000 710 401.000 0.000 0.000 0.000
83  BANARSI SAW Online Mapped 1608167062 167 194 3448 3116.000 862 779.000 0.000 0.000 3.000
84  BASANT KUMAR KESHRI Online Mapped 1708407103 164 165 3032 2996.000 758 749.000 0.000 0.000 0.000
85  BASANT KUMAR NONIYA Online Mapped 1608167063 62 109 2024 1160.000 506 290.000 0.000 0.000 0.000
86  BASUDEV SAW Online Mapped 1708407130 144 158 2736 2515.350 684 627.560 0.000 0.000 0.000
87  BHAGMANI DEVI Online Mapped 1608167064 123 213 3520 2184.000 880 546.000 0.000 0.000 0.000
88  BHAGRATHI RAVIDAS Online Mapped 1608167065 412 461 8924 8300.000 2231 2068.000 0.000 0.000 0.000
89  Bhagwan Das Paswan Online Mapped 1608167066 237 254 4388 4196.000 1097 1049.000 0.000 0.000 0.000
90  BHAGWAN SINGH Online Mapped 1608167067 0 250 4128 0.000 1032 0.000 0.000 0.000 0.000
91  BHAKTIPAD BAURI Online Mapped 1608167069 240 298 5540 4528.000 1385 1132.000 0.000 0.000 0.000
92  BHARAT SINGH Online Mapped 1608167071 240 292 4516 3980.000 1129 995.000 0.000 0.000 0.000
93  BHARTIYA MAHILA SHG Online Mapped 1608167072 254 271 4572 4592.000 1143 1148.000 0.000 0.000 0.000
94  Bhikhari Ram Paswan Online Mapped 1608167041 0 0 0 0.000 0 0.000 0.000 0.000 0.000
95  BHIM PARSAD Online Mapped 1608167074 168 209 3944 3276.000 986 819.000 0.000 0.000 0.000
96  BHIM RAWANI Online Mapped 1608167075 187 216 3620 3272.000 905 818.000 0.000 0.000 0.000
97  BHIM SAW Online Mapped 1708407172 310 382 5248 4660.000 1312 1165.000 0.000 0.000 0.000
98  BHIM SEN PRASAD Online Mapped 1608167076 199 317 5564 3736.000 1391 934.000 0.000 0.000 0.000
99  BHIM TIWARI Online Mapped 1608167077 246 296 4800 4185.745 1200 1044.935 0.000 0.000 0.000
100  BHOLA KUMAR RAWANI Online Mapped 1708407255 8 18 268 84.000 67 21.000 0.000 0.000 0.000
101  BHOLA PRASAD Online Mapped 1608167078 221 255 4140 3940.000 1035 985.000 0.000 0.000 0.000
102  BHOLA SINGH Online Mapped 1608167079 347 374 6820 6308.000 1705 1577.000 0.000 0.000 0.000
103  BHUVNESHWAR PANDEY Online Mapped 1608167080 181 185 3700 3644.000 925 915.000 0.000 0.000 0.000
104  BIGAN RAM Online Mapped 1608167081 322 374 7200 6472.000 1800 1618.000 0.000 0.000 0.000
105  Bijay Bahadur Singh Online Mapped 1608167082 103 200 2820 1592.000 705 398.000 0.000 0.000 0.000
106  BIJAY KUMAR GUPTA Online Mapped 1608167083 153 150 3016 2852.000 754 717.000 0.000 0.000 0.000
107  BIJAY KUMAR PASWAN Online Mapped 1608167084 0 13 224 0.000 56 0.000 0.000 0.000 0.000
108  BIJAY KUMAR SAW Online Mapped 1708407087 0 50 208 0.000 52 0.000 0.000 0.000 0.000
109  BIJAY SAW Online Mapped 1708407145 64 101 1188 944.000 297 231.000 0.000 0.000 0.000
110  Bijay Singh Online Mapped 1608167086 262 282 4440 4356.000 1110 1089.000 0.000 0.000 0.000
111  BIJENDRA PRASAD Online Mapped 1608167087 192 220 3464 3180.000 866 795.000 0.000 0.000 0.000
112  Bimla Sahayeta Samuh Online Mapped 1608167088 414 466 7264 6660.000 1816 1665.000 0.000 0.000 0.000
113  BIMLESH KUMAR SAW Online Mapped 1708407213 0 0 0 0.000 0 0.000 0.000 0.000 0.000
114  Binay Kumar Singh Online Mapped 1608167090 62 221 2888 1036.000 722 259.000 0.000 0.000 0.000
115  BINDA LAL CHOUDHARY Online Mapped 1708407181 13 30 316 128.000 79 33.000 0.000 1.000 0.000
116  Binod Kumar Online Mapped 1608167091 309 291 6332 6676.000 1583 1669.000 0.000 0.000 0.000
117  BINOD KUMAR Baseriya Online Mapped 1608167092 85 128 2100 1488.000 525 372.000 0.000 0.000 0.000
118  Binod Kumar Paswan Online Mapped 1608167093 39 124 1260 480.000 315 120.000 0.000 0.000 0.000
119  Binod Kumar Singh Online Mapped 1608167101 294 514 10488 6608.000 2622 1645.000 0.000 0.000 0.000
120  BINOD KUMAR SINGH Online Mapped 1608167095 79 134 2292 1468.000 573 367.000 0.000 0.000 0.000
121  BINOD KUMAR SONI Online Mapped 1708407178 231 239 3960 3900.000 990 977.000 0.000 0.000 0.000
122  BINOD MADRI Online Mapped 1608167096 276 346 5796 4976.000 1449 1244.000 0.000 0.000 0.000
123  BINOD PRASAD SINGH Online Mapped 1608167097 160 174 2584 2512.000 646 628.000 0.000 0.000 0.000
124  BIRBAL MAHATO Online Mapped 1608167098 174 207 3668 3064.000 917 766.000 0.000 0.000 0.000
125  BIRENDRA KUMAR SINGH Online Mapped 1608167099 67 126 2324 1292.000 581 323.000 0.000 0.000 0.000
126  BISHNU KR MAHATO Online Mapped 1608167100 213 302 4876 3564.000 1219 891.000 0.000 0.000 0.000
127  BISHWNATH SAW Online Mapped 1708407202 24 34 584 304.000 146 76.000 0.000 7.000 0.000
128  BRIJ KISHORE MAHTO Online Mapped 1608167102 374 561 9632 6852.000 2408 1713.000 0.000 0.000 0.000
129  Budhan Ram Online Mapped 1608167103 89 199 3680 1780.000 920 445.000 0.000 0.000 0.000
130  CHAMPA MAHILA SAMOOH Online Mapped 1608167104 224 255 3808 3548.000 952 887.000 0.000 0.000 0.000
131  CHANDAN KUMAR SINGH Tagged Ramjit Singh Online Mapped 1608167105 176 504 6628 3344.000 1657 836.000 0.000 0.000 0.000
132  CHANDRADEV SHARMA Online Mapped 1608167106 75 247 3024 1444.000 756 361.000 0.000 0.000 0.000
133  CHANDRAWATI DEVI Online Mapped 1608167107 154 229 4008 2895.980 1002 723.980 0.000 0.000 0.000
134  CHANDRIKA CHOUDHARY Online Mapped 1708408038 60 84 1052 876.000 263 219.000 0.000 0.000 0.000
135  CHHOTELAL GUPTA Online Mapped 1608167108 0 0 0 0.000 0 0.000 0.000 0.000 0.000
136  CHINTA DEV I Online Mapped 1708407245 113 138 2284 1956.000 571 489.000 0.000 0.000 0.000
137  CHINTA DEVI Online Mapped 1708407177 101 119 1616 1628.000 404 407.000 0.000 0.000 0.000
138  Chinta Devi Online Mapped 1608167109 166 153 2800 3152.000 700 788.000 0.000 0.000 0.000
139  CHINTA DEVI Online Mapped 1608167110 268 293 5608 5208.000 1402 1302.000 0.000 0.000 0.000
140  CHOTELAL RAJWAR Online Mapped 1608167111 319 393 6468 5571.990 1617 1387.000 0.000 0.000 0.000
141  DADAN PRASAD Online Not Mapped 219 252 3852 3524.000 963 881.000 0.000 0.000 0.000
142  DAISY DEVI Online Mapped 1608167112 156 184 2852 2648.000 713 662.000 0.000 0.000 0.000
143  DAMODAR PRASAD Online Mapped 1608167113 248 263 4152 4024.000 1038 1006.000 0.000 0.000 0.000
144  DASHRATH PASWAN Online Mapped 1708407137 183 191 3908 3828.000 977 952.000 0.000 0.000 0.000
145  DAYA SHANKAR PANDEY Online Mapped 1608167114 406 469 9232 8088.000 2308 2015.000 0.000 0.000 0.000
146  DAYANAND SAW Online Mapped 1608167115 291 356 7328 6160.000 1832 1540.000 0.000 0.000 0.000
147  Debasish Ray Online Mapped 1608167116 159 175 2944 2612.000 736 653.000 0.000 0.000 0.000
148  DEV NANDAN SAW Online Mapped 1608167118 431 455 8156 7868.000 2039 1967.000 0.000 0.000 0.000
149  DEVANAND GOSWAMI Online Mapped 1708407106 77 106 1740 1312.000 435 328.000 0.000 0.000 0.000
150  DEVANAND KUMAR Tag with Manoj Singh Online Mapped 1608167120 185 222 3536 3040.000 884 760.000 0.000 0.000 0.000
151  DEVENDRA KUMAR JAISAWAL Online Mapped 1608167119 585 670 14104 13052.000 3526 3263.000 0.000 0.000 0.000
152  DEVENDRA PRASAD GUPTA Online Mapped 1708406905 0 26 344 0.000 86 0.000 0.000 0.000 0.000
153  DEVKUMARI DEVI Online Mapped 1608167122 93 121 1712 1384.000 428 346.000 0.000 0.000 0.000
154  DEVPUJAN RAJAK Online Mapped 1608167123 216 336 5640 4248.000 1410 1062.000 0.000 0.000 0.000
155  DEWENDER MAHILA SHG Online Mapped 1608167124 216 228 3784 3572.000 946 893.000 0.000 0.000 0.000
156  DHANESHWAR PRASAD Online Mapped 1608167125 71 125 2592 1492.000 648 373.000 0.000 0.000 0.000
157  Dhanuk Dhari Ram Online Mapped 1608167127 0 93 1336 0.000 334 0.000 0.000 0.000 0.000
158  DHARMENDRA PRASAD CHOURASIYA Online Mapped 1708407249 36 40 580 568.000 145 142.000 0.000 0.000 0.000
159  DILIP DAS Online Mapped 1608167129 208 227 4084 3756.000 1021 939.000 0.000 0.000 0.000
160  DILIP KUMAR NISHAD Online Mapped 1608167130 293 297 5264 5404.000 1316 1351.000 0.000 0.000 0.000
161  DILIP KUMAR PASWAN Online Mapped 1608167131 295 345 5668 5048.000 1417 1262.000 0.000 0.000 0.000
162  DILIP KUMAR RAJAK Online Mapped 1608167132 219 227 4068 3972.000 1017 999.000 0.000 0.000 0.000
163  DILIP KUMAR SINGH Online Mapped 1608167133 0 0 0 0.000 0 0.000 0.000 0.000 0.000
164  DINESH KR SINGH Online Mapped 1608167134 151 229 4756 2632.000 1189 658.000 0.000 0.000 0.000
165  Dinesh Kumar Singh Dhansar Online Mapped 1608167135 79 127 2264 1568.000 566 392.000 0.000 0.000 0.000
166  DINESHWAR PD SINGH Online Mapped 1608167136 315 338 5436 5532.000 1359 1383.000 0.000 0.000 0.000
167  Dipak Kumar Online Mapped 1708407183 62 95 1788 1156.000 447 293.000 0.000 0.000 0.000
168  DIPAK KUMAR SINGH Tag with Prabhat Kr Singh Online Mapped 1608167137 82 95 1900 1564.000 475 391.000 0.000 0.000 0.000
169  DIPU BAWRI Online Mapped 1608167138 173 302 5712 3444.000 1428 861.000 0.000 0.000 0.000
170  DR BHIM ROY AMBEDKAR SHG Putki Online Mapped 1608167140 136 163 3476 2780.000 869 695.000 0.000 0.000 0.000
171  DRAPOTI DEVI Online Mapped 1608167696 109 128 2072 1764.000 518 441.000 0.000 0.000 0.000
172  Ekta SHG Online Mapped 1608167141 205 211 3940 3860.000 985 965.000 0.000 0.000 0.000
173  Fula Devi Online Mapped 1608167739 159 255 4312 2724.000 1078 681.000 0.000 0.000 0.000
174  FULWA DEVI Online Mapped 1708407142 129 156 2884 2499.998 721 623.000 0.000 0.000 0.000
175  GAJENDRA KUMAR SINGH Online Mapped 1608167142 247 296 4992 4236.000 1248 1059.000 0.000 0.000 0.000
176  GAJO PRAMANIK Online Mapped 1608167143 109 189 3736 2188.000 934 547.000 0.000 0.000 0.000
177  GANESH KUMAR GUPTA Online Mapped 1708407211 0 93 1312 0.000 328 0.000 0.000 0.000 0.000
178  GANESH SAHU Online Mapped 1708407173 0 187 2788 0.000 697 0.000 0.000 0.000 0.000
179  GANGADHAR RAJAK Online Mapped 1608167144 114 140 2236 1880.000 559 476.000 0.000 0.000 0.000
180  GARBHU SAW Online Mapped 1708407159 120 112 2040 2084.000 510 521.000 0.000 0.000 0.000
181  GAYA GOSWAMI Online Mapped 1708407237 96 133 2052 1556.000 513 389.000 0.000 0.000 0.000
182  GAYA LALAN PANDEY Online Mapped 1608167145 412 442 9560 8912.000 2390 2221.000 0.000 3.000 0.000
183  Gaya Majhi Online Mapped 1608167146 175 190 3240 3204.000 810 801.000 0.000 0.000 0.000
184  GEETA DEVI Online Mapped 1608167147 134 172 2432 2012.000 608 503.000 0.000 0.000 0.000
185  GEETA DEVI HIRAPUR Online Mapped 1608167386 172 200 3668 3440.000 917 860.000 0.000 0.000 0.000
186  GEETA DEVI Katras Online Mapped 1608167148 149 195 3012 2508.000 753 627.000 0.000 0.000 0.000
187  Geeta Devi Kolakushma Tag with Kumari Ragini Online Mapped 1608167312 260 293 5208 4572.000 1302 1143.000 0.000 0.000 0.000
188  GITA DEVI Online Mapped 1708407085 101 225 4296 1688.000 1074 412.000 0.000 0.000 0.000
189  GOPAL KUMAR SAHA Online Mapped 1608167709 238 307 5864 4692.000 1466 1173.000 0.000 0.000 0.000
190  GOPAL KUMAR SAW Online Mapped 1708407086 69 83 1376 1132.000 344 283.000 0.000 0.000 0.000
191  GOPAL KUMAR SINGHANIA Online Mapped 1608167151 483 564 10912 9928.000 2728 2482.000 0.000 0.000 0.000
192  GOPI KUMAR GOSWAMI Online Mapped 1708407090 131 162 2568 2188.000 642 547.000 0.000 0.000 0.000
193  GOUR CHANDRA MONDAL Online Mapped 1608167153 285 355 5936 4836.000 1484 1212.000 0.000 0.000 0.000
194  GOUSHIYA SHG Online Mapped 1608167155 324 352 6808 6375.790 1702 1598.910 0.000 0.000 0.000
195  GOUTAM SINGH Online Mapped 1708407081 107 128 1984 1680.000 496 420.000 0.000 0.000 0.000
196  GOVIND LAL SAW Online Mapped 1708407185 179 187 3496 3288.000 874 822.000 0.000 0.000 0.000
197  GOVIND MAHATO Online Mapped 1608167156 82 115 1860 1376.000 465 344.000 0.000 0.000 0.000
198  GUDDU KUMAR Online Mapped 1708407238 131 150 2840 2584.000 710 646.000 0.000 0.000 0.000
199  Harbansh Narayan Singh Online Mapped 1608167159 150 153 2612 2688.000 653 672.000 0.000 0.000 0.000
200  HARERAM PRASAD Online Mapped 1608167160 265 289 5336 5028.000 1334 1257.000 0.000 0.000 0.000
201  HARI OM SHG Online Mapped 1608167161 198 227 4124 3732.000 1031 933.000 0.000 0.000 0.000
202  HARIHAR RAM Online Mapped 1608167166 231 293 5592 4564.000 1398 1141.000 0.000 0.000 0.000
203  HARISHANKAR PASWAN Online Mapped 1608167336 277 345 6908 5372.000 1727 1338.000 0.000 0.000 0.000
204  HIMANSHU KUMAR MISHRA Online Mapped 1608167164 285 310 5192 4968.000 1298 1242.000 0.000 0.000 0.000
205  HIRDYANAND PATHAK Online Mapped 1608167165 225 265 4028 3716.000 1007 929.000 0.000 0.000 0.000
206  I II III CC STORE Online Mapped 1608167167 230 373 4508 3624.000 1127 906.000 0.000 0.000 0.000
207  Imran Ansari Online Not Mapped 0 0 0 0.000 0 0.000 0.000 0.000 0.000
208  INDRADEV PASWAN Online Mapped 1608167168 186 226 3940 3648.000 985 912.000 0.000 0.000 0.000
209  Indradev Singh Online Mapped 1608167169 288 328 6072 5652.000 1518 1416.000 0.000 0.000 0.000
210  INDRAJIT SINGH Online Mapped 1608167170 12 32 412 196.000 103 49.000 0.000 0.000 0.000
211  INDU SHARMA Online Mapped 1608167620 316 401 6112 5408.000 1528 1352.000 0.000 0.000 0.000
212  Intekhab Alam Online Mapped 1608167171 108 177 2852 1920.000 713 480.000 0.000 0.000 0.000
213  ISHWARI SAW Online Mapped 1708407244 177 267 4360 2892.960 1090 724.810 0.000 0.000 0.000
214  Jageshwar Saw Online Mapped 1608167172 0 32 228 0.000 57 0.000 0.000 0.000 0.000
215  JAGRAN MAHILA SHG Online Mapped 1608167173 263 296 4296 4024.000 1074 1003.000 0.000 0.000 0.000
216  JAGRITI MAHILA SHG Online Mapped 1608167174 291 359 6848 5724.000 1712 1431.000 0.000 0.000 0.000
217  JAI MAA AMBE SHG Online Mapped 1608167175 166 215 3676 2944.000 919 736.000 0.000 0.000 0.000
218  JAILENDRA KUMAR Online Mapped 1608167177 47 97 1072 784.000 268 196.000 0.000 0.000 0.000
219  JAIRAMPUR CC STORE Online Mapped 1608167178 18 33 460 268.000 115 67.000 0.000 1.000 0.000
220  JAMIN CHANDRA PRAMANIK Online Mapped 1608167179 206 268 4800 3608.000 1200 898.000 0.000 0.000 0.000
221  Jamuna Saw Online Mapped 1608167181 296 426 5792 4368.000 1448 1092.000 0.000 0.000 0.000
222  Janki SHG Online Mapped 1608167183 4 17 228 28.970 57 7.270 0.000 0.000 0.000
223  JASWANT KOR Online Mapped 1608167184 124 147 2340 2068.000 585 517.000 0.000 0.000 0.000
224  JATTU MALLICK Online Mapped 1608167185 178 196 3452 3208.000 863 798.000 0.000 0.000 0.000
225  JAY GURU SHG Online Mapped 1608167186 258 287 5028 4596.000 1257 1149.000 0.000 0.000 0.000
226  JAY KUMAR Online Mapped 1608167085 175 289 6248 3644.000 1562 911.000 0.000 0.000 0.000
227  JAY PAL PRASAD Online Mapped 1608167188 81 107 1680 1376.000 420 344.000 0.000 0.000 0.000
228  JAY PRAKASH NARAYAN Online Mapped 1608167190 140 353 7904 3072.000 1976 768.000 0.000 0.000 0.000
229  JAY PRAKASH SINGH Online Mapped 1608167192 45 51 884 792.000 221 198.000 0.000 0.000 0.000
230  JAY PRAKASH SINGH COLGATE colony Online Mapped 1608167191 94 117 1876 1680.000 469 420.000 0.000 0.000 0.000
231  JAYANATH SINGH Online Mapped 1608167193 45 63 916 724.000 229 181.000 0.000 0.000 0.000
232  JEALGORA C C STORE Online Mapped 1608167194 313 450 6412 4920.000 1603 1230.000 0.000 0.000 0.000
233  Jhansi ki Rani SHG Online Mapped 1608167195 444 489 9164 8624.000 2291 2156.000 0.000 0.000 0.000
234  JITENDRA KUMAR Online Mapped 1608167719 216 202 3856 4172.000 964 1043.000 0.000 0.000 0.000
235  JITENDRA KUMAR SAW Online Mapped 1608167196 326 375 7476 6368.000 1869 1592.000 0.000 0.000 0.000
236  JITENDRA KUMAR SINGH Online Mapped 1608167150 106 132 2256 1924.000 564 481.000 0.000 0.000 0.000
237  JITENDRA PRASAD Online Mapped 1608167733 84 235 4684 1704.000 1171 426.000 0.000 0.000 0.000
