PDS JHARKHAND

Select Month & Year for Fortified Rice Transaction Drill down..
   Block name is a link, click it to view Dealer of that block...
Print Excel

Fortified Rice Transaction Status of , 2023 (NFSA)

Sl No District Name Rice
Allocated (Kg)
Rice
Distributed (Kg)
1 BOKARO 5651076 4208630.152
2 CHATRA 4017927 3174843.700
3 DEOGHAR 4933088 4270640.000
4 DHANBAD 7941650 4773577.458
5 EAST SINGHBUM 7553988 4095691.770
6 GIRIDIH 9026388 3253473.145
7 GODDA 4860230 3701431.030
8 GUMLA 3599647 2280729.920
9 HAZARIBAGH 6432710 5199050.385
10 JAMTARA 3062067 2830225.095
11 KODERMA 2316451 2014110.342
12 LATEHAR 2905866 2309004.930
13 LOHARDAGA 1902823 1544037.310
14 PALAMU 7929059 3848077.090
15 RANCHI 9306465 6664558.162
16 SAHEBGANJ 4395161 3536776.160
17 SIMDEGA 2423888 1687105.044
18 WEST SINGHBHUM 6198909 5073660.210
19 KHUNTI 2291891 1500882.880
Total 96,749,284 65,966,505