PDS JHARKHAND

Select Month & Year for Fortified Rice Transaction Drill down..
   Block name is a link, click it to view Dealer of that block...
Print Excel

Fortified Rice Transaction Status of , 2023 (NFSA)

Sl No District Name Rice
Allocated (Kg)
Rice
Distributed (Kg)
1 BOKARO 5649956 4869637.762
2 CHATRA 4016638 3607527.380
3 DEOGHAR 4932420 4582138.480
4 DHANBAD 7942578 6443777.106
5 DUMKA 5157351 4642593.560
6 EAST SINGHBUM 7546364 5350375.831
7 GARHWA 5154386 4118325.760
8 GIRIDIH 9024260 6456246.500
9 GODDA 4859483 4108903.750
10 GUMLA 3599975 3223636.190
11 HAZARIBAGH 6431749 5713064.375
12 JAMTARA 3062299 2836224.975
13 KODERMA 2315599 1707523.360
14 LATEHAR 2903931 2451705.030
15 LOHARDAGA 1902375 1639582.280
16 PAKUR 3519974 2965523.660
17 PALAMU 7923986 6387755.530
18 RANCHI 9305179 8026945.932
19 SAHEBGANJ 4390953 3628233.420
20 SARAIKELA KHARSAWAN 3974327 2787453.090
21 SIMDEGA 2423340 1898518.710
22 WEST SINGHBHUM 6388957 5677189.617
23 KHUNTI 2291239 1804190.100
24 RAMGARH 2603804 2167913.410
Total 117,321,123 97,094,986