PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For October , 2021 as on 24-04-2024

District : KODERMA , Block : KODERMA
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ABHISHEK KUMAR KAUVABAR GAJHANDI Online Mapped 1608164492 5 105.000 5.000
2 ADARSH MAHILA MANDAL CHARADIH Online Mapped 1608164638 15 250.000 15.000
3 AMBAR MAHILA MANDAL JHUMRI Online Mapped 1608164485 2 50.000 2.000
4 ANITA MAHILA MANDAL INDERWA Online Mapped 1608164486 29 565.000 29.000
5 BALESHVAR YADAV JHUMARI Online Mapped 1708407718 1 30.000 0.000
6 BASUDEV YADAV INDERWA Online Mapped 1608164487 62 1015.000 62.000
7 BHAGWAT KUMAR KARMA Online Mapped 1608164488 56 945.000 56.000
8 BHARTIYA MAHILA SAMUH CHIGLABAR DUMARDIHA Online Mapped 1608164489 23 350.000 23.000
9 CHANDESHWAR RAM Online Mapped 1608164490 0 0.000 0.000
10 CHHAYA MAHILA MANDAL Online Mapped 1608164493 15 240.000 15.000
11 DURGA RAM CHARADIH Online Mapped 1608164495 30 465.000 28.000
12 FAGU MAHATO KHARKOTTA Online Mapped 1608164496 33 475.000 33.000
13 GANGA MAHILA SAMITI JHUMRI Online Mapped 1608164497 4 70.000 4.000
14 GAYATRI MAHILA MANDAL MEGHATARI Online Mapped 1608164498 20 315.000 20.000
15 GAYTRI MAHILA MANDAL BEKOBAR SOUTH Online Mapped 1608164499 0 0.000 0.000
16 GRAMIN JANCHETNA AND VIKASH SAMITI MEGHATARI Online Mapped 1608164501 5 40.000 5.000
17 JAGDEV PASWAN CHHATARBAR Online Mapped 1608164503 32 480.000 30.000
18 JAGRITI MAHILA MANDAL BEKOBAR NORTH Online Mapped 1608164504 9 185.000 9.000
19 JARGA MAHILA MANDAL JARGA Online Mapped 1608164505 0 0.000 0.000
20 JASIYA DEVI Online Mapped 1708407750 0 0.000 0.000
21 JHARKHAND MAHILA VIKASH SAMUH INDERWA Online Mapped 1608164506 8 80.000 8.000
22 JYOTI MAHILA MANDAL PURNANAGAR Online Mapped 1608164507 55 600.000 55.000
23 KAJAL MAHILA MANDAL Online Mapped 1708407742 6 75.000 6.000
24 KAMDALA CHANDU SAW CHECHAI Online Mapped 1708407716 0 0.000 0.000
25 KAMESHWAR SINGH Online Mapped 1608164508 13 130.000 5.000
26 KARMA SAKH SAMUH GOUP FOUR INDERWA Online Mapped 1608164509 35 710.000 35.000
27 KAVILASH DEVI Online Mapped 1608164510 22 240.000 8.000
28 KHIRU DAS KOLGARMA Online Mapped 1608164511 53 990.000 53.000
29 KIRAN AMAR SWAYAM SAHAYATA SAMUH CHARADIH Online Mapped 1608164512 9 90.000 9.000
30 KIRAN MAHILA MANDAL Online Mapped 1608164514 3 40.000 3.000
31 KRANT MAHILA MANDAL BEKOBAR NORTH Online Mapped 1608164515 28 395.000 28.000
32 KRI SA SAMITI BASUDEV YADAV PURNANAGAR Online Mapped 1608164516 9 125.000 5.000
33 LAKSHMI MAHILA MANDAL VISHUNPUR Online Mapped 1608164518 0 0.000 0.000
34 LAKSHMI MAHILA SAMITI KOLGARMA Online Mapped 1608164517 5 60.000 5.000
35 MAMTA MAHILA MANDAL BEKOBAR Online Mapped 1708407741 15 250.000 15.000
36 MANOJ SAW KAUBAR GAJHANDI Online Mapped 1608164519 19 370.000 19.000
37 MARKETING OFFICER KODERMA Offline Mapped 1608164320 0 0.000 0.000
38 MASOMAT LILAVATI DEVI Online Mapped 1708407714 3 70.000 3.000
39 MASOMAT SHILA DEVI CHUTIYARO Online Mapped 1708407728 2 30.000 2.000
40 MD TABARK ANSARI CHHATARBAR Online Mapped 1608164502 33 535.000 33.000
41 NAKUL RANA PATHALDIHA Online Mapped 1708407715 9 105.000 9.000
42 NANHKU SAW Online Mapped 1708407717 6 85.000 6.000
43 NARAYAN DAS KARMA Online Mapped 1608164500 5 95.000 5.000
44 NURI MAHILA MANDAL JHUMRI Online Mapped 1608164520 12 205.000 3.000
45 PANKAJ KUMAR LOKAI Online Mapped 1608164521 36 480.000 36.000
46 PARAKH MAHILA VIKASH SAMITI MEGHATARI Online Mapped 1608164522 14 210.000 14.000
47 PRAJAPATI MAHILA MANDAL LARIYADIH Online Mapped 1608164524 6 105.000 6.000
48 RAGHUNATH GOSWAMI Online Mapped 1608164536 38 620.000 38.000
49 RAJKUMAR YADAV GAJHANDI Online Mapped 1608164525 2 10.000 2.000
50 RAJRANI PANDEY BEKOBAR NORTH Online Mapped 1608164526 12 245.000 12.000
51 RAMESH PRASAD RANA KHARKOTTA Online Mapped 1608164527 74 1440.000 74.000
52 RAMESHWAR YADAV DUMARDIHA Online Mapped 1608164537 30 410.000 30.000
53 RESHMI SAW CHANDEDIH Online Mapped 1608164446 31 605.000 31.000
54 RITU DEVI LOCHANPUR PURNANAGAR Online Mapped 1608164494 6 90.000 6.000
55 SANGITA DEVI LARIYADHI Online Mapped 1608164528 11 170.000 11.000
56 SARASWATI MAHILA MANDAL INDERWA Online Mapped 1608164535 11 245.000 11.000
57 SARASWATI MAHILA SAMITI CHIGLAWAR DUMARDIHA Online Mapped 1608164529 15 275.000 15.000
58 SARSWATI MAHILA MANDAL BEKOBAR SOUTH Online Mapped 1608164530 8 155.000 7.000
59 SAWITRI MAHILA MANDAL KHAIRIDIH PANDEDIH Online Mapped 1608164531 20 285.000 19.000
60 SHAKTI MAHILA MANDAL CHARADIH Online Mapped 1608164532 0 0.000 0.000
61 SHAMIM ANSARI KARMA Online Mapped 1608164533 22 395.000 22.000
62 SHANKAR YADAV LOKAI Online Mapped 1608164534 18 295.000 18.000
63 SRIMATI PAYARI DEVI Online Mapped 1708407727 0 0.000 0.000
64 SUDHIR TEJPAL Online Mapped 1608164539 8 150.000 8.000
65 SUMITRA DEVI Online Mapped 1608164523 1 5.000 0.000
66 SUNITA DEVI LARIYADIH Online Mapped 1608164540 7 150.000 7.000
67 TAJ MAHILA MANDAL DUMARDIHA Online Mapped 1608164541 13 165.000 13.000
68 TANUJA MAHILA MANDAL LARIYADIH Online Mapped 1608164542 9 180.000 9.000
69 TULSI MAHILA SAMITI JHUMRI Online Mapped 1608164543 3 40.000 0.000
70 TULSI YADAV DUMARDIHA Online Mapped 1608164538 0 0.000 0.000
71 UJALA MAHILA MANDAL KHAIRIDIH PANDEDIH Online Mapped 1608164544 13 230.000 0.000
72 UMESH BARNWAL BEKOBAR NORTH Online Mapped 1608164545 11 205.000 10.000
73 UTTAM MAHILA MANDAL JARGA Online Mapped 1608164546 2 20.000 2.000
74 VEER SWAYM SAHAYATA MAHILA SAMUH PURNANAGAR Online Mapped 1608164547 10 100.000 10.000
75 VIDYA MAHILA MANDAL PATHALDIHA Online Mapped 1608164548 15 170.000 15.000
76 VIKASH MAHILA SWAYM SAHAYATA SAMUH CHHATARBAR Online Mapped 1608164549 19 140.000 4.000
Total 1,156 18,450 1,081