PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For November , 2021 as on 23-04-2024

District : KODERMA , Block : KODERMA
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ABHISHEK KUMAR KAUVABAR GAJHANDI Online Mapped 1608164492 6 125.000 6.000
2 ADARSH MAHILA MANDAL CHARADIH Online Mapped 1608164638 10 185.000 10.000
3 AMBAR MAHILA MANDAL JHUMRI Online Mapped 1608164485 0 0.000 0.000
4 ANITA MAHILA MANDAL INDERWA Online Mapped 1608164486 38 760.000 38.000
5 BALESHVAR YADAV JHUMARI Online Mapped 1708407718 1 30.000 1.000
6 BASUDEV YADAV INDERWA Online Mapped 1608164487 58 970.000 58.000
7 BHAGWAT KUMAR KARMA Online Mapped 1608164488 56 1000.000 56.000
8 BHARTIYA MAHILA SAMUH CHIGLABAR DUMARDIHA Online Mapped 1608164489 18 300.000 17.000
9 CHANDESHWAR RAM Online Mapped 1608164490 0 0.000 0.000
10 CHHAYA MAHILA MANDAL Online Mapped 1608164493 15 220.000 15.000
11 DURGA DEVI Online Not Mapped 0 0.000 0.000
12 DURGA RAM CHARADIH Online Mapped 1608164495 31 435.000 9.000
13 FAGU MAHATO KHARKOTTA Online Mapped 1608164496 35 505.000 35.000
14 GANGA MAHILA SAMITI JHUMRI Online Mapped 1608164497 5 95.000 5.000
15 GAYATRI MAHILA MANDAL MEGHATARI Online Mapped 1608164498 12 205.000 12.000
16 GAYTRI MAHILA MANDAL BEKOBAR SOUTH Online Mapped 1608164499 0 0.000 0.000
17 GRAMIN JANCHETNA AND VIKASH SAMITI MEGHATARI Online Mapped 1608164501 4 35.000 4.000
18 JAGDEV PASWAN CHHATARBAR Online Mapped 1608164503 30 455.000 30.000
19 JAGRITI MAHILA MANDAL BEKOBAR NORTH Online Mapped 1608164504 9 185.000 9.000
20 JARGA MAHILA MANDAL JARGA Online Mapped 1608164505 0 0.000 0.000
21 JASIYA DEVI Online Mapped 1708407750 0 0.000 0.000
22 JHARKHAND MAHILA VIKASH SAMUH INDERWA Online Mapped 1608164506 9 135.000 8.000
23 JYOTI MAHILA MANDAL PURNANAGAR Online Mapped 1608164507 51 600.000 51.000
24 KAJAL MAHILA MANDAL Online Mapped 1708407742 5 70.000 5.000
25 KAMDALA CHANDU SAW CHECHAI Online Mapped 1708407716 0 0.000 0.000
26 KAMESHWAR SINGH Online Mapped 1608164508 16 145.000 16.000
27 KARMA SAKH SAMUH GOUP FOUR INDERWA Online Mapped 1608164509 38 790.000 38.000
28 KAVILASH DEVI Online Mapped 1608164510 19 235.000 17.000
29 KHIRU DAS KOLGARMA Online Mapped 1608164511 55 1040.000 54.000
30 KIRAN AMAR SWAYAM SAHAYATA SAMUH CHARADIH Online Mapped 1708407733 9 95.000 8.000
31 KIRAN MAHILA MANDAL Online Mapped 1608164514 6 95.000 6.000
32 KRANT MAHILA MANDAL BEKOBAR NORTH Online Mapped 1608164515 26 370.000 26.000
33 KRI SA SAMITI BASUDEV YADAV PURNANAGAR Online Mapped 1608164516 6 95.000 6.000
34 LAKSHMI MAHILA MANDAL VISHUNPUR Online Mapped 1608164518 0 0.000 0.000
35 LAKSHMI MAHILA SAMITI KOLGARMA Online Mapped 1608164517 5 80.000 5.000
36 MAMTA MAHILA MANDAL BEKOBAR Online Mapped 1708407741 13 210.000 13.000
37 MANOJ SAW KAUBAR GAJHANDI Online Mapped 1608164519 18 290.000 15.000
38 MARKETING OFFICER KODERMA Offline Mapped 1608164320 0 0.000 0.000
39 MASOMAT LILAVATI DEVI Online Mapped 1708407714 3 70.000 3.000
40 MASOMAT SHILA DEVI CHUTIYARO Online Mapped 1708407728 2 30.000 2.000
41 MD TABARK ANSARI CHHATARBAR Online Mapped 1608164502 32 505.000 31.000
42 NAKUL RANA PATHALDIHA Online Mapped 1708407715 10 110.000 9.000
43 NANHKU SAW Online Mapped 1708407717 5 75.000 5.000
44 NARAYAN DAS KARMA Online Mapped 1608164500 6 140.000 6.000
45 NURI MAHILA MANDAL JHUMRI Online Mapped 1608164520 12 205.000 11.000
46 PANKAJ KUMAR LOKAI Online Mapped 1608164521 29 445.000 29.000
47 PARAKH MAHILA VIKASH SAMITI MEGHATARI Online Mapped 1608164522 12 175.000 12.000
48 PRAJAPATI MAHILA MANDAL LARIYADIH Online Mapped 1608164524 10 200.000 10.000
49 RAGHUNATH GOSWAMI Online Mapped 1608164536 42 710.000 42.000
50 RAJKUMAR YADAV GAJHANDI Online Mapped 1608164525 1 5.000 1.000
51 RAJRANI PANDEY BEKOBAR NORTH Online Mapped 1608164526 12 260.000 12.000
52 RAMESH PRASAD RANA KHARKOTTA Online Mapped 1608164527 79 1570.000 79.000
53 RAMESHWAR YADAV DUMARDIHA Online Mapped 1608164537 34 515.000 34.000
54 RESHMI SAW CHANDEDIH Online Mapped 1608164446 12 255.000 12.000
55 RITU DEVI LOCHANPUR PURNANAGAR Online Mapped 1608164494 5 75.000 5.000
56 SANGITA DEVI LARIYADHI Online Mapped 1608164528 20 320.000 20.000
57 SARASWATI MAHILA MANDAL INDERWA Online Mapped 1608164535 12 265.000 9.000
58 SARASWATI MAHILA SAMITI CHIGLAWAR DUMARDIHA Online Mapped 1608164529 11 190.000 11.000
59 SARSWATI MAHILA MANDAL BEKOBAR SOUTH Online Mapped 1608164530 8 160.000 8.000
60 SAWITRI MAHILA MANDAL KHAIRIDIH PANDEDIH Online Mapped 1608164531 20 285.000 20.000
61 SHAKTI MAHILA MANDAL CHARADIH Online Mapped 1608164532 0 0.000 0.000
62 SHAMIM ANSARI KARMA Online Mapped 1608164533 21 390.000 21.000
63 SHANKAR YADAV LOKAI Online Mapped 1608164534 18 335.000 18.000
64 SRIMATI PAYARI DEVI Online Mapped 1708407727 0 0.000 0.000
65 SUDHIR TEJPAL Online Mapped 1608164539 7 125.000 7.000
66 SUMITRA DEVI Online Mapped 1608164523 2 45.000 2.000
67 SUNITA DEVI LARIYADIH Online Mapped 1608164540 11 205.000 11.000
68 TAJ MAHILA MANDAL DUMARDIHA Online Mapped 1608164541 14 185.000 14.000
69 TANUJA MAHILA MANDAL LARIYADIH Online Mapped 1608164542 9 175.000 6.000
70 TULSI MAHILA SAMITI JHUMRI Online Mapped 1608164543 2 35.000 0.000
71 TULSI YADAV DUMARDIHA Online Mapped 1608164538 0 0.000 0.000
72 UJALA MAHILA MANDAL KHAIRIDIH PANDEDIH Online Mapped 1608164544 13 230.000 4.000
73 UMESH BARNWAL BEKOBAR NORTH Online Mapped 1608164545 20 390.000 20.000
74 UTTAM MAHILA MANDAL JARGA Online Mapped 1608164546 3 15.000 3.000
75 VEER SWAYM SAHAYATA MAHILA SAMUH PURNANAGAR Online Mapped 1608164547 8 70.000 8.000
76 VIDYA MAHILA MANDAL PATHALDIHA Online Mapped 1608164548 9 65.000 9.000
77 VIKASH MAHILA SWAYM SAHAYATA SAMUH CHHATARBAR Online Mapped 1608164549 18 140.000 12.000
Total 1,136 18,725 1,079