PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For October , 2021 as on 28-03-2024

District : GIRIDIH , Block : BAGODAR
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 OM SARSWATI SWYAM SAHAYATA SAMUH Online Mapped 1608170371 2 20.000 2.000
2 AADARSH MAHILA SWAYM SAHAYTA SAMUH ATKADIH Online Mapped 1608170386 0 0.000 0.000
3 ABBASH ANSARI Online Mapped 1608170438 2 50.000 2.000
4 AJAY KUMAR Online Mapped 1608170372 26 455.000 26.000
5 AMBEDKAR SWEM SHAYTA SMUH Online Mapped 1608170373 7 130.000 6.000
6 ANAND SWEM SHAYTA SMUH Online Mapped 1608170374 6 80.000 6.000
7 ANCHAL SWYAM SAHAYATA SAMUH Online Mapped 1608170375 13 325.000 13.000
8 Anuska Swaym Sahyata Samuh Ghaghra Online Mapped 1608167055 1 20.000 1.000
9 ARVIND KUMAR Online Mapped 1608169224 41 820.000 41.000
10 ASHOK KUMAR Online Mapped 1608170377 13 210.000 13.000
11 Astha Swaym Sahayta Samuh Atkadih Online Not Mapped 0 0.000 0.000
12 ASWANI KUMAR Online Mapped 1608170378 18 300.000 18.000
13 ATKA PURVI PRATHMIK KRSHI SAKH SAHYOG SAMITI LTD Online Mapped 1608170948 8 150.000 8.000
14 BACHIYA SWAYM SAHAYTA SAMUH ATKA Online Mapped 1608167070 0 0.000 0.000
15 BAJRANGBALI SWYAM SAHAYATA SAMUH Online Mapped 1608170379 15 295.000 15.000
16 Bajrangi Shg Kramba Online Mapped 1708407007 0 0.000 0.000
17 BALESHWAR BHUIYAN Online Mapped 1708407860 12 235.000 12.000
18 BASDEV PRASAD SAHU Online Mapped 1608170380 20 395.000 20.000
19 BHANU AJIVIKA SAKHI MANDAL POCHRI Online Mapped 1608167247 0 0.000 0.000
20 BHARAT MISHRA Online Mapped 1608170381 13 305.000 13.000
21 BHUNESHWAR NARAYAN YADAV Online Mapped 1608170382 28 560.000 28.000
22 BHUNESHWAR PANDIT Online Mapped 1608170383 27 410.000 27.000
23 BIJAY KUMAR AGRAWAL Online Mapped 1608170384 12 235.000 12.000
24 BINITA SWAYAM SAHAYTA SAMUH Offline Mapped 1608170385 0 0.000 0.000
25 BINOD KUMAR SINHA Online Not Mapped 0 0.000 0.000
26 BIRSA MUNDA SWYAM SAHAYATA SAMUH Online Mapped 1608170387 14 205.000 14.000
27 CHANDAN SWYAM SAHAYATA SAMUH Online Mapped 1608170388 0 0.000 0.000
28 CHOUDHARY TURI Online Mapped 1608170389 4 105.000 4.000
29 CHTLAL RAJAK Online Mapped 1608170390 8 155.000 8.000
30 DHANESHWAR RAJAK Online Mapped 1608170391 27 260.000 27.000
31 DIRAJ SWMADD SMUH Online Mapped 1608170392 3 75.000 3.000
32 DURGA SWEM SHAYTA SMUH Online Mapped 1608170393 2 15.000 2.000
33 GARIB MAHILA SWAYAM SAHAYATA SAMUH Online Mapped 1608165652 3 50.000 3.000
34 GHULAM SARWAR Online Mapped 1608170394 15 295.000 15.000
35 GURU CHARAN SAW Online Mapped 1608170395 10 185.000 10.000
36 Gyan Mahilla Vikash Sport Sangh Sundrutand Online Mapped 1608170424 0 0.000 0.000
37 Harsh Swaym Sahayta Samuh Mahuri Online Not Mapped 0 0.000 0.000
38 HARSH SWYAM SAHAYATA SAMUH AMBADIH Online Mapped 1608169475 11 260.000 11.000
39 INDRADEV SINGH Online Mapped 1608170398 5 100.000 5.000
40 Ishlam Ajivika Sakhi Mandal AURA Online Not Mapped 0 0.000 0.000
41 JAGDISH PRASAD Online Mapped 1608170399 2 50.000 2.000
42 JAGRAN SWEM SHAYTA SMUH Online Mapped 1608170400 18 340.000 18.000
43 JAGRITI MAHILA SWEAM SHAYTA SAMUH Online Mapped 1608170401 4 85.000 4.000
44 JAMIRUDDIN ANSARI Online Mapped 1608170402 10 140.000 10.000
45 Jan Kalyan Shg Gamhariya Online Mapped 1708408036 1 25.000 1.000
46 JAN KALYAN SHG KASHIYADIH Online Mapped 1609177315 7 90.000 7.000
47 JIVAN SHG POKHARIYA Online Mapped 1608169176 5 70.000 5.000
48 JIVIKA SHG KODADIH Online Not Mapped 0 0.000 0.000
49 JUMAN ANSARI Online Mapped 1608170403 8 155.000 8.000
50 JYOTISH PRASAD Online Mapped 1708407859 2 25.000 2.000
51 KALIYAN SHG ATAKADIH Online Mapped 1608169654 0 0.000 0.000
52 KHEMLAL TURI Online Mapped 1608170404 21 400.000 21.000
53 KHIRO YADAV Online Mapped 1608170405 6 105.000 6.000
54 KRISHNA KUMAR Online Mapped 1608170429 17 285.000 17.000
55 KURBAN ANSARI Online Mapped 1608170406 12 215.000 12.000
56 LAKHAN PASWAN Online Mapped 1608170407 29 560.000 29.000
57 LAKHAN PRASAD Online Mapped 1608170408 10 90.000 10.000
58 LAXMI AJIVIKA SAKHI MANDAL KUDAR Online Not Mapped 0 0.000 0.000
59 LAXMI MAHILA SWEM SHAYTA SMUH Online Mapped 1608170409 18 240.000 18.000
60 LAXMI SINGH Online Mapped 1608170410 6 105.000 6.000
61 LAXMI SWYAM SAHAYATA SAMUH Online Mapped 1608170411 8 135.000 8.000
62 MAA SWYAM SAHAYATA SAMUH Online Mapped 1608170412 29 550.000 29.000
63 Maa Durga Shg Ullibar Online Mapped 1708410292 1 20.000 1.000
64 MAA DURGA SWYAM SAHAYATA SAMUH Online Mapped 1608170413 3 50.000 3.000
65 MADAN MOHAN RAI Online Mapped 1608170414 11 210.000 11.000
66 MAHAMAYA AJIVIKA SAKHI MANDAL BEKO Online Mapped 1608167094 0 0.000 0.000
67 MAHI SWAYM SAHAYAT SAMUH VIVEKNAGAR Online Not Mapped 0 0.000 0.000
68 MAHILA AKTA VIKAS SANGHARS SAMUH Online Mapped 1608170415 26 515.000 26.000
69 MAHILA KISAN VIKAS SANGHARSH SAMUH Online Mapped 1608170416 5 80.000 5.000
70 MAHILA PRAGATI SWYAM SAHAYATA SAMUH Online Mapped 1608170417 8 130.000 8.000
71 MAHILA SWYAM SAHAYATA SAMUH BANPURA Offline Mapped 1608170418 0 0.000 0.000
72 MAHILA SWYAM SAHAYATA SAMUH TIRLA Online Mapped 1608170419 19 350.000 19.000
73 MAHILA SWYAM SAHAYATA SAMUH TUKTUKO Online Mapped 1608170420 18 315.000 18.000
74 MAJDOOR SWYAM SAHAYATA SAMUH Online Mapped 1608170421 7 90.000 7.000
75 MANDAL SHG POCHRI Online Mapped 1608170440 1 15.000 1.000
76 MANGAR MAHTO Online Mapped 1608170422 8 135.000 8.000
77 MANOHAR LAL Online Mapped 1608170423 32 515.000 32.000
78 MANOJ KUMAR MUNDA Online Not Mapped 0 0.000 0.000
79 MANOJ KUMAR SAHA Online Mapped 1708407861 0 0.000 0.000
80 MANOJ KUMAR SINGH Online Mapped 1608170425 4 65.000 4.000
81 MEENA SHG PTHALDIHA Online Mapped 1608167001 17 320.000 17.000
82 MEHILAL GHANSI Online Mapped 1608170426 43 720.000 43.000
83 MOS PRAMILA Online Mapped 1608170427 13 205.000 13.000
84 MUKESH KUMAR DAS Online Mapped 1608170397 13 200.000 13.000
85 NAVEEN KUMAR Online Mapped 1608170430 3 45.000 3.000
86 NOW NIRMAN SWYAM SAHAYATA SAMUH Online Mapped 1608170431 0 0.000 0.000
87 OM PRAKASH Online Mapped 1608170432 6 140.000 6.000
88 Piyush Mahila Shg Ullibar Online Mapped 1708407080 0 0.000 0.000
89 PIYUSH MAHILA SHG ULLIBAR Online Not Mapped 0 0.000 0.000
90 PRABANDHAK GAMIN KRISHI SAHYOG SAMITI Online Mapped 1608170433 15 265.000 15.000
91 PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU Online Mapped 1608170434 3 85.000 3.000
92 PRAGATISIL MAHILA SWYAM SAHAYATA SAMHU JARMUNU Online Mapped 1608170435 0 0.000 0.000
93 PTG BAGODAR BSO Offline Mapped 1608169427 0 0.000 0.000
94 PURAN GHASI Online Mapped 1608170436 18 285.000 18.000
95 RAGHUNATH RAVIDAS Online Mapped 1608170437 43 945.000 43.000
96 RAHMALI ANSARI Online Not Mapped 0 0.000 0.000
97 RAJENDRA KUMAR Online Mapped 1608170439 21 440.000 21.000
98 RAM NARAYAN SINGH Online Mapped 1608170441 14 265.000 14.000
99 RAMCHANDRA YADAV Online Mapped 1608170442 31 570.000 30.000
100 RAMKISHUN PRASAD Online Mapped 1608170444 30 490.000 30.000
101 RANDHIR KUMAR Online Mapped 1608170396 26 435.000 26.000
102 RAVI KUMAR Online Not Mapped 0 0.000 0.000
103 SAARTHK MAHILA SHG JMUAARI BARWADIH Online Not Mapped 0 0.000 0.000
104 SAI SWYAM SAHAYATA SAMUH Online Mapped 1608170445 2 10.000 2.000
105 SANDHAYA SWEM SHAYTA SMUH Online Mapped 1608170446 14 280.000 14.000
106 SANDHYA SWEM SAHYATA SAMUH GHAGHRA Online Mapped 1608169598 8 115.000 8.000
107 SANJAY KUAMR Online Mapped 1608170447 32 595.000 32.000
108 SANTOSH KUMAR Online Mapped 1608170448 5 120.000 5.000
109 SARASWATI SWAYAM SAHAYTA SAMUH DUMARDELI Online Mapped 1608169204 1 15.000 1.000
110 SARITA SWYAM SAHAYATA SAMUH Online Mapped 1608170449 64 1265.000 64.000
111 Sarswati Ajivika Sakhi Mandal Beko Online Not Mapped 0 0.000 0.000
112 SAUKAT ALI Online Mapped 1608170450 17 375.000 17.000
113 SAVITA DEVI Online Mapped 1608170451 13 180.000 13.000
114 SHAKHAWAT ANSARI Online Mapped 1608170452 20 340.000 20.000
115 SHEKH ALI HUSAIN Online Mapped 1608170453 40 775.000 40.000
116 SHILA SELF HELP GROUP BAZARTAND Online Mapped 1608170454 24 280.000 24.000
117 SHILA SELF HELP GROUP TELITOLA Online Mapped 1608170455 4 80.000 4.000
118 SHIV NARAYAN PRASAD Online Mapped 1608170456 26 385.000 26.000
119 SHIVANI AJIVIKA SAKHI MANDAL JIRVATAND ATKA Online Not Mapped 0 0.000 0.000
120 SHYAM KISHOR PRASAD Online Mapped 1608170457 1 5.000 1.000
121 SHYAMLAL RAVIDAS Online Mapped 1608170458 6 95.000 6.000
122 SNEHA SWYAM SAHAYATA SAMUH Online Mapped 1608170459 37 705.000 37.000
123 SUGAN RAVIDAS Online Mapped 1608170460 16 310.000 16.000
124 SUHANA AJIVIKA SAKHI MANDAL TUKTUKO Online Mapped 1608167197 0 0.000 0.000
125 SUKHDEO PRASAD Online Mapped 1608170443 19 330.000 19.000
126 SURAJ MAHILA SELF HELP GROUP Online Mapped 1608170461 24 415.000 24.000
127 TULSI SAW Online Mapped 1608170462 43 875.000 43.000
128 UDHO RAJAK Online Mapped 1608170463 58 1015.000 58.000
129 UJALA SWYAM SAHAYATA SAMUH Online Mapped 1608170464 14 220.000 14.000
130 UJWAL SELF HELP GROUP Online Mapped 1608169945 6 95.000 6.000
131 UMESH RAM Online Mapped 1608169946 25 505.000 25.000
132 URMILA MAHILA SWYAM SAHAYATA SAMUH Online Mapped 1608169947 12 240.000 12.000
133 USHA DEVI Online Mapped 1608169948 3 55.000 3.000
134 UTTHAN SWEAM SAHAYTA SAMUH Online Mapped 1608169949 17 320.000 17.000
135 VIJAY KUMAR Online Mapped 1608170428 11 225.000 11.000
Total 1,580 28,490 1,578