PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For September , 2021 as on 19-04-2024

District : GODDA , Block : BOARIJOR
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 adiwasi mahila vikaas samiti babupur Online Mapped 1607163673 0 0.000 0.000
2 akil marsal s h g Boarijor Online Mapped 1607163674 9 145.000 9.000
3 alok kumar mandal Online Mapped 1607163675 9 145.000 9.000
4 AMAN S H G CHITER KOTTI Online Mapped 1140934103 18 295.000 18.000
5 amar jyoti s h g dhanabindi Online Mapped 1607163676 6 90.000 6.000
6 anand marndi Offline Mapped 1607163677 45 740.000 45.000
7 anil marandi Online Mapped 1607163678 0 0.000 0.000
8 ANMESH KUMAR BHAGAT Online Mapped 1607163710 28 510.000 0.000
9 ashok kr sha Offline Mapped 1607163679 28 535.000 28.000
10 atul chand mandal Online Mapped 1607163680 8 150.000 8.000
11 Badoli SHG Offline Mapped 1607163681 1 25.000 1.000
12 bebi malto Online Mapped 1607163682 4 95.000 4.000
13 beta ji tuddu Online Mapped 1607163683 0 0.000 0.000
14 bhagirath murmu Online Mapped 1607163684 21 390.000 21.000
15 bhuvneshyar sha Online Mapped 1607163685 3 45.000 3.000
16 bisketu datta Online Mapped 1607163686 43 600.000 43.000
17 BULBUL NARI VIKASH S H G BANGAMA Online Mapped 1141140188 12 170.000 12.000
18 champa s h g baghmara Online Mapped 1607163687 7 80.000 7.000
19 chamu lohar Online Mapped 1607163688 9 135.000 9.000
20 Chand Bhairab S H G Rajapokhar Online Mapped 1607163689 6 110.000 6.000
21 Chand seva s h g nimakala Online Mapped 1607163690 5 95.000 5.000
22 chandani s h g lilatari Online Mapped 1607163691 1 10.000 1.000
23 devnarayan marandi Online Mapped 1607163692 20 285.000 20.000
24 dhanwarsa s h g shripur Online Mapped 1607163693 26 420.000 21.000
25 dipnarayan singh Online Mapped 1607163694 19 345.000 19.000
26 Eman s h g Kurkutiya Online Mapped 1607163695 0 0.000 0.000
27 father murmu Online Mapped 1607163696 0 0.000 0.000
28 gangaram sah Online Mapped 1607163697 14 245.000 14.000
29 govind hembram Online Mapped 1607163698 15 265.000 15.000
30 grih laxmi nari vrikaas samiti meghi Online Mapped 1607163699 32 550.000 32.000
31 Gulab seva s h g Dariya pahar Online Not Mapped 0 0.000 0.000
32 gulab tuddu Online Mapped 1607163701 0 0.000 0.000
33 gulam murmu Online Mapped 1607163702 23 370.000 23.000
34 GULANG BAHA SHG JIRLI Online Mapped 1708408961 26 420.000 26.000
35 Jagdish Pd Sah Online Mapped 1607163703 22 300.000 22.000
36 jaykant ram Online Mapped 1607163704 61 985.000 61.000
37 jaynarayan uppadhay Online Mapped 1607163705 12 220.000 5.000
38 jitendra tudu Online Mapped 1607163706 23 295.000 0.000
39 Jiyon jharna s h g chandana Online Mapped 1607163707 7 90.000 7.000
40 jyoti nari vikaas samiti meghi Offline Not Mapped 0 0.000 0.000
41 jyoti nari vikaas samiti meghi N Online Mapped 1607163708 34 515.000 34.000
42 KADAM BAHA SHG DALDALI GOPALPUR Online Mapped 1708408954 0 0.000 0.000
43 kahanai prasad bhagat Online Not Mapped 0 0.000 0.000
44 kalu baski Online Mapped 1607163711 25 370.000 25.000
45 Kanchan Kumar Sah Offline Mapped 1607163712 14 230.000 14.000
46 kedar nath gupta Online Mapped 1607163713 12 155.000 12.000
47 KHUSHI SHG KENDUA Online Mapped 1708408957 9 175.000 9.000
48 kiran s h g sabejora Online Mapped 1607163714 0 0.000 0.000
49 kirsna s h g shripur Online Mapped 1607163715 1 5.000 0.000
50 kuldeep thakur Offline Mapped 1607163716 3 30.000 3.000
51 laleshwar hembram Online Not Mapped 0 0.000 0.000
52 LANGFUL MAHILA MANDAL BABUPUR Online Mapped 1708410153 3 35.000 3.000
53 Laxmi S H G Chhotaliti Online Mapped 1607163718 6 85.000 6.000
54 LAXMI S H G KUSHWILLA Online Mapped 1141140194 19 300.000 19.000
55 Lilu Pahariya Offline Mapped 1607163719 57 1080.000 57.000
56 MAA BISHARI S H G DHAMNI Online Mapped 1141140190 9 125.000 9.000
57 maa laxmi s h g chhota simra Online Mapped 1607163720 37 610.000 37.000
58 MAHARSHI MEHI MAHILA SHG LILATARI II Online Mapped 1609178744 0 0.000 0.000
59 MAHARSHI MEHI SHG LILATARI Online Not Mapped 0 0.000 0.000
60 mahesh pd gupta Online Mapped 1607163721 19 400.000 19.000
61 mahila jagriti s h g tulsipur Online Mapped 1607163722 36 655.000 36.000
62 MAHILA JIWAN SAMUH HARAKHKHA Online Mapped 1708408953 14 270.000 14.000
63 Manoj Kumar Hasnda Online Mapped 1607163723 22 505.000 22.000
64 manoj kumar mirdha Online Mapped 1607163724 7 130.000 7.000
65 Marang guru s h g badha smimra Online Mapped 1607163725 0 0.000 0.000
66 marshal dahar s h g hijukita Online Mapped 1607163726 0 0.000 0.000
67 marshal nari vikaas samiti dabra Online Mapped 1607163727 39 580.000 39.000
68 marshal s h g balajhor Online Mapped 1607163728 4 40.000 4.000
69 Mata seva s h g Ghat Nima Online Mapped 1607163729 7 110.000 7.000
70 Md Afjal Hussain Online Mapped 1607163730 15 310.000 15.000
71 md safat ahmad Online Mapped 1607163731 9 85.000 9.000
72 Md Shakir hussain Online Mapped 1607163732 37 780.000 37.000
73 meera mahila s h g rajabhitha Online Mapped 1607163733 6 100.000 6.000
74 MO BOARIJOR A Offline Mapped 1708407496 0 0.000 0.000
75 MO BOARIJOR B Offline Mapped 1708408163 0 0.000 0.000
76 MO BOARIJOR C Offline Mapped 1708406888 0 0.000 0.000
77 MO BOARIJORI Offline Mapped 1609176994 0 0.000 0.000
78 Monika S H G Jirli Online Mapped 1607163734 0 0.000 0.000
79 MOSMAT SUSHILA HASDA Online Mapped 1607163735 35 635.000 35.000
80 moti lal de Online Mapped 1609178811 0 0.000 0.000
81 naiki hasada Online Mapped 1607163737 0 0.000 0.000
82 narad thakur Online Mapped 1607163738 41 755.000 41.000
83 NARI SHAKTI SHG DABRA Online Mapped 1708407068 2 65.000 2.000
84 nari vikaas s h g ashanbona Online Mapped 1607163739 8 80.000 8.000
85 nari vikas kortika Online Mapped 1607163740 24 455.000 24.000
86 NARI VIKAS SAMITI DUMARIA Online Mapped 1708406950 0 0.000 0.000
87 nepal thakur Online Mapped 1607163741 22 530.000 22.000
88 NIKITA S H G CHITERKOTI Online Mapped 1141140189 18 310.000 18.000
89 Nilam s h g Rajabhita Online Mapped 1607163742 16 250.000 16.000
90 parwati s h g kerokupi Online Mapped 1607163753 0 0.000 0.000
91 pawan kumar datta Online Mapped 1607163754 9 145.000 9.000
92 prem shila marandi Online Mapped 1607163755 0 0.000 0.000
93 punit lal sah Offline Mapped 1607163756 13 165.000 13.000
94 rajendra das Online Mapped 1607163757 4 40.000 4.000
95 RAJIV KUAMR Online Mapped 1141140186 0 0.000 0.000
96 rajmuni s h g jirli Online Mapped 1607163758 0 0.000 0.000
97 rambaba s h g Online Mapped 1607163759 15 240.000 15.000
98 Ramesh Kumar Guptta Online Mapped 1607163760 23 395.000 23.000
99 ramji thakur Online Mapped 1607163761 30 635.000 30.000
100 s h g kharbani Online Mapped 1607163762 4 85.000 4.000
101 SAGEN SAKAM SHG MANGRA Online Mapped 1708409005 0 0.000 0.000
102 Salomi Murmu Online Mapped 1607163773 19 355.000 7.000
103 samail hambram Online Mapped 1607163774 10 135.000 10.000
104 Samaj seva s h g dumaria Online Mapped 1607163775 20 360.000 20.000
105 SAMAJ SEVA SHG BARA SHRIPUR Online Mapped 1708408401 6 105.000 0.000
106 sanat hembram Online Mapped 1607163776 16 245.000 16.000
107 sanchar s h g dumra Online Mapped 1607163777 0 0.000 0.000
108 SANGITA BESRA Online Mapped 1607163717 0 0.000 0.000
109 Sangita s h g Lohandia bazar Online Mapped 1607163778 18 280.000 18.000
110 sant sevi s h g bhadriya Online Mapped 1607163779 24 280.000 24.000
111 sant sevi s h g kusumghati Online Mapped 1607163780 0 0.000 0.000
112 santos kumar hembram Online Mapped 1607163781 27 540.000 27.000
113 santosh kumar datta Offline Mapped 1607163782 8 85.000 8.000
114 Sarswati s h g basdiha Online Mapped 1607163783 25 425.000 25.000
115 SHANTI S H G BARA BHORI Online Mapped 1140934095 5 45.000 5.000
116 shila malto Offline Mapped 1607163784 0 0.000 0.000
117 shobha devi Online Mapped 1607163785 22 405.000 22.000
118 sikeyam waha s h g shripur Online Mapped 1607163786 18 315.000 18.000
119 Simon kisku Online Mapped 1607163787 2 45.000 2.000
120 sona s h g balajor Online Mapped 1607163788 0 0.000 0.000
121 Sona Santhal Shg Dhonigora Online Mapped 1708407001 15 240.000 15.000
122 sonout nari vikaas samiti baghmara Online Mapped 1607163789 0 0.000 0.000
123 subhasani mahila s h g kendua Online Mapped 1607163790 29 465.000 29.000
124 SUBODH CHANDRA DEY Online Mapped 1607163736 15 245.000 15.000
125 sudhir kumar hansda Online Mapped 1607163791 11 190.000 11.000
126 sundar murmu Offline Mapped 1607163792 0 0.000 0.000
127 surendar hembram Online Mapped 1607163793 9 155.000 9.000
128 Surymukhi seva s h g Chota kerlo Online Mapped 1607163794 0 0.000 0.000
129 talwa marandi Offline Mapped 1607163795 35 520.000 35.000
130 taresh chandra das Offline Mapped 1607163796 66 950.000 66.000
131 UJALA SHG SAROTIYA Online Not Mapped 0 0.000 0.000
132 UJJWAL SHG DUMARIYA Online Mapped 1708408402 0 0.000 0.000
133 vinidet s h g ratanpur Online Mapped 1607163797 2 25.000 2.000
Total 1,673 28,030 1,591