PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For October , 2021 as on 24-04-2024

District : RANCHI , Block : KHELARI
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ADITYA KUMAR GUPTA Online Mapped 1607162873 3 30.000 3.000
2 AJELA MAHILA S H G Online Mapped 1607161257 13 185.000 13.000
3 ANJALI UJALA MHILA SWAYAM SAHAYTA SAMUH Online Mapped 1607161256 2 30.000 2.000
4 ASHOK KUMAR SINGH Online Mapped 1607161258 11 185.000 11.000
5 BHAGWAN BIRSA MUNDA M S SAMUH Online Mapped 1607161260 40 690.000 40.000
6 BINOD KUMAR GIRI Online Mapped 1607161261 1 25.000 1.000
7 BIRENDRA PRASAD GUPTA Online Mapped 1607161296 0 0.000 0.000
8 BSO KHALARI BRIHOR Offline Mapped 1141038147 0 0.000 0.000
9 CHANDRIKA PRASAD PASWAN Online Mapped 1607161262 2 40.000 2.000
10 CHAYA MAHILA SWAYAM SAHAYTA SAMUH Online Not Mapped 0 0.000 0.000
11 DEEP JYOTI M S SAMUH Online Mapped 1607161264 1 5.000 1.000
12 DEVENDRA PRASAD GUPTA Online Mapped 1607161265 12 170.000 12.000
13 DHANESHWAR MAHTO Online Mapped 1607161266 2 30.000 2.000
14 DINESH KUMAR SINGH Online Mapped 1607161267 10 134.000 10.000
15 DINESH PARSAD Online Mapped 1607161268 2 30.000 2.000
16 DIPAK KUMAR Online Mapped 1607161269 10 135.000 10.000
17 FUL KUMARI Online Mapped 1607161289 3 55.000 3.000
18 GARIMA MAHILA S S SUMUH Online Mapped 1607161270 2 45.000 2.000
19 GARIMA MAHILA SAMUH Online Mapped 1708407800 5 70.000 5.000
20 JAGAT JYOTI M S SAMUH PUNAM DEVI Online Not Mapped 0 0.000 0.000
21 JAGRITI MAHILA S S SAMUH Online Mapped 1607161273 5 50.000 5.000
22 JANESHWAR PD SINGH Online Mapped 1607161274 1 15.000 1.000
23 JYOTI MAHILA SWAYAM SAHAYTA SAMUH Online Mapped 1607161275 8 105.000 8.000
24 KAILASH SAW Online Mapped 1607161276 27 355.000 27.000
25 KALYAN MAHILA SAMHU Online Mapped 1607161277 8 115.000 8.000
26 KAMTA PRASAD SINGH Online Mapped 1607161278 30 430.000 14.000
27 KANHAI PRASHAD SAHU Online Mapped 1607161279 23 300.000 23.000
28 KIRAN MAHILA SAMKHYA SAMUH HUTAP Online Mapped 1708407801 26 350.000 26.000
29 KLAWATI DEVI Online Mapped 1607161280 0 0.000 0.000
30 LALESHWAR YADAV Online Mapped 1607161281 0 0.000 0.000
31 LAXMI NARAYAN PRASAD Online Mapped 1607161282 5 35.000 5.000
32 LEHSU MAHTO Online Mapped 1607161283 9 105.000 9.000
33 MAHILA JAGRITI M S SAMUH Online Mapped 1607161284 11 155.000 4.000
34 MAHILA SAYAM S SAMUH BUKBUKA Online Mapped 1607161285 30 450.000 29.000
35 MAHILA SMAKHYA SWAYAM SAHAYTA SAMUH Online Mapped 1607161286 15 255.000 15.000
36 MAHILA SWAIAN SAHAYTA SAMUH CHURI SOUTH Online Mapped 1607161287 7 70.000 2.000
37 MAHILA UTHAN M S SAMUH Online Mapped 1607161288 10 170.000 9.000
38 MANOJ KUMAR CHAUHAN Online Not Mapped 0 0.000 0.000
39 MANOJ KUMAR GIRI Online Mapped 1607161290 26 480.000 26.000
40 MHILA KALYAN M S SAMUH Online Mapped 1607161291 15 175.000 10.000
41 MOHAN KUMAR YADAV Online Mapped 1607161292 6 85.000 6.000
42 MUNSI PRASAD SAHU Online Mapped 1607161294 12 150.000 11.000
43 NARAYAN SINGH Online Mapped 1607161295 14 190.000 14.000
44 NARESH PRASAD GUPTA Online Not Mapped 0 0.000 0.000
45 NAWA VIHAN MAHILA SHAKTI CANDRA Online Mapped 1708407064 44 655.000 44.000
46 NAYA SAVERA MAHILA JAN JAGRAN SAMUH Online Mapped 1708407802 34 545.000 34.000
47 NIDHI KESRI Online Mapped 1607161297 18 285.000 18.000
48 PANCHAM PRASAD SAHU Online Mapped 1607161298 19 310.000 19.000
49 PRITAM M S S SAMUH BASANTI DEVI Online Mapped 1607161299 1 15.000 0.000
50 RAM GAHAN YADAV Online Mapped 1607161300 15 250.000 15.000
51 ROSE MAHILA S S SAMHU SULTANA pRAVEEN Online Mapped 1607161301 6 85.000 6.000
52 ROSHNI MAHILA SWAYAM SAHA Online Mapped 1607161302 15 225.000 4.000
53 SAMAJ SEVI MAHILA S SAMUH Online Not Mapped 0 0.000 0.000
54 SANJAY KUMAR CHOUDHRI Online Mapped 1607161304 6 95.000 6.000
55 SATYA NARAYAN PRASAD Online Mapped 1607162891 6 100.000 6.000
56 SAVITRI MAHILA S S SAMUH Online Mapped 1607162874 22 330.000 21.000
57 SHIVANI MAHILA S S SAMUH Online Mapped 1607162875 9 120.000 9.000
58 SHIVNANDAN SAHU Online Mapped 1607162876 4 70.000 4.000
59 SHYAM PRASAD Online Mapped 1607162877 6 100.000 6.000
60 SITA DEVI Online Mapped 1607162878 9 125.000 7.000
61 SNEHA M S SAMUH JAHEDA KHATUN UMA DEVI Online Mapped 1607162880 11 135.000 0.000
62 SUMAN KUMARI Online Mapped 1607162881 7 120.000 7.000
63 SURESH GANJHU Online Mapped 1607162882 11 145.000 11.000
64 TUMANG MAHILA V M S SAMUH Online Mapped 1607162883 0 0.000 0.000
65 UJALA MAHILA S S SAMUH Online Mapped 1607162884 2 30.000 2.000
66 UPENDRA KUMAR KIRAN Online Mapped 1607162886 8 115.000 8.000
67 VISHWANATH YADAV Online Mapped 1607162887 19 270.000 19.000
68 VIVEKANAND GIRI Online Mapped 1607162888 10 105.000 8.000
Total 689 10,129 625