PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For October , 2021 as on 20-04-2024

District : RANCHI , Block : ORMANJHI
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 AASHA KIRAN MAHILA SAMITEE Online Mapped 1708408237 7 55.000 0.000
2 ABDUL RAUF Online Mapped 1607163060 0 0.000 0.000
3 ADIVASI MAHILA SAMITI Online Mapped 1607163061 6 80.000 0.000
4 AFZAL HUSSAIN Online Mapped 1708408310 7 125.000 7.000
5 AJIM ANSARI Online Mapped 1607163062 4 85.000 4.000
6 AMAR NATH MUNDA Online Mapped 1607163063 15 210.000 0.000
7 AMBIKA PRASHAD SAHU Online Mapped 1607163064 27 400.000 0.000
8 AMJHARYA MAHILA VIKASH SHADRI Online Mapped 1607163065 0 0.000 0.000
9 ANAND KUMAR Online Mapped 1708408278 7 150.000 0.000
10 ANITA DEVI Online Mapped 1607163066 3 45.000 3.000
11 ARUNA DEVI Online Mapped 1708408870 5 100.000 0.000
12 ASHOK SAHU Online Mapped 1607163067 0 0.000 0.000
13 BALDEV PARSAD YADAV Online Mapped 1607163068 1 25.000 0.000
14 BALKRISHANA SAHU Online Mapped 1607163069 1 20.000 0.000
15 BIRSA VIKLANG SWAY SAHAYATA SAMUH Online Mapped 1708408484 3 25.000 0.000
16 BISESHWAR TIRKEY Online Mapped 1607163070 5 110.000 0.000
17 BISHESHWAR MAHTO Online Mapped 1607163071 12 185.000 0.000
18 BISHESHWAR PRASAD Online Mapped 1708408868 25 510.000 1.000
19 CHANDAN KUMAR SAHU Online Mapped 1607163127 16 300.000 0.000
20 CHANDRASHEKHAR CHOUDHARY Online Mapped 1607163072 1 15.000 0.000
21 CHHEKAN PAHAN Online Mapped 1607163073 7 90.000 0.000
22 DAMODAR YADAV Online Mapped 1607163074 9 105.000 0.000
23 DHARAMNATH MAHTO Online Mapped 1607163075 25 455.000 0.000
24 DURGA AAJIWIKA MAHILA SAMUH KHIRABERA Online Mapped 1708408414 4 50.000 2.000
25 FULCHAND KUMAR SAHU Online Mapped 1607163076 2 25.000 0.000
26 GANDU BAITHA Online Mapped 1708408281 6 90.000 0.000
27 GAYTRI DEVI Online Mapped 1607163077 11 215.000 0.000
28 GOPAL BEDIYA Online Mapped 1607163079 0 0.000 0.000
29 GULAB M S Online Mapped 1607163080 3 45.000 0.000
30 HARILAL MAHTO Online Mapped 1607163081 0 0.000 0.000
31 HASINA KHATUN Online Mapped 1607163082 11 160.000 0.000
32 IMAMUDIN ANSARI Online Mapped 1607163083 5 100.000 0.000
33 INDRA M S Online Mapped 1607163084 3 40.000 0.000
34 INDRA PAHAN Online Mapped 1607163085 5 45.000 0.000
35 JABUL ANSARI Online Mapped 1607163086 0 0.000 0.000
36 JAI SARASWATI MAHILA SAMUH Online Mapped 1607163087 14 205.000 0.000
37 JAIKISHOR MAHTO Online Mapped 1708408282 0 0.000 0.000
38 JAYNANDAN MAHTO Online Mapped 1607163088 12 125.000 0.000
39 JUBEDA KHATOON Online Mapped 1708408283 3 20.000 1.000
40 JYOTI AAJIVIKA MAHILA SAMUH MANATU Online Mapped 1708407776 0 0.000 0.000
41 KALESHWAR MUNDA Online Mapped 1607163089 3 25.000 2.000
42 KAMAL MAHILA SAMITI Online Mapped 1607163090 0 0.000 0.000
43 KAMALNATH MAHTO Online Mapped 1607163091 8 200.000 0.000
44 KARTIK ORAON Online Mapped 1607163092 0 0.000 0.000
45 KHALIL AHMAD Online Mapped 1708408289 5 80.000 0.000
46 KHARAI MAHILA SAMITI Online Mapped 1607163093 16 185.000 0.000
47 KHUSBU M S Online Mapped 1607163094 10 170.000 0.000
48 KHUSHBU MAHILA SAMITI Online Mapped 1708407777 2 40.000 0.000
49 KIRTE MAHILA SAMITI ICHADAG Online Mapped 1607163095 1 15.000 0.000
50 KISHOR KUMAR SAHU Online Mapped 1708408284 17 215.000 0.000
51 KUNDAN KUMAR Online Mapped 1708408285 2 25.000 0.000
52 LAHSAN MUNDA Online Mapped 1607163096 3 35.000 2.000
53 LAKHU SAHU Online Mapped 1708408286 6 70.000 0.000
54 LALU SAHU Online Mapped 1607163097 5 60.000 0.000
55 MAHILA SAMITI SANGH CHAPAWAR Online Mapped 1607163098 0 0.000 0.000
56 MAHILA VIKAS S BARTUVA Online Mapped 1607163099 2 20.000 0.000
57 MAHTO TOLA MAHILA VIKASH SANGH Online Mapped 1607163100 1 5.000 1.000
58 MAINUL ANSARI Online Mapped 1708408287 13 190.000 0.000
59 MANAN ANSARI Online Mapped 1607163101 15 290.000 1.000
60 MANINATH MAHTO Online Mapped 1607163102 0 0.000 0.000
61 MANOHAR ORAON Online Mapped 1607163103 4 75.000 4.000
62 MASHINA KHATOON Online Mapped 1708408288 6 75.000 0.000
63 MD NAUSAD AHMAD Online Mapped 1607163104 7 120.000 0.000
64 MOHMMAD ASRAF Online Mapped 1607163105 11 175.000 0.000
65 MOSMAT SATI DEVI Online Mapped 1607162924 0 0.000 0.000
66 MUNNI DEVI Online Mapped 1607163106 4 60.000 3.000
67 NAND KISHOR SAHU Online Mapped 1607163235 3 35.000 0.000
68 NARI SAKTI MAHILA SAMITI SAMKHYA SAMUH Online Mapped 1607163107 4 65.000 0.000
69 NAYA SAVERA M S Online Mapped 1607163108 1 5.000 0.000
70 PAYAL M S Online Mapped 1607163109 0 0.000 0.000
71 PRAGATISHILMAHILA VIKASH SANGH Online Mapped 1607163110 2 35.000 0.000
72 PRAMOD KUMAR GUPTA Online Mapped 1607163111 4 60.000 0.000
73 PURENDRA MAHTO Online Mapped 1607163112 8 100.000 2.000
74 RAJENDRA MAHTO Online Mapped 1607163113 1 25.000 0.000
75 RAMCHARAN YADAV Online Mapped 1607163114 7 100.000 0.000
76 RAMRATAN SINGH Online Mapped 1607163116 0 0.000 0.000
77 REENA DEVI Online Mapped 1607163117 6 70.000 0.000
78 RESHMI DEVI Online Mapped 1607163118 1 25.000 0.000
79 SAHIYA MAHILA SAMITI Online Mapped 1607163119 2 35.000 0.000
80 SANDEEP KUMAR MAHTO Online Mapped 1607163120 9 105.000 0.000
81 SANJAY KUMAR Online Mapped 1607163121 17 255.000 0.000
82 SANJAY PRASAD Online Mapped 1708408279 0 0.000 0.000
83 SARNA MAHILA S Online Mapped 1607163122 0 0.000 0.000
84 SARNA MAHILA SAMITEE Online Mapped 1708407009 0 0.000 0.000
85 SARSWATI M S KURUM Online Mapped 1607163123 10 160.000 0.000
86 SARSWATI M S PALU Online Mapped 1607163124 3 50.000 0.000
87 SATISH KUMAR CHAUDHARI Online Mapped 1607163125 11 185.000 0.000
88 SHAHJADI BEGAM Online Mapped 1708408290 1 20.000 0.000
89 SHANTI MAHILA VIKASH SAJAWABERANGH Online Mapped 1708407494 6 80.000 6.000
90 SHEKH BHIKHARI MAHILA SAMITI KHUDIYA Online Mapped 1607163126 6 80.000 0.000
91 TARA MAHILA SAMITI BARIDIH Online Mapped 1607163128 5 50.000 0.000
92 TARA MAHILA SAMITI IRBA Online Mapped 1607163129 8 145.000 0.000
93 TOIKIR AHMAD Online Mapped 1607163130 14 150.000 0.000
94 UJALA MAHILA SAMITEE Online Mapped 1708406973 15 265.000 7.000
95 UMESH KU MAHTO Online Mapped 1607163131 1 5.000 0.000
96 VIJAY KUMAR SAHU Online Mapped 1607163132 4 60.000 4.000
97 YASHODA M S KAMTA Online Mapped 1607163133 14 195.000 0.000
Total 569 8,700 50