PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For September , 2021 as on 29-03-2024

District : RANCHI , Block : LAPUNG
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ASHOK KUMAR SAHU Online Mapped 1708407784 2 30.000 2.000
2 ASTHA SAHELI MAHILA SAMUH LETE Online Mapped 1607160990 5 65.000 0.000
3 BANEYA ORAON Online Mapped 1607160991 0 0.000 0.000
4 BASANTI DEVI Online Mapped 1708408785 2 15.000 2.000
5 BESHTAR MINZ Online Mapped 1607160992 8 50.000 2.000
6 BHARATIYA ARCHANA SWAYAM SAHAYATA SAMUH Online Mapped 1708407778 58 635.000 19.000
7 BHIKHARI ORAON Online Mapped 1607160993 12 155.000 9.000
8 BHUNESHWAR SAHU Online Mapped 1708408786 10 115.000 0.000
9 BSO LAPUNG BIRHOR Online Mapped 1708408241 0 0.000 0.000
10 CHAMELI MAHILA MANDAL KAKARIA Online Mapped 1607160994 6 55.000 0.000
11 CHANDRA SAHU Online Mapped 1607160995 0 0.000 0.000
12 DEO MOHAN RAM Online Not Mapped 0 0.000 0.000
13 DEVENDRA NATH NAG Online Mapped 1607160997 15 295.000 14.000
14 DHARMA MUNDA Online Mapped 1607160998 23 400.000 0.000
15 DIGAMBAR RAY Online Mapped 1607160999 9 80.000 0.000
16 DIRPU SAHU Online Mapped 1607161001 16 220.000 0.000
17 DUBRAJ SAHU Online Mapped 1607161002 7 85.000 7.000
18 GIRDHARI NAG Online Mapped 1607161003 19 195.000 10.000
19 JAGAN MUNDA Online Mapped 1607161006 19 195.000 0.000
20 JAI GOVIND SAHU Online Mapped 1708407016 4 30.000 3.000
21 JANMJAYNATH TIWARI Online Mapped 1607161008 35 560.000 0.000
22 JAYANT BARLA Online Mapped 1607161009 26 205.000 0.000
23 JITANA MUNDA Online Mapped 1607161010 18 281.200 15.000
24 JITBAHAN SAHU Online Mapped 1607161011 5 80.000 5.000
25 KANTI RIMIL MAHILA MANDAL BANKAKERA Online Mapped 1607161012 42 505.000 40.000
26 KARAMDAYAL SAHU Online Mapped 1708408787 7 100.000 7.000
27 KOSHALIYA DEVI Online Mapped 1607161014 8 115.000 7.000
28 LAKSHMAN SAHU Online Mapped 1708408788 1 10.000 0.000
29 LALU ORAON Online Mapped 1607161015 19 210.000 18.000
30 LAXMI MUNDAIN Online Mapped 1607161016 11 85.000 0.000
31 LAXMI PARSAD DAS Online Mapped 1607161017 0 0.000 0.000
32 MAA DEVI MAHILA MANDAL Online Mapped 1607161018 4 50.000 1.000
33 MAHABIR SAHU Online Mapped 1708408789 19 255.000 19.000
34 MAHESWAR SAHU Online Mapped 1708408790 2 10.000 2.000
35 MAMTA DEVI Online Mapped 1607160996 0 0.000 0.000
36 MANGAL SAHU Online Mapped 1708408894 29 310.000 2.000
37 MANOJ KUNAR SAHU Online Mapped 1607161019 9 130.000 9.000
38 MARIYA MAHILA UTTHAN SAYAM SAHAYTA SAMUH Online Mapped 1607161020 2 10.000 0.000
39 MATHURA PRASAD SINGH Online Mapped 1607161021 6 30.000 3.200
40 MD SAEED MINYA Online Mapped 1607161022 40 330.000 35.000
41 NARAYAN GOP Online Mapped 1708408865 2 35.000 2.000
42 PRATIMA DEVI Online Mapped 1607161024 36 345.000 0.000
43 PREMJIT BHAGAT Online Mapped 1607161025 52 490.000 0.000
44 PRITI MAHILA SWYAM SAHAYTA SAMUH LAPUNG Online Mapped 1607161026 4 55.000 0.000
45 PUJA MAHILA MANDAL KAKARIA Online Mapped 1708408242 6 95.000 6.000
46 RAM CHANDRA SAHU Online Mapped 1708408895 21 260.000 7.000
47 RAM GOPAL SAHU Online Mapped 1708408896 16 170.000 2.000
48 RANVIJAY SAHU Online Not Mapped 9 50.000 0.000
49 RAVINDRA SAHU Online Mapped 1607161028 19 180.000 15.000
50 RITA DEVI Online Mapped 1607161029 14 190.000 0.000
51 RITU MAHILA MANDAL TETRA Online Mapped 1708407847 1 10.000 1.000
52 ROSHNI VIKASH MAHILA MANDAL POLA Online Mapped 1607161030 3 20.000 0.000
53 SALIK BARAIK Online Mapped 1607161031 27 434.800 2.000
54 SANDEEP KUMAR SAHU Online Mapped 1708408897 11 160.000 10.000
55 SANGEETA MAHILA SAYAM SAHAYTA SAMUH Online Mapped 1607161032 42 670.000 27.000
56 SARITA MAHILA SWAYAM SAHAYTA SAMUH HULSU Online Mapped 1607161033 3 30.000 0.000
57 SHUBHANJALI MAHILA MANDAL Online Mapped 1607161035 7 45.000 0.000
58 SITA DEVI Online Mapped 1607161036 7 75.000 6.000
59 SONALIKA MAHILA SAYAM SAHAYTA SAMUH CHALANGI Online Mapped 1607161037 3 35.000 0.000
60 SUBASH CHANDRA SAHU Online Mapped 1607161005 29 270.000 27.000
61 SURBHI SREE MAHILA MANDAL Online Mapped 1607161038 16 190.000 1.000
62 URMILA DEVI Online Mapped 1607160932 8 100.000 7.000
Total 834 9,806 344