PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For September , 2021 as on 20-04-2024

District : GUMLA , Block : SISAI
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ABDUL RAB ANSARI Online Mapped 1608170670 39 670.000 39.000
2 AGRSEN OHDAR Online Mapped 1608170671 86 1565.000 86.000
3 ANIL KUMAR SAHU Online Mapped 1608170672 53 990.000 53.000
4 ANIL ORAON Online Mapped 1608170914 4 80.000 4.000
5 BAHUR SAHU Online Mapped 1608170674 4 40.000 4.000
6 BAJRANG MAHILA SWYAM SAHAYATA SAMOOH Online Mapped 1608170675 0 0.000 0.000
7 BALI TIWARY Online Mapped 1608170676 4 90.000 4.000
8 BASANT KUMAR JASHWAL Online Mapped 1608170678 11 195.000 11.000
9 BHUPENDRA BARAIK Online Mapped 1608170679 8 170.000 8.000
10 CHALA SWYM SAHAYATA SAMUH Online Mapped 1608170680 123 2490.000 123.000
11 CHAMAR SAHU Online Mapped 1608170681 5 120.000 5.000
12 CHAMELI MAHILA MANDAL Online Mapped 1608170682 1 10.000 1.000
13 CHAMRA SAHU TAG SARSWATI MAHILA MANDAL Online Mapped 1608170683 1 20.000 1.000
14 CHAMTKAR SWYAM SAHAYATA SAMOOH Online Mapped 1608170684 4 50.000 4.000
15 CHAND SWYAM SAHAYATA SAMUH Online Mapped 1608170685 11 165.000 11.000
16 DIP MAHILA MANDAL Online Mapped 1608170686 18 380.000 18.000
17 DURGA SHG LARANGO Online Mapped 1708410083 2 55.000 2.000
18 DURGA SWAYAMA SAHAYATA SAMUH Online Mapped 1608170687 0 0.000 0.000
19 GAWARDHAN ORAON TAG SITA MA SWAYAM SAHAYATA SAMUH Online Mapped 1608170689 5 95.000 5.000
20 Gulab Aajivika sakhi Mandal Online Mapped 1608170645 3 50.000 3.000
21 GULAB SAWAM SHAYATA SAMUH Online Mapped 1608170690 24 330.000 24.000
22 GULAICHI FUL MAHILA MANDAL Online Mapped 1608170691 2 40.000 2.000
23 HARIHAR PRASAD JAYSWAL Online Mapped 1608170692 10 170.000 10.000
24 INDRASHIN ORAON Online Mapped 1608170695 5 85.000 5.000
25 ISHWAR MAHTO Online Mapped 1608170694 17 320.000 17.000
26 JAKUWA ORAON Online Mapped 1608170698 11 205.000 11.000
27 JAYMATA DI SAWAM SHAYATA SAMUH Online Mapped 1608170699 3 55.000 3.000
28 JUHI SAWAM SHAYATA SAMUH Online Mapped 1608170700 5 65.000 5.000
29 KAILASH ORAON Online Mapped 1608170701 33 620.000 33.000
30 KAMLESH ORAON Online Mapped 1608170702 3 55.000 3.000
31 KISTO RAM Online Mapped 1608170704 26 460.000 26.000
32 KOYAL MAHILA MANDAL Online Mapped 1608170705 1 10.000 1.000
33 KRANTI SWYAM SHAYATA SAMUH Online Mapped 1608170706 10 125.000 10.000
34 KULSUM MAHILA SHAYATA SAMUH Online Mapped 1608170707 0 0.000 0.000
35 LAL MOHAMMAD ANSARI Online Mapped 1608170709 19 375.000 19.000
36 MAA DURGA MAHILA MANDAL Online Mapped 1608170710 6 145.000 6.000
37 MADANNATH DUBEY Online Mapped 1608170711 28 535.000 28.000
38 MAHALAKSHMI MAHILA MANDAL Online Mapped 1608170712 12 115.000 12.000
39 MAHAVIR SAHU Online Mapped 1608170713 24 560.000 24.000
40 MAHESH PRASAD SAHU Online Mapped 1608170714 0 0.000 0.000
41 MAKIN ANSARI Online Mapped 1608170715 29 310.000 29.000
42 MANOJ ORAON Online Mapped 1608170716 28 585.000 28.000
43 NAND KISHOR RAM Online Mapped 1608170719 13 305.000 13.000
44 NILAM DEVI Online Mapped 1608170720 5 45.000 5.000
45 NILKAMAL MAHILA MANDAL Online Mapped 1608170721 4 80.000 4.000
46 PANCHAM BHAGAT Online Mapped 1608170722 58 700.000 58.000
47 PRABHU ORAON TAG KULSUM MAHILA SHAYATA SAMUH Online Mapped 1608170723 60 1195.000 60.000
48 PRATAP ORAON Online Mapped 1608170724 28 530.000 28.000
49 PRITI MAHILA SWYAM SAHATA SAMOO Online Mapped 1608170688 9 150.000 9.000
50 PRIYA DEVI Online Mapped 1608170876 29 640.000 29.000
51 RAHMAN KHAN Online Mapped 1608170877 6 100.000 6.000
52 RAJ MAHILA MANDAL Online Mapped 1608170878 12 240.000 12.000
53 RAMDAYAL BHAGAT Online Mapped 1608170880 3 45.000 3.000
54 RAMESHWAR SAHU Online Mapped 1608170881 7 125.000 7.000
55 RAMKISHOR SINGH Online Mapped 1608170882 7 105.000 7.000
56 RANI SWYAM SAHAYTA SAMUH Online Mapped 1608170884 8 135.000 8.000
57 RANTHU SINGH Online Mapped 1608170885 1 30.000 1.000
58 RAVINDRA SAHU Online Mapped 1608170886 7 175.000 7.000
59 ROSHNI MAHILA MANDAL Online Mapped 1608170887 9 180.000 9.000
60 SAHELI MAHILA MANDAL TAG JAGRUK SWAYAM SAHAYATA SAMUH Online Mapped 1608170888 31 720.000 31.000
61 SANJAY ORAON Online Mapped 1608170889 60 1085.000 60.000
62 SANJIVNI SWAYAM SAHAYATA SAMUH Online Mapped 1608170890 4 75.000 4.000
63 SANTOSHI SWYAM SAHAYTA SAMOOH TAG KHUDIYA ORAON Online Mapped 1608170891 1 10.000 1.000
64 SARANA S H G JAIRA Online Mapped 1608170892 8 115.000 8.000
65 SARNA SAMELAN SHG OLMUNDA Online Mapped 1708410278 68 1550.000 68.000
66 SARSWATI MAHILA MANDAL Online Mapped 1608170893 4 45.000 4.000
67 SAUDAGAR SHG LAKEYA Online Mapped 1708409894 20 370.000 20.000
68 SHAMS TABREJ ANSARI Online Mapped 1608170895 38 630.000 1.000
69 SHANTI NIKETAN SWYAM SAHAYTA SAMUH Online Mapped 1608170897 14 235.000 14.000
70 SHEKAR PRASHAD SINGH Online Mapped 1608170898 2 45.000 2.000
71 SHIV PRASAD SAHU Online Mapped 1608170899 35 655.000 35.000
72 SHIVLAL PAHAN Online Mapped 1608170900 29 555.000 29.000
73 SHIVNARAYAN SINGH Online Mapped 1608170901 5 105.000 5.000
74 SOMRA ORAON Online Mapped 1608170903 28 560.000 28.000
75 SUMITRA DEVI Online Mapped 1608170919 1 20.000 1.000
76 SURAJRAM YADAV Online Mapped 1608170905 10 190.000 10.000
77 SURESH RAM Online Mapped 1608170906 2 35.000 2.000
78 SURYA SHG Online Mapped 1608170907 1 15.000 1.000
79 SWASTH MAHILA MANDAL Online Mapped 1608170908 4 75.000 4.000
80 TARKESHWAR SAHU Online Mapped 1608170909 9 120.000 9.000
81 UPWAN SWAYAM SAHAYATA SAMUH Online Mapped 1608170910 0 0.000 0.000
82 VIKASH MAHILA MANDAL Online Mapped 1608170911 5 65.000 5.000
83 VIKASH MAHILA MANDAL Online Mapped 1608170912 7 135.000 7.000
84 VIMLA DEVI Online Mapped 1608170913 1 5.000 1.000
Total 1,331 24,595 1,294