PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For November , 2021 as on 25-04-2024

District : GUMLA , Block : RAIDIH
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ABHASH KUJUR Online Mapped 1608172917 8 160.000 8.000
2 ABHISEKH TIRKY Online Mapped 1608172918 95 1640.000 95.000
3 ABRAHAM KINDO Online Mapped 1608172919 8 170.000 8.000
4 AHLAAD TIGGA Online Mapped 1608172922 12 215.000 12.000
5 AJAD ALAM Online Mapped 1608172923 11 150.000 9.000
6 ASGAR ALI Online Mapped 1608172924 62 1065.000 8.000
7 BALGOVIND SINGH Online Mapped 1608172925 1 25.000 1.000
8 BASANT KUMAR SAHU Online Mapped 1608172926 23 425.000 17.000
9 BHIKRAM BHAGAT Online Mapped 1608172927 8 75.000 8.000
10 BHUNESHWAR PRASAD SAHU Online Mapped 1608172928 9 140.000 9.000
11 BIHARI ORAON Online Mapped 1608172929 12 200.000 12.000
12 CHMPA MAHILA MANDAL Online Mapped 1608172930 0 0.000 0.000
13 DEMI BSO RAIDIH Offline Mapped 1608172758 0 0.000 0.000
14 DEVI MAHILA MANDAL Online Mapped 1608172931 0 0.000 0.000
15 GRAMIN VIKASH MAHILA MANDAL Online Mapped 1608172932 5 140.000 5.000
16 GULAB MAHILA MANDAL Online Mapped 1608172933 10 105.000 10.000
17 HARIYALI MAHILA MANDAL Online Mapped 1608172934 5 60.000 5.000
18 HOSHIYANA TIRKY Online Mapped 1608172935 0 0.000 0.000
19 ILISAWA MAHILA MANDAL Online Mapped 1608172936 9 140.000 9.000
20 JAGDISH ORAON Online Mapped 1608172937 49 750.000 49.000
21 JAGDISH SINGH Online Mapped 1608172938 8 110.000 8.000
22 JIVAN KISHOR KINDO Online Mapped 1608172939 8 60.000 8.000
23 JOLJAS EKKA Online Mapped 1608172940 0 0.000 0.000
24 KALYANI MAHILAMANDAL Online Mapped 1608172942 11 150.000 11.000
25 KESHWAR SAHU Online Mapped 1608172943 27 430.000 27.000
26 LAXMIKANT KUMAR LAKDA Online Mapped 1608172944 8 150.000 7.000
27 MAHENDRA SINGH Online Mapped 1608172945 1 10.000 1.000
28 MD ANIF Online Mapped 1608172946 0 0.000 0.000
29 MD SAAMU Online Mapped 1608172947 52 860.000 52.000
30 MESPAL EKKA Online Mapped 1608172948 18 365.000 18.000
31 NAND KISHOR RAUTIYA Online Mapped 1608172949 76 1440.000 76.000
32 Premlata Lakda Online Mapped 1608172965 2 10.000 2.000
33 RAJENDRA SAHU Online Mapped 1608172952 16 205.000 16.000
34 RAMACHANDRA SAHU Online Mapped 1608172953 29 435.000 29.000
35 RAMJATAN SAHU Online Mapped 1608172954 5 75.000 5.000
36 RANI LAKSHMI MAHILA MANDAL Online Mapped 1608172955 10 150.000 10.000
37 RANJIT TOPPO Online Mapped 1608172956 2 30.000 2.000
38 SANGITA DEVI Online Mapped 1608172958 68 1295.000 68.000
39 SANTOSHI MAHILA MANDAL Online Mapped 1608172959 1 5.000 1.000
40 SHANTI MAHILA MANDAL Online Mapped 1608172961 7 115.000 7.000
41 SHANTI WIDKAN BAXLA Online Mapped 1608172962 0 0.000 0.000
42 SIKANDRA KISHAN Online Mapped 1608172963 0 0.000 0.000
43 SILASH DUNGDUNG Online Mapped 1608172964 7 145.000 7.000
44 SUKA ORAON Online Mapped 1608172966 57 1005.000 57.000
45 SUNIL TOPPO Online Mapped 1608172967 39 755.000 39.000
46 TANWIR NAJ TAG LAXMIKANT KUMAR LAKDA Online Mapped 1608172969 1 15.000 1.000
47 UDHUUL MAHILA MANDAL Online Mapped 1607161766 0 0.000 0.000
Total 780 13,275 717