PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For October , 2021 as on 24-04-2024

District : SARAIKELA KHARSAWAN , Block : SERAIKELLA
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 LAXMI MAHILA SWAYAM SAHAYATA SAMUHA GOPALPUR Online Mapped 1607161679 7 70.000 7.000
2 ARJUN SOREN Online Mapped 1607161680 0 0.000 0.000
3 ARUN BEHERA Online Mapped 1607161681 0 0.000 0.000
4 ASTIK SARDAR Online Mapped 1607161682 7 80.000 7.000
5 BALRAM MAHATO Online Mapped 1607161684 16 280.000 16.000
6 BANBIHARI TUDU Online Mapped 1140933371 19 345.000 19.000
7 BASUDEV MANDAL Online Mapped 1607161686 2 25.000 2.000
8 BISHWANATH KUMAR NAYAK Online Mapped 1607161605 8 70.000 8.000
9 BUDHAN SINGH SARDAR Online Mapped 1607161606 21 340.000 21.000
10 BUDHRAM KURLI Online Mapped 1607161607 1 5.000 1.000
11 DANARDAN MUKHI Online Mapped 1607161608 0 0.000 0.000
12 DARASINGH SARDAR Online Mapped 1607161609 1 20.000 1.000
13 DHANU MANDAL Online Mapped 1708408948 1 10.000 1.000
14 DHEERENDRA CHANDRA RAVIDAS Online Mapped 1607161610 7 110.000 7.000
15 DHERENDRA NAATH BARIK Online Mapped 1607161611 8 75.000 8.000
16 DOBRO HESA Online Mapped 1607161612 56 770.000 56.000
17 FULMANI SOREN Online Mapped 1607161613 5 85.000 5.000
18 GANESH TIU Online Mapped 1607161623 2 15.000 2.000
19 GOPINATH GAGRAI Online Mapped 1607161615 7 105.000 7.000
20 GRAM VIKAS SWAYAM SAHYATA MAHILA SAMITI Online Mapped 1708409975 8 40.000 8.000
21 GUPTSEN MANDAL Online Mapped 1708408969 1 20.000 1.000
22 GURUPRASAD NANDI GOVINDPUR Online Mapped 1607161618 0 0.000 0.000
23 HARSHIT KUMAR RAJAK Online Mapped 1607161619 2 20.000 2.000
24 HODA TUDU Online Mapped 1607161620 25 280.000 25.000
25 JAGDISH MUKHI Online Mapped 1607161621 44 605.000 44.000
26 JAI MAA MANSA MAHILA SAMITI PATAHENSAL Online Mapped 1607163798 10 150.000 10.000
27 JANKI SARDAR Online Mapped 1607161622 4 65.000 4.000
28 JHIMRI MAHILA VIKAS SAMITI Online Mapped 1607161624 1 15.000 1.000
29 JOGENDRA TANTI Online Mapped 1607161625 6 70.000 6.000
30 KARTIK SARDAR Online Mapped 1607161626 1 20.000 1.000
31 KIRAN SWAYAM SAHAYATA SAMUHA Online Mapped 1607161627 0 0.000 0.000
32 KRISHNA CHANDRA SAHU Online Mapped 1607161628 24 250.000 24.000
33 LAXMI MAHILA SAMITI JANGLI KHAS Online Mapped 1708409036 9 105.000 9.000
34 MAA LAXMI MAHILA SAMITI PALASHDIH Online Mapped 1607161629 0 0.000 0.000
35 MAA MANSA MAHILA SAMUHA DASIADIH Online Mapped 1607161630 3 30.000 3.000
36 MAHILA EKTA SWAYAM SAHAYATA SAMUHA Online Mapped 1607161631 0 0.000 0.000
37 MAHILA KALYAN SWAYAM SAHAYATA SAMUHA Online Mapped 1607161632 38 390.000 38.000
38 MAHILA SAMKHYA SAMUHA Online Mapped 1607161633 0 0.000 0.000
39 MAHILA SAMUH RAGRAGI SAGEN Online Mapped 1607161634 65 845.000 65.000
40 MRITYUNJAY ORAON Online Mapped 1607161635 9 120.000 9.000
41 NEBU MAHALI Online Mapped 1607161636 6 80.000 6.000
42 PATEL MAHATO Online Mapped 1607161480 11 150.000 11.000
43 Pradeep Kumar Mahato Online Mapped 1607161683 5 80.000 5.000
44 PRADIP KUMAR PATI Online Mapped 1607161481 18 180.000 18.000
45 RAGHUNATH MARDI Online Mapped 1607161482 9 120.000 9.000
46 RAJESH KUMAR AGARWAL Online Mapped 1708409017 27 365.000 27.000
47 SANDIP SARDAR Online Mapped 1607161489 7 110.000 7.000
48 SANWTA ROFA GANWTA SWYAM SAHAYATA SAMUHA Online Mapped 1607161483 20 290.000 20.000
49 SATRUDHAN KALINDI Online Mapped 1607161484 4 25.000 4.000
50 SHAMBHU MAHALI Online Mapped 1607161485 1 10.000 1.000
51 SHAMBHU RAVIDAS Online Mapped 1607161486 26 375.000 26.000
52 SHRAMJIVI MAHILA SAMITI Online Mapped 1607161487 6 80.000 6.000
53 SWAYAM SAHAYATA SAMUHA KOPE TURTUNG Online Mapped 1607161488 22 345.000 22.000
54 TARAPADO KAR Online Mapped 1708408968 7 80.000 7.000
55 VIKAS SWAYAM SAHAYATA MAHILA SAMUHA GOVINDPUR Online Mapped 1607161490 7 100.000 7.000
Total 594 7,820 594