PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For October , 2021 as on 29-03-2024

District : SARAIKELA KHARSAWAN , Block : RAJNAGAR
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ADIVASI MAHILA SIMITI KHAIRWAL JUMID JUMAL Online Mapped 1607161776 5 90.000 5.000
2 AKHIL EVEN MAHILA SAMITI Offline Mapped 1607161777 0 0.000 0.000
3 AKIL SAWANTA MS Online Mapped 1607161567 9 160.000 9.000
4 ANANT KUMAR RAUT Online Mapped 1708408996 2 30.000 2.000
5 ARJUN MARDI Online Mapped 1607161779 8 155.000 8.000
6 ASHOK KUMAR GUPTA Online Mapped 1708408944 5 70.000 5.000
7 BALE PUNAI MAHILA SAMITI Online Mapped 1607161780 5 75.000 5.000
8 BAN BIHARI SAHU Online Mapped 1708408995 9 125.000 9.000
9 BANSI SARDAR Online Mapped 1607161568 13 135.000 13.000
10 BASUDEV RAUT Online Mapped 1607161781 6 130.000 6.000
11 BHIKHARI MAHATO Online Mapped 1708408997 3 35.000 3.000
12 BICHAN PRADHAN Online Mapped 1708408946 15 180.000 15.000
13 BUDHESWAR SOREN Online Mapped 1607161569 19 270.000 19.000
14 CHAITAN MAJHI Online Mapped 1607161784 0 0.000 0.000
15 CHUNI HANSDA Online Mapped 1607161783 1 15.000 1.000
16 DANGI TUDU Online Mapped 1708409001 5 85.000 5.000
17 DASHRATH SARDAR Online Mapped 1607161571 9 135.000 9.000
18 DHIREN BASKE Online Mapped 1607161785 24 290.000 24.000
19 DILIP KUMAR MAHATO Online Mapped 1607161572 6 80.000 6.000
20 GANGADHAR HEMBROM Online Mapped 1607161574 8 90.000 8.000
21 GARAMIN BIKASH MAHILA SAMITI GANGADIH Online Mapped 1607161786 28 440.000 28.000
22 GAYATRI MAHIMA MAHILA MANDAL Online Mapped 1607161509 7 120.000 7.000
23 GHASIRAM HEMBROM Online Mapped 1607161575 4 55.000 4.000
24 GOBIND MAHATO Online Mapped 1708407769 12 125.000 12.000
25 GRAH LAXMI MAIHLA SAMITI Online Mapped 1607161576 10 140.000 10.000
26 GRAMIN MAHILA MANDAL NARI SHAKTI Online Mapped 1607161787 0 0.000 0.000
27 GURBA HO Online Mapped 1607161788 14 155.000 14.000
28 GURUCHRAN TAPE Online Mapped 1607161789 9 95.000 9.000
29 HEMANTI HANSDA Online Mapped 1607161665 0 0.000 0.000
30 HIRLA MARANGBURU JAHER MAHILA SAMITI Online Mapped 1607161790 5 95.000 5.000
31 JARMAN TUDU Online Mapped 1607161791 6 105.000 6.000
32 JHUMAL IPIL MAHILA SAMITI Online Mapped 1141037176 0 0.000 0.000
33 JIYAD JUMID MAHILA SAMITI Online Mapped 1607161792 0 0.000 0.000
34 KAILASH PATI ORWAN Online Mapped 1607161793 2 25.000 2.000
35 KALIDAS HANSDA Online Mapped 1607161580 0 0.000 0.000
36 KATESHWAR MAHATO Online Mapped 1708408949 9 125.000 9.000
37 KHIROD CH PRADHAN Online Mapped 1607161794 8 80.000 8.000
38 KISHAN MAHILA BIKASH SAMITI Online Mapped 1607161795 1 15.000 1.000
39 KRISHI BIKASH MS Online Mapped 1607161468 23 240.000 19.000
40 LAKHAN HEMBROM Online Mapped 1607161581 6 85.000 6.000
41 Lalmohan Murmu Online Mapped 1607161469 18 315.000 18.000
42 LAXMI MAHILA MANDAL BHUINYAN NACHNA Online Mapped 1607161582 6 95.000 6.000
43 LAXMI MAHILA SAMITI KUWARDA Online Mapped 1607161470 32 460.000 32.000
44 LODHA BABA MAHILA SAMITI JOLDIHA Online Mapped 1607161583 1 20.000 1.000
45 MAA DURGA MAHILA SAMITI HAMANDA Online Mapped 1607161472 4 60.000 4.000
46 MAA JAGADHATRI MAHILA MANDAL BATUJHOR Online Mapped 1607161585 0 0.000 0.000
47 MAA LAXMI SWAYAM SAHAYATA SAHUMHA SOSOMALI Online Mapped 1607161473 0 0.000 0.000
48 MAA LAXMI SWYAN SAHAYTA SAMUH SALGADIA Online Mapped 1607161586 10 90.000 10.000
49 MAA MANSA MAHILA SAMITI HERMA Online Mapped 1607161474 7 100.000 7.000
50 MAA SANTOSHI MAHILA MANDAL AADARHATU Online Mapped 1607161475 0 0.000 0.000
51 MAA SARSWATI MAHILA SAMITI NETOTIRIL Online Mapped 1607161476 9 180.000 9.000
52 MAA SARSWATI MS BURUDIH Online Mapped 1607161477 9 100.000 9.000
53 MAA SARSWATI SWAYAM SAHAYATA SAMUHA SOSOMOLI Online Mapped 1607161478 9 125.000 9.000
54 MAA SERAWALI MAHILA MANDAL Online Mapped 1607161479 16 235.000 16.000
55 MAA TARNI MAHILA SAMITI CHADRI Online Mapped 1607161587 3 55.000 3.000
56 MAA TARNI MAHILA SAMITI KAMALPUR Online Mapped 1607161588 7 100.000 7.000
57 MAA TARNI SWAYAM SAHAYATA SAMUHA MAHESHKUDAR Online Mapped 1607161590 2 30.000 2.000
58 MAA THAKURANI MAHILA SAMITI DANGARDIHA Online Mapped 1607161637 8 115.000 8.000
59 MADHUSUDHAN BEURA Online Mapped 1607161591 12 170.000 12.000
60 MAHILA SAMKHY SOSAITY SAMUH Online Mapped 1607161638 0 0.000 0.000
61 MAHILA SAMUH MAHULDIHA Online Mapped 1607161639 17 225.000 17.000
62 MAHILA SAMUHA TELAI Online Mapped 1607161648 13 150.000 13.000
63 MALI BAHA MAHILA SAMITI KUMDIH Online Mapped 1607161640 8 140.000 8.000
64 MALIBAHA MAHILA SAMITI GAMDESAI Online Mapped 1607161641 7 90.000 7.000
65 MANGAL SINGH SARDAR Online Mapped 1607161642 12 125.000 12.000
66 MANGLA MURMU Online Mapped 1607161593 2 40.000 2.000
67 MANI MAHATO ONE Online Mapped 1708408942 1 20.000 1.000
68 MOTILAL PRADHAN Online Mapped 1607161594 5 80.000 5.000
69 NAGENDRA NATH MAHATO Online Mapped 1607161595 13 195.000 13.000
70 NANDLAL BHUIYAN Online Mapped 1708408994 6 110.000 6.000
71 NATBAR SARDAR Online Mapped 1607161596 0 0.000 0.000
72 NEW JAGRITI MAHILA SAMITI Online Mapped 1607161644 7 75.000 7.000
73 New Mahila Vikash Samiti Potka Online Mapped 1607161597 0 0.000 0.000
74 NIMAI RAJAK Online Mapped 1607161645 18 260.000 18.000
75 NIRANJAN MAHATO Online Mapped 1708408950 1 20.000 1.000
76 NUNARAM MAJHI Online Mapped 1607161646 15 235.000 15.000
77 PANKH PORAINI MAHILA SAMITI Online Mapped 1607161598 0 0.000 0.000
78 PARSURAM DEOGAM Online Mapped 1607161599 7 65.000 7.000
79 PRADEEP KU SAHU Online Mapped 1607161647 17 195.000 17.000
80 PRADEEP KUMAR MAJHI Online Mapped 1607161600 6 70.000 6.000
81 PREM SHANKAR SAHU Online Mapped 1708409015 3 20.000 3.000
82 RAJKUMAR MUKHI Offline Mapped 1607161649 3 35.000 3.000
83 RAM PRASAD MAHATO Online Mapped 1708408945 4 65.000 4.000
84 RAVIKANT MAJHI Online Mapped 1607161650 16 275.000 16.000
85 SADANAND RAUT Online Mapped 1708408999 10 110.000 10.000
86 SAGEN SAKAM MAHILA SAMITI Online Mapped 1607161651 5 95.000 5.000
87 Sagun Mahila Samiti Online Mapped 1607161602 2 35.000 2.000
88 SAHEBRAM MAHATO Online Mapped 1607161652 20 300.000 20.000
89 SAHYOGI MAHILA SWYAN SAHAYTA SAMUH BANKATI Online Mapped 1607161603 9 95.000 9.000
90 SAIBU HEMBROM Online Mapped 1607161653 0 0.000 0.000
91 SAKHI SAHALI ADIWASI MS Online Mapped 1607161604 5 60.000 5.000
92 SANATAN SAHU Online Mapped 1708408992 1 5.000 1.000
93 SANJIV KUNTIYA Online Mapped 1607161654 30 430.000 30.000
94 SANTOSH KUMAR GUPTA Online Mapped 1607161655 33 420.000 33.000
95 SANTOSH MAHATO Online Mapped 1708407768 1 5.000 1.000
96 SARNA MAHILA SAMITI KADKO Online Mapped 1607161656 9 80.000 9.000
97 SARSWATI MAHILA SAMITI GENGERULI Online Mapped 1607161657 11 160.000 9.000
98 SARSWATI MAHILA SAMITI NATAIRULI Online Mapped 1607161658 4 70.000 4.000
99 SATYAWAN RAUT Online Mapped 1607161659 32 520.000 32.000
100 Sekhar Murmu Online Mapped 1607161660 12 135.000 12.000
101 SHAILJANAND MAHATO Online Mapped 1708409034 2 25.000 2.000
102 SHARAD CHANDRA NAYAK Online Mapped 1708408993 3 55.000 3.000
103 SIDHESHWARI NAYAK Online Mapped 1708408998 1 20.000 1.000
104 SILMOHAN PURTY Online Mapped 1607161661 6 90.000 6.000
105 SITARAM MURMU Online Mapped 1607161662 8 135.000 8.000
106 SONARAM TUDU Online Mapped 1607161663 37 485.000 37.000
107 SRIKANT SARDAR Online Mapped 1607161664 3 25.000 3.000
108 SUNDAR MOHAN HEMBROM Online Mapped 1607161666 11 140.000 11.000
109 SUNIL KU HANSDA Online Mapped 1607161667 6 90.000 6.000
110 SURAI MURMU Online Mapped 1607161668 18 225.000 18.000
111 TULSI DRASHAN MAHILA SAMITI BANDODIH Online Mapped 1607161669 22 335.000 22.000
Total 931 12,935 925