PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For November , 2021 as on 28-03-2024

District : SARAIKELA KHARSAWAN , Block : RAJNAGAR
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ADIVASI MAHILA SIMITI KHAIRWAL JUMID JUMAL Online Mapped 1607161776 5 90.000 5.000
2 AKHIL EVEN MAHILA SAMITI Offline Mapped 1607161777 0 0.000 0.000
3 AKIL SAWANTA MS Online Mapped 1607161567 10 185.000 9.000
4 ANANT KUMAR RAUT Online Mapped 1708408996 5 80.000 5.000
5 ARJUN MARDI Online Mapped 1607161779 7 150.000 7.000
6 ASHOK KUMAR GUPTA Online Mapped 1708408944 6 75.000 6.000
7 BALE PUNAI MAHILA SAMITI Online Mapped 1607161780 5 75.000 5.000
8 BAN BIHARI SAHU Online Mapped 1708408995 9 125.000 9.000
9 BANSI SARDAR Online Mapped 1607161568 15 155.000 15.000
10 BASUDEV RAUT Online Mapped 1607161781 6 130.000 6.000
11 BHIKHARI MAHATO Online Mapped 1708408997 2 25.000 2.000
12 BICHAN PRADHAN Online Mapped 1708408946 16 200.000 16.000
13 BUDHESWAR SOREN Online Mapped 1607161569 17 250.000 17.000
14 CHAITAN MAJHI Online Mapped 1607161784 0 0.000 0.000
15 CHUNI HANSDA Online Mapped 1607161783 3 30.000 3.000
16 DANGI TUDU Online Mapped 1708409001 5 85.000 5.000
17 DASHRATH SARDAR Online Mapped 1607161571 9 135.000 9.000
18 DHIREN BASKE Online Mapped 1607161785 26 330.000 26.000
19 DILIP KUMAR MAHATO Online Mapped 1607161572 7 95.000 7.000
20 GANGADHAR HEMBROM Online Mapped 1607161574 9 120.000 8.000
21 GARAMIN BIKASH MAHILA SAMITI GANGADIH Online Mapped 1607161786 23 380.000 23.000
22 GAYATRI MAHIMA MAHILA MANDAL Online Mapped 1607161509 8 140.000 8.000
23 GHASIRAM HEMBROM Online Mapped 1607161575 2 35.000 2.000
24 GOBIND MAHATO Online Mapped 1708407769 15 150.000 15.000
25 GRAH LAXMI MAIHLA SAMITI Online Mapped 1607161576 11 160.000 11.000
26 GRAMIN MAHILA MANDAL NARI SHAKTI Online Mapped 1607161787 0 0.000 0.000
27 GURBA HO Online Mapped 1607161788 19 215.000 19.000
28 GURUCHRAN TAPE Online Mapped 1607161789 8 90.000 8.000
29 HEMANTI HANSDA Online Mapped 1607161665 1 15.000 1.000
30 HIRLA MARANGBURU JAHER MAHILA SAMITI Online Mapped 1607161790 5 95.000 5.000
31 JARMAN TUDU Online Mapped 1607161791 6 105.000 6.000
32 JHUMAL IPIL MAHILA SAMITI Online Mapped 1141037176 0 0.000 0.000
33 JIYAD JUMID MAHILA SAMITI Online Mapped 1607161792 0 0.000 0.000
34 KAILASH PATI ORWAN Online Mapped 1607161793 2 25.000 2.000
35 KALIDAS HANSDA Online Mapped 1607161580 0 0.000 0.000
36 KATESHWAR MAHATO Online Mapped 1708408949 13 205.000 13.000
37 KHIROD CH PRADHAN Online Mapped 1607161794 11 120.000 11.000
38 KISHAN MAHILA BIKASH SAMITI Online Mapped 1607161795 0 0.000 0.000
39 KRISHI BIKASH MS Online Mapped 1607161468 17 230.000 16.000
40 LAKHAN HEMBROM Online Mapped 1607161581 8 120.000 8.000
41 Lalmohan Murmu Online Mapped 1607161469 19 350.000 19.000
42 LAXMI MAHILA MANDAL BHUINYAN NACHNA Online Mapped 1607161582 7 105.000 7.000
43 LAXMI MAHILA SAMITI KUWARDA Online Mapped 1607161470 32 470.000 32.000
44 LODHA BABA MAHILA SAMITI JOLDIHA Online Mapped 1607161583 2 30.000 2.000
45 MAA DURGA MAHILA SAMITI HAMANDA Online Mapped 1607161472 5 65.000 5.000
46 MAA JAGADHATRI MAHILA MANDAL BATUJHOR Online Mapped 1607161585 0 0.000 0.000
47 MAA LAXMI SWAYAM SAHAYATA SAHUMHA SOSOMALI Online Not Mapped 0 0.000 0.000
48 MAA LAXMI SWYAN SAHAYTA SAMUH SALGADIA Online Mapped 1607161586 11 105.000 11.000
49 MAA MANSA MAHILA SAMITI HERMA Online Mapped 1607161474 8 115.000 8.000
50 MAA SANTOSHI MAHILA MANDAL AADARHATU Online Mapped 1607161475 0 0.000 0.000
51 MAA SARSWATI MAHILA SAMITI NETOTIRIL Online Mapped 1607161476 9 180.000 9.000
52 MAA SARSWATI MS BURUDIH Online Mapped 1607161477 10 110.000 10.000
53 MAA SARSWATI SWAYAM SAHAYATA SAMUHA SOSOMOLI Online Mapped 1607161478 10 130.000 10.000
54 MAA SERAWALI MAHILA MANDAL Online Mapped 1607161479 13 185.000 13.000
55 MAA TARNI MAHILA SAMITI CHADRI Online Mapped 1607161587 4 70.000 4.000
56 MAA TARNI MAHILA SAMITI KAMALPUR Online Mapped 1607161588 8 110.000 8.000
57 MAA TARNI SWAYAM SAHAYATA SAMUHA MAHESHKUDAR Online Mapped 1607161590 2 30.000 2.000
58 MAA THAKURANI MAHILA SAMITI DANGARDIHA Online Mapped 1607161637 7 100.000 7.000
59 MADHUSUDHAN BEURA Online Mapped 1607161591 12 170.000 12.000
60 MAHILA SAMKHY SOSAITY SAMUH Online Mapped 1607161638 0 0.000 0.000
61 MAHILA SAMUH MAHULDIHA Online Mapped 1607161639 17 225.000 17.000
62 MAHILA SAMUHA TELAI Online Mapped 1607161648 15 170.000 15.000
63 MALI BAHA MAHILA SAMITI KUMDIH Online Mapped 1607161640 11 170.000 11.000
64 MALIBAHA MAHILA SAMITI GAMDESAI Online Mapped 1607161641 16 250.000 13.000
65 MANGAL SINGH SARDAR Online Mapped 1607161642 11 115.000 10.000
66 MANGLA MURMU Online Mapped 1607161593 4 65.000 4.000
67 MANI MAHATO ONE Online Mapped 1708408942 2 25.000 2.000
68 MOTILAL PRADHAN Online Mapped 1607161594 8 110.000 7.000
69 NAGENDRA NATH MAHATO Online Mapped 1607161595 14 210.000 14.000
70 NANDLAL BHUIYAN Online Mapped 1708408994 6 110.000 6.000
71 NEW JAGRITI MAHILA SAMITI Online Mapped 1607161644 7 75.000 7.000
72 New Mahila Vikash Samiti Potka Online Mapped 1607161597 0 0.000 0.000
73 NIMAI RAJAK Online Mapped 1607161645 18 260.000 18.000
74 NIRANJAN MAHATO Online Mapped 1708408950 2 25.000 2.000
75 NUNARAM MAJHI Online Mapped 1607161646 16 255.000 16.000
76 PANKH PORAINI MAHILA SAMITI Online Mapped 1607161598 6 90.000 6.000
77 PARSURAM DEOGAM Online Mapped 1607161599 11 125.000 10.000
78 PRADEEP KU SAHU Online Mapped 1607161647 18 225.000 17.000
79 PRADEEP KUMAR MAJHI Online Mapped 1607161600 6 85.000 6.000
80 PREM SHANKAR SAHU Online Mapped 1708409015 4 35.000 4.000
81 RAJKUMAR MUKHI Offline Mapped 1607161649 3 35.000 3.000
82 RAM PRASAD MAHATO Online Mapped 1708408945 4 65.000 4.000
83 RAVIKANT MAJHI Online Mapped 1607161650 16 280.000 16.000
84 SADANAND RAUT Online Mapped 1708408999 10 115.000 10.000
85 SAGEN SAKAM MAHILA SAMITI Online Mapped 1607161651 4 90.000 4.000
86 Sagun Mahila Samiti Online Mapped 1607161602 1 20.000 1.000
87 SAHEBRAM MAHATO Online Mapped 1607161652 19 300.000 19.000
88 SAHYOGI MAHILA SWYAN SAHAYTA SAMUH BANKATI Online Mapped 1607161603 9 95.000 9.000
89 SAIBU HEMBROM Online Mapped 1607161653 0 0.000 0.000
90 SAKHI SAHALI ADIWASI MS Online Mapped 1607161604 5 70.000 5.000
91 SANATAN SAHU Online Mapped 1708408992 1 15.000 1.000
92 SANJIV KUNTIYA Online Mapped 1607161654 23 360.000 23.000
93 SANTOSH KUMAR GUPTA Online Mapped 1607161655 33 380.000 33.000
94 SANTOSH MAHATO Online Mapped 1708407768 2 15.000 2.000
95 SARNA MAHILA SAMITI KADKO Online Mapped 1607161656 6 65.000 6.000
96 SARSWATI MAHILA SAMITI GENGERULI Online Mapped 1607161657 10 155.000 10.000
97 SARSWATI MAHILA SAMITI NATAIRULI Online Mapped 1607161658 4 70.000 4.000
98 SATYAWAN RAUT Online Mapped 1607161659 33 525.000 33.000
99 Sekhar Murmu Online Mapped 1607161660 12 135.000 12.000
100 SHAILJANAND MAHATO Online Mapped 1708409034 2 25.000 2.000
101 SHARAD CHANDRA NAYAK Online Mapped 1708408993 3 55.000 3.000
102 SIDHESHWARI NAYAK Online Mapped 1708408998 2 25.000 2.000
103 SILMOHAN PURTY Online Mapped 1607161661 5 80.000 5.000
104 SITARAM MURMU Online Mapped 1607161662 7 130.000 7.000
105 SONARAM TUDU Online Mapped 1607161663 39 495.000 39.000
106 SRIKANT SARDAR Online Mapped 1607161664 3 25.000 3.000
107 SUNDAR MOHAN HEMBROM Online Mapped 1607161666 12 155.000 12.000
108 SUNIL KU HANSDA Online Mapped 1607161667 6 90.000 6.000
109 SURAI MURMU Online Mapped 1607161668 19 230.000 19.000
110 TULSI DRASHAN MAHILA SAMITI BANDODIH Online Mapped 1607161669 22 335.000 21.000
Total 977 13,805 966