PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of September , 2022 (Salt) as on 19-04-2024

District : CHATRA, Block : PRATAPPUR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 babane BAIJNATH SAW Online Mapped active ... 1607156882 627.00 0.00 0.00 0.00 0.00 0.00
2 babane GAJENDAR KUMAR Online Mapped active ... 1607156883 474.00 0.00 0.00 0.00 0.00 0.00
3 babane GAYATRI DEVI Online Mapped active ... 1607156884 657.00 0.00 0.00 0.00 0.00 0.00
4 babane JITENDRA YADAV Online Mapped active ... 1607156885 624.00 0.00 0.00 0.00 0.00 0.00
5 babane MADAN PASWAN Online Mapped active ... 1607156886 642.00 0.00 0.00 0.00 0.00 0.00
6 Babhne SHANKAR MISTRI Online Mapped active ... 1708407552 588.00 0.00 0.00 0.00 0.00 0.00
7 barhi MD MAH ALAM KHAN Online Mapped active ... 1607156887 570.00 0.00 0.00 0.00 0.00 0.00
8 barhi RANI S H G Online Mapped active ... 1607156888 756.00 0.00 0.00 0.00 0.00 0.00
9 barhi RUKHSAR S H G Online Mapped active ... 1607156889 483.00 0.00 0.00 0.00 0.00 0.00
10 barhi SAFIKUR RAHMAN Online Mapped active ... 1607156890 687.00 0.00 0.00 0.00 0.00 0.00
11 barhi SHIBHU YADAV Online Mapped active ... 1607156891 693.00 0.00 0.00 0.00 0.00 0.00
12 barura BHOLA KUMAR YADAV Online Mapped active ... 1607156892 528.00 0.00 0.00 0.00 0.00 0.00
13 barura KALYAN SHG Online Mapped active ... 1607156893 864.00 0.00 0.00 0.00 0.00 0.00
14 BARURA MEENA DEVI Online Mapped active ... 1607156894 579.00 0.00 0.00 0.00 0.00 0.00
15 barura NARESH BHUIIYAN Online Mapped active ... 1607156895 627.00 0.00 0.00 0.00 0.00 0.00
16 barura RAPHIKA BIBI Online Mapped active ... 1607159947 954.00 0.00 0.00 0.00 0.00 0.00
17 cgpur CHINTA DEVI Online Mapped active ... 1607156897 864.00 0.00 0.00 0.00 0.00 0.00
18 cgpur DHANESWAR YADAV Online Mapped active ... 1607156898 876.00 0.00 0.00 0.00 0.00 0.00
19 cgpur SATYA SHG SUMAN DEVI Online Mapped active ... 1607160020 891.00 0.00 0.00 0.00 0.00 0.00
20 CHANDRIGOVINDPUR MD RAGHIB AKHTAR Online Mapped active ... 1607156899 855.00 0.00 0.00 0.00 0.00 0.00
21 dumarwar MADHUSUDHAN AGRAWAL Online Mapped active ... 1607156903 591.00 0.00 0.00 0.00 0.00 0.00
22 dumarwar MANAUWAR AHMAD Online Mapped suspended dumarwar TABBASUM PARVEEN 1607156900 0.00 0.00 0.00 0.00 0.00 0.00
23 dumarwar MANJU DEVI Online Mapped active ... 1607157188 630.00 0.00 0.00 0.00 0.00 0.00
24 dumarwar RADHIKA DEVI SHG Online Mapped active ... 1607156901 663.00 0.00 0.00 0.00 0.00 0.00
25 dumarwar RAMJI PASWAN Online Mapped active ... 1607156902 741.00 0.00 0.00 0.00 0.00 0.00
26 dumarwar TABBASUM PARVEEN Online Mapped active ... 1607156904 1,185.00 0.00 0.00 0.00 0.00 0.00
27 egara ANUP KUMAR PASWAN Online Mapped active ... 1607156905 726.00 0.00 0.00 0.00 0.00 0.00
28 egara MINTA KUMARI Online Mapped active ... 1607156907 612.00 0.00 0.00 0.00 0.00 0.00
29 egara NEELAM DEVI SHG Online Mapped active ... 1607156908 540.00 0.00 0.00 0.00 0.00 0.00
30 egara URMILA DEVI Online Mapped active ... 1607156909 561.00 0.00 0.00 0.00 0.00 0.00
31 eghara SARYU YADAV Online Mapped active ... 1708407553 441.00 0.00 0.00 0.00 0.00 0.00
32 eghara VINAY KUMAR RAY Online Mapped active ... 1607159915 765.00 0.00 0.00 0.00 0.00 0.00
33 gajwa ATAUR RAHMAN Online Mapped active ... 1607156910 762.00 0.00 0.00 0.00 0.00 0.00
34 gajwa BABY S H G Online Mapped active ... 1607156911 618.00 0.00 0.00 0.00 0.00 0.00
35 gajwa RAJENDAR YADAV Online Mapped active ... 1607156912 597.00 0.00 0.00 0.00 0.00 0.00
36 gajwa REKHA SHG SARITA DEVI Online Mapped active ... 1607156913 609.00 0.00 0.00 0.00 0.00 0.00
37 gajwa SALAUDDIN KHAN Online Mapped active ... 1607156914 573.00 0.00 0.00 0.00 0.00 0.00
38 Ghorighat BELA SHG RENU DEVI Online Mapped active ... 1708407631 459.00 0.00 0.00 0.00 0.00 0.00
39 gordaur ANITA DEVI LAKSHMI SHG Online Mapped active ... 1607156915 999.00 0.00 0.00 0.00 0.00 0.00
40 gordaur BISHNUDEV BHUIYAN Online Mapped active ... 1607156916 771.00 0.00 0.00 0.00 0.00 0.00
41 gordaur SONI S H G Online Mapped active ... 1607156917 480.00 0.00 0.00 0.00 0.00 0.00
42 gordaur YAMUNA MAHILA SHG Online Mapped active ... 1607156918 1,752.00 0.00 0.00 0.00 0.00 0.00
43 gorigat GULAB S H G Online Mapped active ... 1607156920 432.00 0.00 0.00 0.00 0.00 0.00
44 gorigat MAYA S H G Online Mapped active ... 1607156921 696.00 0.00 0.00 0.00 0.00 0.00
45 gorigat MD YUNUS Online Mapped active ... 1607156922 609.00 0.00 0.00 0.00 0.00 0.00
46 gorigat MOKHTAR MIYAN GHORIGHAT PAX Online Mapped active ... 1607156923 780.00 0.00 0.00 0.00 0.00 0.00
47 humajang CHAMATKAR SHG SHAMIRA KHATOON Online Mapped active ... 1708407554 621.00 0.00 0.00 0.00 0.00 0.00
48 humajang GWALA S H G Online Mapped active ... 1607161589 498.00 0.00 0.00 0.00 0.00 0.00
49 Humajang KISHAN SHG RINKU DEVI Online Mapped active ... 1607157167 522.00 0.00 0.00 0.00 0.00 0.00
50 humajang MAA SHARDA SHG SARITA DEVI Online Mapped active ... 1607157134 483.00 0.00 0.00 0.00 0.00 0.00
51 humajang SANJU DEVI Online Mapped active ... 1607157135 1,092.00 0.00 0.00 0.00 0.00 0.00
52 jogiara LILAWATI DEVI Online Mapped active ... 1607157136 1,134.00 0.00 0.00 0.00 0.00 0.00
53 jogiara RITA DEVI SHG Online Mapped active ... 1607157138 576.00 0.00 0.00 0.00 0.00 0.00
54 jogiara SUJIT PASWAN Online Mapped suspended Suspend jogiara NARESH YADAV 1607157139 0.00 0.00 0.00 0.00 0.00 0.00
55 jogidi CHANDRMANI DEVI SHG Online Mapped active ... 1607157140 603.00 0.00 0.00 0.00 0.00 0.00
56 jogidi CHINTA DEVI SHG Online Mapped active ... 1607157141 534.00 0.00 0.00 0.00 0.00 0.00
57 jogidi MANAGER AGRICULTURE PACS Online Mapped active ... 1607157142 477.00 0.00 0.00 0.00 0.00 0.00
58 jogidi RAMESWAR YADAV Online Mapped active ... 1607157144 441.00 0.00 0.00 0.00 0.00 0.00
59 jogidi SITARAM YADAV Online Mapped active ... 1607157145 639.00 0.00 0.00 0.00 0.00 0.00
60 jogidi URMILA DEVI GAURI S H G Online Mapped active ... 1607157146 798.00 0.00 0.00 0.00 0.00 0.00
61 monia JULEKHA BIBI SHG Online Mapped active ... 1607157147 423.00 0.00 0.00 0.00 0.00 0.00
62 monia SITA RAM SINGH Online Mapped active ... 1607157150 516.00 0.00 0.00 0.00 0.00 0.00
63 monia SONA DEVI Online Mapped active ... 1607157151 450.00 0.00 0.00 0.00 0.00 0.00
64 monia SUMITRA BAIDH SHG Online Mapped active ... 1607157152 426.00 0.00 0.00 0.00 0.00 0.00
65 MONIYA RAMASHNAKAR GUPTA Online Mapped active ... 1607157148 618.00 0.00 0.00 0.00 0.00 0.00
66 MONIYA TUN KUMAR DAS Online Mapped active ... 1607157149 657.00 0.00 0.00 0.00 0.00 0.00
67 Pratappur ASRAF ALAM ANSARI Online Mapped active ... 1607160178 492.00 0.00 0.00 0.00 0.00 0.00
68 Pratappur DEVKUMARI DEVI Online Mapped active ... 1708407627 483.00 0.00 0.00 0.00 0.00 0.00
69 pratappur DINESH GUPTA Online Mapped active ... 1607161898 1,104.00 0.00 0.00 0.00 0.00 0.00
70 pratappur MOKHTAR AHMAD Online Mapped active ... 1607157153 462.00 0.00 0.00 0.00 0.00 0.00
71 pratappur PRATAPPUR PACS Online Mapped active ... 1607157154 675.00 0.00 0.00 0.00 0.00 0.00
72 pratappur RAMDHARI PRASAD Online Mapped active ... 1607157155 699.00 0.00 0.00 0.00 0.00 0.00
73 pratappur REENA DEVI Online Mapped active ... 1607157156 663.00 0.00 0.00 0.00 0.00 0.00
74 rampur DROPADI DEVI LAKSHMI S H G Online Mapped active ... 1607157157 465.00 0.00 0.00 0.00 0.00 0.00
75 rampur MUNIA DEVI SHG Online Mapped active ... 1607157158 573.00 0.00 0.00 0.00 0.00 0.00
76 rampur PRAMOD KUMAR Online Mapped active ... 1607157159 483.00 0.00 0.00 0.00 0.00 0.00
77 rampur SALEHA KHATOON SANIYA S H G Online Mapped active ... 1607157160 399.00 0.00 0.00 0.00 0.00 0.00
78 Rampur VASIMA KHATUN Online Mapped active ... 1708407558 411.00 0.00 0.00 0.00 0.00 0.00
79 sidki GULAB SAW Online Mapped active ... 1607157161 567.00 0.00 0.00 0.00 0.00 0.00
80 sidki KUNTI DEVI Online Mapped active ... 1607157162 711.00 0.00 0.00 0.00 0.00 0.00
81 sidki PRATIMA DEVI Online Mapped active ... 1607157163 621.00 0.00 0.00 0.00 0.00 0.00
82 sidki SAMSUDDIN MIYAN Online Mapped active ... 1607157164 456.00 0.00 0.00 0.00 0.00 0.00
83 sidki SARASWATI SHG SHANTI DEVI Online Mapped active ... 1607157165 438.00 0.00 0.00 0.00 0.00 0.00
84 sidki SATYENDRA PRASAD Online Mapped active ... 1607157166 543.00 0.00 0.00 0.00 0.00 0.00
85 sijua CHANDRAWATI DEVI Online Mapped active ... 1607156919 609.00 0.00 0.00 0.00 0.00 0.00
86 Sijua DEVNANDAN KUMAR BHUIAYA Online Not Mapped suspended sijua SANJAY KUMAR GUPTA 0.00 0.00 0.00 0.00 0.00 0.00
87 sijua MAHENDRA PRAJAPATI Online Mapped active ... 1607156906 876.00 0.00 0.00 0.00 0.00 0.00
88 sijua RENU DEVI PRAGATI MAHILA S H G Online Mapped active ... 1607157169 702.00 0.00 0.00 0.00 0.00 0.00
89 sijua SANJAY KUMAR GUPTA Online Mapped active ... 1607157170 1,947.00 0.00 0.00 0.00 0.00 0.00
90 Suspend jogiara NARESH YADAV Online Mapped active ... 1607157137 1,794.00 0.00 0.00 0.00 0.00 0.00
91 Suspend jogidi RAJDEV BHUIYAN Online Not Mapped suspended jogidi MANAGER AGRICULTURE PACS 0.00 0.00 0.00 0.00 0.00 0.00
92 tandwa BHOLA PRAJAPATI Online Mapped active ... 1607157177 432.00 0.00 0.00 0.00 0.00 0.00
93 tandwa JAGIYA DEVI SHG Online Mapped active ... 1607157178 399.00 0.00 0.00 0.00 0.00 0.00
94 tandwa MADAN KUMAR DAS Online Mapped active ... 1607157179 612.00 0.00 0.00 0.00 0.00 0.00
95 tandwa MANAKAWA DEVI Online Mapped active ... 1708407557 201.00 0.00 0.00 0.00 0.00 0.00
96 tandwa MITHILESH KUMAR YADAV Online Mapped active ... 1607157180 402.00 0.00 0.00 0.00 0.00 0.00
97 tandwa PARVATI DEVI PATTA PLATE NIRMAN SAMUH Online Mapped active ... 1607157181 633.00 0.00 0.00 0.00 0.00 0.00
98 tandwa RAJENDAR PASWAN Online Mapped active ... 1607157182 282.00 0.00 0.00 0.00 0.00 0.00
99 tandwa RAJESH KUMAR Online Mapped active ... 1607157183 342.00 0.00 0.00 0.00 0.00 0.00
100 tandwa RAM KISHOR YADAV Online Mapped active ... 1607157184 429.00 0.00 0.00 0.00 0.00 0.00
101 tandwa UMA DEVI PRITI SHG Online Mapped active ... 1607157185 333.00 0.00 0.00 0.00 0.00 0.00
Total 53176 0 0 0 0 NAN