PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of March , 2023 (White) as on 28-03-2024

District : CHATRA, Block : TANDWA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 bachra RAMJIT PD YADAV Online Mapped active ... 1607161964 0 148 0% 0.000
2 bachra SAHENDRA MAHTO Online Mapped active ... 1607161965 0 454 0% 0.000
3 bachra SITA MAHILA MANDAL Online Mapped active ... 1607161966 0 199 0% 0.000
4 badgaon BHUNESWAR NAYAK Online Not Mapped active ... 0 0 0% 0.000
5 badgaon DUKHAN ORAON Online Mapped active ... 1607161968 0 0 0% 0.000
6 badgaon HEERA LAL YADAV Online Mapped active ... 1607161969 0 0 0% 0.000
7 badgaon LAXMI S H G BADGAON Online Mapped active ... 1607161970 0 0 0% 0.000
8 badgaon SAROJ PRASD GUPTA Online Mapped active ... 1607161971 0 0 0% 0.000
9 bahera BHUNESHWAR ORON Online Mapped active ... 1607161972 0 84 0% 0.000
10 bahera GULSHAN S H G Online Mapped active ... 1607161973 0 80 0% 0.000
11 bahera ROSE SHG Online Mapped active ... 1607161974 0 12 0% 0.000
12 bahera SUSHSMA DEVI VIKAS DAL SHG Online Mapped active ... 1607161975 0 19 0% 0.000
13 benti GANESH KUMAR YADAV Online Mapped active ... 1607161986 0 0 0% 0.000
14 benti JAI PRAKSH KUMAR SAHU Online Mapped active ... 1607161987 0 125 0% 0.000
15 benti PRERNA SHG Online Mapped active ... 1607161988 0 1 0% 0.000
16 dahu ANGAN PARK SHG Online Mapped active ... 1607161989 0 12 0% 0.000
17 dahu BASUDEV MAHTO Online Mapped active ... 1607161990 0 0 0% 0.000
18 Dahu BOLKOTANA BHAGAT Online Mapped active ... 1607160195 0 0 0% 0.000
19 dahu DASHRATH MAHTO Online Mapped active ... 1607161991 0 41 0% 0.000
20 dahu KISUN PASWAN Online Mapped active ... 1607161992 0 8 0% 0.000
21 dahu MD ISLAM Online Mapped active ... 1607161993 0 0 0% 0.000
22 dahu PRABHAT SHG SUNITA DEVI Online Mapped active ... 1607161994 0 17 0% 0.000
23 dangada GANGOTRI SHG Online Mapped active ... 1607161995 0 5 0% 0.000
24 dangada JAGESWAR RAM Online Mapped active ... 1607161996 0 11 0% 0.000
25 dangada MAHESHWARI SINGH Online Mapped active ... 1607161997 0 44 0% 0.000
26 dangada MASO URMILA DEVI Online Mapped active ... 1607161998 0 9 0% 0.000
27 dangada VINOD RAM Online Mapped active ... 1607161999 0 9 0% 0.000
28 gadilong BINA DEVI GAYTRI SHG Online Mapped active ... 1607162001 0 19 0% 0.000
29 gadilong SHAMIM ANASRI Online Mapped active ... 1607162002 0 28 0% 0.000
30 gadilong SHEKH BHIKHARI SHG Online Mapped active ... 1607162003 0 40 0% 0.000
31 Gadiloung RAVINDRA KUMAR Online Mapped active ... 1708407597 0 0 0% 0.000
32 Gadiloung TAPESHWAR NAYAK Online Mapped active ... 1708407598 0 3 0% 0.000
33 kabra DASHRATH MAHTO Online Mapped active ... 1607162004 0 12 0% 0.000
34 kabra KARAM RANA Online Mapped active ... 1607162005 0 27 0% 0.000
35 kabra LAXHMI MAHILA SHG Online Mapped active ... 1607162006 0 14 0% 0.000
36 kabra MANJU DEVI SHG Online Mapped active ... 1607162007 0 29 0% 0.000
37 KABRA MASOMAT INDU DEVI Online Mapped active ... 1607162008 0 0 0% 0.000
38 kalyanpur GHARIB NAWAZ SHG Online Mapped active ... 1607162009 0 33 0% 0.000
39 kalyanpur ISHWAR TANA BHAGAT Online Mapped active ... 1607162010 0 21 0% 0.000
40 kalyanpur RAJENDER RAM Online Mapped active ... 1607162011 0 14 0% 0.000
41 kalyanpur Ram Sahay Sahu Online Not Mapped active ... 0 0 0% 0.000
42 kichto GULAB SHG SHARDA DEVI Online Mapped active ... 1607162012 0 105 0% 0.000
43 kichto KHUSHBOO SHG Online Mapped active ... 1607162013 0 13 0% 0.000
44 kichto RAJENDRA PD SAHU Online Mapped active ... 1607162015 0 1 0% 0.000
45 kichto SURYADAL SHG KUNTI DEVI Online Mapped active ... 1607162016 0 22 0% 0.000
46 koyad ARUN KUMAR YADAV Online Mapped active ... 1607162017 0 17 0% 0.000
47 koyad GAUTAM DAS Online Mapped active ... 1607162018 0 16 0% 0.000
48 koyad KALO DEVI Online Mapped active ... 1607162019 0 0 0% 0.000
49 koyad MUNDRIKA BHUIYAN Online Mapped active ... 1607162020 0 17 0% 0.000
50 koyad NARENDRA PRASAD Online Mapped active ... 1607162021 0 8 0% 0.000
51 Koyad RAMDHANI RAM Online Mapped active ... 1708407599 0 0 0% 0.000
52 koyad SHANTI SHG FUL KUMARI Online Mapped active ... 1607162022 0 10 0% 0.000
53 LAW KUMAR GUPTA Online Mapped active ... 1708407630 0 0 0% 0.000
54 Mishraul ABDUL JABBAR Online Not Mapped active ... 0 2 0% 0.000
55 misrol GYANI SHG RENA DEVI Online Mapped active ... 1607162024 0 39 0% 0.000
56 misrol JAGRITI SHG Online Mapped active ... 1607162025 0 0 0% 0.000
57 misrol SHASHI BHUSHAN PRASAD Online Mapped active ... 1607162027 0 21 0% 0.000
58 NIRALA MAHILA SHG NAZMA KHATOON Online Mapped active ... 1607157259 0 0 0% 0.000
59 padampur GOPAL SHARAN SINGH Online Mapped active ... 1607162029 0 31 0% 0.000
60 padampur RAM PRASAD ORON Online Mapped active ... 1607162030 0 0 0% 0.000
61 padampur SONIYA DEVI Online Mapped active ... 1607162031 0 5 0% 0.000
62 padampur TULSI RAM Online Mapped active ... 1607162032 0 1 0% 0.000
63 pokla DEVKI RAM Online Mapped active ... 1607162033 0 12 0% 0.000
64 pokla KIRAN DEVI SHANTI SHG Online Mapped active ... 1607162035 0 15 0% 0.000
65 pokla RAJAN KUMAR DAS Online Mapped active ... 1607162034 0 93 0% 0.000
66 pokla SITA RAM SAHU Online Mapped active ... 1607162036 0 29 0% 0.000
67 PTG TANDWA Online Mapped active ... 1608165501 0 0 0% 0.000
68 raham DEEPAK KUJUR Online Mapped active ... 1607162037 0 11 0% 0.000
69 raham DEVNARAYAN PANDAY Online Mapped active ... 1607162038 0 1 0% 0.000
70 raham GANGA SHG SUKHWA DEVI Online Mapped active ... 1607161962 0 0 0% 0.000
71 raham PARMANAND PANDEY Online Mapped active ... 1607162039 0 66 0% 0.000
72 RAHUL KUMAR Online Mapped active ... 1607162026 0 2 0% 0.000
73 RAKESH KUMAR SINGH Online Mapped active ... 1607161963 0 0 0% 0.000
74 saradu JAGESWER GHANSI Online Mapped active ... 1607162041 0 3 0% 0.000
75 saradu JIVAN JYOTI SHG GAYTRI DEVI Online Mapped active ... 1607162042 0 60 0% 0.000
76 saradu PRATIMA DEVI Online Mapped active ... 1607162044 0 46 0% 0.000
77 SUDHIR KUMAR NAYAK Online Mapped active ... 1607161967 0 0 0% 0.000
78 Suspend padampur DHAMNI DEVI Online Mapped active ... 1607162028 0 16 0% 0.000
79 Suspend saradu ADARSH SHG SUMAN DEVI Online Mapped active ... 1607162040 0 46 0% 0.000
80 Taleshwari Devi Online Mapped active ... 1607162014 0 4 0% 0.000
81 tandwa BABY DEVI Online Mapped active ... 1607162045 0 0 0% 0.000
82 tandwa DAMODAR PRASAD GUPTA Online Mapped active ... 1607162046 0 32 0% 0.000
83 Tandwa KARAM BHAGAT Online Mapped active ... 1708407603 0 81 0% 0.000
84 tandwa LILAWATI DEVI Online Mapped active ... 1607162047 0 1 0% 0.000
85 Tandwa PUNAM DEVI Online Mapped active ... 1708407601 0 0 0% 0.000
86 Tandwa RAMDEV PASWAN Online Mapped active ... 1708407602 0 0 0% 0.000
87 tandwa RANJIT PD GUPTA Online Mapped active ... 1607162049 0 96 0% 0.000
88 teliadi TULIYA DEVI Online Mapped active ... 1708407614 0 1 0% 0.000
89 teliadi KUARI DEVI Online Mapped active ... 1607162051 0 11 0% 0.000
90 teliadi MAHAVIR GHANSI Online Mapped active ... 1607162052 0 42 0% 0.000
91 teliadi TEKEN RANA Online Mapped active ... 1607162053 0 1 0% 0.000
92 teliadi UTTAM KUMAR Online Mapped active ... 1607162054 0 25 0% 0.000
93 TELIADIH SUBODH KUMAR Online Mapped active ... 1607159886 0 0 0% 0.000
Total 0 2520 NAN 0