PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of March , 2023 (GREEN) as on 07-06-2023

District : KODERMA , Block : DOMCHANCH
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard Green Rice Distributed (Kg) Green Wheat Distributed (Kg)
Green Transaction Count Green Card Count Green Transaction(%)
1 AAKASH MAHILA MANDAL PHULWARIYA Online Mapped active ... 1608164274 0 1 0% 0.000 0.000
2 ADARSH MAHILA MANDAL DOMCHANCH EAST Online Mapped active ... 1608164275 0 8 0% 0.000 0.000
3 AMAR MAHILA SWYAM SAHAYATA SAMUH BAGDO Online Mapped active ... 1608164276 0 4 0% 0.000 0.000
4 AMRIT MAHATO DHARGAWAN Online Mapped active ... 1608164277 0 32 0% 0.000 0.000
5 ANGNESHWAR MEHTA MASNODIH Online Mapped active ... 1608164278 0 34 0% 0.000 0.000
6 ANITA MAHILA MANDAL HARIHARPUR Online Mapped active ... 1608164279 0 5 0% 0.000 0.000
7 ARJUN LAL PARHO Online Mapped active ... 1608164280 0 20 0% 0.000 0.000
8 ARJUN PRASAD RAWANI LAHRIYATAND Online Mapped active ... 1608164281 0 35 0% 0.000 0.000
9 ARUN PRASAD Online Not Mapped active ... 0 0 0% 0.000 0.000
10 ASHA DEVI MADHUBAN Online Mapped active ... 1608164282 0 2 0% 0.000 0.000
11 ASHA MAHILA MANDAL KUNDIDHANWAR Online Mapped active ... 1608164283 0 26 0% 0.000 0.000
12 ASHOK KUMAR MEHTA DOMCHANCH EAST Online Mapped active ... 1608164284 0 24 0% 0.000 0.000
13 BABITA MAHILA MANDAL DOMCHANCH SOUTH Online Mapped active ... 1608164285 0 14 0% 0.000 0.000
14 BABUNI KISHOR MEHTA Online Mapped active ... 1708407729 0 18 0% 0.000 0.000
15 BASUDEV PANDEY NAVALSHAHI Online Mapped active ... 1608164286 0 9 0% 0.000 0.000
16 BHOLA RAM NIMADIH KUNDIDHANWAR Online Mapped active ... 1608164287 0 6 0% 0.000 0.000
17 BIRENDRA KUMAR BURNWAL MASMOHNA Online Mapped active ... 1608164288 0 47 0% 0.000 0.000
18 BIRENDRA KUMAR SAH NAVALSAHI Online Mapped active ... 1608164550 0 16 0% 0.000 0.000
19 BLOCK SUPPLY OFFICER Online Mapped active ... 1608164491 0 0 0% 0.000 0.000
20 CHAMATKAR MAHILA SAMITI BACHHEDIH Online Mapped active ... 1608164289 0 8 0% 0.000 0.000
21 CHAMPA MAHILA MANDAL DHARGAWAN Online Mapped active ... 1608164290 0 2 0% 0.000 0.000
22 CHANDRAWAIT DEVI Online Mapped active ... 1608164291 0 4 0% 0.000 0.000
23 CHNCHALA MAHILA MANDAL FULWARIYA Online Mapped active ... 1608164292 0 1 0% 0.000 0.000
24 DHARTI MAHILA MANDAL PHULWARIYA Online Mapped active ... 1608164294 0 1 0% 0.000 0.000
25 DOMAN MEHTA PHULWARIYA Online Mapped active ... 1608164295 0 6 0% 0.000 0.000
26 DURGA MAHILA MANDAL ASNABAD MASMOHNA Online Mapped active ... 1608164296 0 11 0% 0.000 0.000
27 GANESH SAW PARHO Online Mapped active ... 1608164293 0 21 0% 0.000 0.000
28 GANGA MAHILA MANDAL RUPANDIH NAWADIH Online Mapped active ... 1608164297 0 8 0% 0.000 0.000
29 GANGA MAHILA SAMITI PHULWARIYA Online Mapped active ... 1608164298 0 0 0% 0.000 0.000
30 GANGA MAHILA VIKAS SAMITI PURNADIH Online Mapped active ... 1608164299 0 23 0% 0.000 0.000
31 GAYATRI GOSWAMI DOMCHANCH NORTH Online Mapped active ... 1608164300 0 17 0% 0.000 0.000
32 GEETA DEVI TETARIYADIH Online Mapped active ... 1608164301 0 21 0% 0.000 0.000
33 HARIJAN JAN CHETNA SAMITI TETARIYADIH Online Mapped active ... 1608164302 0 17 0% 0.000 0.000
34 HARIJAN MAHILA MANDAL Online Mapped active ... 1608164303 0 24 0% 0.000 0.000
35 HARIJAN MAHILA MANDAL DHODHAKOLA Online Mapped active ... 1608164405 0 1 0% 0.000 0.000
36 INDRADEV PRASAD BAGDO Online Mapped active ... 1608164305 0 33 0% 0.000 0.000
37 JAGRITI MAHILA MANDAL BEHRADIH Online Mapped active ... 1608164306 0 15 0% 0.000 0.000
38 JIVIKA MAHILA MANDAL BEHRADIH Online Mapped active ... 1608164309 0 48 0% 0.000 0.000
39 KALI MAHILA MANDAL DHARGAWAN Online Mapped active ... 1608164311 0 37 0% 0.000 0.000
40 KALYANI MAHILA MANDAL DHAB Online Mapped active ... 1608164312 0 3 0% 0.000 0.000
41 KARMA GAYETRI MAHILA MANDAL Online Mapped active ... 1608164313 0 23 0% 0.000 0.000
42 KARMA SAKH SAMUH RAMDIH MASNODIH Online Mapped active ... 1608164678 0 25 0% 0.000 0.000
43 KHAGENDRA SAW BAGDO Online Mapped active ... 1608164314 0 10 0% 0.000 0.000
44 KHUSHBU MAHILA MANDAL JANPUR Online Mapped active ... 1608164315 0 41 0% 0.000 0.000
45 KIRAN MAHILA MANDAL DHUMADIH MASMOHNA Online Mapped active ... 1608164316 0 17 0% 0.000 0.000
46 LAKSHMI MAHILA MANDAL DOMCHANCH SOUTH Online Mapped active ... 1608164317 0 25 0% 0.000 0.000
47 LAKSHMI MAHILA MANDAL KHARKHAR Online Mapped active ... 1608164318 0 17 0% 0.000 0.000
48 LAKSHMI MAHILA MANDAL KUNDIDHANWAR Online Mapped active ... 1608164319 0 14 0% 0.000 0.000
49 LAKSHMI MAHILA MANDAL PARHO Online Mapped active ... 1608164307 0 4 0% 0.000 0.000
50 LALCHAND MEHTA Online Mapped active ... 1708407730 0 26 0% 0.000 0.000
51 LALITA MAHILA MANDAL MASMOHNA Online Mapped active ... 1608164321 0 18 0% 0.000 0.000
52 LEKHO SUNDI BAGDO Online Mapped active ... 1608164322 0 22 0% 0.000 0.000
53 MAA DURGA MAHILA MANDAL HARIJAN MUHALLA NAWADIH Online Mapped active ... 1608164323 0 0 0% 0.000 0.000
54 MAA DURGA MAHILA MANDAL NAWADIH Online Mapped active ... 1608164324 0 22 0% 0.000 0.000
55 MAA MANSA MAHILA MANDAL NAWADIH Online Mapped active ... 1608164325 0 3 0% 0.000 0.000
56 MAA VRINDA MAHILA MANDAL BACHCHHEDIH Online Mapped active ... 1608164326 0 15 0% 0.000 0.000
57 MADAN MOHAN PRASAD Online Mapped active ... 1608164327 0 7 0% 0.000 0.000
58 MADAN SAW Online Mapped active ... 1708407732 0 10 0% 0.000 0.000
59 MAHENDRA SAW DHODHAKOLA Online Mapped active ... 1608164329 0 14 0% 0.000 0.000
60 MAHESHWAR KUMAR MEHTA NAWADIH Online Mapped active ... 1608164330 0 3 0% 0.000 0.000
61 MANI DHOBI Online Mapped active ... 1708407731 0 9 0% 0.000 0.000
62 MANOJ KUMAR DOMCHANCH NORTH Online Mapped active ... 1608164331 0 14 0% 0.000 0.000
63 MASOMAT GAYTRI DEVI Online Mapped active ... 1708407751 0 3 0% 0.000 0.000
64 MASOMAT SHANTI DEVI Online Mapped active ... 1708407758 0 3 0% 0.000 0.000
65 MILAN MAHILA MANDAL MAHTHADIH Online Mapped active ... 1608164332 0 16 0% 0.000 0.000
66 MO KAMRUDDIN PURNADIH Online Mapped active ... 1608164333 0 16 0% 0.000 0.000
67 MOHAMBAD AFTAB ALAM BACHHEDIH Online Mapped active ... 1608164334 0 24 0% 0.000 0.000
68 MUBARAK MAHILA MANDAL BAGRIDIH Online Mapped active ... 1608164335 0 26 0% 0.000 0.000
69 MUKESH MAHILA SAMUH JANPUR Online Mapped active ... 1608164336 0 11 0% 0.000 0.000
70 MUNSHI PASWAN BAGRIDIH Online Mapped active ... 1608164337 0 11 0% 0.000 0.000
71 PARWATI MAHILA MANDAL PURNADIH Online Mapped active ... 1608164338 0 8 0% 0.000 0.000
72 PRABHA MAHILA MANDAL BEHRADIH Online Mapped active ... 1608164340 0 18 0% 0.000 0.000
73 PRAGATI MAHILA MANDAL Online Mapped active ... 1608164341 0 3 0% 0.000 0.000
74 PRAGYA MAHILA MANDAL DOMCHANCH NORTH Online Mapped active ... 1608164342 0 6 0% 0.000 0.000
75 PRATIBHA MAHILA MANDAL DOMCHANCH EAST Online Mapped active ... 1608164343 0 7 0% 0.000 0.000
76 PRITAM PRASAD BURNWAL MADHUBAN Online Mapped active ... 1608164344 0 12 0% 0.000 0.000
77 RAJENDRA PANDEY DHARGAWAN Online Mapped active ... 1608164345 0 28 0% 0.000 0.000
78 RAMCHANDRA PASWAN DOMCHANCH NORTH Online Mapped active ... 1608164346 0 6 0% 0.000 0.000
79 RANA MAHILA MANDAL JANPUR Online Mapped active ... 1608164347 0 9 0% 0.000 0.000
80 SAGAR MAHILA MANDAL TETARIYADIH Online Mapped active ... 1608164348 0 18 0% 0.000 0.000
81 SAHDEV MODI MADHUBAN Online Mapped active ... 1608164349 0 22 0% 0.000 0.000
82 SAHDEV PRASAD MEHTA DOMCHANCH EAST Online Mapped active ... 1608164350 0 23 0% 0.000 0.000
83 SANGAM MAHILA MANDAL BANGAKHALAR Online Mapped active ... 1608164351 0 3 0% 0.000 0.000
84 SANJAY KUMAR GUPTA DOMCHANCH NORTH Online Mapped active ... 1608164352 0 18 0% 0.000 0.000
85 SANTOSHI MAHILA MANDAL BEHRADIH Online Mapped active ... 1608164353 0 19 0% 0.000 0.000
86 SAPNA MAHILA MANDAL DOMCHANCH SOUTH Online Mapped active ... 1608164354 0 15 0% 0.000 0.000
87 SARASWATI MAHILA MANDAL MASNODIH Online Mapped active ... 1608164355 0 27 0% 0.000 0.000
88 SARASWATI MAHILA SWYAM SAHAYATA SAMUH MASMOHNA Online Mapped active ... 1608164356 0 15 0% 0.000 0.000
89 SHAKTI MAHILA GROUP TETARIYADIH Online Mapped active ... 1608164357 0 8 0% 0.000 0.000
90 SHANTI MAHILA MANDAL BACHHEDIH Online Mapped active ... 1608164358 0 11 0% 0.000 0.000
91 SHANTI MAHILA MANDAL KUNDIDHANWAR Online Mapped active ... 1608164359 0 19 0% 0.000 0.000
92 SHANTI MAHILA SAMITI BAGDO Online Mapped active ... 1608164360 0 31 0% 0.000 0.000
93 SHARDA MAHILA VIKAS SAMITI NAVALSHAHI Online Mapped active ... 1608164361 0 3 0% 0.000 0.000
94 SHASHI BHUSHAN PRASAD DOMCHANCH EAST Online Mapped suspended 1608164579 0 14 0% 0.000 0.000
95 SHILPI MAHILA MANDAL DOMCHANCH SOUTH Online Mapped active ... 1608164363 0 6 0% 0.000 0.000
96 SHIPRAJ EKTA MAHILA MANDAL BACHHEDIH Online Mapped active ... 1608164364 0 16 0% 0.000 0.000
97 SHIPROJ CHANCHAL MAHILA MANDAL BACHHEDIH Online Mapped active ... 1608164365 0 15 0% 0.000 0.000
98 SHITLA MAHILA MANDAL MASMOHNA Online Mapped active ... 1608164366 0 16 0% 0.000 0.000
99 SHIV AVATAR PRASAD TETARIYADIH Online Mapped active ... 1608164367 0 35 0% 0.000 0.000
100 SHIV SHANKAR MODI MASNODIH Online Mapped active ... 1608164368 0 24 0% 0.000 0.000
101 SHIVAN TUDDU BANGAKHALAR Online Mapped active ... 1608164370 0 1 0% 0.000 0.000
102 SHYAMLAL MEHTA Online Mapped active ... 1708407744 0 5 0% 0.000 0.000
103 SITARA MAHILA GROUP BAGRIDIH Online Mapped suspended MUBARAK MAHILA MANDAL BAGRIDIH 1608164372 0 19 0% 0.000 0.000
104 SITARA MAHILA MANDAL ASNABAD Online Mapped active ... 1608164373 0 14 0% 0.000 0.000
105 SWATI MAHILA MANDAL MAHTHADIH Online Mapped active ... 1608164374 0 19 0% 0.000 0.000
106 TARA MAHILA MANDAL SARAUN Online Mapped active ... 1608164375 0 15 0% 0.000 0.000
107 TEJENDRA KUMAR SAHU NAWALSAHI Online Mapped active ... 1708407747 0 0 0% 0.000 0.000
108 TRILOKI SAW DHAAB Online Mapped active ... 1608164376 0 10 0% 0.000 0.000
109 UJALA MAHILA MANDAL TETARIYADIH Online Mapped suspended SHAKTI MAHILA GROUP TETARIYADIH 1608164377 0 24 0% 0.000 0.000
110 USHA DEVI KUNDIDHANWAR Online Mapped active ... 1608164339 0 3 0% 0.000 0.000
111 VIJAY KUMAR BURNWAL MAHTHADIH Online Mapped active ... 1608164378 0 7 0% 0.000 0.000
112 VIJAY RAM Online Mapped active ... 1608164379 0 9 0% 0.000 0.000
113 WAHIDA MAHILA MANDAL BAGDO Online Mapped active ... 1608164380 0 31 0% 0.000 0.000
Total 0 1663 0 0 0