PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of March , 2023 (White) as on 28-03-2024

District : KODERMA, Block : JAINAGAR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 AJAY KUMAR CHOUDHARI SATDIHA Online Mapped active ... 1608164382 0 31 0% 0.000
2 ANCHAL MAHILA MANDAL SATDIHA Online Mapped active ... 1608164383 0 14 0% 0.000
3 ARCHANA MAHILA MANDAL NANDODIH Online Mapped active ... 1608164384 0 13 0% 0.000
4 ARJU MAHILA MANDAL Online Mapped active ... 1608164385 0 15 0% 0.000
5 ARUN KUMAR RANA Online Mapped active ... 1608164441 0 3 0% 0.000
6 ASHA MAHILA SWYAM SAHAYTA SAMUH Online Mapped active ... 1608164386 0 22 0% 0.000
7 ASHOK PANDEY GHANGARI KARIYAWAN Online Mapped active ... 1608164387 0 10 0% 0.000
8 ATAHARUN NISHA Online Mapped active ... 1608164470 0 0 0% 0.000
9 BADRI YADAV CHEHAL Online Mapped active ... 1608164388 0 35 0% 0.000
10 BAIJNATH YADAV CHANDRAPUR CHEHAL Online Mapped active ... 1608164389 0 8 0% 0.000
11 BAJRANG BALI MAHILA MANDAL YOGIYATILHA Online Mapped active ... 1608164390 0 94 0% 0.000
12 BALESHWAR SAW KANDRAPDIH Online Mapped active ... 1608164391 0 48 0% 0.000
13 BANO MAHILA MANDAL Online Mapped active ... 1608164392 0 22 0% 0.000
14 BASANTI DEVI KANDRAPDIH Online Mapped active ... 1608164393 0 52 0% 0.000
15 BHUNESHVAR YADAV SHARMATAND Online Mapped active ... 1708407745 0 42 0% 0.000
16 BINDIYA MAHILA MANDAL PIPCHO Online Mapped active ... 1708407754 0 0 0% 0.000
17 BINDIYA MAHILA MANDAL SATDIHA YOGIYATILHA Online Mapped active ... 1608164394 0 20 0% 0.000
18 BLOCK SUPPLY OFFICER Online Mapped active ... 1608164513 0 0 0% 0.000
19 DEPAK KUMAR PASWAN JAYANAGAR EAST Online Mapped active ... 1608164381 0 122 0% 0.000
20 DEWANTI DEVI GHANGARI KARIYAWAN Online Mapped active ... 1608164396 0 1 0% 0.000
21 DURGA MAHILA MANDAL Online Mapped active ... 1608164397 0 57 0% 0.000
22 DURGA MAHILA MANDAL JAINAGAR WEST Online Mapped active ... 1608164398 0 4 0% 0.000
23 EKTA MAHILA MANDAL JAYANAGAR EAST Online Mapped active ... 1608164399 0 65 0% 0.000
24 FULWA MAHILA MANDAL KHEDOBAR Online Mapped active ... 1608164400 0 27 0% 0.000
25 GANGA MAHILA MANDAL GRAM HIRODIH PANCHAYAT HIRODIH Online Mapped active ... 1608164362 0 15 0% 0.000
26 GAYATRI SWAY SAHAYTA SAMUH BHUALDIH Online Mapped active ... 1608164401 0 23 0% 0.000
27 GYANCHAND MODI KATHADIH Online Mapped active ... 1608164426 0 41 0% 0.000
28 HARIOM MAHILA MANDAL TETARIYADIH HIRODIH Online Mapped active ... 1608164403 0 2 0% 0.000
29 KALAWATI MAHILA VIKASH SAMUH JAYANAGAR WEST Online Mapped active ... 1608164407 0 58 0% 0.000
30 KALYANI MAHILA MANDAL Online Mapped active ... 1608164408 0 2 0% 0.000
31 KARMA SAKH SAMUH PAHADPUR KAKARCHOLI Online Mapped active ... 1608164409 0 32 0% 0.000
32 KARMA SAKH SAMUH TETRON Online Mapped active ... 1608164410 0 11 0% 0.000
33 KAVITA DEVI Online Mapped active ... 1608164411 0 21 0% 0.000
34 KHATUN MAHILA MANDAL NAWADIH KATIYA Online Mapped active ... 1608164412 0 23 0% 0.000
35 KOLESHWAR RAVIDAS NAWADIH TETRAN Online Mapped active ... 1608164413 0 16 0% 0.000
36 KOSHAR KHAN PIPCHO Online Mapped active ... 1608164414 0 77 0% 0.000
37 LAKHSMI MAHILA MANDAL PIPCHO Online Mapped active ... 1608164415 0 15 0% 0.000
38 LAKSHMI MAHILA MANDAL TAMAI Online Mapped active ... 1608164416 0 19 0% 0.000
39 LAKSMAN RANA GHOHAL Online Mapped active ... 1608164417 0 95 0% 0.000
40 LAKSMAN YADAV KUSAHAN Online Mapped active ... 1608164418 0 7 0% 0.000
41 LAKSMAN YADAV RUPAYIDIH Online Mapped active ... 1608164419 0 34 0% 0.000
42 MAHESHWARI DEVI Online Not Mapped active ... 0 0 0% 0.000
43 MAHILA JAGRITI MANDAL KHARIYODIH Online Mapped active ... 1608164420 0 5 0% 0.000
44 MAHILA MANDAL NAITAND Online Mapped active ... 1608164421 0 8 0% 0.000
45 MAKBUL MIYA GADGI Online Mapped active ... 1608164422 0 3 0% 0.000
46 MASHOMAT KIRAN DEVI KATIYA Online Mapped active ... 1608164423 0 9 0% 0.000
47 MINA MAHILA MANDAL NAWADA SATDIHA Online Mapped active ... 1608164424 0 2 0% 0.000
48 MOBIN AHSHAN KHAN PIPCHO Online Mapped active ... 1608164425 0 3 0% 0.000
49 MOHAMAD ANWAR ANSARI BISODIH Online Mapped active ... 1608164427 0 1 0% 0.000
50 MOHAMAD MINHAJ UDDIN JAYANAGAR EAST Online Mapped active ... 1608164428 0 74 0% 0.000
51 MUSHKAN MAHILA MANDAL KHESKARI KATHADIH Online Mapped active ... 1608164429 0 16 0% 0.000
52 MUSLIM MAHILA MANDAL JAINAGAR EAST Online Mapped active ... 1608164660 0 6 0% 0.000
53 MUSLIM MAHILA MANDAL HIRODIH Online Mapped active ... 1608164430 0 83 0% 0.000
54 NAGMA GRAMIN MAHILA VIKASH SAMITI KHESKRI KATHADIH Online Mapped active ... 1608164431 0 3 0% 0.000
55 NANHKU YADAV RUPAYIDIH Online Mapped active ... 1608164432 0 43 0% 0.000
56 NURI MAHILA MANDAL KATHADIH Online Mapped active ... 1608164433 0 43 0% 0.000
57 PARWATI MAHILA MANDAL Online Mapped active ... 1608164434 0 11 0% 0.000
58 PERMESHWAR RAVIDAS NAWADIH TETRAN Online Mapped active ... 1608164435 0 11 0% 0.000
59 PRAMESHWAR PANDIT KHARIYODIH Online Mapped active ... 1608164436 0 9 0% 0.000
60 PRAVEEN MAHILA MANDAL RAGHUNIYADIH NAITAND Online Mapped active ... 1608164437 0 0 0% 0.000
61 PURNIMAL MAHILA MANDAL Online Mapped active ... 1708407743 0 7 0% 0.000
62 RADHIKA DEVI GADGI Online Mapped active ... 1608164438 0 16 0% 0.000
63 RAJENDRA BHUIIYA HIRODIH Online Mapped active ... 1608164439 0 1 0% 0.000
64 RAMCHANDRA DHOBI BEHRADIH TILOKARI Online Mapped active ... 1608164440 0 18 0% 0.000
65 RAMESHWAR CHANDRA YADAV YADUDIH KHARIYODIH Online Mapped active ... 1608164442 0 25 0% 0.000
66 RAMLAKHAN PRASAD JAYANAGAR WEST Online Mapped active ... 1608164443 0 219 0% 0.000
67 RAMSHARAN YADAV GHURMUNDA Gharauja Online Mapped active ... 1608164444 0 13 0% 0.000
68 REHANA MAHILA MANDAL KATIYA Online Mapped active ... 1608164445 0 7 0% 0.000
69 REKHA DEVI KARIYAWAN Online Mapped active ... 1708407713 0 0 0% 0.000
70 REKHA MAHILA MANDAL BEKO Online Mapped active ... 1608164447 0 15 0% 0.000
71 REKHA MAHILA MANDAL YOGIYATILHA Online Mapped active ... 1608164449 0 2 0% 0.000
72 RENU KUMARI NAWADA SATDIHA Online Mapped active ... 1608164450 0 4 0% 0.000
73 SABNAM MAHILA SAMITI TILOKARI Online Mapped active ... 1608164451 0 18 0% 0.000
74 SAHELI MAHILA MANDAL SATDIHA Online Mapped active ... 1608164452 0 20 0% 0.000
75 SAMUDRI MAHILA VIKAS SAMUH JAYANAGAR WEST Online Mapped active ... 1608164453 0 51 0% 0.000
76 SANJAY RAJWAR BADULIYA TETRAN Online Mapped active ... 1608164454 0 16 0% 0.000
77 SANTOSHI MAHALA MANDAL GHANGARI KARIYAWAN Online Mapped active ... 1608164455 0 0 0% 0.000
78 SANTOSHI MAHILA MANDAL JHALAKDIH KATIYA Online Mapped active ... 1608164456 0 5 0% 0.000
79 SANTOSHI MAHILA MANDAL PARSABAD GADGI Online Mapped active ... 1608164457 0 1 0% 0.000
80 SANTOSHI MAHILA MANDAL TILOKARI Online Mapped active ... 1608164458 0 29 0% 0.000
81 SARASWATI MAHILA MANDAL KANDRAPADIH Online Mapped active ... 1608164459 0 12 0% 0.000
82 SARSWATI DEVI BHUWALDIH GOHAL Online Mapped active ... 1608164460 0 2 0% 0.000
83 SARSWATI MAHILA MANDAL BHUWALDIH Online Mapped active ... 1608164461 0 2 0% 0.000
84 SARSWATI MAHILA MANDAL PIPCHO Online Mapped active ... 1608164462 0 26 0% 0.000
85 SHANTI MAHILA MANDAL TAMAI Online Mapped active ... 1608164463 0 5 0% 0.000
86 SHASHI BHUSHAN SAW NAITAND Online Mapped active ... 1608164464 0 0 0% 0.000
87 SHIPROJ ADARSH MAHILA MANDAL KAKARCHOLI Online Mapped active ... 1608164465 0 39 0% 0.000
88 SHIPROJ MAHILA KALYAN MANDAL GHOHAL Online Mapped active ... 1608164466 0 54 0% 0.000
89 SHIPROJ MUSLIM MAHILA MANDAL CHDRAPIPERDIH RUPAYID Online Mapped active ... 1608164467 0 10 0% 0.000
90 SHIPROJ PRAMUKH TOLA MAHILA MANDAL MAKTPUR GHOHAL Online Mapped active ... 1608164468 0 6 0% 0.000
91 SHIVKUMAR PANDEY DANDADIH Online Mapped active ... 1608164469 0 51 0% 0.000
92 SITA MAHILA MANDAL KARIYAWAN Online Mapped active ... 1608164471 0 1 0% 0.000
93 SITA MAHILA MANDAL NAWADA SATDIHA Online Mapped active ... 1608164472 0 1 0% 0.000
94 SITARA MAHILA MANDAL MANJHGAON TAMAYA Online Mapped active ... 1608164473 0 85 0% 0.000
95 SITARA MAHILA MANDALTILOKARI Online Mapped active ... 1608164474 0 0 0% 0.000
96 SOHWA DEVI YOGIYATILHA Online Mapped active ... 1608164475 0 18 0% 0.000
97 SUBHA MAHILA MANDAL HIRODIH Online Mapped active ... 1608164238 0 9 0% 0.000
98 SUBHAS YADAV REBHNADIH HIRODIH Online Mapped active ... 1608164476 0 25 0% 0.000
99 SUMITRA MAHILA MANDAL SINGARDIH KANDRAPADIH Online Mapped active ... 1608164477 0 10 0% 0.000
100 SURESH KUMAR SINGH NAWADIH BEKO Online Mapped active ... 1608164478 0 9 0% 0.000
101 SURYADEV BADHI BEKO Online Mapped active ... 1608164479 0 6 0% 0.000
102 TRIVANI DAS MAKTPUR GHOHAL Online Mapped active ... 1608164480 0 3 0% 0.000
103 UJALA MAHILA MANDAL TAMAYA Online Mapped active ... 1608164481 0 4 0% 0.000
104 WASHUDEV YADAV DANDADIH Online Mapped active ... 1608164482 0 37 0% 0.000
105 YASHODA DEVI BIHARO CHEHAL Online Mapped active ... 1608164483 0 0 0% 0.000
Total 0 2408 NAN 0