PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (Salt) as on 25-04-2024

District : GIRIDIH, Block : DEORI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 AADITYA KUMAR PANDEY Online Mapped active ... 1708407877 107.00 0.00 0.00 0.00 0.00 0.00
2 AARTI MAHILA SWYAM SAHAYATA SAMUH Online Mapped suspended GRAMIKA S H G BHELWAGHATI 1608168686 171.00 0.00 0.00 0.00 0.00 0.00
3 ACHYUT KUMAR Online Mapped active ... 1608168698 181.00 0.00 0.00 0.00 0.00 0.00
4 ADARSH VIKAS MAHILA SWYAM SAHYATA SAMUH Online Mapped active ... 1608168687 402.00 0.00 0.00 0.00 0.00 0.00
5 AJAY KUMAR PANDEY Online Mapped active ... 1608168688 298.00 0.00 0.00 0.00 0.00 0.00
6 AJAY MAHTO Online Mapped active ... 1608168689 206.00 0.00 0.00 0.00 0.00 0.00
7 AJMAT MAHILA S H G Online Mapped active ... 1708409031 129.00 0.00 0.00 0.00 0.00 0.00
8 AJMERI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168690 179.00 0.00 0.00 0.00 0.00 0.00
9 AMBIKA PRASAD SAW Online Mapped active ... 1608168691 229.00 0.00 0.00 0.00 0.00 0.00
10 AMIN ANSARI Online Mapped active ... 1608168692 221.00 0.00 0.00 0.00 0.00 0.00
11 ANITA DEVI Online Mapped active ... 1708407878 180.00 0.00 0.00 0.00 0.00 0.00
12 ARJUN TURI Online Mapped active ... 1608168693 279.00 0.00 0.00 0.00 0.00 0.00
13 ARUN KUMAR SINGH Online Mapped active ... 1608168694 203.00 0.00 0.00 0.00 0.00 0.00
14 ASHA DEVI Online Mapped active ... 1608168695 248.00 0.00 0.00 0.00 0.00 0.00
15 ASHA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168696 178.00 0.00 0.00 0.00 0.00 0.00
16 ASHOK KUMA VIDHARTHI Online Mapped active ... 1608168697 240.00 0.00 0.00 0.00 0.00 0.00
17 BABA SHG BELKUSHI Online Mapped active ... 1608170492 33.00 0.00 0.00 0.00 0.00 0.00
18 BABUA HANSADA Online Mapped active ... 1608168699 176.00 0.00 0.00 0.00 0.00 0.00
19 BACHCHU NARAYAN SINGH Online Mapped active ... 1608168700 124.00 0.00 0.00 0.00 0.00 0.00
20 BALDEV PRASAD YADAV Online Mapped active ... 1608168701 193.00 0.00 0.00 0.00 0.00 0.00
21 BALDEV RAM Online Mapped active ... 1608168702 182.00 0.00 0.00 0.00 0.00 0.00
22 BALDEV YADAV Online Mapped active ... 1608168703 333.00 0.00 0.00 0.00 0.00 0.00
23 Baleshwar Hajra Online Mapped active ... 1608169335 123.00 0.00 0.00 0.00 0.00 0.00
24 BHARTIYA MAHILA VIKAS SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168706 127.00 0.00 0.00 0.00 0.00 0.00
25 BHELWAGHATI PECS LTD Online Mapped active ... 1708408235 144.00 0.00 0.00 0.00 0.00 0.00
26 BHUNESHWAR HAJRA Online Mapped active ... 1608168707 195.00 0.00 0.00 0.00 0.00 0.00
27 BRAHMNARAYAN SHARMA Online Mapped active ... 1608168708 336.00 0.00 0.00 0.00 0.00 0.00
28 CHANDRAMUKHI S H G Online Mapped active ... 1708407993 87.00 0.00 0.00 0.00 0.00 0.00
29 CHANDRASHEKHAR DAS Online Mapped active ... 1608168709 212.00 0.00 0.00 0.00 0.00 0.00
30 CHHOTU RAVIDAS Online Mapped active ... 1608168710 171.00 0.00 0.00 0.00 0.00 0.00
31 DHAPARU HAJRA Online Mapped active ... 1608168711 160.00 0.00 0.00 0.00 0.00 0.00
32 Dharmendra kr singh Online Mapped active ... 1608168712 136.00 0.00 0.00 0.00 0.00 0.00
33 DINESH HAZRA Online Mapped active ... 1708407872 112.00 0.00 0.00 0.00 0.00 0.00
34 DURAGA MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168713 306.00 0.00 0.00 0.00 0.00 0.00
35 EVAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168714 160.00 0.00 0.00 0.00 0.00 0.00
36 GANDHI AJIVIKA SAKHI MANDAL NEKPURA Online Mapped active ... 1708406965 184.00 0.00 0.00 0.00 0.00 0.00
37 GOPAL DUSADH Online Mapped active ... 1608168716 161.00 0.00 0.00 0.00 0.00 0.00
38 GOVARDHAN MAHTO Online Mapped active ... 1608168717 231.00 0.00 0.00 0.00 0.00 0.00
39 GOVIND RAM Online Mapped active ... 1608168718 178.00 0.00 0.00 0.00 0.00 0.00
40 GRAMIKA S H G BHELWAGHATI Online Mapped active ... 1708410295 227.00 0.00 0.00 0.00 0.00 0.00
41 GULAB MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168719 202.00 0.00 0.00 0.00 0.00 0.00
42 GULAB SWYAM SAHAYATA SAMUH GAURTOLI Online Mapped active ... 1608168720 325.00 0.00 0.00 0.00 0.00 0.00
43 GULSHAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168721 254.00 0.00 0.00 0.00 0.00 0.00
44 GYASUDDIN ANSARI Online Mapped active ... 1608168722 227.00 0.00 0.00 0.00 0.00 0.00
45 HEERO HAJRA Online Mapped active ... 1608168723 201.00 0.00 0.00 0.00 0.00 0.00
46 JAGNATH MAHILA SHG NEKPUR Online Mapped active ... 1608168725 181.00 0.00 0.00 0.00 0.00 0.00
47 JHANSI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168728 143.00 0.00 0.00 0.00 0.00 0.00
48 JHANSIRANI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168729 94.00 0.00 0.00 0.00 0.00 0.00
49 JOHAR SWYAM SAHAYATA SAMUH Online Mapped suspended MUKESH KUMAR RAI 1608168730 0.00 0.00 0.00 0.00 0.00 0.00
50 JYOTI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168731 192.00 0.00 0.00 0.00 0.00 0.00
51 JYOTI MAHILA SWYAM SAHAYATA SAMUH GHASKARIDIH Online Mapped active ... 1608168732 163.00 0.00 0.00 0.00 0.00 0.00
52 KALYANI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168733 215.00 0.00 0.00 0.00 0.00 0.00
53 KANCHAN DEVI Online Mapped active ... 1608168734 247.00 0.00 0.00 0.00 0.00 0.00
54 KARTIK HAJRA Online Mapped active ... 1608168735 121.00 0.00 0.00 0.00 0.00 0.00
55 KARUN KUMAR SINGH Online Mapped active ... 1708407873 149.00 0.00 0.00 0.00 0.00 0.00
56 KHUSHABHU SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168736 171.00 0.00 0.00 0.00 0.00 0.00
57 KIRAN MAHILA SWYAM SHAYATA SAMUH Online Mapped active ... 1608168737 220.00 0.00 0.00 0.00 0.00 0.00
58 KIRAN SHG BHATURAIDIH Online Mapped active ... 1708408336 73.00 0.00 0.00 0.00 0.00 0.00
59 KISHOR KUMAR RAY Online Mapped active ... 1608168812 229.00 0.00 0.00 0.00 0.00 0.00
60 KISHORAM DAS Online Mapped active ... 1608168738 163.00 0.00 0.00 0.00 0.00 0.00
61 KISHORI TURI Online Mapped active ... 1708407871 67.00 0.00 0.00 0.00 0.00 0.00
62 LAKHAN HAZRA Online Mapped active ... 1708407875 89.00 0.00 0.00 0.00 0.00 0.00
63 Lalita Devi Online Mapped active ... 1608168715 181.00 0.00 0.00 0.00 0.00 0.00
64 LAXMAN HEMBRAM Online Mapped active ... 1608168739 182.00 0.00 0.00 0.00 0.00 0.00
65 LAXMI SWYAM SAHAYATA SAMUH MADHOPUR Online Mapped active ... 1608168740 164.00 0.00 0.00 0.00 0.00 0.00
66 LAXMI SWYAM SAHAYATA SAMUH KULMANDIH Online Mapped active ... 1608168741 150.00 0.00 0.00 0.00 0.00 0.00
67 LAXMI SWYAM SAHAYATA SAMUH MANJHLADIH Online Mapped active ... 1608168742 418.00 0.00 0.00 0.00 0.00 0.00
68 MAA BHAWANI MAHILA S H G Online Mapped active ... 1708407995 147.00 0.00 0.00 0.00 0.00 0.00
69 MAA DURGA S H G KAKANIYA Online Mapped active ... 1708408231 129.00 0.00 0.00 0.00 0.00 0.00
70 MAA KALI SHG Online Mapped active ... 1708406942 101.00 0.00 0.00 0.00 0.00 0.00
71 MAA KALI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168743 168.00 0.00 0.00 0.00 0.00 0.00
72 MAA KALIMAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168744 139.00 0.00 0.00 0.00 0.00 0.00
73 MAA LAXMI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608176915 208.00 0.00 0.00 0.00 0.00 0.00
74 MAA SARSWATI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168746 124.00 0.00 0.00 0.00 0.00 0.00
75 MAA SARSWATI SWYAM SAHAYATA SAMUH salaydih Online Mapped active ... 1608168747 279.00 0.00 0.00 0.00 0.00 0.00
76 MAA TARA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168748 177.00 0.00 0.00 0.00 0.00 0.00
77 MAHENDRA PRASAD RAM Online Mapped active ... 1608168749 355.00 0.00 0.00 0.00 0.00 0.00
78 MAHENDRA YADAV Online Mapped active ... 1608168750 271.00 0.00 0.00 0.00 0.00 0.00
79 MAHILA VIKAS SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168751 300.00 0.00 0.00 0.00 0.00 0.00
80 MAHILA VIKAS YOJNA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168752 225.00 0.00 0.00 0.00 0.00 0.00
81 MANOJ KUMAR RAI Online Mapped active ... 1608168754 99.00 0.00 0.00 0.00 0.00 0.00
82 MANOJ KUMAR RAI KHARIYODIH Online Mapped active ... 1608168753 331.00 0.00 0.00 0.00 0.00 0.00
83 MARSHAL SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168755 150.00 0.00 0.00 0.00 0.00 0.00
84 MD HAFIZ ANSARI Online Mapped active ... 1608168756 228.00 0.00 0.00 0.00 0.00 0.00
85 MD MUNNA Online Mapped active ... 1608168757 372.00 0.00 0.00 0.00 0.00 0.00
86 MONIYA MAHILA S H G Online Mapped active ... 1708409029 78.00 0.00 0.00 0.00 0.00 0.00
87 MOYBAR SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168758 119.00 0.00 0.00 0.00 0.00 0.00
88 MUKESH HAJRA Online Mapped active ... 1608168759 300.00 0.00 0.00 0.00 0.00 0.00
89 MUKESH KUMAR RAI Online Mapped active ... 1608168760 450.00 0.00 0.00 0.00 0.00 0.00
90 MUNNALAL TIWARI Online Mapped active ... 1608168727 212.00 0.00 0.00 0.00 0.00 0.00
91 MURLI RAM Online Mapped active ... 1608168761 286.00 0.00 0.00 0.00 0.00 0.00
92 MUSKAN SWYAM SHAYATA SAMUH Online Mapped active ... 1608168762 179.00 0.00 0.00 0.00 0.00 0.00
93 MUSTAKIM ANSARI Online Mapped active ... 1608168763 195.00 0.00 0.00 0.00 0.00 0.00
94 NAKUL PD BARNWAL Online Mapped active ... 1608168764 305.00 0.00 0.00 0.00 0.00 0.00
95 NARESH KUMAR SHARMA Online Mapped active ... 1608168765 231.00 0.00 0.00 0.00 0.00 0.00
96 NARESH PRASAD YADAV Online Mapped active ... 1608168766 231.00 0.00 0.00 0.00 0.00 0.00
97 NAVJAGRAN MAHILA SWYAM SAHAYATA SAMUH Online Mapped suspended VIKAS MAHILA SWYAM SAHAYATA SAMUH 1608168767 146.00 0.00 0.00 0.00 0.00 0.00
98 NAWAL KISHOR SINGH Online Mapped active ... 1608168768 134.00 0.00 0.00 0.00 0.00 0.00
99 NAYA SAKHO BELATAND PECS LTD Online Mapped active ... 1708408033 108.00 0.00 0.00 0.00 0.00 0.00
100 NIJAMUDDIN Online Mapped active ... 1608168769 271.00 0.00 0.00 0.00 0.00 0.00
101 NIRAJ KUMAR BHARTI Online Mapped active ... 1708407876 102.00 0.00 0.00 0.00 0.00 0.00
102 NIRMAL AJIVIKA SAKHI MANDAL Online Mapped active ... 1708407994 214.00 0.00 0.00 0.00 0.00 0.00
103 PARWATI DEVI Online Mapped active ... 1608168724 185.00 0.00 0.00 0.00 0.00 0.00
104 PIYARI ANSARI Online Mapped active ... 1608168770 286.00 0.00 0.00 0.00 0.00 0.00
105 PRABHU NARAYAN SINGH Online Mapped active ... 1608168771 225.00 0.00 0.00 0.00 0.00 0.00
106 PRADIP KUMAR PASWAN Online Mapped active ... 1608168772 213.00 0.00 0.00 0.00 0.00 0.00
107 PRADIP KUMAR SINGH Online Mapped active ... 1608168773 183.00 0.00 0.00 0.00 0.00 0.00
108 PRAGATI MAHILA SWYAM SAHAYATA SAMUH TANGPANJWA Online Mapped active ... 1608168726 290.00 0.00 0.00 0.00 0.00 0.00
109 PURNA MURMU Online Mapped active ... 1608168774 293.00 0.00 0.00 0.00 0.00 0.00
110 RADHESHYAM SAH Online Mapped active ... 1608168775 364.00 0.00 0.00 0.00 0.00 0.00
111 RAKESH HAJRA Online Mapped active ... 1608168776 227.00 0.00 0.00 0.00 0.00 0.00
112 RAM AYODHYAY CHAUDHARI Online Mapped active ... 1608168777 250.00 0.00 0.00 0.00 0.00 0.00
113 RAMANAND RAI Online Mapped active ... 1608168778 139.00 0.00 0.00 0.00 0.00 0.00
114 RAMCHANDRA DEV Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
115 RAMCHANDRA LAL BARNWAL Online Mapped active ... 1708407874 93.00 0.00 0.00 0.00 0.00 0.00
116 RAMCHANDRA PRASAD SINGH Online Mapped active ... 1608168781 247.00 0.00 0.00 0.00 0.00 0.00
117 RAMDEO HAJRA Online Mapped active ... 1608168782 307.00 0.00 0.00 0.00 0.00 0.00
118 RAMDEO SAW Online Mapped active ... 1608168789 253.00 0.00 0.00 0.00 0.00 0.00
119 RAMESHWAR HAJRA Online Mapped active ... 1608168783 170.00 0.00 0.00 0.00 0.00 0.00
120 RAMKISHUN MURMU Online Mapped active ... 1608168784 283.00 0.00 0.00 0.00 0.00 0.00
121 RAMKRISHNA RAI Online Mapped active ... 1608168785 211.00 0.00 0.00 0.00 0.00 0.00
122 RAMNARAYAN RAVIDAS Online Mapped active ... 1608168786 190.00 0.00 0.00 0.00 0.00 0.00
123 RAMPRAKASH DUBEY Online Mapped active ... 1608168705 183.00 0.00 0.00 0.00 0.00 0.00
124 RAMUSHARAN MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168787 137.00 0.00 0.00 0.00 0.00 0.00
125 RAMVILAS RAI Online Mapped active ... 1608168788 107.00 0.00 0.00 0.00 0.00 0.00
126 ROSHANI SHG CHOLIDIH Online Mapped active ... 1708408034 225.00 0.00 0.00 0.00 0.00 0.00
127 ROSHNI MAHILA SAMITI KARMATAND Online Mapped active ... 1708407989 70.00 0.00 0.00 0.00 0.00 0.00
128 RUPNARAYAN MANDAL Online Mapped active ... 1608168790 166.00 0.00 0.00 0.00 0.00 0.00
129 RUPNARAYAN PRASAD VERMA Online Mapped active ... 1608168791 210.00 0.00 0.00 0.00 0.00 0.00
130 RUPNARAYAN VERMA Online Mapped active ... 1608168792 217.00 0.00 0.00 0.00 0.00 0.00
131 SABIR PIYA AJIVIKA SAKHI MANDAL BARWABAD Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
132 SAHDEV MANDAL Online Mapped active ... 1608168793 294.00 0.00 0.00 0.00 0.00 0.00
133 SAILESH KUMAR RANJAN Online Mapped active ... 1608168808 0.00 0.00 0.00 0.00 0.00 0.00
134 SAJIVANI SARASWATI SHG Online Mapped active ... 1608170932 28.00 0.00 0.00 0.00 0.00 0.00
135 SANDIP KUMAR Online Mapped active ... 1608168779 168.00 0.00 0.00 0.00 0.00 0.00
136 SANJIVANI SANG BAJARANG BALI Online Mapped active ... 1708408032 43.00 0.00 0.00 0.00 0.00 0.00
137 SANJIVANI SANGH MAHILA VIKASH SHG Online Mapped active ... 1608168794 139.00 0.00 0.00 0.00 0.00 0.00
138 SANJIVNI BABA SHG BUDHUADIH Online Mapped active ... 1708406943 115.00 0.00 0.00 0.00 0.00 0.00
139 SANJIVNI RUCHI S H G Online Mapped active ... 1708406901 152.00 0.00 0.00 0.00 0.00 0.00
140 SANJIVNI SANGH CHANDNI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608165661 74.00 0.00 0.00 0.00 0.00 0.00
141 SANJIVNI SANGH SANTHAL S H G Online Mapped active ... 1708409030 112.00 0.00 0.00 0.00 0.00 0.00
142 SANJIWANI LAXMI SWYAM SAHAYATA SAMUH YADURAYDIH Online Mapped active ... 1608168795 222.00 0.00 0.00 0.00 0.00 0.00
143 SANJIWANI MAA JAGDAMBA SWYAM SAHAYATA SAMUH GARDIH Online Mapped active ... 1608168796 254.00 0.00 0.00 0.00 0.00 0.00
144 SANJIWANI MAA KALI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168797 173.00 0.00 0.00 0.00 0.00 0.00
145 SANJIWANI SIRAJ SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168798 128.00 0.00 0.00 0.00 0.00 0.00
146 SAROSWATI SHG PIPRATAND Online Mapped active ... 1708406944 88.00 0.00 0.00 0.00 0.00 0.00
147 SARSWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168799 151.00 0.00 0.00 0.00 0.00 0.00
148 SARSWATI SWYAM SAHAYATA SAMUH BAIRIYA Online Mapped active ... 1608168800 175.00 0.00 0.00 0.00 0.00 0.00
149 SARYU PRASAD KUSHWAHA Online Mapped active ... 1608168801 267.00 0.00 0.00 0.00 0.00 0.00
150 SARYU RAJAK Online Mapped active ... 1608168802 175.00 0.00 0.00 0.00 0.00 0.00
151 SATYANARAYAN VERNWAL Online Mapped active ... 1608168803 200.00 0.00 0.00 0.00 0.00 0.00
152 Shalendra Kumar Online Mapped active ... 1608168818 122.00 0.00 0.00 0.00 0.00 0.00
153 SHOBHA SWYAM SAYAHATA SAMUH Online Mapped active ... 1608168804 157.00 0.00 0.00 0.00 0.00 0.00
154 SHOBHAN HAJRA Online Mapped active ... 1608168805 287.00 0.00 0.00 0.00 0.00 0.00
155 SONI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168806 306.00 0.00 0.00 0.00 0.00 0.00
156 SUBODH VERMA Online Mapped active ... 1608168807 139.00 0.00 0.00 0.00 0.00 0.00
157 SUDHIR MAHTHA Online Not Mapped suspended LAXMI SWYAM SAHAYATA SAMUH MANJHLADIH 0.00 0.00 0.00 0.00 0.00 0.00
158 SUKHDEV CHAUDHARI Online Mapped active ... 1608168809 74.00 0.00 0.00 0.00 0.00 0.00
159 SUKHDEV PRASAD VERMA Online Mapped active ... 1608168810 121.00 0.00 0.00 0.00 0.00 0.00
160 SUKHDEV PRASAD VERMA BHALUWAHI Online Mapped active ... 1608168811 252.00 0.00 0.00 0.00 0.00 0.00
161 SUMAN KUMAR ROY Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
162 SUNIL KUMAR DEV Online Mapped active ... 1608168780 204.00 0.00 0.00 0.00 0.00 0.00
163 SURAJ RAI Online Mapped active ... 1608168813 206.00 0.00 0.00 0.00 0.00 0.00
164 SURENDRA PRASAD VERMA Online Mapped active ... 1608168814 373.00 0.00 0.00 0.00 0.00 0.00
165 SURESH RAI Online Mapped suspended 1608168815 292.00 0.00 0.00 0.00 0.00 0.00
166 THAKUR RAVIDAS Online Mapped active ... 1608168816 186.00 0.00 0.00 0.00 0.00 0.00
167 TULIYA DEVI Online Mapped active ... 1608168817 143.00 0.00 0.00 0.00 0.00 0.00
168 USHA S H G DHAWATAND Online Mapped active ... 1708407996 204.00 0.00 0.00 0.00 0.00 0.00
169 VIDYA BHARTI SWYAM SAHAYATA SAMUH DALORAIDIH Online Mapped active ... 1608168819 256.00 0.00 0.00 0.00 0.00 0.00
170 VIKAS MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168820 188.00 0.00 0.00 0.00 0.00 0.00
171 VINAY KUMAR SHARMA Online Mapped active ... 1608168821 210.00 0.00 0.00 0.00 0.00 0.00
172 YUVRAJ RAI Online Mapped active ... 1608168822 271.00 0.00 0.00 0.00 0.00 0.00
Total 32600 0 0 0 0 NAN