PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of August , 2022 (Salt) as on 23-04-2024

District : GIRIDIH, Block : DEORI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 AADITYA KUMAR PANDEY Online Mapped active ... 1708407877 109.00 0.00 0.00 0.00 0.00 0.00
2 AARTI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168686 171.00 0.00 0.00 0.00 0.00 0.00
3 ACHYUT KUMAR Online Mapped active ... 1608168698 191.00 0.00 0.00 0.00 0.00 0.00
4 ADARSH VIKAS MAHILA SWYAM SAHYATA SAMUH Online Mapped active ... 1608168687 392.00 0.00 0.00 0.00 0.00 0.00
5 AJAY KUMAR PANDEY Online Mapped active ... 1608168688 300.00 0.00 0.00 0.00 0.00 0.00
6 AJAY MAHTO Online Mapped active ... 1608168689 206.00 0.00 0.00 0.00 0.00 0.00
7 AJMAT MAHILA S H G Online Mapped active ... 1708409031 123.00 4.00 3.25 0.00 0.00 0.00
8 AJMERI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168690 184.00 0.00 0.00 0.00 0.00 0.00
9 AMBIKA PRASAD SAW Online Mapped active ... 1608168691 221.00 0.00 0.00 0.00 0.00 0.00
10 AMIN ANSARI Online Mapped active ... 1608168692 227.00 0.00 0.00 0.00 0.00 0.00
11 ANITA DEVI Online Mapped active ... 1708407878 177.00 0.00 0.00 0.00 0.00 0.00
12 ARJUN TURI Online Mapped active ... 1608168693 270.00 1.00 0.37 0.00 0.00 0.00
13 ARUN KUMAR SINGH Online Mapped active ... 1608168694 199.00 0.00 0.00 0.00 0.00 0.00
14 ASHA DEVI Online Mapped active ... 1608168695 249.00 0.00 0.00 0.00 0.00 0.00
15 ASHA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168696 178.00 0.00 0.00 0.00 0.00 0.00
16 ASHOK KUMA VIDHARTHI Online Mapped active ... 1608168697 235.00 0.00 0.00 0.00 0.00 0.00
17 BABA SHG BELKUSHI Online Mapped active ... 1608170492 30.00 26.00 86.67 0.00 0.00 0.00
18 BABUA HANSADA Online Mapped active ... 1608168699 164.00 0.00 0.00 0.00 0.00 0.00
19 BACHCHU NARAYAN SINGH Online Mapped active ... 1608168700 124.00 0.00 0.00 0.00 0.00 0.00
20 BALDEV PRASAD YADAV Online Mapped active ... 1608168701 195.00 0.00 0.00 0.00 0.00 0.00
21 BALDEV RAM Online Mapped active ... 1608168702 181.00 118.00 65.19 0.00 0.00 0.00
22 BALDEV YADAV Online Mapped active ... 1608168703 319.00 0.00 0.00 0.00 0.00 0.00
23 Baleshwar Hajra Online Mapped active ... 1608169335 121.00 0.00 0.00 0.00 0.00 0.00
24 BHARTIYA MAHILA VIKAS SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168706 1.00 0.00 0.00 0.00 0.00 0.00
25 BHELWAGHATI PECS LTD Online Mapped active ... 1708408235 144.00 0.00 0.00 0.00 0.00 0.00
26 BHUNESHWAR HAJRA Online Mapped active ... 1608168707 192.00 0.00 0.00 0.00 0.00 0.00
27 BRAHMNARAYAN SHARMA Online Mapped active ... 1608168708 332.00 0.00 0.00 0.00 0.00 0.00
28 CHANDRAMUKHI S H G Online Mapped active ... 1708407993 87.00 7.00 8.05 0.00 0.00 0.00
29 CHANDRASHEKHAR DAS Online Mapped active ... 1608168709 204.00 0.00 0.00 0.00 0.00 0.00
30 CHHOTU RAVIDAS Online Mapped active ... 1608168710 163.00 0.00 0.00 0.00 0.00 0.00
31 DHAPARU HAJRA Online Mapped active ... 1608168711 156.00 0.00 0.00 0.00 0.00 0.00
32 Dharmendra kr singh Online Mapped active ... 1608168712 137.00 2.00 1.46 0.00 0.00 0.00
33 DINESH HAZRA Online Mapped active ... 1708407872 104.00 0.00 0.00 0.00 0.00 0.00
34 DURAGA MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168713 303.00 0.00 0.00 0.00 0.00 0.00
35 EVAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168714 158.00 0.00 0.00 0.00 0.00 0.00
36 GANDHI AJIVIKA SAKHI MANDAL NEKPURA Online Mapped active ... 1708406965 186.00 0.00 0.00 0.00 0.00 0.00
37 GOPAL DUSADH Online Mapped active ... 1608168716 159.00 0.00 0.00 0.00 0.00 0.00
38 GOVARDHAN MAHTO Online Mapped active ... 1608168717 221.00 0.00 0.00 0.00 0.00 0.00
39 GOVIND RAM Online Mapped active ... 1608168718 178.00 0.00 0.00 0.00 0.00 0.00
40 GRAMIKA S H G BHELWAGHATI Online Mapped active ... 1708410295 220.00 0.00 0.00 0.00 0.00 0.00
41 GULAB MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168719 203.00 0.00 0.00 0.00 0.00 0.00
42 GULAB SWYAM SAHAYATA SAMUH GAURTOLI Online Mapped active ... 1608168720 317.00 0.00 0.00 0.00 0.00 0.00
43 GULSHAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168721 247.00 0.00 0.00 0.00 0.00 0.00
44 GYASUDDIN ANSARI Online Mapped active ... 1608168722 221.00 80.00 36.20 0.00 0.00 0.00
45 HEERO HAJRA Online Mapped active ... 1608168723 209.00 0.00 0.00 0.00 0.00 0.00
46 JAGNATH MAHILA SHG NEKPUR Online Mapped active ... 1608168725 172.00 0.00 0.00 0.00 0.00 0.00
47 JHANSI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168728 136.00 0.00 0.00 0.00 0.00 0.00
48 JHANSIRANI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168729 98.00 0.00 0.00 0.00 0.00 0.00
49 JOHAR SWYAM SAHAYATA SAMUH Online Mapped suspended MUKESH KUMAR RAI 1608168730 0.00 0.00 0.00 0.00 0.00 0.00
50 JYOTI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168731 190.00 0.00 0.00 0.00 0.00 0.00
51 JYOTI MAHILA SWYAM SAHAYATA SAMUH GHASKARIDIH Online Mapped active ... 1608168732 162.00 0.00 0.00 0.00 0.00 0.00
52 KALYANI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168733 214.00 0.00 0.00 0.00 0.00 0.00
53 KANCHAN DEVI Online Mapped active ... 1608168734 222.00 0.00 0.00 0.00 0.00 0.00
54 KARTIK HAJRA Online Mapped active ... 1608168735 125.00 0.00 0.00 0.00 0.00 0.00
55 KARUN KUMAR SINGH Online Mapped active ... 1708407873 150.00 0.00 0.00 0.00 0.00 0.00
56 KHUSHABHU SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168736 170.00 0.00 0.00 0.00 0.00 0.00
57 KIRAN MAHILA SWYAM SHAYATA SAMUH Online Mapped active ... 1608168737 223.00 0.00 0.00 0.00 0.00 0.00
58 KIRAN SHG BHATURAIDIH Online Mapped active ... 1708408336 74.00 0.00 0.00 0.00 0.00 0.00
59 KISHOR KUMAR RAY Online Mapped active ... 1608168812 224.00 0.00 0.00 0.00 0.00 0.00
60 KISHORAM DAS Online Mapped active ... 1608168738 167.00 0.00 0.00 0.00 0.00 0.00
61 KISHORI TURI Online Mapped active ... 1708407871 74.00 0.00 0.00 0.00 0.00 0.00
62 LAKHAN HAZRA Online Mapped active ... 1708407875 84.00 0.00 0.00 0.00 0.00 0.00
63 Lalita Devi Online Mapped active ... 1608168715 177.00 0.00 0.00 0.00 0.00 0.00
64 LAXMAN HEMBRAM Online Mapped active ... 1608168739 157.00 0.00 0.00 0.00 0.00 0.00
65 LAXMI SWYAM SAHAYATA SAMUH MADHOPUR Online Mapped active ... 1608168740 162.00 0.00 0.00 0.00 0.00 0.00
66 LAXMI SWYAM SAHAYATA SAMUH KULMANDIH Online Mapped active ... 1608168741 152.00 31.00 20.39 0.00 0.00 0.00
67 LAXMI SWYAM SAHAYATA SAMUH MANJHLADIH Online Mapped active ... 1608168742 218.00 0.00 0.00 0.00 0.00 0.00
68 MAA BHAWANI MAHILA S H G Online Mapped active ... 1708407995 147.00 0.00 0.00 0.00 0.00 0.00
69 MAA DURGA S H G KAKANIYA Online Mapped active ... 1708408231 129.00 1.00 0.78 0.00 0.00 0.00
70 MAA KALI SHG Online Mapped active ... 1708406942 99.00 0.00 0.00 0.00 0.00 0.00
71 MAA KALI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168743 166.00 0.00 0.00 0.00 0.00 0.00
72 MAA KALIMAHILA SWYAM SAHAYATA SAMUH Online Mapped suspended MAA TARA SWYAM SAHAYATA SAMUH 1608168744 0.00 0.00 0.00 0.00 0.00 0.00
73 MAA LAXMI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608176915 202.00 0.00 0.00 0.00 0.00 0.00
74 MAA SARSWATI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168746 123.00 0.00 0.00 0.00 0.00 0.00
75 MAA SARSWATI SWYAM SAHAYATA SAMUH salaydih Online Mapped active ... 1608168747 257.00 0.00 0.00 0.00 0.00 0.00
76 MAA TARA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168748 307.00 1.00 0.33 0.00 0.00 0.00
77 MAHENDRA PRASAD RAM Online Mapped active ... 1608168749 350.00 3.00 0.86 0.00 0.00 0.00
78 MAHENDRA YADAV Online Mapped active ... 1608168750 266.00 1.00 0.38 0.00 0.00 0.00
79 MAHILA VIKAS SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168751 299.00 0.00 0.00 0.00 0.00 0.00
80 MAHILA VIKAS YOJNA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168752 224.00 0.00 0.00 0.00 0.00 0.00
81 MANOJ KUMAR RAI Online Mapped active ... 1608168754 0.00 0.00 0.00 0.00 0.00 0.00
82 MANOJ KUMAR RAI KHARIYODIH Online Mapped active ... 1608168753 327.00 0.00 0.00 0.00 0.00 0.00
83 MARSHAL SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168755 149.00 0.00 0.00 0.00 0.00 0.00
84 MD HAFIZ ANSARI Online Mapped active ... 1608168756 228.00 151.00 66.23 0.00 0.00 0.00
85 MD MUNNA Online Mapped active ... 1608168757 370.00 0.00 0.00 0.00 0.00 0.00
86 MONIYA MAHILA S H G Online Mapped active ... 1708409029 73.00 0.00 0.00 0.00 0.00 0.00
87 MOYBAR SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168758 119.00 0.00 0.00 0.00 0.00 0.00
88 MUKESH HAJRA Online Mapped active ... 1608168759 294.00 0.00 0.00 0.00 0.00 0.00
89 MUKESH KUMAR RAI Online Mapped active ... 1608168760 426.00 0.00 0.00 0.00 0.00 0.00
90 MUNNALAL TIWARI Online Mapped active ... 1608168727 212.00 0.00 0.00 0.00 0.00 0.00
91 MURLI RAM Online Mapped active ... 1608168761 279.00 0.00 0.00 0.00 0.00 0.00
92 MUSKAN SWYAM SHAYATA SAMUH Online Mapped active ... 1608168762 169.00 0.00 0.00 0.00 0.00 0.00
93 MUSTAKIM ANSARI Online Mapped active ... 1608168763 192.00 0.00 0.00 0.00 0.00 0.00
94 NAKUL PD BARNWAL Online Mapped active ... 1608168764 303.00 0.00 0.00 0.00 0.00 0.00
95 NARESH KUMAR SHARMA Online Mapped active ... 1608168765 228.00 0.00 0.00 0.00 0.00 0.00
96 NARESH PRASAD YADAV Online Mapped active ... 1608168766 228.00 0.00 0.00 0.00 0.00 0.00
97 NAVJAGRAN MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168767 0.00 0.00 0.00 0.00 0.00 0.00
98 NAWAL KISHOR SINGH Online Mapped active ... 1608168768 130.00 0.00 0.00 0.00 0.00 0.00
99 NAYA SAKHO BELATAND PECS LTD Online Mapped active ... 1708408033 103.00 75.00 72.82 0.00 0.00 0.00
100 NIJAMUDDIN Online Mapped active ... 1608168769 260.00 0.00 0.00 0.00 0.00 0.00
101 NIRAJ KUMAR BHARTI Online Mapped active ... 1708407876 102.00 3.00 2.94 0.00 0.00 0.00
102 NIRMAL AJIVIKA SAKHI MANDAL Online Mapped active ... 1708407994 203.00 0.00 0.00 0.00 0.00 0.00
103 PARWATI DEVI Online Mapped active ... 1608168724 184.00 0.00 0.00 0.00 0.00 0.00
104 PIYARI ANSARI Online Mapped active ... 1608168770 282.00 0.00 0.00 0.00 0.00 0.00
105 PRABHU NARAYAN SINGH Online Mapped active ... 1608168771 310.00 0.00 0.00 0.00 0.00 0.00
106 PRADIP KUMAR PASWAN Online Mapped active ... 1608168772 185.00 0.00 0.00 0.00 0.00 0.00
107 PRADIP KUMAR SINGH Online Mapped active ... 1608168773 178.00 1.00 0.56 0.00 0.00 0.00
108 PRAGATI MAHILA SWYAM SAHAYATA SAMUH TANGPANJWA Online Mapped active ... 1608168726 285.00 0.00 0.00 0.00 0.00 0.00
109 PURNA MURMU Online Mapped active ... 1608168774 290.00 0.00 0.00 0.00 0.00 0.00
110 RADHESHYAM SAH Online Mapped active ... 1608168775 357.00 0.00 0.00 0.00 0.00 0.00
111 RAKESH HAJRA Online Mapped active ... 1608168776 223.00 5.00 2.24 0.00 0.00 0.00
112 RAM AYODHYAY CHAUDHARI Online Mapped active ... 1608168777 232.00 1.00 0.43 0.00 0.00 0.00
113 RAMANAND RAI Online Mapped active ... 1608168778 138.00 0.00 0.00 0.00 0.00 0.00
114 RAMCHANDRA DEV Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
115 RAMCHANDRA LAL BARNWAL Online Mapped active ... 1708407874 92.00 0.00 0.00 0.00 0.00 0.00
116 RAMCHANDRA PRASAD SINGH Online Mapped active ... 1608168781 242.00 0.00 0.00 0.00 0.00 0.00
117 RAMDEO HAJRA Online Mapped active ... 1608168782 427.00 0.00 0.00 0.00 0.00 0.00
118 RAMDEO SAW Online Mapped active ... 1608168789 238.00 0.00 0.00 0.00 0.00 0.00
119 RAMESHWAR HAJRA Online Mapped active ... 1608168783 160.00 0.00 0.00 0.00 0.00 0.00
120 RAMKISHUN MURMU Online Mapped active ... 1608168784 282.00 0.00 0.00 0.00 0.00 0.00
121 RAMKRISHNA RAI Online Mapped active ... 1608168785 211.00 0.00 0.00 0.00 0.00 0.00
122 RAMNARAYAN RAVIDAS Online Mapped active ... 1608168786 185.00 0.00 0.00 0.00 0.00 0.00
123 RAMPRAKASH DUBEY Online Mapped active ... 1608168705 0.00 0.00 0.00 0.00 0.00 0.00
124 RAMUSHARAN MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168787 129.00 0.00 0.00 0.00 0.00 0.00
125 RAMVILAS RAI Online Mapped active ... 1608168788 104.00 0.00 0.00 0.00 0.00 0.00
126 ROSHANI SHG CHOLIDIH Online Mapped active ... 1708408034 219.00 0.00 0.00 0.00 0.00 0.00
127 ROSHNI MAHILA SAMITI KARMATAND Online Mapped active ... 1708407989 70.00 0.00 0.00 0.00 0.00 0.00
128 RUPNARAYAN MANDAL Online Mapped active ... 1608168790 170.00 0.00 0.00 0.00 0.00 0.00
129 RUPNARAYAN PRASAD VERMA Online Mapped active ... 1608168791 212.00 0.00 0.00 0.00 0.00 0.00
130 RUPNARAYAN VERMA Online Mapped active ... 1608168792 218.00 0.00 0.00 0.00 0.00 0.00
131 SABIR PIYA AJIVIKA SAKHI MANDAL BARWABAD Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
132 SAHDEV MANDAL Online Mapped active ... 1608168793 278.00 0.00 0.00 0.00 0.00 0.00
133 SAJIVANI SARASWATI SHG Online Mapped active ... 1608170932 28.00 0.00 0.00 0.00 0.00 0.00
134 SANDIP KUMAR Online Mapped active ... 1608168779 167.00 0.00 0.00 0.00 0.00 0.00
135 SANJIVANI SANG BAJARANG BALI Online Mapped active ... 1708408032 225.00 0.00 0.00 0.00 0.00 0.00
136 SANJIVANI SANGH MAHILA VIKASH SHG Online Mapped active ... 1608168794 154.00 0.00 0.00 0.00 0.00 0.00
137 SANJIVNI BABA SHG BUDHUADIH Online Mapped active ... 1708406943 114.00 0.00 0.00 0.00 0.00 0.00
138 SANJIVNI RUCHI S H G Online Mapped active ... 1708406901 145.00 0.00 0.00 0.00 0.00 0.00
139 SANJIVNI SANGH CHANDNI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608165661 70.00 0.00 0.00 0.00 0.00 0.00
140 SANJIVNI SANGH SANTHAL S H G Online Mapped active ... 1708409030 111.00 0.00 0.00 0.00 0.00 0.00
141 SANJIWANI LAXMI SWYAM SAHAYATA SAMUH YADURAYDIH Online Mapped active ... 1608168795 221.00 0.00 0.00 0.00 0.00 0.00
142 SANJIWANI MAA JAGDAMBA SWYAM SAHAYATA SAMUH GARDIH Online Mapped active ... 1608168796 247.00 0.00 0.00 0.00 0.00 0.00
143 SANJIWANI MAA KALI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168797 143.00 0.00 0.00 0.00 0.00 0.00
144 SANJIWANI SIRAJ SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168798 128.00 0.00 0.00 0.00 0.00 0.00
145 SAROSWATI SHG PIPRATAND Online Mapped active ... 1708406944 61.00 1.00 1.64 0.00 0.00 0.00
146 SARSWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168799 149.00 0.00 0.00 0.00 0.00 0.00
147 SARSWATI SWYAM SAHAYATA SAMUH BAIRIYA Online Mapped active ... 1608168800 171.00 0.00 0.00 0.00 0.00 0.00
148 SARYU PRASAD KUSHWAHA Online Mapped active ... 1608168801 267.00 0.00 0.00 0.00 0.00 0.00
149 SARYU RAJAK Online Mapped active ... 1608168802 170.00 0.00 0.00 0.00 0.00 0.00
150 SATYANARAYAN VERNWAL Online Mapped active ... 1608168803 187.00 29.00 15.51 0.00 0.00 0.00
151 Shalendra Kumar Online Mapped active ... 1608168818 124.00 0.00 0.00 0.00 0.00 0.00
152 SHOBHA SWYAM SAYAHATA SAMUH Online Mapped active ... 1608168804 156.00 64.00 41.03 0.00 0.00 0.00
153 SHOBHAN HAJRA Online Mapped active ... 1608168805 263.00 0.00 0.00 0.00 0.00 0.00
154 SONI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168806 313.00 0.00 0.00 0.00 0.00 0.00
155 SUBODH VERMA Online Mapped active ... 1608168807 140.00 0.00 0.00 0.00 0.00 0.00
156 SUDHIR MAHTHA Online Mapped active ... 1608168808 186.00 1.00 0.54 0.00 0.00 0.00
157 SUKHDEV CHAUDHARI Online Mapped active ... 1608168809 80.00 1.00 1.25 0.00 0.00 0.00
158 SUKHDEV PRASAD VERMA Online Mapped active ... 1608168810 118.00 0.00 0.00 0.00 0.00 0.00
159 SUKHDEV PRASAD VERMA BHALUWAHI Online Mapped active ... 1608168811 251.00 11.00 4.38 0.00 0.00 0.00
160 SUKHDEV RAI Online Mapped active ... 1608168812 0.00 0.00 0.00 0.00 0.00 0.00
161 SUNIL KUMAR DEV Online Mapped active ... 1608168780 350.00 0.00 0.00 0.00 0.00 0.00
162 SURAJ RAI Online Mapped active ... 1608168813 194.00 0.00 0.00 0.00 0.00 0.00
163 SURENDRA PRASAD VERMA Online Mapped active ... 1608168814 357.00 0.00 0.00 0.00 0.00 0.00
164 SURESH RAI Online Mapped active ... 1608168815 291.00 222.00 76.29 0.00 0.00 0.00
165 THAKUR RAVIDAS Online Mapped active ... 1608168816 183.00 151.00 82.51 0.00 0.00 0.00
166 TULIYA DEVI Online Mapped active ... 1608168817 150.00 0.00 0.00 0.00 0.00 0.00
167 USHA S H G DHAWATAND Online Mapped active ... 1708407996 196.00 0.00 0.00 0.00 0.00 0.00
168 VIDYA BHARTI SWYAM SAHAYATA SAMUH DALORAIDIH Online Mapped active ... 1608168819 255.00 0.00 0.00 0.00 0.00 0.00
169 VIKAS MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168820 186.00 0.00 0.00 0.00 0.00 0.00
170 VINAY KUMAR SHARMA Online Mapped active ... 1608168821 202.00 44.00 21.78 0.00 0.00 0.00
171 YUVRAJ RAI Online Mapped active ... 1608168822 268.00 0.00 0.00 0.00 0.00 0.00
Total 31945 1035 3.2399436531539 0 0 NAN