PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (Salt) as on 18-04-2024

District : GIRIDIH, Block : JAMUA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 SHARDA SWYAM SAHAYATA SAMUH DHURGADGI Online Mapped active ... 1608169636 247.00 0.00 0.00 0.00 0.00 0.00
2 AADARSH MAHILA SWYAM SAHAYATA SAMUH AMBADIH Online Mapped active ... 1608169637 200.00 0.00 0.00 0.00 0.00 0.00
3 ADARSH MAHILA MANDAL TARDIHA Online Mapped active ... 1608169638 165.00 0.00 0.00 0.00 0.00 0.00
4 ADARSH MAHILA SHG ARWATAND Online Mapped active ... 1608169775 231.00 0.00 0.00 0.00 0.00 0.00
5 ADARSH MAHILA SHG BARMASIYA Online Mapped active ... 1608169639 166.00 0.00 0.00 0.00 0.00 0.00
6 ADARSH MAHILA SWYAM SAHAYATA SAMUH NAITAND Online Mapped active ... 1608169640 146.00 0.00 0.00 0.00 0.00 0.00
7 ADITYA KUMAR Online Mapped active ... 1608169737 216.00 0.00 0.00 0.00 0.00 0.00
8 AGANU RAVIDAS Online Not Mapped suspended CHAND MAHILA SWANM SAHAYATA SAMUH KAJIMAGHA 0.00 0.00 0.00 0.00 0.00 0.00
9 AMERIKA MAHTO Online Mapped active ... 1608169642 241.00 0.00 0.00 0.00 0.00 0.00
10 ANIL BIDHARTHI Online Mapped active ... 1608169643 177.00 0.00 0.00 0.00 0.00 0.00
11 ANIL KUMAR SINHA Online Mapped active ... 1608169644 241.00 0.00 0.00 0.00 0.00 0.00
12 ANSARI SAMUH MAHILA MANDAL DUDHPANIYA Online Mapped active ... 1608169645 156.00 0.00 0.00 0.00 0.00 0.00
13 ARJUN PRASAD MAHTO Online Mapped active ... 1608169647 333.00 0.00 0.00 0.00 0.00 0.00
14 ARJUN PRASHAD VERMA Online Mapped active ... 1708407887 302.00 0.00 0.00 0.00 0.00 0.00
15 ARJUN RAM GUPTA Online Mapped active ... 1608169648 237.00 0.00 0.00 0.00 0.00 0.00
16 ARJUN SINGH Online Mapped active ... 1608169649 436.00 0.00 0.00 0.00 0.00 0.00
17 ARUN KUMAR VERMA Online Mapped active ... 1608169666 237.00 0.00 0.00 0.00 0.00 0.00
18 ASHA DEVI Online Mapped active ... 1608169650 432.00 0.00 0.00 0.00 0.00 0.00
19 ashok kumar Online Mapped active ... 1608169655 197.00 0.00 0.00 0.00 0.00 0.00
20 ASHOK KUMAR SAW Online Mapped active ... 1608169651 175.00 0.00 0.00 0.00 0.00 0.00
21 AVINASH KUMAR Online Mapped active ... 1608169652 176.00 0.00 0.00 0.00 0.00 0.00
22 AWDESH KUMAR BHADANI Online Mapped active ... 1608169768 171.00 0.00 0.00 0.00 0.00 0.00
23 BADDIHA I PCS LTD Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
24 BAJRANG KUMAR SAHU Online Mapped active ... 1608169656 228.00 0.00 0.00 0.00 0.00 0.00
25 BALESHWAR PRASAD HAJRA Online Mapped active ... 1608169657 154.00 0.00 0.00 0.00 0.00 0.00
26 BALESHWAR PRASAD VERMA Online Mapped active ... 1608169658 304.00 0.00 0.00 0.00 0.00 0.00
27 BALIDIH ADARSH MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169659 214.00 0.00 0.00 0.00 0.00 0.00
28 BAMSHANKAR SINGH Online Mapped active ... 1708407886 200.00 0.00 0.00 0.00 0.00 0.00
29 BANSHI RAM Online Mapped active ... 1608169660 204.00 0.00 0.00 0.00 0.00 0.00
30 BANSHI SINGH Online Mapped active ... 1608169661 130.00 0.00 0.00 0.00 0.00 0.00
31 BASANT RAM Online Mapped active ... 1608169662 213.00 0.00 0.00 0.00 0.00 0.00
32 BASUDEV RANA Online Mapped suspended EKTA MAHILA MANDAL DAMGI 1608169663 0.00 0.00 0.00 0.00 0.00 0.00
33 BERHABAD PCS LTD Online Mapped active ... 1608171030 231.00 0.00 0.00 0.00 0.00 0.00
34 BHAGIRATH RAI Online Mapped active ... 1608169664 265.00 0.00 0.00 0.00 0.00 0.00
35 BHANDARO PACS LTD Online Mapped active ... 1708407664 214.00 0.00 0.00 0.00 0.00 0.00
36 BHARATLAL MODI Online Mapped active ... 1608169665 206.00 0.00 0.00 0.00 0.00 0.00
37 BHAWANI MAHILA SAMITI Online Mapped active ... 1708409022 139.00 0.00 0.00 0.00 0.00 0.00
38 BIJAY KUMAR GUPTA Online Mapped active ... 1608169667 183.00 0.00 0.00 0.00 0.00 0.00
39 BIJAY RAVIDAS Online Mapped active ... 1608169668 157.00 0.00 0.00 0.00 0.00 0.00
40 BINAY KUMAR GUPTA Online Mapped active ... 1608169669 183.00 0.00 0.00 0.00 0.00 0.00
41 BODHILAL YADAV Online Mapped active ... 1608169670 234.00 0.00 0.00 0.00 0.00 0.00
42 BRAJKISHOR SINGH Online Mapped active ... 1608169671 190.00 0.00 0.00 0.00 0.00 0.00
43 CHAKMANJO PCS LTD Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
44 CHAND MAHILA SWANM SAHAYATA SAMUH KAJIMAGHA Online Mapped active ... 1608169672 143.00 0.00 0.00 0.00 0.00 0.00
45 CHANDI MATA SHG Online Mapped active ... 1608169673 222.00 0.00 0.00 0.00 0.00 0.00
46 CHANDNI SWYAM SAHAYATA SAMUH GARDIH Online Mapped active ... 1608169674 138.00 0.00 0.00 0.00 0.00 0.00
47 CHANDRADEV PRASAD SINGH Online Mapped active ... 1608169675 192.00 0.00 0.00 0.00 0.00 0.00
48 CHANDRAMA SWYAM SAHAYATA SAMUH KHARAGDIHA Online Mapped active ... 1608169676 161.00 0.00 0.00 0.00 0.00 0.00
49 CHETLAL RAM Online Mapped active ... 1708407884 164.00 0.00 0.00 0.00 0.00 0.00
50 CHUNGLO PACS LTD Online Mapped active ... 1708408332 169.00 0.00 0.00 0.00 0.00 0.00
51 DALIT MAHILA SHG Online Mapped active ... 1608169677 140.00 0.00 0.00 0.00 0.00 0.00
52 Devi Mahila Shg Bellakundi Online Mapped active ... 1608169687 117.00 0.00 0.00 0.00 0.00 0.00
53 DEVI SELF HELPING GROUP TULSIDIH Online Mapped active ... 1708408053 137.00 0.00 0.00 0.00 0.00 0.00
54 DEVNARAYAN PRASAD VERMA Online Mapped suspended 1608169678 222.00 0.00 0.00 0.00 0.00 0.00
55 DHURAITA KHARIYODIH PCS LTD Online Mapped active ... 1608170629 111.00 0.00 0.00 0.00 0.00 0.00
56 DHURGADGI PACS LIMITED Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
57 DUMMA PACS LTD Online Mapped active ... 1608169827 106.00 0.00 0.00 0.00 0.00 0.00
58 DURGA AJIVIKA SHG BHATDIH Online Mapped active ... 1708408233 158.00 0.00 0.00 0.00 0.00 0.00
59 DURGA MAHILA SHG JANGRIDIH Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
60 DURGA SHG Online Mapped active ... 1608169680 297.00 0.00 0.00 0.00 0.00 0.00
61 EKTA MAHILA MANDAL DAMGI Online Mapped active ... 1608169681 172.00 0.00 0.00 0.00 0.00 0.00
62 EKTA MAHILA MANDAL SIRSIYA Online Mapped active ... 1608170961 117.00 0.00 0.00 0.00 0.00 0.00
63 FATAHA PEX LIMITED Online Mapped active ... 1608170635 158.00 0.00 0.00 0.00 0.00 0.00
64 GAYANODAY MAHILA MANDAL SAMITI SHALI Online Mapped active ... 1608169682 220.00 0.00 0.00 0.00 0.00 0.00
65 GITA MAHILA SAMITI BERHABAD Online Mapped active ... 1608169683 230.00 0.00 0.00 0.00 0.00 0.00
66 GORO PCS LTD Online Mapped active ... 1608172941 194.00 0.00 0.00 0.00 0.00 0.00
67 GOSIYA AJIVIKA SAKHI MANDAL CHAPADAH Online Mapped active ... 1708407500 132.00 0.00 0.00 0.00 0.00 0.00
68 GRAMIN MAHILA MANDAL SHG GADIKHURD Online Mapped active ... 1608176781 111.00 0.00 0.00 0.00 0.00 0.00
69 Gulab Ajiwika Shg Chakmanjo Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
70 GURU PRASAD RAM Online Mapped active ... 1708407891 115.00 0.00 0.00 0.00 0.00 0.00
71 HANUMAN SWYAM SAHAYATA SAMUH BALAIYDIH Online Mapped active ... 1608169684 119.00 0.00 0.00 0.00 0.00 0.00
72 HARIJAN MAHILA VIKAS SAMITI CHARGHARA Online Mapped active ... 1708408297 205.00 0.00 0.00 0.00 0.00 0.00
73 HEMLAL RAJAK Online Mapped active ... 1608169686 152.00 0.00 0.00 0.00 0.00 0.00
74 HUSAINIYA MAHILA S H G KURHOBINDO Online Mapped active ... 1708409026 160.00 0.00 0.00 0.00 0.00 0.00
75 IDEA ADARSH MAHILA SHG DHARAMPUR Online Mapped active ... 1608169792 208.00 0.00 0.00 0.00 0.00 0.00
76 IDEA AMBEDKAR MAHILA SAMUH NATHRAIDIH Online Not Mapped suspended RAMNARAYAN MAHTO 0.00 0.00 0.00 0.00 0.00 0.00
77 IDEA BARAKHA MAHILA SWANM SAHAYATA SAMUH CHACHAGHA Online Mapped active ... 1608169688 236.00 0.00 0.00 0.00 0.00 0.00
78 IDEA BHAGWATI MAHILA SAMUH GOLHAIYA Online Mapped suspended ARJUN PRASHAD VERMA 1608169689 0.00 0.00 0.00 0.00 0.00 0.00
79 IDEA BHAWANI MAHILA SAMUH GOLODIH Online Mapped active ... 1608169690 145.00 0.00 0.00 0.00 0.00 0.00
80 IDEA BHAWANI MAHILA SHG GARDIH Online Mapped active ... 1708408295 168.00 0.00 0.00 0.00 0.00 0.00
81 IDEA CHAND MAHILA SWAY SAHAYATA SAMUH Online Mapped active ... 1708408296 195.00 0.00 0.00 0.00 0.00 0.00
82 IDEA CHAND MAHILA SWYAM SAHAYATA SAMUH DHOTHO Online Mapped active ... 1608169691 254.00 0.00 0.00 0.00 0.00 0.00
83 IDEA FATIMA MAHILA SWANM SAHAYATA SAMUH Online Mapped active ... 1608169692 223.00 0.00 0.00 0.00 0.00 0.00
84 IDEA JAGDAMBE MAHILA SWYAM SAHAYATA SAMHU BALGO Online Mapped active ... 1608169693 187.00 0.00 0.00 0.00 0.00 0.00
85 IDEA LADLI MAHILA SHG DHIROSINGA Online Not Mapped active ... 190.00 0.00 0.00 0.00 0.00 0.00
86 IDEA MAHILA VIKASH SHG Online Mapped suspended BERHABAD PCS LTD 1608169694 0.00 0.00 0.00 0.00 0.00 0.00
87 IDEA PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU BERHABAD Online Mapped active ... 1608169695 168.00 0.00 0.00 0.00 0.00 0.00
88 IDEA RADHA MAHILA SHG CHACHAGHRA Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
89 IDEA RAJ MAHILA SHG DHRMPUR Online Mapped suspended JAGARNATH YADAV 1708407059 0.00 0.00 0.00 0.00 0.00 0.00
90 IDEA SARITA SHG Online Mapped active ... 1608169696 234.00 0.00 0.00 0.00 0.00 0.00
91 IDEA SIMA MAHILA SAMUH MANGODIH Online Mapped active ... 1708407008 339.00 0.00 0.00 0.00 0.00 0.00
92 IDEA SUNITA MAHILA SWYAM SAHAYATA SAMHU BALGO Online Mapped active ... 1608169697 205.00 0.00 0.00 0.00 0.00 0.00
93 IDEA VIKAS MAHILA SAMUH LATAKI Online Mapped active ... 1608169698 403.00 0.00 0.00 0.00 0.00 0.00
94 JAG PRERNA JAGRITI MAHILA SWYAM SAHAYATA SAMUH NAU Online Mapped active ... 1608169700 190.00 0.00 0.00 0.00 0.00 0.00
95 JAG PRERNA JYOTI MAHILA SAMUH PANDE TOLA Online Mapped active ... 1608169701 247.00 0.00 0.00 0.00 0.00 0.00
96 JAGARNATH YADAV Online Mapped active ... 1608169702 311.00 0.00 0.00 0.00 0.00 0.00
97 JAGRITI MAHILA MANDAL JARIDIH Online Mapped active ... 1608169703 362.00 0.00 0.00 0.00 0.00 0.00
98 JAGRITI MAHILA MANDAL KATHWARA Online Mapped active ... 1608169704 169.00 0.00 0.00 0.00 0.00 0.00
99 JAGRITI MAHILA SHG CHACHGHARA Online Mapped active ... 1608172960 0.00 0.00 0.00 0.00 0.00 0.00
100 JAIDEV RAI Online Mapped active ... 1608169725 132.00 0.00 0.00 0.00 0.00 0.00
101 JAILAL YADAV Online Mapped active ... 1608169726 174.00 0.00 0.00 0.00 0.00 0.00
102 JARIDIH PACS LTD Online Mapped active ... 1608170929 696.00 0.00 0.00 0.00 0.00 0.00
103 JUHI AJIVIKA S H G BALGO Online Mapped active ... 1708409027 310.00 0.00 0.00 0.00 0.00 0.00
104 K G N Mahila SHG Lataki Online Mapped suspended IDEA VIKAS MAHILA SAMUH LATAKI 1708408270 0.00 0.00 0.00 0.00 0.00 0.00
105 KAILASH MAHTO Online Mapped active ... 1608169727 240.00 0.00 0.00 0.00 0.00 0.00
106 KAILASH PRASD GUPTA Online Mapped active ... 1708407890 208.00 0.00 0.00 0.00 0.00 0.00
107 KALESHWAR PASWAN Online Mapped suspended MD RAJJAK ANSARI 1608169728 353.00 0.00 0.00 0.00 0.00 0.00
108 KAMAL AJIVIKA S H G Online Mapped active ... 1708409024 161.00 0.00 0.00 0.00 0.00 0.00
109 KAMDEO SAHU Online Mapped active ... 1708410122 187.00 0.00 0.00 0.00 0.00 0.00
110 KARIHARI PEX LIMITED Online Mapped active ... 1608170648 196.00 0.00 0.00 0.00 0.00 0.00
111 KARISHMA SHG Online Mapped active ... 1608169729 88.00 0.00 0.00 0.00 0.00 0.00
112 KASTURBA GANDHI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169730 130.00 0.00 0.00 0.00 0.00 0.00
113 KESHIYA DEVI Online Mapped active ... 1608169679 145.00 0.00 0.00 0.00 0.00 0.00
114 KGN Mahila Samuh Dhuraita Online Mapped active ... 1708407904 112.00 0.00 0.00 0.00 0.00 0.00
115 KGN MAHILA SHG MAHDADIH Online Mapped active ... 1608169806 93.00 0.00 0.00 0.00 0.00 0.00
116 KHARAGADIH PCS LTD Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
117 KHATOON MAHILA S H G Online Mapped active ... 1708409025 191.00 0.00 0.00 0.00 0.00 0.00
118 KHAVAJA GARIB NAVAJ MAHILA SWYAN SAHAYATA SAMHU Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
119 KHUSHI SHG NAWADIH Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
120 KIRANI NARAYAN DEV Online Mapped active ... 1608169731 116.00 0.00 0.00 0.00 0.00 0.00
121 KODAN MANDAL Online Mapped active ... 1608169732 336.00 0.00 0.00 0.00 0.00 0.00
122 KOSHILYA DEVI Online Mapped active ... 1608169646 161.00 0.00 0.00 0.00 0.00 0.00
123 KUMOD KUMAR SINHA Online Mapped active ... 1608169733 181.00 0.00 0.00 0.00 0.00 0.00
124 Lakshmi Ajivika Sakhi Mandal Online Mapped active ... 1608172752 207.00 0.00 0.00 0.00 0.00 0.00
125 LALJIT RAM Online Mapped active ... 1708407885 96.00 0.00 0.00 0.00 0.00 0.00
126 LAXMAN HAJRA Online Mapped active ... 1608169734 182.00 0.00 0.00 0.00 0.00 0.00
127 LAXMAN MAHTO Online Mapped active ... 1608169735 305.00 0.00 0.00 0.00 0.00 0.00
128 LAXMI MATA MAHILA MANDAL TIKAMAGHA Online Mapped active ... 1608169736 153.00 0.00 0.00 0.00 0.00 0.00
129 MA DURGA SHG REMBA Online Mapped active ... 1608172909 171.00 0.00 0.00 0.00 0.00 0.00
130 MA SHARDA SHG REMBA Online Mapped active ... 1608170650 189.00 0.00 0.00 0.00 0.00 0.00
131 MA SHERA WALI AJIVIKA SAKHI MANDAL BANSIDIH Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
132 MAA BHAGVATI AJIVIKA SAKHI MANDAL HARODIH Online Mapped active ... 1608168951 104.00 0.00 0.00 0.00 0.00 0.00
133 MAA BHAWANI SWYAM SAHAYATA SAMUH GAMHARDIH Online Mapped active ... 1608169738 349.00 0.00 0.00 0.00 0.00 0.00
134 MAA DURGA MAHILA MANDAL BHIKHODIH Online Mapped active ... 1608169739 435.00 0.00 0.00 0.00 0.00 0.00
135 MAA DURGA MAHILA SHG UKHRSAL Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
136 MAA DURGA MAHILA SWYAM SAHAYATA SAMUH JAGARNATHDIH Online Not Mapped suspended SHRI BENI SAW 0.00 0.00 0.00 0.00 0.00 0.00
137 MAA DURGA SHG KURHOBINDO Online Mapped active ... 1608170296 0.00 0.00 0.00 0.00 0.00 0.00
138 MAA DURGA SWANM SAHAYATA SAMUH SIHODIH Online Mapped active ... 1608169741 197.00 0.00 0.00 0.00 0.00 0.00
139 MAA GAYATRI MAHILA SWYAM SAHAYATA SAMUH GOVINDDIH Online Mapped active ... 1608169742 205.00 0.00 0.00 0.00 0.00 0.00
140 MAA S H G PARANCHIDIH Online Mapped active ... 1708408054 165.00 0.00 0.00 0.00 0.00 0.00
141 MAA SARASWATI SHG Online Mapped active ... 1608169743 188.00 0.00 0.00 0.00 0.00 0.00
142 MAA SARASWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169744 155.00 0.00 0.00 0.00 0.00 0.00
143 MAA SARSVATI AJIVIKA SHG BATI Online Mapped active ... 1608170597 175.00 0.00 0.00 0.00 0.00 0.00
144 MAA SARSWATI SWYAM SAHAYATA SAMUH BADDIHA Online Mapped active ... 1608169745 158.00 0.00 0.00 0.00 0.00 0.00
145 MAA SHARDA MAHILA MANDAL TULASIDIH Online Mapped active ... 1608169746 143.00 0.00 0.00 0.00 0.00 0.00
146 MAA SHARDA SHG DANDATAND Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
147 MAA SHARDA SHG JARIDIH Online Mapped active ... 1608170521 181.00 0.00 0.00 0.00 0.00 0.00
148 MAA SRASWATI MAHILA SHG CHITTARDIH Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
149 MAA TARA SHG CHARGHRA Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
150 MADAR TERESA MAHILA VIKAS SAVAVLAMBI SAHKARI SAMIT Online Mapped active ... 1608172968 139.00 0.00 0.00 0.00 0.00 0.00
151 MADHUSUDAN RAM Online Mapped active ... 1608169747 329.00 0.00 0.00 0.00 0.00 0.00
152 MADNI SHG KASIYOTOL Online Mapped active ... 1608172951 174.00 0.00 0.00 0.00 0.00 0.00
153 MAHENDRA KUMAR BANCHU Online Mapped active ... 1608169748 465.00 0.00 0.00 0.00 0.00 0.00
154 MAHILA SWYAM SAHAYATA SAMUH BHAIYADIH Online Mapped active ... 1608169749 161.00 0.00 0.00 0.00 0.00 0.00
155 MAHILA VIKAS SWYAM SAHAYATA SAMUH KHARAGDIHA Online Mapped active ... 1608169750 151.00 0.00 0.00 0.00 0.00 0.00
156 MAHILA VIKASH KENDRA Online Mapped suspended RUPESH KUMAR SAW 1608169751 110.00 0.00 0.00 0.00 0.00 0.00
157 MAHILA YUVA VIKAS SAMITI TULASIDIH Online Mapped active ... 1608169752 156.00 0.00 0.00 0.00 0.00 0.00
158 MANISH SAHU Online Mapped active ... 1708407888 122.00 0.00 0.00 0.00 0.00 0.00
159 MANOJ KR GUPTA Online Mapped active ... 1608169754 64.00 0.00 0.00 0.00 0.00 0.00
160 MANOJ KUMAR PASWAN Online Mapped active ... 1608169755 195.00 0.00 0.00 0.00 0.00 0.00
161 MANOJ RAY Online Mapped suspended RITA RAY 1608169756 179.00 0.00 0.00 0.00 0.00 0.00
162 MATA MAHILA SAMITI BHANODIH Online Mapped active ... 1608169758 89.00 0.00 0.00 0.00 0.00 0.00
163 MD ISMAIL KHAN Online Mapped active ... 1608169760 206.00 0.00 0.00 0.00 0.00 0.00
164 MD JALIL Online Mapped active ... 1608169761 144.00 0.00 0.00 0.00 0.00 0.00
165 MD KESHAR ALI Online Mapped active ... 1608169762 138.00 0.00 0.00 0.00 0.00 0.00
166 MD MUNWAR ALAM Online Mapped active ... 1608169840 237.00 0.00 0.00 0.00 0.00 0.00
167 MD NASIR ALI Online Mapped active ... 1608169763 127.00 0.00 0.00 0.00 0.00 0.00
168 MD NIJAMUDDIN Online Mapped active ... 1608169764 233.00 0.00 0.00 0.00 0.00 0.00
169 MD RAJJAK ANSARI Online Mapped active ... 1608169765 224.00 0.00 0.00 0.00 0.00 0.00
170 MD TASLIM Online Mapped active ... 1608169766 131.00 0.00 0.00 0.00 0.00 0.00
171 MEDHO CHAPRKHO PCS LTD Online Mapped active ... 1608170509 155.00 0.00 0.00 0.00 0.00 0.00
172 mina devi Online Mapped active ... 1608169699 176.00 0.00 0.00 0.00 0.00 0.00
173 MISTI SHG RANGAMATI Online Mapped active ... 1608172877 170.00 0.00 0.00 0.00 0.00 0.00
174 MOHAN RAVIDAS Online Mapped active ... 1608169767 117.00 0.00 0.00 0.00 0.00 0.00
175 MUKESH KUMAR CHOUDHARY Online Mapped active ... 1608169653 164.00 0.00 0.00 0.00 0.00 0.00
176 MUNSHI RAVIDAS Online Mapped active ... 1609177405 58.00 0.00 0.00 0.00 0.00 0.00
177 MURLI RAM GUPTA Online Mapped active ... 1608169769 181.00 0.00 0.00 0.00 0.00 0.00
178 MUSLIM ANSARI Online Mapped active ... 1608169770 264.00 0.00 0.00 0.00 0.00 0.00
179 NANDANI AJIVIKA SAKHI MANDAL SIHODIH Online Mapped active ... 1708406962 172.00 0.00 0.00 0.00 0.00 0.00
180 NARAYAN RAM Online Mapped active ... 1608169772 243.00 0.00 0.00 0.00 0.00 0.00
181 Narendra Kumar Online Mapped active ... 1708407889 93.00 0.00 0.00 0.00 0.00 0.00
182 NARESH KUMAR RAI Online Mapped active ... 1608169773 209.00 0.00 0.00 0.00 0.00 0.00
183 NARESH SAW Online Mapped active ... 1609178449 127.00 0.00 0.00 0.00 0.00 0.00
184 NARESH SAW Online Mapped active ... 1608169774 141.00 0.00 0.00 0.00 0.00 0.00
185 NARI KALYAN AJIWIKA SAKHI MANDAL LAHANGIYA Online Mapped active ... 1708408234 276.00 0.00 0.00 0.00 0.00 0.00
186 NAWAL KISHOR RAI Online Mapped suspended 1608169776 0.00 0.00 0.00 0.00 0.00 0.00
187 NAWDIHA PACS LTD Online Mapped active ... 1140732134 135.00 0.00 0.00 0.00 0.00 0.00
188 NIRAJ RAY Online Mapped suspended MADHUSUDAN RAM 1608169776 0.00 0.00 0.00 0.00 0.00 0.00
189 PANKAJ KUMAR Online Mapped active ... 1608169777 161.00 0.00 0.00 0.00 0.00 0.00
190 PAPPU RAVIDAS Online Mapped active ... 1608169641 113.00 0.00 0.00 0.00 0.00 0.00
191 PARAS KUMAR SINGH Online Mapped active ... 1608169778 207.00 0.00 0.00 0.00 0.00 0.00
192 PARVATI AJIVIKA SAKHI MANDAL CHUNGALKHAR Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
193 PAWAN SINGH Online Mapped active ... 1608169779 261.00 0.00 0.00 0.00 0.00 0.00
194 POBI PEX LIMITED Online Mapped active ... 1608172768 107.00 0.00 0.00 0.00 0.00 0.00
195 PRAGATISIL SHG POBI Online Mapped active ... 1608169780 211.00 0.00 0.00 0.00 0.00 0.00
196 PRAMOD KUMAR GUPTA Online Mapped active ... 1608168530 141.00 0.00 0.00 0.00 0.00 0.00
197 PRAMOD KUMAR GUPTA j Online Mapped active ... 1608169781 190.00 0.00 0.00 0.00 0.00 0.00
198 RADHA AAVIJIKA SAKHI MANDAL KUMHARGADIYA Online Mapped active ... 1608170506 101.00 0.00 0.00 0.00 0.00 0.00
199 RADHA AJIVIKA SAKHI MANDAL SHG JHARKHANDI Online Mapped active ... 1608170677 121.00 0.00 0.00 0.00 0.00 0.00
200 RADHA RANI AJIVIKA SAKHI MANDAL SGH MANGODIH Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
201 RADHA RANI D H G SIMRATAND Online Mapped active ... 1708408055 179.00 0.00 0.00 0.00 0.00 0.00
202 RAJENDRA PASWAN Online Mapped active ... 1608169783 213.00 0.00 0.00 0.00 0.00 0.00
203 RAJENDRA PRASAD SAHU Online Mapped active ... 1608169784 195.00 0.00 0.00 0.00 0.00 0.00
204 RAJIYA KHATUN Online Mapped active ... 1608169759 196.00 0.00 0.00 0.00 0.00 0.00
205 RAJJAK ANSARI Online Mapped active ... 1608169785 148.00 0.00 0.00 0.00 0.00 0.00
206 RAMCHANDRA HAJRA Online Mapped active ... 1608169786 139.00 0.00 0.00 0.00 0.00 0.00
207 RAMDEV PRASAD VERMA Online Mapped active ... 1608169787 186.00 0.00 0.00 0.00 0.00 0.00
208 RAMESHWAR RAVIDAS Online Mapped active ... 1608169788 238.00 0.00 0.00 0.00 0.00 0.00
209 RAMLAKHAN PRASAD VERMA Online Mapped active ... 1608169789 140.00 0.00 0.00 0.00 0.00 0.00
210 RAMNARAYAN MAHTO Online Mapped active ... 1608169790 204.00 0.00 0.00 0.00 0.00 0.00
211 RANI MAHILA SWYAN SAHAYATA SAMUH BALGO Online Mapped active ... 1608166034 158.00 0.00 0.00 0.00 0.00 0.00
212 RANJAN KUMAR GUPTA Online Mapped active ... 1608169771 209.00 0.00 0.00 0.00 0.00 0.00
213 Ranjit Kumar Online Mapped active ... 323.00 0.00 0.00 0.00 0.00 0.00
214 RISHI AAJIVIKA SAKHI MANDAL SIRSIYA Online Mapped active ... 1608171128 112.00 0.00 0.00 0.00 0.00 0.00
215 RITA RAY Online Mapped active ... 1608169791 229.00 0.00 0.00 0.00 0.00 0.00
216 ROSHANI SWYAM SAHAYATA SAMUH SIYATAND Online Mapped active ... 1608169793 272.00 0.00 0.00 0.00 0.00 0.00
217 RUKHSAR MAHILA S H G Online Mapped active ... 1708409028 123.00 0.00 0.00 0.00 0.00 0.00
218 RUPESH KUMAR SAW Online Mapped active ... 1608169794 321.00 0.00 0.00 0.00 0.00 0.00
219 SAHDEV SAW Online Mapped active ... 1608169796 110.00 0.00 0.00 0.00 0.00 0.00
220 SAHELI PHUL AJIVIKA SAKHI MANDAL Online Mapped active ... 1708408056 135.00 0.00 0.00 0.00 0.00 0.00
221 SAHYOG KENDR SIMA S H G NAWADIH Online Mapped active ... 1708410280 133.00 0.00 0.00 0.00 0.00 0.00
222 SAKUR ANSARI Online Mapped active ... 1708407893 189.00 0.00 0.00 0.00 0.00 0.00
223 SANICHAR MANDAL Online Mapped active ... 1608169797 177.00 0.00 0.00 0.00 0.00 0.00
224 SANJAVNI KHAWAJA GRIB NAWAJ SWYAM SAHAYATA SAMHU F Online Mapped active ... 1608169798 153.00 0.00 0.00 0.00 0.00 0.00
225 SANJAY KUMAR GUPTA Online Mapped active ... 1608169799 237.00 0.00 0.00 0.00 0.00 0.00
226 SANJIVNI SANGH LAXMI MATA SHG CHUNGALKHAR Online Mapped active ... 1608168614 207.00 0.00 0.00 0.00 0.00 0.00
227 SANJIWANI EKTA MAHILA MANDAL DAMGI Online Mapped active ... 1708407006 145.00 0.00 0.00 0.00 0.00 0.00
228 SANJIWANI JAI DURGA SWYAM SAHAYATA SAMUH NARAYANSI Online Mapped active ... 1608169800 133.00 0.00 0.00 0.00 0.00 0.00
229 SANJIWANI LAXMI S H G SIHIDIH Online Mapped active ... 1708407065 126.00 0.00 0.00 0.00 0.00 0.00
