PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of August , 2022 (PMGKAY) as on 25-04-2024

District : GIRIDIH , Block : JAMUA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 SHARDA SWYAM SAHAYATA SAMUH DHURGADGI Online Mapped active ... 1608169636 243 4023.75 3993.750 1341.25 1320.000 5365 5313.75 99.04
2 AADARSH MAHILA SWYAM SAHAYATA SAMUH AMBADIH Online Mapped active ... 1608169637 200 3746.25 3667.500 1248.75 1222.500 4995 4890 97.9
3 ADARSH MAHILA MANDAL TARDIHA Online Mapped active ... 1608169638 163 3142.5 3116.250 1047.5 1038.750 4190 4155 99.16
4 ADARSH MAHILA SHG ARWATAND Online Mapped active ... 1608169775 227 7121.25 7151.000 2373.75 2384.000 9495 9535 100.42
5 ADARSH MAHILA SHG BARMASIYA Online Mapped active ... 1608169639 159 3078.75 3123.750 1026.25 1041.250 4105 4165 101.46
6 ADARSH MAHILA SWYAM SAHAYATA SAMUH NAITAND Online Mapped active ... 1608169640 146 2805 2816.250 935 938.750 3740 3755 100.4
7 ADITYA KUMAR Online Mapped active ... 1608169737 215 3881.25 3693.750 1293.75 1231.250 5175 4925 95.17
8 AGANU RAVIDAS Online Mapped active ... 1608169641 108 2062.5 2028.750 687.5 676.250 2750 2705 98.36
9 AMERIKA MAHTO Online Mapped active ... 1608169642 198 3435 3438.750 1145 1146.250 4580 4585 100.11
10 ANIL BIDHARTHI Online Mapped active ... 1608169643 167 2936.25 2782.500 978.75 930.000 3915 3712.5 94.83
11 ANIL KUMAR SINHA Online Mapped suspended BASANT RAM 1608169644 236 0 0.000 0 0.000 0 0 NAN
12 ANSARI SAMUH MAHILA MANDAL DUDHPANIYA Online Mapped active ... 1608169645 157 2726.25 2636.250 908.75 878.750 3635 3515 96.7
13 ARJUN PRASAD MAHTO Online Mapped active ... 1608169647 156 2718.75 2625.000 906.25 870.000 3625 3495 96.41
14 ARJUN PRASHAD VERMA Online Mapped active ... 1708407887 97 1841.25 1848.750 613.75 616.250 2455 2465 100.41
15 ARJUN RAM GUPTA Online Mapped active ... 1608169648 235 4203.75 4080.000 1401.25 1360.000 5605 5440 97.06
16 ARJUN SINGH Online Mapped active ... 1608169649 299 4496.25 5715.000 1498.75 1905.000 5995 7620 127.11
17 ARUN KUMAR VERMA Online Mapped active ... 1608169666 231 3982.5 3915.000 1327.5 1290.000 5310 5205 98.02
18 ASHA DEVI Online Mapped active ... 1608169650 222 4031.25 4110.000 1343.75 1370.000 5375 5480 101.95
19 ashok kumar Online Mapped active ... 1608169655 195 3626.25 3600.000 1208.75 1200.000 4835 4800 99.28
20 ASHOK KUMAR SAW Online Mapped active ... 1608169651 180 3378.75 3270.000 1126.25 1090.000 4505 4360 96.78
21 AVINASH KUMAR Online Mapped active ... 1608169652 172 3030 2883.750 1010 956.250 4040 3840 95.05
22 AWADHESH CHAUDHARI Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
23 AWDESH KUMAR BHADANI Online Mapped active ... 1608169768 164 3011.25 2988.750 1003.75 996.250 4015 3985 99.25
24 BADDIHA I PCS LTD Online Not Mapped active ... 12 191.25 0.000 63.75 0.000 255 0 0
25 BAJRANG KUMAR SAHU Online Mapped active ... 1608169656 229 3303.75 2872.500 1101.25 957.500 4405 3830 86.95
26 BALESHWAR PRASAD HAJRA Online Mapped active ... 1608169657 150 2347.5 2122.500 782.5 661.250 3130 2783.75 88.94
27 BALESHWAR PRASAD VERMA Online Mapped active ... 1608169658 296 5328.75 5347.500 1776.25 1782.500 7105 7130 100.35
28 BALIDIH ADARSH MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169659 219 3641.25 3637.500 1213.75 1212.500 4855 4850 99.9
29 BAMSHANKAR SINGH Online Mapped active ... 1708407886 199 3592.5 3333.750 1197.5 1111.250 4790 4445 92.8
30 BANSHI RAM Online Mapped active ... 1608169660 201 3615 3555.000 1205 1188.750 4820 4743.75 98.42
31 BANSHI SINGH Online Mapped active ... 1608169661 128 2617.5 2478.750 872.5 826.250 3490 3305 94.7
32 BASANT RAM Online Mapped active ... 1608169662 208 7743.75 5133.750 2581.25 1718.750 10325 6852.5 66.37
33 BASUDEV RANA Online Mapped active ... 1608169663 320 6131.25 6071.250 2043.75 2023.750 8175 8095 99.02
34 BERHABAD PCS LTD Online Mapped active ... 1608171030 109 1980 1957.500 660 652.500 2640 2610 98.86
35 BHAGIRATH RAI Online Mapped active ... 1608169664 256 4668.75 4672.500 1556.25 1557.500 6225 6230 100.08
36 BHANDARO PACS LTD Online Mapped active ... 1708407664 203 3645 3487.500 1215 1160.000 4860 4647.5 95.63
37 BHARATLAL MODI Online Mapped active ... 1608169665 209 3360 3195.000 1120 1065.000 4480 4260 95.09
38 BHAWANI MAHILA SAMITI Online Mapped active ... 1708409022 139 3015 2726.250 1005 908.750 4020 3635 90.42
39 BIJAY KUMAR GUPTA Online Mapped active ... 1608169667 181 4278.75 4203.750 1426.25 1401.250 5705 5605 98.25
40 BIJAY RAVIDAS Online Mapped active ... 1608169668 159 3060 2996.250 1020 995.000 4080 3991.25 97.82
41 BINAY KUMAR GUPTA Online Mapped active ... 1608169669 184 3480 3431.250 1160 1143.750 4640 4575 98.6
42 BODHILAL YADAV Online Mapped active ... 1608169670 197 4646.25 4192.500 1548.75 1396.250 6195 5588.75 90.21
43 BRAJKISHOR SINGH Online Mapped active ... 1608169671 190 3435 3300.000 1145 1095.000 4580 4395 95.96
44 CHAKMANJO PCS LTD Online Not Mapped active ... 1 11.25 0.000 3.75 0.000 15 0 0
45 CHAND MAHILA SWANM SAHAYATA SAMUH KAJIMAGHA Online Mapped active ... 1608169672 143 2831.25 2640.000 943.75 880.000 3775 3520 93.25
46 CHANDI MATA SHG Online Mapped active ... 1608169673 199 4023.75 7522.500 1341.25 2507.500 5365 10030 186.95
47 CHANDNI SWYAM SAHAYATA SAMUH GARDIH Online Mapped active ... 1608169674 136 3390 3221.250 1130 1073.750 4520 4295 95.02
48 CHANDRADEV PRASAD SINGH Online Mapped active ... 1608169675 187 3266.25 3273.750 1088.75 1091.250 4355 4365 100.23
49 CHANDRAMA SWYAM SAHAYATA SAMUH KHARAGDIHA Online Mapped active ... 1608169676 160 2797.5 2463.750 932.5 821.250 3730 3285 88.07
50 CHETLAL RAM Online Mapped active ... 1708407884 157 2902.5 2752.500 967.5 917.500 3870 3670 94.83
51 CHUNGLO PACS LTD Online Mapped active ... 1708408332 156 2955 3026.250 985 1002.500 3940 4028.75 102.25
52 DALIT MAHILA SHG Online Mapped active ... 1608169677 140 2580 2336.250 860 778.750 3440 3115 90.55
53 Devi Mahila Shg Bellakundi Online Mapped active ... 1608169687 109 2227.5 2047.500 742.5 682.500 2970 2730 91.92
54 DEVI SELF HELPING GROUP TULSIDIH Online Mapped active ... 1708408053 136 2853.75 2853.750 951.25 951.250 3805 3805 100
55 DEVNARAYAN PRASAD VERMA Online Mapped active ... 1608169678 204 3813.75 3791.250 1271.25 1263.750 5085 5055 99.41
56 DHURAITA KHARIYODIH PCS LTD Online Mapped active ... 1608170629 135 2355 2325.000 785 775.000 3140 3100 98.73
57 DHURGADGI PACS LIMITED Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
58 DUMMA PACS LTD Online Mapped active ... 1608169827 143 2835 2831.250 945 943.750 3780 3775 99.87
59 DURGA AJIVIKA SHG BHATDIH Online Mapped active ... 1708408233 151 3191.25 3120.000 1063.75 1040.000 4255 4160 97.77
60 DURGA MAHILA SHG JANGRIDIH Online Not Mapped active ... 1 11.25 0.000 3.75 0.000 15 0 0
61 DURGA SHG Online Mapped active ... 1608169680 302 5085 4807.500 1695 1602.500 6780 6410 94.54
62 EKTA MAHILA MANDAL DAMGI Online Mapped active ... 1608169681 173 4072.5 3810.000 1357.5 1270.000 5430 5080 93.55
63 EKTA MAHILA MANDAL SIRSIYA Online Mapped active ... 1608170961 116 2411.25 2392.500 803.75 797.500 3215 3190 99.22
64 FATAHA PEX LIMITED Online Mapped active ... 1608170635 145 2718.75 2752.500 906.25 917.500 3625 3670 101.24
65 GAYANODAY MAHILA MANDAL SAMITI SHALI Online Mapped active ... 1608169682 221 3386.25 3393.750 1128.75 1131.250 4515 4525 100.22
66 GITA MAHILA SAMITI BERHABAD Online Mapped active ... 1608169683 222 5070 4432.500 1690 1407.500 6760 5840 86.39
67 GORO PCS LTD Online Mapped active ... 1608172941 193 3513.75 3210.000 1171.25 1063.750 4685 4273.75 91.22
68 GOSIYA AJIVIKA SAKHI MANDAL CHAPADAH Online Mapped active ... 1708407500 130 2598.75 2542.500 866.25 847.500 3465 3390 97.84
69 GRAMIN MAHILA MANDAL SHG GADIKHURD Online Mapped active ... 1608176781 108 2002.5 2010.000 667.5 670.000 2670 2680 100.37
70 Gulab Ajiwika Shg Chakmanjo Online Not Mapped active ... 15 221.25 0.000 73.75 0.000 295 0 0
71 GURU PRASAD RAM Online Mapped active ... 1708407891 109 1920 1852.500 640 617.500 2560 2470 96.48
72 HANUMAN SWYAM SAHAYATA SAMUH BALAIYDIH Online Mapped active ... 1608169684 118 2418.75 2433.750 806.25 811.250 3225 3245 100.62
73 HARIJAN MAHILA VIKAS SAMITI CHARGHARA Online Mapped active ... 1708408297 189 2865 2707.500 955 901.250 3820 3608.75 94.47
74 HEMLAL RAJAK Online Mapped active ... 1608169686 153 2988.75 2928.750 996.25 978.750 3985 3907.5 98.06
75 HUSAINIYA MAHILA S H G KURHOBINDO Online Mapped active ... 1708409026 146 2850 2670.000 950 890.000 3800 3560 93.68
76 IDEA ADARSH MAHILA SHG DHARAMPUR Online Mapped active ... 1608169792 205 3581.25 3573.750 1193.75 1191.250 4775 4765 99.79
77 IDEA AMBEDKAR MAHILA SAMUH NATHRAIDIH Online Not Mapped suspended MAA SARASWATI SHG 19 0 0.000 0 0.000 0 0 NAN
78 IDEA BARAKHA MAHILA SWANM SAHAYATA SAMUH CHACHAGHA Online Mapped active ... 1608169688 233 4200 4110.000 1400 1370.000 5600 5480 97.86
79 IDEA BHAGWATI MAHILA SAMUH GOLHAIYA Online Mapped active ... 1608169689 202 3832.5 3615.000 1277.5 1205.000 5110 4820 94.32
80 IDEA BHAWANI MAHILA SAMUH GOLODIH Online Mapped active ... 1608169690 142 2850 2823.750 950 941.250 3800 3765 99.08
81 IDEA BHAWANI MAHILA SHG GARDIH Online Mapped active ... 1708408295 168 3716.25 3727.500 1238.75 1242.500 4955 4970 100.3
82 IDEA CHAND MAHILA SWAY SAHAYATA SAMUH Online Mapped active ... 1708408296 201 3457.5 3311.250 1152.5 1096.250 4610 4407.5 95.61
83 IDEA CHAND MAHILA SWYAM SAHAYATA SAMUH DHOTHO Online Mapped active ... 1608169691 241 3705 3528.750 1235 1175.000 4940 4703.75 95.22
84 IDEA FATIMA MAHILA SWANM SAHAYATA SAMUH Online Mapped active ... 1608169692 174 3251.25 3187.500 1083.75 1062.500 4335 4250 98.04
85 IDEA JAGDAMBE MAHILA SWYAM SAHAYATA SAMHU BALGO Online Mapped active ... 1608169693 185 2651.25 2328.750 883.75 776.250 3535 3105 87.84
86 IDEA LADLI MAHILA SHG DHIROSINGA Online Not Mapped active ... 184 3577.5 3566.250 1192.5 1180.000 4770 4746.25 99.5
87 IDEA MAHILA VIKASH SHG Online Mapped active ... 1608169694 121 2343.75 2208.750 781.25 736.250 3125 2945 94.24
88 IDEA PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU BERHABAD Online Mapped active ... 1608169695 155 3037.5 2951.250 1012.5 977.500 4050 3928.75 97.01
89 IDEA RADHA MAHILA SHG CHACHAGHRA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
90 IDEA RAJ MAHILA SHG DHRMPUR Online Mapped active ... 1708407059 116 2242.5 2220.000 747.5 740.000 2990 2960 99
91 IDEA SARITA SHG Online Mapped active ... 1608169696 233 4530 4466.250 1510 1496.250 6040 5962.5 98.72
92 IDEA SIMA MAHILA SAMUH MANGODIH Online Mapped active ... 1708407008 340 6480 5778.750 2160 1921.250 8640 7700 89.12
93 IDEA SUNITA MAHILA SWYAM SAHAYATA SAMHU BALGO Online Mapped active ... 1608169697 204 3592.5 3513.750 1197.5 1171.250 4790 4685 97.81
94 IDEA VIKAS MAHILA SAMUH LATAKI Online Mapped active ... 1608169698 164 2790 2722.500 930 907.500 3720 3630 97.58
95 JAG PRERNA JAGRITI MAHILA SWYAM SAHAYATA SAMUH NAU Online Mapped active ... 1608169700 189 2752.5 2730.000 917.5 910.000 3670 3640 99.18
96 JAG PRERNA JYOTI MAHILA SAMUH PANDE TOLA Online Mapped active ... 1608169701 178 2782.5 6168.750 927.5 2056.250 3710 8225 221.7
97 JAGARNATH YADAV Online Mapped active ... 1608169702 199 4076.25 3768.750 1358.75 1256.250 5435 5025 92.46
98 JAGRITI MAHILA MANDAL JARIDIH Online Mapped active ... 1608169703 361 6637.5 5283.750 2212.5 1761.250 8850 7045 79.6
99 JAGRITI MAHILA MANDAL KATHWARA Online Mapped active ... 1608169704 166 2805 2617.500 935 862.500 3740 3480 93.05
100 JAGRITI MAHILA SHG CHACHGHARA Online Mapped active ... 1608172960 182 3300 3258.750 1100 1086.250 4400 4345 98.75
101 JAIDEV RAI Online Mapped active ... 1608169725 132 2632.5 2655.000 877.5 885.000 3510 3540 100.85
102 JAILAL YADAV Online Mapped active ... 1608169726 176 2977.5 2973.750 992.5 991.250 3970 3965 99.87
103 JARIDIH PACS LTD Online Mapped active ... 1608170929 574 14351.25 12615.000 4783.75 4205.000 19135 16820 87.9
104 JUHI AJIVIKA S H G BALGO Online Mapped active ... 1708409027 185 3652.5 3637.500 1217.5 1212.500 4870 4850 99.59
105 K G N Mahila SHG Lataki Online Mapped active ... 1708408270 248 4818.75 247.500 1606.25 82.500 6425 330 5.14
106 KAILASH MAHTO Online Mapped active ... 1608169727 237 4151.25 4125.000 1383.75 1375.000 5535 5500 99.37
107 KAILASH PRASD GUPTA Online Mapped active ... 1708407890 184 3367.5 3348.750 1122.5 1116.250 4490 4465 99.44
108 KALESHWAR PASWAN Online Mapped active ... 1608169728 359 5752.5 4875.000 1917.5 1625.000 7670 6500 84.75
109 KAMAL AJIVIKA S H G Online Mapped active ... 1708409024 160 3150 3150.000 1050 1050.000 4200 4200 100
110 KAMDEO SAHU Online Mapped active ... 1708410122 179 3480 3442.500 1160 1147.500 4640 4590 98.92
111 KARIHARI PEX LIMITED Online Mapped active ... 1608170648 192 3480 3255.000 1160 1085.000 4640 4340 93.53
112 KARISHMA SHG Online Mapped active ... 1608169729 86 1807.5 1627.500 602.5 557.500 2410 2185 90.66
113 KASTURBA GANDHI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169730 130 2733.75 2621.250 911.25 880.000 3645 3501.25 96.06
114 KESHIYA DEVI Online Mapped suspended ADARSH MAHILA SHG ARWATAND 1608169679 142 0 0.000 0 0.000 0 0 NAN
115 KGN Mahila Samuh Dhuraita Online Mapped active ... 1708407904 110 2190 2148.750 730 716.250 2920 2865 98.12
116 KGN MAHILA SHG MAHDADIH Online Mapped active ... 1608169806 100 2336.25 2325.000 778.75 775.000 3115 3100 99.52
117 KHARAGADIH PCS LTD Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
118 KHATOON MAHILA S H G Online Mapped active ... 1708409025 187 3813.75 3412.500 1271.25 1137.500 5085 4550 89.48
119 KHAVAJA GARIB NAVAJ MAHILA SWYAN SAHAYATA SAMHU Online Not Mapped active ... 16 277.5 0.000 92.5 0.000 370 0 0
120 KHUSHI SHG NAWADIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
121 KIRANI NARAYAN DEV Online Mapped active ... 1608169731 109 2366.25 2355.000 788.75 765.000 3155 3120 98.89
122 KODAN MANDAL Online Mapped active ... 1608169732 332 5805 5628.750 1935 1876.250 7740 7505 96.96
123 KOSHILYA DEVI Online Mapped active ... 1608169646 173 2808.75 2673.750 936.25 891.250 3745 3565 95.19
124 KUMOD KUMAR SINHA Online Mapped active ... 1608169733 179 3375 3311.250 1125 1103.750 4500 4415 98.11
125 Lakshmi Ajivika Sakhi Mandal Online Mapped active ... 1608172752 201 3930 3885.000 1310 1295.000 5240 5180 98.85
126 LALJIT RAM Online Mapped active ... 1708407885 95 2043.75 2025.000 681.25 675.000 2725 2700 99.08
127 LAXMAN HAJRA Online Mapped active ... 1608169734 179 2887.5 2580.000 962.5 857.500 3850 3437.5 89.29
128 LAXMAN MAHTO Online Mapped active ... 1608169735 303 5568.75 5422.500 1856.25 1801.250 7425 7223.75 97.29
129 LAXMI MATA MAHILA MANDAL TIKAMAGHA Online Mapped active ... 1608169736 136 2662.5 2523.750 887.5 841.250 3550 3365 94.79
130 MA DURGA SHG REMBA Online Mapped active ... 1608172909 170 3045 3003.750 1015 1001.250 4060 4005 98.65
131 MA SHARDA SHG REMBA Online Mapped active ... 1608170650 173 3648.75 3712.500 1216.25 1237.500 4865 4950 101.75
132 MA SHERA WALI AJIVIKA SAKHI MANDAL BANSIDIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
133 MAA BHAGVATI AJIVIKA SAKHI MANDAL HARODIH Online Mapped active ... 1608168951 104 2025 1987.500 675 662.500 2700 2650 98.15
134 MAA BHAWANI SWYAM SAHAYATA SAMUH GAMHARDIH Online Mapped active ... 1608169738 211 4803.75 4593.750 1601.25 1531.250 6405 6125 95.63
135 MAA DURGA MAHILA MANDAL BHIKHODIH Online Mapped active ... 1608169739 436 7912.5 7560.000 2637.5 2520.000 10550 10080 95.55
136 MAA DURGA MAHILA SHG UKHRSAL Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
137 MAA DURGA MAHILA SWYAM SAHAYATA SAMUH JAGARNATHDIH Online Not Mapped suspended SHRI BENI SAW 205 0 0.000 0 0.000 0 0 NAN
138 MAA DURGA SHG KURHOBINDO Online Mapped active ... 1608170296 146 3090 3037.500 1030 1012.500 4120 4050 98.3
139 MAA DURGA SWANM SAHAYATA SAMUH SIHODIH Online Mapped active ... 1608169741 196 3288.75 3210.000 1096.25 1067.500 4385 4277.5 97.55
140 MAA GAYATRI MAHILA SWYAM SAHAYATA SAMUH GOVINDDIH Online Mapped active ... 1608169742 207 3461.25 3187.500 1153.75 1062.500 4615 4250 92.09
141 MAA S H G PARANCHIDIH Online Mapped active ... 1708408054 170 3956.25 3566.250 1318.75 1180.000 5275 4746.25 89.98
142 MAA SARASWATI SHG Online Mapped active ... 1608169743 170 4053.75 3858.750 1351.25 1286.250 5405 5145 95.19
143 MAA SARASWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169744 122 2827.5 2718.750 942.5 912.500 3770 3631.25 96.32
144 MAA SARSVATI AJIVIKA SHG BATI Online Mapped active ... 1608170597 175 3795 3795.000 1265 1265.000 5060 5060 100
145 MAA SARSWATI SWYAM SAHAYATA SAMUH BADDIHA Online Mapped active ... 1608169745 156 3150 3165.000 1050 1055.000 4200 4220 100.48
146 MAA SHARDA MAHILA MANDAL TULASIDIH Online Mapped active ... 1608169746 141 2741.25 2741.250 913.75 913.750 3655 3655 100
147 MAA SHARDA SHG DANDATAND Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
148 MAA SHARDA SHG JARIDIH Online Mapped active ... 1608170521 178 3408.75 3371.250 1136.25 1123.750 4545 4495 98.9
149 MAA SRASWATI MAHILA SHG CHITTARDIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
150 MAA TARA SHG CHARGHRA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
151 MADAR TERESA MAHILA VIKAS SAVAVLAMBI SAHKARI SAMIT Online Mapped active ... 1608172968 138 2058.75 2092.500 686.25 697.500 2745 2790 101.64
152 MADHUSUDAN RAM Online Mapped active ... 1608169747 147 3037.5 3033.750 1012.5 1011.250 4050 4045 99.88
153 MADNI SHG KASIYOTOL Online Mapped active ... 1608172951 173 3183.75 3172.500 1061.25 1061.250 4245 4233.75 99.73
154 MAHENDRA KUMAR BANCHU Online Mapped active ... 1608169748 463 7815 7455.000 2605 2485.000 10420 9940 95.39
155 MAHILA SWYAM SAHAYATA SAMUH BHAIYADIH Online Mapped active ... 1608169749 165 2778.75 2336.250 926.25 778.750 3705 3115 84.08
156 MAHILA VIKAS SWYAM SAHAYATA SAMUH KHARAGDIHA Online Mapped active ... 1608169750 149 2666.25 2430.000 888.75 810.000 3555 3240 91.14
157 MAHILA VIKASH KENDRA Online Mapped active ... 1608169751 106 1668.75 1593.750 556.25 531.250 2225 2125 95.51
158 MAHILA YUVA VIKAS SAMITI TULASIDIH Online Mapped active ... 1608169752 156 2838.75 2685.000 946.25 895.000 3785 3580 94.58
159 MANISH SAHU Online Mapped active ... 1708407888 107 2925 2950.250 975 983.750 3900 3934 100.87
160 MANOJ KR GUPTA Online Mapped active ... 1608169754 64 1413.75 1391.250 471.25 463.750 1885 1855 98.41
161 MANOJ KUMAR PASWAN Online Mapped active ... 1608169755 193 3768.75 3555.000 1256.25 1185.000 5025 4740 94.33
162 MANOJ RAY Online Mapped active ... 1608169756 177 3720 3697.500 1240 1232.500 4960 4930 99.4
163 MATA MAHILA SAMITI BHANODIH Online Mapped suspended JARIDIH PACS LTD 1608169758 206 0 0.000 0 0.000 0 0 NAN
164 MD ISMAIL KHAN Online Mapped active ... 1608169760 205 3296.25 2947.500 1098.75 982.500 4395 3930 89.42
165 MD JALIL Online Mapped active ... 1608169761 142 2595 2463.750 865 831.250 3460 3295 95.23
166 MD KESHAR ALI Online Mapped active ... 1608169762 135 3105 3011.250 1035 1003.750 4140 4015 96.98
167 MD MUNWAR ALAM Online Mapped active ... 1608169840 234 5122.5 5043.750 1707.5 1681.250 6830 6725 98.46
168 MD NASIR ALI Online Mapped active ... 1608169763 127 2565 750.000 855 250.000 3420 1000 29.24
169 MD NIJAMUDDIN Online Mapped active ... 1608169764 221 4110 4143.750 1370 1357.500 5480 5501.25 100.39
170 MD RAJJAK ANSARI Online Mapped active ... 1608169765 217 4248.75 3536.250 1416.25 1178.750 5665 4715 83.23
171 MD TASLIM Online Mapped active ... 1608169766 130 2362.5 2313.750 787.5 771.250 3150 3085 97.94
172 MEDHO CHAPRKHO PCS LTD Online Mapped active ... 1608170509 148 3105 3041.250 1035 1008.750 4140 4050 97.83
173 mina devi Online Mapped active ... 1608169699 173 3127.5 3127.500 1042.5 1042.500 4170 4170 100
174 MISTI SHG RANGAMATI Online Mapped active ... 1608172877 167 3506.25 3513.750 1168.75 1171.250 4675 4685 100.21
175 MOHAN RAVIDAS Online Mapped active ... 1608169767 118 2298.75 2250.000 766.25 750.000 3065 3000 97.88
176 MUKESH KUMAR CHOUDHARY Online Mapped active ... 1608169653 160 3183.75 3131.250 1061.25 1043.750 4245 4175 98.35
177 MUNSHI RAVIDAS Online Mapped active ... 1609177405 59 1158.75 1162.500 386.25 383.750 1545 1546.25 100.08
178 MURLI RAM GUPTA Online Mapped active ... 1608169769 185 3802.5 3742.500 1267.5 1247.500 5070 4990 98.42
179 MUSLIM ANSARI Online Mapped active ... 1608169770 279 9041.25 213.750 3013.75 71.250 12055 285 2.36
180 NANDANI AJIVIKA SAKHI MANDAL SIHODIH Online Mapped active ... 1708406962 173 3045 2790.000 1015 935.000 4060 3725 91.75
181 NARAYAN RAM Online Mapped active ... 1608169772 238 4466.25 4413.750 1488.75 1471.250 5955 5885 98.82
182 Narendra Kumar Online Mapped active ... 1708407889 87 1691.25 1695.000 563.75 565.000 2255 2260 100.22
183 NARESH KUMAR RAI Online Mapped active ... 1608169773 208 4068.75 4076.250 1356.25 1358.750 5425 5435 100.18
184 NARESH SAW Online Mapped active ... 1609178449 127 2227.5 2201.250 742.5 733.750 2970 2935 98.82
185 NARESH SAW Online Mapped active ... 1608169774 137 2820 2921.250 940 973.750 3760 3895 103.59
186 NARI KALYAN AJIWIKA SAKHI MANDAL LAHANGIYA Online Mapped active ... 1708408234 242 4920 13327.500 1640 4435.000 6560 17762.5 270.77
187 NAWAL KISHOR RAI Online Mapped active ... 1608169776 174 3532.5 3506.250 1177.5 1168.750 4710 4675 99.26
188 NAWDIHA PACS LTD Online Mapped active ... 1140732134 127 2317.5 2186.250 772.5 727.500 3090 2913.75 94.3
189 PANKAJ KUMAR Online Mapped active ... 1608169777 161 3513.75 3495.000 1171.25 1165.000 4685 4660 99.47
190 PARAS KUMAR SINGH Online Mapped active ... 1608169778 69 1245 1057.500 415 352.500 1660 1410 84.94
191 PARVATI AJIVIKA SAKHI MANDAL CHUNGALKHAR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
192 PAWAN SINGH Online Mapped active ... 1608169779 257 5013.75 5013.750 1671.25 1666.250 6685 6680 99.93
193 POBI PEX LIMITED Online Mapped active ... 1608172768 102 2043.75 2081.250 681.25 693.750 2725 2775 101.83
194 PRAGATISIL SHG POBI Online Mapped active ... 1608169780 206 3888.75 3922.500 1296.25 1307.500 5185 5230 100.87
195 PRAMOD KUMAR GUPTA Online Mapped active ... 1608168530 142 2805 2715.000 935 898.750 3740 3613.75 96.62
196 PRAMOD KUMAR GUPTA j Online Mapped active ... 1608169781 186 3213.75 3228.750 1071.25 1076.250 4285 4305 100.47
197 RADHA AAVIJIKA SAKHI MANDAL KUMHARGADIYA Online Mapped active ... 1608170506 102 1995 1991.250 665 663.750 2660 2655 99.81
198 RADHA AJIVIKA SAKHI MANDAL SHG JHARKHANDI Online Mapped active ... 1608170677 132 2722.5 2471.250 907.5 823.750 3630 3295 90.77
199 RADHA RANI AJIVIKA SAKHI MANDAL SGH MANGODIH Online Not Mapped active ... 2 33.75 0.000 11.25 0.000 45 0 0
200 RADHA RANI D H G SIMRATAND Online Mapped active ... 1708408055 178 3502.5 3502.500 1167.5 1167.500 4670 4670 100
201 RAJENDRA PASWAN Online Mapped active ... 1608169783 217 5092.5 4927.500 1697.5 1608.750 6790 6536.25 96.26
202 RAJENDRA PRASAD SAHU Online Mapped active ... 1608169784 194 3847.5 3847.500 1282.5 1282.500 5130 5130 100
203 RAJIYA KHATUN Online Mapped active ... 1608169759 186 3341.25 3251.250 1113.75 1083.750 4455 4335 97.31
204 RAJJAK ANSARI Online Mapped active ... 1608169785 144 5617.5 5430.000 1872.5 1810.000 7490 7240 96.66
205 RAMCHANDRA HAJRA Online Mapped active ... 1608169786 142 3165 3052.500 1055 1016.250 4220 4068.75 96.42
206 RAMDEV PRASAD VERMA Online Mapped active ... 1608169787 187 3712.5 3716.250 1237.5 1238.750 4950 4955 100.1
207 RAMESHWAR RAVIDAS Online Mapped active ... 1608169788 237 4871.25 4560.000 1623.75 1520.000 6495 6080 93.61
208 RAMLAKHAN PRASAD VERMA Online Mapped active ... 1608169789 138 2340 2051.250 780 688.750 3120 2740 87.82
209 RAMNARAYAN MAHTO Online Mapped active ... 1608169790 204 3956.25 3900.000 1318.75 1300.000 5275 5200 98.58
210 RANI MAHILA SWYAN SAHAYATA SAMUH BALGO Online Mapped active ... 1608166034 157 3596.25 3607.500 1198.75 1202.500 4795 4810 100.31
211 RANJAN KUMAR GUPTA Online Mapped active ... 1608169771 207 3851.25 3843.750 1283.75 1281.250 5135 5125 99.81
212 RISHI AAJIVIKA SAKHI MANDAL SIRSIYA Online Mapped active ... 1608171128 113 2385 2178.750 795 726.250 3180 2905 91.35
