PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (Salt) as on 23-04-2024

District : GIRIDIH, Block : GIRIDIH
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 AADERSH MAHILA SAMETI KAILIBAD Online Mapped active ... 1608169372 232.00 0.00 0.00 0.00 0.00 0.00
2 AADERSH MAHILA SAMETI SIRSIYA Online Mapped active ... 1608169373 247.00 0.00 0.00 0.00 0.00 0.00
3 Aashta Maa Anjani Swaym Sahayta Samuh CHUNJKA Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
4 AJIT KUMAR SINHA Online Mapped active ... 1608169375 378.00 0.00 0.00 0.00 0.00 0.00
5 AKDONI M K SAMITI Online Mapped suspended KAMDEO DAS 1608169376 147.00 0.00 0.00 0.00 0.00 0.00
6 AMBEDKAR MAHILA SWAYAM SHAYTA SMUH Online Mapped active ... 1608169377 140.00 0.00 0.00 0.00 0.00 0.00
7 ANIL KUMAR SINGH Online Mapped active ... 1608169378 183.00 0.00 0.00 0.00 0.00 0.00
8 ANJANI MAHILA VIKAS SAMITI DANDIDIH Online Mapped active ... 1608172921 250.00 0.00 0.00 0.00 0.00 0.00
9 ANMOL AJIVIKA SANKHI MANDAL MIRJADIH Online Mapped active ... 1608170472 161.00 0.00 0.00 0.00 0.00 0.00
10 ANURADHA MAHILA VIKASH SAMITI Online Mapped active ... 1608169368 169.00 0.00 0.00 0.00 0.00 0.00
11 ASHOK KUMAR HANSDA Online Mapped suspended GHANSHYAM DAS 1608169379 0.00 0.00 0.00 0.00 0.00 0.00
12 ASTHA MAA ANJANI SHG CHUNJKA Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
13 AYUB ANSARI Online Mapped active ... 1608169380 178.00 0.00 0.00 0.00 0.00 0.00
14 BABULAL MAHTO Online Not Mapped suspended Sindwariya Prathmik Krishi Sakh Sahyog LTD 0.00 0.00 0.00 0.00 0.00 0.00
15 BADRI MANDAL Online Mapped active ... 1608169434 171.00 0.00 0.00 0.00 0.00 0.00
16 BAIJANATH PRASAD VERMA Online Mapped active ... 1608169384 205.00 0.00 0.00 0.00 0.00 0.00
17 BAIJU PRASAD TANTI Online Mapped active ... 1708407942 137.00 0.00 0.00 0.00 0.00 0.00
18 BALDEO RAJAK Online Mapped active ... 1608169385 237.00 0.00 0.00 0.00 0.00 0.00
19 BALDEW RAVI DAS Online Mapped active ... 1608169387 171.00 0.00 0.00 0.00 0.00 0.00
20 BANARSI RAI Online Mapped active ... 1608169386 157.00 0.00 0.00 0.00 0.00 0.00
21 BANDHU RAVIDAS Online Not Mapped suspended BASUDEO RAVIDAS 0.00 0.00 0.00 0.00 0.00 0.00
22 BANDHU SAW Online Mapped active ... 1608169388 255.00 0.00 0.00 0.00 0.00 0.00
23 BASANT RAM Online Mapped active ... 1608169389 234.00 0.00 0.00 0.00 0.00 0.00
24 BASUDEO MANJHI Online Mapped active ... 1608169390 199.00 0.00 0.00 0.00 0.00 0.00
25 BASUDEO RAVIDAS Online Mapped active ... 1608169391 158.00 0.00 0.00 0.00 0.00 0.00
26 BHANDHARIDIH PRATHMIK KRISHI SANKHA SAHYOG SAMITI Online Not Mapped suspended SHUGFUTU MAHILA SWAYM SAHAYATA SAMUH 0.00 0.00 0.00 0.00 0.00 0.00
27 BHARTI MAHILA VIKASH SAMITI BARHMORIYA Online Mapped active ... 1608169393 152.00 0.00 0.00 0.00 0.00 0.00
28 BHAWANI SAW Online Mapped suspended IDEA JEBA MAHILA SAMITI 1608169394 198.00 0.00 0.00 0.00 0.00 0.00
29 BHIKHARI DAS Online Mapped active ... 1608169392 236.00 0.00 0.00 0.00 0.00 0.00
30 BIJAY KUMAR SINGH Online Mapped active ... 1608169396 154.00 0.00 0.00 0.00 0.00 0.00
31 BINOD PRASAD RAM Online Mapped suspended SAHDEO TURI 1608169397 0.00 0.00 0.00 0.00 0.00 0.00
32 Birsa Mahila Mandal Shg Shitalpur Online Mapped active ... 1608169592 158.00 0.00 0.00 0.00 0.00 0.00
33 BUDHIYATAND PACS Online Mapped active ... 1608169399 231.00 0.00 0.00 0.00 0.00 0.00
34 BULBUL VIKASH MAHILA SAMITI Online Mapped active ... 1608169369 265.00 0.00 0.00 0.00 0.00 0.00
35 Chadani Ajivika Sakhi Mandal PAHADPUR Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
36 CHANDR SHEKHAR RAI Online Mapped active ... 1608169400 204.00 0.00 0.00 0.00 0.00 0.00
37 CHETAN DAS Online Mapped active ... 1608169401 233.00 0.00 0.00 0.00 0.00 0.00
38 DAULAT MAHTO Online Mapped active ... 1708407934 124.00 0.00 0.00 0.00 0.00 0.00
39 DEEPA SELF HELP GROUP CHANDANDIH Online Mapped active ... 1608169402 261.00 0.00 0.00 0.00 0.00 0.00
40 DHANRAAJ MAHTO Online Mapped active ... 1608169403 179.00 0.00 0.00 0.00 0.00 0.00
41 DHARMENDRA KUMAR MOHLI Online Mapped active ... 1708407943 126.00 0.00 0.00 0.00 0.00 0.00
42 DHIRJ KUMAR SHARMA Online Mapped active ... 1608169404 191.00 0.00 0.00 0.00 0.00 0.00
43 DHODHO HAJAM Online Mapped active ... 1608169405 455.00 0.00 0.00 0.00 0.00 0.00
44 Durga Mahila Vikash Samiti SIRSIYA Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
45 EKTA MAHILA SELF HELP GROUP Online Mapped active ... 1608169406 168.00 0.00 0.00 0.00 0.00 0.00
46 ETWARI MAHTO Online Mapped active ... 1708407944 121.00 0.00 0.00 0.00 0.00 0.00
47 GAYATRI MAHILA VIKAS SAMITI CHILGA Online Mapped active ... 1608169407 183.00 0.00 0.00 0.00 0.00 0.00
48 GHANSHYAM DAS MATRUKHA Online Mapped active ... 1708407935 130.00 0.00 0.00 0.00 0.00 0.00
49 GHANSHYAM DAS Online Mapped active ... 1608169408 262.00 0.00 0.00 0.00 0.00 0.00
50 GOPAL RAVIDAS Online Mapped active ... 1608169409 236.00 0.00 0.00 0.00 0.00 0.00
51 GOPAL VISWKARMA Online Mapped active ... 1608169410 180.00 0.00 0.00 0.00 0.00 0.00
52 GOVARDHAN RAJAK Online Mapped active ... 1608169411 160.00 0.00 0.00 0.00 0.00 0.00
53 GRAMIN MAHILA SANGH SAMITI Online Mapped active ... 1608169412 232.00 0.00 0.00 0.00 0.00 0.00
54 GRAMIN VIKAS MAHILA SAMITI Online Mapped active ... 1608169413 161.00 0.00 0.00 0.00 0.00 0.00
55 Gudiya Khatun Swaym Sahyta Samuh VishnupurJAGPATRI Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
56 GULSHAN MAHILA VIKASH SAMITI Online Mapped active ... 1608169414 215.00 0.00 0.00 0.00 0.00 0.00
57 HARIHAR TURI Online Mapped active ... 1608169415 241.00 0.00 0.00 0.00 0.00 0.00
58 HRDAYAL MANDAL Online Mapped active ... 1608169417 182.00 0.00 0.00 0.00 0.00 0.00
59 IDEA CHAND MAHILA SHG CHUNJKA Online Mapped active ... 1708407990 289.00 0.00 0.00 0.00 0.00 0.00
60 IDEA JAYANTI MAHILA SAMUH Online Mapped active ... 1608169418 153.00 0.00 0.00 0.00 0.00 0.00
61 IDEA JEBA MAHILA SAMITI Online Mapped active ... 1608169419 141.00 0.00 0.00 0.00 0.00 0.00
62 IDIA MINI MHILA SAMITI GUJIYADIH Online Mapped active ... 1608169420 145.00 0.00 0.00 0.00 0.00 0.00
63 INDRA GANDHI MAHILA SWYAM SHAYETA SMUH Online Mapped active ... 1608169421 154.00 0.00 0.00 0.00 0.00 0.00
64 INDRA VIKAS MORCHA Online Mapped active ... 1608169422 174.00 0.00 0.00 0.00 0.00 0.00
65 JAGDAMBA MAHILA SELF HELP GROUP Online Mapped active ... 1608169423 196.00 0.00 0.00 0.00 0.00 0.00
66 JAGESWAR TURI Online Mapped active ... 1608169424 340.00 0.00 0.00 0.00 0.00 0.00
67 JAGRITI MAHILA MANCH UDNABAD Online Mapped active ... 1608169425 305.00 0.00 0.00 0.00 0.00 0.00
68 JAGRITI MAHILA MANDAL MANGRODIH Online Mapped active ... 1608169426 167.00 0.00 0.00 0.00 0.00 0.00
69 JAGRITI MAHILA SAMITI PINDATAND Online Mapped active ... 1608169428 109.00 0.00 0.00 0.00 0.00 0.00
70 Jai Maa Tara Samuh Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
71 JETHU CHOUDE Online Mapped active ... 1608169429 215.00 0.00 0.00 0.00 0.00 0.00
72 JUHI MAHAILA VIKAS SMITI CHAITADIH Online Mapped active ... 1608169370 389.00 0.00 0.00 0.00 0.00 0.00
73 JUNES MURMU JITPUR Online Mapped active ... 1608169430 214.00 0.00 0.00 0.00 0.00 0.00
74 KAMDEO DAS Online Mapped active ... 1608169432 187.00 0.00 0.00 0.00 0.00 0.00
75 KAMESHWAR SINGH Online Mapped active ... 1608169433 220.00 0.00 0.00 0.00 0.00 0.00
76 KANTI RAM Online Mapped active ... 1708407939 274.00 0.00 0.00 0.00 0.00 0.00
77 Kashmir Ajivika Sakhi Mandal KOWAD Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
78 KHAWA SHG KHAWA Online Mapped active ... 1608170292 145.00 0.00 0.00 0.00 0.00 0.00
79 KHAWAZ GARIB NAWAZ SHG Online Mapped active ... 1608169435 166.00 0.00 0.00 0.00 0.00 0.00
80 KHUSBU SWAM SAHAYTA SMITI SMUH Online Mapped active ... 1608169436 498.00 0.00 0.00 0.00 0.00 0.00
81 KOLESWAR HAJAM Online Mapped active ... 1608169437 256.00 0.00 0.00 0.00 0.00 0.00
82 KOMI EKTA MAHILA SELF HELP GROUP Online Mapped active ... 1608169438 165.00 0.00 0.00 0.00 0.00 0.00
83 Krishna Devi Online Mapped active ... 1608169515 232.00 0.00 0.00 0.00 0.00 0.00
84 KUNTI MAHILA SAMITI Online Mapped active ... 1608169439 383.00 0.00 0.00 0.00 0.00 0.00
85 LALCHAND RAM Online Mapped active ... 1608169441 179.00 0.00 0.00 0.00 0.00 0.00
86 LALIT KUMAR PATHAK Online Mapped active ... 1608169442 224.00 0.00 0.00 0.00 0.00 0.00
87 LALITA DEVI Online Mapped active ... 1608169532 256.00 0.00 0.00 0.00 0.00 0.00
88 LAWAN MANDAL Online Mapped active ... 1608169443 225.00 0.00 0.00 0.00 0.00 0.00
89 LAXMI NARAYAN SMUH Online Mapped active ... 1608169444 107.00 0.00 0.00 0.00 0.00 0.00
90 LAXMI SHG FULCHI Online Mapped active ... 1608169445 141.00 0.00 0.00 0.00 0.00 0.00
91 Leda Prathmik Krishi Sakh Sahyog Samiti Ltd Leda Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
92 LOBESWAR TUDU Online Mapped active ... 1608169446 212.00 0.00 0.00 0.00 0.00 0.00
93 Maa Durga Ajivika Sakhi Mandal Garhatand Online Mapped active ... 1608169482 65.00 0.00 0.00 0.00 0.00 0.00
94 MAA DURGA MATA SWNYA SAHAYATA SAMUH PURNANAGAR Online Mapped active ... 1608169447 235.00 0.00 0.00 0.00 0.00 0.00
95 Maa Durga Swaym Sahayta Samuh Khawa Online Mapped active ... 1608170376 171.00 0.00 0.00 0.00 0.00 0.00
96 Maa Gouri Mahila Shg Pindatand Online Not Mapped suspended SAHDEO TURI 0.00 0.00 0.00 0.00 0.00 0.00
97 MAA JAGDAMBA MAHILA S G PALMO Online Mapped active ... 1608169448 168.00 0.00 0.00 0.00 0.00 0.00
98 MAA KALI MAHILA VIKAS SAMITI Online Mapped active ... 1608169449 154.00 0.00 0.00 0.00 0.00 0.00
99 MAA KALI SHG TURUKDIHA Online Not Mapped suspended KUNTI MAHILA SAMITI 0.00 0.00 0.00 0.00 0.00 0.00
100 MAA PARWATI MAHILA VIKAS SAMIT BRAHMORIYA Online Mapped active ... 1608169450 143.00 0.00 0.00 0.00 0.00 0.00
101 MAA PARWATI MAHILA VIKAS SAMIT UNDARO Online Mapped active ... 1608169451 299.00 0.00 0.00 0.00 0.00 0.00
102 MAA TARA MAHILA SWAAYM SAHAYTA SAMUH Online Mapped active ... 1608169452 169.00 0.00 0.00 0.00 0.00 0.00
103 Maa Tara Shg Kumargadiya Online Mapped active ... 1708408030 159.00 0.00 0.00 0.00 0.00 0.00
104 MAHAILA JAGRITI MANCH Online Mapped active ... 1608169454 166.00 0.00 0.00 0.00 0.00 0.00
105 MAHAILA SEVA SAMITI CHAITADIH PESRABAHIYAR Online Mapped active ... 1608169455 222.00 0.00 0.00 0.00 0.00 0.00
106 MAHAILA VIKAS SAMITI GAPAI Online Mapped active ... 1608169456 184.00 0.00 0.00 0.00 0.00 0.00
107 MAHAILA VIKAS SAMITI PANDEYDIH Online Mapped active ... 1608169457 278.00 0.00 0.00 0.00 0.00 0.00
108 MAHAILA VIKAS SMITI BADGUNDA Online Mapped active ... 1608169458 114.00 0.00 0.00 0.00 0.00 0.00
109 MAHAILA VIKAS SWAM SAHAYTA SMITI SMUH BELATAND Online Mapped active ... 1608169459 191.00 0.00 0.00 0.00 0.00 0.00
110 MAHENDER RAY Online Mapped active ... 1608169460 244.00 0.00 0.00 0.00 0.00 0.00
111 MAHILA SAWYAM SHAYTA SMUH KHAGRI Online Mapped active ... 1608169461 135.00 0.00 0.00 0.00 0.00 0.00
112 Mahila Jagirti Sanstha Chamrkho Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
113 MAHILA JAGRAN SAMITI RAJPURA Online Mapped active ... 1608169462 111.00 0.00 0.00 0.00 0.00 0.00
114 MAHILA JAGRITI VIKAS SAMITI ALGUNDA Online Mapped active ... 1608169463 189.00 0.00 0.00 0.00 0.00 0.00
115 Mahila Samiti Ghorbad Online Mapped active ... 1608169453 317.00 0.00 0.00 0.00 0.00 0.00
116 MAHILA SELF GROUP PATRODIH Online Mapped active ... 1608169464 197.00 0.00 0.00 0.00 0.00 0.00
117 MAHILA SELF HELP GROUP BAJTO Online Mapped active ... 1608169465 212.00 0.00 0.00 0.00 0.00 0.00
118 MAHILA SWYAM SANSTHA BUDIYAKHAD Online Mapped active ... 1608169466 148.00 0.00 0.00 0.00 0.00 0.00
119 MAHILA VIKAS SAMETI CHUNGLO Online Mapped active ... 1608169467 155.00 0.00 0.00 0.00 0.00 0.00
120 MAHILA VIKAS SAMETI KHERONA Online Mapped active ... 1608169468 129.00 0.00 0.00 0.00 0.00 0.00
121 MAHILA VIKAS SAWYAM SHAYTA SMUH BAGHMARA Online Mapped active ... 1608169469 190.00 0.00 0.00 0.00 0.00 0.00
122 MAHILA VIKASH DARPAN SAMETI YOGITAND Online Mapped active ... 1608169470 103.00 0.00 0.00 0.00 0.00 0.00
123 MAHILA VIKASH SAMITI Online Mapped active ... 1608169471 234.00 0.00 0.00 0.00 0.00 0.00
124 MAHILA VIKASH SHG Online Mapped active ... 1608169472 206.00 0.00 0.00 0.00 0.00 0.00
125 MALTI DEVI Online Mapped active ... 1608169473 224.00 0.00 0.00 0.00 0.00 0.00
126 MANOHAR SAHU Online Mapped active ... 1708407945 193.00 0.00 0.00 0.00 0.00 0.00
127 MANOJ KUMAR SINGH Online Mapped active ... 1608169474 247.00 0.00 0.00 0.00 0.00 0.00
128 MATRUKHA PACS Ltd Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
129 MD BABAR ALI Online Mapped active ... 1608169383 436.00 0.00 0.00 0.00 0.00 0.00
130 MD FARUKH Online Mapped active ... 1708407940 313.00 0.00 0.00 0.00 0.00 0.00
131 MD IBRAR Online Mapped active ... 1708407938 155.00 0.00 0.00 0.00 0.00 0.00
132 MD IFTEKHAR MANSOORI Online Mapped active ... 1608169476 170.00 0.00 0.00 0.00 0.00 0.00
133 MD KHURSID ALAM Online Mapped active ... 1608169477 152.00 0.00 0.00 0.00 0.00 0.00
134 MD MUKHTAR Online Mapped active ... 1708407941 220.00 0.00 0.00 0.00 0.00 0.00
135 MD MUSTAK Online Mapped active ... 1608169478 200.00 0.00 0.00 0.00 0.00 0.00
136 MD NASIM ANSARI Online Mapped active ... 1608169479 271.00 0.00 0.00 0.00 0.00 0.00
137 MD RAFIK Online Not Mapped active ... 292.00 0.00 0.00 0.00 0.00 0.00
138 MD SALIM Online Mapped suspended MD FARUKH 1608169481 0.00 0.00 0.00 0.00 0.00 0.00
139 MD SAMSI Online Mapped active ... 1608169416 174.00 0.00 0.00 0.00 0.00 0.00
140 MD WAHID ANSARI Online Not Mapped suspended OM MAHILA VIKAS SAMETI PARATDIH 0.00 0.00 0.00 0.00 0.00 0.00
141 Millat Mahila Samuh SIKDARDIH Online Mapped active ... 1131114925 74.00 0.00 0.00 0.00 0.00 0.00
142 MINA DEVI Online Mapped active ... 1608169483 159.00 0.00 0.00 0.00 0.00 0.00
143 MUKESH PASWAN Online Mapped active ... 1608169485 202.00 0.00 0.00 0.00 0.00 0.00
144 MUKTI SWAYAM SAHAYTA SMUH Online Mapped active ... 1608169486 205.00 0.00 0.00 0.00 0.00 0.00
145 MUSO HANSDA Online Mapped active ... 1608169487 136.00 0.00 0.00 0.00 0.00 0.00
146 NAGESWAR RAI Online Mapped active ... 1608169488 188.00 0.00 0.00 0.00 0.00 0.00
147 NAGWANSI MHILA MUNDA SAMITI Online Mapped active ... 1608169489 197.00 0.00 0.00 0.00 0.00 0.00
148 NALNIKANT PRASAD Online Mapped active ... 1608169490 173.00 0.00 0.00 0.00 0.00 0.00
149 NANDESHWAR RAM Online Mapped active ... 1608169491 281.00 0.00 0.00 0.00 0.00 0.00
150 NANDLAL MAHTO Online Mapped suspended SARYU MAHTO 1608169492 0.00 0.00 0.00 0.00 0.00 0.00
151 NARAYAN PANDEY GURRO Online Mapped active ... 1608169493 172.00 0.00 0.00 0.00 0.00 0.00
152 narendra kumar Online Mapped active ... 1608169514 240.00 0.00 0.00 0.00 0.00 0.00
153 NAWAL KISHOR SINGH Online Mapped active ... 1708407937 130.00 0.00 0.00 0.00 0.00 0.00
154 NIYAJ AHMAD Online Mapped active ... 1608169494 443.00 0.00 0.00 0.00 0.00 0.00
155 NUNUA CHOUDE Online Mapped active ... 1608169495 284.00 0.00 0.00 0.00 0.00 0.00
156 NYOTI DEVI Online Mapped active ... 1608169496 200.00 0.00 0.00 0.00 0.00 0.00
157 OM MAHILA VIKAS SAMETI PARATDIH Online Mapped active ... 1608169497 409.00 0.00 0.00 0.00 0.00 0.00
158 PADMAWATI DEVI Online Mapped active ... 1608169498 303.00 0.00 0.00 0.00 0.00 0.00
159 Pandeydih Prathmik Krishi Sakh Sahyog Samiti LTD Online Mapped active ... 1708409893 222.00 0.00 0.00 0.00 0.00 0.00
160 PANKAJ KUMAR SIHODIH Online Mapped active ... 1608169499 284.00 0.00 0.00 0.00 0.00 0.00
161 PARGATISIL MAHILA MANCH KOIMARA Online Mapped active ... 1608169500 272.00 0.00 0.00 0.00 0.00 0.00
162 PARKAS KUMAR Online Mapped active ... 1608169501 197.00 0.00 0.00 0.00 0.00 0.00
163 PARVEEN KUMAR MURMU JITPUR Online Mapped active ... 1608169503 122.00 0.00 0.00 0.00 0.00 0.00
164 PEKS FULCHI Online Mapped active ... 1608169504 229.00 0.00 0.00 0.00 0.00 0.00
165 PRADEEP KUMAR GUPTA CENTRALPIT Online Mapped active ... 1608169505 116.00 0.00 0.00 0.00 0.00 0.00
166 PRAGATI JAN JATI VIKASH SAMITI Online Mapped active ... 1608169506 167.00 0.00 0.00 0.00 0.00 0.00
167 PRAGATI KISHAN VIKAS SAMITI Online Mapped active ... 1608169507 299.00 0.00 0.00 0.00 0.00 0.00
168 PRAGATI MAHILA SAMITI Online Mapped active ... 1608169508 317.00 0.00 0.00 0.00 0.00 0.00
169 PRIYNKA MAHAILA VIKAS SAMITI Online Mapped active ... 1608169371 200.00 0.00 0.00 0.00 0.00 0.00
170 PUNAM MAHILA SAMITI MATHADIH Online Mapped active ... 1608169398 191.00 0.00 0.00 0.00 0.00 0.00
171 RAJENDRA PD MODI Online Mapped active ... 1608169509 187.00 0.00 0.00 0.00 0.00 0.00
172 Rajesh Kumar Ram Online Mapped active ... 1608169510 295.00 0.00 0.00 0.00 0.00 0.00
173 RAJESH PRASAD GUPTA Online Mapped active ... 1708407936 274.00 0.00 0.00 0.00 0.00 0.00
174 RAM AVTAR PRASAD CENTRALPIT Online Mapped active ... 1608169511 182.00 0.00 0.00 0.00 0.00 0.00
175 RAM KUMAR KISKU Online Mapped active ... 1608169512 145.00 0.00 0.00 0.00 0.00 0.00
176 RAMU HEMBRAM Online Mapped active ... 1608169513 210.00 0.00 0.00 0.00 0.00 0.00
177 RAUNAQUE MAHILA SAMITI DANDIYADIH Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
178 RENU SINGH Online Mapped active ... 1608169535 186.00 0.00 0.00 0.00 0.00 0.00
179 RUKHSAR MAHILA SAMITI PARATDIH Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
180 SADBHAWNA MAHILA VIKASH SAMITI Online Mapped active ... 1608169516 227.00 0.00 0.00 0.00 0.00 0.00
181 Sadiya Swaym Sahayta Samuh Telodih Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
182 SAHDEO TURI Online Mapped active ... 1608169517 510.00 0.00 0.00 0.00 0.00 0.00
183 SAHELI SHG YOGITAND Online Mapped active ... 1608169518 181.00 0.00 0.00 0.00 0.00 0.00
184 SAMIMA KHATUN Online Mapped active ... 1608169519 193.00 0.00 0.00 0.00 0.00 0.00
185 SAMIR KUMAR GUPTA Online Mapped active ... 1608169374 201.00 0.00 0.00 0.00 0.00 0.00
186 Sanjay Kumar Online Mapped active ... 1608169484 161.00 0.00 0.00 0.00 0.00 0.00
187 SANTI MAHAILA SAMITI SIHODIH Online Mapped active ... 1608169520 231.00 0.00 0.00 0.00 0.00 0.00
188 SANTOSH KUMAR GUPTA BHORANDIHA Online Mapped active ... 1608169521 195.00 0.00 0.00 0.00 0.00 0.00
189 SANTOSH RAM Online Mapped active ... 1608169522 204.00 0.00 0.00 0.00 0.00 0.00
190 SANTOSH VISWKARMA Online Mapped active ... 1608169523 319.00 0.00 0.00 0.00 0.00 0.00
191 SANTOSHI MAHILA VIKAS SAMETI PARATDIH Online Mapped active ... 1608169524 187.00 0.00 0.00 0.00 0.00 0.00
192 SANYUKT MAHILA VIKAS SAMITI CHILGA Online Mapped active ... 1608169525 245.00 0.00 0.00 0.00 0.00 0.00
193 SARASWATI MAHILA VIKAS SAMETI GUDKIYA Online Mapped active ... 1608169526 206.00 0.00 0.00 0.00 0.00 0.00
194 SARITA MAHILA SWAYM SAMUH Online Mapped active ... 1608169527 198.00 0.00 0.00 0.00 0.00 0.00
195 SARNA MAHILA SWYAM SHAYETA SMUH KODAIDIH Online Mapped active ... 1608169528 179.00 0.00 0.00 0.00 0.00 0.00
196 Sarswati Ajivika Sakhi Mandal Guro Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
197 SARYU MAHTO Online Mapped active ... 1608169529 406.00 0.00 0.00 0.00 0.00 0.00
198 SHABUDDIN ANSARI Online Mapped active ... 1608169531 306.00 0.00 0.00 0.00 0.00 0.00
199 SHANKAR SINGH Online Mapped active ... 1608169533 189.00 0.00 0.00 0.00 0.00 0.00
200 SHARDA MAHILA SAMITI Online Mapped active ... 1608169534 182.00 0.00 0.00 0.00 0.00 0.00
201 SHIV SAKTI SWYAM SHAYETA SMUH Online Mapped active ... 1608169536 169.00 0.00 0.00 0.00 0.00 0.00
202 SHIVM MAHILA SAMITI HARSINGRAIDIH Online Mapped active ... 1608169537 129.00 0.00 0.00 0.00 0.00 0.00
203 SHRI SHIV SHG GADI SHRIRAMPUR Online Mapped active ... 1608169431 92.00 0.00 0.00 0.00 0.00 0.00
204 SHUGFUTU MAHILA SWAYM SAHAYATA SAMUH Online Mapped active ... 1608169538 444.00 0.00 0.00 0.00 0.00 0.00
205 SHYAMNANDAN RAM Online Mapped active ... 1608169530 200.00 0.00 0.00 0.00 0.00 0.00
206 Sindwariya Prathmik Krishi Sakh Sahyog LTD Online Mapped active ... 1608169782 398.00 0.00 0.00 0.00 0.00 0.00
207 SITA RAM MAHTO Online Mapped active ... 1608169540 206.00 0.00 0.00 0.00 0.00 0.00
208 SITARAM DAS Online Mapped active ... 1708407946 123.00 0.00 0.00 0.00 0.00 0.00
209 SUBODH KUMAR GUPTA Online Mapped active ... 1608169541 217.00 0.00 0.00 0.00 0.00 0.00
210 SUGGASAR MAHILA VIKASH SAHKARI SAHYOG SAMITI LET Online Mapped active ... 1708409974 281.00 0.00 0.00 0.00 0.00 0.00
211 SUJIT KUMAR GUPTA Online Mapped active ... 1608169542 233.00 0.00 0.00 0.00 0.00 0.00
212 SUKHDEV DAS Online Mapped active ... 1608169543 217.00 0.00 0.00 0.00 0.00 0.00
213 SUNITA DEVI Online Mapped active ... 1608169381 78.00 0.00 0.00 0.00 0.00 0.00
214 SURJMUKHI GRAMIN MAHILA SAMITI GURU Online Mapped active ... 1608169544 239.00 0.00 0.00 0.00 0.00 0.00
215 SYAMU CHOUDE Online Mapped active ... 1608169545 79.00 0.00 0.00 0.00 0.00 0.00
216 TELO TURI Online Mapped active ... 1608169546 297.00 0.00 0.00 0.00 0.00 0.00
217 Telodih Prathmik Krishi Sakh Sahyog Samiti Ltd Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
218 THAKUR RAM Online Mapped active ... 1608169547 219.00 0.00 0.00 0.00 0.00 0.00
219 TILAK KUMAR DAS Online Mapped active ... 1608169548 182.00 0.00 0.00 0.00 0.00 0.00
220 UJJALA MAHAILA VIKAS SAMITI Online Mapped active ... 1608169549 162.00 0.00 0.00 0.00 0.00 0.00
221 UPENDER SINGH Online Mapped active ... 1608169502 168.00 0.00 0.00 0.00 0.00 0.00
222 VIJAY KUMAR VERMA Online Mapped active ... 1608169382 0.00 0.00 0.00 0.00 0.00 0.00
223 VIKASH KR RAM Online Mapped active ... 1608169551 197.00 0.00 0.00 0.00 0.00 0.00
224 VIRKA HANSDA Online Mapped active ... 1608169552 130.00 0.00 0.00 0.00 0.00 0.00
225 YADAV DUGDH UDHYOG SAMITI Online Mapped active ... 1608169553 124.00 0.00 0.00 0.00 0.00 0.00
Total 41838 0 0 0 0 NAN