PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of September , 2022 (PMGKAY) as on 29-03-2024

District : GIRIDIH , Block : GIRIDIH
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 AADERSH MAHILA SAMETI KAILIBAD Online Mapped active ... 1608169372 219 3232.5 341.250 1077.5 12.500 4310 353.75 8.21
2 AADERSH MAHILA SAMETI SIRSIYA Online Mapped active ... 1608169373 230 3615 202.500 1205 67.500 4820 270 5.6
3 Aashta Maa Anjani Swaym Sahayta Samuh CHUNJKA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
4 AJIT KUMAR SINHA Online Mapped active ... 1608169375 371 5913.75 397.500 1971.25 91.250 7885 488.75 6.2
5 AKDONI M K SAMITI Online Mapped active ... 1608169376 147 2475 0.000 825 0.000 3300 0 0
6 AMBEDKAR MAHILA SWAYAM SHAYTA SMUH Online Mapped active ... 1608169377 183 3311.25 0.000 1103.75 0.000 4415 0 0
7 ANIL KUMAR SINGH Online Mapped active ... 1608169378 183 3003.75 0.000 1001.25 0.000 4005 0 0
8 ANJANI MAHILA VIKAS SAMITI DANDIDIH Online Mapped active ... 1608172921 232 4256.25 0.000 1418.75 0.000 5675 0 0
9 ANMOL AJIVIKA SANKHI MANDAL MIRJADIH Online Mapped active ... 1608170472 162 3097.5 0.000 1032.5 0.000 4130 0 0
10 ANURADHA MAHILA VIKASH SAMITI Online Mapped active ... 1608169368 172 3045 0.000 1015 0.000 4060 0 0
11 ASHOK KUMAR HANSDA Online Mapped active ... 1608169379 58 1001.25 0.000 333.75 0.000 1335 0 0
12 ASTHA MAA ANJANI SHG CHUNJKA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
13 AYUB ANSARI Online Mapped active ... 1608169380 177 3281.25 270.000 1093.75 7.500 4375 277.5 6.34
14 BABU CHAND HANSDA Online Mapped active ... 1608169381 0 0 0.000 0 0.000 0 0 NAN
15 BABULAL MAHTO Online Mapped active ... 1608169382 199 3551.25 0.000 1183.75 0.000 4735 0 0
16 BADRI MANDAL Online Mapped active ... 1608169434 171 3168.75 277.500 1056.25 0.000 4225 277.5 6.57
17 BAIJANATH PRASAD VERMA Online Mapped active ... 1608169384 202 3513.75 2546.250 1171.25 848.750 4685 3395 72.47
18 BAIJU PRASAD TANTI Online Mapped active ... 1708407942 98 1901.25 146.250 633.75 27.500 2535 173.75 6.85
19 BALDEO RAJAK Online Mapped active ... 1608169385 235 4563.75 26.250 1521.25 8.750 6085 35 0.58
20 BANARSI RAI Online Mapped active ... 1608169386 150 2407.5 159.700 802.5 0.000 3210 159.7 4.98
21 BANDHU RAVIDAS Online Mapped active ... 1608169387 164 3067.5 45.000 1022.5 15.000 4090 60 1.47
22 BANDHU SAW Online Mapped active ... 1608169388 258 5148.75 453.750 1716.25 0.000 6865 453.75 6.61
23 BASANT RAM Online Mapped active ... 1608169389 233 4620 0.000 1540 0.000 6160 0 0
24 BASUDEO MANJHI Online Mapped active ... 1608169390 195 3663.75 393.750 1221.25 28.750 4885 422.5 8.65
25 BASUDEO RAVIDAS Online Mapped active ... 1608169391 150 2913.75 0.000 971.25 0.000 3885 0 0
26 BHANDHARIDIH PRATHMIK KRISHI SANKHA SAHYOG SAMITI Online Not Mapped suspended SHUGFUTU MAHILA SWAYM SAHAYATA SAMUH 0 0 0.000 0 0.000 0 0 NAN
27 BHARTI MAHILA VIKASH SAMITI BARHMORIYA Online Mapped active ... 1608169393 151 3056.25 180.000 1018.75 10.000 4075 190 4.66
28 BHAWANI SAW Online Mapped active ... 1608169394 196 4008.75 0.000 1336.25 0.000 5345 0 0
29 BHIKHARI DAS Online Mapped active ... 1608169392 235 4428.75 600.000 1476.25 15.000 5905 615 10.41
30 BIJAY KUMAR SINGH Online Mapped active ... 1608169396 153 2880 251.250 960 15.000 3840 266.25 6.93
31 BINOD PRASAD RAM Online Mapped suspended SAHDEO TURI 1608169397 0 0 0.000 0 0.000 0 0 NAN
32 Birsa Mahila Mandal Shg Shitalpur Online Mapped active ... 1608169592 158 2816.25 0.000 938.75 0.000 3755 0 0
33 BUDHIYATAND PACS Online Mapped active ... 1608169399 229 3776.25 427.500 1258.75 115.000 5035 542.5 10.77
34 BULBUL VIKASH MAHILA SAMITI Online Mapped active ... 1608169369 262 5520 26.250 1840 8.750 7360 35 0.48
35 Chadani Ajivika Sakhi Mandal PAHADPUR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
36 CHANDR SHEKHAR RAI Online Mapped active ... 1608169400 204 4286.25 131.250 1428.75 43.750 5715 175 3.06
37 CHETAN DAS Online Mapped active ... 1608169401 226 4822.5 528.750 1607.5 176.250 6430 705 10.96
38 DAULAT MAHTO Online Mapped active ... 1708407934 123 2572.5 0.000 857.5 0.000 3430 0 0
39 DEEPA SELF HELP GROUP CHANDANDIH Online Mapped active ... 1608169402 258 4927.5 322.500 1642.5 107.500 6570 430 6.54
40 DHANRAAJ MAHTO Online Mapped active ... 1608169403 176 3697.5 0.000 1232.5 0.000 4930 0 0
41 DHARMENDRA KUMAR MOHLI Online Mapped active ... 1708407943 123 2613.75 465.000 871.25 155.000 3485 620 17.79
42 DHIRJ KUMAR SHARMA Online Mapped active ... 1608169404 191 4158.75 0.000 1386.25 0.000 5545 0 0
43 DHODHO HAJAM Online Mapped active ... 1608169405 423 7095 810.000 2365 198.750 9460 1008.75 10.66
44 Durga Mahila Vikash Samiti SIRSIYA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
45 EKTA MAHILA SELF HELP GROUP Online Mapped active ... 1608169406 155 3108.75 0.000 1036.25 0.000 4145 0 0
46 ETWARI MAHTO Online Mapped active ... 1708407944 121 2437.5 262.500 812.5 0.000 3250 262.5 8.08
47 GAYATRI MAHILA VIKAS SAMITI CHILGA Online Mapped active ... 1608169407 177 3123.75 476.250 1041.25 158.750 4165 635 15.25
48 GHANSHYAM DAS MATRUKHA Online Mapped active ... 1708407935 126 2493.75 266.250 831.25 7.500 3325 273.75 8.23
49 GHANSHYAM DAS Online Mapped active ... 1608169408 151 3551.25 2186.250 1183.75 728.750 4735 2915 61.56
50 GOPAL RAVIDAS Online Mapped active ... 1608169409 226 4327.5 318.750 1442.5 96.250 5770 415 7.19
51 GOPAL VISWKARMA Online Mapped active ... 1608169410 176 3165 0.000 1055 0.000 4220 0 0
52 GOVARDHAN RAJAK Online Mapped active ... 1608169411 157 2951.25 0.000 983.75 0.000 3935 0 0
53 GRAMIN MAHILA SANGH SAMITI Online Mapped active ... 1608169412 231 4207.5 292.500 1402.5 0.000 5610 292.5 5.21
54 GRAMIN VIKAS MAHILA SAMITI Online Mapped active ... 1608169413 161 3318.75 273.750 1106.25 0.000 4425 273.75 6.19
55 Gudiya Khatun Swaym Sahyta Samuh VishnupurJAGPATRI Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
56 GULSHAN MAHILA VIKASH SAMITI Online Mapped active ... 1608169414 215 4293.75 356.250 1431.25 13.750 5725 370 6.46
57 HARIHAR TURI Online Mapped active ... 1608169415 241 3900 577.500 1300 192.500 5200 770 14.81
58 HRDAYAL MANDAL Online Mapped active ... 1608169417 181 3157.5 273.750 1052.5 0.000 4210 273.75 6.5
59 IDEA CHAND MAHILA SHG CHUNJKA Online Mapped active ... 1708407990 277 5407.5 776.250 1802.5 0.000 7210 776.25 10.77
60 IDEA JAYANTI MAHILA SAMUH Online Mapped active ... 1608169418 147 2868.75 0.000 956.25 0.000 3825 0 0
61 IDEA JEBA MAHILA SAMITI Online Mapped active ... 1608169419 137 2958.75 0.000 986.25 0.000 3945 0 0
62 IDIA MINI MHILA SAMITI GUJIYADIH Online Mapped active ... 1608169420 139 2816.25 225.000 938.75 0.000 3755 225 5.99
63 INDRA GANDHI MAHILA SWYAM SHAYETA SMUH Online Mapped active ... 1608169421 153 3262.5 112.500 1087.5 37.500 4350 150 3.45
64 INDRA VIKAS MORCHA Online Mapped active ... 1608169422 173 3562.5 71.250 1187.5 17.500 4750 88.75 1.87
65 JAGDAMBA MAHILA SELF HELP GROUP Online Mapped active ... 1608169423 189 3386.25 45.000 1128.75 0.000 4515 45 1
66 JAGESWAR TURI Online Mapped active ... 1608169424 327 5906.25 56.250 1968.75 6.250 7875 62.5 0.79
67 JAGRITI MAHILA MANCH UDNABAD Online Mapped active ... 1608169425 302 5287.5 345.000 1762.5 115.000 7050 460 6.52
68 JAGRITI MAHILA MANDAL MANGRODIH Online Mapped active ... 1608169426 173 3382.5 232.500 1127.5 0.000 4510 232.5 5.16
69 JAGRITI MAHILA SAMITI PINDATAND Online Mapped active ... 1608169428 159 3461.25 37.500 1153.75 0.000 4615 37.5 0.81
70 Jai Maa Tara Samuh Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
71 JETHU CHOUDE Online Mapped active ... 1608169429 214 3532.5 0.000 1177.5 0.000 4710 0 0
72 JUHI MAHAILA VIKAS SMITI CHAITADIH Online Mapped active ... 1608169370 375 6622.5 663.750 2207.5 221.250 8830 885 10.02
73 JUNES MURMU JITPUR Online Mapped active ... 1608169430 213 3330 701.250 1110 233.750 4440 935 21.06
74 KAMDEO DAS Online Mapped active ... 1608169432 163 2940 258.750 980 26.250 3920 285 7.27
75 KAMESHWAR SINGH Online Mapped active ... 1608169433 221 3491.25 0.000 1163.75 0.000 4655 0 0
76 KANTI RAM Online Mapped active ... 1708407939 244 4008.75 0.000 1336.25 0.000 5345 0 0
77 Kashmir Ajivika Sakhi Mandal KOWAD Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
78 KHAWA SHG KHAWA Online Mapped active ... 1608170292 123 2538.75 0.000 846.25 0.000 3385 0 0
79 KHAWAZ GARIB NAWAZ SHG Online Mapped active ... 1608169435 166 3255 318.750 1085 3.750 4340 322.5 7.43
80 KHUSBU SWAM SAHAYTA SMITI SMUH Online Mapped active ... 1608169436 495 9390 18.750 3130 6.250 12520 25 0.2
81 KOLESWAR HAJAM Online Mapped active ... 1608169437 251 4481.25 345.000 1493.75 0.000 5975 345 5.77
82 KOMI EKTA MAHILA SELF HELP GROUP Online Mapped active ... 1608169438 164 3210 352.500 1070 117.500 4280 470 10.98
83 Krishna Devi Online Mapped active ... 1608169515 216 3926.25 603.750 1308.75 186.250 5235 790 15.09
84 KUNTI MAHILA SAMITI Online Mapped active ... 1608169439 201 6476.25 431.250 2158.75 15.000 8635 446.25 5.17
85 LALCHAND RAM Online Mapped active ... 1608169441 184 3333.75 0.000 1111.25 0.000 4445 0 0
86 LALIT KUMAR PATHAK Online Mapped active ... 1608169442 227 4331.25 345.000 1443.75 0.000 5775 345 5.97
87 LALITA DEVI Online Mapped active ... 1608169532 254 5055 547.500 1685 13.750 6740 561.25 8.33
88 LAWAN MANDAL Online Mapped active ... 1608169443 225 4222.5 318.750 1407.5 0.000 5630 318.75 5.66
89 LAXMI NARAYAN SMUH Online Mapped active ... 1608169444 107 2160 228.750 720 0.000 2880 228.75 7.94
90 LAXMI SHG FULCHI Online Mapped active ... 1608169445 138 2887.5 187.500 962.5 0.000 3850 187.5 4.87
91 Leda Prathmik Krishi Sakh Sahyog Samiti Ltd Leda Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
92 LOBESWAR TUDU Online Mapped active ... 1608169446 208 3742.5 273.750 1247.5 8.750 4990 282.5 5.66
93 Maa Durga Ajivika Sakhi Mandal Garhatand Online Mapped active ... 1608169482 122 2220 446.250 740 17.500 2960 463.75 15.67
94 MAA DURGA MATA SWNYA SAHAYATA SAMUH PURNANAGAR Online Mapped active ... 1608169447 234 4537.5 368.200 1512.5 7.500 6050 375.7 6.21
95 Maa Durga Swaym Sahayta Samuh Khawa Online Mapped active ... 1608170376 163 3191.25 0.000 1063.75 0.000 4255 0 0
96 Maa Gouri Mahila Shg Pindatand Online Not Mapped suspended SAHDEO TURI 61 0 0.000 0 0.000 0 0 NAN
97 MAA JAGDAMBA MAHILA S G PALMO Online Mapped active ... 1608169448 166 3273.75 2730.000 1091.25 910.000 4365 3640 83.39
98 MAA KALI MAHILA VIKAS SAMITI Online Mapped active ... 1608169449 153 3011.25 213.750 1003.75 7.500 4015 221.25 5.51
99 MAA KALI SHG TURUKDIHA Online Not Mapped suspended KUNTI MAHILA SAMITI 182 0 0.000 0 0.000 0 0 NAN
100 MAA PARWATI MAHILA VIKAS SAMIT BRAHMORIYA Online Mapped active ... 1608169450 136 2883.75 311.250 961.25 26.250 3845 337.5 8.78
101 MAA PARWATI MAHILA VIKAS SAMIT UNDARO Online Mapped active ... 1608169451 291 4725 0.000 1575 0.000 6300 0 0
102 MAA TARA MAHILA SWAAYM SAHAYTA SAMUH Online Mapped active ... 1608169452 231 4440 0.000 1480 0.000 5920 0 0
103 Maa Tara Shg Kumargadiya Online Mapped active ... 1708408030 159 3048.75 0.000 1016.25 0.000 4065 0 0
104 MAHAILA JAGRITI MANCH Online Mapped suspended MAHILA VIKAS SAWYAM SHAYTA SMUH BAGHMARA 1608169454 169 0 0.000 0 0.000 0 0 NAN
105 MAHAILA SEVA SAMITI CHAITADIH PESRABAHIYAR Online Mapped active ... 1608169455 217 4263.75 386.250 1421.25 62.500 5685 448.75 7.89
106 MAHAILA VIKAS SAMITI GAPAI Online Mapped active ... 1608169456 180 3408.75 1177.500 1136.25 392.500 4545 1570 34.54
107 MAHAILA VIKAS SAMITI PANDEYDIH Online Mapped active ... 1608169457 267 4008.75 506.250 1336.25 160.000 5345 666.25 12.46
108 MAHAILA VIKAS SMITI BADGUNDA Online Mapped active ... 1608169458 114 2460 0.000 820 0.000 3280 0 0
109 MAHAILA VIKAS SWAM SAHAYTA SMITI SMUH BELATAND Online Mapped active ... 1608169459 181 3198.75 0.000 1066.25 0.000 4265 0 0
110 MAHENDER RAY Online Mapped active ... 1608169460 240 4548.75 247.500 1516.25 73.750 6065 321.25 5.3
111 MAHILA SAWYAM SHAYTA SMUH KHAGRI Online Mapped active ... 1608169461 138 2448.75 0.000 816.25 0.000 3265 0 0
112 Mahila Jagirti Sanstha Chamrkho Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
113 MAHILA JAGRAN SAMITI RAJPURA Online Mapped active ... 1608169462 110 2193.75 135.000 731.25 45.000 2925 180 6.15
114 MAHILA JAGRITI VIKAS SAMITI ALGUNDA Online Mapped active ... 1608169463 179 3708.75 187.500 1236.25 62.500 4945 250 5.06
115 Mahila Samiti Ghorbad Online Mapped active ... 1608169453 322 5778.75 0.000 1926.25 0.000 7705 0 0
116 MAHILA SELF GROUP PATRODIH Online Mapped active ... 1608169464 196 3768.75 296.250 1256.25 0.000 5025 296.25 5.9
117 MAHILA SELF HELP GROUP BAJTO Online Mapped active ... 1608169465 209 3840 0.000 1280 0.000 5120 0 0
118 MAHILA SWYAM SANSTHA BUDIYAKHAD Online Mapped active ... 1608169466 147 3183.75 206.250 1061.25 0.000 4245 206.25 4.86
119 MAHILA VIKAS SAMETI CHUNGLO Online Mapped active ... 1608169467 142 2936.25 172.500 978.75 0.000 3915 172.5 4.41
120 MAHILA VIKAS SAMETI KHERONA Online Mapped active ... 1608169468 134 2561.25 1893.750 853.75 631.250 3415 2525 73.94
121 MAHILA VIKAS SAWYAM SHAYTA SMUH BAGHMARA Online Mapped active ... 1608169469 189 6213.75 558.750 2071.25 31.250 8285 590 7.12
122 MAHILA VIKASH DARPAN SAMETI YOGITAND Online Mapped active ... 1608169470 102 1796.25 0.000 598.75 0.000 2395 0 0
123 MAHILA VIKASH SAMITI Online Mapped active ... 1608169471 233 3941.25 3847.500 1313.75 1282.500 5255 5130 97.62
124 MAHILA VIKASH SHG Online Mapped active ... 1608169472 194 4308.75 408.750 1436.25 113.750 5745 522.5 9.09
125 MALTI DEVI Online Mapped active ... 1608169473 218 4177.5 183.750 1392.5 13.750 5570 197.5 3.55
126 MANOHAR SAHU Online Mapped active ... 1708407945 192 3378.75 2673.750 1126.25 891.250 4505 3565 79.13
127 MANOJ KUMAR SINGH Online Mapped active ... 1608169474 232 4083.75 382.500 1361.25 0.000 5445 382.5 7.02
128 MATRUKHA PACS Ltd Online Not Mapped active ... 1 26.25 0.000 8.75 0.000 35 0 0
129 MD BABAR ALI Online Mapped active ... 1608169383 432 8478.75 0.000 2826.25 0.000 11305 0 0
130 MD FARUKH Online Mapped active ... 1708407940 107 5805 573.750 1935 12.500 7740 586.25 7.57
131 MD IBRAR Online Mapped active ... 1708407938 154 3157.5 243.750 1052.5 0.000 4210 243.75 5.79
132 MD IFTEKHAR MANSOORI Online Mapped active ... 1608169476 172 2148.75 82.500 716.25 27.500 2865 110 3.84
133 MD KHURSID ALAM Online Mapped active ... 1608169477 150 2426.25 135.000 808.75 0.000 3235 135 4.17
134 MD MUKHTAR Online Mapped active ... 1708407941 220 3851.25 333.750 1283.75 5.000 5135 338.75 6.6
135 MD MUSTAK Online Mapped active ... 1608169478 197 3753.75 221.250 1251.25 5.000 5005 226.25 4.52
136 MD NASIM ANSARI Online Mapped active ... 1608169479 266 4961.25 386.250 1653.75 22.500 6615 408.75 6.18
137 MD RAFIK Online Not Mapped active ... 253 4316.25 577.500 1438.75 192.500 5755 770 13.38
138 MD SALIM Online Mapped suspended MD FARUKH 1608169481 192 0 0.000 0 0.000 0 0 NAN
139 MD SAMSI Online Mapped active ... 1608169416 172 3558.75 468.750 1186.25 0.000 4745 468.75 9.88
140 MD WAHID ANSARI Online Not Mapped suspended OM MAHILA VIKAS SAMETI PARATDIH 185 0 0.000 0 0.000 0 0 NAN
141 Millat Mahila Samuh SIKDARDIH Online Mapped active ... 1131114925 96 1946.25 0.000 648.75 0.000 2595 0 0
142 MINA DEVI Online Mapped active ... 1608169483 153 3033.75 146.250 1011.25 48.750 4045 195 4.82
143 MUKESH PASWAN Online Mapped active ... 1608169485 198 4061.25 15.000 1353.75 0.000 5415 15 0.28
144 MUKTI SWAYAM SAHAYTA SMUH Online Mapped active ... 1608169486 203 4080 0.000 1360 0.000 5440 0 0
145 MUSO HANSDA Online Mapped active ... 1608169487 131 2655 0.000 885 0.000 3540 0 0
146 NAGESWAR RAI Online Mapped active ... 1608169488 188 3397.5 195.000 1132.5 0.000 4530 195 4.3
147 NAGWANSI MHILA MUNDA SAMITI Online Mapped active ... 1608169489 194 3566.25 0.000 1188.75 0.000 4755 0 0
148 NALNIKANT PRASAD Online Mapped active ... 1608169490 173 2962.5 513.750 987.5 171.250 3950 685 17.34
149 NANDESHWAR RAM Online Mapped active ... 1608169491 272 5257.5 581.250 1752.5 107.500 7010 688.75 9.83
150 NANDLAL MAHTO Online Mapped suspended SARYU MAHTO 1608169492 175 0 0.000 0 0.000 0 0 NAN
151 NARAYAN PANDEY GURRO Online Mapped active ... 1608169493 166 3513.75 0.000 1171.25 0.000 4685 0 0
152 narendra kumar Online Mapped active ... 1608169514 239 4121.25 247.500 1373.75 0.000 5495 247.5 4.5
153 NAWAL KISHOR SINGH Online Mapped active ... 1708407937 99 1935 0.000 645 0.000 2580 0 0
154 NIYAJ AHMAD Online Mapped active ... 1608169494 442 8088.75 0.000 2696.25 0.000 10785 0 0
155 NUNUA CHOUDE Online Mapped active ... 1608169495 271 5047.5 198.750 1682.5 36.250 6730 235 3.49
156 NYOTI DEVI Online Mapped active ... 1608169496 199 3603.75 285.000 1201.25 7.500 4805 292.5 6.09
157 OM MAHILA VIKAS SAMETI PARATDIH Online Mapped active ... 1608169497 220 8010 607.500 2670 21.250 10680 628.75 5.89
158 PADMAWATI DEVI Online Mapped active ... 1608169498 301 5745 562.500 1915 7.500 7660 570 7.44
159 Pandeydih Prathmik Krishi Sakh Sahyog Samiti LTD Online Mapped active ... 1708409893 219 3123.75 337.500 1041.25 112.500 4165 450 10.8
160 PANKAJ KUMAR SIHODIH Online Mapped active ... 1608169499 278 5186.25 0.000 1728.75 0.000 6915 0 0
161 PARGATISIL MAHILA MANCH KOIMARA Online Mapped active ... 1608169500 268 4395 153.750 1465 8.750 5860 162.5 2.77
162 PARKAS KUMAR Online Mapped active ... 1608169501 189 4320 532.500 1440 16.250 5760 548.75 9.53
163 PARVEEN KUMAR MURMU JITPUR Online Mapped active ... 1608169503 123 2021.25 0.000 673.75 0.000 2695 0 0
164 PEKS FULCHI Online Mapped active ... 1608169504 230 4728.75 603.750 1576.25 0.000 6305 603.75 9.58
165 PRADEEP KUMAR GUPTA CENTRALPIT Online Mapped active ... 1608169505 116 2070 131.250 690 0.000 2760 131.25 4.76
166 PRAGATI JAN JATI VIKASH SAMITI Online Mapped active ... 1608169506 166 2977.5 536.250 992.5 113.750 3970 650 16.37
167 PRAGATI KISHAN VIKAS SAMITI Online Mapped active ... 1608169507 237 3896.25 663.750 1298.75 8.750 5195 672.5 12.95
168 PRAGATI MAHILA SAMITI Online Mapped active ... 1608169508 314 6056.25 0.000 2018.75 0.000 8075 0 0
169 PRIYNKA MAHAILA VIKAS SAMITI Online Mapped active ... 1608169371 194 3262.5 791.250 1087.5 263.750 4350 1055 24.25
170 PUNAM MAHILA SAMITI MATHADIH Online Mapped active ... 1608169398 191 3135 0.000 1045 0.000 4180 0 0
171 RAJENDRA PD MODI Online Mapped active ... 1608169509 185 3603.75 285.000 1201.25 0.000 4805 285 5.93
172 Rajesh Kumar Ram Online Not Mapped suspended 286 0 7.500 0 2.500 0 10 INF
173 RAJESH PRASAD GUPTA Online Mapped active ... 1708407936 270 4901.25 0.000 1633.75 0.000 6535 0 0
174 RAJKUMAR RAM PAEL NAGAR Online Mapped active ... 1608169510 286 5130 0.000 1710 0.000 6840 0 0
175 RAM AVTAR PRASAD CENTRALPIT Online Mapped active ... 1608169511 178 3397.5 352.500 1132.5 17.500 4530 370 8.17
176 RAM KUMAR KISKU Online Mapped active ... 1608169512 142 2621.25 0.000 873.75 0.000 3495 0 0
177 RAMU HEMBRAM Online Mapped active ... 1608169513 210 3618.75 0.000 1206.25 0.000 4825 0 0
178 RAUNAQUE MAHILA SAMITI DANDIYADIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
179 RENU SINGH Online Mapped active ... 1608169535 186 3536.25 288.750 1178.75 10.000 4715 298.75 6.34
180 RUKHSAR MAHILA SAMITI PARATDIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
181 SADBHAWNA MAHILA VIKASH SAMITI Online Mapped active ... 1608169516 221 4128.75 0.000 1376.25 0.000 5505 0 0
182 Sadiya Swaym Sahayta Samuh Telodih Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
183 SAHDEO TURI Online Mapped active ... 1608169517 254 5152.5 18.750 1717.5 6.250 6870 25 0.36
184 SAHELI SHG YOGITAND Online Mapped active ... 1608169518 178 3705 0.000 1235 0.000 4940 0 0
185 SAMIMA KHATUN Online Mapped active ... 1608169519 189 3367.5 0.000 1122.5 0.000 4490 0 0
186 SAMIR KUMAR GUPTA Online Mapped active ... 1608169374 197 3078.75 60.000 1026.25 20.000 4105 80 1.95
187 Sanjay Kumar Online Mapped active ... 1608169484 157 3048.75 232.500 1016.25 0.000 4065 232.5 5.72
188 SANTI MAHAILA SAMITI SIHODIH Online Mapped active ... 1608169520 222 3525 0.000 1175 0.000 4700 0 0
189 SANTOSH KUMAR GUPTA BHORANDIHA Online Mapped active ... 1608169521 193 3795 333.750 1265 26.250 5060 360 7.11
190 SANTOSH RAM Online Mapped active ... 1608169522 208 3165 0.000 1055 0.000 4220 0 0
191 SANTOSH VISWKARMA Online Mapped active ... 1608169523 311 5951.25 648.750 1983.75 11.250 7935 660 8.32
192 SANTOSHI MAHILA VIKAS SAMETI PARATDIH Online Mapped active ... 1608169524 186 3611.25 251.250 1203.75 0.000 4815 251.25 5.22
193 SANYUKT MAHILA VIKAS SAMITI CHILGA Online Mapped active ... 1608169525 245 4717.5 195.000 1572.5 65.000 6290 260 4.13
194 SARASWATI MAHILA VIKAS SAMETI GUDKIYA Online Mapped active ... 1608169526 204 3990 367.500 1330 0.000 5320 367.5 6.91
195 SARITA MAHILA SWAYM SAMUH Online Mapped active ... 1608169527 191 2422.5 0.000 807.5 0.000 3230 0 0
196 SARNA MAHILA SWYAM SHAYETA SMUH KODAIDIH Online Mapped active ... 1608169528 178 3457.5 825.000 1152.5 266.250 4610 1091.25 23.67
197 Sarswati Ajivika Sakhi Mandal Guro Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
198 SARYU MAHTO Online Mapped active ... 1608169529 226 7541.25 0.000 2513.75 0.000 10055 0 0
199 SHABUDDIN ANSARI Online Mapped active ... 1608169531 304 5542.5 498.750 1847.5 0.000 7390 498.75 6.75
200 SHANKAR SINGH Online Mapped active ... 1608169533 187 3562.5 341.250 1187.5 58.750 4750 400 8.42
201 SHARDA MAHILA SAMITI Online Mapped active ... 1608169534 182 3603.75 168.750 1201.25 0.000 4805 168.75 3.51
202 SHIV SAKTI SWYAM SHAYETA SMUH Online Mapped active ... 1608169536 166 3303.75 416.250 1101.25 138.750 4405 555 12.6
203 SHIVM MAHILA SAMITI HARSINGRAIDIH Online Mapped active ... 1608169537 124 2336.25 213.750 778.75 71.250 3115 285 9.15
204 SHRI SHIV SHG GADI SHRIRAMPUR Online Mapped active ... 1608169431 92 1968.75 0.000 656.25 0.000 2625 0 0
205 SHUGFUTU MAHILA SWAYM SAHAYATA SAMUH Online Mapped active ... 1608169538 441 8066.25 547.500 2688.75 182.500 10755 730 6.79
206 SHYAMNANDAN RAM Online Mapped active ... 1608169530 195 3858.75 386.250 1286.25 0.000 5145 386.25 7.51
207 Sindwariya Prathmik Krishi Sakh Sahyog LTD Online Mapped active ... 1608169782 194 3641.25 0.000 1213.75 0.000 4855 0 0
208 SITA RAM MAHTO Online Mapped active ... 1608169540 204 4297.5 0.000 1432.5 0.000 5730 0 0
209 SITARAM DAS Online Mapped active ... 1708407946 121 2220 1398.750 740 466.250 2960 1865 63.01
210 SUBODH KUMAR GUPTA Online Mapped active ... 1608169541 203 4305 0.000 1435 0.000 5740 0 0
211 SUGGASAR MAHILA VIKASH SAHKARI SAHYOG SAMITI LET Online Mapped active ... 1708409974 278 4826.25 701.250 1608.75 233.750 6435 935 14.53
212 SUJIT KUMAR GUPTA Online Mapped active ... 1608169542 201 3948.75 491.250 1316.25 85.000 5265 576.25 10.94
213 SUKHDEV DAS Online Mapped active ... 1608169543 192 3168.75 596.250 1056.25 198.750 4225 795 18.82
214 SUNITA DEVI Online Not Mapped active ... 77 1788.75 0.000 596.25 0.000 2385 0 0
215 SURJMUKHI GRAMIN MAHILA SAMITI GURU Online Mapped active ... 1608169544 238 4466.25 0.000 1488.75 0.000 5955 0 0
216 SYAMU CHOUDE Online Mapped active ... 1608169545 80 1353.75 0.000 451.25 0.000 1805 0 0
217 TELO TURI Online Mapped active ... 1608169546 276 4818.75 247.500 1606.25 75.000 6425 322.5 5.02
218 Telodih Prathmik Krishi Sakh Sahyog Samiti Ltd Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
219 THAKUR RAM Online Mapped active ... 1608169547 218 4035 1252.500 1345 407.500 5380 1660 30.86
220 TILAK KUMAR DAS Online Mapped active ... 1608169548 178 3180 60.000 1060 20.000 4240 80 1.89
