PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (PMGKAY) as on 16-04-2024

District : GIRIDIH , Block : BIRNI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 vasudev baitha Online Mapped active ... 1708407987 109 0 0.000 0 0.000 0 0 NAN
2 AJIJ ANSARI Online Mapped active ... 1608168567 308 0 0.000 0 0.000 0 0 NAN
3 MAHILA SWEM SHAYTA SMUH CHARGHAARA Online Mapped active ... 1608168568 247 0 0.000 0 0.000 0 0 NAN
4 MAHILA SWYAM SHAYETA SMUH LAKRGADHA Online Mapped active ... 1608168569 172 0 0.000 0 0.000 0 0 NAN
5 AJHOLA DEVI Online Mapped active ... 1608168570 226 0 0.000 0 0.000 0 0 NAN
6 AJMERI AJIVIKA SAKHI MANDAL CHIRUDIH Online Mapped active ... 1708406941 238 0 0.000 0 0.000 0 0 NAN
7 AKLU MARANDI Online Mapped active ... 1608168571 130 0 0.000 0 0.000 0 0 NAN
8 AKRAM UDDIN ANSARI Online Mapped active ... 1608168572 285 0 0.000 0 0.000 0 0 NAN
9 ALAUDDIN ANSARI Online Mapped active ... 1608168573 242 0 0.000 0 0.000 0 0 NAN
10 ANIL KISHOR OM Online Mapped active ... 1608168611 444 0 0.000 0 0.000 0 0 NAN
11 ARJUN KUMAR YADAV Online Mapped active ... 1608168574 149 0 0.000 0 0.000 0 0 NAN
12 ASHOK KUMAR RAJAK Online Mapped active ... 1708407984 224 0 0.000 0 0.000 0 0 NAN
13 ASHOK PASWAN Online Mapped active ... 1608168576 301 0 0.000 0 0.000 0 0 NAN
14 AWDESH RAI Online Mapped active ... 1608168577 469 0 0.000 0 0.000 0 0 NAN
15 AYUB ANSARI Online Mapped active ... 1608168578 312 0 0.000 0 0.000 0 0 NAN
16 BADRI SINGH Online Mapped active ... 1608168579 222 0 0.000 0 0.000 0 0 NAN
17 BAIJNATH SINGH YADAV Online Mapped active ... 1708407982 164 0 0.000 0 0.000 0 0 NAN
18 BAJRANG MAHILA SYAM SAHAYATA SAMUH Online Mapped active ... 1608168580 206 0 0.000 0 0.000 0 0 NAN
19 BAJRANG SWEM SHAYTA SMUH SALAIDIH Online Mapped active ... 1608168581 85 0 0.000 0 0.000 0 0 NAN
20 BANSHIDHAR KUMAR Online Mapped active ... 1608168582 255 0 0.000 0 0.000 0 0 NAN
21 BAYAS RAI Online Mapped active ... 1608168583 417 0 0.000 0 0.000 0 0 NAN
22 BHAGIRATH PRASAD RAJAK Online Mapped suspended ASHOK KUMAR RAJAK 1608168584 343 0 0.000 0 0.000 0 0 NAN
23 BHAWANI SAWYAM SAHAYTA SMUH SUIYADIH Online Not Mapped suspended GHANSYAM KODA 52 0 0.000 0 0.000 0 0 NAN
24 BHUNESHWAR MODI Online Mapped active ... 1608168587 185 0 0.000 0 0.000 0 0 NAN
25 BHUNESHWAR RAM makhmargo Online Mapped active ... 1608168588 190 0 0.000 0 0.000 0 0 NAN
26 BHUNESWAR DAS Online Mapped active ... 1608168589 247 0 0.000 0 0.000 0 0 NAN
27 BHUPATI MAHTO Online Mapped active ... 1608168591 354 0 0.000 0 0.000 0 0 NAN
28 CHANDANI AJIVIKA SHG KHAKHIPIPAR Online Mapped active ... 1708406940 189 0 0.000 0 0.000 0 0 NAN
29 DASO MAHTO Online Mapped active ... 1608168593 274 0 0.000 0 0.000 0 0 NAN
30 DURGA MHILA SHG Online Mapped active ... 1608168594 199 0 0.000 0 0.000 0 0 NAN
31 DURGA MHILA SWEM SHAYTA SMUH Online Not Mapped suspended AWDESH RAI 1 0 0.000 0 0.000 0 0 NAN
32 DURGA MHILA SWEM SHAYTA SMUH KARMA Online Mapped active ... 1608168596 243 0 0.000 0 0.000 0 0 NAN
33 FATMA MAHILA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608168597 222 0 0.000 0 0.000 0 0 NAN
34 GANDORI MODI Online Mapped active ... 1608168598 236 0 0.000 0 0.000 0 0 NAN
35 GANPATI MAHILA SWEM SHAYTA SMUH Online Mapped active ... 1608168599 109 0 0.000 0 0.000 0 0 NAN
36 GAUSIYA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168600 187 0 0.000 0 0.000 0 0 NAN
37 GHANSHYAM MAHTO Online Mapped active ... 1608168601 346 0 0.000 0 0.000 0 0 NAN
38 GHANSYAM KODA Online Mapped active ... 1608168602 230 0 0.000 0 0.000 0 0 NAN
39 GOPI KRISHN MODI Online Mapped active ... 1608168603 163 0 0.000 0 0.000 0 0 NAN
40 GUN SAGAR SINGH Online Mapped active ... 1608168604 271 0 0.000 0 0.000 0 0 NAN
41 GURUCHARAN RAM Online Mapped active ... 1608168625 262 0 0.000 0 0.000 0 0 NAN
42 HARIHAR DAS Online Mapped active ... 1608168605 214 0 0.000 0 0.000 0 0 NAN
43 IMTIYAZ ANSARI Online Mapped active ... 1608168606 294 0 0.000 0 0.000 0 0 NAN
44 JAGDISH BAITHA Online Mapped active ... 1608168607 261 0 0.000 0 0.000 0 0 NAN
45 JAGDISH BAITHA ARARI Online Mapped active ... 1708407981 178 0 0.000 0 0.000 0 0 NAN
46 JOTI MAHILA SWEAM SHAYTA SAMUH GURRHA Online Mapped active ... 1608168609 225 0 0.000 0 0.000 0 0 NAN
47 KAILASH PRASAD MANDAL Online Mapped active ... 1608168610 195 0 0.000 0 0.000 0 0 NAN
48 KALYAN MAHILA SWAYAM SAHAYTA SAMUH Online Mapped suspended MAHALAXMI SWAYAM SAHAYTA SAMUH BARADIH 1608168612 90 0 0.000 0 0.000 0 0 NAN
49 KHARKHARI PACS KHARKHARI Online Not Mapped suspended AWDESH RAI 160 0 0.000 0 0.000 0 0 NAN
50 KIRAN MAHILA SWYAM SHAYETA SMUH Online Mapped active ... 1608176716 229 0 0.000 0 0.000 0 0 NAN
51 KISAN BIKAS SAWYEM SAHAYTA SAMUH POKHARIYA Online Mapped active ... 1608168615 342 0 0.000 0 0.000 0 0 NAN
52 KISHUN SAW Online Mapped active ... 1608176704 332 0 0.000 0 0.000 0 0 NAN
53 KRISHAN KUMAR SHARMA Online Mapped active ... 1708407977 177 0 0.000 0 0.000 0 0 NAN
54 LAL MANI SAW Online Mapped active ... 1608168616 250 0 0.000 0 0.000 0 0 NAN
55 LAXMI SWYAM SAHAYATA SAMUH JHARKHI Online Mapped suspended MALWA DEVI 1608168617 85 0 0.000 0 0.000 0 0 NAN
56 LAXMI MAHILA SWEM SHAYTA SMUH Online Mapped active ... 1608168618 180 0 0.000 0 0.000 0 0 NAN
57 LAXMI MAHILA SWYAM SAHAYATA SAMUH MANJHILADIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
58 LAXMI SHG Online Mapped active ... 1608168620 145 0 0.000 0 0.000 0 0 NAN
59 LOKESH KUMAR Online Mapped active ... 1608168621 170 0 0.000 0 0.000 0 0 NAN
60 MAA AAMNA SWYAM SAHAYATA SAMUH Online Mapped suspended MD KAMRUDDIN 1608168622 270 0 0.000 0 0.000 0 0 NAN
61 MAA DEVI KRISHI SHG KHARTI Online Mapped active ... 1608172920 136 0 0.000 0 0.000 0 0 NAN
62 MAA DURGA SWNYA SAHAYATA SAMUH Online Mapped active ... 1608168623 224 0 0.000 0 0.000 0 0 NAN
63 MAA KALI SWNYA SAHAYATA SAMUH VIRINDA Online Mapped active ... 1608168624 309 0 0.000 0 0.000 0 0 NAN
64 MAHALAXMI SWAYAM SAHAYTA SAMUH BARADIH Online Mapped active ... 1608168626 189 0 0.000 0 0.000 0 0 NAN
65 MAHILA VIKAS SWAM SAHAYTA SMUH DHARMPUR Online Mapped active ... 1608168627 213 0 0.000 0 0.000 0 0 NAN
66 MAHILA VIKASH SWAYAM SAHAYTA SAMUH CHITAKHARO Online Mapped active ... 1608168628 178 0 0.000 0 0.000 0 0 NAN
67 MAIMUNA KHATUN Online Mapped active ... 1608168629 222 0 0.000 0 0.000 0 0 NAN
68 MALWA DEVI Online Mapped active ... 1608168630 598 0 0.000 0 0.000 0 0 NAN
69 MASJID SWEM SHAYTA SMUH Online Mapped active ... 1608168631 236 0 0.000 0 0.000 0 0 NAN
70 MASO FULWA DEVI Online Mapped active ... 1608168575 198 0 0.000 0 0.000 0 0 NAN
71 Maso Keshiya Devi Online Mapped active ... 1708407980 123 0 0.000 0 0.000 0 0 NAN
72 MD KAMRUDDIN Online Mapped active ... 1608168632 371 0 0.000 0 0.000 0 0 NAN
73 MD KAMRUDDIN ANSARI Online Mapped active ... 1708407986 190 0 0.000 0 0.000 0 0 NAN
74 MITHLESH KUMAR Online Mapped active ... 1608168592 218 0 0.000 0 0.000 0 0 NAN
75 MUKHLAL RAJAK Online Mapped active ... 1608168633 257 0 0.000 0 0.000 0 0 NAN
76 MUKHLAL SAW Online Mapped active ... 1608168634 258 0 0.000 0 0.000 0 0 NAN
77 NARAYAN BAITHA Online Mapped active ... 1608168635 300 0 0.000 0 0.000 0 0 NAN
78 NARI VIKAS SWEM SHAYTA SMUH KHESRO Online Not Mapped suspended NAWAL KISHOR RAI 92 0 0.000 0 0.000 0 0 NAN
79 NAWAL KISHOR RAI Online Mapped active ... 1608168637 380 0 0.000 0 0.000 0 0 NAN
80 NUNULAL MANJHI Online Mapped active ... 1608168638 342 0 0.000 0 0.000 0 0 NAN
81 PARWATI MAHILA SHG Online Mapped active ... 1608168639 135 0 0.000 0 0.000 0 0 NAN
82 Pragati Mahila Swam Shayta Samuh Online Mapped active ... 1708408250 271 0 0.000 0 0.000 0 0 NAN
83 PRAGATISIL KISHAN SAMITI SHG Online Mapped active ... 1608168640 140 0 0.000 0 0.000 0 0 NAN
84 PRASADI RAJAK Online Mapped active ... 1608168641 317 0 0.000 0 0.000 0 0 NAN
85 PRAVESH RAM Online Mapped active ... 1608168642 191 0 0.000 0 0.000 0 0 NAN
86 PRUSOTAM KUMAR TARWE Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
87 PUJA SWEM SHAYTA SMUH MANIHARI Online Mapped active ... 1608168644 280 0 0.000 0 0.000 0 0 NAN
88 RAHNUMA MAHILA SWEM SHAYTA SMUH FATEHPUR Online Mapped active ... 1608168645 78 0 0.000 0 0.000 0 0 NAN
89 RAJ KUMAR SAW Online Mapped active ... 1608168646 330 0 0.000 0 0.000 0 0 NAN
90 RAJENDRA PD LOHANI Online Mapped active ... 1608168647 294 0 0.000 0 0.000 0 0 NAN
91 RajKishor Ram Online Mapped active ... 1608168590 165 0 0.000 0 0.000 0 0 NAN
92 RAKHI MAHILA SWYAM SHAYETA SMUH Online Mapped active ... 1608168648 270 0 0.000 0 0.000 0 0 NAN
93 RAM SUNDAR DAS Online Mapped active ... 1608168649 295 0 0.000 0 0.000 0 0 NAN
94 RANI MAHILA SWEM SHAYTA SMUH BAGHANAL Online Mapped active ... 1608168651 199 0 0.000 0 0.000 0 0 NAN
95 RANI MAHILA SWEM SHAYTA SMUH PANDNA KURD Online Not Mapped suspended AJIJ ANSARI 51 0 0.000 0 0.000 0 0 NAN
96 RAVINDAR MODI Online Mapped active ... 1608168653 388 0 0.000 0 0.000 0 0 NAN
97 Rita Devi Online Mapped active ... 1608168650 132 0 0.000 0 0.000 0 0 NAN
98 ROSNI MAHILA SWEM SHAYTA SMUH Online Mapped active ... 1608168654 97 0 0.000 0 0.000 0 0 NAN
99 SABIR ANSARI Online Mapped active ... 1608168655 252 0 0.000 0 0.000 0 0 NAN
100 SABNAM MAHILA SWEM SHAYTA SMUH Online Mapped active ... 1608168656 216 0 0.000 0 0.000 0 0 NAN
101 SABNAM SHG Online Mapped active ... 1608168657 183 0 0.000 0 0.000 0 0 NAN
102 SAHINA PRVEEN Online Mapped active ... 1608168658 243 0 0.000 0 0.000 0 0 NAN
103 SAHYOG MAHILA SWYAM SAHAYTA SMUH Online Mapped active ... 1608168659 158 0 0.000 0 0.000 0 0 NAN
104 SAMIM ANSARI Online Mapped active ... 1608168660 356 0 0.000 0 0.000 0 0 NAN
105 SANGAM SWEM SHAYTA SMUH BARAI Online Mapped active ... 1608168661 163 0 0.000 0 0.000 0 0 NAN
106 SANJIT KUMAR RAI Online Mapped active ... 1608168662 234 0 0.000 0 0.000 0 0 NAN
107 SANTOSHI R AJAK Online Mapped active ... 1608168663 220 0 0.000 0 0.000 0 0 NAN
108 SANTOSHI RAI Online Mapped active ... 1608168664 276 0 0.000 0 0.000 0 0 NAN
109 SANTOSI SWEM SHAYTA SMUH MANKDIHA Online Mapped active ... 1608168665 196 0 0.000 0 0.000 0 0 NAN
110 SARFUDDIN ANSARI Online Mapped active ... 1608168666 252 0 0.000 0 0.000 0 0 NAN
111 SARITA DEVI Online Mapped active ... 1608168667 458 0 0.000 0 0.000 0 0 NAN
112 SARSWATI MAHILA SWYAM SAHAYATA SAMUH Online Not Mapped suspended FATMA MAHILA SWAYAM SAHAYATA SAMUH 0 0 0.000 0 0.000 0 0 NAN
113 SARSWATI MAHILA SWYAM SAHAYATA SAMUH LEBRA Online Mapped active ... 1608168669 221 0 0.000 0 0.000 0 0 NAN
114 SHAKTI KUMAR PANDE Online Mapped active ... 1608168670 337 0 0.000 0 0.000 0 0 NAN
115 Sharda Ajiwika Sakhi Mandal rupaydih Online Mapped active ... 1708408165 195 0 0.000 0 0.000 0 0 NAN
116 Shila Devi Online Mapped active ... 1608168613 237 0 0.000 0 0.000 0 0 NAN
117 Shiv Mahila SHG Margoda Online Not Mapped suspended RANI MAHILA SWEM SHAYTA SMUH BAGHANAL 150 0 0.000 0 0.000 0 0 NAN
118 SHIV PRASAD RAM Online Mapped active ... 1608168671 184 0 0.000 0 0.000 0 0 NAN
119 SHIV SHANKAR RAY Online Mapped active ... 1608168672 299 0 0.000 0 0.000 0 0 NAN
120 SHIVSHANKAR YADAV Online Mapped active ... 1608168673 174 0 0.000 0 0.000 0 0 NAN
121 SHYAM SUNDAR DAS Online Mapped active ... 1608168674 149 0 0.000 0 0.000 0 0 NAN
122 SHYAM SUNDAR SAW Online Mapped active ... 1608168675 217 0 0.000 0 0.000 0 0 NAN
123 SITO MAHTO Online Mapped active ... 1608168676 231 0 0.000 0 0.000 0 0 NAN
124 SOMAR RAVIDAS Online Mapped active ... 1708407979 110 0 0.000 0 0.000 0 0 NAN
125 SUNIYA DEVI Online Mapped active ... 1608168585 194 0 0.000 0 0.000 0 0 NAN
126 SURENDRA PRASAD SINGH Online Mapped active ... 1608168677 194 0 0.000 0 0.000 0 0 NAN
127 SURENDRA RAM Online Mapped active ... 1708407985 215 0 0.000 0 0.000 0 0 NAN
128 TARUN MAHILA SWEM SHAYTA SMUH Online Mapped active ... 1608168678 187 0 0.000 0 0.000 0 0 NAN
129 Tetariya Salaidih Pacs Ltd Online Mapped active ... 1708408239 260 0 0.000 0 0.000 0 0 NAN
130 TILAKDHARI MAHTO Online Mapped active ... 1608168679 302 0 0.000 0 0.000 0 0 NAN
131 TULSI RAVIDAS Online Mapped active ... 1608168680 246 0 0.000 0 0.000 0 0 NAN
132 UJJWAL SWEM SHAYTA SMUH Online Mapped active ... 1608168681 252 0 0.000 0 0.000 0 0 NAN
133 UPENDRA PRASAD YADAV Online Mapped active ... 1708407978 69 0 0.000 0 0.000 0 0 NAN
134 VESNOW DEVI SWNYA SAHAYATA SAMUH MADWA DIH Online Mapped active ... 1608168682 184 0 0.000 0 0.000 0 0 NAN
135 VINOD SINGH Online Mapped active ... 1608168683 268 0 0.000 0 0.000 0 0 NAN
136 VISWKARMA MAHILA SWEM SHAYTA SMUH Online Mapped active ... 1608168684 148 0 0.000 0 0.000 0 0 NAN
137 YADAV MAHILA SWYAM SHAYETA SMUH Online Mapped active ... 1608168685 386 0 0.000 0 0.000 0 0 NAN
138 YOGESHWAR KUMAR SHARMA Online Mapped active ... 1708407983 199 0 0.000 0 0.000 0 0 NAN
Total 30787 0 0 0 0 0 0 NAN