PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of August , 2022 (White) as on 28-03-2024

District : GIRIDIH, Block : PIRTAND
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 SALEHA MAHILA S H G Online Mapped active ... 1608169894 0 0 0% 0.000
2 AADIWASI SWAYAM SAHAYTA SAMUH Online Mapped active ... 1608169841 0 0 0% 0.000
3 AADIWASI SWYAM SAHAYATA SAMUH PALGANJ Online Mapped active ... 1608169842 0 0 0% 0.000
4 ADIWASHI MAHILA UTTHAN SHG Online Mapped active ... 1608169843 0 0 0% 0.000
5 AISA SWYAM SAHAYATA SAMUH JAINAV KHATUN Online Mapped active ... 1608169844 0 0 0% 0.000
6 ARJUN PRASAD SAW Online Mapped active ... 1608169845 0 0 0% 0.000
7 ASHUTOSH MAHTO Online Mapped active ... 1608169846 0 0 0% 0.000
8 AWADH KISHOR SHARMA Online Mapped active ... 1608169847 0 0 0% 0.000
9 BABUJAN ANSARI Online Mapped active ... 1608169848 0 3 0% 0.000
10 BAJRANGWALI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169849 0 0 0% 0.000
11 BALESHWAR HANSADA Online Mapped active ... 1608169850 0 0 0% 0.000
12 BHAWANI MAHILA SWYAM SAHAYATA SAMUH GHORBAD Online Mapped active ... 1608169851 0 0 0% 0.000
13 BHOLA RAM Online Mapped active ... 1608169852 0 0 0% 0.000
14 BHUNESHWAR RAVIDAS Online Mapped active ... 1608169853 0 0 0% 0.000
15 BIPIN MURMU Online Mapped active ... 1608169854 0 0 0% 0.000
16 BIRSA MAHILA SWYAM SAHAYTA RAKHI DEVITA SAMUH Online Mapped active ... 1608169856 0 0 0% 0.000
17 BIRSA MAHILA SWYAM SAHAYTA SAMUH Online Mapped active ... 1608169855 0 0 0% 0.000
18 BIRU MANJHI Online Mapped active ... 1608169857 0 0 0% 0.000
19 BUNDLAL MURMU Online Mapped active ... 1608169858 0 0 0% 0.000
20 CHHEDI LAL SOREN Online Mapped active ... 1608169859 0 0 0% 0.000
21 DAMODAR PRASAD SINGH Online Mapped active ... 1608169860 0 3 0% 0.000
22 DHAN LAXMI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169861 0 0 0% 0.000
23 DHANESHWAR MARANDI Online Mapped active ... 1608169862 0 0 0% 0.000
24 DURGA MAHILA SHG Online Mapped active ... 1608169863 0 0 0% 0.000
25 EAKTA MAHILA SHG Online Mapped active ... 1608169865 0 0 0% 0.000
26 EKTA MAHILA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1608169864 0 0 0% 0.000
27 GANESH RAM GUPTA Online Mapped active ... 1608169866 0 5 0% 0.000
28 GANGA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169867 0 0 0% 0.000
29 GIRILAL SINGH Online Mapped active ... 1608169868 0 0 0% 0.000
30 GRAM VIKAS SWYAM SAHYATA SAMUH Online Mapped active ... 1608169869 0 0 0% 0.000
31 GRIHLAXMI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169870 0 1 0% 0.000
32 HARI PRASAD RAM Online Mapped active ... 1608169871 0 4 0% 0.000
33 INDIRA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169872 0 0 0% 0.000
34 INDRA TUDU Online Mapped active ... 1708407894 0 0 0% 0.000
35 ISHWAR PRASAD MAHTO Online Mapped active ... 1608169873 0 0 0% 0.000
36 JAGRITI VIKAS MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169874 0 0 0% 0.000
37 JETHA MURMU Online Mapped active ... 1608169875 0 1 0% 0.000
38 JITNI DEVI Online Mapped active ... 1708407895 0 6 0% 0.000
39 JIVAN JYOTI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169876 0 0 0% 0.000
40 JYOTI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169635 0 0 0% 0.000
41 KARN MAHILA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608169221 0 0 0% 0.000
42 KHUSHBOO SHG Online Mapped active ... 1608169878 0 0 0% 0.000
43 KIRAN KUMAR MAHTO Online Mapped active ... 1608169879 0 0 0% 0.000
44 KISAN VIKAS SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169880 0 0 0% 0.000
45 KRANTI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169881 0 0 0% 0.000
46 KUWARI SHG Online Mapped active ... 1608169882 0 0 0% 0.000
47 LAXMI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169884 0 10 0% 0.000
48 LAXMI MAHILA SWYAM SAHAYATA SAMUH BISHANPUR Online Mapped active ... 1608169885 0 0 0% 0.000
49 LAXMI MAHILA SWYAM SAHAYATA SAMUH CHILGA Online Mapped active ... 1608169883 0 0 0% 0.000
50 LAXMI MAHILA SWYAM SAHAYATA SAMUH NAWADIH Online Mapped active ... 1608169886 0 0 0% 0.000
51 LAXMI VIKAS SWYAM SAHAYATA SAMUH DUDHANIYA Online Mapped active ... 1608169887 0 0 0% 0.000
52 Maa Durga SHG Nawadih Chirki Online Mapped active ... 1608169888 0 0 0% 0.000
53 MAA MANUSHA MAHILA SHG Online Mapped active ... 1608169182 0 4 0% 0.000
54 MAA SANTOSHI MAHILA SHG Online Mapped active ... 1608169889 0 0 0% 0.000
55 MADHO MUNDA Online Mapped active ... 1608169890 0 3 0% 0.000
56 MAHABIR RAI Online Mapped active ... 1608169891 0 1 0% 0.000
57 MAHADEV MAHTO Online Mapped active ... 1608169892 0 2 0% 0.000
58 MAHESH MARANDI Online Mapped active ... 1608169893 0 0 0% 0.000
59 MAHILA S H G Online Mapped active ... 1608169895 0 1 0% 0.000
60 MAHILA UTTHAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169896 0 5 0% 0.000
61 MANORANJAN PRASAD Online Mapped active ... 1608169897 0 2 0% 0.000
62 MARANG BURU SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169898 0 0 0% 0.000
63 MASO NIRMALA DEVI Online Mapped active ... 1608169899 0 1 0% 0.000
64 MD AMANULLA Online Mapped active ... 1608169900 0 0 0% 0.000
65 MOTHER TERESA MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169901 0 0 0% 0.000
66 MUNNA KUMAR Online Mapped active ... 1608169902 0 0 0% 0.000
67 MURAT MAHTO Online Mapped active ... 1608169903 0 0 0% 0.000
68 MUSKAN MAHILA SWAYAM SAHAYAT SAMUH Online Mapped active ... 1608165671 0 0 0% 0.000
69 NAJIR KOLH Online Mapped active ... 1608169904 0 1 0% 0.000
70 NANDLAL RAVIDAS Online Mapped active ... 1608169905 0 0 0% 0.000
71 NARI MAHILA SWYAM SAHAYATA SAMUH BARIYARPUR Online Mapped active ... 1608169906 0 2 0% 0.000
72 NAYKE HANSDA Online Mapped active ... 1608169907 0 0 0% 0.000
73 NAZ SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169908 0 0 0% 0.000
74 NUNULAL MARANDI Online Mapped active ... 1608169909 0 0 0% 0.000
75 PARWATI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169910 0 0 0% 0.000
76 PAWINDR KISKU Online Mapped active ... 1608169925 0 0 0% 0.000
77 PRAGATI SHG Online Mapped active ... 1608169911 0 0 0% 0.000
78 PRAGATISHIL MAHILA SWYAM SAHYATA SAMUH Online Mapped active ... 1608169912 0 0 0% 0.000
79 PRAMILA SWYAM SAHYATA SAMUH Online Mapped active ... 1608169913 0 0 0% 0.000
80 PRAYAS KULSUM MAHILA SHG Online Mapped active ... 1608169179 0 0 0% 0.000
81 Prayash Rekha Mahila Shg Bonasigha Online Not Mapped active ... 0 0 0% 0.000
82 PRITHAVI RAM HEMBRAM Online Mapped active ... 1608169914 0 0 0% 0.000
83 RAMDEO TUDOO Online Mapped active ... 1608169915 0 0 0% 0.000
84 RAMSWARUP TURI Online Mapped active ... 1608169916 0 0 0% 0.000
85 RATANLAL YADAV Online Mapped active ... 1608169917 0 0 0% 0.000
86 SARASWATI MAHILA SHG PALGANJ Online Mapped active ... 1608169201 0 2 0% 0.000
87 SARSHWATI MAHILA SHG KUNDKO Online Mapped active ... 1608169918 0 0 0% 0.000
88 SARSWATI MAHILA SWYAM SAHAYATA SAMUH TUIO Online Mapped active ... 1608169919 0 0 0% 0.000
89 SHANU VERSA MAHILA SHG Online Mapped active ... 1608169920 0 0 0% 0.000
90 SHEKHAR MURMU Online Mapped active ... 1608169921 0 0 0% 0.000
91 SHIVSHANKAR SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169922 0 0 0% 0.000
92 SOMNATH SINGH Online Mapped active ... 1608169923 0 0 0% 0.000
93 SRMATI KALAWATI DEVI Online Mapped active ... 1608169924 0 0 0% 0.000
94 SUMAN PRASAD SINGH Online Mapped active ... 1608169926 0 0 0% 0.000
95 SURESH DAS Online Mapped active ... 1608176812 0 0 0% 0.000
96 SURESH MARANDI Online Mapped active ... 1608169928 0 1 0% 0.000
97 SWARN REKHA SHG KAUNJHIYA Online Mapped active ... 1608169929 0 0 0% 0.000
98 UMESH HANSADA Online Mapped active ... 1608169930 0 1 0% 0.000
99 USHA DEVI Online Mapped active ... 1608169931 0 0 0% 0.000
100 VRINDA DEVI MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169932 0 0 0% 0.000
101 WD SITA DEVI Online Mapped active ... 1608169933 0 10 0% 0.000
Total 0 69 NAN 0