PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (PMGKAY) as on 19-04-2024

District : DHANBAD , Block : BAGHMARA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 ABDUL FARUKH Online Mapped active ... 1708406927 250 0 0.000 0 0.000 0 0 NAN
2 AJAY KUMAR MARANDI Online Mapped active ... 1608167390 582 0 0.000 0 0.000 0 0 NAN
3 AKLU RAM MAHTO Online Mapped active ... 1608167391 285 0 0.000 0 0.000 0 0 NAN
4 AMULYA RATNA MANDAL Online Mapped active ... 1608167392 184 0 0.000 0 0.000 0 0 NAN
5 Anand Kumar Das Online Mapped active ... 1608167457 182 0 0.000 0 0.000 0 0 NAN
6 ANIL CHOURASIA Online Mapped active ... 1608167519 364 0 0.000 0 0.000 0 0 NAN
7 ASHOK RAVIDAS Online Mapped active ... 1608167395 353 0 0.000 0 0.000 0 0 NAN
8 ASHOK RAVIDAS Chaitudih Online Mapped active ... 1608167394 232 0 0.000 0 0.000 0 0 NAN
9 BABA DUBEY MAHILA SAMITI SHG Online Mapped active ... 1608167396 269 0 0.000 0 0.000 0 0 NAN
10 BAIJNATH THAKUR Online Mapped active ... 1608167397 455 0 0.000 0 0.000 0 0 NAN
11 BALESHWAR PRASAD Online Mapped active ... 1608167398 473 0 0.000 0 0.000 0 0 NAN
12 BANKE BIHARI SINGH Online Mapped active ... 1608167399 195 0 0.000 0 0.000 0 0 NAN
13 BEROJGAR SHG TILKEE DEVI Online Mapped active ... 1608167400 234 0 0.000 0 0.000 0 0 NAN
14 BIMAL KUMAR GUHA Online Mapped active ... 1708407266 154 0 0.000 0 0.000 0 0 NAN
15 BINA MUNDA Online Mapped active ... 1608167402 577 0 0.000 0 0.000 0 0 NAN
16 BINOD KUMAR DAS Online Mapped active ... 1608167404 119 0 0.000 0 0.000 0 0 NAN
17 BINOD KUMAR DAS Nichitpur I Online Mapped active ... 1608167403 358 0 0.000 0 0.000 0 0 NAN
18 BINOD KUMAR SAW Online Mapped active ... 1608167405 618 0 0.000 0 0.000 0 0 NAN
19 BINOD MAHATO Online Mapped active ... 1608167406 249 0 0.000 0 0.000 0 0 NAN
20 BIRBAL RAWANI Online Mapped active ... 1608167407 416 0 0.000 0 0.000 0 0 NAN
21 BISHU DAS Online Mapped active ... 1608167408 271 0 0.000 0 0.000 0 0 NAN
22 DASRATH MAHTO Online Mapped active ... 1608167409 303 0 0.000 0 0.000 0 0 NAN
23 DAYANIDHI SINGH Online Mapped active ... 1608167410 398 0 0.000 0 0.000 0 0 NAN
24 DHANI RAM RAJAK Online Mapped active ... 1608167411 542 0 0.000 0 0.000 0 0 NAN
25 DHARMENDRA KUMAR DAS Online Mapped active ... 1608167412 262 0 0.000 0 0.000 0 0 NAN
26 DHIRENDRA NATH PANDEY Online Mapped active ... 1608167413 236 0 0.000 0 0.000 0 0 NAN
27 Dinesh Kumar Das Online Mapped active ... 1608167414 118 0 0.000 0 0.000 0 0 NAN
28 DINESH KUMAR TRIGUNAIT Online Mapped active ... 1608167415 445 0 0.000 0 0.000 0 0 NAN
29 DUKHNI DEVI Online Mapped active ... 1608167416 161 0 0.000 0 0.000 0 0 NAN
30 DURGA CHARAN RAWANI Online Mapped active ... 1608167417 164 0 0.000 0 0.000 0 0 NAN
31 Durga Mahila Vikas Samiti Kandra Online Mapped active ... 1608167419 228 0 0.000 0 0.000 0 0 NAN
32 Durga Mahila Vikas Samiti Padugora Online Mapped active ... 1608167418 67 0 0.000 0 0.000 0 0 NAN
33 Durga Mahila Vikas SHG Bansmuri Online Mapped active ... 1608167420 103 0 0.000 0 0.000 0 0 NAN
34 DURGA PRASAD SINGH Online Mapped active ... 1608167421 294 0 0.000 0 0.000 0 0 NAN
35 FULCHAND TURI Online Mapped active ... 1608167422 613 0 0.000 0 0.000 0 0 NAN
36 GANGA RAM Online Mapped active ... 1608167423 304 0 0.000 0 0.000 0 0 NAN
37 GARIB MVS PIPRATAND Online Mapped active ... 1608167424 208 0 0.000 0 0.000 0 0 NAN
38 GAYATRI SHG Online Mapped active ... 1708408046 278 0 0.000 0 0.000 0 0 NAN
39 GAYTRI MAHILA MANDAL SHG Online Mapped active ... 1608167425 303 0 0.000 0 0.000 0 0 NAN
40 GEETA SINHA Online Mapped active ... 1608167426 546 0 0.000 0 0.000 0 0 NAN
41 GOPAL CHANDRA ROY Online Mapped active ... 1608167427 701 0 0.000 0 0.000 0 0 NAN
42 GOURI SHANKAR RAWANI Online Mapped active ... 1608167428 331 0 0.000 0 0.000 0 0 NAN
43 GRAMIN MVS SAMUH Online Mapped active ... 1608167429 237 0 0.000 0 0.000 0 0 NAN
44 GYAN LATA LALA Online Mapped active ... 1708407260 315 0 0.000 0 0.000 0 0 NAN
45 HALDHAR MANDAL Online Mapped active ... 1608167430 444 0 0.000 0 0.000 0 0 NAN
46 HARENDRA KUMAR LALA Online Mapped active ... 1608167431 381 0 0.000 0 0.000 0 0 NAN
47 HARI PRASAD BISHWAKARMA Online Mapped active ... 1608167432 372 0 0.000 0 0.000 0 0 NAN
48 HARIHAR LAL SAW Online Mapped active ... 1708407264 199 0 0.000 0 0.000 0 0 NAN
49 HARILAL HARI Online Mapped active ... 1608167433 281 0 0.000 0 0.000 0 0 NAN
50 HEMIA DEVI Online Mapped active ... 1608167434 67 0 0.000 0 0.000 0 0 NAN
51 JAGARNATH RAWANI Online Mapped active ... 1608167435 121 0 0.000 0 0.000 0 0 NAN
52 JAGDISH RAJAK Online Mapped active ... 1608167436 805 0 0.000 0 0.000 0 0 NAN
53 JAI DURGA MAHILA SAMITI Online Mapped active ... 1608167437 107 0 0.000 0 0.000 0 0 NAN
54 JAY PRAKASH SAW Online Mapped active ... 1708407263 28 0 0.000 0 0.000 0 0 NAN
55 JAYANT KUMAR Online Mapped active ... 1608167438 152 0 0.000 0 0.000 0 0 NAN
56 JAYANTA KUMAR MAJHI Online Mapped active ... 1608167439 324 0 0.000 0 0.000 0 0 NAN
57 JAYOTI MAHILA MANDAL Online Mapped active ... 1608167440 210 0 0.000 0 0.000 0 0 NAN
58 Jeevan Jyoti SHG Online Mapped active ... 1608167441 237 0 0.000 0 0.000 0 0 NAN
59 JHARI MANJHI Online Mapped active ... 1608167442 274 0 0.000 0 0.000 0 0 NAN
60 JYOTI MAHILA MANDAL SHG Online Mapped active ... 1608167443 400 0 0.000 0 0.000 0 0 NAN
61 JYOTI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608167444 95 0 0.000 0 0.000 0 0 NAN
62 KALYANI SHG Online Mapped active ... 1608167445 278 0 0.000 0 0.000 0 0 NAN
63 KALYANI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608167446 228 0 0.000 0 0.000 0 0 NAN
64 KANTI DEVI Online Mapped active ... 1608167447 325 0 0.000 0 0.000 0 0 NAN
65 KAPIL RAJWAR Online Mapped active ... 1608167448 118 0 0.000 0 0.000 0 0 NAN
66 KAPILESHWAR PRASAD Online Mapped active ... 1608167449 630 0 0.000 0 0.000 0 0 NAN
67 KASHI NATH MAHATO Online Mapped active ... 1708408044 251 0 0.000 0 0.000 0 0 NAN
68 KISHTO MAHTO Online Mapped active ... 1608167450 383 0 0.000 0 0.000 0 0 NAN
69 KRISHNA PRASAD Online Mapped active ... 1608167451 331 0 0.000 0 0.000 0 0 NAN
70 KRISHNA RAM Online Mapped active ... 1608167452 307 0 0.000 0 0.000 0 0 NAN
71 KULDIP PRASAD SINGH Online Mapped active ... 1608167453 118 0 0.000 0 0.000 0 0 NAN
72 KUNAL PRASAD Online Mapped active ... 1608167510 372 0 0.000 0 0.000 0 0 NAN
73 LAKHAN RAM Online Mapped active ... 1608167454 319 0 0.000 0 0.000 0 0 NAN
74 LALIT TIWARI Online Mapped active ... 1608167456 259 0 0.000 0 0.000 0 0 NAN
75 LALITA DEVI KHONATHI Online Mapped active ... 1608167465 174 0 0.000 0 0.000 0 0 NAN
76 MAA DURGA MAHILA SHG Nichitpur II Online Mapped active ... 1708407239 192 0 0.000 0 0.000 0 0 NAN
77 MAA KALI MAHILA BIKASH SAMITI Online Mapped active ... 1608167458 230 0 0.000 0 0.000 0 0 NAN
78 MAA KALI MAHILA MANDAL Online Mapped active ... 1608167459 307 0 0.000 0 0.000 0 0 NAN
79 Maa Kali Mahila Mandal SHG Online Mapped active ... 1608167460 140 0 0.000 0 0.000 0 0 NAN
80 MAA KALI SHG Online Mapped active ... 1608167461 178 0 0.000 0 0.000 0 0 NAN
81 MAA LAXMI SHG Online Mapped active ... 1708408045 148 0 0.000 0 0.000 0 0 NAN
82 MAA TARA SHG Online Mapped suspended SUKDEO MANJHI 1608167462 302 0 0.000 0 0.000 0 0 NAN
83 MAA VAISHNU DEVI SWAYAM SAHAYATA SAMUH Online Mapped suspended RAJA KUMAR MAHATO 1608167463 325 0 0.000 0 0.000 0 0 NAN
84 MAAKALI MAHILA MANDAL Online Mapped active ... 1608167464 175 0 0.000 0 0.000 0 0 NAN
85 MAHALAXMI SHG Online Mapped active ... 1708407229 119 0 0.000 0 0.000 0 0 NAN
86 MAHAVIR SAW Online Mapped active ... 1708407267 227 0 0.000 0 0.000 0 0 NAN
87 Mahila Jagriti Samiti Online Mapped active ... 1608167466 65 0 0.000 0 0.000 0 0 NAN
88 MAHILA KALYAN SAMITEE Behrakudar Online Mapped active ... 1608167467 326 0 0.000 0 0.000 0 0 NAN
89 Mahila Kalyan SHG Kapuria Online Mapped active ... 1608167468 138 0 0.000 0 0.000 0 0 NAN
90 Mahila Nav Jyoti SHG Online Mapped active ... 1608167469 113 0 0.000 0 0.000 0 0 NAN
91 MAHILA SHG Gramin Vikas Mahila Samiti Online Mapped active ... 1708407199 227 0 0.000 0 0.000 0 0 NAN
92 Mahila vikas Morcha SHG Online Mapped active ... 1608167470 313 0 0.000 0 0.000 0 0 NAN
93 Mahila Vikas samiti Online Mapped active ... 1608167471 110 0 0.000 0 0.000 0 0 NAN
94 MAHILA VIKAS SAMITI Bowokala North Online Mapped active ... 1608167473 141 0 0.000 0 0.000 0 0 NAN
95 MAHILA VIKAS SAMITI KANAKLATA DEVI Online Mapped active ... 1608167474 95 0 0.000 0 0.000 0 0 NAN
96 Mahila Vikas Samiti Phatamahul Online Mapped active ... 1608167472 250 0 0.000 0 0.000 0 0 NAN
97 MAHILA VIKASH SAMUH Online Mapped active ... 1608167476 161 0 0.000 0 0.000 0 0 NAN
98 MANBODH DUTTA Online Mapped active ... 1608167477 336 0 0.000 0 0.000 0 0 NAN
99 MANINDRA MAHILA MANDAL SHG BASANTI DEVI Online Mapped active ... 1608167478 206 0 0.000 0 0.000 0 0 NAN
100 MANOJ KUMAR Online Mapped active ... 1608167566 335 0 0.000 0 0.000 0 0 NAN
101 MANOJ KUMAR LALA Online Mapped active ... 1608167480 219 0 0.000 0 0.000 0 0 NAN
102 MANOJ KUMAR PASWAN Online Mapped active ... 1608167481 336 0 0.000 0 0.000 0 0 NAN
103 Manoj Prasad Choudhary Online Mapped active ... 1608167482 221 0 0.000 0 0.000 0 0 NAN
104 MANORANJAN KUMAR PASWAN Online Mapped active ... 1708408936 208 0 0.000 0 0.000 0 0 NAN
105 MATRIBHUMI SEVA SAMITI SHG Online Mapped active ... 1708407198 201 0 0.000 0 0.000 0 0 NAN
106 MD MAHFOOZ ALAM Online Mapped active ... 1608167484 739 0 0.000 0 0.000 0 0 NAN
107 MD MOIN ANSARI Online Mapped active ... 1608167485 434 0 0.000 0 0.000 0 0 NAN
108 MD MUKHTAR ALAM Online Mapped active ... 1608167486 819 0 0.000 0 0.000 0 0 NAN
109 MD NASIM ANSARI Online Mapped active ... 1708407262 196 0 0.000 0 0.000 0 0 NAN
110 MISHRI LAL BASKEY Online Mapped active ... 1608167488 319 0 0.000 0 0.000 0 0 NAN
111 MOTHER TERESA GRAMIN VIKASH SANGA SHG Online Mapped active ... 1608167489 192 0 0.000 0 0.000 0 0 NAN
112 MOTHER TRESA MAHILA SAMITI Online Mapped active ... 1608167490 204 0 0.000 0 0.000 0 0 NAN
113 MUKESH KUMAR GUPTA Online Mapped suspended SWYAM SAHAYATA SAMUH Jamuatand Tag with Mukesh Kr Gupta 1608167491 331 0 0.000 0 0.000 0 0 NAN
114 MURLI PRASAD Online Mapped active ... 1608167492 420 0 0.000 0 0.000 0 0 NAN
115 NAJ MAHILA MANDAL KANDRA Online Mapped active ... 1608167493 268 0 0.000 0 0.000 0 0 NAN
116 NAKUL CHANDRA RAWANI Online Mapped active ... 1608167494 237 0 0.000 0 0.000 0 0 NAN
117 NAND KISHORE TIWARI Online Mapped active ... 1608167495 159 0 0.000 0 0.000 0 0 NAN
118 NARESH PRASAD Online Mapped active ... 1708407265 177 0 0.000 0 0.000 0 0 NAN
119 NARI SHAKTI MAHILA SHG Online Mapped active ... 1708407219 280 0 0.000 0 0.000 0 0 NAN
120 NASIM ANSARI Online Mapped active ... 1608167563 268 0 0.000 0 0.000 0 0 NAN
121 Nav Jyoti Mahila Mandal Online Mapped active ... 1608167496 134 0 0.000 0 0.000 0 0 NAN
122 Nayan Kumar Pandey Online Mapped active ... 1608167497 159 0 0.000 0 0.000 0 0 NAN
123 NOKHLAL MUNDA Online Mapped active ... 1608167498 353 0 0.000 0 0.000 0 0 NAN
124 P N TIWARY Online Mapped active ... 1608167499 307 0 0.000 0 0.000 0 0 NAN
125 PANWA DEVI MAHILA VIKASH SAMITI Online Mapped active ... 1608167500 357 0 0.000 0 0.000 0 0 NAN
126 PARMESHWAR MAHATO Online Mapped active ... 1608167501 243 0 0.000 0 0.000 0 0 NAN
127 PARVATI SHG PANWA DEVI Online Mapped active ... 1608167502 197 0 0.000 0 0.000 0 0 NAN
128 PARWATI DEVI Online Mapped active ... 1608167503 124 0 0.000 0 0.000 0 0 NAN
129 PAWAN KUMAR SINGH Online Mapped active ... 1608167504 154 0 0.000 0 0.000 0 0 NAN
130 PRADEEP KUMAR Online Mapped active ... 1608167505 169 0 0.000 0 0.000 0 0 NAN
131 PRAMHANSH PANDEY Online Mapped active ... 1608167506 441 0 0.000 0 0.000 0 0 NAN
132 PRAYAG MAHILA SAMITI Online Mapped active ... 1608167507 292 0 0.000 0 0.000 0 0 NAN
133 PREM CHAND KUMAR Online Mapped active ... 1608167508 384 0 0.000 0 0.000 0 0 NAN
134 PRITAM KUMAR MAHATO Online Mapped active ... 1608167509 176 0 0.000 0 0.000 0 0 NAN
135 RABILA DEVI Online Mapped active ... 1608167511 75 0 0.000 0 0.000 0 0 NAN
136 RAJA KUMAR MAHATO Online Mapped active ... 1608167455 535 0 0.000 0 0.000 0 0 NAN
137 RAJENDRA AGARWAL Online Mapped active ... 1608167514 200 0 0.000 0 0.000 0 0 NAN
138 RAJENDRA PD GUPTA Online Mapped active ... 1608167515 181 0 0.000 0 0.000 0 0 NAN
139 RAJENDRA PRASAD GUPTA Online Mapped active ... 1608167516 187 0 0.000 0 0.000 0 0 NAN
140 RAJENDRA RAM Online Mapped active ... 1608167517 277 0 0.000 0 0.000 0 0 NAN
141 RAM AKBAL PRASAD Online Mapped active ... 1608167518 156 0 0.000 0 0.000 0 0 NAN
142 RAM KISHUN PRASAD Online Mapped active ... 1608167520 384 0 0.000 0 0.000 0 0 NAN
143 RAM PADART RAM Online Mapped active ... 1608167521 153 0 0.000 0 0.000 0 0 NAN
144 RAM PRASAD RAM BHADANI Online Mapped active ... 1708407259 353 0 0.000 0 0.000 0 0 NAN
145 RAM PRASAD RAVIDAS Online Mapped active ... 1608167522 259 0 0.000 0 0.000 0 0 NAN
146 RAMEHSWAR PRASAD MODi Online Mapped active ... 1608167523 450 0 0.000 0 0.000 0 0 NAN
147 RANVIR TRIGUNAIT Online Mapped active ... 1608167524 268 0 0.000 0 0.000 0 0 NAN
148 RATAN MAHATO Online Mapped active ... 1608167525 223 0 0.000 0 0.000 0 0 NAN
149 RATHLAL SAW Online Mapped active ... 1608167526 359 0 0.000 0 0.000 0 0 NAN
150 Ravindra Nath Pandey Online Mapped active ... 1608167527 226 0 0.000 0 0.000 0 0 NAN
151 SALMA KHATOON Online Mapped active ... 1608167528 230 0 0.000 0 0.000 0 0 NAN
152 SAMIR CHANDRA TRIGUNAIT Online Mapped active ... 1608167529 389 0 0.000 0 0.000 0 0 NAN
153 SANCHAY AMARDEEP SHG LALITA DEVI Online Mapped active ... 1608167530 230 0 0.000 0 0.000 0 0 NAN
154 SANJAY KUMAR GUPTA Online Mapped active ... 1608167532 372 0 0.000 0 0.000 0 0 NAN
155 SANJAY KUMAR GUPTA Baghmara Online Mapped active ... 1608167533 315 0 0.000 0 0.000 0 0 NAN
156 SANJAY KUMAR LALA Online Mapped active ... 1608167534 252 0 0.000 0 0.000 0 0 NAN
157 SANTOSH KUMAR SAW Online Mapped active ... 1608167536 211 0 0.000 0 0.000 0 0 NAN
158 Saraswatu Vahini MUNNI DEVI SHG Online Mapped active ... 1608167537 351 0 0.000 0 0.000 0 0 NAN
159 SARSWATI MAHILA VIKAS SAMITI SUNDWA DEVI Online Mapped active ... 1608167538 168 0 0.000 0 0.000 0 0 NAN
160 SATISH KUMAR Online Mapped active ... 1608167540 737 0 0.000 0 0.000 0 0 NAN
161 SATYANARAYAN PANDEY Online Mapped active ... 1608167541 394 0 0.000 0 0.000 0 0 NAN
162 SATYENDRA KUMAR Online Mapped active ... 1708407268 101 0 0.000 0 0.000 0 0 NAN
163 SHAMBHU SHARAN PANDEY Online Mapped active ... 1608167542 692 0 0.000 0 0.000 0 0 NAN
164 SHEKHAR SINGH Online Mapped active ... 1608167544 1257 0 0.000 0 0.000 0 0 NAN
165 SHG CHINTA DEVI Online Mapped active ... 1608167545 158 0 0.000 0 0.000 0 0 NAN
166 SHG DHANESWARI DEVI Online Mapped active ... 1608167546 238 0 0.000 0 0.000 0 0 NAN
167 SHG MAMATA DEVI Online Mapped active ... 1608167547 708 0 0.000 0 0.000 0 0 NAN
168 SHG RADHA DEVI Online Mapped active ... 1608167548 223 0 0.000 0 0.000 0 0 NAN
169 SHG RADHIKA DEVI Online Mapped active ... 1608167549 105 0 0.000 0 0.000 0 0 NAN
170 SHG SAVITRI DEVI Online Mapped active ... 1608167550 113 0 0.000 0 0.000 0 0 NAN
171 SHIV GURU MAHILA SHG Online Mapped active ... 1708407138 164 0 0.000 0 0.000 0 0 NAN
172 SHIV GURU MAHILA VIKAS SAMITI Online Mapped active ... 1708408935 171 0 0.000 0 0.000 0 0 NAN
173 SHIV SHAKTI MAHILA MANDAL Online Mapped active ... 1708408043 259 0 0.000 0 0.000 0 0 NAN
174 SHIV SHANKAR MAHILA SHG CHANCHALA DEVI Online Mapped active ... 1608167551 212 0 0.000 0 0.000 0 0 NAN
175 SHIV SHANKAR SHG SUNITA DEVI Online Mapped active ... 1608167552 306 0 0.000 0 0.000 0 0 NAN
176 SHOSHIT SHG CHAMELI DEVI Online Mapped active ... 1608167553 120 0 0.000 0 0.000 0 0 NAN
177 SMT USHA DEVI Online Mapped active ... 1608167554 212 0 0.000 0 0.000 0 0 NAN
178 SOURBHA MAHILA MANDAL Online Mapped active ... 1608167555 171 0 0.000 0 0.000 0 0 NAN
179 SRI BHAIRAV KUMAR Online Mapped active ... 1608167556 183 0 0.000 0 0.000 0 0 NAN
180 SRI GAYA SINGH Online Mapped active ... 1608167557 273 0 0.000 0 0.000 0 0 NAN
181 Srikant Tiwari Online Mapped suspended SHIV SHANKAR MAHILA SHG CHANCHALA DEVI 1608167512 225 0 0.000 0 0.000 0 0 NAN
182 SRISTIDHAR PANDEY Online Mapped active ... 1608167558 178 0 0.000 0 0.000 0 0 NAN
183 SUBEDAR PD CHAUDHARY Online Mapped active ... 1608167559 593 0 0.000 0 0.000 0 0 NAN
184 SUDHIR KUMAR MANDAL Online Mapped active ... 1608167560 336 0 0.000 0 0.000 0 0 NAN
185 SUDHIR MAHTO Online Mapped active ... 1608167561 311 0 0.000 0 0.000 0 0 NAN
186 SUKDEO MANJHI Online Mapped active ... 1608167562 205 0 0.000 0 0.000 0 0 NAN
187 SUMAN DASOUNDHI Online Mapped active ... 1608167564 341 0 0.000 0 0.000 0 0 NAN
188 SWYAM SAHAYATA SAMUH Jamuatand Tag with Mukesh Kr Gupta Online Mapped active ... 1608167238 43 0 0.000 0 0.000 0 0 NAN
189 THAKUR MANJHI Online Mapped active ... 1608167567 435 0 0.000 0 0.000 0 0 NAN
190 THAKUR PRASAD MAHATO Online Mapped active ... 1608167568 261 0 0.000 0 0.000 0 0 NAN
191 TILATAND SHG Online Mapped active ... 1608167569 243 0 0.000 0 0.000 0 0 NAN
192 UJALA SHG Online Mapped active ... 1608167570 130 0 0.000 0 0.000 0 0 NAN
193 UJALA SHG JULEKHA KHATUN Online Mapped active ... 1608167571 189 0 0.000 0 0.000 0 0 NAN
194 UPASNA DEVI Online Mapped active ... 1608167572 219 0 0.000 0 0.000 0 0 NAN
195 URMILA DEVI Online Mapped active ... 1608167573 146 0 0.000 0 0.000 0 0 NAN
196 VIMAL CHANDRA MANDAL Online Mapped active ... 1608167574 479 0 0.000 0 0.000 0 0 NAN
197 VINAY TRIPATHI Online Mapped active ... 1608167575 123 0 0.000 0 0.000 0 0 NAN
198 VISHWAJEET PASWAN Online Mapped active ... 1608167565 332 0 0.000 0 0.000 0 0 NAN
199 YUGAL KISHORE MAHATO Online Mapped active ... 1608167577 341 0 0.000 0 0.000 0 0 NAN
Total 56175 0 0 0 0 0 0 NAN