PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of August , 2022 (Salt) as on 25-04-2024

District : DHANBAD, Block : NIRSA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 BISHWANATH MUKHERJEE Online Mapped active ... 1608168052 0.00 0.00 0.00 0.00 0.00 0.00
2 DHIRENDRA NATH MANDAL Online Mapped active ... 1608168053 0.00 0.00 0.00 0.00 0.00 0.00
3 KRISHNA PRASAD Online Mapped active ... 1608168054 0.00 0.00 0.00 0.00 0.00 0.00
4 PHLARI BAURI Online Mapped active ... 1608168055 0.00 0.00 0.00 0.00 0.00 0.00
5 RAGUNANDAN YADAV Online Mapped active ... 1608168057 0.00 0.00 0.00 0.00 0.00 0.00
6 RAJDEO PRASAD GUPTA Online Mapped active ... 1608168058 0.00 0.00 0.00 0.00 0.00 0.00
7 RAJENDRA SINGH Online Mapped active ... 1608168059 0.00 0.00 0.00 0.00 0.00 0.00
8 SAJAL KUMAR RAJAK Online Mapped active ... 1608168060 0.00 0.00 0.00 0.00 0.00 0.00
9 A Gajala K G N SHG Online Mapped active ... 1608168061 0.00 0.00 0.00 0.00 0.00 0.00
10 AASMA BIBI Online Mapped active ... 1608168062 0.00 0.00 0.00 0.00 0.00 0.00
11 AJAY KUMAR GOYAL Online Mapped active ... 1608168065 0.00 0.00 0.00 0.00 0.00 0.00
12 AJEET KR MANDAL Online Mapped active ... 1608168066 0.00 0.00 0.00 0.00 0.00 0.00
13 AJIT KUMAR SINGH Online Mapped active ... 1608168067 0.00 0.00 0.00 0.00 0.00 0.00
14 ALADI MARANDI Online Mapped active ... 1608168068 0.00 0.00 0.00 0.00 0.00 0.00
15 ALKA BABURI SHIV SHG Online Mapped active ... 1608168069 0.00 0.00 0.00 0.00 0.00 0.00
16 ALKA BENANI PRAGATI SHG Online Mapped active ... 1608168070 0.00 0.00 0.00 0.00 0.00 0.00
17 ALLAH SHG Online Mapped active ... 1608168071 0.00 0.00 0.00 0.00 0.00 0.00
18 ALOK KUMAR SHARMA Online Mapped active ... 1608168175 0.00 0.00 0.00 0.00 0.00 0.00
19 AMAL KUAMR PAL Online Mapped active ... 1608168072 0.00 0.00 0.00 0.00 0.00 0.00
20 AMBEDKAR SHG Online Mapped active ... 1608168073 0.00 0.00 0.00 0.00 0.00 0.00
21 ANIL KUMAR SAW Online Mapped active ... 1608168075 0.00 0.00 0.00 0.00 0.00 0.00
22 ANITA DEVI Online Mapped active ... 1608168129 0.00 0.00 0.00 0.00 0.00 0.00
23 ANUJ KUMAR THAKUR Online Mapped active ... 1608168076 0.00 0.00 0.00 0.00 0.00 0.00
24 ARBIND KUMAR SINGH Online Mapped active ... 1608168077 0.00 0.00 0.00 0.00 0.00 0.00
25 ARCHANA GHOSH SAMANTO RUDRA SHG Online Mapped active ... 1608168078 0.00 0.00 0.00 0.00 0.00 0.00
26 ARVIND DAA Online Mapped active ... 1708407166 0.00 0.00 0.00 0.00 0.00 0.00
27 ASHOK KUMAR SINGH Online Mapped active ... 1608168079 0.00 0.00 0.00 0.00 0.00 0.00
28 BABITA BAURI MAA LAXMI SHG Online Mapped active ... 1608168080 0.00 0.00 0.00 0.00 0.00 0.00
29 BABLU BHAGAT Online Mapped active ... 1608168081 0.00 0.00 0.00 0.00 0.00 0.00
30 BABLU KUMAR SINGH Online Mapped active ... 1608168082 0.00 0.00 0.00 0.00 0.00 0.00
31 BALESHWAR SINGH Online Mapped active ... 1608168084 0.00 0.00 0.00 0.00 0.00 0.00
32 BASUDEO MURMU Online Mapped active ... 1608168085 0.00 0.00 0.00 0.00 0.00 0.00
33 BHAGAYDHAR GOPE Online Mapped active ... 1608168086 0.00 0.00 0.00 0.00 0.00 0.00
34 BHIM GORAI Online Mapped active ... 1608168087 0.00 0.00 0.00 0.00 0.00 0.00
35 BIJAY KOL Online Mapped active ... 1608168088 0.00 0.00 0.00 0.00 0.00 0.00
36 Bikash chandra mahatha Online Mapped active ... 1608168102 0.00 0.00 0.00 0.00 0.00 0.00
37 BINAY KUMAR SARMA Online Mapped active ... 1608168089 0.00 0.00 0.00 0.00 0.00 0.00
38 BINDU DEVI JAY MAA KALI SHG Online Mapped active ... 1608168090 0.00 0.00 0.00 0.00 0.00 0.00
39 BINDURANI BHATIYA Online Mapped active ... 1608168091 0.00 0.00 0.00 0.00 0.00 0.00
40 BINOD KUMAR SHARMA Online Mapped active ... 1608168092 0.00 0.00 0.00 0.00 0.00 0.00
41 BIRENDRA KUMAR SAW Online Mapped active ... 1708407169 0.00 0.00 0.00 0.00 0.00 0.00
42 BIRENDRA MAHTO Online Mapped active ... 1608168093 0.00 0.00 0.00 0.00 0.00 0.00
43 BIRSA MUNDA MAHILA SWAYAM SAHAYAT SAMUH Online Mapped active ... 1608168094 0.00 0.00 0.00 0.00 0.00 0.00
44 BISWARUP MANDAL Online Mapped active ... 1608168095 0.00 0.00 0.00 0.00 0.00 0.00
45 BUDHU HAMBRAM Online Mapped active ... 1608168097 0.00 0.00 0.00 0.00 0.00 0.00
46 CHAINA VISHAL KASTURBA GANDHI SHG Online Mapped active ... 1608168098 0.00 0.00 0.00 0.00 0.00 0.00
47 Champa Lohar JAI MAA KALI SHG Online Mapped active ... 1608168099 0.00 0.00 0.00 0.00 0.00 0.00
48 CHANDANA DEVI SHAKTI MAHILA SHG Online Mapped active ... 1608168101 0.00 0.00 0.00 0.00 0.00 0.00
49 CHANDMUNI SOREN PARWATI SGH Online Mapped active ... 1608168103 0.00 0.00 0.00 0.00 0.00 0.00
50 CHANDRA SHEKHAR PRASAD Online Mapped active ... 1608168104 0.00 0.00 0.00 0.00 0.00 0.00
51 CHANDRADEV BHAGAT Online Mapped active ... 1708407170 0.00 0.00 0.00 0.00 0.00 0.00
52 CHHOTU LAL MANJHI Online Mapped active ... 1608168107 0.00 0.00 0.00 0.00 0.00 0.00
53 CHITRANJAN GOSWAMI Online Mapped active ... 1608168106 0.00 0.00 0.00 0.00 0.00 0.00
54 DEVNANDAN SAW Online Mapped active ... 1708407168 0.00 0.00 0.00 0.00 0.00 0.00
55 DEWENDAR KR SINGH Online Mapped active ... 1608168108 0.00 0.00 0.00 0.00 0.00 0.00
56 DILIP KR BAURI Online Mapped active ... 1608168111 0.00 0.00 0.00 0.00 0.00 0.00
57 DILIP KUMAR BHAGAT Online Mapped active ... 1608168112 0.00 0.00 0.00 0.00 0.00 0.00
58 DILIP KUMAR DAN Online Mapped active ... 1608168113 0.00 0.00 0.00 0.00 0.00 0.00
59 DILIP KUMAR PANDEY Online Mapped active ... 1708407167 0.00 0.00 0.00 0.00 0.00 0.00
60 DILIP PASWAN Online Mapped active ... 1608168115 0.00 0.00 0.00 0.00 0.00 0.00
61 DILIP RAVIDAS Online Mapped active ... 1608168116 0.00 0.00 0.00 0.00 0.00 0.00
62 DULAL RAVI DAS Online Mapped active ... 1608168117 0.00 0.00 0.00 0.00 0.00 0.00
63 EKTA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1708408232 0.00 0.00 0.00 0.00 0.00 0.00
64 GAJANAND DEY Online Mapped active ... 1608168118 0.00 0.00 0.00 0.00 0.00 0.00
65 GANESH CHANDRA SAW Online Mapped active ... 1608168119 0.00 0.00 0.00 0.00 0.00 0.00
66 GANGA DEY JAY GANESH BABA SHG Online Mapped active ... 1608168120 0.00 0.00 0.00 0.00 0.00 0.00
67 GARIB NAWAJ SHG Online Mapped active ... 1708410236 0.00 0.00 0.00 0.00 0.00 0.00
68 GOLAK BIHAR GORAI Online Mapped active ... 1608168121 0.00 0.00 0.00 0.00 0.00 0.00
69 GOPI NATH MONDAL Online Mapped active ... 1608168122 0.00 0.00 0.00 0.00 0.00 0.00
70 GOURI DEVI GOS PAK SHG Online Mapped active ... 1608168123 0.00 0.00 0.00 0.00 0.00 0.00
71 GULABI TUDU SAKTI MAHILA ADIWASI SELF HELP GROUP Online Mapped active ... 1608168124 0.00 0.00 0.00 0.00 0.00 0.00
72 GULJAR KHAN Online Mapped active ... 1608168125 0.00 0.00 0.00 0.00 0.00 0.00
73 HALIM KHAN Online Mapped active ... 1608168126 0.00 0.00 0.00 0.00 0.00 0.00
74 HIRA LAL RAY Online Mapped active ... 1608167128 0.00 0.00 0.00 0.00 0.00 0.00
75 HIRALAL VERMA Online Mapped active ... 1608168130 0.00 0.00 0.00 0.00 0.00 0.00
76 HUSHENHARA MACHHUARA SWANG SAHAYTA SAMUH Online Mapped active ... 1608168131 0.00 0.00 0.00 0.00 0.00 0.00
77 INDERJIT SHAW Online Mapped active ... 1608168100 0.00 0.00 0.00 0.00 0.00 0.00
78 IYASARUN BIBI ARADHNA SHG Online Mapped active ... 1608168270 0.00 0.00 0.00 0.00 0.00 0.00
79 JAWAN MUNI MURMU Online Mapped active ... 1608168132 0.00 0.00 0.00 0.00 0.00 0.00
80 JAY KISHAN MAHTO Online Mapped active ... 1608168133 0.00 0.00 0.00 0.00 0.00 0.00
81 JAY RAM PRASAD Online Mapped active ... 1608168134 0.00 0.00 0.00 0.00 0.00 0.00
82 JUBEDA BIBI NOORJAHAN SHG Online Mapped active ... 1608168135 0.00 0.00 0.00 0.00 0.00 0.00
83 KALAPANA MANDAL SHIV SHG Online Mapped active ... 1608168136 0.00 0.00 0.00 0.00 0.00 0.00
84 KAMTA SHARMA Online Mapped active ... 1608168138 0.00 0.00 0.00 0.00 0.00 0.00
85 KANDOLI HEMBREM VINA PANI SHG Online Mapped active ... 1608168139 0.00 0.00 0.00 0.00 0.00 0.00
86 KHATOON NISHA HUSSAIN SHG Online Mapped active ... 1608168140 0.00 0.00 0.00 0.00 0.00 0.00
87 KIRAN PRATAP SINGH Online Mapped active ... 1608168233 0.00 0.00 0.00 0.00 0.00 0.00
88 KISHUN HEMBRAM Online Mapped active ... 1608168141 0.00 0.00 0.00 0.00 0.00 0.00
89 KISTO RAWANI Online Mapped active ... 1608168142 0.00 0.00 0.00 0.00 0.00 0.00
90 KUSUM DEVI PARAGATI SELF HELP GROUP Online Mapped active ... 1608168143 0.00 0.00 0.00 0.00 0.00 0.00
91 LAKHIRAM MANJHI Online Mapped active ... 1608168144 0.00 0.00 0.00 0.00 0.00 0.00
92 LALITA DAS Online Mapped active ... 1608168145 0.00 0.00 0.00 0.00 0.00 0.00
93 LAXMI DEVI Online Mapped active ... 1608168146 0.00 0.00 0.00 0.00 0.00 0.00
94 LILA DEVI Online Mapped active ... 1708407203 0.00 0.00 0.00 0.00 0.00 0.00
95 MAA KALI JIVIKA SHG Online Mapped suspended RANG BAHADUR SINGH 1608168148 0.00 0.00 0.00 0.00 0.00 0.00
96 MAA KALYANESHWARI SHG Online Mapped active ... 1708408188 0.00 0.00 0.00 0.00 0.00 0.00
97 MAA MANSA SHG Online Mapped active ... 1608168149 0.00 0.00 0.00 0.00 0.00 0.00
98 MAA SARASWATI SHG Online Mapped active ... 1708407661 0.00 0.00 0.00 0.00 0.00 0.00
99 MAHIDAN BIBI Online Mapped suspended DILIP KR BAURI 1608168150 0.00 0.00 0.00 0.00 0.00 0.00
100 MALTI DEVI SARSWATI SHG Online Mapped active ... 1608168151 0.00 0.00 0.00 0.00 0.00 0.00
101 MAMATA DEVI Online Mapped active ... 1608168152 0.00 0.00 0.00 0.00 0.00 0.00
102 MANBODH DAS S DULAL RAVIDAS Online Mapped active ... 1608168153 0.00 0.00 0.00 0.00 0.00 0.00
103 MANGAL CHANDRA BAURI Online Mapped active ... 1608168154 0.00 0.00 0.00 0.00 0.00 0.00
104 MANJU SADHU SHIV SIKTI SHG Online Mapped active ... 1608168155 0.00 0.00 0.00 0.00 0.00 0.00
105 MANOJ KUMAR BAWARI Online Mapped suspended LALITA DAS 1608168156 0.00 0.00 0.00 0.00 0.00 0.00
106 MANOJ KUMAR TIWARY Online Mapped active ... 1608168157 0.00 0.00 0.00 0.00 0.00 0.00
107 MANOJ PRASAD MANDAL Online Mapped active ... 1608168158 0.00 0.00 0.00 0.00 0.00 0.00
108 MANTU PAD MANDAL Online Mapped active ... 1608168160 0.00 0.00 0.00 0.00 0.00 0.00
109 MD IDRISH MANSURI Online Mapped active ... 1608168161 0.00 0.00 0.00 0.00 0.00 0.00
110 MD JUMARUDDIN ANSARI Online Mapped active ... 1608168162 0.00 0.00 0.00 0.00 0.00 0.00
111 MD SALIM ANSARI Online Mapped active ... 1608168163 0.00 0.00 0.00 0.00 0.00 0.00
112 MEDHA PACS Online Mapped active ... 1608168164 0.00 0.00 0.00 0.00 0.00 0.00
113 MILONI MARANDI BABATILAKA SHG Online Mapped active ... 1608168165 0.00 0.00 0.00 0.00 0.00 0.00
114 MINA DEVI SARSWATI SHG Online Mapped active ... 1608168166 0.00 0.00 0.00 0.00 0.00 0.00
115 MIRA DEVI Online Mapped suspended BHAGAYDHAR GOPE 1608167213 0.00 0.00 0.00 0.00 0.00 0.00
116 MONIKA DAT Online Mapped active ... 1608168167 0.00 0.00 0.00 0.00 0.00 0.00
117 MUKTINATH RAWANI Online Mapped active ... 1608168168 0.00 0.00 0.00 0.00 0.00 0.00
118 Muntagan Mhaila SHG Online Mapped active ... 1608168169 0.00 0.00 0.00 0.00 0.00 0.00
119 MUSLIM MAHILA SSS SHAKILA KHATOON Online Mapped active ... 1608168170 0.00 0.00 0.00 0.00 0.00 0.00
120 NAB KR MONDAL Online Mapped active ... 1608168171 0.00 0.00 0.00 0.00 0.00 0.00
121 NAGENDRA PRASAD Online Mapped active ... 1608168172 0.00 0.00 0.00 0.00 0.00 0.00
122 NAGESH KUMAR SINGH Online Mapped active ... 1608168173 0.00 0.00 0.00 0.00 0.00 0.00
123 NARESH KUMAR BAURI Online Mapped active ... 1608168174 0.00 0.00 0.00 0.00 0.00 0.00
124 NARI SHAKTI SHG Online Mapped active ... 1608167662 0.00 0.00 0.00 0.00 0.00 0.00
125 NARI SHG Online Mapped active ... 1708406926 0.00 0.00 0.00 0.00 0.00 0.00
126 NEEL KAMAL BAWARI Online Mapped active ... 1608168176 0.00 0.00 0.00 0.00 0.00 0.00
127 NIMAI RAVIDAS Online Mapped active ... 1608168177 0.00 0.00 0.00 0.00 0.00 0.00
128 NISHODI SOREN SOHRAY SAWAYAM SAHAYATA SAMUH I Online Mapped active ... 1608168178 0.00 0.00 0.00 0.00 0.00 0.00
129 NITESH KUMAR SINGH Online Mapped active ... 1608168056 0.00 0.00 0.00 0.00 0.00 0.00
130 Nitu Devi EKTA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608168179 0.00 0.00 0.00 0.00 0.00 0.00
131 NURJAHA BHARAT SHG Online Mapped active ... 1608168180 0.00 0.00 0.00 0.00 0.00 0.00
132 P K SA S S L Egyarkund Online Mapped active ... 1608168181 0.00 0.00 0.00 0.00 0.00 0.00
133 PARESH RAVIDAS Online Mapped active ... 1608168182 0.00 0.00 0.00 0.00 0.00 0.00
134 PAWAN BAURI Online Mapped active ... 1608168183 0.00 0.00 0.00 0.00 0.00 0.00
135 PRADIP BAURI Online Mapped active ... 1608168185 0.00 0.00 0.00 0.00 0.00 0.00
136 PRAKASH CHANDRA PRASAD Online Mapped active ... 1608168186 0.00 0.00 0.00 0.00 0.00 0.00
137 PRAMILA DEVI Online Mapped active ... 1608168187 0.00 0.00 0.00 0.00 0.00 0.00
138 PRAMILA DEVI AMBEDKAR SHG Online Mapped active ... 1608168188 0.00 0.00 0.00 0.00 0.00 0.00
139 PRATIMA RANI MANDAL Online Mapped active ... 1708407269 0.00 0.00 0.00 0.00 0.00 0.00
140 PURNIMA SAHANI SHG Online Mapped active ... 1608168189 0.00 0.00 0.00 0.00 0.00 0.00
141 Pushpa Rani Das Online Mapped active ... 1608168110 0.00 0.00 0.00 0.00 0.00 0.00
142 PUTHOL MARANDI KUSTURBA GANDHI SHG Online Mapped active ... 1608168190 0.00 0.00 0.00 0.00 0.00 0.00
143 RADHA GUPTA Online Mapped active ... 1608168192 0.00 0.00 0.00 0.00 0.00 0.00
144 RAJ KUMAR SINGH Online Mapped active ... 1608168194 0.00 0.00 0.00 0.00 0.00 0.00
145 RAJENDRA PRASAD GUPTA Online Mapped active ... 1608168195 0.00 0.00 0.00 0.00 0.00 0.00
146 RAJENDRA SAW Online Mapped active ... 1608168196 0.00 0.00 0.00 0.00 0.00 0.00
147 RAMESHWAR SAW Online Mapped active ... 1608168197 0.00 0.00 0.00 0.00 0.00 0.00
148 Rameshwari Devi MAA SARASWATI SHG Online Mapped active ... 1608168198 0.00 0.00 0.00 0.00 0.00 0.00
149 RAMPAD TIWARI Online Mapped active ... 1608168199 0.00 0.00 0.00 0.00 0.00 0.00
150 RAMPUJAN SINGH Online Mapped active ... 1608168200 0.00 0.00 0.00 0.00 0.00 0.00
151 RAMPUKAR SINGH Baijna Online Mapped suspended RANJAN KUMAR 1608168202 0.00 0.00 0.00 0.00 0.00 0.00
152 Rampukar Singh Shivlibadi Middle Online Mapped active ... 1608168201 0.00 0.00 0.00 0.00 0.00 0.00
153 RANG BAHADUR SINGH Online Mapped active ... 1608168203 0.00 0.00 0.00 0.00 0.00 0.00
154 RANJAN KUMAR Online Mapped active ... 1608168204 0.00 0.00 0.00 0.00 0.00 0.00
155 RANJU DEVI Online Mapped active ... 1608168074 0.00 0.00 0.00 0.00 0.00 0.00
156 Ravan Murmu Online Mapped active ... 1608168191 0.00 0.00 0.00 0.00 0.00 0.00
157 RAVILAL BAURI Online Mapped active ... 1608168205 0.00 0.00 0.00 0.00 0.00 0.00
158 RENU DEVI Online Mapped active ... 1608168206 0.00 0.00 0.00 0.00 0.00 0.00
159 RITA DEVI GITANJALI SHG Online Mapped active ... 1608168207 0.00 0.00 0.00 0.00 0.00 0.00
160 ROHAN CHADRA MANDAL Online Mapped active ... 1608168208 0.00 0.00 0.00 0.00 0.00 0.00
161 RUPLAL MARANDI Online Mapped active ... 1608167401 0.00 0.00 0.00 0.00 0.00 0.00
162 Sadhna Mahato JAI MAA LAXMI SHG Online Mapped active ... 1608168209 0.00 0.00 0.00 0.00 0.00 0.00
163 SAHABUDDIN ANSARI Online Mapped active ... 1608168210 0.00 0.00 0.00 0.00 0.00 0.00
164 SAHADEV RABIDAS Online Mapped active ... 1608168211 0.00 0.00 0.00 0.00 0.00 0.00
165 SAI BABA SHG Online Mapped active ... 1608168212 0.00 0.00 0.00 0.00 0.00 0.00
166 SAMINA KHATOON Varis Pak SHG Online Mapped active ... 1608168127 0.00 0.00 0.00 0.00 0.00 0.00
167 SANGEETA DEVI Online Mapped active ... 1608168266 0.00 0.00 0.00 0.00 0.00 0.00
168 SANJAY KUMAR Online Mapped active ... 1608168214 0.00 0.00 0.00 0.00 0.00 0.00
169 SANJAY KUMAR Baijna Online Mapped active ... 1608168215 0.00 0.00 0.00 0.00 0.00 0.00
170 SANKA BAURI JAY BAJRANBALI SHG Online Mapped active ... 1608168216 0.00 0.00 0.00 0.00 0.00 0.00
171 SANTORI DEVI Online Mapped active ... 1608168083 0.00 0.00 0.00 0.00 0.00 0.00
172 SANTOSH KUMAR SINGH Online Mapped active ... 1608168217 0.00 0.00 0.00 0.00 0.00 0.00
173 SANTOSH SHAW Online Mapped active ... 1608168218 0.00 0.00 0.00 0.00 0.00 0.00
174 SARASWATI SHG PUJA PANDEY Online Mapped active ... 1608168219 0.00 0.00 0.00 0.00 0.00 0.00
175 SAROJ KUMAR HALDHAR Online Mapped active ... 1608168220 0.00 0.00 0.00 0.00 0.00 0.00
176 SARSWATI KUMAR SHG Online Mapped active ... 1608168221 0.00 0.00 0.00 0.00 0.00 0.00
177 SATYANDER KUMAR RAI Online Mapped active ... 1608168222 0.00 0.00 0.00 0.00 0.00 0.00
178 SATYASADHAN MANDAL Online Mapped suspended DHIRENDRA NATH MANDAL 1708407270 0.00 0.00 0.00 0.00 0.00 0.00
179 SATYENDRA KUMAR Online Mapped active ... 1608168223 0.00 0.00 0.00 0.00 0.00 0.00
180 SATYENDRA PRASAD Online Mapped active ... 1608168224 0.00 0.00 0.00 0.00 0.00 0.00
181 SAVITA DEVI SHIV GURU SHG Online Mapped active ... 1608168225 0.00 0.00 0.00 0.00 0.00 0.00
182 SAVITRI DEVI Online Mapped active ... 1608168226 0.00 0.00 0.00 0.00 0.00 0.00
183 SEKH SARJUL Online Mapped active ... 1608168227 0.00 0.00 0.00 0.00 0.00 0.00
184 Shagufta Praveen ANJUMAN S G H Online Mapped active ... 1608168228 0.00 0.00 0.00 0.00 0.00 0.00
185 SHAMBHU NATH MANDAL Online Mapped active ... 1608168229 0.00 0.00 0.00 0.00 0.00 0.00
186 SHAMIM MANSURI Online Mapped active ... 1608168230 0.00 0.00 0.00 0.00 0.00 0.00
187 SHAMSHER KHAN Online Mapped active ... 1608168231 0.00 0.00 0.00 0.00 0.00 0.00
188 SHANTI MAHILA SELF HELF GROUP Online Mapped active ... 1608168232 0.00 0.00 0.00 0.00 0.00 0.00
189 SHASHTICHARAN ADHAKARI Online Mapped active ... 1608168234 0.00 0.00 0.00 0.00 0.00 0.00
190 SHBITA GORAI Online Mapped active ... 1608168235 0.00 0.00 0.00 0.00 0.00 0.00
191 SHILA DEVI Online Mapped active ... 1608168236 0.00 0.00 0.00 0.00 0.00 0.00
192 SHISHU BALA GOPE Online Mapped active ... 1608168237 0.00 0.00 0.00 0.00 0.00 0.00
193 SHRI ARUN KUMAR GUPTA Online Mapped active ... 1608168238 0.00 0.00 0.00 0.00 0.00 0.00
194 SHUSHANT KUMAR PAUL Online Mapped active ... 1608168239 0.00 0.00 0.00 0.00 0.00 0.00
195 SHYAMAL KUMAR RUDRA Online Mapped active ... 1608168240 0.00 0.00 0.00 0.00 0.00 0.00
196 SHYAMAL KUMBHAKAR Online Mapped active ... 1608168241 0.00 0.00 0.00 0.00 0.00 0.00
197 SHYAMAPAD RAJAK Online Mapped active ... 1608168242 0.00 0.00 0.00 0.00 0.00 0.00
198 SHYAMPAD MALAKAR Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
199 SIDAM KUMAR CHOUDHARY Online Mapped active ... 1608168244 0.00 0.00 0.00 0.00 0.00 0.00
200 SITA RAM MAJHI Online Mapped active ... 1608168245 0.00 0.00 0.00 0.00 0.00 0.00
201 SMT HIRAMANI TUDU Sohray SHG II Online Mapped active ... 1608168246 0.00 0.00 0.00 0.00 0.00 0.00
202 SOHAGI SOREN Online Mapped active ... 1608168159 0.00 0.00 0.00 0.00 0.00 0.00
203 SRI NIMAI GORAI Online Mapped active ... 1608168247 0.00 0.00 0.00 0.00 0.00 0.00
204 SUBAL SAHIS Online Mapped active ... 1608168249 0.00 0.00 0.00 0.00 0.00 0.00
205 SUBODH BHANDARI Online Mapped active ... 1608168250 0.00 0.00 0.00 0.00 0.00 0.00
206 SUBODH MANDAL Online Mapped active ... 1608168251 0.00 0.00 0.00 0.00 0.00 0.00
207 SUDHIR MAHATO Online Mapped active ... 1608168252 0.00 0.00 0.00 0.00 0.00 0.00
208 SUFAL MURMU Online Mapped active ... 1608168253 0.00 0.00 0.00 0.00 0.00 0.00
209 SURAJMUNI KISKU Online Mapped active ... 1708407201 0.00 0.00 0.00 0.00 0.00 0.00
210 SURENDRA SINGH Online Mapped active ... 1608168254 0.00 0.00 0.00 0.00 0.00 0.00
211 SURESH TURI Online Mapped active ... 1608168255 0.00 0.00 0.00 0.00 0.00 0.00
212 SUSMA DASI MAA MANGALA CHANDI SHG S GOLAK BIHARI G Online Mapped active ... 1608168256 0.00 0.00 0.00 0.00 0.00 0.00
213 SYAMAPAD KHETRAPAL Online Mapped active ... 1608168257 0.00 0.00 0.00 0.00 0.00 0.00
214 TAHSIL SINGH Online Mapped active ... 1608168258 0.00 0.00 0.00 0.00 0.00 0.00
215 TAPAN KUMAR MANDAL Online Mapped active ... 1608168259 0.00 0.00 0.00 0.00 0.00 0.00
216 TARA SHARMA Online Mapped active ... 1708408939 0.00 0.00 0.00 0.00 0.00 0.00
217 TARULATA MODI ADIWASI SHG Online Mapped active ... 1608168261 0.00 0.00 0.00 0.00 0.00 0.00
218 TEJ NARAYAN SING Online Mapped active ... 1608168262 0.00 0.00 0.00 0.00 0.00 0.00
219 TETULIYA PACS Online Mapped active ... 1608168263 0.00 0.00 0.00 0.00 0.00 0.00
220 UDAYGIRI SHG Online Mapped active ... 1708408039 0.00 0.00 0.00 0.00 0.00 0.00
221 UMESH THAKUR Online Mapped active ... 1608168264 0.00 0.00 0.00 0.00 0.00 0.00
222 UPASI MURMU Online Mapped active ... 1608168265 0.00 0.00 0.00 0.00 0.00 0.00
223 UTTAM KUMAR SINGH Online Mapped active ... 1608168267 0.00 0.00 0.00 0.00 0.00 0.00
224 VIVEK KUMAR VERMA Online Mapped active ... 1608168268 0.00 0.00 0.00 0.00 0.00 0.00
225 WAYAPAR MANDAL NIRSA Online Mapped active ... 1608168269 0.00 0.00 0.00 0.00 0.00 0.00
Total 0 0 NAN 0 0 NAN