PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of August , 2022 (White) as on 29-03-2024

District : PALAMU, Block : CHAINPUR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 AADRASH S H G Online Mapped active ... 1609178384 0 86 0% 0.000
2 ABDUL RASHID KHAN Online Mapped active ... 1608164213 0 18 0% 0.000
3 ABHINAV KUMAR Online Mapped active ... 1609178385 0 1 0% 0.000
4 AJAD ANSARI Online Mapped active ... 1609178386 0 0 0% 0.000
5 AJAY RAJAK Online Mapped active ... 1609178388 0 15 0% 0.000
6 ALPSAKHYAK M S S G Online Mapped active ... 1609178389 0 0 0% 0.000
7 AMIT KUMAR SINGH Online Mapped active ... 1609178390 0 13 0% 0.000
8 ANAND PASWAN Online Mapped active ... 1609178391 0 6 0% 0.000
9 ANIL KUMAR SINGH Online Mapped active ... 1609178392 0 0 0% 0.000
10 ANIRUDH PRASAD Online Mapped active ... 1609178393 0 0 0% 0.000
11 ANITA M S S G Online Mapped active ... 1609178394 0 0 0% 0.000
12 ANUJ KUMAR Online Mapped active ... 1609178395 0 0 0% 0.000
13 APARAJITA S H G Online Mapped active ... 1609178396 0 9 0% 0.000
14 ARTI MAHILA S S G Online Mapped active ... 1609178397 0 3 0% 0.000
15 ARUN KUMAR Online Mapped active ... 1609178398 0 0 0% 0.000
16 ASHOK KUMAR Online Mapped active ... 1609178399 0 0 0% 0.000
17 BAIJNATH SINGH Online Mapped active ... 1609178400 0 8 0% 0.000
18 BALKESWER RAM Online Mapped active ... 1609178401 0 1 0% 0.000
19 BALRAM SINGH Online Mapped active ... 1609178402 0 3 0% 0.000
20 BASHISHT TIWARI Online Mapped active ... 1609178403 0 0 0% 0.000
21 BHAGWATI MAHILA SWAYN SAHAYATA SAMUH Online Mapped active ... 1609178404 0 6 0% 0.000
22 BIJAY PRASAD Online Mapped active ... 1609178405 0 14 0% 0.000
23 BIKASHWADI M S H G Online Mapped active ... 1609178406 0 1 0% 0.000
24 BINAY SAW Online Mapped active ... 1609178407 0 0 0% 0.000
25 BINDU KUMAR RAVI Online Mapped active ... 1609178408 0 2 0% 0.000
26 BINOD KUMAR CHAUDHRI Online Mapped active ... 1609178409 0 0 0% 0.000
27 BINOD MOCHI Online Mapped active ... 1609178410 0 3 0% 0.000
28 BINOD PARSAD Online Mapped active ... 1609178411 0 0 0% 0.000
29 BIRENDRA KUMARE KASHYAP Online Mapped active ... 1609178412 0 2 0% 0.000
30 CHANDANI MAHILA SHG Online Mapped active ... 1609178413 0 5 0% 0.000
31 CHANDRAMUKHI S S G Online Mapped active ... 1609178414 0 0 0% 0.000
32 CHHOTAN KUMAR MISHRA Online Mapped active ... 1609178415 0 0 0% 0.000
33 CHITRANJAN KUMAR DUBEY Online Mapped active ... 1609178416 0 9 0% 0.000
34 DASHRATH KUMAR Online Mapped active ... 1609178417 0 16 0% 0.000
35 DEEP NARAYAN PARSAD Online Mapped active ... 1609178418 0 0 0% 0.000
36 DEEP SHG Online Mapped active ... 1609178419 0 0 0% 0.000
37 DEVNARAYN SINGH Online Mapped active ... 1609178420 0 0 0% 0.000
38 DEW GANESH SWAYM SAHAYTA SAMUH Online Mapped active ... 1705314084 0 0 0% 0.000
39 DEW PARWATI MAHILA SHG Online Mapped active ... 1607161177 0 1 0% 0.000
40 DHARMDEV DUBY Online Mapped active ... 1609178421 0 1 0% 0.000
41 DINESH SHARMA Online Mapped active ... 1705313960 0 5 0% 0.000
42 DIPLAL PRASAD Online Mapped active ... 1609178423 0 1 0% 0.000
43 DURGA M S S G Online Mapped active ... 1609178424 0 8 0% 0.000
44 DURGA SHG Online Mapped active ... 1609178425 0 9 0% 0.000
45 GANGA S H G Online Mapped active ... 1609178426 0 13 0% 0.000
46 GANGA SAGAR Online Mapped active ... 1609178427 0 0 0% 0.000
47 GIRIWAR PRASAD Online Mapped active ... 1609178428 0 0 0% 0.000
48 GOPAL SINGH Online Mapped active ... 1609178429 0 11 0% 0.000
49 GULAB SHG Online Mapped active ... 1609178430 0 0 0% 0.000
50 GUNJAN MAHILA SWAYN SAH Online Mapped active ... 1609178431 0 0 0% 0.000
51 HARIOM S S G Online Mapped active ... 1609178432 0 0 0% 0.000
52 JAGESHAR SINGH LIDHKI Online Mapped active ... 1609179536 0 5 0% 0.000
53 JAGRITI M S S G Online Mapped active ... 1609179538 0 0 0% 0.000
54 JAGRITI MAHILA S H G Online Mapped active ... 1609179539 0 1 0% 0.000
55 JAI MAA M S S G Online Mapped active ... 1609179540 0 0 0% 0.000
56 JANHIT MAHILA SHG Online Mapped active ... 1609179541 0 0 0% 0.000
57 JHARNI MAHILA SHG Online Mapped active ... 1609179542 0 0 0% 0.000
58 JITENDRA BHUINYA Online Mapped active ... 1609179543 0 1 0% 0.000
59 K G N M S S G Online Mapped active ... 1609179544 0 0 0% 0.000
60 KAMESHWAR SINGH Online Mapped active ... 1609179537 0 0 0% 0.000
61 KAMLESH KUMAR Online Mapped active ... 1609179545 0 3 0% 0.000
62 KANGAN MSSG Online Mapped active ... 1609179546 0 0 0% 0.000
63 KANTA DEVI Online Mapped active ... 1609179547 0 2 0% 0.000
64 KASHIDA MAHILA SHG Online Mapped active ... 1609179549 0 15 0% 0.000
65 KAVILASH SINGH Online Mapped active ... 1609179550 0 0 0% 0.000
66 KESHRI SINGH Online Mapped active ... 1609179551 0 1 0% 0.000
67 KIRAN M S S G Online Mapped active ... 1609179552 0 2 0% 0.000
68 KIRAN MAHILA SHG KINNI Online Mapped active ... 1607161183 0 0 0% 0.000
69 KIRAN S S G Online Mapped active ... 1609179553 0 0 0% 0.000
70 KIRAN SHG DINAWAR Online Mapped active ... 1708408266 0 0 0% 0.000
71 KISHUN DAYAL MAHATO Online Mapped active ... 1609179554 0 4 0% 0.000
72 KRISHN MURARI PRASAD Online Mapped active ... 1609179555 0 0 0% 0.000
73 KRISHNA CHAUDHRI Online Mapped active ... 1609179556 0 0 0% 0.000
74 KUNTI MAHILA SHG Online Mapped active ... 1609179557 0 0 0% 0.000
75 KUSHUM MAHILA SHG Online Mapped active ... 1609179558 0 10 0% 0.000
76 LAKSHMI MAHILA SHG Online Mapped active ... 1609179559 0 2 0% 0.000
77 LAKSHMI SHG Online Mapped active ... 1609179560 0 0 0% 0.000
78 LAKSHMI SHG BARAO Online Mapped active ... 1708408265 0 0 0% 0.000
79 LALAN TIWARI Online Mapped active ... 1609179561 0 2 0% 0.000
80 LALIT KUMAR DUBEY Online Mapped active ... 1609179562 0 29 0% 0.000
81 LAXMI MAHILA SHG KANKARI Online Mapped active ... 1609179564 0 1 0% 0.000
82 LAXMI MAHILA SHG ORNAR Online Mapped active ... 1607163799 0 0 0% 0.000
83 LAXMI MAHILA SHG SEMRA Online Mapped active ... 1607161193 0 1 0% 0.000
84 LILAWATI DEVI Online Mapped active ... 1609179591 0 0 0% 0.000
85 LILESHWAR SINGH Online Mapped active ... 1609182484 0 0 0% 0.000
86 LOKNATH RAM Online Mapped active ... 1609179566 0 3 0% 0.000
87 MA DEVI HARIJAN MAHILA SHG Online Mapped active ... 1705313318 0 0 0% 0.000
88 MAHALAXMI MAHILA HELP SELP Online Mapped active ... 1609179569 0 0 0% 0.000
89 MAHAVIR PRASAD Online Mapped active ... 1609179570 0 5 0% 0.000
90 MAHENDRA PARSAD Online Mapped active ... 1609179572 0 0 0% 0.000
91 MAHENDRA PRASAD II Online Mapped active ... 1609179573 0 2 0% 0.000
92 MAHILA ADARSH SHG Online Mapped active ... 1609179574 0 0 0% 0.000
93 MAHILA BIKASH S S G Online Mapped active ... 1609179575 0 8 0% 0.000
94 MAIRUN NISHA Online Mapped active ... 1609179576 0 2 0% 0.000
95 MAMTA MAHILA SWAYN SAHAYA Online Mapped active ... 1609179577 0 0 0% 0.000
96 MANBHAVAN MAHILA S S G Online Mapped active ... 1609179578 0 0 0% 0.000
97 MANOJ KUMAR PANDEY Online Mapped active ... 1609179579 0 3 0% 0.000
98 MANORMA KUWAR Online Mapped active ... 1609179580 0 16 0% 0.000
99 MARSALN KONGADI Online Mapped active ... 1609179581 0 1 0% 0.000
100 MATA MAHILA S S G Online Mapped active ... 1609179582 0 2 0% 0.000
101 MIRA MAHILA SWAYN SAHAYATA SAMUH Online Mapped active ... 1609179583 0 1 0% 0.000
102 MOHAN RAM SHAHPUR NORTH Online Mapped active ... 1608164210 0 15 0% 0.000
103 MURARI SINGH Online Mapped active ... 1609179584 0 8 0% 0.000
104 NAGENDRA KUMAR JAISWAL Online Mapped active ... 1609179585 0 2 0% 0.000
105 NAGENDRA KUMAR SINGH Online Mapped active ... 1609179586 0 3 0% 0.000
106 NAGINA SHG HUTAR Online Mapped active ... 1607163766 0 0 0% 0.000
107 NAITIK MAHILA SHG Online Mapped active ... 1609179587 0 0 0% 0.000
108 NARAYAN TIVARI Online Mapped active ... 1609179588 0 34 0% 0.000
109 NARENDRA CHOUBEY Online Mapped active ... 1609179589 0 17 0% 0.000
110 NIRUTI KUNWAR Online Mapped active ... 1609179592 0 0 0% 0.000
111 NURJAHA MAHILA SHG Online Mapped active ... 1609179593 0 2 0% 0.000
112 OMPRAKASH TIWARI Online Mapped active ... 1609179594 0 0 0% 0.000
113 PANA LAL Online Mapped active ... 1609179596 0 3 0% 0.000
114 PANCHAM SINGH Online Not Mapped active ... 0 0 0% 0.000
115 PANCHU SINGH Online Mapped active ... 1609179597 0 1 0% 0.000
116 PARAS NATH TIWARI Online Mapped active ... 1609179598 0 0 0% 0.000
117 PARMOD TIWARY Online Mapped active ... 1609179599 0 27 0% 0.000
118 PHULMANI DEVI Online Mapped active ... 1609179600 0 0 0% 0.000
119 PRADIP SAW Online Mapped active ... 1608164211 0 0 0% 0.000
120 PRAMOD PRASAD Online Mapped active ... 1609179602 0 0 0% 0.000
121 PRASAD CHOUDHRY Online Mapped active ... 1609179603 0 5 0% 0.000
122 PRAYAG MOCHI Online Mapped active ... 1609179604 0 1 0% 0.000
123 PRIYA PATHAK Online Mapped active ... 1609179590 0 30 0% 0.000
124 PTG CHAINPUR BSO Online Mapped active ... 1609179567 0 0 0% 0.000
125 PUNAM DEVI Online Mapped active ... 1708408264 0 1 0% 0.000
126 RADHESHYAM PRASAD Online Mapped active ... 1609179605 0 1 0% 0.000
127 RADHESHYAM TIWARI Online Mapped active ... 1609179606 0 0 0% 0.000
128 RAHUL KUMAR URAON Online Mapped active ... 1609179607 0 1 0% 0.000
129 RAJENDRA KKUMAR Online Mapped active ... 1609179608 0 32 0% 0.000
130 RAJESH KUMAR GUPTA Online Mapped active ... 1609178662 0 2 0% 0.000
131 RAM BHAJAN ORAON Online Mapped active ... 1609179610 0 2 0% 0.000
132 RAM DEV SAW Online Mapped active ... 1609179611 0 1 0% 0.000
133 RAM JANM RAM Online Mapped active ... 1609179612 0 0 0% 0.000
134 RAM JEE PARSAD Online Mapped active ... 1609179613 0 0 0% 0.000
135 RAM SEWAK RAM Online Mapped active ... 1609179614 0 0 0% 0.000
136 RAMCHANDRA MANJHI Online Mapped active ... 1609179615 0 0 0% 0.000
137 RAMCHARILTAR SINGH Online Mapped active ... 1609179616 0 16 0% 0.000
138 RAMRESH PRASAD Online Mapped active ... 1609179618 0 0 0% 0.000
139 RAVI KUMAR GUPTA Online Mapped active ... 1609179619 0 0 0% 0.000
140 RAVSAN MAHILA Online Mapped active ... 1609179620 0 3 0% 0.000
141 RIDHI SIDHI MAHILA SHG Online Mapped active ... 1609179621 0 0 0% 0.000
142 RINKI SHG Online Mapped active ... 1705315669 0 0 0% 0.000
143 RITU RAM Online Mapped active ... 1609179622 0 8 0% 0.000
144 SABIR ALAM Online Mapped active ... 1609179624 0 0 0% 0.000
145 SACHITANAND TIWARI Online Mapped active ... 1609179625 0 0 0% 0.000
146 SAHAYAK MAHILA SHG Online Mapped active ... 1609179626 0 0 0% 0.000
147 SAMRAT MAHILA SWAYN SAHA Online Mapped active ... 1609179627 0 0 0% 0.000
148 SANDIP KUMAR Online Mapped active ... 1609179628 0 17 0% 0.000
149 SANJAY KUMAR JAISWAL Online Mapped active ... 1609179629 0 0 0% 0.000
150 SARITA MAHILA SWAYN SAHAYATA SAMUH Online Mapped active ... 1609179630 0 0 0% 0.000
151 SARSWATI M SHG DUMRI Online Mapped active ... 1607163822 0 12 0% 0.000
152 SATYNARAYAN PRASAD Online Mapped active ... 1609179632 0 1 0% 0.000
153 SHABBIR AHMAD Online Mapped active ... 1609179633 0 20 0% 0.000
154 SHAILENDRA KR SINGH Online Mapped active ... 1609179634 0 0 0% 0.000
155 SHAKTI MAHILA SHG Online Mapped active ... 1708407055 0 0 0% 0.000
156 SHANGAM S H G Online Mapped active ... 1609179635 0 0 0% 0.000
157 SHANKAR RAM Online Mapped active ... 1609182471 0 0 0% 0.000
158 SHANTI MAHILA SHG Online Mapped active ... 1609182472 0 0 0% 0.000
159 SHANTI S H G BAIJANTI DEVI Online Mapped active ... 1609182473 0 1 0% 0.000
160 SHARDA S H G Online Mapped active ... 1609182474 0 0 0% 0.000
161 SHASHI BUSHAN PANDEY Online Mapped active ... 1609182475 0 16 0% 0.000
162 SHIVSHANKAR CHOUDHRY Online Mapped active ... 1609182476 0 2 0% 0.000
163 SHUBH LAKSHMI SHG Online Mapped active ... 1609182477 0 0 0% 0.000
164 SHUKUL MOCHI Online Mapped active ... 1609182478 0 4 0% 0.000
165 SHYAM SUNDAR PRASAD Online Mapped active ... 1609182479 0 4 0% 0.000
166 SIDHARI PRASAD Online Mapped active ... 1609182480 0 3 0% 0.000
167 SIKENDRA CHAUDHRI Online Mapped active ... 1609182481 0 0 0% 0.000
168 SIMA KUMARI Online Mapped active ... 1609182482 0 27 0% 0.000
169 SISIR KUMAR DUBEY Online Mapped active ... 1609182483 0 55 0% 0.000
170 SUFI AHMAD Online Mapped active ... 1609179565 0 2 0% 0.000
171 SURAJKANT TIWARI Online Mapped active ... 1609182485 0 24 0% 0.000
172 SURENDRA KUMAR BAITHA Online Mapped active ... 1609182486 0 0 0% 0.000
173 SURESH PRASD Online Mapped active ... 1609182487 0 0 0% 0.000
174 TAMANNA S H G Online Mapped active ... 1609182488 0 6 0% 0.000
175 UJALA M S S G Online Mapped active ... 1609182490 0 0 0% 0.000
176 UMESH PRASAD Online Mapped active ... 1609182491 0 2 0% 0.000
177 UPENDRA TIWARI Online Mapped active ... 1609182492 0 0 0% 0.000
178 VIKARMA PARSAD Online Mapped active ... 1609182493 0 1 0% 0.000
179 VINDHYACHAL SINGH Online Mapped active ... 1609182494 0 9 0% 0.000
180 YURAJ SINGH Online Mapped active ... 1609182495 0 0 0% 0.000
Total 0 813 NAN 0