PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of March , 2023 (KOIL) as on 07-06-2023

District : JAMTARA, Block : NALA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard Koil Distributed(Ltr)
Transaction Count (PH Card + AAY Card) Count Koil Transaction(%)
1 AAYEN CHANDRA MAJI Online Mapped active ... 1607157867 0 284 0% 81.000
2 ANATH MANDAL Online Mapped active ... 1607157868 0 219 0% 208.000
3 ANIL BAURI Online Mapped active ... 1607157869 0 529 0% 496.000
4 ANSARUL Online Mapped active ... 1708410341 0 198 0% 46.950
5 ASHISH MEHTARI Online Mapped active ... 1607157866 0 312 0% 0.000
6 ASHOK MANDAL Online Mapped active ... 1607157870 0 301 0% 238.000
7 ATUL GORAI Online Mapped active ... 1607157871 0 270 0% 231.000
8 AYODHYA MANDAL Online Mapped active ... 1607157872 0 424 0% 166.000
9 BAEDHNATH SOREN Online Mapped active ... 1607157873 0 358 0% 0.000
10 BALDEV HEMBRAM Online Mapped active ... 1607157874 0 225 0% 199.000
11 BHARAT MANDAL Online Mapped active ... 1607157875 0 223 0% 172.000
12 BHUTUK BAWRI Online Mapped active ... 1607157879 0 305 0% 0.000
13 BINOD MAHATO Online Mapped active ... 1607157880 0 270 0% 151.000
14 DASHRATH SORAIN Online Mapped active ... 1607157883 0 230 0% 0.000
15 DHANANJAY YADEV Online Mapped active ... 1607157884 0 291 0% 263.000
16 DHARMCHAND MANJHI Online Mapped active ... 1607157885 0 825 0% 221.000
17 GURUPAD MANDAL Online Mapped active ... 1607157887 0 345 0% 0.000
18 HAREKRISHN GHOSH Online Mapped active ... 1607157888 0 408 0% 337.000
19 HARIPAD BAURI Online Mapped active ... 1607157889 0 406 0% 326.000
20 HEMLAL TUDU Online Mapped active ... 1607157890 0 238 0% 140.000
21 JAG BANDHU SINGH Online Mapped active ... 1607157891 0 231 0% 226.000
22 JAGBANDHU PAL Online Mapped active ... 1607157892 0 357 0% 0.000
23 JAGNATH DAS Online Mapped active ... 1607157893 0 465 0% 275.000
24 JAI GURU SHG INDKURI Online Mapped active ... 1607157894 0 254 0% 104.000
25 JANARDHAN MAHATO Online Mapped active ... 1607157895 0 275 0% 0.000
26 JAYANT PANDEY Online Mapped active ... 1607157896 0 603 0% 0.000
27 JHARKHAND VIKASH SHG BALICHUR Online Mapped active ... 1607157898 0 157 0% 3.000
28 KARIMUL HAK Online Mapped active ... 1607157899 0 242 0% 1.000
29 LAXMI KANT GORAI Online Mapped active ... 1607157985 0 133 0% 0.000
30 MAA KALI SHG DALABAR Online Mapped active ... 1705315634 0 366 0% 0.000
31 MAA KALI SHG MAHULBONA Online Mapped active ... 1607157901 0 106 0% 95.430
32 MANIK MAJHI Online Mapped suspended GURUPAD MANDAL 1607157905 0 277 0% 0.000
33 MANIK MANDAL Online Mapped active ... 1607157906 0 458 0% 220.000
34 MANODI HEMBROM Online Mapped active ... 1607157907 0 149 0% 127.000
35 MD DALIM Online Mapped active ... 1607157908 0 259 0% 0.000
36 MD LIYAKT ALI Online Mapped suspended DASHRATH SORAIN 1708410354 0 186 0% 0.000
37 MD SABIR ALI Online Not Mapped active ... 0 0 0% 0.000
38 MITEN MANDAL Online Mapped active ... 1607157909 0 125 0% 0.000
39 MURLIDHAR GORAI Online Mapped suspended NIVASH PAL 1607157910 0 427 0% 0.000
40 MUSLIM ALI Online Mapped active ... 1607157911 0 230 0% 0.000
41 NAMITA MANDAL Online Mapped active ... 1607157912 0 134 0% 0.000
42 NANI GOPAL MANDAL Online Mapped active ... 1607157913 0 198 0% 0.000
43 NARAYAN CHANDRA BHUI Online Mapped active ... 1607157914 0 351 0% 103.000
44 NEMAI SINGH Online Mapped active ... 1607157915 0 358 0% 289.000
45 NIRODH DAS Online Mapped active ... 1607157916 0 280 0% 0.000
46 NIVASH PAL Online Mapped active ... 1607157917 0 292 0% 151.480
47 NONI PRASD SINGH Online Mapped active ... 1607157918 0 173 0% 169.000
48 PARESH GHOSH Online Mapped active ... 1607157919 0 499 0% 272.990
49 PARIMAL MANDAL Online Mapped active ... 1607157920 0 146 0% 0.000
50 PRABHAKAR MANDAL Online Mapped active ... 1607157921 0 464 0% 1.000
51 PRAJAPATI MONDAL Online Mapped active ... 1607157923 0 300 0% 187.920
52 PRASHANT HEMBRAM Online Mapped active ... 1607157924 0 226 0% 88.000
53 PTG NALA MO Offline Mapped active ... 1140933296 0 102 0% 0.000
54 RAGHUNATH MANDAL Online Mapped active ... 1607157925 0 314 0% 256.000
55 RAKAHARI MANDAL Online Mapped active ... 1708410342 0 270 0% 0.000
56 RANJIT SHAW Online Mapped active ... 1607157926 0 224 0% 209.000
57 RATAN GORAI Online Mapped active ... 1607157927 0 152 0% 134.890
58 S S SAMHU BANBEDYA Online Mapped active ... 1607157930 0 306 0% 184.000
59 S S SAMHU HATIYAPATHAR Online Mapped active ... 1607157932 0 346 0% 1.000
60 S S SAMHU JAGARNATHPUR Online Mapped active ... 1607157933 0 251 0% 79.000
61 S S SAMHU MAHULBANA ADIWASI TOLA Online Mapped active ... 1607157934 0 329 0% 262.990
62 S S SAMHU PINDARGEDEYA Online Mapped active ... 1607157936 0 266 0% 65.000
63 S S SAMUH PUNSEYA Online Mapped active ... 1607157937 0 208 0% 0.000
64 SAGARI MAJI Online Mapped active ... 1607157877 0 327 0% 236.000
65 SAMAR BHATTACHARYA Online Mapped active ... 1607157938 0 252 0% 0.000
66 SANTIMAY GHOSH Online Mapped active ... 1607157939 0 629 0% 207.000
67 SANTOSH KUMAR MAHATO Online Mapped active ... 1607157940 0 238 0% 160.000
68 SARAT CHANDRA MANDAL Online Mapped active ... 1607157941 0 431 0% 14.000
69 SELF HELP GROUP AGGEYA Online Mapped active ... 1607157942 0 128 0% 115.000
70 SELF HELP GROUP BADALPUR Online Mapped active ... 1607157943 0 326 0% 0.000
71 SELF HELP GROUP BARARAMPUR Online Mapped active ... 1607157944 0 345 0% 306.000
72 SELF HELP GROUP CHAKANIAPARA Online Mapped active ... 1607157945 0 237 0% 48.000
73 SELF HELP GROUP CHICHUDBIL Online Mapped active ... 1607157946 0 454 0% 370.000
74 SELF HELP GROUP DUMURIYA Online Mapped active ... 1607157948 0 190 0% 95.180
75 SELF HELP GROUP GOPALPUR Online Mapped active ... 1607157950 0 526 0% 0.000
76 SELF HELP GROUP KAPASDAGA Online Mapped suspended SUKUMAR MANDAL 1607157953 0 268 0% 0.000
77 SELF HELP GROUP KULDANGL Online Mapped active ... 1607157955 0 286 0% 0.000
78 SELF HELP GROUP MUKUNDIH Online Mapped active ... 1607157959 0 259 0% 0.000
79 SELF HELP GROUP NALA Online Mapped active ... 1607157960 0 205 0% 0.000
80 SELF HELP GROUP NATUNDIH Online Mapped active ... 1607157961 0 277 0% 255.940
81 SELF HELP GROUP PANCHMOHALI Online Mapped active ... 1607157962 0 336 0% 0.000
82 SELF HELP GROUP SANTHALDIH Online Mapped active ... 1607157965 0 141 0% 97.000
83 SELF HELP GROUP SHRIPUR Online Mapped active ... 1607157967 0 254 0% 0.000
84 SOM NATH SADHU Online Mapped active ... 1607162361 0 488 0% 244.000
85 SRIDAM MONDAL Online Mapped active ... 1607157971 0 165 0% 162.000
86 SUBHASH MANDAL Online Mapped active ... 1607157972 0 350 0% 336.000
87 SUBODH CHANDR DAS Online Mapped active ... 1607157973 0 202 0% 0.000
88 SUKUMAR MANDAL Online Mapped active ... 1607157974 0 253 0% 398.990
89 TAPAN MANDAL Online Mapped active ... 1607157975 0 271 0% 0.000
90 UJJWAL KUMAR GHOSH Online Mapped active ... 1607157976 0 445 0% 265.000
91 UJJWAL KUMAR GHOSH IO Online Mapped active ... 1607157977 0 198 0% 0.000
92 USHARANI MANDAL Online Mapped active ... 1607157978 0 292 0% 265.000
93 UTTAM DEY Online Mapped active ... 1607157979 0 529 0% 485.000
94 VARUN KUMAR MAHATO Online Mapped active ... 1607157980 0 176 0% 0.000
95 VIJAY MANDAL BHEDO Online Mapped active ... 1607157981 0 115 0% 0.000
96 VIJAY MANDAL NALA Online Mapped active ... 1607157982 0 292 0% 0.000
97 VINAY BESRA Online Mapped active ... 1607157983 0 239 0% 115.000
98 WAKIL HASADA Online Mapped active ... 1607157984 0 356 0% 0.000
Total 0 28630 38.27 10956.76