PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of August , 2022 (PMGKAY) as on 19-04-2024

District : RANCHI , Block : KHELARI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 ADITYA KUMAR GUPTA Online Mapped active ... 1607162873 223 3202.5 18.720 1067.5 6.220 4270 24.94 0.58
2 AJELA MAHILA S H G Online Mapped active ... 1607161257 113 1398.75 1118.440 466.25 362.900 1865 1481.34 79.43
3 ANJALI UJALA MHILA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1607161256 55 783.75 455.960 261.25 145.340 1045 601.3 57.54
4 ASHOK KUMAR SINGH Online Mapped active ... 1607161258 221 2958.75 29.980 986.25 9.980 3945 39.96 1.01
5 BHAGWAN BIRSA MUNDA M S SAMUH Online Mapped active ... 1607161260 285 3933.75 45.000 1311.25 15.000 5245 60 1.14
6 BINOD KUMAR GIRI Online Mapped active ... 1607161261 226 2812.5 1445.560 937.5 469.580 3750 1915.14 51.07
7 BIRENDRA PRASAD GUPTA Online Mapped active ... 1607161296 246 3600 3416.250 1200 6.250 4800 3422.5 71.3
8 BSO KHALARI BRIHOR Online Mapped active ... 1141038147 70 380 350.000 0 0.000 380 350 92.11
9 CHANDRIKA PRASAD PASWAN Online Mapped active ... 1607161262 121 1623.75 22.020 541.25 7.000 2165 29.02 1.34
10 CHAYA MAHILA SWAYAM SAHAYTA SAMUH Online Not Mapped suspended SAVITRI MAHILA S S SAMUH 31 0 0.000 0 0.000 0 0 NAN
11 DEEP JYOTI M S SAMUH Online Mapped active ... 1607161264 142 2160 2016.640 720 671.120 2880 2687.76 93.33
12 DEVENDRA PRASAD GUPTA Online Mapped active ... 1607161265 204 3123.75 18.740 1041.25 6.240 4165 24.98 0.6
13 DHANESHWAR MAHTO Online Mapped active ... 1607161266 226 2947.5 2816.040 982.5 6.240 3930 2822.28 71.81
14 DINESH KUMAR SINGH Online Mapped active ... 1607161267 242 3405 24.480 1135 7.480 4540 31.96 0.7
15 DINESH PARSAD Online Mapped active ... 1607161268 158 2088.75 1923.500 696.25 667.120 2785 2590.62 93.02
16 DIPAK KUMAR Online Mapped active ... 1607161269 249 3243.75 3114.580 1081.25 1037.120 4325 4151.7 95.99
17 FUL KUMARI Online Mapped active ... 1607161289 162 2310 1995.000 770 82.500 3080 2077.5 67.45
18 GARIMA MAHILA S S SUMUH Online Mapped active ... 1607161270 235 3363.75 3077.060 1121.25 7.260 4485 3084.32 68.77
19 GARIMA MAHILA SAMUH Online Mapped active ... 1708407800 238 3337.5 3007.500 1112.5 235.000 4450 3242.5 72.87
20 JAGAT JYOTI M S SAMUH PUNAM DEVI Online Not Mapped suspended MOHAN KUMAR YADAV 26 0 0.000 0 0.000 0 0 NAN
21 JAGRITI MAHILA S S SAMUH Online Mapped active ... 1607161273 237 2711.25 2595.200 903.75 1.220 3615 2596.42 71.82
22 JANESHWAR PD SINGH Online Mapped active ... 1607161274 118 1950 1205.340 650 419.140 2600 1624.48 62.48
23 JYOTI MAHILA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1607161275 159 1968.75 0.000 656.25 0.000 2625 0 0
24 KAILASH SAW Online Mapped active ... 1607161276 281 3296.25 3125.280 1098.75 27.460 4395 3152.74 71.73
25 KALYAN MAHILA SAMHU Online Mapped active ... 1607161277 115 1496.25 1336.400 498.75 424.340 1995 1760.74 88.26
26 KAMTA PRASAD SINGH Online Mapped active ... 1607161278 334 4290 41.240 1430 13.740 5720 54.98 0.96
27 KANHAI PRASHAD SAHU Online Mapped active ... 1607161279 274 3633.75 3004.800 1211.25 5.000 4845 3009.8 62.12
28 KIRAN MAHILA SAMKHYA SAMUH HUTAP Online Mapped active ... 1708407801 241 3048.75 963.750 1016.25 321.250 4065 1285 31.61
29 KLAWATI DEVI Online Mapped suspended SURESH GANJHU 1607161280 19 0 0.000 0 0.000 0 0 NAN
30 LALESHWAR YADAV Online Mapped active ... 1607161281 131 2197.5 2068.840 732.5 688.820 2930 2757.66 94.12
31 LAXMI NARAYAN PRASAD Online Mapped active ... 1607161282 230 3360 3302.100 1120 5.000 4480 3307.1 73.82
32 LEHSU MAHTO Online Mapped active ... 1607161283 257 3138.75 1900.480 1046.25 636.020 4185 2536.5 60.61
33 MAHILA JAGRITI M S SAMUH Online Mapped active ... 1607161284 127 1747.5 727.520 582.5 0.000 2330 727.52 31.22
34 MAHILA SAYAM S SAMUH BUKBUKA Online Mapped active ... 1607161285 234 6045 0.000 2015 0.000 8060 0 0
35 MAHILA SMAKHYA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1607161286 144 1916.25 1708.260 638.75 565.580 2555 2273.84 89
36 MAHILA SWAIAN SAHAYTA SAMUH CHURI SOUTH Online Mapped active ... 1607161287 95 1282.5 1153.680 427.5 374.340 1710 1528.02 89.36
37 MAHILA UTHAN M S SAMUH Online Mapped active ... 1607161288 179 2313.75 1898.380 771.25 640.580 3085 2538.96 82.3
38 MANOJ KUMAR GIRI Online Mapped active ... 1607161290 276 3903.75 63.700 1301.25 27.440 5205 91.14 1.75
39 MHILA KALYAN M S SAMUH Online Mapped active ... 1607161291 211 2613.75 2517.360 871.25 13.740 3485 2531.1 72.63
40 MOHAN KUMAR YADAV Online Mapped active ... 1607161292 141 2587.5 2433.800 862.5 810.820 3450 3244.62 94.05
41 MUNSI PRASAD SAHU Online Mapped active ... 1607161294 241 3371.25 2625.520 1123.75 825.100 4495 3450.62 76.77
42 NARAYAN SINGH Online Mapped active ... 1607161295 253 3397.5 0.000 1132.5 0.000 4530 0 0
43 NAWA VIHAN MAHILA SHAKTI CANDRA Online Mapped active ... 1708407064 242 2632.5 2048.250 877.5 680.000 3510 2728.25 77.73
44 NAYA SAVERA MAHILA JAN JAGRAN SAMUH Online Mapped active ... 1708407802 203 2306.25 1063.875 768.75 192.250 3075 1256.125 40.85
45 NIDHI KESRI Online Mapped active ... 1607161297 151 2066.25 0.000 688.75 0.000 2755 0 0
46 PANCHAM PRASAD SAHU Online Mapped active ... 1607161298 256 2925 112.420 975 37.400 3900 149.82 3.84
47 PRITAM M S S SAMUH BASANTI DEVI Online Mapped active ... 1607161299 105 1496.25 1495.720 498.75 495.720 1995 1991.44 99.82
48 RAM GAHAN YADAV Online Mapped active ... 1607161300 142 1916.25 1506.880 638.75 484.180 2555 1991.06 77.93
49 ROSE MAHILA S S SAMHU SULTANA pRAVEEN Online Mapped active ... 1607161301 102 1391.25 1217.520 463.75 407.040 1855 1624.56 87.58
50 ROSHNI MAHILA SWAYAM SAHA Online Mapped active ... 1607161302 163 1987.5 1655.980 662.5 552.360 2650 2208.34 83.33
51 SAMAJ SEVI MAHILA S SAMUH Online Not Mapped suspended MAHILA SAYAM S SAMUH BUKBUKA 185 0 0.000 0 0.000 0 0 NAN
52 SANJAY KUMAR CHOUDHRI Online Mapped active ... 1607161304 215 3157.5 157.440 1052.5 52.460 4210 209.9 4.99
53 SATYA NARAYAN PRASAD Online Mapped active ... 1607162891 225 2951.25 72.460 983.75 24.460 3935 96.92 2.46
54 SAVITRI MAHILA S S SAMUH Online Mapped active ... 1607162874 139 2040 1432.340 680 24.860 2720 1457.2 53.57
55 SHIVANI MAHILA S S SAMUH Online Mapped active ... 1607162875 243 3397.5 0.000 1132.5 0.000 4530 0 0
56 SHIVNANDAN SAHU Online Mapped active ... 1607162876 237 3345 0.000 1115 5.000 4460 5 0.11
57 SHYAM PRASAD Online Mapped active ... 1607162877 223 3123.75 0.000 1041.25 0.000 4165 0 0
58 SITA DEVI Online Mapped active ... 1607162878 205 2692.5 2552.000 897.5 868.800 3590 3420.8 95.29
59 SNEHA M S SAMUH JAHEDA KHATUN UMA DEVI Online Mapped active ... 1607162880 156 1976.25 1331.320 658.75 412.940 2635 1744.26 66.2
60 SUMAN KUMARI Online Mapped active ... 1607162881 231 3401.25 0.000 1133.75 0.000 4535 0 0
61 SURESH GANJHU Online Mapped active ... 1607162882 98 1458.75 647.560 486.25 206.300 1945 853.86 43.9
62 TUMANG MAHILA V M S SAMUH Online Mapped active ... 1607162883 144 2088.75 2034.080 696.25 665.680 2785 2699.76 96.94
63 UJALA MAHILA S S SAMUH Online Mapped active ... 1607162884 238 3105 2813.640 1035 13.680 4140 2827.32 68.29
64 UPENDRA KUMAR KIRAN Online Mapped active ... 1607162886 134 1770 1361.040 590 454.660 2360 1815.7 76.94
65 VISHWANATH YADAV Online Mapped active ... 1607162887 270 3251.25 1068.280 1083.75 355.820 4335 1424.1 32.85
66 VIVEKANAND GIRI Online Mapped active ... 1607162888 235 2846.25 202.340 948.75 67.580 3795 269.92 7.11
Total 12312 164270 80340.265 54630 15543.13 218900 95883.395 43.8