PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of August , 2022 (GREEN) as on 28-03-2024

District : RANCHI , Block : KANKE
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard Green Rice Distributed (Kg) Green Koil Distributed (Kg)
Green Transaction Count Green Card Count Green Transaction(%)
1 AADIVASI MAHILA MANDAL Online Mapped active ... 1607162889 0 4 0% 0.000 0.000
2 ABHISHEK CHOUBEY Online Mapped active ... 1607162890 3 4 75% 19.980 0.000
3 ABUL HASSAN ANSARI Online Mapped active ... 1708408366 2 5 40% 20.000 0.000
4 ABUL KALAM Online Mapped active ... 1708408367 0 2 0% 0.000 0.000
5 ADAM ANSARI Online Mapped active ... 1708408362 0 0 0% 0.000 0.000
6 ADITYA PRASAD JAISWAL Online Mapped active ... 1708408303 0 2 0% 0.000 0.000
7 AFTAB ALAM Online Mapped active ... 1607162893 1 7 14.29% 30.000 0.000
8 AFTAB ALAM ONE Online Mapped active ... 1607162894 0 0 0% 0.000 0.000
9 AINUL ANSARI Online Mapped active ... 1708408455 0 0 0% 0.000 0.000
10 AJAY KUMAR Online Mapped active ... 1607162895 3 7 42.86% 40.000 0.000
11 AJAY KUMAR MUNDA Online Mapped active ... 1607162896 0 2 0% 0.000 0.000
12 AJIJURR RAHMAN Online Mapped active ... 1607162897 0 6 0% 0.000 0.000
13 AMAL CHANDRA DAY KF Online Mapped suspended RAJENDRA PRASAD AGARWAL KF 1607162898 0 29 0% 0.000 0.000
14 AMBIKA PRASAD Online Mapped suspended SHASHI BHUSHAN MAHTO 1708408849 0 6 0% 0.000 0.000
15 ANIL KUMAR KESHRI Online Mapped suspended JANARDHAN SAHU 1607162899 0 4 0% 0.000 0.000
16 ANJANA DEVI Online Mapped suspended SAFRUDDIN KHAN 1607162900 0 4 0% 0.000 0.000
17 ANJU KUMARI Online Mapped active ... 1708408802 1 12 8.33% 5.000 0.000
18 ANTUNATH BEDIYA Online Mapped active ... 1708408364 0 10 0% 0.000 0.000
19 ANUP KUMAR Online Mapped active ... 1607162901 1 7 14.29% 10.000 0.000
20 ARTI DEVI Online Mapped active ... 1607162902 0 2 0% 0.000 0.000
21 ASARAFUL ANSARI Online Mapped active ... 1708408456 1 1 100% 10.000 0.000
22 ASHOK KUMAR AGRAWAL Online Mapped active ... 1607162903 0 10 0% 0.000 0.000
23 BADAL SINGH MUNDA Online Mapped active ... 1607162905 0 3 0% 0.000 0.000
24 BADRUDDIN ANSARI Online Mapped active ... 1708408452 0 0 0% 0.000 0.000
25 BADRUDDIN ANSARI I Online Mapped active ... 1708408454 0 3 0% 0.000 0.000
26 BANNU MAHTO Online Mapped active ... 1708408814 0 4 0% 0.000 0.000
27 BANULAL MAHTO Online Mapped active ... 1607162907 0 1 0% 0.000 0.000
28 BASANTI DEVI Online Mapped active ... 1607162908 1 10 10% 20.000 0.000
29 BASUDEV SARKAR Online Mapped active ... 1708408371 0 22 0% 0.000 0.000
30 BHARAT SAHU Online Mapped active ... 1708408306 1 5 20% 15.000 0.000
31 BHIM MAHTO Online Mapped active ... 1607162910 0 7 0% 0.000 0.000
32 BHOLA SAHU Online Mapped active ... 1708408368 0 12 0% 0.000 0.000
33 BINOD KUMAR RAJAK Online Mapped active ... 1708408815 0 0 0% 0.000 0.000
34 BISTU MAHTO Online Mapped active ... 1708408372 0 7 0% 0.000 0.000
35 BRAHM SHANKAR TIWARI Online Mapped active ... 1607162913 14 52 26.92% 250.000 0.000
36 BUDHNI DEVI Online Mapped active ... 1607162914 0 4 0% 0.000 0.000
37 CHAND MAHILA SHYUM SAHAYTA SAMUH Online Mapped active ... 1607162915 0 5 0% 0.000 0.000
38 CHANDRA MOHAN SAHU Online Mapped active ... 1607162916 0 2 0% 0.000 0.000
39 CHANDRANATH SAHU Online Mapped active ... 1708408816 0 0 0% 0.000 0.000
40 CHEDI ORAON Online Mapped active ... 1607162917 0 3 0% 0.000 0.000
41 CHETLAL MAHTO Online Mapped active ... 1607162918 4 7 57.14% 50.000 0.000
42 CHINTAMANI DEVI Online Mapped active ... 1607162919 2 4 50% 9.980 0.000
43 DEEPAK SETHI Online Mapped active ... 1607162921 0 1 0% 0.000 0.000
44 DEVENDRA NATH SAHU Online Mapped active ... 1607162922 0 27 0% 0.000 0.000
45 DHARMNATH SINGH KF Online Mapped active ... 1607162923 2 24 8.33% 10.000 0.000
46 DHURU KUMAR MISHRA Online Mapped active ... 1607162925 0 31 0% 0.000 0.000
47 DINKAR SANJAY TUTI Online Mapped active ... 1708408373 0 11 0% 0.000 0.000
48 DURGA DEY Online Mapped active ... 1708408374 0 33 0% 0.000 0.000
49 EHSAN ANSARI Online Mapped active ... 1607162926 0 6 0% 0.000 0.000
50 ENAMUL ANSARI Online Mapped active ... 1607162927 0 7 0% 0.000 0.000
51 FIROJ AKHTAR Online Mapped active ... 1708408817 1 2 50% 5.000 0.000
52 FULCHAND ORAON Online Mapped active ... 1607162906 0 1 0% 0.000 0.000
53 GANESH SAHU Online Mapped active ... 1708408803 0 5 0% 0.000 0.000
54 GRAM VIKASH MHILA MANDAL Online Mapped active ... 1607162930 0 0 0% 0.000 0.000
55 GRES TIGGA Online Mapped active ... 1607162931 0 11 0% 0.000 0.000
56 GULJAR RAY Online Mapped active ... 1607162932 4 59 6.78% 45.000 0.000
57 GULZAR ALAM Online Mapped active ... 1607162933 0 5 0% 0.000 0.000
58 HABIB ANSARI Online Mapped active ... 1607162996 6 10 60% 65.000 0.000
59 HABIBULLAH ANSARI Online Mapped active ... 1607162935 0 9 0% 0.000 0.000
60 HAFIJ AHMAD Online Mapped active ... 1607162936 0 1 0% 0.000 0.000
61 HAFIJUL REHMAN Online Mapped active ... 1607162937 0 1 0% 0.000 0.000
62 HAFIJULLAH ANSARI Online Mapped active ... 1607162938 6 11 54.55% 75.000 0.000
63 HALIMUDDIN ANSARI Online Mapped active ... 1708408873 0 8 0% 0.000 0.000
64 HARE KRISHNA MAHTO Online Mapped active ... 1607162939 0 0 0% 0.000 0.000
65 HARENDRA PRASAD Online Mapped active ... 1708408375 0 0 0% 0.000 0.000
66 HASMUDDIN ANSARI Online Mapped active ... 1607162940 0 0 0% 0.000 0.000
67 IDRIS ANSARI Online Mapped active ... 1607162941 0 12 0% 0.000 0.000
68 ILIYAS ANSARI Online Mapped active ... 1607162942 0 1 0% 0.000 0.000
69 IMTIYAZ AHAMAD KHAN KF Online Mapped active ... 1607162943 0 5 0% 0.000 0.000
70 ISRAIL ANSARI Online Mapped active ... 1607162944 0 8 0% 0.000 0.000
71 JAGRITI MAHILA SAMITI Online Mapped active ... 1607162946 5 42 11.9% 60.000 0.000
72 JAMILA KHATUN Online Mapped active ... 1131115071 0 1 0% 0.000 0.000
73 JANARDAN CHOWDHARY Online Mapped active ... 1607162948 1 18 5.56% 5.000 0.000
74 JANARDHAN SAHU Online Mapped active ... 1607162949 0 1 0% 0.000 0.000
75 JEEVAN MAHILA SANGH Online Mapped active ... 1607162950 0 23 0% 0.000 0.000
76 JHAGIR ANSARI Online Mapped active ... 1607162951 0 33 0% 0.000 0.000
77 JIVAN JYOTI MAHILA SAMUH Online Mapped active ... 1708407511 1 15 6.67% 10.000 0.000
78 JIVAN JYOTI MAHILA SUMITI Online Mapped active ... 1607162952 0 11 0% 0.000 0.000
79 JIVAN SATHI MAHILA SUMITI Online Mapped active ... 1607162953 0 4 0% 0.000 0.000
80 JOHNI TOPPO Online Mapped active ... 1607162954 0 2 0% 0.000 0.000
81 JOYTIS NAG Online Mapped active ... 1607162955 1 10 10% 5.000 0.000
82 JUMAUDDIN ANSARI Online Mapped active ... 1607162956 0 1 0% 0.000 0.000
83 KAMLA DEVI Online Mapped active ... 1708408324 2 11 18.18% 35.000 0.000
84 KARTIK KUMAR KESARI Online Mapped active ... 1607162958 31 34 91.18% 365.000 0.000
85 KARTIK LOHRA Online Mapped active ... 1607162959 0 8 0% 0.000 0.000
86 KHURSID ANWAR KHAN Online Mapped active ... 1607162960 1 2 50% 15.000 0.000
87 KHURSID KARIM Online Mapped active ... 1708408376 2 2 100% 40.000 0.000
88 KRIPAL ORAON Online Mapped active ... 1607162961 0 5 0% 0.000 0.000
89 KUMUD KUMAR RAJAK Online Mapped active ... 1708408818 0 2 0% 0.000 0.000
90 KUSHBU MAHILA MANDAL Online Mapped active ... 1607162964 0 12 0% 0.000 0.000
91 LAXMI DEVI Online Mapped active ... 1607162965 0 1 0% 0.000 0.000
92 LAXMI MAHILA SAMITI KF Online Mapped active ... 1607162967 0 10 0% 0.000 0.000
93 LEYAKAT ANSARI Online Mapped active ... 1708408832 0 7 0% 0.000 0.000
94 MAA BHAWANI MAHILA SAMUH Online Mapped active ... 1708408853 0 7 0% 0.000 0.000
95 MADHU SAHU Online Mapped active ... 1708408819 0 1 0% 0.000 0.000
96 MAHAVIR MAHTO Online Not Mapped active ... 1 9 11.11% 25.000 0.000
97 MAHENDRA MAHTO Online Mapped active ... 1607162969 4 15 26.67% 80.000 0.000
98 MAHESHWAR NARAYAN Online Mapped active ... 1607162971 0 3 0% 0.000 0.000
99 MAHFOOJ ALAM Online Mapped active ... 1708408377 0 25 0% 0.000 0.000
100 MAHILA EKTA SAMEETI CHIRWA Online Mapped active ... 1607162972 0 1 0% 0.000 0.000
101 MAHMUD ALAM Online Mapped active ... 1607162974 1 1 100% 5.000 0.000
102 MAJIBUL HAQUE Online Mapped active ... 1708408827 0 6 0% 0.000 0.000
103 MAKINA KHATUN Online Mapped active ... 1607162975 0 5 0% 0.000 0.000
104 MANJUR AHMAD Online Mapped active ... 1607162976 0 9 0% 0.000 0.000
105 MANOJ KUMAR RAM Online Mapped active ... 1607162978 0 3 0% 0.000 0.000
106 MASUD ALAM Online Mapped active ... 1607162963 0 1 0% 0.000 0.000
107 MD ANVAR ALAM Online Mapped active ... 1607162981 0 0 0% 0.000 0.000
108 MD HASIM Online Mapped active ... 1607162982 1 13 7.69% 20.000 0.000
109 MD IBRAHIM HUSSAIN Online Mapped active ... 1708408206 0 7 0% 0.000 0.000
110 MD KHALIL Online Mapped active ... 1708408820 0 1 0% 0.000 0.000
111 MD KHURSHID ALAM Online Mapped active ... 1708408821 0 4 0% 0.000 0.000
112 MD MOJIB Online Mapped active ... 1708408822 1 4 25% 15.000 0.000
113 MD NADEEM AKHTAR Online Mapped active ... 1708408328 0 0 0% 0.000 0.000
114 MD NASEEM Online Mapped active ... 1607162984 10 17 58.82% 180.000 0.000
115 MD NAYEEM ANSARI Online Mapped active ... 1607160951 1 8 12.5% 10.000 0.000
116 MD NIJAM ANSARI Online Mapped suspended MASUD ALAM 1607162985 0 3 0% 0.000 0.000
117 MD RABBANI Online Mapped active ... 1607162986 0 1 0% 0.000 0.000
118 MD RAHIM Online Mapped active ... 1708408325 0 8 0% 0.000 0.000
119 MD SABIR Online Mapped active ... 1708408823 0 1 0% 0.000 0.000
120 MD SAGIR Online Mapped active ... 1708408830 0 0 0% 0.000 0.000
121 MD SAJJAD Online Mapped active ... 1607162987 0 0 0% 0.000 0.000
122 MD SAJJAD ANSARI Online Mapped active ... 1708408831 0 1 0% 0.000 0.000
123 MD SAMAUDIN ANSARI Online Mapped active ... 1607162988 2 14 14.29% 35.000 1.000
124 MD SAMIULLHA Online Mapped active ... 1607162989 0 1 0% 0.000 0.000
125 MD SHAMIM Online Mapped active ... 1607162990 0 0 0% 0.000 0.000
126 MD SULTAN Online Mapped active ... 1607162991 0 7 0% 0.000 0.000
127 MD TANJIL Online Mapped active ... 1607161109 0 5 0% 0.000 0.000
128 MD VAHID Online Mapped suspended CHINTAMANI DEVI 1607162992 0 3 0% 0.000 0.000
129 MEENA DEVI Online Mapped active ... 1607162993 0 5 0% 0.000 0.000
130 MEER ABDUL SALAM Online Mapped active ... 1607162994 0 8 0% 0.000 0.000
131 MEER AFTAB ALAM Online Mapped active ... 1607162997 0 2 0% 0.000 0.000
132 MOHAMMAD RAHMAN ANSARI Online Mapped active ... 1708408804 1 4 25% 10.000 0.000
133 MOHMAD SHAD Online Mapped active ... 1607162999 0 0 0% 0.000 0.000
134 MOHMMAD JAHID Online Mapped active ... 1607163000 0 1 0% 0.000 0.000
135 MOJIBUL ANSARI Online Mapped active ... 1607161406 0 9 0% 0.000 0.000
136 MOJIBUL HAK Online Mapped active ... 1607163002 2 2 100% 20.000 0.000
137 MOKHTAR ANSARI Online Mapped active ... 1708408805 0 0 0% 0.000 0.000
138 MOKHTAR ANSARI I Online Mapped active ... 1708408833 0 2 0% 0.000 0.000
139 MUKESH KUMAR Online Mapped suspended RENU SINGH 1607163058 0 22 0% 0.000 0.000
140 NAEEM ANSARI Online Mapped active ... 1708408806 0 2 0% 0.000 0.000
141 NAJIB ANSARI Online Mapped active ... 1708408370 0 0 0% 0.000 0.000
142 NATHU MUNDA Online Mapped active ... 1607163005 3 4 75% 20.000 0.000
143 NAVIN KACHHAP Online Mapped active ... 1708408451 0 6 0% 0.000 0.000
144 NAYIM AKHTAR Online Mapped active ... 1607163006 0 1 0% 0.000 0.000
145 NEJAM ANSARI ONE Online Mapped active ... 1708408807 2 2 100% 25.000 0.000
146 NIDHI MAHILA VIKASH SANGH Online Mapped active ... 1607163011 0 19 0% 0.000 0.000
147 NIKETAN MAHILA SWAY SAHAYATA SAMUH SARITA DEVI Online Mapped active ... 1607163007 0 17 0% 0.000 0.000
148 NISHANT RAJ KATHOURIYA Online Mapped active ... 1708408365 0 5 0% 0.000 0.000
149 PANCHAM ORAON Online Mapped active ... 1607163009 0 1 0% 0.000 0.000
150 PARVEZ ALAM Online Mapped active ... 1607163334 0 7 0% 0.000 0.000
151 PRAGATISHIL MAHILA SWAYAM SAHAYTA SAMHU Online Mapped active ... 1607163012 0 1 0% 0.000 0.000
152 PRAVEEN KUMAR Online Mapped active ... 1607163003 0 0 0% 0.000 0.000
153 PRAVESH KUMAR Online Mapped active ... 1607163013 0 4 0% 0.000 0.000
154 PRYAS MAHILA SAMITEE Online Mapped active ... 1708407512 0 5 0% 0.000 0.000
155 RAFAT AARA Online Mapped active ... 1607163014 4 8 50% 65.000 0.000
156 RAGHUNATH SAHU Online Mapped active ... 1607163015 0 2 0% 0.000 0.000
157 RAJAN MAHTO Online Mapped active ... 1607163016 6 21 28.57% 70.000 0.000
158 RAJENDRA PRASAD AGARWAL KF Online Mapped active ... 1607163017 29 15 100% 400.000 0.000
159 RAJESH KUMAR SAHU Online Mapped suspended GULZAR ALAM 1607163018 0 4 0% 0.000 0.000
160 RAM MOHAN SAHU Online Mapped active ... 1607163019 0 12 0% 0.000 0.000
161 RAM SHARAN SINGH Online Mapped active ... 1708408826 0 1 0% 0.000 0.000
162 RAMNATH MAHTO Online Mapped active ... 1607163021 2 1 100% 5.000 1.000
163 RANJEET MUNDA Online Mapped active ... 1607163022 0 4 0% 0.000 0.000
164 RAUF ANSARI Online Mapped active ... 1708408369 0 0 0% 0.000 0.000
165 RAVI GARI Online Mapped active ... 1607163023 1 28 3.57% 15.000 0.000
166 RENU SINGH Online Mapped active ... 1607163049 2 42 4.76% 25.000 0.000
167 ROSHAN LAL MAHTO Online Mapped active ... 1607163025 0 6 0% 0.000 0.000
168 ROSHNI MAHILA SAMITI KEDAL Online Mapped active ... 1607163026 0 2 0% 0.000 0.000
169 ROSHNI MAHILA SAMITI NEORI Online Mapped active ... 1607163027 1 3 33.33% 5.000 0.000
170 SABIBUL RAHMAN Online Mapped active ... 1607163028 0 5 0% 0.000 0.000
171 SADAB ALI KF Online Mapped active ... 1607163029 3 6 50% 50.000 0.000
172 SAFRUDDIN KHAN Online Mapped active ... 1607163030 6 36 16.67% 55.000 0.000
173 SAHIDA KHATUN Online Mapped active ... 1708408808 2 4 50% 10.000 0.000
174 SAIYAD ALI IMAM KF Online Mapped active ... 1607163031 0 2 0% 0.000 0.000
175 SAJAD ANSARI Online Mapped active ... 1708408378 0 7 0% 0.000 0.000
176 SAMAUL ANSARI Online Mapped active ... 1607163033 0 3 0% 0.000 0.000
177 SAMIM HASAN Online Mapped active ... 1607163034 3 4 75% 50.000 0.000
178 SAMSUL HAK Online Mapped active ... 1607163035 0 0 0% 0.000 0.000
179 SANDEEP ORAON Online Mapped active ... 1607163036 0 11 0% 0.000 0.000
180 SARAFAT ANSARI Online Mapped active ... 1708408824 3 3 100% 40.000 0.000
181 SARSAWTI MAHILA KALYAN SAMUH Online Mapped active ... 1607163037 0 3 0% 0.000 0.000
182 SARSAWTI MAHILA SWAYAM SAHAYETA SAMUH Online Mapped active ... 1607163038 0 11 0% 0.000 0.000
183 SHAHJAHAN Online Mapped active ... 1708408379 0 23 0% 0.000 0.000
184 SHAILESH KUMAR SINHA KF Online Mapped suspended SHANKAR SINGH MUNDA KF 1607163040 0 7 0% 0.000 0.000
185 SHAMSUDDIN ANSARI Online Mapped active ... 1607163041 0 11 0% 0.000 0.000
186 SHAMSUL HAQUE ONE Online Mapped active ... 1708408809 2 8 25% 20.000 0.000
187 SHANKAR SAHU Online Mapped active ... 1708408810 3 2 100% 50.000 0.000
188 SHANKAR SINGH KF Online Mapped suspended SHANKAR SINGH MUNDA KF 1607163042 0 25 0% 0.000 0.000
189 SHANKAR SINGH MUNDA KF Online Mapped active ... 1607163043 1 5 20% 10.000 0.000
190 SHARIFA MAHILA VIKASH SANGH Online Mapped active ... 1607163044 0 12 0% 0.000 0.000
191 SHASHI BHUSHAN MAHTO Online Mapped active ... 1607163045 0 6 0% 0.000 0.000
192 SHAUKAT AHMAD Online Mapped active ... 1708408825 0 3 0% 0.000 0.000
193 SHEKH SHAHABUDDIN Online Mapped active ... 1607163046 0 0 0% 0.000 0.000
194 SHIBU SAHU Online Mapped active ... 1708408811 1 4 25% 10.000 0.000
195 SHIV SHANKAR ORAON KF Online Mapped active ... 1607163047 0 0 0% 0.000 0.000
196 SHOBHA DEVI Online Mapped active ... 1708408380 0 12 0% 0.000 0.000
197 SIKANDAR ANSARI Online Mapped active ... 1708408828 0 18 0% 0.000 0.000
198 SITA RAM SAHU Online Mapped active ... 1708408813 0 0 0% 0.000 0.000
199 SITA RAM SAHU II Online Mapped active ... 1708408812 0 1 0% 0.000 0.000
200 SOMRA ORAON Online Mapped active ... 1607163048 1 5 20% 15.000 0.000
201 SUDHIR PRASAD Online Mapped active ... 1708408884 0 5 0% 0.000 0.000
202 SUMITRA DEVI Online Mapped active ... 1607163050 0 2 0% 0.000 0.000
203 SURESH KU KESRI Online Mapped active ... 1607163051 1 6 16.67% 20.000 0.000
204 SURESH RAM Online Mapped active ... 1607163052 10 10 100% 140.000 0.000
205 TIKU MAHTO Online Mapped active ... 1708408829 2 1 100% 15.000 1.000
206 UDAY SUWARNO Online Mapped active ... 1607163053 0 42 0% 0.000 0.000
207 VAKIL ANSARI Online Mapped suspended RENU SINGH 1708408885 0 0 0% 0.000 0.000
208 VIJAY KUMAR VISHKARMA Online Mapped active ... 1607163056 0 57 0% 0.000 0.000
209 VIRENDAR MAHTO Online Mapped active ... 1607163057 0 12 0% 0.000 0.000
210 YOGENDRA MAHTO Online Mapped active ... 1607163059 1 3 33.33% 15.000 0.000
Total 210 1656 12.68 2744.96 3