PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (KOIL) as on 29-03-2024

District : RANCHI, Block : ORMANJHI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard Koil Distributed(Ltr)
Transaction Count (PH Card + AAY Card) Count Koil Transaction(%)
1 AASHA KIRAN MAHILA SAMITEE Online Mapped active ... 1708408237 0 155 0% 0.000
2 ADIVASI MAHILA SAMITI Online Mapped suspended KHUSBU M S 1607163061 0 165 0% 0.000
3 AFZAL HUSSAIN Online Mapped active ... 1708408310 0 164 0% 0.000
4 AJIM ANSARI Online Mapped active ... 1607163062 0 194 0% 0.000
5 AMAR NATH MUNDA Online Mapped active ... 1607163063 0 203 0% 0.000
6 AMBIKA PRASHAD SAHU Online Mapped active ... 1607163064 0 222 0% 0.000
7 AMJHARYA MAHILA VIKASH SHADRI Online Mapped active ... 1607163065 0 160 0% 0.000
8 ANAND KUMAR Online Mapped active ... 1708408278 0 211 0% 0.000
9 ANITA DEVI Online Mapped active ... 1607163066 0 233 0% 0.000
10 ARUNA DEVI Online Mapped active ... 1708408870 0 172 0% 0.000
11 ASHOK SAHU Online Mapped active ... 1607163067 0 226 0% 0.000
12 BALDEV PARSAD YADAV Online Mapped active ... 1607163068 0 269 0% 0.000
13 BALKRISHANA SAHU Online Mapped active ... 1607163069 0 177 0% 0.000
14 BIRSA VIKLANG SWAY SAHAYATA SAMUH Online Mapped active ... 1708408484 0 192 0% 0.000
15 BISESHWAR TIRKEY Online Mapped active ... 1607163070 0 213 0% 0.000
16 BISHESHWAR MAHTO Online Mapped active ... 1607163071 0 173 0% 0.000
17 BISHESHWAR PRASAD Online Mapped active ... 1708408868 0 252 0% 0.000
18 CHANDAN KUMAR SAHU Online Mapped active ... 1607163127 0 227 0% 0.000
19 CHANDRASHEKHAR CHOUDHARY Online Mapped active ... 1607163072 0 245 0% 0.000
20 CHHEKAN PAHAN Online Mapped active ... 1607163073 0 276 0% 0.000
21 DAMODAR YADAV Online Mapped active ... 1607163074 0 451 0% 0.000
22 DHARAMNATH MAHTO Online Mapped active ... 1607163075 0 262 0% 0.000
23 DURGA AAJIWIKA MAHILA SAMUH KHIRABERA Online Mapped active ... 1708408414 0 185 0% 0.000
24 FULCHAND KUMAR SAHU Online Mapped active ... 1607163076 0 238 0% 0.000
25 GANDU BAITHA Online Mapped active ... 1708408281 0 179 0% 0.000
26 GAYTRI DEVI Online Mapped active ... 1607163077 0 287 0% 0.000
27 GOPAL BEDIYA Online Mapped active ... 1607163079 0 157 0% 0.000
28 GULAB M S Online Mapped active ... 1607163080 0 210 0% 0.000
29 HASINA KHATUN Online Mapped active ... 1607163082 0 302 0% 0.000
30 IMAMUDIN ANSARI Online Mapped active ... 1607163083 0 276 0% 0.000
31 INDRA M S Online Mapped active ... 1607163084 0 250 0% 0.000
32 INDRA PAHAN Online Mapped active ... 1607163085 0 266 0% 0.000
33 JABUL ANSARI Online Mapped active ... 1607163086 0 206 0% 0.000
34 JAI SARASWATI MAHILA SAMUH Online Mapped active ... 1607163087 0 206 0% 0.000
35 JAIKISHOR MAHTO Online Mapped active ... 1708408282 0 219 0% 0.000
36 JAYNANDAN MAHTO Online Mapped active ... 1607163088 0 232 0% 0.000
37 JUBEDA KHATOON Online Mapped active ... 1708408283 0 310 0% 0.000
38 JYOTI AAJIVIKA MAHILA SAMUH MANATU Online Mapped active ... 1708407776 0 320 0% 0.000
39 KALESHWAR MUNDA Online Mapped active ... 1607163089 0 181 0% 0.000
40 KAMAL MAHILA SAMITI Online Mapped active ... 1607163090 0 216 0% 0.000
41 KAMALNATH MAHTO Online Mapped active ... 1607163091 0 192 0% 0.000
42 KARTIK ORAON Online Mapped active ... 1607163092 0 283 0% 0.000
43 KHALIL AHMAD Online Mapped active ... 1708408289 0 189 0% 0.000
44 KHARAI MAHILA SAMITI Online Mapped active ... 1607163093 0 212 0% 0.000
45 KHUSBU M S Online Mapped active ... 1607163094 0 301 0% 0.000
46 KHUSHBU MAHILA SAMITI Online Mapped active ... 1708407777 0 208 0% 0.000
47 KISHOR KUMAR SAHU Online Mapped active ... 1708408284 0 251 0% 0.000
48 KUNDAN KUMAR Online Mapped active ... 1708408285 0 304 0% 0.000
49 LAHSAN MUNDA Online Mapped active ... 1607163096 0 221 0% 0.000
50 LAKHU SAHU Online Mapped active ... 1708408286 0 141 0% 0.000
51 LALU SAHU Online Mapped active ... 1607163097 0 327 0% 0.000
52 MAHILA SAMITI SANGH CHAPAWAR Online Mapped active ... 1607163098 0 195 0% 0.000
53 MAHILA VIKAS S BARTUVA Online Mapped active ... 1607163099 0 252 0% 0.000
54 MAHTO TOLA MAHILA VIKASH SANGH Online Mapped active ... 1607163100 0 195 0% 0.000
55 MAINUL ANSARI Online Mapped active ... 1708408287 0 233 0% 0.000
56 MANAN ANSARI Online Mapped active ... 1607163101 0 245 0% 0.000
57 MANINATH MAHTO Online Mapped active ... 1607163102 0 216 0% 0.000
58 MANOHAR ORAON Online Mapped active ... 1607163103 0 153 0% 0.000
59 MASHINA KHATOON Online Mapped active ... 1708408288 0 178 0% 0.000
60 MD NAUSAD AHMAD Online Mapped active ... 1607163104 0 239 0% 0.000
61 MD SAMUN KHAN Online Mapped suspended ARUNA DEVI 1607163060 0 140 0% 0.000
62 MOHMMAD ASRAF Online Mapped active ... 1607163105 0 237 0% 0.000
63 MOSMAT SATI DEVI Online Mapped active ... 1607162924 0 304 0% 0.000
64 MUNNI DEVI Online Mapped active ... 1607163106 0 245 0% 0.000
65 NAND KISHOR SAHU Online Mapped active ... 1607163235 0 187 0% 0.000
66 NARI SAKTI MAHILA SAMITI SAMKHYA SAMUH Online Mapped active ... 1607163107 0 195 0% 0.000
67 NAYA SAVERA M S Online Mapped active ... 1607163108 0 251 0% 0.000
68 PANKAJ KUMAR PATEL Online Mapped active ... 1607163081 0 200 0% 0.000
69 PAYAL M S Online Mapped active ... 1607163109 0 162 0% 0.000
70 PRAGATISHILMAHILA VIKASH SANGH Online Mapped active ... 1607163110 0 272 0% 0.000
71 PRAMOD KUMAR GUPTA Online Mapped suspended LAKHU SAHU 1607163111 0 218 0% 0.000
72 PURENDRA MAHTO Online Mapped active ... 1607163112 0 240 0% 0.000
73 RAJENDRA MAHTO Online Mapped active ... 1607163113 0 130 0% 0.000
74 RAMCHARAN YADAV Online Mapped active ... 1607163114 0 275 0% 0.000
75 RAMRATAN SINGH Online Mapped active ... 1607163116 0 221 0% 0.000
76 REENA DEVI Online Mapped active ... 1607163117 0 219 0% 0.000
77 RESHMI DEVI Online Mapped active ... 1607163118 0 222 0% 0.000
78 SANDEEP KUMAR MAHTO Online Mapped active ... 1607163120 0 222 0% 0.000
79 SANJAY KUMAR Online Mapped active ... 1607163121 0 234 0% 0.000
80 SANJAY PRASAD Online Mapped active ... 1708408279 0 128 0% 0.000
81 SARASHWATI MAHILA SAMITTEE PALU Online Mapped active ... 1607163124 0 0 0% 0.000
82 SARNA MAHILA S Online Mapped suspended KAMALNATH MAHTO 1607163122 0 71 0% 0.000
83 SARNA MAHILA SAMITEE Online Mapped active ... 1708407009 0 145 0% 0.000
84 SARSWATI M S KURUM Online Mapped active ... 1607163123 0 261 0% 0.000
85 SATISH KUMAR CHAUDHARI Online Mapped active ... 1607163125 0 251 0% 0.000
86 SHAHJADI BEGAM Online Mapped active ... 1708408290 0 208 0% 0.000
87 SHAMSAD ANSARI Online Mapped active ... 1607163083 0 0 0% 0.000
88 SHANTI MAHILA VIKASH SAJAWABERANGH Online Mapped active ... 1708407494 0 142 0% 0.000
89 SHEKH BHIKHARI MAHILA SAMITI KHUDIYA Online Mapped active ... 1607163126 0 260 0% 0.000
90 TARA MAHILA SAMITI BARIDIH Online Mapped active ... 1607163128 0 179 0% 0.000
91 TARA MAHILA SAMITI IRBA Online Mapped active ... 1607163129 0 364 0% 0.000
92 TOIKIR AHMAD Online Mapped active ... 1607163130 0 293 0% 0.000
93 UJALA MAHILA SAMITEE Online Mapped active ... 1708406973 0 152 0% 0.000
94 UMESH KU MAHTO Online Mapped active ... 1607163131 0 252 0% 0.000
95 VIJAY KUMAR SAHU Online Mapped active ... 1607163132 0 212 0% 0.000
96 YASHODA M S KAMTA Online Mapped active ... 1607163133 0 187 0% 0.000
Total 0 20896 0 0