PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of September , 2022 (White) as on 19-04-2024

District : RANCHI, Block : LAPUNG
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 ASHOK KUMAR SAHU Online Mapped active ... 1708407784 0 1 0% 0.000
2 ASTHA SAHELI MAHILA SAMUH LETE Online Mapped active ... 1607160990 0 0 0% 0.000
3 BANEYA ORAON Online Mapped active ... 1607160991 0 0 0% 0.000
4 BASANTI DEVI Online Mapped active ... 1708408785 0 0 0% 0.000
5 BESHTAR MINZ Online Mapped active ... 1607160992 0 0 0% 0.000
6 BHARATIYA ARCHANA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1708407778 0 0 0% 0.000
7 BHIKHARI ORAON Online Mapped active ... 1607160993 0 0 0% 0.000
8 BHUNESHWAR SAHU Online Mapped active ... 1708408786 0 0 0% 0.000
9 BSO LAPUNG BIRHOR Online Mapped active ... 1708408241 0 0 0% 0.000
10 CHAMELI MAHILA MANDAL KAKARIA Online Mapped active ... 1607160994 0 1 0% 0.000
11 DEVENDRA NATH NAG Online Mapped active ... 1607160997 0 1 0% 0.000
12 DHARMA MUNDA Online Mapped active ... 1607160998 0 6 0% 0.000
13 DIGAMBAR RAY Online Mapped active ... 1607160999 0 0 0% 0.000
14 DIRPU SAHU Online Mapped active ... 1607161001 0 0 0% 0.000
15 DUBRAJ SAHU Online Mapped active ... 1607161002 0 3 0% 0.000
16 GIRDHARI NAG Online Mapped active ... 1607161003 0 2 0% 0.000
17 JAGAN MUNDA Online Mapped active ... 1607161006 0 2 0% 0.000
18 JAI GOVIND SAHU Online Mapped active ... 1708407016 0 0 0% 0.000
19 JANARDAN KUMAR DAS Online Mapped active ... 1607161017 0 0 0% 0.000
20 JANMJAYNATH TIWARI Online Mapped active ... 1607161008 0 1 0% 0.000
21 JAYANT BARLA Online Mapped active ... 1607161009 0 18 0% 0.000
22 JITANA MUNDA Online Mapped active ... 1607161010 0 8 0% 0.000
23 JITBAHAN SAHU Online Mapped active ... 1607161011 0 0 0% 0.000
24 KANTI RIMIL MAHILA MANDAL BANKAKERA Online Mapped active ... 1607161012 0 0 0% 0.000
25 KARAMDAYAL SAHU Online Mapped active ... 1708408787 0 0 0% 0.000
26 KOSHALIYA DEVI Online Mapped active ... 1607161014 0 1 0% 0.000
27 LAKSHMAN SAHU Online Mapped active ... 1708408788 0 0 0% 0.000
28 LALU ORAON Online Mapped active ... 1607161015 0 0 0% 0.000
29 LAXMI MUNDAIN Online Mapped active ... 1607161016 0 0 0% 0.000
30 MAA DEVI MAHILA MANDAL Online Mapped active ... 1607161018 0 2 0% 0.000
31 MAHABIR SAHU Online Mapped active ... 1708408789 0 1 0% 0.000
32 MAHESWAR SAHU Online Mapped active ... 1708408790 0 0 0% 0.000
33 MAMTA DEVI Online Mapped active ... 1607160996 0 2 0% 0.000
34 MANGAL SAHU Online Mapped active ... 1708408894 0 0 0% 0.000
35 MANOJ KUNAR SAHU Online Mapped active ... 1607161019 0 0 0% 0.000
36 MARIYA MAHILA UTTHAN SAYAM SAHAYTA SAMUH Online Mapped active ... 1607161020 0 0 0% 0.000
37 MATHURA PRASAD SINGH Online Mapped active ... 1607161021 0 0 0% 0.000
38 MD SAEED MINYA Online Mapped active ... 1607161022 0 0 0% 0.000
39 NARAYAN GOP Online Mapped active ... 1708408865 0 0 0% 0.000
40 PRATIMA DEVI Online Mapped active ... 1607161024 0 0 0% 0.000
41 PREMJIT BHAGAT Online Mapped active ... 1607161025 0 0 0% 0.000
42 PRITI MAHILA SWYAM SAHAYTA SAMUH LAPUNG Online Mapped active ... 1607161026 0 1 0% 0.000
43 PUJA MAHILA MANDAL KAKARIA Online Mapped active ... 1708408242 0 1 0% 0.000
44 RAM CHANDRA SAHU Online Mapped active ... 1708408895 0 2 0% 0.000
45 RAM GOPAL SAHU Online Mapped active ... 1708408896 0 0 0% 0.000
46 RANVIJAY SAHU Online Not Mapped active ... 0 0 0% 0.000
47 RAVINDRA SAHU Online Mapped active ... 1607161028 0 0 0% 0.000
48 RITA DEVI Online Mapped active ... 1607161029 0 6 0% 0.000
49 RITU MAHILA MANDAL TETRA Online Mapped active ... 1708407847 0 1 0% 0.000
50 ROSHNI VIKASH MAHILA MANDAL POLA Online Mapped active ... 1607161030 0 0 0% 0.000
51 SALIK BARAIK Online Mapped active ... 1607161031 0 0 0% 0.000
52 SANDEEP KUMAR SAHU Online Mapped active ... 1708408897 0 0 0% 0.000
53 SANGEETA MAHILA SAYAM SAHAYTA SAMUH Online Mapped active ... 1607161032 0 0 0% 0.000
54 SARITA MAHILA SWAYAM SAHAYTA SAMUH HULSU Online Mapped active ... 1607161033 0 0 0% 0.000
55 SHUBHANJALI MAHILA MANDAL Online Mapped active ... 1607161035 0 1 0% 0.000
56 SITA DEVI Online Mapped active ... 1607161036 0 0 0% 0.000
57 SONALIKA MAHILA SAYAM SAHAYTA SAMUH CHALANGI Online Mapped active ... 1607161037 0 0 0% 0.000
58 SUBASH CHANDRA SAHU Online Mapped active ... 1607161005 0 6 0% 0.000
59 SURBHI SREE MAHILA MANDAL Online Mapped active ... 1607161038 0 1 0% 0.000
60 URMILA DEVI Online Mapped active ... 1607160932 0 0 0% 0.000
Total 0 68 NAN 0