PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of March , 2023 (GREEN) as on 03-06-2023

District : KHUNTI , Block : KARRA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard Green Rice Distributed (Kg) Green Wheat Distributed (Kg)
Green Transaction Count Green Card Count Green Transaction(%)
1 AADARSH MAHILA MANDAL LODHMA Online Mapped active ... 1607160215 0 5 0% 0.000 0.000
2 ANIL SAHU Online Mapped active ... 1607160217 0 61 0% 0.000 0.000
3 ANITA MAHILA MANDAL CHIDI Online Mapped active ... 1607160218 0 8 0% 0.000 0.000
4 Archana Verma Online Mapped active ... 1607160277 0 18 0% 0.000 0.000
5 ARTI MAHILA MANDAL GOSO Online Mapped active ... 1607160219 0 69 0% 0.000 0.000
6 ASHOK SAHU Online Mapped active ... 1708410123 0 4 0% 0.000 0.000
7 BAIJNATH SINGH Online Mapped active ... 1607160220 0 18 0% 0.000 0.000
8 BHOLA SINGH Online Mapped active ... 1607160221 0 7 0% 0.000 0.000
9 BINOD PRASAD Online Mapped active ... 1607160223 0 40 0% 0.000 0.000
10 CHAMELI MAHILA MANDAL BIKUWADAG Online Mapped active ... 1607160224 0 8 0% 0.000 0.000
11 CHAMELI MAHILA MANDAL DIWRI Online Mapped active ... 1607160225 0 18 0% 0.000 0.000
12 CHAMPA MAHILA MANDAL JALTANDA Online Mapped active ... 1607160226 0 11 0% 0.000 0.000
13 CHANDAN JAISWAL Online Mapped active ... 1607160278 0 15 0% 0.000 0.000
14 CHANDNI MAHILA MANDAL BHUSUR Online Mapped active ... 1607160227 0 2 0% 0.000 0.000
15 DEVENDRA PRASAD Online Mapped active ... 1607160228 0 23 0% 0.000 0.000
16 GAJENDRA SINGH Online Mapped active ... 1607160229 0 52 0% 0.000 0.000
17 GOPAL CHANDRA DEVGHARIYA Online Mapped active ... 1607160230 0 5 0% 0.000 0.000
18 GULAB MAHILA MANDAL HESLA Online Mapped active ... 1607160231 0 25 0% 0.000 0.000
19 GULAB MAHILA MANDAL SOTEYA Online Mapped active ... 1607160232 0 13 0% 0.000 0.000
20 HARIJAN MAHTO Online Mapped active ... 1607160233 0 16 0% 0.000 0.000
21 HIRALAL PATHAK Online Mapped active ... 1607160234 0 14 0% 0.000 0.000
22 INJOT MAHILA MANDAL SUNGI Online Mapped active ... 1607160235 0 14 0% 0.000 0.000
23 JAGAT JYOTI MAHILA MANDAL KARRA Online Mapped active ... 1607160236 0 22 0% 0.000 0.000
24 JALALUDDIN AHMAD Online Mapped suspended MUMTAJ ANSARI 1607160237 0 5 0% 0.000 0.000
25 JATRI DEVI Online Mapped active ... 1607160238 0 47 0% 0.000 0.000
26 JAYANT BAKHLA Online Mapped active ... 1607160239 0 16 0% 0.000 0.000
27 JAYMASIH DHAN Online Mapped active ... 1607160240 0 23 0% 0.000 0.000
28 JENGA HERENJ Online Mapped active ... 1607160241 0 12 0% 0.000 0.000
29 JUGNU NISHA Online Mapped active ... 1607160242 0 33 0% 0.000 0.000
30 JYOTI MAHILA MANDAL KALAMUCHIYA Online Mapped active ... 1607160243 0 14 0% 0.000 0.000
31 KALESHWAR BAITHA Online Mapped active ... 1607160244 0 57 0% 0.000 0.000
32 KAMAL MAHILA MANDAL JORKO Online Mapped active ... 1607160245 0 10 0% 0.000 0.000
33 KHAIRA HORO Online Mapped active ... 1607160247 0 19 0% 0.000 0.000
34 KHUSBU MAHILA MANDAL GHUNSULI Online Mapped active ... 1607160248 0 35 0% 0.000 0.000
35 KHUSHBOO MAHILA MANDAL CHATTA Online Mapped active ... 1607160249 0 20 0% 0.000 0.000
36 KIRAN JYOTI MAHILA MANDAL PADAMPUR Online Mapped active ... 1607160250 0 20 0% 0.000 0.000
37 KIRAN MAHILA MANDAL CHIUR Online Mapped active ... 1607160251 0 47 0% 0.000 0.000
38 LAL SATYANARAYAN NATH SAHDEV Online Mapped active ... 1607160252 0 11 0% 0.000 0.000
39 MADAN SAW Online Mapped active ... 1708409915 0 3 0% 0.000 0.000
40 MAHADEO MAHTO Online Mapped active ... 1607160254 0 27 0% 0.000 0.000
41 MD KABIR Online Mapped active ... 1708410024 0 3 0% 0.000 0.000
42 MD KALAM Online Mapped active ... 1708410025 0 7 0% 0.000 0.000
43 MD KAMRUDDIN Online Mapped suspended MD KABIR 1607160255 0 0 0% 0.000 0.000
44 MD KURBAN MIYAN Online Mapped active ... 1708410026 0 3 0% 0.000 0.000
45 MD RAFIK MIYAN Online Mapped active ... 1708410028 0 50 0% 0.000 0.000
46 MD SIDDIQU MIYAN Online Mapped active ... 1708410029 0 5 0% 0.000 0.000
47 MO GAYATRI DEVI Online Mapped active ... 1607160253 0 24 0% 0.000 0.000
48 MO LILAVATI DEVI Online Mapped active ... 1708407835 0 6 0% 0.000 0.000
49 MOHAN SAHU Online Mapped active ... 1607162560 0 16 0% 0.000 0.000
50 MOHMMAD WASIM Online Mapped active ... 1607160256 0 36 0% 0.000 0.000
51 MUMTAJ ANSARI Online Mapped active ... 1708410027 0 14 0% 0.000 0.000
52 MUNNA MUNDA Online Mapped active ... 1607160222 0 46 0% 0.000 0.000
53 PATRAS BARLA Online Mapped active ... 1607160257 0 4 0% 0.000 0.000
54 PRABHAT KUMAR BHAGAT Offline Mapped active ... 1607160258 0 41 0% 0.000 0.000
55 PRAKASH MANJHI Online Mapped active ... 1607160259 0 32 0% 0.000 0.000
56 PRAKASH SAAHU Online Mapped active ... 1607160260 0 23 0% 0.000 0.000
57 PREM LAXMI MAHILA MANDAL Online Mapped active ... 1607160261 0 12 0% 0.000 0.000
58 PRITHAVI MAHILA MANDAL REHARGADA Online Mapped active ... 1607160262 0 6 0% 0.000 0.000
59 PUJA MAHILA MANDAL TUNGAON Online Mapped active ... 1607160263 0 5 0% 0.000 0.000
60 PURAN MAHTO Online Mapped active ... 1607160264 0 1 0% 0.000 0.000
61 RAJIYA SULTANA Online Mapped active ... 1708410030 0 35 0% 0.000 0.000
62 RAJU MAHTO Online Mapped active ... 1708410000 0 12 0% 0.000 0.000
63 RAMAVATAR PRASAD Online Mapped active ... 1607160289 0 33 0% 0.000 0.000
64 RAMESHWAR GOPE Online Mapped active ... 1708408859 0 7 0% 0.000 0.000
65 RANJEET SINGH LODHMA Online Mapped active ... 1607160265 0 71 0% 0.000 0.000
66 ROSHNI MAHILA MANDAL GHUNSULI Online Mapped active ... 1607160266 0 101 0% 0.000 0.000
67 ROSHNI MAHILA MANDAL JURDAG Online Mapped active ... 1607160267 0 10 0% 0.000 0.000
68 SADANAND MAHTO Online Mapped active ... 1708410057 0 9 0% 0.000 0.000
69 SAHELI MAHILA MANDAL GUSSATOLI Online Mapped active ... 1607160268 0 9 0% 0.000 0.000
70 SAKSHI MAHILA MANDAL DIGADON Online Mapped active ... 1607160269 0 43 0% 0.000 0.000
71 SALKHU MUNDA Online Mapped active ... 1607160270 0 21 0% 0.000 0.000
72 SANTOSH KUMAR SINGH Online Mapped active ... 1708407779 0 0 0% 0.000 0.000
73 SARASWATI MAHILA MANDAL BAKASPUR Online Mapped active ... 1607160271 0 26 0% 0.000 0.000
74 SARASWATI MAHILA MANDAL GOVINDPUR Online Mapped active ... 1607160272 0 36 0% 0.000 0.000
75 SARASWATI MAHILA MANDAL KARRA Online Mapped active ... 1607160273 0 5 0% 0.000 0.000
76 SARASWATI MAHILA MANDAL SONMER Online Mapped active ... 1607160274 0 9 0% 0.000 0.000
77 SARFUDDIN ANSARI Online Mapped active ... 1607160275 0 15 0% 0.000 0.000
78 SARSWATI MAHILA MANDAL JURDAG Online Mapped suspended PUJA MAHILA MANDAL TUNGAON 1607160276 0 28 0% 0.000 0.000
79 SHANTI MAHILA MANDAL JARIAGADH Online Mapped active ... 1607160279 0 31 0% 0.000 0.000
80 SHRI DASHRATH MAHTO Online Mapped active ... 1708410031 0 39 0% 0.000 0.000
81 SHRI KAMESHWAR PAADHI Online Mapped active ... 1708410032 0 8 0% 0.000 0.000
82 SHRI KARNO BADAIK Online Mapped active ... 1708410033 0 6 0% 0.000 0.000
83 SHRI MADAN SAHU Online Mapped active ... 1708410054 0 68 0% 0.000 0.000
84 SHRI MOHAN SAHU Online Mapped active ... 1708410055 0 15 0% 0.000 0.000
85 SHRI SUBODH PRASAD Online Mapped active ... 1708410056 0 5 0% 0.000 0.000
86 SRI BALKISHUN SAW Online Mapped active ... 1708410058 0 3 0% 0.000 0.000
87 SRI BASANT SAHU Online Mapped active ... 1708410059 0 37 0% 0.000 0.000
88 SRI JAGAN MAHTO Online Mapped active ... 1708410060 0 21 0% 0.000 0.000
89 SRI KHUDINATH SAHU Online Mapped active ... 1708410061 0 4 0% 0.000 0.000
90 SRI LOKNATH MAHTO Online Mapped active ... 1708410063 0 19 0% 0.000 0.000
91 SRI MAHABIR RAM MAHTO Online Mapped active ... 1708409914 0 32 0% 0.000 0.000
92 SRI RAMKISHUN SAW Online Mapped active ... 1708410062 0 6 0% 0.000 0.000
93 SRI SHIVSHANKAR MAHTO Online Mapped active ... 1708409916 0 6 0% 0.000 0.000
94 SRIMATI BISRANI KACCHAP Online Mapped active ... 1708409917 0 18 0% 0.000 0.000
95 SUBODH SAHU Online Mapped active ... 1607160280 0 4 0% 0.000 0.000
96 SURENDRA PRADHAN Online Mapped active ... 1607160281 0 3 0% 0.000 0.000
97 SUSHMA MAHILA MANDAL GALIONDAR Offline Mapped active ... 1607160282 0 20 0% 0.000 0.000
98 TARA MAHILA MANDAL DARANGKEL Online Mapped suspended SHRI MADAN SAHU 1607160284 0 26 0% 0.000 0.000
99 TEMBA ORAON Online Mapped active ... 1607160285 0 27 0% 0.000 0.000
100 UJALA MAHILA MANDAL KARRA PIPARTOLI Online Mapped active ... 1607160286 0 35 0% 0.000 0.000
101 UJJAWAL MAHILA MANDAL JARIYAGARH Online Mapped active ... 1607160287 0 14 0% 0.000 0.000
102 UMA MAHILA MANDAL KUDLUM Online Mapped active ... 1607160288 0 35 0% 0.000 0.000
103 UTAM BARAIK Online Mapped active ... 1607160283 0 5 0% 0.000 0.000
104 VIJAY KHALKHO Offline Mapped active ... 1607160290 0 29 0% 0.000 0.000
105 VIMAL TOPNO Online Mapped active ... 1607160291 0 23 0% 0.000 0.000
106 WAMIK ANSARI Online Mapped active ... 1607160292 0 25 0% 0.000 0.000
Total 0 2235 0 0 0