PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of September , 2022 (White) as on 18-04-2024

District : KHUNTI, Block : KHUNTI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 PUKU MAHLI Online Mapped active ... 1607162466 0 0 0% 0.000
2 AAGANBARI INDIRA MAHILA MANDAL KANADIH Online Mapped active ... 1607162467 0 0 0% 0.000
3 ANUPAM BAGRAI NAG Online Mapped active ... 1607162468 0 0 0% 0.000
4 ARUN KUMAR RAM Online Mapped active ... 1607162469 0 0 0% 0.000
5 ARVIND KUMAR KASHYAP Online Mapped active ... 1607162470 0 0 0% 0.000
6 BELI MAHILA MANDAL BIRHU Online Mapped active ... 1607162471 0 0 0% 0.000
7 BIRSA MUNDA Online Mapped active ... 1607162472 0 0 0% 0.000
8 CHAMELI MAHILA SWYAM SAHAYATA SAMUH DADIGUTU Online Mapped active ... 1607162473 0 0 0% 0.000
9 DHANANJAY BIJHIYA Online Mapped active ... 1708410084 0 0 0% 0.000
10 DIMBU TIRKEY Online Mapped active ... 1708407782 0 0 0% 0.000
11 DUNGRA PPADANTOLI MANTHAN MAHILA MANDAL Online Mapped active ... 1607162474 0 0 0% 0.000
12 EKTA MAHILA MANDAL SETAGADA Online Mapped active ... 1607162475 0 0 0% 0.000
13 GANESH RAM Online Not Mapped active ... 0 0 0% 0.000
14 GAYTRI MAHILA VIKAS MANDAL SILADON Online Mapped active ... 1607162476 0 0 0% 0.000
15 GENDA MAHILA MANDAL DULMI Online Mapped active ... 1607162477 0 0 0% 0.000
16 GRAM VIKAS SAMITI DOKAD Online Mapped active ... 1607162478 0 0 0% 0.000
17 GULAB MAHILA MANDAL ANIGADA Online Mapped active ... 1607162479 0 0 0% 0.000
18 HUNDI BA MAHILA MANDAL JILINGA Online Mapped active ... 1607162480 0 0 0% 0.000
19 JAI BAJARANG BALI MAHILA SAMITI Online Mapped active ... 1608176554 0 0 0% 0.000
20 JANTA M M SOSOTOLI Online Mapped active ... 1607162481 0 0 0% 0.000
21 JIVAN MAHILA MANDAL MARANGHADA Online Mapped active ... 1607162482 0 0 0% 0.000
22 JUHI JAGRAN MAHILA MANDAL TAKRA Online Mapped active ... 1607162483 0 0 0% 0.000
23 JUHI MAHILA MANDALSARIDKEL Online Mapped active ... 1607162484 0 0 0% 0.000
24 JUNUL SANGA Online Mapped active ... 1708407828 0 0 0% 0.000
25 JYOTI MAHILA MANDAL SILADON Online Mapped active ... 1607162485 0 0 0% 0.000
26 KAMAL BA MAHILA MANDAL DULLI Online Mapped active ... 1607162487 0 0 0% 0.000
27 KAMAL MAHILA MANDAL CHITRAMU Online Mapped active ... 1607162488 0 0 0% 0.000
28 KAUSHALYA DEVI Online Mapped active ... 1708409998 0 0 0% 0.000
29 KHUSHBOO MAHILA SAMITI LOBODA Online Mapped active ... 1607162489 0 0 0% 0.000
30 LALIT HASSA Online Mapped active ... 1607162512 0 0 0% 0.000
31 MAHADEV MUNDA Online Mapped active ... 1708407829 0 0 0% 0.000
32 MAHILA JAGRITI HESAG Online Mapped active ... 1607162490 0 0 0% 0.000
33 MAHILA MANDAL SIRUM Online Mapped active ... 1607162491 0 0 0% 0.000
34 MAHILA VI S HABUIDIH Online Mapped active ... 1607162492 0 0 0% 0.000
35 MAHILA VIKAS SAMITI KAPARIYA Online Mapped active ... 1607162493 0 0 0% 0.000
36 MAHILA VIKAS SAMITI PATRA TOLI Online Mapped active ... 1607162494 0 1 0% 0.000
37 MAHILA VIKAS SAMITI POSEYA Offline Mapped active ... 1607162495 0 0 0% 0.000
38 MAHILA VIKASH SMITI ARGODI Online Mapped active ... 1607162496 0 0 0% 0.000
39 MALA BA MAHILA MANDAL MARANGHADA Online Mapped active ... 1607162497 0 0 0% 0.000
40 MANCHI HASSA Online Mapped active ... 1708407830 0 0 0% 0.000
41 Marhuj Topno Online Mapped active ... 1708407827 0 0 0% 0.000
42 MASKAL MISI GOTH KATUD Online Mapped active ... 1607162498 0 0 0% 0.000
43 MD ALAM Online Mapped active ... 1708409937 0 0 0% 0.000
44 MD SADIK HUSSAIN Online Mapped active ... 1708409938 0 0 0% 0.000
45 MISI UBAR MAHILA MANDAL Online Mapped active ... 1607162499 0 0 0% 0.000
46 MO CHAMPU DEVI Online Mapped active ... 1607162500 0 0 0% 0.000
47 MO RAFIK ANSARI Online Mapped active ... 1607162501 0 0 0% 0.000
48 MO SHARDA DEVI Online Mapped active ... 1708409999 0 0 0% 0.000
49 MO SHILA DEVI Online Mapped active ... 1607162502 0 0 0% 0.000
50 MO SUNITA PURTI Online Mapped active ... 1607162530 0 0 0% 0.000
51 MO SUSANA DEVI Online Mapped active ... 1607162503 0 0 0% 0.000
52 MR PRAMOD KUMAR LAHERI Online Mapped active ... 1607162504 0 2 0% 0.000
53 NAMITA DEVI Online Mapped active ... 1607162519 0 0 0% 0.000
54 OM PRAKASH SAHU Online Mapped active ... 1708410087 0 0 0% 0.000
55 PARMESHWAR MISHRA Online Mapped active ... 1708407831 0 0 0% 0.000
56 PRABHA MAHILA MANDAL Online Mapped active ... 1607162506 0 0 0% 0.000
57 RADHA DEVI Online Mapped active ... 1708410001 0 0 0% 0.000
58 RAMDAYAL PRASAD SAH Online Mapped active ... 1708410002 0 0 0% 0.000
59 RANTHU RAM Online Mapped active ... 1708410003 0 0 0% 0.000
60 SAKHI SAHELI MAHILA MANDAL Online Mapped active ... 1607162507 0 0 0% 0.000
61 SARJOM BA MAHILA MANDAL GADAMADA Online Mapped active ... 1607162508 0 0 0% 0.000
62 SARJOM BA MAHILA MANDAL GADIGAON Online Mapped active ... 1607162509 0 0 0% 0.000
63 SARNA MAHILA MANDAL ALOUNDI Online Mapped active ... 1607162510 0 0 0% 0.000
64 SARNA SAMAJ KARRA Online Mapped active ... 1607162511 0 0 0% 0.000
65 SHIVNARAYAN RAM Online Mapped active ... 1708407826 0 0 0% 0.000
66 SHRI GANJU PAHAN Online Mapped active ... 1607162513 0 0 0% 0.000
67 SHRI INDAR RAM MAHTO Online Mapped active ... 1708409940 0 0 0% 0.000
68 SHRI JYOTINDRA NATH KASHYAP Online Mapped active ... 1708410085 0 0 0% 0.000
69 SHRI NAGESHWAR MAHTO Online Mapped active ... 1708409942 0 0 0% 0.000
70 SHRI NILMOHAN SINGH MUNDA Online Mapped active ... 1607162514 0 0 0% 0.000
71 SHRI RAJENDRA MAHTO Online Mapped active ... 1708409943 0 0 0% 0.000
72 SHRI SOBRA SINGH Online Mapped active ... 1708409997 0 0 0% 0.000
73 SHRI SULEMAN MUNDU Online Mapped active ... 1607162515 0 0 0% 0.000
74 SHRI SURESH YADAV Online Mapped active ... 1708409995 0 0 0% 0.000
75 SRI BALGOVIND VIJHIYA Online Mapped active ... 1607162517 0 0 0% 0.000
76 SRI BANDHNA PAHAN Online Mapped active ... 1607162518 0 0 0% 0.000
77 SRI BHUDU MUNDA Online Not Mapped active ... 0 0 0% 0.000
78 SRI BUDHRAM MUNDA Online Mapped active ... 1607162521 0 0 0% 0.000
79 SRI CHURAMAN SINGH TUTI Online Mapped active ... 1607162523 0 0 0% 0.000
80 SRI DHUCHU LAKRA Online Mapped active ... 1607162524 0 0 0% 0.000
81 SRI GOPAL LOHRA Online Mapped active ... 1708409996 0 0 0% 0.000
82 SRI GOPAL RAM Online Mapped active ... 1607162525 0 0 0% 0.000
83 SRI KALESHWAR SINGH BINJHIYA Online Mapped active ... 1607162526 0 0 0% 0.000
84 SRI KARAM SINGH MUNDA Online Mapped active ... 1607162527 0 0 0% 0.000
85 SRI LAL MOHAN YADAV Online Mapped active ... 1708410093 0 0 0% 0.000
86 SRI LAL MUNDA Online Mapped active ... 1607162528 0 0 0% 0.000
87 SRI MADI ORAON Online Mapped active ... 1607162529 0 0 0% 0.000
88 SRI PARASNATH MAHTO Online Mapped active ... 1607162531 0 0 0% 0.000
89 SRI RANJIT SINGH MUNDA Online Mapped active ... 1607162532 0 0 0% 0.000
90 SRI RATNU MUNDA Online Mapped active ... 1607162533 0 0 0% 0.000
91 SRI SIRKA MUNDA Online Mapped active ... 1607162534 0 0 0% 0.000
92 SRI SUKHRAM MUNDA Online Mapped active ... 1708409994 0 0 0% 0.000
93 SRIMATI SILVINA SANGA Online Mapped active ... 1607162535 0 0 0% 0.000
94 SWYAM SIDH MAHILA MANDAL Online Mapped active ... 1607162536 0 0 0% 0.000
95 VIKASH MAHILA MANDAL DUMARDAGA Online Mapped active ... 1607162537 0 0 0% 0.000
96 VIKASH MAHILA MANDAL KARGE Online Mapped active ... 1607162538 0 0 0% 0.000
Total 0 3 NAN 0