PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of June , 2022 (PMGKAY) as on 19-04-2024

District : GUMLA , Block : SISAI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 ABDUL RAB ANSARI Online Mapped active ... 1608170670 399 7507.5 7582.500 2502.5 2527.500 10010 10110 101
2 AGRSEN OHDAR Online Mapped active ... 1608170671 495 8850 8827.500 2950 2935.000 11800 11762.5 99.68
3 ANIL KUMAR SAHU Online Mapped active ... 1608170672 452 7522.5 7233.750 2507.5 2411.250 10030 9645 96.16
4 ANIL ORAON Online Mapped active ... 1608170914 286 5565 5448.750 1855 1816.250 7420 7265 97.91
5 BAHUR SAHU Online Mapped active ... 1608170674 241 4106.25 4035.000 1368.75 1348.750 5475 5383.75 98.33
6 BAJRANG MAHILA SWYAM SAHAYATA SAMOOH Online Mapped active ... 1608170675 48 960 933.750 320 311.250 1280 1245 97.27
7 BALI TIWARY Online Mapped active ... 1608170676 187 4080 3960.000 1360 1320.000 5440 5280 97.06
8 BASANT KUMAR JASHWAL Online Mapped active ... 1608170678 230 4177.5 4020.000 1392.5 1355.000 5570 5375 96.5
9 BHUPENDRA BARAIK Online Mapped active ... 1608170679 305 5328.75 5096.250 1776.25 1703.750 7105 6800 95.71
10 Bikash Sahu Online Mapped active ... 1608170714 177 3322.5 3172.500 1107.5 1057.500 4430 4230 95.49
11 CHALA SWYM SAHAYATA SAMUH Online Mapped active ... 1608170680 423 7867.5 7601.250 2622.5 2533.750 10490 10135 96.62
12 CHAMAR SAHU Online Mapped active ... 1608170681 251 4578.75 3862.500 1526.25 1287.500 6105 5150 84.36
13 CHAMELI MAHILA MANDAL Online Mapped active ... 1608170682 148 3285 2992.500 1095 987.500 4380 3980 90.87
14 CHAMRA SAHU TAG SARSWATI MAHILA MANDAL Online Mapped active ... 1608170683 241 5171.25 5077.500 1723.75 1692.500 6895 6770 98.19
15 CHAMTKAR SWYAM SAHAYATA SAMOOH Online Mapped active ... 1608170684 195 3648.75 3607.500 1216.25 1202.500 4865 4810 98.87
16 CHAND SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170685 108 2205 1758.750 735 586.250 2940 2345 79.76
17 DIP MAHILA MANDAL Online Mapped active ... 1608170686 334 6660 6487.500 2220 2162.500 8880 8650 97.41
18 DURGA SHG LARANGO Online Mapped active ... 1708410083 226 10875 9363.750 3625 3203.750 14500 12567.5 86.67
19 DURGA SWAYAMA SAHAYATA SAMUH Online Mapped active ... 1608170687 147 2490 1800.000 830 595.000 3320 2395 72.14
20 GAWARDHAN ORAON TAG SITA MA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608170689 278 5298.75 5137.500 1766.25 1698.750 7065 6836.25 96.76
21 Gulab Aajivika sakhi Mandal Online Mapped active ... 1608170645 211 4192.5 3165.000 1397.5 1036.250 5590 4201.25 75.16
22 GULAB SAWAM SHAYATA SAMUH Online Mapped active ... 1608170690 218 3798.75 3720.000 1266.25 1240.000 5065 4960 97.93
23 GULAICHI FUL MAHILA MANDAL Online Mapped active ... 1608170691 128 2591.25 2613.750 863.75 871.250 3455 3485 100.87
24 HARIHAR PRASAD JAYSWAL Online Mapped active ... 1608170692 250 4593.75 4548.750 1531.25 1516.250 6125 6065 99.02
25 INDRASHIN ORAON Online Mapped active ... 1608170695 203 4008.75 3870.000 1336.25 1290.000 5345 5160 96.54
26 ISHWAR MAHTO Online Mapped active ... 1608170694 372 8077.5 7668.750 2692.5 2556.250 10770 10225 94.94
27 JAKUWA ORAON Online Mapped active ... 1608170698 216 4818.75 4518.750 1606.25 1503.750 6425 6022.5 93.74
28 JAYMATA DI SAWAM SHAYATA SAMUH Online Mapped active ... 1608170699 188 3637.5 3345.000 1212.5 1115.000 4850 4460 91.96
29 JUHI SAWAM SHAYATA SAMUH Online Mapped active ... 1608170700 187 3078.75 3101.250 1026.25 1033.750 4105 4135 100.73
30 KAILASH ORAON Online Mapped active ... 1608170701 396 7158.75 7005.000 2386.25 2335.000 9545 9340 97.85
31 KAMLESH ORAON Online Mapped active ... 1608170702 134 2535 2388.750 845 796.250 3380 3185 94.23
32 KISTO RAM Online Mapped active ... 1608170704 287 5580 5460.000 1860 1820.000 7440 7280 97.85
33 KOYAL MAHILA MANDAL Online Mapped active ... 1608170705 240 4983.75 5036.250 1661.25 1678.750 6645 6715 101.05
34 KRANTI SWYAM SHAYATA SAMUH Online Mapped active ... 1608170706 186 3056.25 3003.750 1018.75 1001.250 4075 4005 98.28
35 MAA DURGA MAHILA MANDAL Online Mapped active ... 1608170710 78 1586.25 1466.250 528.75 488.750 2115 1955 92.43
36 MADANNATH DUBEY Online Mapped active ... 1608170711 134 2343.75 2107.500 781.25 702.500 3125 2810 89.92
37 MAHALAKSHMI MAHILA MANDAL Online Mapped active ... 1608170712 291 5025 4983.750 1675 1661.250 6700 6645 99.18
38 MAHAVIR SAHU Online Mapped active ... 1608170713 255 5970 5463.750 1990 1821.250 7960 7285 91.52
39 MAKIN ANSARI Online Mapped active ... 1608170715 429 7481.25 6802.500 2493.75 2268.750 9975 9071.25 90.94
40 MANOJ ORAON Online Mapped active ... 1608170716 297 6453.75 6480.000 2151.25 2165.000 8605 8645 100.46
41 Md Kasim Ansari Online Mapped active ... 1608170709 507 11231.25 10815.000 3743.75 3605.000 14975 14420 96.29
42 NAND KISHOR RAM Online Mapped active ... 1608170719 244 4556.25 4533.750 1518.75 1511.250 6075 6045 99.51
43 NILAM DEVI Online Mapped active ... 1608170720 240 4455 4365.000 1485 1455.000 5940 5820 97.98
44 NILKAMAL MAHILA MANDAL Online Mapped active ... 1608170721 145 2842.5 2823.750 947.5 941.250 3790 3765 99.34
45 PANCHAM BHAGAT Online Mapped active ... 1608170722 495 9446.25 8276.250 3148.75 2748.750 12595 11025 87.53
46 PRABHU ORAON TAG KULSUM MAHILA SHAYATA SAMUH Online Not Mapped suspended PANCHAM BHAGAT 0 0 0.000 0 0.000 0 0 NAN
47 PRATAP ORAON Online Mapped active ... 1608170724 172 3071.25 2872.500 1023.75 957.500 4095 3830 93.53
48 PRITI MAHILA SWYAM SAHATA SAMOO Online Mapped active ... 1608170688 234 3772.5 3993.750 1257.5 1328.750 5030 5322.5 105.82
49 PRIYA DEVI Online Mapped active ... 1608170876 210 4192.5 4248.750 1397.5 1416.250 5590 5665 101.34
50 RAHMAN KHAN Online Mapped active ... 1608170877 486 9251.25 9761.250 3083.75 3265.000 12335 13026.25 105.6
51 RAJ MAHILA MANDAL Online Mapped active ... 1608170878 271 5403.75 5197.500 1801.25 1731.250 7205 6928.75 96.17
52 RAMDAYAL BHAGAT Online Mapped active ... 1608170880 218 4110 120.000 1370 21.250 5480 141.25 2.58
53 RAMESHWAR SAHU Online Mapped active ... 1608170881 230 3870 3802.500 1290 1267.500 5160 5070 98.26
54 RAMKISHOR SINGH Online Mapped active ... 1608170882 81 1350 1203.750 450 426.250 1800 1630 90.56
55 RANI SWYAM SAHAYTA SAMUH Online Mapped active ... 1608170884 266 4856.25 4736.250 1618.75 1578.750 6475 6315 97.53
56 RANTHU SINGH Online Mapped active ... 1608170885 232 5073.75 4953.750 1691.25 1651.250 6765 6605 97.63
57 RAVINDRA SAHU Online Mapped active ... 1608170886 375 6840 6360.000 2280 2120.000 9120 8480 92.98
58 ROSHNI MAHILA MANDAL Online Mapped active ... 1608170887 252 4878.75 4233.750 1626.25 1420.000 6505 5653.75 86.91
59 SAHELI MAHILA MANDAL TAG JAGRUK SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608170888 200 4278.75 5081.250 1426.25 1693.750 5705 6775 118.76
60 SANJAY ORAON Online Mapped active ... 1608170889 232 4668.75 4575.000 1556.25 1525.000 6225 6100 97.99
61 SANJIVNI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608170890 201 2793.75 2351.250 931.25 783.750 3725 3135 84.16
62 SANTOSHI SWYAM SAHAYTA SAMOOH TAG KHUDIYA ORAON Online Mapped suspended DURGA SHG LARANGO 1608170891 234 0 0.000 0 0.000 0 0 NAN
63 SARANA S H G JAIRA Online Mapped active ... 1608170892 129 2148.75 2055.000 716.25 680.000 2865 2735 95.46
64 SARNA SAMELAN SHG OLMUNDA Online Mapped active ... 1708410278 140 2542.5 2643.750 847.5 881.250 3390 3525 103.98
65 SARSWATI MAHILA MANDAL Online Mapped active ... 1608170893 123 2868.75 2696.250 956.25 898.750 3825 3595 93.99
66 SAUDAGAR SHG LAKEYA Online Mapped active ... 1708409894 245 4466.25 4312.500 1488.75 1437.500 5955 5750 96.56
67 SHAMS TABREJ ANSARI Online Mapped active ... 1608170895 227 4477.5 4102.500 1492.5 1367.500 5970 5470 91.62
68 SHANTI NIKETAN SWYAM SAHAYTA SAMUH Online Mapped active ... 1608170897 183 3063.75 2906.250 1021.25 968.750 4085 3875 94.86
69 SHEKAR PRASHAD SINGH Online Mapped active ... 1608170898 203 3705 3521.250 1235 1173.750 4940 4695 95.04
70 SHIV PRASAD SAHU Online Mapped active ... 1608170899 249 4361.25 4275.000 1453.75 1425.000 5815 5700 98.02
71 SHIVLAL PAHAN Online Mapped active ... 1608170900 628 12191.25 9101.250 4063.75 3000.000 16255 12101.25 74.45
72 SHIVNARAYAN SINGH Online Mapped active ... 1608170901 150 2673.75 2576.250 891.25 858.750 3565 3435 96.35
73 SOMRA ORAON Online Mapped active ... 1608170903 334 7140 6273.750 2380 2080.000 9520 8353.75 87.75
74 SUMITRA DEVI Online Mapped active ... 1608170919 64 1263.75 1211.250 421.25 403.750 1685 1615 95.85
75 SURAJRAM YADAV Online Mapped active ... 1608170905 156 2977.5 2902.500 992.5 967.500 3970 3870 97.48
76 SURESH RAM Online Mapped active ... 1608170906 68 1166.25 1012.500 388.75 337.500 1555 1350 86.82
77 SURYA SHG Online Mapped active ... 1608170907 322 6491.25 6375.000 2163.75 2068.750 8655 8443.75 97.56
78 SWASTH MAHILA MANDAL Online Mapped active ... 1608170908 113 2711.25 2557.500 903.75 843.750 3615 3401.25 94.09
79 TARKESHWAR SAHU Online Mapped active ... 1608170909 542 9513.75 9255.000 3171.25 3077.500 12685 12332.5 97.22
80 UPWAN SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608170910 131 1976.25 1875.000 658.75 625.000 2635 2500 94.88
81 VIKASH MAHILA MANDAL Online Mapped active ... 1608170912 218 4668.75 4368.750 1556.25 1456.250 6225 5825 93.57
82 VIKASH MAHILA MANDAL Online Mapped active ... 1608170911 116 1976.25 1927.500 658.75 642.500 2635 2570 97.53
83 VIMLA DEVI Online Mapped active ... 1608170913 202 3776.25 3746.250 1258.75 1243.750 5035 4990 99.11
Total 19939 381573.75 358747.5 127191.25 119522.5 508765 478270 94.01