PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (PMGKAY) as on 20-04-2024

District : DHANBAD , Block : Dhanbad Municipal Corporation(CR)
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 AARTI DEVI Online Mapped active ... 1608166992 338 0 0.000 0 0.000 0 0 NAN
2 ABDESH KUMAR SINGH Online Mapped active ... 1608166993 262 0 0.000 0 0.000 0 0 NAN
3 ABDUL GAFAR SIDDIQUE Online Mapped active ... 1608166994 287 0 0.000 0 0.000 0 0 NAN
4 ABDUL QUAYYUM Online Mapped active ... 1608167799 298 0 0.000 0 0.000 0 0 NAN
5 ABHIJEET GOSWAMI Online Mapped active ... 1608167673 192 0 0.000 0 0.000 0 0 NAN
6 Abhijeet Kumar Singh Online Mapped active ... 1608167693 198 0 0.000 0 0.000 0 0 NAN
7 ADARSH CC STORE Online Mapped active ... 1608166996 347 0 0.000 0 0.000 0 0 NAN
8 ADARSH MAHILA MANDAL SHG Online Mapped active ... 1608166997 329 0 0.000 0 0.000 0 0 NAN
9 ADARSH UPBHOKTA SAH BHANDAR Online Mapped active ... 1608166998 125 0 0.000 0 0.000 0 0 NAN
10 ADITYA SINGH Online Mapped active ... 1608166999 264 0 0.000 0 0.000 0 0 NAN
11 AJAY KUMAR Online Mapped active ... 1608167000 273 0 0.000 0 0.000 0 0 NAN
12 AJAY KUMAR CHOUDHARY Online Mapped active ... 1608167632 345 0 0.000 0 0.000 0 0 NAN
13 AJAY KUMAR GUPTA Online Mapped active ... 1608167274 141 0 0.000 0 0.000 0 0 NAN
14 AJAY KUMAR GUPTA Online Mapped active ... 1708407188 50 0 0.000 0 0.000 0 0 NAN
15 AJAY KUMAR MISHRA Online Mapped active ... 1708407158 220 0 0.000 0 0.000 0 0 NAN
16 Ajay Kumar Singh Online Mapped suspended Lalan Kumar I 1608167002 206 0 0.000 0 0.000 0 0 NAN
17 AJAY THAKUR Online Mapped active ... 1608167039 58 0 0.000 0 0.000 0 0 NAN
18 AJIT KUMAR Online Mapped active ... 1608167003 54 0 0.000 0 0.000 0 0 NAN
19 AJIT KUMAR GOSWAMI Online Mapped suspended Rajesh Kumar Saw 1608167004 278 0 0.000 0 0.000 0 0 NAN
20 AKHILESH KUMAR SINGH Online Mapped active ... 1608167005 621 0 0.000 0 0.000 0 0 NAN
21 AMAR SINGH FATEHPUR Online Mapped active ... 1708407214 24 0 0.000 0 0.000 0 0 NAN
22 AMARJIT SINGH Online Mapped active ... 1608167008 271 0 0.000 0 0.000 0 0 NAN
23 AMBIKA RAWANI Online Mapped active ... 1708407141 331 0 0.000 0 0.000 0 0 NAN
24 AMBIKA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608167009 205 0 0.000 0 0.000 0 0 NAN
25 AMIRAK PASWAN Online Mapped active ... 1608167010 267 0 0.000 0 0.000 0 0 NAN
26 AMOD KUMAR BARNWAL Online Mapped active ... 1608167011 195 0 0.000 0 0.000 0 0 NAN
27 ANAND PRASAD VERMA Online Mapped active ... 1708407102 130 0 0.000 0 0.000 0 0 NAN
28 ANANDI PRASAD Online Mapped active ... 1708407126 415 0 0.000 0 0.000 0 0 NAN
29 ANIL KUMAR AGARWAL Online Mapped active ... 1608167013 155 0 0.000 0 0.000 0 0 NAN
30 ANIL KUMAR DHOBATAND CC STORE Online Mapped active ... 1608167014 163 0 0.000 0 0.000 0 0 NAN
31 ANIL KUMAR PASWAN Online Mapped active ... 1608167015 298 0 0.000 0 0.000 0 0 NAN
32 ANIL KUMAR SAW Online Mapped active ... 1608167016 235 0 0.000 0 0.000 0 0 NAN
33 ANIL KUMAR SINGH Online Mapped active ... 1608167017 167 0 0.000 0 0.000 0 0 NAN
34 ANIL KUMAR SINGH One Online Mapped active ... 1608167018 292 0 0.000 0 0.000 0 0 NAN
35 ANIL KUMAR SRIVASTAV Online Mapped active ... 1608167019 137 0 0.000 0 0.000 0 0 NAN
36 Anil Kumar Tag Jay Kumar Singh Online Mapped suspended Sri Rajendra Prasad 1608167012 5 0 0.000 0 0.000 0 0 NAN
37 ANIL PRASAD Online Mapped active ... 1608167020 382 0 0.000 0 0.000 0 0 NAN
38 ANIRUDH PASWAN Online Mapped active ... 1608167021 323 0 0.000 0 0.000 0 0 NAN
39 ANIRUDH SAW Online Mapped active ... 1708407257 160 0 0.000 0 0.000 0 0 NAN
40 ANITA DEVI Online Mapped active ... 1608167022 197 0 0.000 0 0.000 0 0 NAN
41 ANJUM ALAM Online Mapped active ... 1608167023 534 0 0.000 0 0.000 0 0 NAN
42 ANNU SAW Online Mapped active ... 1708407144 224 0 0.000 0 0.000 0 0 NAN
43 Anugrah Nagar CC Store SURESH PRASAD SINGH Online Mapped active ... 1608167024 78 0 0.000 0 0.000 0 0 NAN
44 ANUP KUMAR SINGH Online Mapped active ... 1608167025 163 0 0.000 0 0.000 0 0 NAN
45 ANWAR HUSSAIN Online Mapped active ... 1608167026 271 0 0.000 0 0.000 0 0 NAN
46 ANWAR HUSSAIN Katras Online Mapped suspended REKHA DEVI Katras 1608167291 204 0 0.000 0 0.000 0 0 NAN
47 ARJUN PD NONIA Online Mapped active ... 1608167027 387 0 0.000 0 0.000 0 0 NAN
48 ARJUN PRASAD SINGH Online Mapped active ... 1608167028 72 0 0.000 0 0.000 0 0 NAN
49 ARJUN RAM Online Mapped active ... 1708408938 45 0 0.000 0 0.000 0 0 NAN
50 ARUN KUMAR Online Mapped active ... 1608167029 253 0 0.000 0 0.000 0 0 NAN
51 Arun Kumar Baramasiya Online Mapped active ... 1608167030 406 0 0.000 0 0.000 0 0 NAN
52 ARUN KUMAR Bhuli Online Mapped active ... 1608167031 286 0 0.000 0 0.000 0 0 NAN
53 Arun Kumar Singh Online Mapped active ... 1608167032 314 0 0.000 0 0.000 0 0 NAN
54 ARVIND KUMAR GUPTA Tag with Rachna Devi Online Mapped active ... 1608167033 188 0 0.000 0 0.000 0 0 NAN
55 ASHARFI PARSAD Online Mapped active ... 1608167034 164 0 0.000 0 0.000 0 0 NAN
56 ASHISH KUMAR Online Mapped active ... 1608167035 48 0 0.000 0 0.000 0 0 NAN
57 ASHISH KUMAR SHARMA Online Mapped active ... 1608167036 390 0 0.000 0 0.000 0 0 NAN
58 ASHOK KUMAR Online Mapped active ... 1608167037 315 0 0.000 0 0.000 0 0 NAN
59 ASHOK KUMAR BARNWAL Online Mapped active ... 1608167038 290 0 0.000 0 0.000 0 0 NAN
60 Ashok Kumar Hirapur Online Mapped active ... 1608167043 50 0 0.000 0 0.000 0 0 NAN
61 Ashok Kumar Manaitand Online Mapped active ... 1608167622 261 0 0.000 0 0.000 0 0 NAN
62 ASHOK KUMAR SINGH Online Mapped active ... 1608167040 175 0 0.000 0 0.000 0 0 NAN
63 ASHOK KUMAR SRIVASTAV Online Mapped active ... 1608167042 105 0 0.000 0 0.000 0 0 NAN
64 ASHOK KUMAR TIWARY Online Mapped active ... 1608167044 273 0 0.000 0 0.000 0 0 NAN
65 ASHOK RAVIDAS Online Mapped active ... 1608167045 275 0 0.000 0 0.000 0 0 NAN
66 ASHOK SAW Online Mapped active ... 1708407149 63 0 0.000 0 0.000 0 0 NAN
67 Aslam Ansari Online Mapped active ... 1608167047 153 0 0.000 0 0.000 0 0 NAN
68 ATISH KR SINHA Online Mapped active ... 1608167049 324 0 0.000 0 0.000 0 0 NAN
69 AVNISH KUMAR Online Mapped active ... 1608167050 620 0 0.000 0 0.000 0 0 NAN
70 AWADH PASWAN Online Mapped active ... 1608167051 119 0 0.000 0 0.000 0 0 NAN
71 Awadhesh Kumar Pandey Online Mapped active ... 1608167052 144 0 0.000 0 0.000 0 0 NAN
72 Awatar SHG Ashari Khatoon Online Mapped active ... 1608167053 467 0 0.000 0 0.000 0 0 NAN
73 BABLU RAUT Online Mapped active ... 1608167054 271 0 0.000 0 0.000 0 0 NAN
74 BACCHA SINGH SAHBADI Online Mapped active ... 1608167006 367 0 0.000 0 0.000 0 0 NAN
75 Bachiya Devi SHG Online Mapped active ... 1608167057 188 0 0.000 0 0.000 0 0 NAN
76 BADAN LAL CHOUDHARY Online Mapped active ... 1708407125 83 0 0.000 0 0.000 0 0 NAN
77 BADRI RAM Online Mapped active ... 1708407135 77 0 0.000 0 0.000 0 0 NAN
78 BAIJNATH PRASAD Online Mapped suspended INDU SHARMA 1608167059 175 0 0.000 0 0.000 0 0 NAN
79 BAJRANG BALI CC STORE Online Mapped active ... 1608167060 322 0 0.000 0 0.000 0 0 NAN
80 BAJRANG KUMAR Online Mapped active ... 1608167198 242 0 0.000 0 0.000 0 0 NAN
81 Bajrangbali Sahkari Upbhogta Bhandar Ltd Online Mapped active ... 1608167061 239 0 0.000 0 0.000 0 0 NAN
82 BALMIKI MAHATO Online Mapped active ... 1708407105 156 0 0.000 0 0.000 0 0 NAN
83 BANARSI SAW Online Mapped active ... 1608167062 194 0 0.000 0 0.000 0 0 NAN
84 BASANT KUMAR KESHRI Online Mapped active ... 1708407103 165 0 0.000 0 0.000 0 0 NAN
85 BASANT KUMAR NONIYA Online Mapped active ... 1608167063 109 0 0.000 0 0.000 0 0 NAN
86 BASUDEV SAW Online Mapped active ... 1708407130 158 0 0.000 0 0.000 0 0 NAN
87 BHAGMANI DEVI Online Mapped active ... 1608167064 213 0 0.000 0 0.000 0 0 NAN
88 BHAGRATHI RAVIDAS Online Mapped active ... 1608167065 461 0 0.000 0 0.000 0 0 NAN
89 Bhagwan Das Paswan Online Mapped active ... 1608167066 254 0 0.000 0 0.000 0 0 NAN
90 BHAGWAN SINGH Online Mapped suspended ANUP KUMAR SINGH 1608167067 250 0 0.000 0 0.000 0 0 NAN
91 BHAKTIPAD BAURI Online Mapped active ... 1608167069 298 0 0.000 0 0.000 0 0 NAN
92 BHARAT SINGH Online Mapped active ... 1608167071 292 0 0.000 0 0.000 0 0 NAN
93 BHARTIYA MAHILA SHG Online Mapped active ... 1608167072 271 0 0.000 0 0.000 0 0 NAN
94 Bhikhari Ram Paswan Online Mapped suspended Sharda Ranjan Singh 1608167041 140 0 0.000 0 0.000 0 0 NAN
95 BHIM PARSAD Online Mapped active ... 1608167074 209 0 0.000 0 0.000 0 0 NAN
96 BHIM RAWANI Online Mapped active ... 1608167075 216 0 0.000 0 0.000 0 0 NAN
97 BHIM SAW Online Mapped active ... 1708407172 382 0 0.000 0 0.000 0 0 NAN
98 BHIM SEN PRASAD Online Mapped active ... 1608167076 317 0 0.000 0 0.000 0 0 NAN
99 BHIM TIWARI Online Mapped active ... 1608167077 296 0 0.000 0 0.000 0 0 NAN
100 BHOLA KUMAR RAWANI Online Mapped active ... 1708407255 18 0 0.000 0 0.000 0 0 NAN
101 BHOLA PRASAD Online Mapped active ... 1608167078 255 0 0.000 0 0.000 0 0 NAN
102 BHOLA SINGH Online Mapped active ... 1608167079 374 0 0.000 0 0.000 0 0 NAN
103 BHUVNESHWAR PANDEY Online Mapped active ... 1608167080 185 0 0.000 0 0.000 0 0 NAN
104 BIGAN RAM Online Mapped active ... 1608167081 374 0 0.000 0 0.000 0 0 NAN
105 Bijay Bahadur Singh Online Mapped active ... 1608167082 200 0 0.000 0 0.000 0 0 NAN
106 BIJAY KUMAR GUPTA Online Mapped active ... 1608167083 150 0 0.000 0 0.000 0 0 NAN
107 BIJAY KUMAR PASWAN Online Mapped active ... 1608167084 13 0 0.000 0 0.000 0 0 NAN
108 BIJAY KUMAR SAW Online Mapped active ... 1708407087 50 0 0.000 0 0.000 0 0 NAN
109 BIJAY SAW Online Mapped active ... 1708407145 101 0 0.000 0 0.000 0 0 NAN
110 Bijay Singh Online Mapped active ... 1608167086 282 0 0.000 0 0.000 0 0 NAN
111 BIJENDRA PRASAD Online Mapped active ... 1608167087 220 0 0.000 0 0.000 0 0 NAN
112 Bimla Sahayeta Samuh Online Mapped active ... 1608167088 466 0 0.000 0 0.000 0 0 NAN
113 BIMLESH KUMAR SAW Online Mapped suspended VIVEK KUMAR SINGH 1708407213 39 0 0.000 0 0.000 0 0 NAN
114 Binay Kumar Singh Online Mapped active ... 1608167090 221 0 0.000 0 0.000 0 0 NAN
115 BINDA LAL CHOUDHARY Online Mapped active ... 1708407181 30 0 0.000 0 0.000 0 0 NAN
116 Binod Kumar Online Mapped active ... 1608167091 291 0 0.000 0 0.000 0 0 NAN
117 BINOD KUMAR Baseriya Online Mapped active ... 1608167092 128 0 0.000 0 0.000 0 0 NAN
118 Binod Kumar Paswan Online Mapped active ... 1608167093 124 0 0.000 0 0.000 0 0 NAN
119 Binod Kumar Singh Online Mapped active ... 1608167101 514 0 0.000 0 0.000 0 0 NAN
120 BINOD KUMAR SINGH Online Mapped active ... 1608167095 134 0 0.000 0 0.000 0 0 NAN
121 BINOD KUMAR SONI Online Mapped active ... 1708407178 239 0 0.000 0 0.000 0 0 NAN
122 BINOD MADRI Online Mapped active ... 1608167096 346 0 0.000 0 0.000 0 0 NAN
123 BINOD PRASAD SINGH Online Mapped active ... 1608167097 174 0 0.000 0 0.000 0 0 NAN
124 BIRBAL MAHATO Online Mapped active ... 1608167098 206 0 0.000 0 0.000 0 0 NAN
125 BIRENDRA KUMAR SINGH Online Mapped active ... 1608167099 126 0 0.000 0 0.000 0 0 NAN
126 BISHNU KR MAHATO Online Mapped active ... 1608167100 302 0 0.000 0 0.000 0 0 NAN
127 BISHWNATH SAW Online Mapped active ... 1708407202 34 0 0.000 0 0.000 0 0 NAN
128 BRIJ KISHORE MAHTO Online Mapped active ... 1608167102 561 0 0.000 0 0.000 0 0 NAN
129 Budhan Ram Online Mapped active ... 1608167103 199 0 0.000 0 0.000 0 0 NAN
130 CHAMPA MAHILA SAMOOH Online Mapped active ... 1608167104 255 0 0.000 0 0.000 0 0 NAN
131 CHANDAN KUMAR SINGH Tagged Ramjit Singh Online Mapped active ... 1608167105 504 0 0.000 0 0.000 0 0 NAN
132 CHANDRADEV SHARMA Online Mapped active ... 1608167106 247 0 0.000 0 0.000 0 0 NAN
133 CHANDRAWATI DEVI Online Mapped active ... 1608167107 229 0 0.000 0 0.000 0 0 NAN
134 CHANDRIKA CHOUDHARY Online Mapped active ... 1708408038 84 0 0.000 0 0.000 0 0 NAN
135 CHHOTELAL GUPTA Online Mapped suspended Awadhesh Kumar Pandey 1608167108 63 0 0.000 0 0.000 0 0 NAN
136 CHINTA DEV I Online Mapped active ... 1708407245 138 0 0.000 0 0.000 0 0 NAN
137 CHINTA DEVI Online Mapped active ... 1708407177 119 0 0.000 0 0.000 0 0 NAN
138 Chinta Devi Online Mapped active ... 1608167109 153 0 0.000 0 0.000 0 0 NAN
139 CHINTA DEVI Online Mapped active ... 1608167110 294 0 0.000 0 0.000 0 0 NAN
140 CHOTELAL RAJWAR Online Mapped active ... 1608167111 393 0 0.000 0 0.000 0 0 NAN
141 DADAN PRASAD Online Not Mapped active ... 252 0 0.000 0 0.000 0 0 NAN
142 DAISY DEVI Online Mapped active ... 1608167112 184 0 0.000 0 0.000 0 0 NAN
143 DAMODAR PRASAD Online Mapped active ... 1608167113 263 0 0.000 0 0.000 0 0 NAN
144 DASHRATH PASWAN Online Mapped active ... 1708407137 191 0 0.000 0 0.000 0 0 NAN
145 DAYA SHANKAR PANDEY Online Mapped active ... 1608167114 322 0 0.000 0 0.000 0 0 NAN
146 DAYANAND SAW Online Mapped active ... 1608167115 356 0 0.000 0 0.000 0 0 NAN
147 Debasish Ray Online Mapped active ... 1608167116 175 0 0.000 0 0.000 0 0 NAN
148 DEV NANDAN SAW Online Mapped active ... 1608167118 455 0 0.000 0 0.000 0 0 NAN
149 DEVANAND GOSWAMI Online Mapped active ... 1708407106 106 0 0.000 0 0.000 0 0 NAN
150 DEVANAND KUMAR Tag with Manoj Singh Online Mapped active ... 1608167120 222 0 0.000 0 0.000 0 0 NAN
151 DEVENDRA KUMAR JAISAWAL Online Mapped active ... 1608167119 670 0 0.000 0 0.000 0 0 NAN
152 DEVENDRA PRASAD GUPTA Online Mapped suspended BIJAY KUMAR GUPTA 1708406905 26 0 0.000 0 0.000 0 0 NAN
153 DEVKUMARI DEVI Online Mapped active ... 1608167122 121 0 0.000 0 0.000 0 0 NAN
154 DEVPUJAN RAJAK Online Mapped active ... 1608167123 236 0 0.000 0 0.000 0 0 NAN
155 DEWENDER MAHILA SHG Online Mapped active ... 1608167124 228 0 0.000 0 0.000 0 0 NAN
156 DHANESHWAR PRASAD Online Mapped active ... 1608167125 125 0 0.000 0 0.000 0 0 NAN
157 Dhanuk Dhari Ram Online Mapped active ... 1608167127 93 0 0.000 0 0.000 0 0 NAN
158 DHARMENDRA PRASAD CHOURASIYA Online Mapped active ... 1708407249 40 0 0.000 0 0.000 0 0 NAN
159 DILIP DAS Online Mapped active ... 1608167129 227 0 0.000 0 0.000 0 0 NAN
160 DILIP KUMAR NISHAD Online Mapped active ... 1608167130 297 0 0.000 0 0.000 0 0 NAN
161 DILIP KUMAR PASWAN Online Mapped active ... 1608167131 345 0 0.000 0 0.000 0 0 NAN
162 DILIP KUMAR RAJAK Online Mapped active ... 1608167132 227 0 0.000 0 0.000 0 0 NAN
163 DILIP KUMAR SINGH Online Mapped suspended DEVPUJAN RAJAK 1608167133 100 0 0.000 0 0.000 0 0 NAN
164 DINESH KR SINGH Online Mapped active ... 1608167134 229 0 0.000 0 0.000 0 0 NAN
165 Dinesh Kumar Singh Dhansar Online Mapped active ... 1608167135 127 0 0.000 0 0.000 0 0 NAN
166 DINESHWAR PD SINGH Online Mapped active ... 1608167136 338 0 0.000 0 0.000 0 0 NAN
167 Dipak Kumar Online Mapped active ... 1708407183 95 0 0.000 0 0.000 0 0 NAN
168 DIPAK KUMAR SINGH Tag with Prabhat Kr Singh Online Mapped active ... 1608167137 95 0 0.000 0 0.000 0 0 NAN
169 DIPU BAWRI Online Mapped active ... 1608167138 302 0 0.000 0 0.000 0 0 NAN
170 DR BHIM ROY AMBEDKAR SHG Putki Online Mapped active ... 1608167140 163 0 0.000 0 0.000 0 0 NAN
171 DRAPOTI DEVI Online Mapped active ... 1608167696 128 0 0.000 0 0.000 0 0 NAN
172 Ekta SHG Online Mapped active ... 1608167141 211 0 0.000 0 0.000 0 0 NAN
173 Fula Devi Online Mapped active ... 1608167739 255 0 0.000 0 0.000 0 0 NAN
174 FULWA DEVI Online Mapped active ... 1708407142 156 0 0.000 0 0.000 0 0 NAN
175 GAJENDRA KUMAR SINGH Online Mapped active ... 1608167142 296 0 0.000 0 0.000 0 0 NAN
176 GAJO PRAMANIK Online Mapped active ... 1608167143 189 0 0.000 0 0.000 0 0 NAN
177 GANESH KUMAR GUPTA Online Mapped active ... 1708407211 93 0 0.000 0 0.000 0 0 NAN
178 GANESH SAHU Online Mapped suspended Manik Chand Saw 1708407173 187 0 0.000 0 0.000 0 0 NAN
179 GANGADHAR RAJAK Online Mapped active ... 1608167144 140 0 0.000 0 0.000 0 0 NAN
180 GARBHU SAW Online Mapped active ... 1708407159 112 0 0.000 0 0.000 0 0 NAN
181 GAYA GOSWAMI Online Mapped active ... 1708407237 133 0 0.000 0 0.000 0 0 NAN
182 GAYA LALAN PANDEY Online Mapped active ... 1608167145 442 0 0.000 0 0.000 0 0 NAN
183 Gaya Majhi Online Mapped active ... 1608167146 190 0 0.000 0 0.000 0 0 NAN
184 GEETA DEVI Online Mapped active ... 1608167147 172 0 0.000 0 0.000 0 0 NAN
185 GEETA DEVI HIRAPUR Online Mapped active ... 1608167386 200 0 0.000 0 0.000 0 0 NAN
186 GEETA DEVI Katras Online Mapped active ... 1608167148 195 0 0.000 0 0.000 0 0 NAN
187 Geeta Devi Kolakushma Tag with Kumari Ragini Online Mapped active ... 1608167312 293 0 0.000 0 0.000 0 0 NAN
188 GITA DEVI Online Mapped active ... 1708407085 225 0 0.000 0 0.000 0 0 NAN
189 GOPAL KUMAR SAHA Online Mapped active ... 1608167709 307 0 0.000 0 0.000 0 0 NAN
190 GOPAL KUMAR SAW Online Mapped active ... 1708407086 83 0 0.000 0 0.000 0 0 NAN
191 GOPAL KUMAR SINGHANIA Online Mapped active ... 1608167151 564 0 0.000 0 0.000 0 0 NAN
192 GOPI KUMAR GOSWAMI Online Mapped active ... 1708407090 162 0 0.000 0 0.000 0 0 NAN
193 GOUR CHANDRA MONDAL Online Mapped active ... 1608167153 355 0 0.000 0 0.000 0 0 NAN
194 GOUSHIYA SHG Online Mapped active ... 1608167155 352 0 0.000 0 0.000 0 0 NAN
195 GOUTAM SINGH Online Mapped active ... 1708407081 128 0 0.000 0 0.000 0 0 NAN
196 GOVIND LAL SAW Online Mapped active ... 1708407185 187 0 0.000 0 0.000 0 0 NAN
197 GOVIND MAHATO Online Mapped active ... 1608167156 115 0 0.000 0 0.000 0 0 NAN
198 GUDDU KUMAR Online Mapped active ... 1708407238 150 0 0.000 0 0.000 0 0 NAN
199 Harbansh Narayan Singh Online Mapped active ... 1608167159 153 0 0.000 0 0.000 0 0 NAN
200 HARERAM PRASAD Online Mapped active ... 1608167160 289 0 0.000 0 0.000 0 0 NAN
201 HARI OM SHG Online Mapped active ... 1608167161 227 0 0.000 0 0.000 0 0 NAN
202 HARIHAR RAM Online Mapped active ... 1608167166 293 0 0.000 0 0.000 0 0 NAN
203 HARISHANKAR PASWAN Online Mapped active ... 1608167336 345 0 0.000 0 0.000 0 0 NAN
204 HIMANSHU KUMAR MISHRA Online Mapped active ... 1608167164 310 0 0.000 0 0.000 0 0 NAN
205 HIRDYANAND PATHAK Online Mapped active ... 1608167165 265 0 0.000 0 0.000 0 0 NAN
206 I II III CC STORE Online Mapped active ... 1608167167 373 0 0.000 0 0.000 0 0 NAN
207 Imran Ansari Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
208 INDRADEV PASWAN Online Mapped active ... 1608167168 226 0 0.000 0 0.000 0 0 NAN
209 Indradev Singh Online Mapped active ... 1608167169 328 0 0.000 0 0.000 0 0 NAN
210 INDRAJIT SINGH Online Mapped active ... 1608167170 32 0 0.000 0 0.000 0 0 NAN
211 INDU SHARMA Online Mapped active ... 1608167620 226 0 0.000 0 0.000 0 0 NAN
212 Intekhab Alam Online Mapped active ... 1608167171 177 0 0.000 0 0.000 0 0 NAN
213 ISHWARI SAW Online Mapped active ... 1708407244 267 0 0.000 0 0.000 0 0 NAN
214 Jageshwar Saw Online Mapped active ... 1608167172 32 0 0.000 0 0.000 0 0 NAN
215 JAGRAN MAHILA SHG Online Mapped active ... 1608167173 296 0 0.000 0 0.000 0 0 NAN
216 JAGRITI MAHILA SHG Online Mapped active ... 1608167174 359 0 0.000 0 0.000 0 0 NAN
217 JAI MAA AMBE SHG Online Mapped active ... 1608167175 215 0 0.000 0 0.000 0 0 NAN
218 JAILENDRA KUMAR Online Mapped active ... 1608167177 97 0 0.000 0 0.000 0 0 NAN
219 JAIRAMPUR CC STORE Online Mapped active ... 1608167178 33 0 0.000 0 0.000 0 0 NAN
220 JAMIN CHANDRA PRAMANIK Online Mapped active ... 1608167179 268 0 0.000 0 0.000 0 0 NAN
221 Jamuna Saw Online Mapped active ... 1608167181 293 0 0.000 0 0.000 0 0 NAN
222 Janki SHG Online Mapped active ... 1608167183 17 0 0.000 0 0.000 0 0 NAN
223 JASWANT KOR Online Mapped active ... 1608167184 147 0 0.000 0 0.000 0 0 NAN
224 JATTU MALLICK Online Mapped active ... 1608167185 196 0 0.000 0 0.000 0 0 NAN
225 JAY GURU SHG Online Mapped active ... 1608167186 287 0 0.000 0 0.000 0 0 NAN
226 JAY KUMAR Online Mapped active ... 1608167085 289 0 0.000 0 0.000 0 0 NAN
227 JAY PAL PRASAD Online Mapped active ... 1608167188 107 0 0.000 0 0.000 0 0 NAN
228 JAY PRAKASH NARAYAN Online Mapped active ... 1608167190 353 0 0.000 0 0.000 0 0 NAN
229 JAY PRAKASH SINGH Online Mapped active ... 1608167192 51 0 0.000 0 0.000 0 0 NAN
230 JAY PRAKASH SINGH COLGATE colony Online Mapped active ... 1608167191 117 0 0.000 0 0.000 0 0 NAN
231 JAYANATH SINGH Online Mapped active ... 1608167193 63 0 0.000 0 0.000 0 0 NAN
232 JEALGORA C C STORE Online Mapped active ... 1608167194 450 0 0.000 0 0.000 0 0 NAN
233 Jhansi ki Rani SHG Online Mapped active ... 1608167195 489 0 0.000 0 0.000 0 0 NAN
234 JITENDRA KUMAR Online Mapped active ... 1608167719 202 0 0.000 0 0.000 0 0 NAN
235 JITENDRA KUMAR SAW Online Mapped active ... 1608167196 375 0 0.000 0 0.000 0 0 NAN
236 JITENDRA KUMAR SINGH Online Mapped active ... 1608167150 132 0 0.000 0 0.000 0 0 NAN
237 JITENDRA PRASAD Online Mapped active ... 1608167733 235 0 0.000 0 0.000 0 0 NAN
238 KABOOLA DEVI Online Mapped active ... 1708407089 59 0 0.000 0 0.000 0 0 NAN
239 KALAWATI DE VI Online Mapped active ... 1708407098 141 0 0.000 0 0.000 0 0 NAN
240 KALAWATI DEVI Online Mapped active ... 1608167199 288 0 0.000 0 0.000 0 0 NAN
241 Kalicharan Mahato Online Mapped active ... 1608167200 111 0 0.000 0 0.000 0 0 NAN
242 Kalpana Mandal Online Mapped active ... 1608167778 220 0 0.000 0 0.000 0 0 NAN
243 KALYAN MUKHERJEE Online Mapped active ... 1608167203 179 0 0.000 0 0.000 0 0 NAN
244 KAMAL KUMAR SAW Online Mapped active ... 1608167204 211 0 0.000 0 0.000 0 0 NAN
245 KAMAR HAYAT Online Mapped active ... 1608167206 339 0 0.000 0 0.000 0 0 NAN
246 KAMESHWAR KUMAR Online Mapped active ... 1608167207 400 0 0.000 0 0.000 0 0 NAN
247 Kameshwar Prasad Singh Online Mapped active ... 1608167208 215 0 0.000 0 0.000 0 0 NAN
248 Kameshwar Saw Online Mapped active ... 1608167209 78 0 0.000 0 0.000 0 0 NAN
249 KAMLAKANT PANDEY Online Mapped active ... 1608167210 351 0 0.000 0 0.000 0 0 NAN
250 KAMLESH KUMAR Online Mapped active ... 1608167211 314 0 0.000 0 0.000 0 0 NAN
251 KAMLESHWAR YADAV Online Mapped active ... 1608167212 247 0 0.000 0 0.000 0 0 NAN
252 KARTIK RAJAK Online Mapped active ... 1608167214 284 0 0.000 0 0.000 0 0 NAN
253 Kashinath Singh Online Mapped active ... 1608167215 278 0 0.000 0 0.000 0 0 NAN
254 Kasturba SHG Online Mapped active ... 1608167216 495 0 0.000 0 0.000 0 0 NAN
255 Kedar Pd Gupta Online Mapped active ... 1608167217 289 0 0.000 0 0.000 0 0 NAN
256 Kirti Kumar Singh Online Mapped active ... 1608167218 543 0 0.000 0 0.000 0 0 NAN
257 KISHORE KUMAR SAW Online Mapped active ... 1608167219 200 0 0.000 0 0.000 0 0 NAN
258 KISHORI DEVI Online Mapped active ... 1608167220 224 0 0.000 0 0.000 0 0 NAN
259 KOYRI BANDH CC STORE Online Mapped active ... 1608167221 262 0 0.000 0 0.000 0 0 NAN
