PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (White) as on 25-04-2024

District : East Singhbhum, Block : Jamshedpur(NA)
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 CHATAN SAW Online Mapped active ... 1708409715 0 2 0% 0.000
2 OM PARKASH SHARMA Online Mapped active ... 1608172170 0 56 0% 0.000
3 Surendra Singh Store Online Mapped active ... 1608172171 0 7 0% 0.000
4 ABDUL HAKIM Online Mapped active ... 1708409063 0 73 0% 0.000
5 Abinash Kumar Online Mapped active ... 1608172172 0 31 0% 0.000
6 Adarsh birsanagar Radhika Nagar C C Store Ltd Online Mapped active ... 1608172173 0 14 0% 0.000
7 AJAY SAW Online Mapped active ... 1708409170 0 8 0% 0.000
8 Akhileshwar Pandey Online Mapped active ... 1608172174 0 37 0% 0.000
9 Amiya Kumar Hore Online Mapped active ... 1608172177 0 1 0% 0.000
10 Amresh Kumar Gupta Online Mapped active ... 1608172249 0 1 0% 0.000
11 ANAND DEO RAJAK Online Mapped active ... 1608172178 0 4 0% 0.000
12 Anil Kumar Agarwal Online Mapped active ... 1608172190 0 0 0% 0.000
13 ANITA DEVI Online Mapped active ... 1608172179 0 67 0% 0.000
14 Anjani Kr Dubey Online Mapped active ... 1608172180 0 39 0% 0.000
15 Arun Kumar Online Mapped active ... 1608172182 0 126 0% 0.000
16 Arun Kumar Singh Online Mapped active ... 1608172183 0 0 0% 0.000
17 Arvind Prasad Chowdhary Online Mapped active ... 1608172184 0 132 0% 0.000
18 ARVIND RAJAK Online Mapped active ... 1608172185 0 106 0% 0.000
19 Ashok kumar modi Online Mapped active ... 1608172187 0 35 0% 0.000
20 Ashok Kumar Sharma Online Mapped active ... 1608172188 0 22 0% 0.000
21 ASHOK PRASAD SAHU Online Mapped active ... 1708409054 0 8 0% 0.000
22 Aslam perwaiz Online Mapped active ... 1608172189 0 168 0% 0.000
23 Avinit Ekka Online Not Mapped active ... 0 0 0% 0.000
24 Babu Lal Agarwal Online Mapped active ... 1608172267 0 26 0% 0.000
25 BAKHORA SAW Online Mapped active ... 1708409780 0 29 0% 0.000
26 Balbir Kaur tag with Laddharam Mohnani Online Mapped active ... 1608172192 0 2 0% 0.000
27 BALRAM PRASAD Online Mapped active ... 1608172193 0 44 0% 0.000
28 BANARASI PRASAD Online Mapped active ... 1708409770 0 0 0% 0.000
29 BANSI SAO Online Mapped active ... 1708409055 0 131 0% 0.000
30 BARUN SAW Online Mapped active ... 1708409056 0 40 0% 0.000
31 BASANT SAW Online Mapped active ... 1708409716 0 69 0% 0.000
32 BHOLA SAW Online Mapped active ... 1708409682 0 17 0% 0.000
33 BHOLA SAW ONE Online Mapped active ... 1708409171 0 43 0% 0.000
34 BHUSHAN SAW Online Mapped active ... 1708409683 0 0 0% 0.000
35 Bijay Kumar Online Mapped active ... 1608172195 0 41 0% 0.000
36 BIJAY PRASAD Online Mapped active ... 1708409771 0 26 0% 0.000
37 BIJAY SAW Online Mapped active ... 1708409707 0 36 0% 0.000
38 BINAY KUMAR SAW Online Mapped active ... 1708409684 0 1 0% 0.000
39 BINDESHWARI SAW Online Mapped active ... 1708409065 0 1 0% 0.000
40 BINDESWARY SAW Online Mapped active ... 1708409066 0 22 0% 0.000
41 Binod kumar Online Mapped active ... 1608172196 0 23 0% 0.000
42 BINOD PRASAD SAW Online Mapped active ... 1708409067 0 77 0% 0.000
43 Binod Rajak Online Mapped active ... 1608172197 0 44 0% 0.000
44 BIPIN CHANDRA TIWARY Online Mapped active ... 1608172198 0 79 0% 0.000
45 BIRENDRA SAW Online Mapped active ... 1708409057 0 9 0% 0.000
46 Birsanagar Nildih C C Store Ltd Online Mapped active ... 1608172266 0 48 0% 0.000
47 BISUNDEV SAW Online Mapped active ... 1708409058 0 39 0% 0.000
48 Biswanath Sharma Online Mapped active ... 1708409786 0 88 0% 0.000
49 Chanda Devi Online Mapped active ... 1608172236 0 7 0% 0.000
50 Chandra Sekhar Tiwary Online Mapped active ... 1608172200 0 69 0% 0.000
51 Chandra Shekhar singh Online Mapped active ... 1608172201 0 71 0% 0.000
52 Chandramani Tiwari Online Mapped active ... 1708409788 0 15 0% 0.000
53 DAMODAR SINGH Online Mapped active ... 1608172203 0 56 0% 0.000
54 Dayashankar Pandey Online Mapped active ... 1608172204 0 100 0% 0.000
55 DEV NARAYAN SAAW Online Mapped active ... 1708409772 0 113 0% 0.000
56 DHAMAN SAW Online Mapped active ... 1708409268 0 46 0% 0.000
57 DHANANJAY STORE Online Mapped active ... 1608172205 0 20 0% 0.000
58 Dhaneshwar Saw Online Mapped active ... 1708409784 0 0 0% 0.000
59 DHARMABTAR SAW Online Mapped active ... 1708409060 0 57 0% 0.000
60 Dilip Kumar Rajak Online Mapped active ... 1608172206 0 167 0% 0.000
61 DINESH KUMAR PANDEY Online Mapped active ... 1608172207 0 82 0% 0.000
62 DURGA SAW Online Mapped active ... 1708409061 0 42 0% 0.000
63 FAGUNESWAR Online Mapped active ... 1708409068 0 2 0% 0.000
64 FAGUNI SAW Online Mapped active ... 1708409069 0 32 0% 0.000
65 GANESH SAW Online Mapped active ... 1708409070 0 30 0% 0.000
66 Gatum Das Online Mapped active ... 1608172208 0 8 0% 0.000
67 GAYA PARSAD GUPTA Online Mapped active ... 1608172209 0 33 0% 0.000
68 GIYAN CHANDRA SAAW Online Mapped active ... 1708409773 0 37 0% 0.000
69 GOPAL SAW Online Mapped active ... 1708409093 0 33 0% 0.000
70 GOPICHAND SAW Online Mapped active ... 1708409774 0 144 0% 0.000
71 Hemant kumar Online Mapped active ... 1608172214 0 86 0% 0.000
72 INDU DEVI Online Mapped active ... 1708409072 0 30 0% 0.000
73 J G C C Co operative store branch Twenty Four Bistupur Online Mapped active ... 1608172217 0 126 0% 0.000
74 J G C C Branch Seventeen Cable town Online Mapped active ... 1608172218 0 79 0% 0.000
75 JAGDEV SAW Online Mapped active ... 1708409706 0 81 0% 0.000
76 Jagdish parsad Online Mapped active ... 1608172220 0 74 0% 0.000
77 JAGMATIA DEVI Online Mapped active ... 1708409775 0 200 0% 0.000
78 Jai Guru Store Online Mapped active ... 1608172221 0 69 0% 0.000
79 JANESWAR SAW Online Mapped active ... 1708409094 0 42 0% 0.000
80 JAVED AKHTAR Online Mapped active ... 1608172176 0 114 0% 0.000
81 JAWAHAR SAW Online Mapped active ... 1708409064 0 37 0% 0.000
82 Jay Narayan Tiwari Online Mapped active ... 1608172222 0 107 0% 0.000
83 JAYNATH PRASAD Online Mapped active ... 1708409095 0 45 0% 0.000
84 JGCCC Coperative Store Br Eight Online Mapped active ... 1608172224 0 2 0% 0.000
85 JGCCC Coperative Store Br Forteen Online Mapped active ... 1608172225 0 3 0% 0.000
86 JGCCC Coperative Store Br Four Online Mapped active ... 1608172226 0 69 0% 0.000
87 JGCCC Coperative Store Br Nine Online Mapped active ... 1608172227 0 53 0% 0.000
88 JGCCC Coperative Store Br Six Online Mapped active ... 1608172228 0 152 0% 0.000
89 JGCCC Coperative Store Br Sixteen Online Mapped active ... 1608172229 0 7 0% 0.000
90 JGCCC Coperative Store Br Ten Online Mapped active ... 1608172230 0 79 0% 0.000
91 JGCCC Coperative Store Br Twenty One Online Mapped active ... 1608172231 0 68 0% 0.000
92 JGCCoperative Store Br Twenty Two Online Mapped active ... 1608172232 0 19 0% 0.000
93 JHARIMAN SAW Online Mapped active ... 1708409714 0 65 0% 0.000
94 JITANDRA SAO Online Mapped active ... 1708409270 0 21 0% 0.000
95 JITENDRA SAW Online Mapped active ... 1708409269 0 1 0% 0.000
96 Jyoti Mahila Samiti Online Mapped active ... 1608172233 0 38 0% 0.000
97 KAGALNAGAR C C STORE Online Mapped active ... 1608172234 0 77 0% 0.000
98 Kailash Agarwal Online Mapped active ... 1608172235 0 50 0% 0.000
99 Kalmani Bastee S U Bhandar Ltd Online Mapped active ... 1608172238 0 0 0% 0.000
100 KAMESHWAR SAW Online Mapped active ... 1708409096 0 33 0% 0.000
101 Kamlesh Devi Online Mapped active ... 1608172241 0 41 0% 0.000
102 KANHAI SAW Online Mapped active ... 1708409097 0 31 0% 0.000
103 Kashi Prasad Online Not Mapped active ... 0 0 0% 0.000
104 Kishor Kumar Online Mapped active ... 1608172237 0 47 0% 0.000
105 KISHORI LAL Online Mapped active ... 1608172243 0 160 0% 0.000
106 Krishna Hansda Online Mapped active ... 1608172244 0 7 0% 0.000
107 KRISHNA KUMAR SINGH Online Mapped active ... 1608172245 0 37 0% 0.000
108 Krishna Saw Online Mapped active ... 1708409701 0 1 0% 0.000
109 KUNTI DEVI Online Mapped active ... 1708409781 0 14 0% 0.000
110 Laddharam Mohnani Online Mapped active ... 1608172247 0 0 0% 0.000
111 Ladura Sundi Online Mapped active ... 1608172248 0 19 0% 0.000
112 LALTA SAW Online Mapped active ... 1708409685 0 0 0% 0.000
113 LAXMAN MODAK Online Mapped active ... 1608172250 0 150 0% 0.000
114 LAXMAN SAW Online Mapped active ... 1708409099 0 29 0% 0.000
115 LAXMI NARAYAN SAW Online Mapped active ... 1708409686 0 69 0% 0.000
116 M S KRISHNA STORE Online Mapped active ... 1608172252 0 81 0% 0.000
117 M S NAGESWARI STORE Online Mapped active ... 1608172253 0 37 0% 0.000
118 MAAHAVIR SAW Online Mapped active ... 1708409100 0 78 0% 0.000
119 MAHABIR SAW Online Mapped active ... 1708409757 0 36 0% 0.000
120 Mahabir Store Pro Sukanto Dey Online Mapped active ... 1608172254 0 199 0% 0.000
121 MAHESH SAAW Online Mapped active ... 1708409203 0 18 0% 0.000
122 MAHESH SAW Online Mapped active ... 1708409102 0 113 0% 0.000
123 MAHESH SAW Online Mapped active ... 1708409073 0 20 0% 0.000
124 MAHESH SAW ONE Online Mapped active ... 1708409101 0 142 0% 0.000
125 Manik Chandra Kar tagged with Amiya Kumar Hore Online Mapped active ... 1608172256 0 0 0% 0.000
126 Manoj kumar choudhary Online Mapped active ... 1608172257 0 23 0% 0.000
127 MANOJ KUMAR PRASAD Online Mapped active ... 1708409123 0 40 0% 0.000
128 MANOJ KUMAR RAJAK ONE Online Mapped active ... 1608172258 0 227 0% 0.000
129 Manoj Kumar Rajak Two Online Mapped active ... 1608172259 0 81 0% 0.000
130 Manoj Saw Online Mapped active ... 1708409785 0 32 0% 0.000
131 MD IJHAR Online Mapped active ... 1708409124 0 8 0% 0.000
132 MD JAFFAR Online Mapped active ... 1708409205 0 79 0% 0.000
133 MD MOSIN Online Mapped active ... 1708409074 0 62 0% 0.000
134 MD MOTIUR RAHMAN Online Mapped active ... 1708409125 0 24 0% 0.000
135 MD RAFI AHMAD Online Mapped active ... 1708409126 0 133 0% 0.000
136 MD SAMIR Online Mapped active ... 1708409687 0 66 0% 0.000
137 MD SAYED ALAM Online Mapped active ... 1708409703 0 78 0% 0.000
138 Meena kumari Nag Online Mapped active ... 1608172261 0 31 0% 0.000
139 MOHAN PRASAD GUPTA Online Mapped active ... 1708409127 0 90 0% 0.000
140 MOHAN SHAW Online Mapped active ... 1708409128 0 296 0% 0.000
141 Motilal Rajak Online Mapped active ... 1608172263 0 156 0% 0.000
142 MUNGESHWAR SAW Online Mapped active ... 1708409702 0 34 0% 0.000
143 MUNGESWAR SAW Online Mapped active ... 1708409076 0 17 0% 0.000
144 NABI AHMAD Online Mapped active ... 1708409077 0 41 0% 0.000
145 NAGESWAR SAW Online Mapped active ... 1708409688 0 13 0% 0.000
146 Namita Karmakar Online Mapped active ... 1608172264 0 29 0% 0.000
147 NANDLAL SAW Online Mapped active ... 1708409689 0 1 0% 0.000
148 NANDU SAW Online Mapped active ... 1708409078 0 35 0% 0.000
149 NARENDRA KUMAR MUNKA Online Mapped active ... 1608171847 0 1 0% 0.000
150 Narendra Kumar Tawari Online Mapped active ... 1608172265 0 102 0% 0.000
151 NASIMA KHATOON Online Mapped active ... 1708409206 0 86 0% 0.000
152 NAVIN PRASAD GUPTA Online Mapped active ... 1608172306 0 63 0% 0.000
153 Niraj Kumar Online Mapped active ... 1608172329 0 59 0% 0.000
154 Nirmala Lainka Online Mapped active ... 1608172268 0 0 0% 0.000
155 Om Prakash Agrawal Sonari Online Mapped active ... 1608172269 0 6 0% 0.000
156 OM PRAKASH SAW Online Mapped active ... 1708409207 0 70 0% 0.000
157 OM PRAKASH SAW Online Mapped active ... 1708409767 0 11 0% 0.000
158 Omprakash Agarwal Online Mapped active ... 1608172270 0 109 0% 0.000
159 Omprakash Gupta Online Mapped active ... 1608172271 0 62 0% 0.000
160 Pappu Kumar Online Mapped active ... 1708409098 0 36 0% 0.000
161 Paritosh Dutta Online Mapped active ... 1608172272 0 70 0% 0.000
162 Pawan Kumar Sharma Online Mapped active ... 1608172213 0 0 0% 0.000
163 Prakash Kumar Online Mapped active ... 1608172274 0 104 0% 0.000
164 PRAMOD SHAW Online Mapped active ... 1708409053 0 25 0% 0.000
165 Punita Soren Online Mapped active ... 1608172276 0 181 0% 0.000
166 PURAN SAW Online Mapped active ... 1708409129 0 140 0% 0.000
167 Radhay Shyam Agarwal Online Mapped active ... 1608172277 0 108 0% 0.000
168 RAGHUBIR SAO Online Mapped active ... 1708409130 0 76 0% 0.000
169 RAGHUNANDAN SAW Online Mapped active ... 1708409131 0 66 0% 0.000
170 Raghunath Pandey Online Mapped active ... 1608172278 0 234 0% 0.000
171 RAHUL KUMAR Online Mapped active ... 1708409271 0 147 0% 0.000
172 RAJ KUMAR SAW Online Mapped active ... 1708409132 0 37 0% 0.000
173 RAJARAM SAW Online Mapped active ... 1708409272 0 46 0% 0.000
174 Rajat Kumar Online Mapped active ... 1608172280 0 73 0% 0.000
175 Rajendar Lal Online Not Mapped active ... 0 73 0% 0.000
176 Rajender Singh Online Mapped active ... 1608172282 0 8 0% 0.000
177 Rajendra Prasad Agarwal Shakti Bhandar Online Mapped active ... 1608172283 0 275 0% 0.000
178 RAJENDRA SAW Online Mapped active ... 1708409133 0 0 0% 0.000
179 Rajesh Agarwal Online Mapped active ... 1608172284 0 46 0% 0.000
180 RAJESWAR CHOUDHARY Online Mapped active ... 1608172285 0 105 0% 0.000
181 Rajkumar Thakur Online Mapped active ... 1608172286 0 39 0% 0.000
182 Rajkumari Devi Burmamines Online Mapped active ... 1608172287 0 66 0% 0.000
183 Rajkumari Devi Hem Singh Bagan golmuri Online Mapped active ... 1608172288 0 70 0% 0.000
184 RAJU KUMAR SAW Online Mapped active ... 1708409208 0 1 0% 0.000
185 Raju Rajak Online Mapped active ... 1608172289 0 103 0% 0.000
186 Rakesh Agarwal bistupur Online Mapped active ... 1608172290 0 7 0% 0.000
187 RAM BRIKSH SAW Online Mapped active ... 1708409134 0 20 0% 0.000
188 Ram Dular Online Mapped active ... 1608172291 0 20 0% 0.000
189 Ram kirpal Sahu Online Mapped active ... 1608172292 0 203 0% 0.000
190 Ram Lal Prasad Online Mapped active ... 1608172293 0 88 0% 0.000
191 RAM NARESH SAW ONE Online Mapped active ... 1708409135 0 31 0% 0.000
192 RAM RATAN SAHU Online Mapped active ... 1708409787 0 1 0% 0.000
193 Ram Uday Thakur Manifit Telco Online Mapped active ... 1608172294 0 0 0% 0.000
194 RAM VILASH SAW Online Mapped active ... 1708409136 0 27 0% 0.000
195 RAMA SHANKAR SINGH Online Mapped active ... 1608172295 0 120 0% 0.000
196 Ramesh Chandra Singh Online Mapped active ... 1608172296 0 265 0% 0.000
197 Ramji Lal Sharma Online Mapped active ... 1608172297 0 55 0% 0.000
198 RAMJI SAW Online Mapped active ... 1708409690 0 0 0% 0.000
199 RAMLAKHAN SAW Online Mapped active ... 1708409669 0 27 0% 0.000
200 RAMNARESH SAW Online Mapped active ... 1708409137 0 31 0% 0.000
201 RAMNATH SAW Online Mapped active ... 1708409138 0 41 0% 0.000
202 Ramnath singh Online Mapped active ... 1608172298 0 1 0% 0.000
203 RAMPREET SAW Online Mapped active ... 1708409210 0 108 0% 0.000
204 Ranjit Kumar Rajak Online Mapped active ... 1608172299 0 1 0% 0.000
205 RATAN SAW Online Mapped active ... 1708409691 0 1 0% 0.000
206 Ravi kumar joshi Online Mapped active ... 1608172301 0 97 0% 0.000
207 Ravinder Kumar Saw Online Mapped active ... 1708409086 0 0 0% 0.000
208 Renu Devi Online Mapped active ... 1608172302 0 131 0% 0.000
209 ROSHAN KUMAR Online Mapped active ... 1708409081 0 0 0% 0.000
210 S PRABHAKAR Online Mapped active ... 1608172305 0 197 0% 0.000
211 SAGUNI SAW Online Mapped active ... 1708409211 0 60 0% 0.000
212 Sakchi B C C Store Online Mapped active ... 1608172308 0 61 0% 0.000
213 Sanjay Kumar Online Mapped active ... 1608172309 0 248 0% 0.000
214 Sanjay kumar bistupur Online Mapped active ... 1608172310 0 62 0% 0.000
215 Sanjay Saw Online Mapped active ... 1708409144 0 0 0% 0.000
216 Sanjiv Kr khalkho Online Mapped active ... 1608172311 0 117 0% 0.000
217 Sant Das Basantani bistupur Online Mapped active ... 1608172312 0 141 0% 0.000
218 SARASWATI MAHILA SAYAM SAHAYATA SAMUH Online Mapped active ... 1608171835 0 11 0% 0.000
219 SARDAR SAW Online Mapped active ... 1708409139 0 32 0% 0.000
220 Saroj Kumar Online Mapped active ... 1708409141 0 35 0% 0.000
221 Satendra Kumar Online Mapped active ... 1608172313 0 55 0% 0.000
222 Satish Chandra Rajak Online Mapped active ... 1608172215 0 10 0% 0.000
223 SATRUDHAN SAW Online Mapped active ... 1708409713 0 34 0% 0.000
224 Satya Narayan Bistupur Online Mapped active ... 1608172315 0 296 0% 0.000
225 Satyanarayan Online Mapped active ... 1608172316 0 15 0% 0.000
226 Satyanarayan Gaud Online Mapped active ... 1608172317 0 23 0% 0.000
227 Satyanarayan Paswan Online Mapped active ... 1608172318 0 22 0% 0.000
228 SATYANARAYAN SAW Online Mapped active ... 1708409140 0 88 0% 0.000
229 Secretary Indranagar C C Store Online Mapped active ... 1608172319 0 16 0% 0.000
230 Secretary Jyoti Mahila Mandal Online Mapped active ... 1608172320 0 7 0% 0.000
231 Secretary Marshal Mahila Samiti Deonagar Online Mapped active ... 1608172216 0 4 0% 0.000
232 Secretary Marshal Mahila Samiti Kashidih Online Mapped active ... 1608172322 0 62 0% 0.000
233 Secretary Tarash Mahila Samiti Online Mapped active ... 1608172323 0 17 0% 0.000
234 SHAMA PARWEEN Online Mapped active ... 1708409212 0 184 0% 0.000
235 Shami Ahmad Online Mapped active ... 1608172324 0 197 0% 0.000
236 Shankar Das Online Mapped active ... 1608172325 0 26 0% 0.000
237 Shankar Jha Online Mapped active ... 1608172326 0 249 0% 0.000
238 SHASHI BHUSHAN SHASTRI Online Mapped active ... 1608172327 0 138 0% 0.000
239 Shital Prasad Online Mapped active ... 1608172328 0 195 0% 0.000
240 Shiv Shankar Agrawal Online Mapped active ... 1608172330 0 1 0% 0.000
241 SHYAM SUNDAR SAW Online Mapped active ... 1708409142 0 65 0% 0.000
242 Shyam Sunder Maheswari Online Mapped active ... 1608172331 0 33 0% 0.000
243 Shyamal Kumar Bagchi Online Mapped active ... 1708409791 0 0 0% 0.000
244 SITARAM SAW Online Mapped active ... 1708409143 0 2 0% 0.000
245 SITARAM SAW TWO Online Mapped active ... 1708409253 0 56 0% 0.000
246 SREEMATI NITA SINHA Online Mapped active ... 1608172275 0 26 0% 0.000
247 SRI LAXMI STORES Online Mapped active ... 1608172332 0 21 0% 0.000
248 Sri niwas sharma Online Mapped active ... 1608172333 0 16 0% 0.000
249 Sri Shankar Prasad Saw Online Mapped active ... 1708409079 0 48 0% 0.000
250 Srimati shobha devi Online Mapped active ... 1608172334 0 88 0% 0.000
251 Subhash Aich Online Mapped active ... 1608172335 0 7 0% 0.000
252 Subol Namta Online Mapped active ... 1708409062 0 0 0% 0.000
253 SUJATA DEVI Online Not Mapped active ... 0 0 0% 0.000
254 Sujit Kumar Singh Online Mapped active ... 1608172211 0 52 0% 0.000
255 Sukumar Sarkar Online Mapped active ... 1608172336 0 9 0% 0.000
256 SUNIL KUMAR SAW Online Mapped active ... 1708409254 0 92 0% 0.000
257 SURENDRA KUMAR SINGH Online Mapped active ... 1608172260 0 0 0% 0.000
258 SURENDRA PRASAD Online Mapped active ... 1708409255 0 0 0% 0.000
259 Surendra Prasad Gupta Online Mapped active ... 1608172337 0 73 0% 0.000
260 Surendra Rajak Online Mapped active ... 1608172338 0 78 0% 0.000
261 SURENDRA SAW Online Mapped active ... 1708409145 0 57 0% 0.000
262 Swarnarekha Upbhokta Bhandar Online Mapped active ... 1608172339 0 10 0% 0.000
263 Tinplate Br Three Online Mapped active ... 1608172340 0 86 0% 0.000
264 Tinplate Br Two Online Mapped active ... 1608172341 0 249 0% 0.000
265 Tinplate Branch One Online Mapped active ... 1608172342 0 142 0% 0.000
266 TRIPURARI SAW Online Mapped active ... 1708409146 0 29 0% 0.000
267 Uday Pratap Singh Online Mapped active ... 1608172343 0 82 0% 0.000
268 Umesh Pandey Online Mapped active ... 1608172181 0 0 0% 0.000
269 UMESH SAAW TWO Online Mapped active ... 1708409059 0 2 0% 0.000
270 UMESH SAW Online Mapped active ... 1708409147 0 100 0% 0.000
271 Upendra Kumar Online Mapped active ... 1708409071 0 0 0% 0.000
272 URMILA DEVI Online Mapped active ... 1608172251 0 10 0% 0.000
273 Urmila Devi Cable Town Basti Online Mapped active ... 1608172344 0 112 0% 0.000
274 Urmila Devi Vidyapatinagar Baridih Online Mapped active ... 1608172345 0 19 0% 0.000
275 V K Mishra Online Mapped active ... 1608172346 0 2 0% 0.000
276 VIJAY KUMAR SAW Online Mapped active ... 1708409148 0 35 0% 0.000
277 Vijay Kumar Tiwary Online Mapped active ... 1608172347 0 93 0% 0.000
278 VINOD SAW Online Mapped active ... 1708409149 0 23 0% 0.000
279 Welefare C C Store Ltd Online Mapped active ... 1608172348 0 0 0% 0.000
Total 0 16081 NAN 0