Transaction Detail of Dealer : Jharkhand mahila samiti lampahessa For May , 2023 (NFSA & PMGKAY)

Self | Suspended | Intra district | Inter district |
District : पश्चिमी सिंहभूम , Block : नोवामुंडी | ||||||||||||
Sl No | Rationcard no | Cardtype | Member Name | Date of Transaction | Transaction through | Rice(Kg) | Wheat(Kg) | K. Oil(ltr) | Salt(Kg) | Sugar(Kg) | PMGKAY Rice(Kg) | PMGKAY Wheat(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202004405346 | P.H. | सुखराम लागुरी | 15-06-2023 01:33:17 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | 202005946685 | P.H. | SITA KUI | 15-06-2023 09:17:02 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
3 | 202005714592 | P.H. | KODMA KUI | 29-05-2023 08:16:39 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
4 | 202004405240 | P.H. | BIRING KUI | 27-05-2023 03:33:15 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | 202004404903 | P.H. | जेमा देवी | 25-05-2023 03:51:38 PM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | 202004404794 | AAY | तुरी गोप | 25-05-2023 12:02:17 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
7 | 202005947161 | P.H. | MANGAL SINGH LAGURI | 25-05-2023 11:57:43 AM | Apwad | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
8 | 202005945397 | P.H. | SUBNI KUI | 25-05-2023 11:54:57 AM | Apwad | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
9 | 202005945363 | P.H. | MANGAL LAGURI | 25-05-2023 11:51:37 AM | Apwad | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | 202005714791 | P.H. | SUKURMUNI PURTY | 25-05-2023 11:49:21 AM | Apwad | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
11 | 202004405300 | P.H. | प्रधान लागुरी | 25-05-2023 11:46:00 AM | Apwad | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
12 | 202004404899 | P.H. | Roya Laguri | 25-05-2023 11:41:17 AM | Apwad | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
13 | 202004404896 | P.H. | मुकरू गोप | 25-05-2023 11:38:29 AM | Apwad | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
14 | 202005946971 | P.H. | MANOJ LAGURI | 25-05-2023 11:33:22 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | 202004405321 | P.H. | नितिमा लागुरी | 25-05-2023 11:25:40 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | 202005945267 | P.H. | SUKHRAM GOPE | 25-05-2023 11:22:44 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | 202004404881 | P.H. | टीपु लागुरी | 25-05-2023 09:59:46 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | 202005945125 | P.H. | JAMBI DEVI | 25-05-2023 09:14:08 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | 202005944968 | P.H. | BOMI CHAMPIYA | 25-05-2023 09:11:35 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | 202005946772 | P.H. | MUKTA CHAMPIYA | 25-05-2023 09:07:45 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | 202004404904 | P.H. | तुरी लागुरी | 25-05-2023 08:17:11 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
22 | 202004404888 | AAY | Nandi Kui | 20-05-2023 10:28:07 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | 202004404826 | P.H. | दशमा कुई | 20-05-2023 10:26:15 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
24 | 202005714609 | P.H. | BHAGIRATHI TANTI | 18-05-2023 11:10:27 AM | UID | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
25 | 202005714609 | P.H. | BHAGIRATHI TANTI | 18-05-2023 11:05:11 AM | UID | 4.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
26 | 202004404797 | P.H. | तुरी तिरिया | 18-05-2023 10:40:19 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
27 | 202005945632 | P.H. | SAROJ LAGURI | 18-05-2023 09:21:00 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
28 | 202004404875 | P.H. | SAGAR LAGURI | 18-05-2023 08:29:37 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
29 | 202004404906 | P.H. | बामिया लागुरी | 18-05-2023 08:14:40 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
30 | 202004405230 | AAY | बागुन सिंकू | 17-05-2023 05:49:44 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
31 | 202004404814 | P.H. | आसाऊ लागुरी | 17-05-2023 04:39:32 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
32 | 202004405279 | P.H. | रेन्सो सिंकु | 17-05-2023 04:35:29 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
33 | 202004404840 | P.H. | विष्णु गोप | 17-05-2023 04:20:37 PM | Aadhar Based OTP | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
34 | 202004405388 | AAY | दुडसी गौड़न | 17-05-2023 04:01:23 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
35 | 202004405225 | P.H. | धीरज तांती | 17-05-2023 03:20:19 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
36 | 202004405275 | P.H. | बलेमा गौड़ | 17-05-2023 02:52:28 PM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
37 | 202004405376 | P.H. | मुन्नी लागुरी | 17-05-2023 02:50:17 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
38 | 202005945102 | P.H. | MUIRAM LAGURI | 17-05-2023 02:42:00 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
39 | 202005944682 | P.H. | BUDHNI KUI | 17-05-2023 02:40:06 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | 202004405257 | P.H. | सीता लागुरी | 17-05-2023 02:23:14 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
41 | 202004404808 | P.H. | मुगा लागुरी | 17-05-2023 01:56:41 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
42 | 202004404807 | P.H. | Basanti Laguri | 17-05-2023 01:48:16 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
43 | 202005945467 | P.H. | BUDHNI KUI | 17-05-2023 01:43:41 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
44 | 202005943924 | P.H. | NANIKA KUI | 17-05-2023 12:48:51 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
45 | 202005947104 | P.H. | MIRJU LAGURI | 17-05-2023 12:36:36 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
46 | 202004404804 | P.H. | राम लागुरी | 17-05-2023 12:31:13 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
47 | 202005944736 | P.H. | BUDHRAM LAGURI | 17-05-2023 12:29:07 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
48 | 202004404901 | P.H. | सोनु गोप | 17-05-2023 12:27:06 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
49 | 202004404823 | P.H. | रूपसिंह लागुरी | 17-05-2023 12:15:11 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
50 | 202004404871 | P.H. | विक्रम बानरा | 17-05-2023 12:10:14 PM | UID | 36.000 | 9.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
51 | 202004404831 | P.H. | गंगाराम लागुरी | 17-05-2023 12:05:53 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
52 | 202004404830 | P.H. | श्रीपुती लागुरी | 17-05-2023 12:03:19 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
53 | 202004405285 | AAY | बिसुन सिंकु | 17-05-2023 11:42:39 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
54 | 202004405251 | P.H. | सिनी नाग | 17-05-2023 11:37:53 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
55 | 202004404913 | AAY | श्रीराम लागुरी | 17-05-2023 11:35:24 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
56 | 202004405372 | P.H. | सोमनाथ बेनडेकर | 17-05-2023 11:31:28 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
57 | 202004405374 | P.H. | विजय बेनडेकर | 17-05-2023 11:29:26 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
58 | 202005925457 | P.H. | PANDIT BOIPOI | 17-05-2023 11:26:08 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
59 | 202004405333 | P.H. | योगेन्द्र लागुरी | 17-05-2023 11:23:28 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
60 | 202005943825 | P.H. | LODRO LAGURI | 17-05-2023 11:21:20 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
61 | 202004404801 | P.H. | गोरवारी कुई | 17-05-2023 11:18:44 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
62 | 202004404905 | P.H. | सीता कुई | 17-05-2023 11:13:27 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
63 | 202004404798 | P.H. | सुखमती तिरिया | 17-05-2023 11:09:11 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
64 | 202004405217 | P.H. | प्रधान ;लागुरी | 17-05-2023 11:06:40 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
65 | 202005945529 | P.H. | SHANTI LAGURI | 17-05-2023 11:01:52 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
66 | 202004404813 | AAY | मानी कुई | 17-05-2023 10:59:25 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
67 | 202004404872 | P.H. | राम लागुरी | 17-05-2023 10:56:16 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
68 | 202005945405 | P.H. | SONU LAGURI | 17-05-2023 10:54:36 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
69 | 202005945507 | P.H. | MUDHU LAGURI | 17-05-2023 10:52:08 AM | UID | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
70 | 202005945507 | P.H. | MUDHU LAGURI | 17-05-2023 10:49:55 AM | UID | 8.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
71 | 202005946875 | P.H. | SUNIKA LAGURI | 17-05-2023 10:47:41 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
72 | 202004404864 | P.H. | माटा लागुरी | 17-05-2023 10:45:26 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
73 | 202004404862 | P.H. | दामु लागुरी | 17-05-2023 10:43:04 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
74 | 202004404898 | AAY | सोनु लागुरी | 17-05-2023 10:41:20 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
75 | 202004404908 | P.H. | सुकरमनी गोप | 17-05-2023 10:34:15 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
76 | 202004404900 | P.H. | पेलोंग लागुरी | 17-05-2023 10:32:27 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
77 | 202004405252 | P.H. | सिंगराय लोहार | 17-05-2023 10:31:01 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
78 | 202005946822 | P.H. | GORWARI LAGURI | 17-05-2023 10:26:19 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
79 | 202004404895 | AAY | सुखमनी कुमारी | 17-05-2023 10:09:37 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
80 | 202004404897 | AAY | रोयबारी लागुरी | 17-05-2023 10:03:22 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
81 | 202005944946 | P.H. | SHANTI LAGURI | 17-05-2023 10:00:41 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
82 | 202004404886 | P.H. | बीमा लागुरी | 17-05-2023 09:58:23 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
83 | 202004404887 | AAY | सुबेदार लागुरी | 17-05-2023 09:56:25 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
84 | 202004404852 | P.H. | रामचन्द्र गोप | 17-05-2023 09:54:46 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
85 | 202005944969 | P.H. | GULIYA LAGURI | 17-05-2023 09:50:13 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
86 | 202004404891 | P.H. | बोडेया लागुरी | 17-05-2023 09:48:30 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
87 | 202004404892 | P.H. | विश्वनाथ लागुरी | 17-05-2023 09:45:07 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
88 | 202005945499 | P.H. | MANGAL LAGURI | 17-05-2023 09:40:27 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
89 | 202004405397 | AAY | दोनका लगूरी | 17-05-2023 09:26:15 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
90 | 202004405326 | P.H. | शुरू लागुरी | 17-05-2023 09:23:50 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
91 | 202004404835 | P.H. | सावित्री कुमारी | 17-05-2023 09:21:18 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
92 | 202004404834 | AAY | नीती कुई | 17-05-2023 09:19:25 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
93 | 202007333912 | P.H. | सोमबारी लागुरी | 17-05-2023 09:17:16 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
94 | 202004404853 | P.H. | मालती देवी | 17-05-2023 09:15:27 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
95 | 202007333947 | P.H. | Magdali Luguri | 17-05-2023 09:12:53 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
96 | 202004404867 | P.H. | तिरसी कुई | 17-05-2023 09:10:41 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
97 | 202005945491 | P.H. | PARVATI KUI | 17-05-2023 09:08:09 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
98 | 202004405216 | P.H. | राईमुनि लागुरी | 17-05-2023 08:34:31 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
99 | 202004404858 | P.H. | नानिका कुई | 17-05-2023 08:26:53 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
100 | 202004404883 | AAY | बुधनी कुई | 16-05-2023 05:06:05 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
101 | 202005945001 | P.H. | SURAJ LAGURI | 16-05-2023 05:04:30 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
102 | 202004404885 | AAY | शुरू कुई | 16-05-2023 05:01:58 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
103 | 202004404884 | AAY | सुनू लागुरी | 16-05-2023 04:59:05 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
104 | 202005945162 | P.H. | KAILASH LAGURI | 16-05-2023 04:56:53 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
105 | 202005944754 | P.H. | RAMAYE LAGURI | 16-05-2023 04:53:52 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
106 | 202004404821 | P.H. | गोरवारी लागुरी | 16-05-2023 04:51:50 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
107 | 202005945333 | P.H. | MADHU LAGURI | 16-05-2023 04:50:08 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
108 | 202004404854 | P.H. | डुरसू पुरती | 16-05-2023 04:47:31 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
109 | 202004404866 | P.H. | जोगना लागुरी | 16-05-2023 04:44:59 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
110 | 202005945348 | P.H. | MANGAL LAGURI | 16-05-2023 04:43:25 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
111 | 202005943886 | P.H. | SUKHMATI KUI | 16-05-2023 04:41:17 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
112 | 202004404822 | P.H. | नामसी लागुरी | 16-05-2023 04:39:38 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
113 | 202004405228 | P.H. | गुरवारी कुई | 16-05-2023 04:37:28 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
114 | 202005714545 | P.H. | GANGARAM LAGURI | 16-05-2023 04:33:34 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
115 | 202004404816 | AAY | नामसी कुई | 16-05-2023 04:31:59 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
116 | 202004404842 | AAY | मानी कुई | 16-05-2023 04:30:22 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
117 | 202004404865 | AAY | सुनिका कुई | 16-05-2023 04:28:53 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
118 | 202005945281 | P.H. | JOGNA LAGURI | 16-05-2023 04:26:47 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
119 | 202004404819 | AAY | विभीषण गोप | 16-05-2023 04:24:53 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
120 | 202004404856 | AAY | नागी कुई | 16-05-2023 04:23:09 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
121 | 202005945563 | P.H. | SHURU KUI | 16-05-2023 04:21:25 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
122 | 202005945321 | P.H. | CHIPRI KUI | 16-05-2023 04:18:45 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
123 | 202004404836 | P.H. | सतपती गोप | 16-05-2023 04:16:53 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
124 | 202005943761 | P.H. | NANDINI KUI | 16-05-2023 04:13:42 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
125 | 202004404825 | P.H. | इन्दाय लागुरी | 16-05-2023 04:11:29 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
126 | 202004405320 | P.H. | जबनी लागुरी | 16-05-2023 04:08:02 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
127 | 202004405392 | P.H. | रोया लागुरी | 16-05-2023 04:05:21 PM | UID | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
128 | 202004405392 | P.H. | रोया लागुरी | 16-05-2023 04:02:12 PM | UID | 8.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
129 | 202004404847 | P.H. | जुगल किशोर लागुरी | 16-05-2023 03:59:57 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
130 | 202005945250 | P.H. | BIRSINGH LAGURI | 16-05-2023 03:53:15 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
131 | 202004404827 | AAY | सुमी लागुरी | 16-05-2023 03:50:49 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
132 | 202004404841 | P.H. | शुरू कुई | 16-05-2023 03:48:58 PM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
133 | 202004404806 | P.H. | शीला कुई | 16-05-2023 03:44:25 PM | UID | 40.000 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
134 | 202004404800 | P.H. | मुनी कुई | 16-05-2023 03:42:06 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
135 | 202004405202 | AAY | बसंती लागुरी | 16-05-2023 03:40:13 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
136 | 202004405395 | AAY | लखन लागुरी | 16-05-2023 03:37:30 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
137 | 202004404837 | P.H. | राम लागुरी | 16-05-2023 03:35:04 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
138 | 202004405350 | P.H. | सोमनाथ लागुरी | 16-05-2023 03:27:48 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
139 | 202004405227 | P.H. | हरिनाथ तांती | 16-05-2023 03:11:21 PM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
140 | 202005945007 | P.H. | OMBRA LAGURI | 16-05-2023 02:48:19 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
141 | 202005945150 | P.H. | BUDHNI KUI | 16-05-2023 02:38:25 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
142 | 202004405343 | P.H. | कुशल लागुरी | 16-05-2023 02:34:48 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
143 | 202004404844 | P.H. | कानुराम लागुरी | 16-05-2023 02:30:57 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
144 | 202004404812 | P.H. | सोमवारी कुई | 16-05-2023 02:27:02 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
145 | 202004404824 | P.H. | सुनिका कुई | 16-05-2023 02:22:07 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
146 | 202004404811 | P.H. | सुक्रमनी लागुरी | 16-05-2023 02:18:48 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
147 | 202005945518 | P.H. | MANWATI KUI | 16-05-2023 02:15:59 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
148 | 202004404810 | P.H. | जेमा कुई | 16-05-2023 02:14:23 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
149 | 202005945538 | P.H. | SUSHMA KUI | 16-05-2023 02:11:19 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
150 | 202004405396 | AAY | सिंघा लगुरी | 16-05-2023 02:08:56 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
151 | 202004404805 | AAY | जोबना कुई | 16-05-2023 01:58:22 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
152 | 202004405286 | P.H. | गोरवारी सिंकु | 16-05-2023 01:55:23 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
153 | 202004405324 | AAY | मोहन लागुरी | 16-05-2023 01:47:17 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
154 | 202005945557 | P.H. | RUGDU PURTY | 16-05-2023 01:44:24 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
155 | 202005945387 | P.H. | MARTAM LAGURI | 16-05-2023 01:42:14 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
