PDS JHARKHAND
Print

Transaction Detail of Dealer : Moran singh kerai For May , 2023 (NFSA & PMGKAY) Excel

Self
Suspended
Intra district
Inter district


District : पश्चिमी सिंहभूम , Block : नोवामुंडी
Sl No Rationcard no Cardtype Member Name Date of Transaction Transaction through Rice(Kg) Wheat(Kg) K. Oil(ltr) Salt(Kg) Sugar(Kg) PMGKAY Rice(Kg) PMGKAY Wheat(Kg)
1 202005673508 P.H. SHARDA BASINGH 31-05-2023 04:08:51 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
2 202005926371 P.H. MANJO KUI 31-05-2023 04:06:39 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
3 202005926371 P.H. MANJO KUI 31-05-2023 04:04:03 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
4 202005670209 AAY LANKA MERAL 31-05-2023 03:59:58 PM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
5 202005670209 AAY LANKA MERAL 31-05-2023 03:52:11 PM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
6 202005673508 P.H. SHARDA BASINGH 31-05-2023 03:44:18 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
7 202005673104 AAY MANEYA BASINGH 31-05-2023 02:43:08 PM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
8 202005670858 AAY SUBANI BASINGH 31-05-2023 02:40:30 PM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
9 202005670858 AAY SUBANI BASINGH 31-05-2023 02:36:24 PM UID 27.990 0.000 0.000 0.000 0.000 0.000 0.000
10 202005673104 AAY MANEYA BASINGH 31-05-2023 02:31:32 PM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
11 202005672418 P.H. BUDHNI MERAL 31-05-2023 01:46:49 PM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
12 202005672418 P.H. BUDHNI MERAL 31-05-2023 01:42:40 PM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
13 202004403058 P.H. कुन्टिया लागुरी 31-05-2023 01:29:31 PM UID 32.000 0.000 0.000 0.000 0.000 0.000 0.000
14 202004403067 P.H. बालेमा केरााई 31-05-2023 01:13:44 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
15 202004403067 P.H. बालेमा केरााई 31-05-2023 01:09:36 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
16 202005671206 AAY MENJO KUI 31-05-2023 12:48:18 PM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
17 202005671206 AAY MENJO KUI 31-05-2023 12:45:59 PM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
18 202005672664 AAY BERANG KUI 31-05-2023 12:42:13 PM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
19 202005672664 AAY BERANG KUI 31-05-2023 12:39:17 PM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
20 202005672569 P.H. JAYPAL SINGH MERAL 31-05-2023 12:35:52 PM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
21 202005672569 P.H. JAYPAL SINGH MERAL 31-05-2023 12:32:54 PM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
22 202005924492 P.H. BATA MERAL 31-05-2023 11:19:23 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
23 202005924492 P.H. BATA MERAL 31-05-2023 11:16:12 AM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
24 202005924000 P.H. SUSHILAMERAL 31-05-2023 11:08:45 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
25 202005924000 P.H. SUSHILAMERAL 31-05-2023 11:05:50 AM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
26 202005926584 P.H. DAMODAR BASINGH 31-05-2023 11:01:26 AM UID 0.000 2.000 0.000 0.000 0.000 0.000 0.000
27 202005926584 P.H. DAMODAR BASINGH 31-05-2023 10:58:29 AM UID 8.000 0.000 0.000 0.000 0.000 0.000 0.000
28 202004410837 P.H. जोगो सिरका 31-05-2023 10:54:41 AM UID 0.000 6.000 0.000 0.000 0.000 0.000 0.000
29 202004410837 P.H. जोगो सिरका 31-05-2023 10:50:46 AM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
30 202004403074 AAY मागी केराई 31-05-2023 10:40:22 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
31 202004403074 AAY मागी केराई 31-05-2023 10:37:09 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
32 202005672492 P.H. MUGI KUI 31-05-2023 10:31:30 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
33 202005672492 P.H. MUGI KUI 31-05-2023 10:27:55 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
34 202005672735 P.H. SUKHRAM MERAL 31-05-2023 10:23:50 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
35 202005672735 P.H. SUKHRAM MERAL 31-05-2023 10:21:25 AM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
36 202005672706 P.H. KAIRA MERAL 31-05-2023 10:16:54 AM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
37 202005672706 P.H. KAIRA MERAL 31-05-2023 10:11:50 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
38 202005924163 P.H. HERKANDALAGURI 31-05-2023 10:06:56 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
39 202005924163 P.H. HERKANDALAGURI 31-05-2023 10:04:24 AM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
40 202007333748 P.H. Birlu Kui 31-05-2023 09:46:13 AM UID 0.000 1.000 0.000 0.000 0.000 0.000 0.000
41 202007333748 P.H. Birlu Kui 31-05-2023 09:43:03 AM UID 4.000 0.000 0.000 0.000 0.000 0.000 0.000
42 202004403045 P.H. रामचन्द्र मेराल 31-05-2023 09:37:43 AM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
43 202004403045 P.H. रामचन्द्र मेराल 31-05-2023 09:35:27 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
44 202005922171 P.H. CHILU BASINGH 31-05-2023 09:32:01 AM UID 0.000 1.000 0.000 0.000 0.000 0.000 0.000
45 202005922171 P.H. CHILU BASINGH 31-05-2023 09:29:58 AM UID 4.000 0.000 0.000 0.000 0.000 0.000 0.000
46 202005674089 P.H. BIRSINGH MERAL 31-05-2023 09:27:33 AM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
47 202005674089 P.H. BIRSINGH MERAL 31-05-2023 09:24:30 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
48 202005672623 P.H. MATA KERAI 31-05-2023 09:21:14 AM UID 0.000 6.000 0.000 0.000 0.000 0.000 0.000
49 202005672623 P.H. MATA KERAI 31-05-2023 09:16:46 AM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
50 202005673132 P.H. BUNDI MERAL 31-05-2023 09:12:00 AM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
51 202005673132 P.H. BUNDI MERAL 31-05-2023 09:08:28 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
52 202005921736 P.H. NARA KERAI 31-05-2023 09:05:12 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
53 202005921736 P.H. NARA KERAI 31-05-2023 09:01:11 AM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
54 202005672809 AAY BUDHNI KUI 31-05-2023 08:57:50 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
55 202005672809 AAY BUDHNI KUI 31-05-2023 08:54:17 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
56 202004402948 AAY कैरा बाँसिह 31-05-2023 08:50:47 AM UID 0.000 6.990 0.000 0.000 0.000 0.000 0.000
57 202005673631 AAY SANATAN MERAL 31-05-2023 08:48:25 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
58 202005673631 AAY SANATAN MERAL 31-05-2023 08:45:38 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
59 202004402948 AAY कैरा बाँसिह 31-05-2023 08:41:40 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
60 202004410894 P.H. चम्पा केराई 30-05-2023 04:57:58 PM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
61 202004410894 P.H. चम्पा केराई 30-05-2023 04:55:59 PM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
62 202004410833 P.H. बिपिन सिरका 30-05-2023 03:55:01 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
63 202004410833 P.H. बिपिन सिरका 30-05-2023 03:53:20 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
64 202004410836 P.H. सोमाय सिरका 30-05-2023 03:50:54 PM UID 0.000 6.000 0.000 0.000 0.000 0.000 0.000
65 202004410909 P.H. सोनु लोहार 30-05-2023 03:48:29 PM UID 0.000 6.000 0.000 0.000 0.000 0.000 0.000
66 202004410836 P.H. सोमाय सिरका 30-05-2023 03:45:33 PM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
67 202004410909 P.H. सोनु लोहार 30-05-2023 03:43:05 PM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
68 202005918393 P.H. SINGRAY KERAI 30-05-2023 03:39:56 PM UID 0.000 2.000 0.000 0.000 0.000 0.000 0.000
69 202005918393 P.H. SINGRAY KERAI 30-05-2023 03:36:21 PM UID 8.000 0.000 0.000 0.000 0.000 0.000 0.000
70 202004410947 AAY बेसरा उजिया 30-05-2023 01:04:08 PM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
71 202004410947 AAY बेसरा उजिया 30-05-2023 12:59:47 PM UID 27.990 0.000 0.000 0.000 0.000 0.000 0.000
72 202004410951 P.H. तीगाय उजिया 30-05-2023 12:54:28 PM UID 0.000 2.990 0.000 0.000 0.000 0.000 0.000
73 202004410951 P.H. तीगाय उजिया 30-05-2023 12:50:00 PM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
74 202004410948 P.H. रोयबारी सिरका 30-05-2023 12:44:36 PM UID 0.000 6.000 0.000 0.000 0.000 0.000 0.000
75 202004410948 P.H. रोयबारी सिरका 30-05-2023 12:41:40 PM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
76 202005919741 P.H. RAYMUNI SIRKA 30-05-2023 12:37:10 PM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
77 202005919741 P.H. RAYMUNI SIRKA 30-05-2023 12:33:48 PM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
78 202005920453 P.H. PATAR SIRKA 30-05-2023 12:23:56 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
79 202005920453 P.H. PATAR SIRKA 30-05-2023 12:22:05 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
80 202005920541 P.H. CHANDU KUI 30-05-2023 12:19:52 PM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
81 202005920541 P.H. CHANDU KUI 30-05-2023 12:17:39 PM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
82 202005920571 P.H. ROI SIRKA 30-05-2023 12:15:16 PM UID 0.000 2.000 0.000 0.000 0.000 0.000 0.000
83 202005920571 P.H. ROI SIRKA 30-05-2023 12:13:03 PM UID 8.000 0.000 0.000 0.000 0.000 0.000 0.000
84 202004410919 P.H. अशोक सिरका 30-05-2023 11:16:09 AM UID 0.000 4.990 0.000 0.000 0.000 0.000 0.000
85 202004410919 P.H. अशोक सिरका 30-05-2023 11:14:11 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
86 202005918627 P.H. RADHI KERAI 30-05-2023 11:10:07 AM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
87 202005918627 P.H. RADHI KERAI 30-05-2023 11:07:41 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
88 202004410946 AAY तुरा सिरका 30-05-2023 11:05:48 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
89 202004410946 AAY तुरा सिरका 30-05-2023 11:04:00 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
90 202004410952 P.H. मंचूडीया सिरका 29-05-2023 05:47:54 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
91 202004410952 P.H. मंचूडीया सिरका 29-05-2023 05:45:05 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
92 202004410966 P.H. ननिका सुंडी 29-05-2023 05:04:13 PM UID 0.000 8.000 0.000 0.000 0.000 0.000 0.000
93 202005920832 P.H. SELAY SIRKA 29-05-2023 03:19:07 PM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
94 202005920832 P.H. SELAY SIRKA 29-05-2023 03:16:26 PM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
95 202004410937 P.H. वीर सिंह बोयपाई 29-05-2023 03:10:52 PM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
96 202004410937 P.H. वीर सिंह बोयपाई 29-05-2023 03:07:46 PM UID 19.990 0.000 0.000 0.000 0.000 0.000 0.000
97 202005920314 P.H. SONARAMSIRKA 29-05-2023 03:03:57 PM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
98 202005920314 P.H. SONARAMSIRKA 29-05-2023 03:01:31 PM UID 0.000 6.000 0.000 0.000 0.000 0.000 0.000
99 202004410910 P.H. लादुरा केराई 29-05-2023 02:55:51 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
100 202004410910 P.H. लादुरा केराई 29-05-2023 02:53:50 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
101 202004410938 AAY पातर बोयपाई 29-05-2023 02:19:54 PM Apwad 0.000 6.990 0.000 0.000 0.000 0.000 0.000
102 202004410847 AAY रायवारी केराई 29-05-2023 02:17:54 PM Apwad 0.000 7.000 0.000 0.000 0.000 0.000 0.000
103 202004403047 AAY शषिनीविर देवी 29-05-2023 02:14:54 PM Apwad 0.000 7.000 0.000 0.000 0.000 0.000 0.000
104 202004410847 AAY रायवारी केराई 29-05-2023 02:08:53 PM Apwad 28.000 0.000 0.000 0.000 0.000 0.000 0.000
105 202004410938 AAY पातर बोयपाई 29-05-2023 02:03:30 PM Apwad 28.000 0.000 0.000 0.000 0.000 0.000 0.000
106 202004403047 AAY शषिनीविर देवी 29-05-2023 01:54:46 PM Apwad 28.000 0.000 0.000 0.000 0.000 0.000 0.000
107 202004410935 P.H. रोया सिरका 29-05-2023 12:28:44 PM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
108 202004410935 P.H. रोया सिरका 29-05-2023 12:26:35 PM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
109 202005919639 P.H. MANARAM TANTI 29-05-2023 12:24:22 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
110 202005919639 P.H. MANARAM TANTI 29-05-2023 12:22:01 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
111 202004410877 P.H. कांडे सिरका 29-05-2023 12:20:15 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
112 202004410877 P.H. कांडे सिरका 29-05-2023 12:18:41 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
113 202004410924 AAY दुसा सिरका 29-05-2023 12:16:34 PM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
114 202004410924 AAY दुसा सिरका 29-05-2023 12:13:15 PM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
115 202004410902 P.H. फिरू लोहार 29-05-2023 12:10:40 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
116 202004410902 P.H. फिरू लोहार 29-05-2023 12:08:51 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
117 202005920984 P.H. PATAR SIRKA 29-05-2023 12:07:05 PM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
118 202005920984 P.H. PATAR SIRKA 29-05-2023 12:05:14 PM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
119 202004410897 P.H. सुखदेव केराई 29-05-2023 12:03:02 PM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
120 202004410897 P.H. सुखदेव केराई 29-05-2023 12:01:23 PM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
121 202005921040 P.H. TOTKASIRKA 29-05-2023 11:59:25 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
122 202005921040 P.H. TOTKASIRKA 29-05-2023 11:57:41 AM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
123 202004410844 P.H. मानी केराई 29-05-2023 11:56:03 AM UID 8.000 0.000 0.000 0.000 0.000 0.000 0.000
124 202004410844 P.H. मानी केराई 29-05-2023 11:53:39 AM UID 0.000 2.000 0.000 0.000 0.000 0.000 0.000
125 202005918450 P.H. BANGRA KERAI 29-05-2023 11:51:04 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
126 202005918450 P.H. BANGRA KERAI 29-05-2023 11:48:37 AM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
127 202004410832 P.H. रघुनाथ केराई 29-05-2023 11:46:07 AM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
128 202004410832 P.H. रघुनाथ केराई 29-05-2023 11:42:18 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
129 202005920583 P.H. LAMBOSIRKA 29-05-2023 11:39:52 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
130 202005920583 P.H. LAMBOSIRKA 29-05-2023 11:37:48 AM UID 0.000 4.990 0.000 0.000 0.000 0.000 0.000
131 202005918666 P.H. MAHATI SIRKA 29-05-2023 11:35:45 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
132 202005918666 P.H. MAHATI SIRKA 29-05-2023 11:33:29 AM UID 9.000 0.000 0.000 0.000 0.000 0.000 0.000
133 202005918666 P.H. MAHATI SIRKA 29-05-2023 11:28:49 AM UID 2.990 0.000 0.000 0.000 0.000 0.000 0.000
134 202004410929 AAY कानु राम सिरका 29-05-2023 11:25:34 AM UID 0.000 6.990 0.000 0.000 0.000 0.000 0.000
135 202004410929 AAY कानु राम सिरका 29-05-2023 11:23:28 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
136 202004410831 AAY रामाय केराई 29-05-2023 11:21:41 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
137 202004410831 AAY रामाय केराई 29-05-2023 11:19:50 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
138 202004410901 P.H. सुकरमनी सिरका 29-05-2023 11:17:37 AM UID 0.000 6.000 0.000 0.000 0.000 0.000 0.000
139 202004410901 P.H. सुकरमनी सिरका 29-05-2023 11:12:26 AM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
140 202004410886 P.H. दांडिया सिरका 29-05-2023 11:08:51 AM UID 19.990 0.000 0.000 0.000 0.000 0.000 0.000
141 202004410886 P.H. दांडिया सिरका 29-05-2023 11:06:29 AM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
142 202004410835 P.H. चुंदरी सिरका 29-05-2023 11:03:06 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
143 202004410835 P.H. चुंदरी सिरका 29-05-2023 10:52:13 AM UID 15.990 0.000 0.000 0.000 0.000 0.000 0.000
144 202004410914 P.H. तुरी कुई 29-05-2023 10:48:41 AM UID 15.990 0.000 0.000 0.000 0.000 0.000 0.000
145 202004410914 P.H. तुरी कुई 29-05-2023 10:46:58 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
146 202005918641 P.H. SUNITA SIRKA 29-05-2023 10:43:04 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
147 202005918641 P.H. SUNITA SIRKA 29-05-2023 10:41:23 AM UID 11.990 0.000 0.000 0.000 0.000 0.000 0.000
148 202004410928 AAY मिरजू कुई 29-05-2023 10:38:38 AM UID 27.990 0.000 0.000 0.000 0.000 0.000 0.000
149 202004410928 AAY मिरजू कुई 29-05-2023 10:35:27 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
150 202004410850 P.H. दामु केराई 29-05-2023 10:33:01 AM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
151 202004410850 P.H. दामु केराई 29-05-2023 10:31:20 AM UID 19.990 0.000 0.000 0.000 0.000 0.000 0.000
152 202005916088 P.H. GORWARI KUI 29-05-2023 10:28:56 AM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
153 202005916088 P.H. GORWARI KUI 29-05-2023 10:26:43 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
154 202004410927 P.H. सोमबारी सिरका 29-05-2023 10:24:51 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
155 202004410927 P.H. सोमबारी सिरका 29-05-2023 10:21:16 AM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
156 202004410852 P.H. तुरी केराई 29-05-2023 10:17:11 AM UID 16.000 0.000 0.000 0.000 0.000 0.000 0.000
157 202004410852 P.H. तुरी केराई 29-05-2023 10:15:28 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
158 202004410851 P.H. सीता केराई 29-05-2023 10:12:00 AM UID 0.000 4.000 0.000 0.000 0.000 0.000 0.000
159 202004410851 P.H. सीता केराई 29-05-2023 10:10:06 AM UID 15.990 0.000 0.000 0.000 0.000 0.000 0.000
160 202005918221 P.H. BABITA DEVI 29-05-2023 10:05:00 AM UID 0.000 3.000 0.000 0.000 0.000 0.000 0.000
161 202005918221 P.H. BABITA DEVI 29-05-2023 10:02:41 AM UID 12.000 0.000 0.000 0.000 0.000 0.000 0.000
162 202004410904 P.H. राउत केराई 29-05-2023 10:00:25 AM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
163 202004410904 P.H. राउत केराई 29-05-2023 09:58:37 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
164 202004410889 P.H. रायमुनी केराई 29-05-2023 09:56:34 AM UID 0.000 6.000 0.000 0.000 0.000 0.000 0.000
165 202004410889 P.H. रायमुनी केराई 29-05-2023 09:54:31 AM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
166 202005921280 P.H. NAMSHI KERAI 29-05-2023 09:52:40 AM UID 0.000 2.000 0.000 0.000 0.000 0.000 0.000
167 202005921280 P.H. NAMSHI KERAI 29-05-2023 09:49:43 AM UID 8.000 0.000 0.000 0.000 0.000 0.000 0.000
168 202005918590 P.H. BOTLI DEVI 29-05-2023 09:47:03 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
169 202005918590 P.H. BOTLI DEVI 29-05-2023 09:43:38 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
170 202004410906 P.H. सीता तांती 29-05-2023 09:41:57 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
171 202004410906 P.H. सीता तांती 29-05-2023 09:39:46 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
172 202004410905 P.H. सत्रुधन तांती 29-05-2023 09:37:54 AM UID 0.000 1.000 0.000 0.000 0.000 0.000 0.000
173 202004410942 AAY राधे दिग्गी 29-05-2023 09:34:40 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
174 202004410942 AAY राधे दिग्गी 29-05-2023 09:31:46 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
175 202004410905 P.H. सत्रुधन तांती 29-05-2023 09:27:08 AM UID 2.000 0.000 0.000 0.000 0.000 0.000 0.000
176 202004410905 P.H. सत्रुधन तांती 29-05-2023 09:21:46 AM UID 2.000 0.000 0.000 0.000 0.000 0.000 0.000
177 202005919671 P.H. DUSHA SIRKA 29-05-2023 09:13:21 AM UID 0.000 5.000 0.000 0.000 0.000 0.000 0.000
178 202005919671 P.H. DUSHA SIRKA 29-05-2023 09:08:56 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
179 202005918288 P.H. SUKHRAM SIRKA 28-05-2023 02:12:53 PM UID 0.000 1.980 0.000 0.000 0.000 0.000 0.000
180 202004410841 P.H. सुमी कुई 28-05-2023 02:11:03 PM UID 0.000 2.990 0.000 0.000 0.000 0.000 0.000
181 202005918580 P.H. RAMESH SIRKA 28-05-2023 02:09:35 PM UID 0.000 2.990 0.000 0.000 0.000 0.000 0.000
182 202005918288 P.H. SUKHRAM SIRKA 28-05-2023 02:07:11 PM UID 7.970 0.000 0.000 0.000 0.000 0.000 0.000
183 202005918580 P.H. RAMESH SIRKA 28-05-2023 02:03:57 PM UID 11.980 0.000 0.000 0.000 0.000 0.000 0.000
184 202004410841 P.H. सुमी कुई 28-05-2023 02:02:22 PM UID 11.980 0.000 0.000 0.000 0.000 0.000 0.000
185 202004410862 P.H. धनसिंह दास 28-05-2023 12:57:54 PM UID 0.000 2.990 0.000 0.000 0.000 0.000 0.000
186 202004410899 P.H. चांदमुनी सिरका 28-05-2023 12:53:10 PM UID 0.000 5.990 0.000 0.000 0.000 0.000 0.000
187 202004410933 P.H. दशमा सिरका 28-05-2023 12:51:20 PM UID 0.000 5.990 0.000 0.000 0.000 0.000 0.000
188 202004410934 P.H. श्रीमती सिरका 28-05-2023 12:48:58 PM UID 0.000 7.990 0.000 0.000 0.000 0.000 0.000
189 202004410934 P.H. श्रीमती सिरका 28-05-2023 12:45:04 PM UID 32.000 0.000 0.000 0.000 0.000 0.000 0.000
190 202004410933 P.H. दशमा सिरका 28-05-2023 12:35:37 PM UID 23.990 0.000 0.000 0.000 0.000 0.000 0.000
191 202004410899 P.H. चांदमुनी सिरका 28-05-2023 12:33:06 PM UID 24.000 0.000 0.000 0.000 0.000 0.000 0.000
192 202004410876 AAY मोहना सिरका 28-05-2023 12:07:35 PM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
193 202004410876 AAY मोहना सिरका 28-05-2023 12:05:18 PM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
194 202004410872 P.H. मोहना केराई 28-05-2023 12:03:23 PM UID 0.000 4.990 0.000 0.000 0.000 0.000 0.000
195 202004410872 P.H. मोहना केराई 28-05-2023 12:00:18 PM UID 19.990 0.000 0.000 0.000 0.000 0.000 0.000
196 202004410944 AAY दामु दिग्गी 28-05-2023 11:38:28 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
197 202004410854 AAY डोंग्यो सिरका 28-05-2023 11:37:01 AM UID 0.000 7.000 0.000 0.000 0.000 0.000 0.000
198 202004410854 AAY डोंग्यो सिरका 28-05-2023 11:35:00 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
199 202004410944 AAY दामु दिग्गी 28-05-2023 11:33:16 AM UID 28.000 0.000 0.000 0.000 0.000 0.000 0.000
200 202005918402 P.H. REENA KERAI 28-05-2023 11:30:48 AM UID 0.000 4.980 0.000 0.000 0.000 0.000 0.000
201 202004410846 P.H. रेन्सो केराई 28-05-2023 11:27:26 AM UID 0.000 4.990 0.000 0.000 0.000 0.000 0.000
202 202005918939 P.H. JONGA DIGGI 28-05-2023 11:25:25 AM UID 0.000 4.990 0.000 0.000 0.000 0.000 0.000
203 202004410943 P.H. पांगेला दिग्गी 28-05-2023 11:22:51 AM UID 0.000 8.990 0.000 0.000 0.000 0.000 0.000
204 202005918939 P.H. JONGA DIGGI 28-05-2023 11:18:44 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
205 202004410846 P.H. रेन्सो केराई 28-05-2023 11:14:46 AM UID 19.990 0.000 0.000 0.000 0.000 0.000 0.000
206 202005918402 P.H. REENA KERAI 28-05-2023 11:12:55 AM UID 20.000 0.000 0.000 0.000 0.000 0.000 0.000
