Transaction Detail of Dealer : Kailash chandra kalundia For May , 2023 (NFSA & PMGKAY)

Self | Suspended | Intra district | Inter district |
District : पश्चिमी सिंहभूम , Block : तांतनगर | ||||||||||||
Sl No | Rationcard no | Cardtype | Member Name | Date of Transaction | Transaction through | Rice(Kg) | Wheat(Kg) | K. Oil(ltr) | Salt(Kg) | Sugar(Kg) | PMGKAY Rice(Kg) | PMGKAY Wheat(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202006243118 | P.H. | MATHURA PURTY | 22-06-2023 01:17:07 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
2 | 202004454254 | AAY | रेन्गो बारजो | 22-06-2023 09:19:52 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
3 | 202004454254 | AAY | रेन्गो बारजो | 22-06-2023 09:15:11 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
4 | 202006255601 | P.H. | RENGO PURTY | 22-06-2023 08:56:04 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
5 | 202006259777 | P.H. | BELMOTI PURTY | 22-06-2023 08:47:29 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
6 | 202004454343 | P.H. | बोंज पुरती | 22-06-2023 08:33:58 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
7 | 202004454686 | AAY | नन्दलाल गोप | 22-06-2023 06:59:57 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
8 | 202006242319 | P.H. | SIKUR PURTY | 22-06-2023 05:34:26 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
9 | 202004454703 | P.H. | नारायण कलुन्दिया | 21-06-2023 06:51:16 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
10 | 202004454690 | P.H. | शांति सोय | 21-06-2023 06:50:02 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
11 | 202006113294 | P.H. | turam muduiya | 21-06-2023 06:47:36 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
12 | 202004454696 | P.H. | राय्श्री सोय | 21-06-2023 06:45:20 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
13 | 202006113841 | P.H. | gumida munduiya | 21-06-2023 06:44:00 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
14 | 202004454693 | P.H. | पूनम सोय | 21-06-2023 06:41:20 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
15 | 202004454688 | AAY | सुमी कलुन्दिया | 21-06-2023 06:40:01 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
16 | 202004454689 | AAY | गुमिदा कलुन्दिया | 21-06-2023 06:37:54 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
17 | 202004454706 | P.H. | मीना कलुन्दिया | 21-06-2023 06:36:30 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
18 | 202004454710 | AAY | पर्वती कलुन्डिया | 21-06-2023 06:29:45 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
19 | 202006799516 | P.H. | MADUI KALUNDIA | 21-06-2023 06:28:36 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
20 | 202004454705 | P.H. | तुशील कलुन्दिया | 21-06-2023 06:27:16 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
21 | 202004454694 | AAY | सविता सोय | 21-06-2023 06:25:46 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
22 | 202004454698 | AAY | लारिन्द्र कलुन्दिया | 21-06-2023 06:24:36 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
23 | 202006129838 | P.H. | SUNITA KALUNIDA | 21-06-2023 06:23:21 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
24 | 202004454707 | AAY | मंगल सिंह गोप | 21-06-2023 06:21:52 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
25 | 202006119326 | P.H. | SHAKAR SOY | 21-06-2023 06:19:04 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
26 | 202006124276 | P.H. | NAVIN SOY | 21-06-2023 06:17:27 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
27 | 202004454700 | P.H. | लखीन्द्र कलुन्दिया | 21-06-2023 06:15:32 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
28 | 202006242690 | P.H. | JAYSHRI KALUNDIA | 21-06-2023 06:13:29 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
29 | 202004454709 | P.H. | कुंडिया कलुन्दिया | 21-06-2023 06:07:45 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
30 | 202004454708 | AAY | चंपा गोप | 21-06-2023 06:05:32 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
31 | 202006123185 | P.H. | shayamlal munduiya | 21-06-2023 06:03:59 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
32 | 202004454702 | AAY | साधू चरण कलुन्दिया | 21-06-2023 06:02:35 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
33 | 202006120005 | P.H. | sanjay kalundia | 21-06-2023 06:01:05 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
34 | 202004454217 | AAY | बुधराम पूर्ती | 21-06-2023 03:56:11 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
35 | 202800117208 | P.H. | सिदिऊ पुरती | 21-06-2023 03:50:43 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
36 | 202006119578 | P.H. | harish kalunida | 21-06-2023 06:37:14 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
37 | 202006240389 | P.H. | KAILSH BIRULI | 20-06-2023 05:17:40 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
38 | 202007353802 | P.H. | नेहरू पुरती | 20-06-2023 08:48:14 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
39 | 202006173687 | P.H. | DOBAR TANTI | 20-06-2023 08:42:38 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
40 | 202006173687 | P.H. | DOBAR TANTI | 20-06-2023 08:38:09 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
41 | 202006255744 | P.H. | GURA PURTY | 19-06-2023 05:56:17 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
42 | 202006123458 | P.H. | ram kaunida | 19-06-2023 11:17:51 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
43 | 202006123458 | P.H. | ram kaunida | 19-06-2023 11:12:56 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
44 | 202004454765 | AAY | NANDI SUNDI | 19-06-2023 09:14:44 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
45 | 202004454236 | P.H. | रान्दाये पुरती | 19-06-2023 08:05:20 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
46 | 202006262211 | P.H. | DULMU PURTY | 19-06-2023 07:43:02 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
47 | 202006262211 | P.H. | DULMU PURTY | 19-06-2023 07:36:09 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
48 | 202006244621 | P.H. | rahul kalunida | 18-06-2023 01:59:15 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
49 | 202006125998 | P.H. | SIDUI SAMAD | 18-06-2023 05:32:11 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
50 | 202004454753 | P.H. | सीता कालुन्डिया | 17-06-2023 10:37:15 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
51 | 202006139858 | P.H. | KUNI KALUNIDA | 17-06-2023 06:51:34 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
52 | 202004454581 | AAY | लड्गु कालून्डीया | 16-06-2023 05:04:29 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
53 | 202004454634 | P.H. | राखी कुमारी | 16-06-2023 12:41:22 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
54 | 202006120205 | P.H. | shaliendra gope | 16-06-2023 12:37:35 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
55 | 202006155552 | P.H. | virsingh alda | 16-06-2023 10:07:18 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
56 | 202006131828 | P.H. | JYOTI KALUIDA | 16-06-2023 09:09:57 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
57 | 202800132491 | P.H. | मादेय कालुन्डिया | 14-06-2023 08:55:39 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
58 | 202800132491 | P.H. | मादेय कालुन्डिया | 14-06-2023 08:53:20 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
59 | 202006240722 | P.H. | SINGRAY KALUNIDA | 14-06-2023 08:50:56 AM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
60 | 202006111465 | P.H. | BANVASI KUMARI | 31-05-2023 09:33:40 AM | IRIS | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
61 | 202006243733 | P.H. | mahesh kaundia | 30-05-2023 07:03:46 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
62 | 202006242040 | P.H. | PREDEEP JONKO | 30-05-2023 06:06:29 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
63 | 202800273257 | P.H. | SUKANTI PURTY | 29-05-2023 06:18:37 PM | Aadhar Based OTP | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
64 | 202004454807 | AAY | दुगा बानरा | 29-05-2023 11:03:55 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
65 | 202004454330 | AAY | कृष्णा पुरती | 29-05-2023 11:02:19 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
66 | 202800132590 | P.H. | क़ुनी पुरती | 29-05-2023 08:40:28 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
67 | 202006131700 | P.H. | SUNITRA KALUNIDA | 29-05-2023 08:08:40 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
68 | 202004454397 | P.H. | हाड़ो बुड़ीउली | 29-05-2023 07:49:37 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
69 | 202006238067 | P.H. | BINITA BURIULY | 29-05-2023 07:27:59 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
70 | 202006239354 | P.H. | MOTI BURIULY | 29-05-2023 07:13:49 AM | IRIS | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
71 | 202800132537 | P.H. | जुम्बल बुडीउली | 29-05-2023 06:51:47 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
72 | 202004454414 | AAY | नानिका बुर्दुअल | 29-05-2023 06:39:11 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
73 | 202004454759 | AAY | जयंती कालुन्डिया | 28-05-2023 09:50:47 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
74 | 202004454743 | AAY | अन्शु कुकाळ | 28-05-2023 09:48:28 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
75 | 202006131957 | P.H. | MAHENDRA KALUNIDA | 28-05-2023 07:21:34 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
76 | 202006241810 | P.H. | SOPO SAMAD | 27-05-2023 03:26:33 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
77 | 202004454767 | AAY | सिंगराई कालुन्डिया | 27-05-2023 10:05:09 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
78 | 202004454662 | P.H. | चरेला कलुन्दिया | 25-05-2023 04:51:34 PM | IRIS | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
79 | 202006236105 | P.H. | JAY SINGH BURIULY | 25-05-2023 03:49:35 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
80 | 202800132725 | P.H. | मोटाय पुरती | 25-05-2023 01:45:01 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
81 | 202006130463 | P.H. | balima kalunida | 25-05-2023 11:01:56 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
82 | 202004454667 | P.H. | रघुनाथ गोप | 25-05-2023 09:09:12 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
83 | 202004454900 | AAY | बिजय सोय | 25-05-2023 08:45:53 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
84 | 202004454908 | AAY | विक्रम कलुन्डिया | 25-05-2023 08:44:33 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
85 | 202004454914 | AAY | सोंगा कालून्डीया | 25-05-2023 07:39:28 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
86 | 202006129275 | P.H. | kira kalunida | 25-05-2023 07:37:28 AM | UID | 4.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
87 | 202004454912 | AAY | दामू कालून्डीया | 25-05-2023 07:34:18 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
88 | 202004454890 | AAY | अर्जुन सिंह सोय | 25-05-2023 06:36:07 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
89 | 202004454599 | P.H. | विनय कालून्डीया | 24-05-2023 08:09:27 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
90 | 202006258839 | P.H. | ARJUN SINGH PURTY | 24-05-2023 07:07:38 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
91 | 202006115077 | P.H. | ramnath gope | 24-05-2023 06:31:03 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
92 | 202006130188 | P.H. | varun kalunda | 24-05-2023 05:42:11 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
93 | 202800132742 | P.H. | शुरु बु्डीउली | 23-05-2023 07:26:14 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
94 | 202006120205 | P.H. | shaliendra gope | 22-05-2023 11:33:34 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
95 | 202006112346 | P.H. | fanihdra gope | 22-05-2023 07:25:41 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
96 | 202004454438 | P.H. | नाशपाती कालून्डीया | 22-05-2023 07:23:45 AM | UID | 36.000 | 9.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
97 | 202006131402 | P.H. | SUNIL BANDRA | 22-05-2023 07:08:24 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
98 | 202006183526 | P.H. | RAJESH KALUNIDA | 22-05-2023 05:45:36 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
99 | 202004454578 | P.H. | बसंती कालून्डीया | 21-05-2023 10:37:16 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
100 | 202800134377 | P.H. | जानो पुरती | 21-05-2023 09:36:43 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
101 | 202800132422 | P.H. | अर्जुन सिंह बुडीउली | 21-05-2023 07:58:04 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
102 | 202004454676 | AAY | गोरबारी कलुन्दिया | 21-05-2023 06:04:21 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
103 | 202006235896 | P.H. | BANMALI BURIULY | 21-05-2023 06:01:48 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
104 | 202004454482 | AAY | युधिस्तर गोप | 21-05-2023 05:45:04 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
105 | 202006244441 | P.H. | LAKENDRA KALUNDIA | 20-05-2023 11:54:23 AM | IRIS | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
106 | 202004454571 | P.H. | प्रकाश कालून्डीया | 20-05-2023 09:09:26 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
107 | 202006240722 | P.H. | CHUBBE KALUNDIA | 20-05-2023 08:53:00 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
108 | 202004454363 | P.H. | इन्डे पुरती | 20-05-2023 07:52:02 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
109 | 202006260167 | P.H. | LANKA PURTY | 20-05-2023 07:26:04 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
110 | 202800132469 | P.H. | सुखमनी पुर्ति | 20-05-2023 07:24:21 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
111 | 202800134478 | P.H. | बाबलु पुर्ती | 20-05-2023 07:06:10 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
112 | 202800134408 | P.H. | बालेमा पुरती | 20-05-2023 06:51:09 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
113 | 202800134404 | P.H. | जुम्बल पुरती | 20-05-2023 06:47:52 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
114 | 202004454303 | AAY | कुन्ती कुंकल | 20-05-2023 06:44:02 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
115 | 202800134398 | P.H. | रानी पुरती | 20-05-2023 06:39:17 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
116 | 202800132576 | P.H. | मुचिया कुंकल | 20-05-2023 06:37:46 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
117 | 202800117220 | P.H. | गोरबारी क़ुई | 20-05-2023 06:36:19 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
118 | 202800134419 | P.H. | रुप सिह पुरती | 20-05-2023 06:34:38 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
119 | 202800117208 | P.H. | सिदिऊ पुरती | 20-05-2023 06:31:08 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
120 | 202800132423 | P.H. | लकिन्द्र कालुन्डिया | 20-05-2023 06:03:37 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
121 | 202800134427 | P.H. | रेंग़ो पुरती | 20-05-2023 05:42:35 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
122 | 202006243037 | P.H. | MANISHA PURTY | 19-05-2023 11:06:49 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
123 | 202004454497 | AAY | सीता कालून्डीया | 18-05-2023 03:53:23 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
124 | 202006255445 | P.H. | MECHO PURTY | 18-05-2023 10:58:28 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
125 | 202004454713 | P.H. | गुरु चरण समाद | 18-05-2023 10:56:22 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
126 | 202004454680 | AAY | कुनी कलुन्दिया | 18-05-2023 10:26:10 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
127 | 202006115957 | AAY | umesh chadra gope | 18-05-2023 10:22:14 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
128 | 202006111928 | P.H. | balram gope | 18-05-2023 10:20:49 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
129 | 202004454386 | AAY | संतोष कुमार बिरुली | 18-05-2023 10:19:12 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
130 | 202004454398 | AAY | हरि क्रिशन बुरिउली | 18-05-2023 10:18:00 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
131 | 202006238960 | P.H. | MANGAL SINGH BURIULY | 18-05-2023 10:16:42 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
132 | 202006263870 | P.H. | SIMA BARA | 18-05-2023 10:14:56 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
133 | 202006263756 | P.H. | SULOCHNA BARA | 18-05-2023 10:11:28 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
134 | 202006130322 | P.H. | LAXMI KALUNIDA | 18-05-2023 07:28:27 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
135 | 202006131828 | P.H. | JYOTI KALUIDA | 18-05-2023 07:23:21 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
136 | 202004454734 | P.H. | नागुरी कलुन्दिया | 18-05-2023 07:21:57 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
137 | 202006117250 | P.H. | BAKEYA SAMAD | 18-05-2023 06:28:31 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
138 | 202004454719 | AAY | लक्ष्मी जोनको | 18-05-2023 05:35:41 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
139 | 202004454717 | P.H. | सोनाराम कलुन्दिया | 18-05-2023 05:29:47 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
140 | 202004454720 | AAY | लादुरी जोनको | 18-05-2023 05:21:50 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
141 | 202004454726 | AAY | Jambi kalundia | 18-05-2023 05:19:51 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
142 | 202004454721 | P.H. | तुराम जोनको | 18-05-2023 05:17:40 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
143 | 202004454737 | AAY | शैलेन्द्र कलुन्दिया | 17-05-2023 06:14:16 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
144 | 202004454384 | AAY | हर बारजो | 17-05-2023 04:56:33 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
145 | 202006236331 | P.H. | SINDHU BURIULY | 17-05-2023 04:00:45 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
146 | 202006236909 | P.H. | SITA KUI | 17-05-2023 01:10:31 PM | IRIS | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
147 | 202006236620 | P.H. | PARDHAN BURIULY | 17-05-2023 01:08:22 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
148 | 202006237880 | P.H. | DUDRSHAN BURIULY | 17-05-2023 01:06:29 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
149 | 202006179458 | P.H. | MAHESHWAR GOPE | 17-05-2023 11:48:03 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
150 | 202004454390 | AAY | जेमा बिरुली | 17-05-2023 11:46:36 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
151 | 202004454381 | P.H. | चम्पई बुदी | 17-05-2023 11:45:02 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
152 | 202007353802 | P.H. | नेहरू पुरती | 17-05-2023 11:43:31 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
153 | 202004454382 | AAY | दुन्लिया बुदी | 17-05-2023 11:42:06 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
154 | 202004454396 | P.H. | रानी बुरिउली | 17-05-2023 11:38:51 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
