PDS JHARKHAND
Print

Transaction Detail of Dealer : Bosen banra For May , 2023 (NFSA & PMGKAY) Excel

Self
Suspended
Intra district
Inter district


District : पश्चिमी सिंहभूम , Block : खूंटपानी
Sl No Rationcard no Cardtype Member Name Date of Transaction Transaction through Rice(Kg) Wheat(Kg) K. Oil(ltr) Salt(Kg) Sugar(Kg) PMGKAY Rice(Kg) PMGKAY Wheat(Kg)
1 202005563315 P.H. शांति बानरा 20-06-2023 12:49:20 PM UID 8.000 0.000 0.000 2.000 0.000 0.000 0.000
2 202005929509 P.H. SOMAY BANRA 19-06-2023 09:45:02 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
3 202006639274 P.H. LAXMAN DAS 31-05-2023 09:07:36 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
4 202005940178 P.H. LUNDRI MUNDARI 31-05-2023 08:34:05 AM UID 4.000 0.000 0.000 1.000 0.000 0.000 0.000
5 202004366755 P.H. मुन्नी परेय 31-05-2023 06:23:05 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
6 202005944359 P.H. SARITA MUNDARI 30-05-2023 05:46:26 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
7 202004366852 AAY सान्दू तियु 29-05-2023 06:58:10 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
8 202005947752 P.H. MAHENDRA SAMAD 29-05-2023 05:41:32 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
9 202004366678 P.H. पदमिनी देवी 28-05-2023 12:42:54 PM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
10 202004366841 P.H. सन्नीलाल तियु 28-05-2023 12:41:13 PM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
11 202005949763 P.H. RAVISH CHANDRA DAS 28-05-2023 06:41:18 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
12 202005942439 P.H. GURA TIU 26-05-2023 05:18:12 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
13 202006186215 P.H. SINGRAI SAMAD 25-05-2023 11:32:22 AM UID 0.000 0.000 0.000 3.000 0.000 0.000 0.000
14 202006186215 P.H. SINGRAI SAMAD 25-05-2023 11:28:46 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
15 202005964939 P.H. MURLI GODSORA 25-05-2023 10:50:28 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
16 202004366998 P.H. नितिमा सुंडी 25-05-2023 10:39:51 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
17 202005957969 P.H. PRAKHAS TIU 25-05-2023 10:10:21 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
18 202004366845 AAY रामाय तियु 25-05-2023 10:05:33 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
19 202005947864 P.H. SOMNATH TIU 25-05-2023 08:53:21 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
20 202005949792 P.H. LIKNA TIU 25-05-2023 08:49:59 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
21 202005949988 P.H. RASMUNI TIU 25-05-2023 08:46:37 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
22 202005943308 P.H. MAKARDEY SAMAD 25-05-2023 08:44:28 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
23 202004366880 P.H. चंदू समाड 25-05-2023 08:42:30 AM UID 32.000 8.000 0.000 0.000 0.000 0.000 0.000
24 202004366965 P.H. पारु तियु 25-05-2023 08:02:50 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
25 202005940253 P.H. BAGUN TIU 25-05-2023 07:20:04 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
26 202007646560 P.H. कुँवर सिंह हेम्ब्रोम 24-05-2023 10:26:00 AM UID 4.000 1.000 0.000 0.000 0.000 0.000 0.000
27 202007006055 AAY जयमुनी बानरा 24-05-2023 10:08:56 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
28 202007006054 P.H. मादेए तियू 23-05-2023 08:11:29 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
29 202004366735 P.H. जुम्बल बानरा 23-05-2023 07:49:29 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
30 202004366734 P.H. नीतिमा बानरा 23-05-2023 07:44:52 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
31 202004366886 P.H. बिजय सिंह तियु 22-05-2023 07:09:47 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
32 202004366842 P.H. उपेन्द्र तियु 22-05-2023 06:53:05 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
33 202004366938 AAY मिचराय तियु 22-05-2023 06:08:13 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
34 202004366937 AAY लोखोन तियु 22-05-2023 06:06:06 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
35 202005953376 P.H. SATRUDHAN TIU 21-05-2023 05:55:44 PM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
36 202005948625 P.H. MIJIRAM TIU 21-05-2023 12:56:56 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
37 202005940367 P.H. DUMBI TIU 21-05-2023 11:55:01 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
38 202004366761 P.H. विजय बनरा 21-05-2023 10:47:43 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
39 202005934560 P.H. PAWAN SAMAD 21-05-2023 10:42:53 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
40 202004366862 P.H. जम्बो गोप 21-05-2023 09:17:09 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
41 202007118438 P.H. मंगुडु महाराणा 21-05-2023 09:14:51 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
42 202006639830 P.H. SITA KUI BANRA 21-05-2023 09:12:16 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
43 202004366967 P.H. चंदू मुन्डरी 21-05-2023 09:03:11 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
44 202005950065 P.H. DEVNAND DAS 21-05-2023 08:52:10 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
45 202004366780 P.H. महेन्द्र बानरा 21-05-2023 08:45:32 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
46 202005947735 P.H. MUNI TIU 21-05-2023 08:35:17 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
47 202004366561 P.H. जिमदार बानरा 21-05-2023 08:23:18 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
48 202005943577 P.H. GURUMINDAR TIU 21-05-2023 08:21:02 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
49 202005952496 P.H. DINESH MAHARANA 21-05-2023 07:56:35 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
50 202004366696 P.H. कृष्णा बानरा 21-05-2023 06:34:29 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
51 202005948681 P.H. KITI TIU 21-05-2023 06:14:07 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
52 202004366956 P.H. राजकुमार दास 21-05-2023 06:10:08 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
53 202005937456 P.H. KANURAM SUNDI 21-05-2023 06:02:10 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
54 202005934959 P.H. VJIJAY SINGH SURIN 20-05-2023 03:25:22 PM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
55 202005968326 P.H. JANWARI BANRA 20-05-2023 03:10:06 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
56 202005941135 P.H. RENSO MUNDARI 20-05-2023 10:51:07 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
57 202005959374 P.H. MEENA SAMAD 20-05-2023 10:49:32 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
58 202004366932 AAY निमी बलेन मुन्डरी 20-05-2023 10:32:39 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
59 202005944288 P.H. VISHU TIU 20-05-2023 10:04:27 AM UID 4.000 1.000 0.000 0.000 0.000 0.000 0.000
60 202005951488 P.H. NUNA TIU 20-05-2023 10:01:11 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
61 202005951368 P.H. HADI TIU 20-05-2023 09:52:17 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
62 202007116715 P.H. बोगन तियू 20-05-2023 09:49:22 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
63 202006528982 P.H. VEER SINGH BANRA 20-05-2023 09:25:05 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
64 202004366576 AAY लादगु कुई 20-05-2023 09:22:22 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
65 202005949077 P.H. DHONI KUMAR DAS 20-05-2023 09:12:48 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
66 202007007559 P.H. गुरुचरण सामड़ 20-05-2023 09:08:57 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
67 202005937927 P.H. MISI SAMAD 20-05-2023 09:05:30 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
68 202005949179 P.H. GANGI KUI 20-05-2023 08:50:14 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
69 202800815018 P.H. आर्जुन बानरा 20-05-2023 08:42:52 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
70 202005948769 P.H. SINI TIU 20-05-2023 08:30:15 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
71 202004366716 AAY बोसेन बानरा 20-05-2023 08:26:53 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
72 202005940863 P.H. CHOKRO TIU 20-05-2023 08:03:44 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
73 202005941480 P.H. SURU KUI 20-05-2023 07:57:58 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
74 202004366947 P.H. मीना देवी 20-05-2023 07:46:35 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
75 202006638997 P.H. SAKARI HEMBROM 19-05-2023 05:58:05 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
76 202004366681 AAY अशोक कुमार दास 19-05-2023 05:44:15 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
77 202006186387 P.H. DURGA SAMAD 19-05-2023 05:37:07 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
78 202005975506 P.H. MITHILESHWAR BANRA 19-05-2023 05:30:48 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
79 202004366720 P.H. आशा बानरा 19-05-2023 05:28:20 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
80 202005575549 P.H. सजल बानरा 19-05-2023 05:17:51 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
81 202005941929 P.H. RAJI BANKIRA 19-05-2023 05:11:48 PM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
82 202004366883 P.H. लांदु समाड 19-05-2023 12:29:35 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
83 202006990078 AAY जाम्बी तियु 19-05-2023 11:54:40 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
84 202005948469 P.H. JAMBI SAMAD 19-05-2023 11:50:57 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
85 202004366656 AAY अर्जुन बानरा 18-05-2023 05:02:03 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
86 202004366724 P.H. सुजीत बनरा 18-05-2023 04:51:04 PM UID 36.000 9.000 0.000 0.000 0.000 0.000 0.000
87 202006649928 P.H. माधुरी बानरा 18-05-2023 04:38:38 PM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
88 202004366657 P.H. सोमवारी कुई 18-05-2023 04:13:15 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
89 202004366961 AAY जेना तियु 18-05-2023 04:04:02 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
90 202005960113 P.H. MUKTA MAI TIU 18-05-2023 03:58:52 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
91 202005942109 P.H. JYOTI TIU 18-05-2023 03:57:03 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
92 202004366910 P.H. सोनिया तियु 18-05-2023 03:54:22 PM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
93 202006991048 P.H. बबिता बानरा 18-05-2023 03:50:04 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
94 202006639498 P.H. JAMBARI BANRA 18-05-2023 03:46:15 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
95 202004366980 P.H. लोपोर तियु 18-05-2023 03:42:49 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
96 202007117471 P.H. पतोर तियू 18-05-2023 03:40:04 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
97 202005940070 P.H. KARAN NATH TIU 18-05-2023 03:36:27 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
98 202004366891 AAY मजारी कुई 18-05-2023 03:32:00 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
99 202005974012 P.H. CHUPAD MAI KUDADA 18-05-2023 03:25:21 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
100 202005949158 P.H. DAMU SAMAD 18-05-2023 03:22:03 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
101 202005968166 P.H. MANJU BANRA 18-05-2023 02:52:08 PM UID 4.000 1.000 0.000 0.000 0.000 0.000 0.000
102 202004366615 P.H. विवेक गोप 18-05-2023 02:49:17 PM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
103 202006529126 P.H. DHANI RAM BANRA 18-05-2023 02:45:28 PM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
104 202006529668 P.H. JITRAI BANRA 18-05-2023 02:41:34 PM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
105 202004366605 P.H. मोटाय बानरा 18-05-2023 02:38:50 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
106 202005950700 P.H. MADHUI TIU 18-05-2023 02:35:41 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
107 202004366964 P.H. बुधनी तियु 18-05-2023 02:33:25 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
108 202005949588 P.H. TIPRIYA TIU 18-05-2023 02:30:29 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
109 202004366694 AAY सुमित्रा कुई 18-05-2023 02:18:35 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
110 202004366630 AAY बुधराम बानरा 18-05-2023 02:06:25 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
111 202004366629 AAY मोटाय बानरा 18-05-2023 02:00:28 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
112 202005949358 P.H. SUMI TIU 18-05-2023 01:42:44 PM UID 4.000 1.000 0.000 0.000 0.000 0.000 0.000
113 202005936860 P.H. SINGHRAY SUNDI 18-05-2023 01:29:09 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
114 202005952416 P.H. MADHUI KUI SUNDI 18-05-2023 01:24:01 PM UID 4.000 1.000 0.000 0.000 0.000 0.000 0.000
115 202005940012 P.H. MANJHI TIU 18-05-2023 01:15:15 PM UID 4.000 1.000 0.000 0.000 0.000 0.000 0.000
116 202004367001 P.H. मालो समाड 18-05-2023 01:07:30 PM UID 32.000 8.000 0.000 0.000 0.000 0.000 0.000
117 202004366800 P.H. दुर्गा चरण बनरा 18-05-2023 01:04:29 PM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
118 202004366936 P.H. रेंसो तियु 18-05-2023 01:01:25 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
119 202005943756 P.H. VISHU TIU 18-05-2023 12:59:18 PM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
120 202005943016 P.H. MANSINGH TIU 18-05-2023 12:55:24 PM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
121 202005930302 P.H. SAMU HEMBROM 18-05-2023 12:49:28 PM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
122 202004366667 AAY कुंडिया बनरा 18-05-2023 12:46:16 PM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
123 202004366945 P.H. मोटाय मुन्डरी 18-05-2023 09:38:47 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
124 202006649981 P.H. LALMANTI BANRA 18-05-2023 09:36:21 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
125 202005959799 P.H. REENA MUNDRI 18-05-2023 09:33:48 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
126 202005967571 P.H. TURAM BANRA 18-05-2023 09:30:04 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
127 202004366903 P.H. सोमबारी तियु 18-05-2023 09:20:29 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
128 202005958602 P.H. CHANDU TIU 18-05-2023 09:17:54 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
129 202004366904 AAY गोमी तियु 18-05-2023 09:15:16 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
130 202005951874 P.H. SONA KUI 18-05-2023 09:10:13 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
131 202004366581 AAY अंजली बोदरा 18-05-2023 09:05:50 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
132 202005968573 P.H. NANDI BARDA 18-05-2023 08:57:09 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
133 202006640719 P.H. RANDAY KUI 18-05-2023 08:52:17 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
134 202004366824 P.H. सुखमती कुई 18-05-2023 08:49:32 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
135 202004366665 P.H. मोरन सिंह बनरा 18-05-2023 08:47:17 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
136 202005944195 P.H. LAKHAN GOPE 18-05-2023 08:43:45 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
137 202005944055 P.H. SATARI TIU 18-05-2023 08:41:25 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
138 202005930039 P.H. KUDRAY BANRA 18-05-2023 08:39:11 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
139 202004366728 P.H. राजेश बानरा 18-05-2023 08:34:56 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
140 202005936417 P.H. BARANG TIU 18-05-2023 08:30:48 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
141 202004366859 P.H. सोमबारी गोप 18-05-2023 08:23:54 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
142 202004366805 P.H. कुदराय देवगम 18-05-2023 08:21:02 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
143 202004366709 P.H. सिंगे बानरा 18-05-2023 08:18:20 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
144 202004366969 P.H. बिनोद दास 18-05-2023 08:15:36 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
145 202004366946 P.H. रेनू कुमारी 18-05-2023 08:13:01 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
146 202005930182 P.H. SAKRI HEMBROM 18-05-2023 08:06:35 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
147 202005928274 P.H. MECHO PAREYA 18-05-2023 08:03:46 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
148 202005950425 P.H. SHANKAR DAS 18-05-2023 08:00:50 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
149 202004366574 AAY रन्दाये बानरा 18-05-2023 07:58:34 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
150 202004366691 P.H. सुखमती बानरा 18-05-2023 07:55:02 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
151 202005967512 P.H. ANITA BANRA 18-05-2023 07:52:11 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
152 202004366521 P.H. जोगेन हेम्ब्रोम 18-05-2023 07:48:04 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
153 202005944117 P.H. KURSO GOPE 18-05-2023 07:43:51 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
154 202004366547 P.H. दिनु बानरा 18-05-2023 07:42:23 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
155 202004366698 P.H. मिचराय बानरा 18-05-2023 07:33:19 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
156 202004366565 AAY सिनी कुई 18-05-2023 07:28:05 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
157 202004366572 P.H. कृष्णा बानरा 18-05-2023 07:14:31 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
158 202006533671 P.H. RAM BANRA 18-05-2023 07:11:25 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
159 202006475807 P.H. JENA BANRA 18-05-2023 06:44:27 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
160 202005948885 P.H. DINBANDU MUNDARI 18-05-2023 06:39:53 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
161 202005940677 P.H. JENA TIU 18-05-2023 06:22:12 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
162 202005944253 P.H. HAGRU MAHARANA 16-05-2023 09:22:19 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
163 202004366902 P.H. प्रिया तियु 16-05-2023 09:19:42 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
164 202004366985 AAY बुरगी तियु 16-05-2023 09:18:01 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
165 202005931570 P.H. JUNAY TIU 16-05-2023 09:14:44 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
166 202005947627 P.H. Roto maharana 16-05-2023 09:12:45 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
167 202005943665 P.H. SINU TIU 16-05-2023 09:10:24 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
168 202005940025 P.H. NAIKI TIU 16-05-2023 09:07:43 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
169 202005951183 P.H. MADHU TIU 16-05-2023 09:06:12 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
170 202005942182 P.H. RAMRAI MUNDARI 16-05-2023 09:03:22 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
171 202004366645 P.H. बलराम बानरा 16-05-2023 09:00:56 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
172 202006639078 P.H. PURUSHOTTAM BANRA 16-05-2023 08:58:35 AM UID 4.000 1.000 0.000 0.000 0.000 0.000 0.000
173 202004367035 P.H. विजय पुरती 16-05-2023 08:55:13 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
174 202005949327 P.H. MURCHU TIU 16-05-2023 08:53:19 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
175 202004366789 P.H. कुजरी बानरा 16-05-2023 08:50:00 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
176 202005953612 P.H. PUSHPA DEVI 16-05-2023 08:47:45 AM UID 24.000 6.000 0.000 0.000 0.000 0.000 0.000
177 202004366948 P.H. लक्ष्मी देवी 16-05-2023 08:45:09 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
178 202004367000 AAY कुरपा सुरिन 16-05-2023 08:42:21 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
179 202005944299 P.H. SHAKTI DAS 16-05-2023 08:39:43 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
180 202005951674 P.H. KALI CHARAN HEMBROM 16-05-2023 08:37:13 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
181 202004366966 P.H. कोलाय तियु 16-05-2023 08:35:12 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
182 202005942308 P.H. BANGAL TIU 16-05-2023 08:32:54 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
183 202004366840 AAY शुसिमोति तिउ 16-05-2023 08:29:33 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
184 202005951841 P.H. KUDRAY TIU 16-05-2023 08:23:47 AM UID 4.000 1.000 0.000 0.000 0.000 0.000 0.000
185 202004366836 AAY गीता समाड 16-05-2023 08:20:11 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
186 202004366515 P.H. गुरुचरण बानरा 16-05-2023 08:17:28 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
187 202004366950 P.H. राजेन्द्र दास 16-05-2023 08:12:02 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
188 202005934743 P.H. MADHUSUDAN MAHARANA 16-05-2023 08:08:58 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
189 202005949530 P.H. SOMBARI SAMAD 16-05-2023 08:07:08 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
190 202004367018 P.H. लक्ष्मी कुई 16-05-2023 08:03:43 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
191 202004366953 P.H. सुरेन्द्र दास 16-05-2023 08:00:43 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
192 202004366994 AAY महानायक सुन्डी 16-05-2023 07:53:03 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
193 202004366835 AAY नेशनल तियु 16-05-2023 07:50:50 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
194 202006530157 P.H. LETO BANRA 16-05-2023 07:46:58 AM UID 16.000 4.000 0.000 0.000 0.000 0.000 0.000
195 202005942510 P.H. SHIBA DAS 16-05-2023 07:43:19 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
196 202005940279 P.H. LOPOR SINGH TIU 16-05-2023 07:39:56 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
197 202005942581 P.H. SHYAM MUNDARI 16-05-2023 07:37:24 AM UID 12.000 3.000 0.000 0.000 0.000 0.000 0.000
198 202005950932 P.H. BONDA SAMAD 16-05-2023 07:33:56 AM UID 8.000 2.000 0.000 0.000 0.000 0.000 0.000
199 202004366551 P.H. अजय बानरा 16-05-2023 07:31:01 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
200 202004366919 P.H. टिपरिया तियु 16-05-2023 07:28:21 AM UID 20.000 5.000 0.000 0.000 0.000 0.000 0.000
201 202004366905 AAY जानो तियु 16-05-2023 07:25:32 AM UID 28.000 7.000 0.000 0.000 0.000 0.000 0.000
