Transaction Detail of Dealer : BASI KUI For May , 2023 (NFSA & PMGKAY)

Self | Suspended | Intra district | Inter district |
District : पश्चिमी सिंहभूम , Block : खूंटपानी | ||||||||||||
Sl No | Rationcard no | Cardtype | Member Name | Date of Transaction | Transaction through | Rice(Kg) | Wheat(Kg) | K. Oil(ltr) | Salt(Kg) | Sugar(Kg) | PMGKAY Rice(Kg) | PMGKAY Wheat(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202004361607 | AAY | नंदी हाईबुरू | 21-06-2023 10:23:12 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | 202006397459 | P.H. | Balema Haiburu | 21-06-2023 09:47:36 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
3 | 202004361779 | P.H. | सुरेश दोराईबुरू | 18-06-2023 10:49:03 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
4 | 202006813470 | P.H. | FUL KUMARI | 18-06-2023 09:11:38 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | 202004361159 | P.H. | विक्रम हेम्ब्रम | 18-06-2023 08:38:41 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | 202006807546 | P.H. | BAGUN SAMAD | 18-06-2023 07:36:08 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
7 | 202006828117 | P.H. | MORAN SINGH HEMBROM | 17-06-2023 04:57:57 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
8 | 202007103628 | P.H. | चांदु देवी | 17-06-2023 08:17:15 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
9 | 202004361194 | P.H. | जगमोहन हेम्ब्रम | 16-06-2023 10:08:36 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | 202006807696 | P.H. | SUKRA LOHAR | 15-06-2023 03:43:50 PM | UID | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
11 | 202004361369 | P.H. | नुरी लेयाँगी | 14-06-2023 10:18:48 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
12 | 202004361671 | P.H. | दशमा हाईबुरु | 14-06-2023 08:19:21 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
13 | 202004361808 | P.H. | बुधन दोराईबुरू | 14-06-2023 08:14:18 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
14 | 202004361409 | P.H. | विश्वनाथ तांती | 14-06-2023 07:30:57 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | 202006790805 | P.H. | Gurucharan Gope | 13-06-2023 02:57:48 PM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | 202004361722 | P.H. | सुनीलाल दोराईबुरू | 13-06-2023 09:52:45 AM | UID | 8.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 |
17 | 202006790548 | AAY | Arti Maharana | 13-06-2023 09:35:00 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | 202004361515 | P.H. | सुनीता हाईबुरु | 31-05-2023 03:08:42 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | 202004361286 | P.H. | दिशुवा गोप | 30-05-2023 03:17:16 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | 202004361283 | P.H. | जेमा हाईबुरु | 30-05-2023 03:14:24 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | 202004361446 | P.H. | लाडू माई हाईबुरु | 30-05-2023 03:07:43 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
22 | 202004361751 | P.H. | कुन्डिया दोराईबुरू | 30-05-2023 03:06:10 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | 202004361282 | P.H. | मुकुन्द हाईबुरु | 30-05-2023 03:04:36 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
24 | 202004361768 | P.H. | सिदिऊ दोराईबुरू | 30-05-2023 03:02:28 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
25 | 202006789749 | P.H. | MANJU GAWALIN | 30-05-2023 02:56:28 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
26 | 202004361439 | P.H. | जाम्बो गोप | 30-05-2023 02:54:21 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
27 | 202004361425 | P.H. | बन्ती हैबुरू | 30-05-2023 02:27:49 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
28 | 202004361424 | P.H. | बुधनसिंह हाईबुरु | 30-05-2023 02:21:50 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
29 | 202004361380 | P.H. | गुमिदा लेयाँगी | 30-05-2023 01:49:37 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
30 | 202006843122 | P.H. | BASANTI LEYANGI | 30-05-2023 01:45:04 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
31 | 202004361432 | P.H. | सोमरा गोप | 30-05-2023 01:20:32 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
32 | 202004361382 | P.H. | जानो लेयाँगी | 30-05-2023 01:17:04 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
33 | 202004361383 | P.H. | सोमबारी हाईबुरू | 30-05-2023 01:07:27 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
34 | 202800087196 | P.H. | मनोज हाईबुरू | 30-05-2023 12:47:45 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
35 | 202004361297 | P.H. | MANI HAIBURU | 30-05-2023 12:29:35 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
36 | 202004361723 | P.H. | तूनू दोराईबुरू | 29-05-2023 04:34:21 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
37 | 202006792574 | P.H. | Shambhucharan Gope | 29-05-2023 09:56:39 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
38 | 202006820948 | P.H. | SOMA MACHHUWA | 29-05-2023 09:55:33 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
39 | 202004361285 | P.H. | मानकी हाईबुरु | 29-05-2023 09:51:57 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | 202004361585 | P.H. | विशु जोंको | 29-05-2023 09:24:52 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
41 | 202007103627 | P.H. | डिबी हाईबुरु | 29-05-2023 09:06:23 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
42 | 202006834063 | P.H. | SADHO HAIBURU | 29-05-2023 09:00:44 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
43 | 202006393284 | P.H. | Madui Haiburu | 29-05-2023 08:43:31 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
44 | 202006813230 | P.H. | JEMANTI HAIBURU | 29-05-2023 08:30:41 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
45 | 202006392366 | P.H. | Balema Khandait | 29-05-2023 08:17:05 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
46 | 202004361662 | AAY | दुम्बी लुगुन | 29-05-2023 08:03:42 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
47 | 202004361294 | P.H. | दशमती हाईबुरू | 29-05-2023 07:32:32 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
48 | 202004361300 | P.H. | नन्दी सामड | 28-05-2023 05:57:33 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
49 | 202006796401 | P.H. | RASHMI SAMAD | 28-05-2023 05:54:45 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
50 | 202004361310 | P.H. | shuru haiburu | 28-05-2023 05:52:48 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
51 | 202004361301 | P.H. | गिता समद | 28-05-2023 05:50:31 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
52 | 202004361291 | P.H. | मुतरी सामड | 28-05-2023 05:43:02 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
53 | 202004361304 | P.H. | CHANDU KUI | 28-05-2023 05:40:25 PM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
54 | 202004361293 | P.H. | दशमा कुई | 28-05-2023 05:38:28 PM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
55 | 202006791116 | P.H. | Mukta Haiburu | 28-05-2023 05:36:56 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
56 | 202004361288 | P.H. | नामसी हाइबुरु | 28-05-2023 05:33:23 PM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
57 | 202004361289 | P.H. | हाड़ी हाइबुरु | 28-05-2023 05:29:32 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
58 | 202004361458 | P.H. | धसिराम तांती | 28-05-2023 05:24:29 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
59 | 202004361464 | P.H. | शंकर दास | 28-05-2023 04:53:51 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
60 | 202006392805 | P.H. | Chokro Haiburu | 28-05-2023 12:26:31 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
61 | 202004361407 | P.H. | मेंजो जोंको | 28-05-2023 10:32:32 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
62 | 202006807911 | P.H. | BAHADUR JONKO | 28-05-2023 10:11:31 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
63 | 202006822973 | P.H. | JOBNA KUI | 28-05-2023 09:48:11 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
64 | 202006807341 | P.H. | LAKHAN JONKO | 28-05-2023 09:40:37 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
65 | 202004361442 | P.H. | बिलो गोप | 28-05-2023 09:18:55 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
66 | 202004361364 | P.H. | श्यामलाल हाईबुरु | 28-05-2023 09:11:45 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
67 | 202004361374 | P.H. | रायसिंह लेयाँगी | 28-05-2023 09:07:09 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
68 | 202004361372 | P.H. | गोरबारी लेयांगी | 28-05-2023 09:05:10 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
69 | 202004361375 | P.H. | सतारी लेयाँगी | 28-05-2023 09:01:53 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
70 | 202004361376 | P.H. | नामसी लेयाँगी | 28-05-2023 08:52:48 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
71 | 202004361389 | P.H. | कानुराम लेयाँगी | 28-05-2023 08:48:32 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
72 | 202006794986 | P.H. | SUKHLAL SAMAD | 28-05-2023 08:42:06 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
73 | 202004361368 | P.H. | सिदियू लेयाँगी | 28-05-2023 08:34:00 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
74 | 202004361415 | P.H. | पिटू माटी सोय | 28-05-2023 08:29:35 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
75 | 202006843214 | P.H. | LAKHAN LEYANGI | 28-05-2023 08:27:30 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
76 | 202004361378 | P.H. | रामराई लेयाँगी | 28-05-2023 08:24:30 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
77 | 202006842182 | P.H. | MANI HAIBURU | 28-05-2023 08:23:23 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
78 | 202004361367 | P.H. | शुरू लेयाँगी | 28-05-2023 08:22:10 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
79 | 202004361401 | P.H. | सीमा लेयाँगी | 28-05-2023 08:20:35 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
80 | 202004361422 | P.H. | रान्दाय लेयाँगी | 28-05-2023 08:19:32 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
81 | 202004361419 | P.H. | शुरु लेयाँगी | 28-05-2023 08:18:25 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
82 | 202004361421 | P.H. | सिनी लेयाँगी | 28-05-2023 08:12:04 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
83 | 202004361460 | P.H. | सुनील ताँती | 28-05-2023 07:59:03 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
84 | 202006808275 | P.H. | Vinod Jonko | 28-05-2023 06:49:31 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
85 | 202004361543 | P.H. | कृपा जोंको | 28-05-2023 06:47:17 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
86 | 202006827966 | P.H. | kaliya tati | 27-05-2023 08:50:41 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
87 | 202004361451 | P.H. | रवी तांती | 27-05-2023 08:46:32 AM | UID | 36.000 | 9.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
88 | 202006842566 | P.H. | LOBO TANTI | 27-05-2023 08:45:23 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
89 | 202006791027 | P.H. | Sahchari Das | 27-05-2023 08:44:13 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
90 | 202004361463 | P.H. | सुरत दास | 27-05-2023 08:42:46 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
91 | 202004361245 | P.H. | सरदार हाईबुरु | 27-05-2023 07:35:57 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
92 | 202004361455 | P.H. | राईमुनी तांती | 27-05-2023 07:34:44 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
93 | 202004361489 | P.H. | माई कुई | 27-05-2023 07:33:31 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
94 | 202004361453 | P.H. | सुमन तांती | 27-05-2023 07:32:15 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
95 | 202006790977 | P.H. | Rameshwari Tanti | 27-05-2023 07:30:37 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
96 | 202006794961 | P.H. | SOMA SAMAD | 25-05-2023 11:23:14 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
97 | 202006808314 | P.H. | Shanti Jonko | 25-05-2023 11:22:08 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
98 | 202004361582 | P.H. | मारकन्डो जोंको | 25-05-2023 11:20:35 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
99 | 202006812559 | P.H. | SARSWATI JONKO | 25-05-2023 11:19:34 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
100 | 202004361505 | P.H. | रमॆश हाईबुरु | 25-05-2023 10:19:05 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
101 | 202006790535 | P.H. | Singray Haiburu | 25-05-2023 10:07:43 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
102 | 202006828048 | P.H. | JATUA HEMBRAM | 25-05-2023 10:02:37 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
103 | 202006825155 | P.H. | MOHAN HEMBROM | 25-05-2023 10:01:20 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
104 | 202004361313 | P.H. | गाडाय हाईबुरु | 25-05-2023 09:39:51 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
105 | 202006790515 | P.H. | Butru Gope | 25-05-2023 09:32:43 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
106 | 202004361553 | AAY | सुमित्रा जोंको | 25-05-2023 09:29:01 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
107 | 202007320639 | P.H. | चांदू हेम्ब्रम | 25-05-2023 09:24:34 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
108 | 202006813365 | P.H. | NANDLAL HEMBROM | 25-05-2023 09:23:27 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
109 | 202004361732 | P.H. | सुन्दरी हाईबुरू | 25-05-2023 09:08:00 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
110 | 202004361727 | P.H. | मोधो हाईबुरू | 25-05-2023 09:06:43 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
111 | 202004361709 | P.H. | जोबना हाईबुरू | 25-05-2023 09:04:50 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
112 | 202004361667 | P.H. | सोमा लुगुन | 25-05-2023 08:10:18 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
113 | 202006790960 | P.H. | Sanjiv Haiburu | 25-05-2023 08:08:33 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
114 | 202004361370 | P.H. | सिदियू लेयाँगी | 22-05-2023 10:39:15 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
115 | 202006814641 | P.H. | GURUBARI HEMBROM | 22-05-2023 08:31:36 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
116 | 202004361254 | P.H. | सिनी माई हाईबुरु | 22-05-2023 08:27:17 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
117 | 202004361264 | P.H. | SHANTI HAIBURU | 22-05-2023 08:26:04 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
118 | 202004361604 | P.H. | रंगो जोंको | 21-05-2023 11:35:37 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
119 | 202006809719 | P.H. | Drubati Devi | 21-05-2023 11:30:13 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
120 | 202006394772 | P.H. | Soma Samad | 21-05-2023 11:12:59 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
121 | 202006834133 | P.H. | SITA MAI HAIBURU | 21-05-2023 10:49:08 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
122 | 202006393036 | P.H. | Lalmuni Haiburu | 21-05-2023 10:47:19 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
123 | 202004361672 | P.H. | सुजीत हाईबुरु | 21-05-2023 10:37:23 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
124 | 202006392512 | P.H. | Shuru Haiburu | 21-05-2023 10:35:17 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
125 | 202004361514 | P.H. | विशु हाईबुरु | 21-05-2023 10:15:13 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
126 | 202004361679 | P.H. | सुखदेव हाईबुरु | 21-05-2023 10:12:41 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
127 | 202006834152 | P.H. | DIBI HAIBRU | 21-05-2023 09:54:45 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
128 | 202006823168 | P.H. | SHAMLAL LOHAR | 21-05-2023 09:52:59 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
129 | 202006846316 | P.H. | ANAMI TANTI | 21-05-2023 09:41:51 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
130 | 202004361187 | P.H. | शिव कुमार कुदादा | 21-05-2023 09:40:32 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
131 | 202006807381 | P.H. | MITHUN JONKO | 21-05-2023 09:22:44 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
132 | 202004361593 | P.H. | बागुन जोंको | 21-05-2023 09:21:37 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
133 | 202006813251 | P.H. | MANI HEMBROM | 21-05-2023 08:35:48 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
134 | 202004361676 | P.H. | नातु हाईबुरु | 21-05-2023 08:33:58 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
135 | 202004361649 | P.H. | मिचराय हाईबुरु | 21-05-2023 08:33:01 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
136 | 202006392970 | P.H. | Purshottam Gope | 21-05-2023 08:31:58 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
137 | 202006393569 | P.H. | Bogo Samad | 21-05-2023 08:29:47 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
138 | 202004361426 | P.H. | हाड़ी हाईबुरु | 21-05-2023 08:28:02 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
139 | 202006807696 | P.H. | SUKRA LOHAR | 21-05-2023 08:23:23 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
140 | 202006834082 | P.H. | RANI HAIBURU | 20-05-2023 11:24:26 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
141 | 202004361503 | P.H. | सीता लेयाँगी | 20-05-2023 10:52:22 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
142 | 202004361478 | P.H. | लोम्बा माधुवा | 20-05-2023 10:05:45 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
143 | 202004361719 | P.H. | दिलीप दोराईबुरू | 20-05-2023 10:04:34 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
144 | 202006391319 | P.H. | Chokro Gope | 20-05-2023 10:03:36 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
145 | 202004361570 | P.H. | सिंगराय जोंको | 20-05-2023 09:18:40 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
146 | 202004361589 | P.H. | पानमाई जोंको | 20-05-2023 09:16:02 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
147 | 202006829654 | P.H. | MUKHIYA HAIBURU | 20-05-2023 09:14:52 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
148 | 202004361352 | P.H. | डोलो गोप | 20-05-2023 09:12:54 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
149 | 202006814669 | P.H. | BAIGO HEMBROM | 20-05-2023 09:11:01 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
150 | 202006397592 | P.H. | Gora Leyangi | 20-05-2023 09:06:35 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
151 | 202007149065 | P.H. | ब्रजमोहन गागराई | 20-05-2023 09:04:34 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
152 | 202006795422 | P.H. | AMAN KUMAR HAIBURU | 20-05-2023 09:02:56 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
153 | 202006819752 | P.H. | DUGE JONKO | 20-05-2023 08:59:48 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
154 | 202006441135 | P.H. | Jawai Haiburu | 20-05-2023 08:58:32 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
